Scrub Oak Enduro
June 3, 2001
Daytona Dirt Riders
                       
AA                     Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Tommy  Veator        KTM   527    0    0    0    0    0    0    0      0    0    1 104.00
2  Michael Grizzle     Husq   129    0    0    0    0    0    0    0      0   24   12  93.21
3  Ashley Brewer        KAW   132    0    0    0    0    0    0    0      0   27   20  88.27

A OPEN                 Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Jeff Wingard         KTM   421    0    0    0    0    0    0    0      0   30   28  83.33
2  Mike Martin          Hon   131    0    0    0    0    0    0    0      0   39   38  77.16
3  Steve Hardeman       KTM   321    0    0    0    0   12    0    0     12   24  108  33.95

A 250                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Ryan Crist           KTM   141    0    0    0    0    0    0    0      0   26   19  88.89
2  David Kuka  Jr.      Hon   335    0    0    0    0    0    0    0      0   40   39  76.54
3  Kyle McAfee                334    0   12    0   -2   -2    0    0     16  188  121  25.93
4  Joey Argentine             233    0    7   DQ                         DQ

A 200                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Lee Daley            KTM   221    0    0    0    0    0    0    0      0    5    2  99.38
2  Chris Bottomy        Yam   432    0    0    0    0    0    0    0      0   25   16  90.74
3  John Franklin        Hon   135    0    0    0    0    0    0    0      0   35   31  81.48

4 STK A                Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Shawn  McNary        Yam   306    0   12    0    0    0    0    0     12  180  111  32.10
2  Jimmy   Vinson       Yam   115    0   12   -2    0   -2    0    7     23  346  127  22.22
3  Sonny Morabito       Yam   243    0   27    0    0    0    0    0     27  357  130  20.37

B OPEN                 Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  David MacAdams             404    0    0    0    0    0    0    0      0   37   36  78.40
2  Patrick Jones              226    0    0    0    0   -2    0    0      2   25   56  66.05
3  Scott Lamb           KTM   318    0   -2    0    0    0    0    0      2  106   66  59.88
4  Seth Lang            Hon   418    0   -2    0    0   -2    0    0      4   66   80  51.23
5  Forrest Hardeman     KTM   320    0    0    0    0    7    0    0      7   26   90  45.06

B 250                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Matt Crist           KAW   220    0    0    0    0    0    0    0      0   22    9  95.06
2  Kevin Green          KAW   232    0    0    0    0    0    0    0      0   27   21  87.65
3  Anthony White        KAW   122    0    0    0    0    0    0    0      0   40   40  75.93
4  Jim Yorlano                336    0    0   -2    0    1    0    0      3   45   71  56.79
5  Pierre Debus               425    0   -2    0    0    1    0    0      3  103   73  55.56

B 200                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  David Zabroski             236    0    3    0    0    2    0    2      7  298   93  43.21
2  Steve Lewis         Husq   143    0    0   22    0    0    0    0     22   21  126  22.84
3  Brian Robbins              302    0    0    0   15 1000 1000 1000   3015   10  146  10.49

B 125                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Deborah Broderick    Yam   121    0    0    0    0    0    0    0      0    5    3  98.77
2  Jenni Lamb           Kaw   118    0    0   -2    0    0    0    0      2   49   62  62.35
3  Todd Rosen           Yam   206    0    0   12    0    0    0    0     12   28  109  33.33

4 STK B                Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Chad West            Yam   222    0    0    0    0    0    0    0      0   27   23  86.42
2  Peter Magee                123    0    0    0    0   -2    0    0      2   41   59  64.20
3  Gary Crumbacker            128    0    1    0   -2   -2    0    0      5   67   86  47.53
4  R. Colt Kirkland     Suz   316    0   12    0    0   -2    0    0     14  195  116  29.01
5  Keith  Finnerty      Hon   340    0    7   -2    0    2   -2    4     17  626  122  25.31


C Open                 Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Tyler Coody          Gas   103    0    0    0    0    1    0    0      1   30   47  71.60
2  Robin Brightbill     Hon   305    0    1    0    0    0    0    0      1   61   50  69.75
3  David Wildner        KTM   210    0    0    0    0    0    0    1      1   66   52  68.52
4  Denny Liegerot Jr.   KTM   105    0    0    0   -2    0    0    0      2   39   58  64.81
5  Jim Disterhaupt      KTM   237    0    1    0    0    0    0    1      2  107   67  59.26
6  Tom Tomlinson        KTM   337    0    2    0    2    2    0    2      8  243   98  40.12
7  Tom Cronin           KTM   423    0    5    0    0    1    0    2      8  361  101  38.27
8  Chris Estes          KTM   309    0    6   -2    0    5   -2   30     45 2146  138  15.43
9  Leo Kerscner         Hon   104    0   -2    0 1000 1000 1000 1000   4002   44  148   9.26

C 250                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Craig Williams       Yam   419    0    0    0    0    0    0    0      0   24   15  91.36
2  Rick Viggiano              138    0    0    0    0    0    0    0      0   37   35  79.01
3  Dave Desrosiers      Suz   323    0   -2    0    0   -2    0    0      4   63   79  51.85
4  John Davenport       Hon   406    0   12    0    0    0    0    0     12  158  110  32.72
5  Robert Newell        Kaw   242    0    4    0    0    1    0    7     12  662  112  31.48
6  Carlton Vose         Suz   342    0   -2   -2    0    7    0   -2     13   82  113  30.86
7  Rodney Crew          Kaw   137    0   11    0    0    2   -2   21     36 1899  135  17.28

C 200                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Pete  Smith          KTM   240    0    7    7    0   -2   -2   -2     20  477  123  24.69
2  Robert Lassiter      KAW   437    0   56 1000 1000 1000 1000 1000   5056 3337  149   8.64

C 125

4 STK C                Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Cary   Hunt          KTM   310    0    0    0    0    0    0    0      0   17    6  96.91
2  Bill Cook            Yam   229    0    0    0    0    0    0    0      0   19    7  96.30
3  Evan Loos                  429    0    0    0    0    0    0    0      0   26   18  89.51
4  Josh Loberant        Yam   405    0    0    0    0    0    0    0      0   28   24  85.80
5  Craig Cullison       Hon   216    0   -2    0    0    0    0    0      2   61   63  61.73
6  Robert  Mackin       Hon   311    0   -2    0    0    0    0    2      4  152   84  48.77
7  Chris Johnson        Yam   315    0    0   -2    0   -2    0   -2      6   65   87  46.91
8  Chris Hill           Yam   108    0    1   -2    0    1    0    4      8  286   99  39.51
9  Greg Alspaugh Jr.    Yam   119    0    7   -2    0    0    0    0      9  121  105  35.80
10 Edward Bell          Yam   415    0    0   -2    0   -2    0    7     11  130  107  34.57
11 Cary   Smith               140    0    7    7    0    2    0    7     23  798  128  21.60
12 Edwin  Norris Jr.    KTM   230    0   14    0    0    4    0   15     33 1716  134  17.90
13 Keith  Hendry        Suz   307    0   11   -2    0    4    0   36     53 2817  139  14.81
14 John  Critser        Hon   211    0   -2    0    0    0    0 1000   1002   62  143  12.35

VET A                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Jonny  Simpkins      Kaw   238    0    0    0    0    0    0    0      0   28   25  85.19
2  Richard Morabito    Husq   343    0    0    0    0    0    0    0      0   31   29  82.72
3  Todd Sandoval              303    0    0    0    0    0    0    1      1   93   53  67.90
4  Richard Kemman             133    0    7   -2    0   12   92   27    140  478  142  12.96

VET B                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Michael McLeod       Hon   304    0    0    0    0    0    0    0      0   36   33  80.25
2  Ronnie Morrison      Yam   113    0    0    1    0    0    0    1      2   62   64  61.11
3  Dan Lichtenwalter    KTM   413    0    0    0    0   -2    0   -2      4   84   82  50.00

VET C                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Robbin Cornwell      Yam   241    0    0    0    0    0    0    0      0   12    5  97.53
2  David Rehm                 426    0    0    0    0    0    0    0      0   38   37  77.78
3  Thad Gilder          Gas   217    0    0    0    0    0    0    0      0   43   42  74.69
4  Barry Rose           Yam   411    0   -2    0    0    0    0    0      2  111   68  58.64
5  Jack Cullison        Suz   116    0   -2    0    0   -2    0    0      4   46   78  52.47
6  Donald Schinsing     KTM   109    0    1   -2    0    1   -2    2      8  186   97  40.74

SR A                   Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Frank Erickson       Gas   117    0    0    0    0    0    0    0      0   23   10  94.44
2  Gary Williams        Hon   120    0    0    0    0    0    0    0      0   27   22  87.04
3  Ricky  Jeffords      Hon   231    0    0    0    0    0    0    0      0   35   32  80.86
4  Tim O'Donnell              219    0    7   -2    0    0    0    0      9  119  104  36.42
5  Rick     Chapple     Gas   442    0    0   -2    0    7    0   -2     11   62  106  35.19
6  Randy    Martin      Yam   313    0    0    0    0    7    0    7     14  165  115  29.63

SR B                   Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Herman Stoll         KTM   319    0    0    0    0    0    0    0      0   23   11  93.83
2  Daniel Graziano      Yam   107    0    0    0    0    0    0    0      0   25   17  90.12
3  Dan Cooley           Kaw   223    0    0    0    0    0    0    0      0   50   46  72.22
4  Jeff Ware            KAW   403    0    0    0    0    0    0    2      2  102   65  60.49
5  Carl Monroe          KTM   225    0   -2    0    0    1    0    0      3  107   74  54.94
6  Tom Russell          KTM   412    0    0    0    0    0    0    3      3  160   75  54.32
7  George West          Hon   424    0   -2    0    0   -2    0   -2      6   77   88  46.30
8  Jay Allen                  244    0    0    1    2    3    0    2      8  166   95  41.98
9  Frank Campbell       Kaw   134    0   12    0   -2   -2    0    0     16  169  120  26.54

SR C                   Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Don Samento          Suz   312    0    0    0    0    0    0    0      0   24   13  92.59
2  Kip Carroll          Yam   207    0    0    0    0    0    0    1      1   56   48  70.99
3  Don Clyde            KTM   420    0    1    0    0    0    0    1      2  132   69  58.02
4  Mark Pettit          Kaw   408    0    0   -2    0    1    0    0      3   24   70  57.41
5  Randy    Wilson      Gas   212    0    0    0    0   -2    0   -2      4   90   83  49.38
6  Mark  Kohne          Hon   111    0    7    0    0    0    0    0      7  155   91  44.44
7  John Boydstun        KTM   430    0    3   -2    0    0    0    2      7  345   94  42.59
8  Todd Andros          Yam   209    0    1   -2    0    1   -2    2      8  172   96  41.36
9  Robert Fernandez    Praga  341    0    5   -2    0    1    0   12     20 1022  124  24.07
10 Richard Edwards      Suz   332    0    8    0    0    2    0   13     23 1240  129  20.99
11 Larry Crouch         Kaw   436    0   11    1    0    4   -2   12     30 1396  132  19.14
12 Brian Matthews       Yam   402    0    9   17   27    7   12    7     79 1010  140  14.20
13 Gustavo Tames              203    0   12    0    0   10    0 1000   1022  696  145  11.11

SSR A                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Frank   Schoenbeck   Yam   126    0    0    0    0    0    0    0      0   29   27  83.95
2  Dave   Kuka  Sr.     Hon   435    0    0    0    0    0    0    0      0   49   45  72.84

SSR B                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Bob Wilcox           KTM   410    0    0    0    0    0    0    0      0   28   25  85.19
2  Brad Minnix          Hon   136    0    0    0    0    0    0    0      0   32   30  82.10
3  Jack  Martin         Kaw   422    0    0    0    0    0    0    0      0   36   34  79.63
4  Ricky  Wheeler       Kaw   322    0    0    0    0    0    0    0      0   43   41  75.31
5  Ilkka Jalaskari      Yam   106    0    0    0    0    0    0    0      0   47   43  74.07
6  Sam  Mento           KTM   324    0    0    0    0    0    0    1      1   57   49  70.37
7  Ray Wilson           Gas   112    0    0    0    0   -2    0    0      2   25   57  65.43
8  Harry Masters        KTM   205    0    0    0    0    2    0    0      2   49   61  62.96
9  Steve Ness           Yam   204    0    3    0    0    0    0    0      3  226   77  53.09
10 Mike  Hauptkorn      Yam   214    0   -2    0    0   -2    0    0      4   68   81  50.62
11 David Norman         KTM   208    0    7   -2    0   -2   -2    0     13  147  114  30.25
12 Bruce Steinberger    Hon   101    0    6   10   26 1000 1000 1000   3042  367  147   9.88

SSR C                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Mike Baron           Hon   326    0    1    0    0    0    0    0      1   94   54  67.28
2  Robert   Dahlman     KAW   215    0    0    0    0    0    0    4      4  219   85  48.15
3  Craig Bobbitt        Hon   431    0    2   -2    0    1    0    2      7  225   92  43.83
4  David Moore          KTM   417    0    4    0    0    2    0    2      8  365  102  37.65
5  Kenny Malewicz       Suz   125    0    6    0    0    2    0    6     14  738  117  28.40
6  John Day             KTM   440    0    2    7    0   -2   -2   -2     15  189  118  27.78
7  Joe Steidl           KTM   325    0    4    0    0    2    0   25     31 1730  133  18.52
8  Jeff Gilbert               144    0   25   13   15   23   11   38    125 3759  141  13.58
9  Brad Clark           KTM   330    0    5   -2    0    2    0 1000   1009  321  144  11.73

MST A                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Lane Sheppard              338    0    0    0    0    0    0    0      0   21    8  95.68
2  Stuart Blanton             235    0    0    0    0    0    0    0      0   24   14  91.98

MST B                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Terry Enyart         Hon   127    0    0    0    0    0    0    0      0    6    4  98.15
2  Bill Fordham         KTM   317    0    0    0    0    0    0    1      1   65   51  69.14
3  Tommy Neal           Suz   314    0    0    0    0   -2    0    0      2   24   55  66.67
4  Gates Pelletier      Yam   130    0    0    0    0   -2    0    0      2   48   60  63.58
5  Jimmy DuBose         Gas   416    0    1    0    0   -2    0    0      3   80   72  56.17
6  Rob McAfee                 234    0    5    0   -2    0    0    1      8  314  100  38.89

MST C                  Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Jack  Terrell        Kaw   218    0    0    0    0    0    0    0      0   48   44  73.46
2  Robert Anderson            228    0    1    0    0   -2   -2    1      6  137   89  45.68
3  Joe O'Conner               433    0    8   -2   -2    2   -2   12     28 1208  131  19.75
4  Bart Crist           ATK   441    0   15    0    0    3    0   19     37 2007  136  16.67
5  Smiley Hulbert       Kaw   331    0    7   17    6    7    0    6     43  754  137  16.05

GMST                   Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg Rank    Pts
1  Buddy Gaillard       KTM   110    0    1    0    0    0    0    2      3  209   76  53.70
2  Emmett Cox           Yam   114    0    0    0    0    7    0   -2      9   89  103  37.04
3  Richard Argabright   KTM   414    0    7    0    0    7    0   -2     16  162  119  27.16
4  Jack Jordan                327    0    5    0    0    3    0   12     20 1035  125  23.46

WOMEN

VINTAGE

SUP VINT               Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg         Pts
1  Kevin Hodge         Husq   139    0    0    1 1000 1000 1000 1000   4001   12       50.00
2  Rory Houlihan       Husq   443    0   -2    0 1000 1000 1000 1000   4002   72       47.00
3  Blake Hodge         Husq   239    0    3    1 1000 1000 1000 1000   4004  191       45.00

SPT  0-200             Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg         Pts
1  Mark Rydberg               434    0   25   10 1000 1000 1000 1000   4035 1485       50.00

SPT OPEN               Bike   Row   #1   #2   #3   #4   #5   #6   #7  Score Emrg         Pts
2  Tony Guadagno        Gas   142    0    2    0 1000 1000 1000 1000   4002  128       50.00
4  Robert Ward          Yam   329    0    7    0 1000 1000 1000 1000   4007  427       47.00
3  Jim   Wilder         Suz   102    0    4    9 1000 1000 1000 1000   4013  220       45.00
1  Russell Touchstone   Kaw   438    0   21    6 1000 1000 1000 1000   4027 1242       43.00
5  Jim Wilson                 202    0   10   53 1000 1000 1000 1000   4063  591       41.00
6  Jared Stokes               333    0 1000 1000 1000 1000 1000 1000   6000    0        0.00

TEAMS                  * Note to Teams- send Enduro Scorekeeper your rosters now! 8 man max.
1  Old Fat Guys                                                                           50
2  Apollo Blue                                                                            47
3  Apollo Gold                                                                            45
4  Team Frog                                                                              43

WORKERS
   Buddy Martin                                                                          100
   Daniel McKune                                                                         100
   Stephen McDonald                                                                      100
   Paul McDonald                                                                         100
   Mike  Shirley                                                                         100
   Lou Lemire                                                                            100
Return to FTR Home Page