Scrub Oak Enduro
June 2, 2002
Daytona Dirt Riders    
rev 6/16/02
AA                     Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Bradley Hodge       Suz    325    0    1    0    5    0    0    0     6     1 104.00

A OPEN                 Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Mike Martin         Hon    312    0    2    0   10    0    0    0    12     7  95.86
2  Dave   Kuka  Jr.    Hon    514    0    2    0   11    0    0    0    13    11  93.10

A 250                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Kyle McAfee                332    0    1   -2    7    0    0    0    10     3  98.62
2  Trey Wellborn       Kaw    223    0    1    0   10    0    0    0    11     5  97.24
3  Ian Sherwood        KTM    124    0    2   -2    8    0    0    0    12     6  96.55
4  Maynard Patterson JrYam    230    0   --   --   --   --   --   --  6000   146   0.00

A 200                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Ryan Crist          KTM    432    0    1   -2    5    0    0    0     8     2  99.31
2  John Franklin       KTM    420    0    3   -2    9    0    0    0    14    13  91.72

4 STK A                Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Shawn McNary        Can    202    0    4   --   --   --   --   --  5004   143   2.07

B OPEN                 Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Chad West           Yam    116    0    3    0   12    0    0    0    15    19  87.59
2  Patrick  Jones      Gas    240    0    4    0   12    0    0    0    16    24  84.14
3  Robbie Brantley            142    0    4   -2   12    0    0    1    19    34  77.24
4  John Davenport      Yam    102    0    8    0   15    0    0    0    23    62  57.93
5  Scott Frystak       Hon    320    0    5   -2   17    0    0    0    24    67  54.48
6  Lee  Forster               512    0    7    0   17    0    0    0    24    70  52.41
7  Frank Hensley              441    0    7   -2   15    2   -2    0    28    89  39.31

B 250                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Paul Merritt        Kaw    224    0    3   -2   10    0    0    0    15    17  88.97
2  John Rogers                324    0    4   -2   10    0    0    0    16    21  86.21
3  Todd Rosen          Yam    209    0    5    0   16    0    0    0    21    49  66.90

B 200                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Todd     Holton     KTM    427    0    5    0    9    0    0    0    14    15  90.34
2  Rick Turner                120    0    4   -2   12    0    0    0    18    33  77.93
3  Jerry Curtis               246    0    4   -2   11   -2    7    0    26    77  47.59
4  David Zabroski      Kaw    136    0    9   -2   17    0   -2    0    30    94  35.86

B 125                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR

4 STK B                Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Daniel Blair               417    0    4    0   12    0    0    0    16    26  82.76
2  R. Colt Kirkland    Suz    408    0    4    0   13    0    0    0    17    29  80.69
3  Cary Hunt           KTM    104    0    6    0   17    0    0    0    23    65  55.86
4  Troy Reynolds              143    0    7    0   16   -2    0    0    25    72  51.03
5  Peter Magee         Yam    423    0    3    0   --   --   --   --  4003   138   5.52

C Open                 Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Tyler Coody         Gas    406    0    5    0   14    0    0    0    19    41  72.41
2  Jim Distenhaupt     KTM    339    0    6   -2   14    0    0    0    22    52  64.83
3  Mike Masters        KTM    401    0    6   -2   15    0    0    0    23    60  59.31
4  Robin Brightbill    Yam    310    0    6   -2   17    0    0    0    25    73  50.34
5  Steve Brantley             242    0    6   -2   16   -2    0    1    27    83  43.45
6  Chris Hill          KTM    306    0    8    0   23    0    1    0    32    98  33.10
7  Tom Tomlinson       KTM    341    0   11   -2   18    0   -2    0    33    99  32.41
8  Lee  Adams                 222    0   12   -2   23   -2    0    0    39   109  25.52
9  David Wildner       KTM    204    0    7    0   34   --   --   --  3041   136   6.90

C 250                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Tony Newman         KAW    123    0    3    0   10    0    0    0    13    12  92.41
2  David Denson        KTM    139    0    2   -2   10    0   -2    0    16    20  86.90
3  Dan Swintek         Suz    343    0    6    0   15   -2    0    0    23    61  58.62
4  Jim Fox                    315    0   13    1   25    0    1    0    40   111  24.14
5  Robert Newell       KTM    237    0    8    0   26    1    8    3    46   119  18.62
6  Rodney Crew         Kaw    439    0   13   -2   --   --   --   --  4015   140   4.14

C 200                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Bruce Renner               327    0    5    0   12    0    0    0    17    31  79.31
2  Jeff Petrosky              424    0    4   -2   13    0    0    0    19    36  75.86
3  Johnie Renner              227    0    5    0   14    0    0    0    19    37  75.17
4  Pete  Smith         KTM    334    0    5    7   14    7   -2    0    35   104  28.97
5  Josh Shaffer               234    0    7    7   21    7   -2    0    44   115  21.38
6  Ryan Morrison              438    0   14   --   --   --   --   --  5014   144   1.38
7  Robert Lassiter            241    0   23   --   --   --   --   --  5023   145   0.69

C 125                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR

4 STK C                Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Edward Bell         Yam    244    0    4    0   12    0    0    0    16    22  85.52
2  Bill Cook           Yam    415    0    7    0   14    0    0    0    21    47  68.28
3  Jack Cullison       Suz    208    0    7    0   18    0    0    0    25    76  48.28
4  Craig Cullison      Suz    308    0    6    0   20    0    0    0    26    81  44.83
5  Cary Smith          KTM    134    0    7    7   23   -2    0    0    39   108  26.21
6  Carl Pyatt                 247    0    5    7   12    7   12    0    43   113  22.76
7  Jody Carter                335    0   10    1   38    7    0    0    56   123  15.86
8  James Rowland              235    0    7    5   27   22   -2    0    63   124  15.17
9  Jared McAuley              323    0   16    7   42    1    2    0    68   126  13.79
10 Scott Anderson             336    0   19    5   38    4   16   15    97   128  12.41

VET A                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Frank Anello        Yam    328    0    3    0    9    0    0    0    12     8  95.17
2  Richard Kemman      Suz    331    0    2   -2    7   -2    0    0    13    10  93.79

VET B                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Jody Dalebout              346    0    4   -2   11   -2    1    0    20    43  71.03
2  Robert Tyrrell      KTM    412    0    7    0   21    0    1    0    29    93  36.55
3  Cleve Roberts       KTM    213    0    5   -2   --   --   --   --  4007   139   4.83

VET C                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Barry Rose          Yam    109    0    5    0   14    0    0    0    19    40  73.10
2  George Tolson              430    0    5    0   17    0    0    0    22    55  62.76
3  Todd Alexander             117    0    6    0   16    0    0    0    22    56  62.07
4  Al  Neubauer               442    0    5    0   17    0    0    0    22    57  61.38
5  Don St. John               329    0    6    0   18    0    1    0    25    74  49.66
6  Tony Guadagna       Gas    229    0    8    0   18    0    0    0    26    82  44.14
7  Kurt Drummond              314    0    7    0   24    0    1    0    32    97  33.79
8  Jeff Jones          Gas    140    0    9    0   22    1    2    0    34   103  29.66
9  Jim Wilder                 131    0   10    0   24    0    1    0    35   106  27.59
10 Lou Tunno                  147    0    8   -2   17    7    2    0    36   107  26.90
11 Alex Gannon                122    0   12   -2   37   -2    1    0    54   121  17.24
12 Frank Boydstun      Hon    425    0   15    7   41   12   20   17   112   130  11.03

SR A                   Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Lee  Daley          KTM    221    0    2    0    9    0    0    0    11     4  97.93
2  Daniel Graziano     Yam    207    0    3    0   11    0    0    0    14    16  89.66
3  Ed Bull                    217    0    4    0   12    0    0    0    16    23  84.83
4  Frank Campbell      kaw    232    0    4    0   12    0    0    0    16    27  82.07
5  Gary Williams       Hon    119    0    3    0   10    2    7    0    22    51  65.52

SR B                   Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Michael McLeod      Yam    407    0    4    0   13    0    0    0    17    30  80.00
2  Herman Stoll        KTM    445    0    6   -2   14    0    0    0    22    53  64.14
3  Marc Petitt         Yam    313    0    5   -2   15   -2    0    0    24    66  55.17
4  Jeff Holland Sr            431    0    6   -2   15    1    1    0    25    71  51.72
5  Roger Butler               342    0    5   -2   15   -2    1    1    26    78  46.90
6  Kip Carroll         Yam    107    0    8    0   19    0    0    0    27    87  40.69
7  Scott Corlett       KTM    103    0    9    0   22    0    2    0    33   100  31.72
8  George West         Hon    245    0    6    5   18   -2   12    0    43   114  22.07

SR C                   Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Gary Overton        KTM    416    0    4   -2   11    0    0    0    17    28  81.38
2  Phil Ross                  203    0    6   -2   13    0    0    0    21    46  68.97
3  Mark Kohne          KTM    309    0    6    0   15    0    0    0    21    48  67.59
4  Robbin Cornwell     Yam    214    0    6    0   18    0    1    0    25    75  48.97
5  Steve Tartaglia     KTM    404    0    6    0   18    0   -2    0    26    80  45.52
6  Richard Baz         Yam    305    0    7   -2   18    0    0    0    27    86  41.38
7  Raul A. Barretto    Kaw    101    0    7   -2   17   -2    0    0    28    90  38.62
8  Brian Mathews       Yam    233    0   10   -2   34    1    2    0    49   120  17.93
9  Dan Baron                  231    0   13    2   41    7   13   10    86   127  13.10
10 Jeff Dougherty      Yam    419    0   11    0   43   16   20   17   107   129  11.72
11 Lou Baron                  243    0   14    1   30    1   --   --  2046   132   9.66

SSR A                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Frank   Schoenbeck  Yam    127    0    3    0    9    0    0    0    12     9  94.48
2  Dave Kuka Sr.       KTM    414    0    3    0   11    0    0    0    14    14  91.03
3  Ricky  Wheeler      Kaw    216    0    4    0   12    0    0    0    16    25  83.45
4  Ilkka Jalaskari     Yam    302    0    5    0   14    0    0    0    19    42  71.72
5  Ed Schulenberg      KTM    330    0    6    0   16    0    0    0    22    58  60.69
6  Dave Norman         KTM    113    0    6   -2   16   -2    0    0    26    79  46.21
7  Al Milton                  443    0    5    0   34   --   --   --  3039   135   7.59

SSR B                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Jack  Martin        Hon    421    0    4    0   11    0    0    0    15    18  88.28
2  Doug Cochran        Hon    212    0    5    0   15    0    0    0    20    44  70.34
3  Bob Wilcox          KTM    304    0    6    0   16    0    0    0    22    59  60.00
4  Alan Jackson               114    0    7    0   16    0    0    0    23    63  57.24
5  Mark Fennessy              205    0   10    0   19    1    1    0    31    96  34.48
6  Allen Pearce        Kaw    322    0   15   -2   25    0    2    0    44   118  19.31
7  Carl Monroe         KTM    206    0    6    0   17   -2    0   --  1025   131  10.34
8  Bruce Steinberger          301    0   16   58   --   --   --   --  4074   142   2.76

SSR C                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Jeff Moser          KTM    239    0    7   -2   17    0    1    0    27    84  42.76
2  John Day            KTM    345    0    9   -2   16    0    0    0    27    85  42.07
3  Brad Clark                 340    0    6    0   21    0    0    0    27    88  40.00
4  Sam  Mento          KTM    201    0    8    0   20    0    1    0    29    91  37.93
5  Mike Baron          Hon    428    0   10    0   21    0    3    0    34   102  30.34
6  Larry Crouch        Kaw    225    0   11    0   25    1    3    0    40   110  24.83
7  Bill Jenkins               115    0   17   -2   30    1    4    2    56   122  16.55
8  Tom Hentz                  402    0   11    7   --   --   --   --  4018   141   3.45

MST A                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Stuart Blanton      Hon    220    0    4   -2   13    0    0    0    19    35  76.55
2  Johnny Thomas       Hon    112    0    5    0   14    0    0    0    19    39  73.79
3  Rob McAffee                132    0    6    0   16    0    0    0    22    54  63.45
4  Cliff Golby         KTM    130    0    7    0   17    0    0    0    24    68  53.79
5  Kirk Braden                435    0    8   -2   19    1    1    0    31    95  35.17

MST B                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Tom Fleming         Yam    326    0    5    0   14    0    0    0    19    38  74.48
2  Tommy Neal          Gas    219    0    5    0   16    0    0    0    21    50  66.21
3  Jim Petrosky        KTM    426    0    6    0   17    0    0    0    23    64  56.55
4  Mike Preslar               429    0    8    0   16    0    0    0    24    69  53.10
5  George Edwards      KAW    125    0    8    0   20    0    1    0    29    92  37.24
6  Marty Barbero       Yam    135    0    8    5   27   22   -2    0    64   125  14.48
7  Daniel McKune       Yam    409    0    9   48   65   --   --   --  3122   137   6.21

MST C                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Don Gates                  333    0    8   -2   21   -2    1    0    34   101  31.03
2  Kenny Malewicz             106    0   10    0   23    0    2    0    35   105  28.28
3  Buddy Gaillard      KTM    105    0   12    0   27    0    2    0    41   112  23.45
4  Smiley Hulbert      Kaw    133    0    9    7   25    0    3    0    44   116  20.69
5  Joe O'Connor        KTM    316    0   12    0   26    1    4    1    44   117  20.00
6  Bart Crist          ATK    129    0   19    0   44   18   --   --  2081   133   8.97

GMST                   Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Don Thrasher        Kaw    126    0    5    0   12    0    0    0    17    32  78.62
2  Richard Argabright  KTM    319    0    5    0   15    0    0    0    20    45  69.66

WOMEN                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Vicki Wilcox        Yam    226    0    8    0   22   --   --   --  3030   134   8.28

VINTAGE                Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR

SUP VINT               Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Blake Hodge                437    0    6   --   --   -2   -2    0  2010        50.00
2  Kevin Hodge                436    0    5   --   --    0    7    0  2012        47.00
3  John Fulton                433    0   10   --   --    0    2    0  2012        45.00
4  Larry Kuhn          Kaw    405    0   15   --   --    0    7   13  2035        43.00

SPORTSMAN              Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Todd Hunt                  236    0    9   --   --    0    0    0  2009        50.00
2  Michael Wedding            141    0   12   --   --    0    0    0  2012        47.00
3  Harry Pollard              434    0   11   --   --    7    0    0  2018        45.00
4  Mark Beebe                 337    0    9   --   --    1    6    3  2019        43.00
5  Dwight Fehlaver            317    0   18   --   --    1    2    0  2021        41.00
6  Jared Stokes               145    0   16   --   --   12    2    3  2033        40.00
7  Julian Vigay               144    0   20   --   --    2   --   --  4022        39.00

TEAMS                  Bike    #   ck1  ck2  ck3  ck4  ck5  ck6  ck7 Score  Rank    FTR
1  Old Fat Guys                                                        147        50.00
2  CFTR                                                                140        47.00
3  Apollo Gold                                                       138*         45.00
4  Suncoast Trail Blazers                                              138        43.00
5  Apollo Blue                                                         133        41.00
   *Won Tie Breaker

WORKERS
   Lou Lemire                                                                       100
   John Boydstun                                                                    100
   Buddy Martin                                                                     100
   Michael Shealy                                                                   100
   Ricky Dennis Sr                                                                  100
   Ricky Dennis Jr                                                                  100
   Mike Hauptkorn                                                                   100
   Mike Shirley                                                                     100
   Mike  Shank                                                                      100
   Greg Bier                                                                        100
 --Indicates check not reached - scored as 1000 pts
Return to FTR Home Page