FTR Enduro Series
Current Promotion Points 2000/2001
Names in red have been promoted for the new season
| '98-'99 | '99-'00 | '00-01 | |||||||||||||||||||||||
| B Class | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | win | |
| Steve Lewis | B200 | 100 | 10 | 15 | 9 | 11 | 11 | 14 | 14 | 3 | 8 | 5 | |||||||||||||
| Forrest Hardeman | BOPN | 77 | 3 | 12 | 18 | 18 | 1 | 2 | 8 | 10 | 5 | ||||||||||||||
| Scott Spittle | B250 | 75 | 20 | 16 | 19 | 20 | |||||||||||||||||||
| Chris Doran | BOPN | 74 | 18 | 12 | 13 | 16 | 3 | 12 | |||||||||||||||||
| Peter Magee | 4STB | 74 | 15 | 2 | 20 | 11 | 14 | 8 | 1 | 3 | |||||||||||||||
| Andy Dean | B200 | 72 | 4 | 17 | 22 | 10 | 19 | ||||||||||||||||||
| Ted Lentz | BOPN | 60 | 23 | 24 | 6 | 7 | |||||||||||||||||||
| Mike Shirley | 4STB | 53 | 7 | 1 | 17 | 13 | 7 | 2 | 1 | 5 | |||||||||||||||
| Scott West | B250 | 52 | 11 | 25 | 16 | ||||||||||||||||||||
| Nik Johnson | 4STB | 40 | 12 | 9 | 19 | ||||||||||||||||||||
| Dave Edwards | B250 | 36 | 2 | 15 | 1 | 12 | 2 | 4 | |||||||||||||||||
| Michael Cox | B200 | 33 | 17 | 16 | |||||||||||||||||||||
| Wilson Cagle | B200 | 32 | 25 | 7 | |||||||||||||||||||||
| Jimmy Vinson | B 4stk | 30 | 8 | 15 | 7 | ||||||||||||||||||||
| Todd Rosen | B125 | 29 | 2 | 9 | 6 | 12 | |||||||||||||||||||
| Tim Weber | B250 | 27 | 15 | 12 | |||||||||||||||||||||
| John Franklin | B125 | 27 | 12 | 1 | 14 | ||||||||||||||||||||
| Clint Sullivan | 4STB | 25 | 20 | 5 | |||||||||||||||||||||
| Tom Kent | B200 | 23 | 7 | 3 | 13 | ||||||||||||||||||||
| George Edwards | B250 | 22 | 12 | 10 | |||||||||||||||||||||
| Robert Brantly | BOPN | 21 | 10 | 11 | |||||||||||||||||||||
| Trey Wellborn | B250 | 20 | 20 | ||||||||||||||||||||||
| Deborah Broderick | B125 | 18 | 18 | ||||||||||||||||||||||
| Karl Taylor | B 4stk | 17 | 16 | 1 | |||||||||||||||||||||
| Kurt Eibell | B250 | 17 | 17 | ||||||||||||||||||||||
| Dane Smith | B250 | 15 | 10 | 5 | |||||||||||||||||||||
| Richard Morabito | B250 | 15 | 15 | ||||||||||||||||||||||
| Seth Lang | BOPN | 14 | 14 | ||||||||||||||||||||||
| Mel Smith | BOPN | 14 | 14 | ||||||||||||||||||||||
| Jim Yorlano | B125 | 13 | 10 | 3 | |||||||||||||||||||||
| Kevin Green | B250 | 13 | 8 | 5 | |||||||||||||||||||||
| Jenni Lamb | B125 | 12 | 12 | ||||||||||||||||||||||
| Mathew Roberts | B125 | 11 | 11 | ||||||||||||||||||||||
| Chad West | 4STB | 10 | 10 | ||||||||||||||||||||||
| Ricky Skaggs | B200 | 10 | 10 | ||||||||||||||||||||||
| Jerald Brownell | 4STB | 10 | 2 | 8 | |||||||||||||||||||||
| Jason Gantt | 4STB | 10 | 10 | ||||||||||||||||||||||
| Eric Biles | B200 | 9 | 9 | ||||||||||||||||||||||
| Gary Crumbacker | 4STB | 7 | 3 | 4 | |||||||||||||||||||||
| Mark Borders | 4STB | 7 | 7 | ||||||||||||||||||||||
| Scott Frystak | BOPN | 3 | 3 | ||||||||||||||||||||||
| Scott Lamb | BOPN | 3 | 3 | ||||||||||||||||||||||
| Billy Blackburn | B200 | 2 | 2 | ||||||||||||||||||||||
| Anthony White | B250 | 1 | 1 | ||||||||||||||||||||||
| Trey Wetherington | BOPN | 1 | 1 | ||||||||||||||||||||||
| Dave Mcadam | BOPN | 1 | 1 | ||||||||||||||||||||||
| Paul Wiseman | B125 | 1 | 1 | ||||||||||||||||||||||
| 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||||
. . .
| '98-'99 | '99-'00 | '00-'01 | |||||||||||||||||||||||
| C Class | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | win | |
| Heath Lee | C200 | 40 | 7 | 13 | 15 | 5 | |||||||||||||||||||
| Ed Ethan * | C250 | 17 | 17 | ||||||||||||||||||||||
| Cary Hunt | 4STC | 15 | 15 | ||||||||||||||||||||||
| Brian Poggie | C250 | 14 | 5 | 9 | |||||||||||||||||||||
| Bill Cook | 4STC | 14 | 14 | ||||||||||||||||||||||
| Robert Ingram | C200 | 9 | 9 | ||||||||||||||||||||||
| Craig Williams | C250 | 6 | 6 | ||||||||||||||||||||||
| Craig Broomberg | C250 | 5 | 5 | ||||||||||||||||||||||
| Ed Ellsworth | C200 | 4 | 4 | ||||||||||||||||||||||
| J Dalbout | C250 | 3 | 3 | ||||||||||||||||||||||
| Evan Loos | 4STC | 3 | 3 | ||||||||||||||||||||||
| Patrick Jones | C250 | 1 | 1 | ||||||||||||||||||||||
| PROMOTIONS DUE TO 60% RULE | |||||||||||||||||||||||||
| Denny Liegerot Jr | COPN | ||||||||||||||||||||||||
| Rick Viggiano | C250 | ||||||||||||||||||||||||
| Chris Johnson | 4STRC | ||||||||||||||||||||||||
| John Davenport | C250 | 5 | 5 | ||||||||||||||||||||||
| 100 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
* Should have been promoted last year
Advancement points for displacement classes (non-specialty classes)
accummulate for two years plus the current FTR enduro year.
The points listed above are totals at the end of the 2000-2001 season.
Points from the '98-'99 season will no longer count in the totals as of the start of the
2001-2002 season.
Riders must accumulate 15 points to move from C to B, and 100 points to move from B to A.