Capital City Enduro
October 6, 2002
Tallahassee Trail Riders
                        #    1   2   3   4   5   6   7   8   9  10 Score Rank     Pts
AA
1   Ashley Brewer      634   0  -2   0   0   0   2   0   4   0   7    15    1  100.00
2   Bradley Hodge      630   0  -2   0   0   0   2   0   5   0   7    16    2   99.37
3   Tommy Veator       532   1   0   1  -2   0   3   0   5   1   9    22    5   97.47

A OPEN
1   Steve Hardeman     225   1   0   1   0   0   3   0   6   0  11    22    6   96.84
2   Dave Kuka Jr       228   1  -2   1   0   0   4   0   7   0  10    25   11   93.67
3   Andy Barkley       358   2   0   2   0   0   4   0   7   0  13    28   16   90.51
4   Kevin Hodge        331   4   0   3   0   0   6   0  10   1  25    49   51   68.35
5   Paul Seburn        525   1   0   2   0   0   5   0  14  --  --  2022  125   21.52
6   Jeff Wingard       523   2   0   2  -2   0   6   0  12  --  --  2024  126   20.89

A 250
1   Ian Sherwood       522   1   0   1   0   0   3   0   6   0  10    21    3   98.73
2   Trey     Wellborn  520  -2  -2   0   0   0   2   0   4   0  12    22    4   98.10
3   Kyle McAfee        356   2  -2   1  -2   0   4   0   5   0   8    24    8   95.57
4   Sean Wallace       219   0   0   1   0   0   3   0   8   0  12    24    9   94.94
5   Maynard Patterson  227   1   0   2   0   0   4   0   7   0  12    26   14   91.77

A 200
1   Mark  Kelley       144   1  -2   1   0   0   4   0   7   0  11    26   13   92.41

4 STK A
1   Steward Baylor     121   1  -2   0   0   0   3   0   6   0  11    23    7   96.20
2   Mike Martin        236   1   0   1   0   0   4   0   7  -2  11    26   12   93.04
3   Randy Coody        311  10   1   8   2   1  10   0  19  11  41   103  103   35.44
4   Jimmy Vinson       509   3   0   2   0   0   6   0  13  --  --  2024  127   20.25
5   Sonny  Smith       439   4   1   9  --  --  --  --  --  --  --  7014  158    0.63

B OPEN
1   Patrick Jones      214   3   0   3   0   0   3   0   9   0  15    33   22   86.71
2   Tommy Thompson     354   3   0   3   0   0   5   0  12   0  29    52   57   64.56
3   Tyler Coody        211   3  -2   2  -2   0   6   0  10   0  30    55   60   62.66
4   Rick Long          324   4  -2   5   0   0   7   0  14   4  25    61   68   57.59
5   Chad West          430   3   3   0   0   0   5   0  22  --  --  2033  132   17.09

B 250
1   Paul Merritt       222   1   0   2   0   0   4   0   9   0  15    31   21   87.34
2   David Denson       242   1   0   3   0   0   4   0  10   0  16    34   23   86.08
3   John Rogers        422   3   0   3   0   0   4   0   8   1  16    35   24   85.44
4   Anthony White      524   6   0   6   1   0   6   0  10   1  17    47   47   70.89
5   Dave Ewards        328   5   0   5   0   0   7   9  11   0  24    61   67   58.23

B 200
1   Mike Shirley       114   4   0   2   0   0   4   0   7   0  12    29   18   89.24
2   David Zabroski     539  12   4  12   5   0  12  -2  17   7  30   101  101   36.71
3   Peter Smith        158   3   0   4   0   0   8   0  30  --  --  2045  136   14.56

B 125
1   Kirt Lynch         362   6   1   7   1   2  11   0  13   3  23    67   76   52.53

4 STK B
1   Peter Magee        548   3   0   3  -2   0   5   0   9   0  14    36   26   84.18
2   Craig Broomberg    209   4   0   3   0   0   5   0   9   0  16    37   27   83.54
3   Colt Kirkland      415   3   0   3   0   0   6   0  12   1  18    43   42   74.05
4   Bruce Renner       353   6  12   3   1   0   7  -2  10   0  18    59   66   58.86

C Open
1   Jim Distenhaupt    142   8  -2   7   0   1  10   0  17   7  29    81   85   46.84
2   Chris Hill         557   8   0   6   0   0   9   0  18   7  35    83   87   45.57
3   Jason Dumond       243   7   0   7   0   0   9   0  18   6  41    88   92   42.41
4   Rick Napolitano    408   5   0   4   1   0   7   0  27  15  38    97   98   38.61
5   James Adams        448   9   6  12   5   6  15  20  35  22  47   177  115   27.85
6   Rodney Crew        141  19  10  28  21  --  --  --  --  --  --  6078  155    2.53
7   Robert Blake       261   7   0  49  44  --  --  --  --  --  --  6100  156    1.90
8   David Lottinville  361  14   5  49  44  --  --  --  --  --  --  6112  157    1.27
9   Tom Tomlinson      161  10  --  --  --  --  --  --  --  --  --  9010  159    0.31

C 250
1   Johnnie Renner     147   4  -2   3   0   1   7  -2  10   2  25    56   62   61.39
2   Dan Swintek        343   5   0  10   2   0   7   0  15   5  26    70   79   50.63
3   Mark Rydberg       456   8  -2   7   0   0  15   2  17   5  28    84   88   44.94
4   John Stewart       262   8   1   8   1   0   9   0  16   5  37    85   89   44.30
5   Robert Newell      447  15   6  17  11   2  15  17  44  33  67   227  117   26.58
6   Mathew Roberts     553  21  12  21  14   4  25  --  --  --  --  4097  150    5.70

C 200
1   David Wildner      503   4   0   4   0   0   6  -2   9   0  17    42   37   77.22
2   Bill Mote          502   5  -2   4   1   0   7   0  13   1  34    67   75   53.16
3   Andy Pearce        230   8   0   9   1   0  11   7  25  14  39   114  107   32.91
4   Chris Venters      552   4  -2   4   2   0   6   0  15  --  --  2033  131   17.72

C 125

4 STK C
1   Craig Cullison     314   4   0   3   0   0   6   0  10   1  23    47   46   71.52
2   Bill Cook          528   4   0   4   0   0   7   0  12   0  21    48   50   68.99
3   Blake Hodge        531   7   0   5   1   0   6   0  11   1  20    51   53   67.09
4   Juan DeCastro      442   8   0   8   1   3  12  -2  18   7  34    93   96   39.87
5   Sandy Sanders      453  10   2  12   4   3  15   3  22  11  38   120  108   32.28
6   Jay Cooper         207   8   7   3   1   0   7   0  41  --  --  2067  138   13.29
7   Ricky Weatherly    511   3   0   6   0  --  --  --  --  --  --  6009  152    4.43

VET A
1   Mike  Shealy       316   2   0   2   0   0   4   0   9   1  18    36   25   84.81
2   Frank Anello       232   2   0   2   7   0   4   0   8   2  16    41   32   80.38
3   Cliff Evans        124   7   0   4   1   0   6   0  11   1  18    48   49   69.62

VET B
1   Danny Ingraham     224   3   0   3   0   0   6   0  10   1  19    42   38   76.58
2   Todd Rosen         411   4   0   3   0  -2   6  -2   9   0  17    43   39   75.95
3   Willard Michard    339   7   0   6  12   0   8   0  14   3  26    76   82   48.73
4   Barry Rose         110   4   0   5   0   1   7  -2  18  --  --  2037  134   15.82
5   Mike LaCrone       325  13   4  14   7  25  42  --  --  --  --  4105  151    5.06

VET C
1   Robin Brightbill   103   6   0   4   1   0   7   0  11   0  22    51   54   66.46
2   Greg Bier          134   6   0   5   1   0   8   0  12   1  18    51   55   65.82
3   Al   Neubauer      259   5   0   5   1   0   7   0  14   3  27    62   69   56.96
4   Tim Scott          544   8   0   5  -2   0   9   0  22  12  42   100  100   37.34
5   Jeff Jones         309  22  13  21  14   1   9   0  16   7  36   139  112   29.75
6   Gregory Adams      344   9   0   8   0   1  18   5  57  --  --  2098  140   12.03
7   Chris Estes        143  11   3  17  16   0  22  29  --  --  --  3098  144    9.49
8   Frank Boydstun     257  18  10  24  21  21  38  33  --  --  --  3165  145    8.86
9   Ervin Taylor       337  26  17  33  28  14  36  29  --  --  --  3183  146    8.23

SR A
1   Lee Daley          321   2   0   2   0   0   4   0   8   0  12    28   17   89.87
2   Daniel Graziano    507   2   0   3   0   0   4   0   7   0  13    29   19   88.61
3   Frank Campbell     156   3  -2   5  -2   0   6   0  10   0  15    43   40   75.32
4   Ricky Jeffords     136   4   0   4   0   0   6   0  10   0  22    46   45   72.15
5   Maynard Patterson  327   4   0   4   0   0   6   0  12   2  19    47   48   70.25
6   James McCue        347   3   0   3   7   3   7  -2   8  22  11    66   74   53.80
7   Frank Erickson     116   4   0   3   0   0   6   0  10   4  --  1027  119   25.32
8   Craig Hanger       213   3   0   1   0   1   7  -2  12  --  --  2026  128   19.62

SR B
1   Gary Overton       414   3   0   2   0   0   5   0  10   0  18    38   29   82.28
2   Michael McLeod     352   3  -2   2   0   0   6   0  10   0  18    41   35   78.48
3   Mark  Kohne        310   4   0   4   0   0   6  -2  10   0  17    43   41   74.68
4   George West        508   5   0   4   1   0   6   0  11   0  18    45   44   72.78
5   Kevin Frid         113   5   0   0   1   1   9  -2  13   1  22    54   59   63.29
6   Craig Underwood    151   7   7   8   1   0   9   7  16   5  33    93   95   40.51
7   Steve Tartaglia    404   5   0   4   0   0   5   0   9   0  --  1023  118   25.95
8   Stephen McDonald   562   5   1   7   0   0   7   0  12  --  --  2032  129   18.99
9   George Tolson      436   5   0   5  -2   0   7   0  15  --  --  2034  133   16.46
10  Leo Kerscher       462   6   1   7   7   7  19   8  --  --  --  3055  143   10.13

SR C
1   Jack Cullison      115   6   0   1   0   0   6   0  11   0  16    40   31   81.01
2   Scott Corlett      203   6   5   5   0   0   7  -2  12   0  18    55   61   62.03
3   Herman Stoll       457   8   0   6   1   0   9   0  13   1  25    63   72   55.06
4   Robin Cornwell     359   7   0   7   1   0   8   0  14   3  25    65   73   54.43
5   John Wilson        340   7  -2   6   1   0   7   6  13   1  25    68   77   51.90
6   Buddy Martin       540   8   7   8   1   0   8   0  15   3  25    75   81   49.37
7   John Boydstun      111   7   0   6   1   0   9   0  18   7  39    87   91   43.04
8   Jim Campbell       248  13   4  13   7  52   4  -2  18   7  40   160  113   29.11
9   Mark  Beebe        454  12   4  15  10   0  16   9  37  26  61   190  116   27.22

SSR A
1   Frank   Schoenbeck 244   1   0   2   0   0   4   0   7   0  10    24   10   94.30
2   Jim Marchant       515   2  -2   2   0   0   4   0   8   0  13    31   20   87.97
3   Bob Osborne        313   2   0   3   0   1   6  -2   9   0  18    41   33   79.75
4   Ed Bull            234   4   0   4   0   0   7   0  11   1  17    44   43   73.42
5   Ricky  Wheeler     530   4   0   5   0   0   6   6  15   8  47    91   94   41.14
6   Chuck Miller       431   5   0   5   0   2  15   1  17   6  57   108  106   33.54
7   Al   Milton        323   9   8  14   8   0   8   1  19  16  43   126  110   31.01
8   Ed Schulenberg     427   7   0   7   1   0   9   0  16  --  --  2040  135   15.19
9   Craig Wallace      119   4   0   5  -2  --  --  --  --  --  --  6011  153    3.80

SSR B
1   Craig Bobbitt      307   4   0   4   0   0   6   0  10   0  17    41   34   79.11
2   Thomas McBride     424   5   0   4   1   0   7   0  12   1  20    50   52   67.72
3   Clint Johnson      146   4   0   4   0   0   6   0  11   5  22    52   58   63.92
4   Ray Wilson         247   6  -2   8   1   4  13   0  15   3  28    80   84   47.47
5   Harry Masters      206   8   0   6   0   0   9   0  18   8  36    85   90   43.67
6   Carl Monroe        529   7   1   7   1   0   8   0  16   7  56   103  102   36.08
7   Gene Taylor        521   6   0   6   0   0   7   0  16   1  --  1036  120   24.68
8   Bob Wilcox         504   5   0   3   0   0   5   0  --  --  --  3013  142   10.76

SSR C
1   Wade Anderson      104   5   0   3   0   0   9   0  10   1  23    51   56   65.19
2   Steven Wallingford 304   5  -2   3   0   2   9   0  12   0  23    56   63   60.76
3   Mark  Fennessey    101   7   0   5   1   0   8   0  12   1  23    57   64   60.13
4   Sam  Mento         106   8   0   6   1   0   8   0  14   2  23    62   70   56.33
5   Jeff Moser         342   6  -2   5   0   0   8  22  14   2  24    83   86   46.20
6   Brian Mathews      458   9   2  10   2   0  19   8  25  12  18   105  104   34.81
7   Larry Crouch       157  13   4  14   7   1  18   7  28  16  53   161  114   28.48
8   Jeff West          403   7   0   2   1   1  11   7  34  22  --  1085  121   24.05
9   Bill Jenkins       137  25  16  29  24  14  29  19  45  33  --  1234  124   22.15
10  Cary Smith         258   9   0   7   0   0  10   0  30  --  --  2056  137   13.92
11  Terry Griffin      333  23  14  31  27  29  46  36  --  --  --  3206  148    6.96
12  Tommy Hentz        433  23  14  34  29  29  47  39  --  --  --  3215  149    6.33
13  Nelson Seward      441   9   2  20  15  --  --  --  --  --  --  6046  154    3.16
14  Don Hornsby        241  11  --  --  --  --  --  --  --  --  --  9011  160    0.00

MST A
1   Dave   Kuka  Sr.   128   1   0   2   0   0   4   0   7   0  12    26   15   91.14
2   Mike  Shank        533   2   0   3   0   0   6   0   8   1  17    37   28   82.91
3   Rob McAfee         256   6  -2   5   0   0   8   0  17   5  30    73   80   50.00
4   Cliff Golby        127   7   0   5   1   0   9   0  15   3  60   100   99   37.97
5   Ilkka Jalaskari    122   7   0   7   1   0   6   0  12  --  --  2033  130   18.35

MST B
1   Jimmy DuBose       215   9   0   5   1   0   9   0  14  -2  29    69   78   51.27
2   Daniel McKune      308   8   0   7   1   0   8   0  16   4  35    79   83   48.10
3   George Edwards     428   9   0   8   2   0  10   0  26  16  60   131  111   30.38

MST C
1   Paul Wilkinson     510   8   0   6   1   0   9  -2  19   8  36    89   93   41.77
2   Steve Renner       546   7  -2   7   2   3  12   0  17   9  35    94   97   39.24
3   Victor Ostrowski   155   9   0   9   4   3  13   1  20   9  39   107  105   34.18
4   Mike  Baron        459  12   3  12   5   0  14   3  23  11  42   125  109   31.65
5   Larry Roberts      145  14   1  14   9   1  15  10  41  38  --  1143  122   23.42
6   Buddy Gaillard     407  14   6  17  12   0  16  10  41  33  --  1149  123   22.78
7   Joe O'Connor       417  11   3  14   7  -2  15   5  39  --  --  2096  139   12.66
8   Allen Pearce       130  14   6  19  14  -2  18  10  42  --  --  2125  141   11.39
9   Bart Crist         250  28  19  37  34  15  38  34  --  --  --  3205  147    7.59

GMST
1   Skip Wyman         516   5   0   3   0   0   7   0  13   1  12    41   36   77.85
2   Don Thrasher       426   6   0   5   1   0   8   0  14   2  22    58   65   59.49

WOMEN
1   Deborah Broderick  221   4   0   3   0   0   5   0  10   0  17    39   30   81.65
2   Vicki Wilcox       526   7   0   7   1   0   8   0  14   2  24    63   71   55.70

VINTAGE

SUP VINT

SPORTSMAN
1   Chris Kohne        210   9   1   8   0  --  --  --  --  --  --  6018        50.00
2   Chris Thompson     554  12   4  15  10  --  --  --  --  --  --  6041        47.00
3   Bradley Stanton    545  21  13  28  21  --  --  --  --  --  --  6083        45.00
4   Bradley Elliott    148  26  18  34  31  --  --  --  --  --  --  6109        43.00
5   Tom Elliott        547  28  19  34  30  --  --  --  --  --  --  6111        41.00
6   John Cole          163  30  23  53  52  --  --  --  --  --  --  6158        40.00
7   Charles Blount     444  49  40  48  40  --  --  --  --  --  --  6177        39.00
8   Lonnie Jenkins     237  35  27  59  --  --  --  --  --  --  --  7121        38.00

TEAM   Need more information on Teams

WORK   Need more information on Workers
Return to FTR Home Page