Home > Scores > Enduro #2

Enduro #2
Orange State Enduro
Sun Coast Trail Blazers
October 19, 2003
Updated 11/20/2003

Class First Name Last Name Bike Number Total score Rank Points, FTR
AA              
1 Jason Chancey KTM 228 5.0000 1 100.00
2 Bradley Hodge Suz 522 6.0000 2 99.26
3 Michael Grizzle KTM 130 7.0000 3 98.53
4 Tommy Veator KTM 227 8.0000 5 97.06
5 Trey Wellborn Kaw 219 10.0000 6 96.32
6 Chris Skipper Hon 323 12.0000 10 93.38
A OPEN              
1 Jeff Harris KTM 230 7.0000 4 97.79
2 Dave Kuka Jr KTM 216 10.0000 7 95.59
3 Robert Osborne Hon 114 16.0000 17 88.24
A 250              
1 Paul Seburn Kaw 423 11.0000 8 94.85
2 Ian Sherwood Kaw 118 12.0000 11 92.65
3 Paul Merritt Kaw 418 13.0000 13 91.18
4 Maynard Patterson Jr. Yam 426 19.0000 35 75.00
5 John Rogers Yam 218 21.0000 40 71.32
6 Kyle McAfee Yam 111 166.0000 121 11.76
A 200              
1 Mark Kelley KTM 225 11.0000 9 94.12
2 Lee Daley KTM 121 13.0000 12 91.91
3 Chris Bottomy Yam 135 23.0000 47 66.18
4 Patrick Jones GAS GAS 330 23.0000 48 65.44
5 Mike Reynolds Kaw 417 23.0000 49 64.71
4 STK A              
1 Peter Magee Yam 413 18.0000 30 78.68
2 Robbie Brantley Yam 226 18.0000 33 76.47
3 Cliff Evans Hon 507 20.0000 36 74.26
4 Carl Pyatt Hon 202 24.0000 53 61.76
B OPEN              
1 Dave Ewards KTM 314 21.0000 39 72.06
B 250              
1 Johnnie Renner GAS GAS 207 17.0000 21 85.29
2 Rich Viggiano 337 23.0000 50 63.97
3 Justin Beauregard Kaw 518 23.0000 52 62.50
B 200              
1 Ricky Dennis Jr KTM 222 25.0000 62 55.15
2 Kirt Lynch GAS GAS 313 63.0000 98 28.68
3 James Yorlano KTM 533 1039.0000 127 7.35
4 STK B              
1 Chad West Yam 107 22.0000 41 70.59
2 Blake Hodge KTM 215 25.0000 63 54.41
3 Shawn Norton Suz 129 3067.0000 130 5.15
C Open              
1 Andy Dickson GAS GAS 408 32.0000 74 46.32
2 Hayden Jones GAS GAS 530 39.0000 80 41.91
3 Jeff Jones GAS GAS 131 61.0000 97 29.41
4 Chris Hill KTM 329 89.0000 106 22.79
C 250              
1 Robert Newell KTM 105 130.0000 117 14.71
2 Greg Adams Hon 504 158.0000 119 13.24
3 Brian Wenholz KTM 509 5028.0000 133 2.94
C 200              
1 Ryan Overton KTM 409 18.0000 29 79.41
2 Randal Flowers Suz 119 31.0000 73 47.06
3 John (Sam) Boydstun KTM 419 59.0000 95 30.88
4 John Fulton Yam 529 109.0000 114 16.91
4 STK C              
1 Curtis Bell Suz 503 33.0000 76 44.85
2 William Dean KTM 539 55.0000 93 32.35
3 James Owens KTM 104 58.0000 94 31.62
4 Kevin Wright Yam 538 64.0000 99 27.94
5 Eddie Norris Jr KTM 305 72.0000 102 25.74
6 Derek Tremain KTM 126 103.0000 111 19.12
7 Jay Cooper Yam 531 106.0000 112 18.38
8 Steve Maher KTM 433 256.0000 124 9.56
VET A              
1 Frank Anello Yam 127 14.0000 15 89.71
2 Craig Hanger Yam 214 17.0000 19 86.76
3 Jerald Brownell Yam 402 17.0000 23 83.82
4 Michael Shealy Suz 421 17.0000 25 82.35
5 Richard Kemman Hus 532 39.0000 79 42.65
VET B              
1 Reggie Yarbrough Hon 229 18.0000 26 81.62
2 Al Neubauer Yam 224 18.0000 31 77.94
3 Jody Dalebout Yam 138 22.0000 42 69.85
4 Dylan Galbreath KTM 233 25.0000 58 58.09
5 Brandon Cowan KTM 439 31.0000 72 47.79
6 Steve Ricklick Suz 239 9006.0000 137 0.00
VET C              
1 Kurt Drummond Hon 516 28.0000 67 51.47
2 Don St. John KTM 508 29.0000 68 50.74
3 David McArthur Yam 437 48.0000 89 35.29
4 Mark Jankowski KTM 217 90.0000 107 22.06
SR A              
1 Frank Erickson GAS GAS 113 16.0000 18 87.50
2 Daniel Graziano Yam 512 18.0000 28 80.15
SR B              
1 Mike McLeod Yam 204 17.0000 22 84.56
2 George Tolson Suz 315 22.0000 44 68.38
3 Jack Cullison KTM 410 22.0000 46 66.91
4 James Curtis   237 24.0000 55 60.29
5 Don King Hon 415 25.0000 59 57.35
6 William Pigott Hon 302 38.0000 78 43.38
7 Les Evans KTM 136 40.0000 81 41.18
8 Stephen McDonald KTM 501 3050.0000 129 5.88
9 Gary Denicolais Yam 110 7059.0000 135 1.47
SR C              
1 John Wilson KTM 208 23.0000 51 63.24
2 Eddie Taylor Kaw 422 25.0000 57 58.82
3 Richard Baz KTM 404 26.0000 66 52.21
4 Robbin Cornwell Yam 405 29.0000 71 48.53
5 James Clingan Hon 238 77.0000 104 24.26
6 Frank Montz   537 80.0000 105 23.53
7 David McCraney KTM 134 103.0000 110 19.85
8 Tom Gucciardi Hon 325 386.0000 126 8.09
9 Leo Kerscher Hon 401 3048.0000 128 6.62
SSR A              
1 Scott Sears Yam 318 16.0000 16 88.97
2 Jim Marchant KTM 210 17.0000 20 86.03
3 Ricky Dennis Sr KTM 122 17.0000 24 83.09
4 Frank Schoenbeck Yam 525 18.0000 27 80.88
5 Richie Chapple GAS GAS 213 18.0000 32 77.21
6 Ed Bull Yam 106 22.0000 43 69.12
7 Jack Martin Hon 320 25.0000 56 59.56
SSR B              
1 John Roeske GAS GAS 307 19.0000 34 75.74
2 Eddie Royals KTM 527 20.0000 37 73.53
3 Ricky Wheeler Kaw 407 21.0000 38 72.79
4 Bob Wilcox KTM 505 25.0000 61 55.88
5 Alan Jackson Yam 416 29.0000 70 49.26
6 Quinn Fox KTM 236 41.0000 82 40.44
7 Jeff Holland Yam 432 47.0000 86 37.50
8 Jeff Flick Yam 333 47.0000 87 36.76
9 Glen Demick KTM 223 50.0000 90 34.56
10 Bill Cook Yam 301 52.0000 91 33.82
11 Frank Campbell kaw 311 8037.0000 136 0.74
SSR C              
1 William Forrest Jr   316 24.0000 54 61.03
2 Brad Clark   205 26.0000 65 52.94
3 Richard Edwards   235 46.0000 84 38.97
4 Frank Truluck   303 106.0000 113 17.65
5 Thomas Phelps   317 128.0000 116 15.44
6 Jim Wilson   123 254.0000 123 10.29
MST A              
1 Dave Kuka Sr KTM 116 14.0000 14 90.44
2 Thomas Missimer KTM 517 22.0000 45 67.65
3 Cliff Golby KTM 326 46.0000 85 38.24
4 Tom Fleming Yam 312 7014.0000 134 2.21
MST B              
1 Jim Petrosky KTM 412 29.0000 69 50.00
2 Paul Wilkinson Suz 338 33.0000 75 45.59
3 Jimmy DuBose Yam 310 37.0000 77 44.12
4 Daniel McKune Yam 304 42.0000 83 39.71
5 Mike Hauptkorn kaw 528 47.0000 88 36.03
6 Tommy Neal KTM 133 52.0000 92 33.09
7 George Edwards Kaw 414 74.0000 103 25.00
8 Rob McAfee Yam 211 98.0000 108 21.32
9 David Moore KTM 526 101.0000 109 20.59
10 David Tharp KTM 510 118.0000 115 16.18
MST C              
1 Thomas Cole KTM 403 66.0000 100 27.21
2 Allen Pearce Kaw 502 67.0000 101 26.47
3 Paul Duffy KTM 435 131.0000 118 13.97
4 Joe O'Connor GAS GAS 428 161.0000 120 12.50
5 Kenneth Swaine KTM 103 304.0000 125 8.82
GMST              
1 Don Thrasher Kaw 112 26.0000 64 53.68
2 Jimmy Pitts KTM 519 235.0000 122 11.03
3 Tom Mahone KTM 429 3094.0000 131 4.41
4 Fred Hammond KTM 109 5022.0000 132 3.68
WOMEN              
1 Deborah Broderick Yam 221 25.0000 60 56.62
2 Vicki Wilcox Hon 212 60.0000 96 30.15
VINTAGE              
1 Brian Lightfoot Suz 534 5179.0000   50.00
SUP VINT              
1 Kevin Hodge Husky 115 5021.0000   50.00
2 Michael Stephens Kaw 340 5059.0000   47.00
SPORTSMAN              
1 Hunter Norton Yam 430 5024.0000   50.00
2 Dennis Neubauer Yam 324 5033.0000   47.00
3 Tony Newsom Suz 438 5091.0000   45.00
4 Dennis Touchton Yam 436 5111.0000   43.00
5 Mac Garrison Hon 336 5127.0000   41.00
6 Bradley Elliott Kaw 511 5183.0000   40.00
7 Tom Elliott Kaw 411 5208.0000   39.00
8 Dwight Fehlaver Yam 206 9000.0000   0.00
9 William Hull   240 9000.0000   0.00

Home > Scores > Enduro #2