Home > Scores > Enduro #4

Enduro #4
Family Riders
Charleston, SC
January 18, 2004

Class Rider Row ST 1 2 3 4 5 6 7 8 9 10 11 12 Score Rank Pts
AA
1 Trey Wellborn 24A 0 1 2 0 3 0 5 0 4 0 4 0 2 21 1 100
2 Tommy Veator 28A 0 2 3 0 5 0 5 0 5 0 4 0 3 27 2 98.90
3 Bradley Hodge 22A 0 1 2 0 3 0 5 0 4 0 4 0 -- 1019 80 13.18
A OPEN
1 Dave Kuka Jr 26D 0 -- -- -- -- -- -- -- -- -- -- -- -- 12000 87 5.49
A 250
1 Ian Sherwood 35B 0 2 3 0 4 0 6 0 6 0 5 0 3 29 3 97.80
2 Paul Seburn 23B 0 2 3 0 4 0 6 0 7 0 6 0 4 32 4 96.70
3 John Rogers 35C 0 3 5 0 5 0 8 0 9 0 7 0 4 41 15 84.61
A 200
1 Mark Kelley 32D 0 2 4 0 4 0 6 0 8 0 4 0 4 32 5 95.60
4 STK A
1 Cliff Evans 08E 0 3 5 0 17 0 9 0 11 0 7 0 6 58 35 62.63
B OPEN
1 Bruce Renner 08C 0 3 5 0 5 0 8 0 10 0 7 0 5 43 18 81.31
2 Dave Ewards 15B 0 3 6 0 6 0 9 0 11 0 7 0 7 49 23 75.82
B 250
1 Johnnie Renner 08D 0 3 4 0 5 0 7 0 8 0 6 0 5 38 10 90.10
2 Barry Rose 44D 0 4 7 0 7 0 8 0 11 0 6 0 7 50 24 74.72
3 Donnie Thompson 22B 0 3 6 0 7 0 9 0 12 0 8 0 8 53 25 73.62
4 Rich Viggiano 67A 0 3 7 0 -- -- -- -- -- -- -- -- -- 9010 84 8.79
B 200
1 Peter Magee 06D 0 2 4 0 5 0 7 0 7 0 5 0 5 35 6 94.50
2 Ricky Dennis Jr 10C 0 2 4 0 5 0 6 0 7 0 7 0 5 36 7 93.40
3 Jim Yorlano 10F 0 7 12 0 9 0 11 0 12 0 7 0 7 65 43 53.84
4 Jim Distenhaupt 06C 0 5 9 0 10 0 12 0 18 0 10 0 11 75 56 39.56
5 Kirt Lynch 06B 0 4 6 0 8 0 9 0 9 -- -- -- -- 4036 81 12.08
4 STK B
1 Chad West 08A 0 4 6 0 6 0 9 0 13 0 8 0 8 54 27 71.42
2 Brian Poggie 22C 0 3 5 1 8 0 8 0 18 0 7 0 5 55 29 69.23
C Open
1 John Wilson 04A 0 4 7 0 8 0 9 0 12 0 8 0 8 56 32 65.93
2 Chris Hill 65D 0 7 12 0 10 0 11 0 17 0 10 0 9 76 57 38.46
3 Andy Dickson 28C 0 8 13 0 12 0 19 4 27 0 13 0 16 112 73 20.87
C 250
1 Robert Newell 01C 0 7 14 0 14 0 13 0 19 0 12 0 11 90 66 28.57
C 200
1 Glenn Ward 13D 0 4 7 0 8 0 10 0 13 0 8 0 6 56 30 68.13
2 Matthew Overstreet 02D 0 4 7 0 8 0 11 0 15 0 10 0 6 61 39 58.24
3 David Wildner 04C 0 4 7 0 8 0 11 0 17 0 10 0 8 65 44 52.74
4 Dwight Fehlauer 61B 0 5 9 0 8 0 11 0 15 0 8 1 9 66 45 51.64
5 John (Sam) Boydstun 42C 0 6 10 0 11 1 12 0 20 0 11 0 9 80 60 35.16
6 John Fulton 59E 0 10 17 0 13 0 23 9 29 3 17 -2 15 138 77 16.48
4 STK C
1 Kevin Wright 03E 0 5 7 0 8 0 9 0 11 0 7 0 7 54 26 72.52
2 Robert Mackin 56D 0 8 12 0 8 0 10 0 14 0 8 0 7 67 46 50.54
3 Curtis Bell 44A 0 6 11 0 10 0 11 0 16 0 7 0 8 69 49 47.25
4 Jeff Dean 44C 0 8 13 0 10 0 11 0 16 0 8 0 13 79 59 36.26
5 James Owens 50E 0 8 14 0 11 0 12 0 17 0 9 0 9 80 61 34.06
6 Steven Maher 44B 0 8 13 0 16 0 20 6 33 3 19 1 20 139 78 15.38
VET A
1 Craig Hanger 07C 0 2 4 0 5 0 7 0 8 0 6 0 5 37 9 91.20
2 Frank Anello 28E 0 2 4 0 4 0 6 0 9 1 7 0 5 38 11 89.01
3 Michael Shealy 13A 0 3 5 0 7 0 8 0 10 0 7 0 6 46 20 79.12
VET B
1 Gary Overton 15A 0 3 5 0 6 0 8 0 10 0 8 0 6 46 21 78.02
2 Brian Post 61A 0 5 9 0 8 0 10 0 12 0 6 1 7 58 36 61.53
3 Jody Dalebout 67B 0 4 8 0 8 -2 8 0 13 0 8 0 9 60 38 59.34
4 Ernie St. John 28D 0 10 17 0 16 0 14 0 20 0 10 0 12 99 71 23.07
5 Brandon Cowan 51E 0 6 10 0 -- -- -- -- -- -- -- -- -- 9016 85 7.69
VET C
1 Robin Brightbill 01D 0 4 7 0 8 0 10 0 12 0 9 0 7 57 34 63.73
2 Chris Kohne 56C 0 9 13 0 8 0 9 0 13 0 8 0 9 69 51 45.05
3 Don St. John 28B 0 13 16 0 8 0 9 0 13 0 6 0 7 72 53 42.85
SR A
1 Daniel Graziano 32E 0 4 7 0 7 0 8 0 10 0 5 0 6 47 22 76.92
SR B
1 Jack Cullison 09D 0 5 8 0 8 0 9 0 11 0 7 0 7 55 28 70.32
2 George Tolson 48A 0 4 7 0 7 0 9 0 14 0 7 0 8 56 33 64.83
3 Don King 48D 0 4 7 0 8 0 9 0 14 0 8 0 8 58 37 60.43
4 Mark Kohne 56B 0 8 11 0 7 0 9 0 12 0 8 0 7 62 41 56.04
5 David Rehm 01A 0 4 6 0 -- -- -- -- -- -- -- -- -- 9010 83 9.89
SR C
1 Eddie Taylor 13B 0 4 8 0 8 0 10 0 15 0 8 0 8 61 40 57.14
2 Bates Beckham 05C 0 5 9 0 9 0 10 0 17 0 9 0 10 69 50 46.15
3 Richard Baz 42D 0 7 8 0 11 0 13 0 20 0 12 0 10 81 62 32.96
SSR A
1 Jim Marchant 09C 0 2 4 0 6 0 8 0 8 0 5 0 4 37 8 92.30
2 Ricky Dennis Sr 10B 0 2 4 0 5 0 5 2 10 0 5 0 5 38 12 87.91
3 Richie Chapple 06A 0 3 5 0 6 0 7 0 8 0 6 0 6 41 14 85.71
4 Bob Osborne 07D 0 3 4 0 6 0 7 0 10 0 6 0 5 41 16 83.51
5 Frank Schoenbeck 64E 0 5 8 0 5 0 7 0 9 0 6 0 5 45 19 80.21
SSR B
1 Eddie Royals 16D 0 3 5 0 5 0 7 0 10 0 6 0 6 42 17 82.41
2 Carl Monroe 37A 0 7 15 0 11 0 12 0 19 0 11 0 11 86 64 30.76
3 Ricky Wheeler 08B 0 4 6 0 6 0 9 0 -- -- -- -- -- 5025 82 10.98
SSR C
1 Richard Edwards 65B 0 6 10 0 9 0 10 0 15 0 9 0 8 67 47 49.45
2 Cary Hunt 04D 0 5 11 0 11 0 12 0 14 0 9 0 9 71 52 43.95
3 Wyatt Helms 57C 0 11 18 0 17 0 16 2 26 0 11 0 15 116 74 19.78
MST A
1 Dave Kuka Sr 26E 0 3 5 0 5 0 7 0 9 0 6 0 5 40 13 86.81
2 Ilkka Jalaskari 16C 0 5 8 0 9 0 11 0 14 0 9 0 8 64 42 54.94
3 Cliff Golby 47D 0 7 12 0 11 0 11 0 18 0 9 0 11 79 58 37.36
MST B
1 Jim Petrosky 35D 0 6 9 0 10 0 12 0 17 0 10 0 10 74 54 41.75
2 Paul Wilkinson 07B 0 6 10 0 11 0 12 0 16 0 10 0 10 75 55 40.65
3 Mike Hauptkorn 13E 0 5 9 0 13 0 13 0 19 1 13 0 11 84 63 31.86
4 Daniel McKune 42E 0 8 13 0 13 0 12 0 21 0 12 0 10 89 65 29.67
5 Lloyd Heacock 61C 0 8 13 0 13 0 14 0 21 0 12 1 12 94 68 26.37
6 George Edwards 15C 0 7 11 0 11 0 12 0 24 2 14 0 13 94 69 25.27
7 David Moore 37E 0 10 15 0 13 0 14 1 21 0 12 0 12 98 70 24.17
8 David Tharp 10A 0 10 17 -- -- -- -- -- -- -- -- -- -- 10027 86 6.59
MST C
1 Rock Overstreet 02C 0 9 15 0 15 0 16 2 25 0 13 0 15 110 72 21.97
2 Mike Baron 38E 0 11 17 0 16 0 16 2 27 0 14 0 14 117 75 18.68
3 Allen Pearce 52E 0 9 15 0 16 0 16 2 26 2 17 0 18 121 76 17.58
4 Kenneth Swaine 03C 0 9 15 0 15 42 7 37 15 57 5 -2 14 218 79 14.28
GMST
1 Fred Hammond 04E 0 5 8 0 7 0 9 0 12 0 8 0 7 56 31 67.03
2 Skip Wyman 10D 0 5 8 0 9 0 10 0 16 0 9 0 10 67 48 48.35
3 James Bransford 57B 0 9 14 0 11 0 12 0 23 0 11 0 12 92 67 27.47
WOMEN
VINTAGE
1 Brian Lightfoot 70A 0 15 24 4 29 8 33 25 60 -- -- -- -- 4198 50
2 Dave Arnett 47C 0 9 14 0 14 -- -- -- -- -- -- -- -- 8037 47
SUP VINT
1 Michael Stephens 61D 0 11 18 0 10 -2 27 12 31 -- -- -- -- 4111 50
SPORTSMAN
TEAMS
1 Performance on Wheels 150 50
2 Old Fat Guys 147 * 47
3 Team Blazing 147 45
4 RCDR 140 43
5 Apollo Gold 133 41
TTR (FROG)
Apollo Blue

-- indicates check not reached: scores as 1000 pts
* Won Tie Breaker
Note to Teams- send Enduro Scorekeeper your rosters now! 8 man max.

Home > Scores > Enduro #4