| AA | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Michael | Grizzle | KTM | 30A | 30 | 1 | 30 | 40 | 30 | 34 | 30 | 36 | 30 | 33 | 30 | 33 | 26 | 1 | 100 |
| 2 | Jason | Chancey | KTM | 26A | 26 | 1 | 26 | 38 | 26 | 30 | 26 | 30 | 26 | 29 | 26 | 30 | 27 | 2 | 98.55 |
| 3 | Trey | Wellborn | Kaw | 28A | 28 | 1 | 28 | 38 | 28 | 33 | 28 | 34 | 28 | 31 | 28 | 32 | 28 | 3 | 97.1 |
| 4 | Brad | Hodges | Suz | 37A | 37 | 1 | 37 | 48 | 37 | 41 | 37 | 43 | 37 | 40 | 37 | 41 | 28 | 4 | 95.65 |
| 5 | Tommy | Veator | KTM | 32A | 32 | 1 | 32 | 44 | 32 | 36 | 32 | 37 | 32 | 35 | 32 | 36 | 28 | 5 | 94.2 |
| A OPEN | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Dave | Kuka Jr | 63E | 63 | 2 | 63 | 76 | 63 | 70 | 63 | 71 | 63 | 70 | 63 | 71 | 43 | 13 | 82.6 | |
| A 250 | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Maynard | Patterson Jr | Yam | 69E | 69 | 3 | 69 | 81 | 69 | 74 | 69 | 76 | 69 | 74 | 69 | 75 | 35 | 8 | 89.85 |
| A 200 | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Mike | Cox | KTM | 44E | 44 | 4 | 44 | 54 | 44 | 49 | 44 | 50 | 44 | 49 | 44 | 49 | 31 | 6 | 92.75 |
| 2 | Mark | Kelley | KTM | 21D | 21 | 4 | 21 | 33 | 21 | 27 | 21 | 29 | 21 | 25 | 21 | 26 | 35 | 7 | 91.3 |
| 3 | Lee | Daley | KTM | 20E | 20 | 4 | 20 | 33 | 20 | 27 | 20 | 28 | 20 | 25 | 20 | 27 | 40 | 11 | 85.5 |
| 4 STK A | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Peter | Magee | KTM | 04E | 4 | 5 | 4 | 22 | 4 | 16 | 4 | 54 | 0 | 0 | 0 | 0 | 4080 | 65 | 7.24 |
| B OPEN | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Tommy | Tomlinson | 63A | 63 | 6 | 63 | 76 | 63 | 71 | 63 | 71 | 63 | 69 | 63 | 70 | 42 | 12 | 84.05 | |
| 2 | Allen | Young Jr | KTM | 08B | 8 | 6 | 8 | 26 | 8 | 19 | 8 | 20 | 8 | 16 | 8 | 17 | 58 | 25 | 65.21 |
| B 250 | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Barry | Rose | KTM | 45B | 45 | 7 | 45 | 60 | 45 | 55 | 45 | 58 | 45 | 56 | 45 | 54 | 58 | 24 | 66.66 |
| C Open | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | John | Wilson | KTM | 06E | 6 | 11 | 6 | 25 | 6 | 19 | 6 | 19 | 6 | 16 | 6 | 18 | 67 | 35 | 50.72 |
| 2 | Chris | Hill | KTM | 73B | 73 | 11 | 73 | 94 | 73 | 87 | 73 | 89 | 73 | 87 | 73 | 85 | 77 | 46 | 34.78 |
| 3 | Andy | Dickson | KTM | 47B | 47 | 11 | 47 | 80 | 55 | 92 | 60 | 98 | 0 | 0 | 0 | 0 | 4150 | 66 | 5.79 |
| C 200 | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Dwight | Fehlauer | Yam | 76E | 76 | 13 | 76 | 93 | 76 | 88 | 76 | 88 | 76 | 89 | 76 | 86 | 64 | 31 | 56.52 |
| 2 | John | Boydstun | KTM | 74B | 74 | 13 | 74 | 91 | 74 | 88 | 74 | 90 | 74 | 87 | 74 | 84 | 70 | 37 | 47.82 |
| 3 | David | Wildner | KTM | 41A | 41 | 13 | 41 | 62 | 41 | 57 | 41 | 58 | 41 | 53 | 41 | 52 | 77 | 45 | 36.23 |
| 4 | Randal | Flowers | KTM | 11B | 11 | 13 | 11 | 31 | 11 | 27 | 11 | 33 | 0 | 0 | 0 | 0 | 4058 | 64 | 8.69 |
| 5 | Matthew | Overstreet | KTM | 12F | 12 | 13 | 12 | 34 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6038 | 68 | 2.89 |
| 4 STK C | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Kevin | Wright | Yam | 13E | 13 | 15 | 13 | 34 | 13 | 25 | 13 | 26 | 13 | 24 | 13 | 24 | 68 | 36 | 49.27 |
| 2 | James | Owens | KTM | 25C | 25 | 15 | 25 | 51 | 27 | 41 | 25 | 43 | 25 | 41 | 25 | 38 | 91 | 53 | 24.63 |
| 3 | Eddie | Norris Jr | KTM | 66B | 66 | 15 | 65 | 88 | 66 | 84 | 66 | 86 | 66 | 83 | 66 | 79 | 92 | 54 | 23.18 |
| VET A | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Joey | Rowland | Hon | 33D | 33 | 16 | 33 | 45 | 33 | 40 | 33 | 40 | 33 | 38 | 33 | 39 | 37 | 9 | 88.4 |
| 2 | Craig | Hanger | Yam | 30E | 30 | 16 | 30 | 45 | 30 | 37 | 30 | 40 | 30 | 37 | 30 | 37 | 46 | 15 | 79.71 |
| 3 | Frank | Anello | KTM | 32E | 32 | 16 | 32 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7013 | 69 | 1.44 |
| VET B | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Reggie | Yarbrough | KTM | 25B | 25 | 17 | 25 | 39 | 25 | 32 | 25 | 33 | 25 | 30 | 25 | 31 | 40 | 10 | 86.95 |
| 2 | Brian | Post | Yam | 54D | 54 | 17 | 54 | 70 | 54 | 63 | 54 | 64 | 54 | 62 | 56 | 63 | 54 | 19 | 73.91 |
| 3 | Michael | Anderson | KTM | 09D | 9 | 17 | 9 | 25 | 9 | 20 | 9 | 20 | 9 | 17 | 9 | 18 | 55 | 20 | 72.46 |
| 4 | Gary | Overton | KTM | 14E | 14 | 17 | 14 | 31 | 14 | 24 | 14 | 24 | 14 | 22 | 14 | 24 | 55 | 21 | 71.01 |
| 5 | Doug | Mohr | Hon | 72D | 72 | 17 | 72 | 90 | 72 | 85 | 72 | 84 | 72 | 82 | 72 | 83 | 64 | 32 | 55.07 |
| 6 | Ernie | St. John | GAS GAS | 47C | 47 | 17 | 47 | 76 | 50 | 78 | 47 | 74 | 47 | 70 | 49 | 64 | 132 | 60 | 14.49 |
| VET C | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Don | St. John | KTM | 47A | 47 | 18 | 47 | 65 | 47 | 59 | 47 | 60 | 47 | 57 | 47 | 55 | 61 | 29 | 59.42 |
| 2 | Freddy | Edmunds | Kaw | 46B | 46 | 18 | 46 | 66 | 46 | 60 | 46 | 62 | 46 | 59 | 46 | 56 | 73 | 42 | 40.57 |
| SR A | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Daniel | Graziano | KTM | 73A | 73 | 19 | 73 | 86 | 73 | 82 | 73 | 84 | 73 | 82 | 73 | 81 | 50 | 18 | 75.36 |
| 2 | Frank | Erickson | KTM | 04D | 4 | 19 | 4 | 21 | 4 | 15 | 4 | 15 | 4 | 11 | 4 | 14 | 56 | 22 | 69.56 |
| 3 | Maynard | Patterson Sr | Yam | 69D | 69 | 19 | 69 | 84 | 69 | 79 | 69 | 82 | 69 | 80 | 69 | 79 | 59 | 26 | 63.76 |
| SR B | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Michael | McLeod | Yam | 04F | 4 | 20 | 4 | 21 | 4 | 15 | 4 | 16 | 4 | 12 | 4 | 16 | 60 | 28 | 60.86 |
| 2 | David | Rehm | Yam | 28D | 28 | 20 | 28 | 44 | 28 | 40 | 28 | 41 | 28 | 39 | 28 | 38 | 62 | 30 | 57.97 |
| SR C | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Jack | Cullison | KTM | 10C | 10 | 21 | 10 | 31 | 10 | 24 | 10 | 25 | 10 | 20 | 10 | 21 | 71 | 40 | 43.47 |
| 2 | Bates | Beckham | KTM | 27B | 27 | 21 | 27 | 46 | 27 | 40 | 27 | 42 | 27 | 40 | 27 | 39 | 72 | 41 | 42.02 |
| 3 | Leo | Kerscher | Hon | 12D | 12 | 21 | 12 | 36 | 12 | 28 | 12 | 28 | 12 | 26 | 12 | 29 | 87 | 49 | 30.43 |
| SSR A | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Ed | Bull | Yam | 76D | 76 | 22 | 76 | 89 | 76 | 85 | 76 | 86 | 76 | 85 | 76 | 83 | 48 | 16 | 78.26 |
| 2 | Richie | Chapple | GAS | 04C | 4 | 22 | 4 | 21 | 4 | 15 | 4 | 15 | 4 | 11 | 4 | 14 | 56 | 23 | 68.11 |
| 3 | Jim | Marchant | KTM | 10A | 10 | 22 | 10 | 30 | 10 | 21 | 10 | 22 | 10 | 18 | 10 | 19 | 60 | 27 | 62.31 |
| SSR B | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Eddie | Royals | KTM | 26E | 26 | 23 | 26 | 38 | 26 | 34 | 26 | 36 | 26 | 34 | 26 | 33 | 45 | 14 | 81.15 |
| 2 | Jeff | Flick | Yam | 60E | 60 | 23 | 60 | 79 | 60 | 75 | 60 | 76 | 60 | 73 | 60 | 72 | 75 | 44 | 37.68 |
| 3 | Sam | Mento | KTM | 38E | 38 | 23 | 38 | 62 | 38 | 53 | 38 | 53 | 38 | 50 | 46 | 57 | 93 | 55 | 21.73 |
| SSR C | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Richard | Edwards | Suz | 70A | 70 | 24 | 70 | 88 | 70 | 82 | 70 | 85 | 70 | 83 | 70 | 82 | 70 | 38 | 46.37 |
| 2 | Brad | Clark | KTM | 66A | 66 | 24 | 65 | 85 | 66 | 80 | 66 | 82 | 66 | 79 | 66 | 76 | 74 | 43 | 39.13 |
| 3 | Cary | Hunt | KTM | 41B | 41 | 24 | 41 | 69 | 44 | 62 | 41 | 63 | 41 | 54 | 41 | 52 | 98 | 58 | 17.39 |
| MST A | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Dave | Kuka Sr | 63D | 63 | 25 | 63 | 76 | 63 | 71 | 63 | 74 | 63 | 71 | 63 | 72 | 49 | 17 | 76.81 | |
| 2 | Ilkka | Jalaskari | Yam | 51B | 51 | 25 | 51 | 68 | 51 | 64 | 51 | 64 | 51 | 63 | 51 | 61 | 65 | 33 | 53.62 |
| 3 | Cliff | Golby | KTM | 69E | 69 | 25 | 69 | 86 | 69 | 81 | 69 | 85 | 69 | 82 | 69 | 81 | 70 | 39 | 44.92 |
| MST B | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Paul | Wilkinson | Suz | 68E | 68 | 26 | 68 | 87 | 68 | 82 | 68 | 85 | 68 | 83 | 68 | 81 | 78 | 47 | 33.33 |
| 2 | George | Edwards | Kaw | 12E | 12 | 26 | 12 | 36 | 12 | 30 | 12 | 30 | 12 | 26 | 12 | 23 | 85 | 48 | 31.88 |
| 3 | Mike | Hauptkorn | Kaw | 52A | 52 | 26 | 52 | 75 | 52 | 69 | 52 | 69 | 52 | 68 | 51 | 65 | 88 | 50 | 28.98 |
| 4 | David | Moore | KTM | 13F | 13 | 26 | 13 | 36 | 13 | 30 | 13 | 32 | 13 | 28 | 13 | 29 | 90 | 52 | 26.08 |
| 5 | Jimmy | Dubose | Yam | 10B | 10 | 26 | 10 | 33 | 10 | 29 | 10 | 31 | 10 | 33 | 10 | 24 | 100 | 59 | 15.94 |
| MST C | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Mike | Baron | Gas | 64C | 64 | 27 | 64 | 87 | 63 | 81 | 64 | 84 | 64 | 84 | 64 | 80 | 98 | 57 | 18.84 |
| 2 | Wyatt | Helms | KTM | 01D | 1 | 27 | 1 | 32 | 8 | 33 | 1 | 28 | 1 | 18 | 1 | 20 | 133 | 61 | 13.04 |
| 3 | Rock | Overstreet | KTM | 11F | 11 | 27 | 11 | 42 | 18 | 42 | 18 | 47 | 11 | 31 | 11 | 31 | 152 | 62 | 11.59 |
| 4 | Kenneth | Swain | KTM | 64E | 64 | 27 | 63 | 100 | 75 | 107 | 73 | 107 | 67 | 117 | 0 | 0 | 2200 | 63 | 10.14 |
| GMST | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Fred | Hammond | KTM | 07A | 7 | 28 | 7 | 26 | 7 | 19 | 7 | 21 | 7 | 18 | 7 | 18 | 67 | 34 | 52.17 |
| 2 | James | Bransford | KTM | 01C | 1 | 28 | 1 | 25 | 1 | 19 | 1 | 19 | 1 | 14 | 1 | 17 | 89 | 51 | 27.53 |
| 3 | Jimmy | Pitts | KTM | 74C | 74 | 28 | 74 | 97 | 74 | 92 | 74 | 93 | 74 | 93 | 74 | 91 | 96 | 56 | 20.28 |
| 4 | Bruce | Clark | KTM | 60D | 60 | 28 | 60 | 59 | 84 | 70 | 109 | 0 | 0 | 0 | 0 | 0 | 5085 | 67 | 4.34 |
| SUP VINT | First Name | Last Name | Bike | Number | Row | Cls # | Ck1 | ck2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck8 | ck9 | ck10 | Total score | Rank | Points, FTR |
| 1 | Michael | Stephens | Kaw | 70D | 70 | 31 | 70 | 96 | 72 | 94 | 68 | 97 | 0 | 0 | 0 | 0 | 4086 | 50 | |
| TEAMS | Name | Total score | Points, FTR | ||||||||||||||||
| 1 | CFTR | 150 | 50 | ||||||||||||||||
| 2 | Apollo Blue | 145 | 47 | ||||||||||||||||
| 3 | Team Blazing | 142 | 45 | ||||||||||||||||
| 4 | Apollo Gold | 141 | 43 | ||||||||||||||||
| 5 | RCDR | 135 | 41 |
* Note to Teams — send Enduro Scorekeeper your rosters now! 8 man max.