Home > Scores > Enduro Current Promotion Points
| Tallahassee | Croom | SwampFox | EaglesNest | Battlefield | StraightArrow | ScrubOak | Win Class | Tallahassee | Croom | Gobbler | SwampFox | Sumter | Sandlapper | EaglesNest | Straight | Win Class | Tallahassee | Orange | Gobbler | SwampFox | Sumter | Sandlapper | Heartbrake | EaglesNest | Straight | Win Class | |||||||
| B class | 1 ('02) | 2 ('02) | 3 ('03) | 4 ('03) | 5 ('03) | 6 ('03) | 7 ('03) | 1 ('03) | 2 ('03) | 3 ('03) | 4 ('04) | 5 ('04) | 6 ('04) | 7 ('04) | 8 ('04) | 1 ('04) | 2 ('04) | 3 ('04) | 4 ('05) | 5 ('05) | 6 ('05) | 7 ('05) | 8 ('05) | 9 ('05) | TOTAL | ||||||||
| Kevin | Green | B250 | 1 | 1 | |||||||||||||||||||||||||||||
| Matt | Tousey | B250 | 3 | 3 | |||||||||||||||||||||||||||||
| Shane | Price | BOPN | 4 | 4 | |||||||||||||||||||||||||||||
| Justin | Beauregard | B250 | 5 | 5 | |||||||||||||||||||||||||||||
| Jeff | Petrosky | B200 | 4 | 1 | 5 | ||||||||||||||||||||||||||||
| Todd | Holton | B200 | 5 | 5 | |||||||||||||||||||||||||||||
| Lendon | Smith | 4STB | 6 | 6 | |||||||||||||||||||||||||||||
| Richard | Turner | B200 | 8 | 8 | |||||||||||||||||||||||||||||
| Jim | Distenhaupt | B200 | 4 | 5 | 9 | ||||||||||||||||||||||||||||
| David | Wildner | B200 | 6 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||
| Brian | Poggie | 4STB | 9 | 9 | |||||||||||||||||||||||||||||
| Anthony | White | B250 | 9 | 9 | |||||||||||||||||||||||||||||
| Ken | Griffin | B250 | 11 | 11 | |||||||||||||||||||||||||||||
| Tyler | Coody | BOPN | 11 | 11 | |||||||||||||||||||||||||||||
| Robbie | Kenkel | BOPN | 15 | 15 | |||||||||||||||||||||||||||||
| David | Denson | B250 | 17 | 17 | |||||||||||||||||||||||||||||
| Robbie | Brantley | BOPN | 18 | 18 | |||||||||||||||||||||||||||||
| James | Yorlano | B200 | 4 | 8 | 7 | 19 | |||||||||||||||||||||||||||
| Tim | King | B200 | 20 | 20 | |||||||||||||||||||||||||||||
| Don | King | BOPN | 9 | 4 | 8 | 21 | |||||||||||||||||||||||||||
| Matt | Jablonski | B250 | 5 | 17 | 22 | ||||||||||||||||||||||||||||
| Allen | Young Jr | BOPN | 12 | 13 | 25 | ||||||||||||||||||||||||||||
| Jerry | Curtis | 4STB | 10 | 17 | 27 | ||||||||||||||||||||||||||||
| Don | Thompson | B250 | 3 | 13 | 13 | 29 | |||||||||||||||||||||||||||
| Dwight | Fehlauer | 4STB | 5 | 1 | 13 | 1 | 13 | 33 | |||||||||||||||||||||||||
| R.Colt | Kirkland | 4STB | 3 | 6 | 10 | 10 | 6 | 35 | |||||||||||||||||||||||||
| Tommy | Tomlinson | BOPN | 17 | 19 | 36 | ||||||||||||||||||||||||||||
| Todd | Rosen | 4STB | 5 | 13 | 10 | 11 | 39 | ||||||||||||||||||||||||||
| Paul | Merritt | B250 | 19 | 20 | 5 | 44 | |||||||||||||||||||||||||||
| Dave | Edwards | BOPN | 5 | 4 | 2 | 10 | 4 | 2 | 19 | 46 | |||||||||||||||||||||||
| Kirt | Lynch | B200 | 11 | 5 | 10 | 11 | 4 | 8 | 49 | ||||||||||||||||||||||||
| Craig | Broomberg | 4STB | 14 | 12 | 18 | 3 | 16 | 63 | |||||||||||||||||||||||||
| Mike | Shirley | 4STB | 20 | 19 | 20 | 5 | 64 | ||||||||||||||||||||||||||
| Edward | Bell | 4STB | 3 | 15 | 12 | 9 | 16 | 10 | 65 | ||||||||||||||||||||||||
| Barry | Rose | B250 | 11 | 14 | 3 | 14 | 5 | 19 | 66 | ||||||||||||||||||||||||
| Chad | West | 4STB | 14 | 10 | 12 | 11 | 11 | 11 | 5 | 74 | |||||||||||||||||||||||
| Andy | McRee | BOPN | 9 | 18 | 13 | 17 | 20 | 5 | 82 | ||||||||||||||||||||||||
| Curtis | Bell | 4STB | 11 | 7 | 13 | 15 | 18 | 20 | 5 | 89 | |||||||||||||||||||||||
| Rich | Viggiano | B250 | 7 | 4 | 18 | 5 | 7 | 4 | 9 | 2 | 9 | 11 | 17 | 93 | |||||||||||||||||||
| Patrick | Jones | B250 | 18 | 15 | 11 | 8 | 13 | 5 | 5 | 12 | 11 | 98 | |||||||||||||||||||||
| Ricky | Dennis Jr | B200 | 10 | 20 | 18 | 9 | 5 | 8 | 9 | 15 | 15 | 109 | Promoted to A Class | ||||||||||||||||||||
| Travis | Schneider | B250 | 19 | 20 | 20 | 20 | 20 | 16 | 5 | 120 | Promoted to A Class | ||||||||||||||||||||||
| Scott | Swindler | B200 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | 5 | 139 | Promoted to A Class | |||||||||||||||||||||
| Tallahassee | Croom | SwampFox | EaglesNest | Battlefield | StraightArrow | ScrubOak | Win Class | Tallahassee | Croom | Gobbler | SwampFox | Sumter | Sandlapper | EaglesNest | Straight | Win Class | Tallahassee | Orange | Gobbler | SwampFox | Sumter | Sandlapper | Heartbrake | EaglesNest | Straight | Win Class | |||||||
| C class | 1 ('02) | 2 ('02) | 3 ('03) | 4 ('03) | 5 ('03) | 6 ('03) | 7 ('03) | 1 ('03) | 2 ('03) | 3 ('03) | 4 ('04) | 5 ('04) | 6 ('04) | 7 ('04) | 8 ('04) | 1 ('04) | 2 ('04) | 3 ('04) | 4 ('05) | 5 ('05) | 6 ('05) | 7 ('05) | 8 ('05) | 9 ('05) | TOTAL | ||||||||
| Chris | Hill | COPN | 1 | 1 | |||||||||||||||||||||||||||||
| Craig | Cullison | 4STC | 1 | 1 | |||||||||||||||||||||||||||||
| Ryan | Overstreet | C200 | 1 | 1 | |||||||||||||||||||||||||||||
| Thierry | Mas | C250 | 2 | 2 | |||||||||||||||||||||||||||||
| Randal | Flowers | C200 | 2 | 2 | |||||||||||||||||||||||||||||
| Andy | Dickson | COPN | 4 | 4 | |||||||||||||||||||||||||||||
| John | Boydstun | C200 | 5 | 5 | |||||||||||||||||||||||||||||
| John | Wilson | COPN | 5 | 5 | |||||||||||||||||||||||||||||
| Tyler | Fox | 4STC | 7 | 7 | |||||||||||||||||||||||||||||
| Seth | Hamer | C200 | 2 | 7 | 9 | ||||||||||||||||||||||||||||
| Glenn | Ward | C200 | 8 | 1 | 9 | ||||||||||||||||||||||||||||
| Matthew | Overstreet | C200 | 2 | 3 | 5 | 10 | |||||||||||||||||||||||||||
| Robert | Newell | C250 | 5 | 5 | 10 | ||||||||||||||||||||||||||||
| Rick | Napolitano | COPN | 9 | 3 | 12 | ||||||||||||||||||||||||||||
| Bruce | Wilson | COPN | 8 | 2 | 5 | 15 | Promoted to B class | ||||||||||||||||||||||||||
| Walt | Palmer | COPN | 8 | 16 | 24 | Promoted to B class | |||||||||||||||||||||||||||
| Brian | Mull | COPN | 15 | 10 | 25 | Promoted to B class | |||||||||||||||||||||||||||
| Jeff | Dean | 4STC | 13 | 8 | 10 | 15 | 5 | 51 | Promoted to B class | ||||||||||||||||||||||||
| Tallahassee | Croom | SwampFox | EaglesNest | Battlefield | StraightArrow | ScrubOak | Win Class | Tallahassee | Croom | Gobbler | SwampFox | Sumter | Sandlapper | EaglesNest | Straight | Win Class | Tallahassee | Orange | Gobbler | SwampFox | Sumter | Sandlapper | Heartbrake | EaglesNest | Straight | Win Class | |||||||
| PROMOTIONS DUE TO 60% RULE | 1 ('02) | 2 ('02) | 3 ('03) | 4 ('03) | 5 ('03) | 6 ('03) | 7 ('03) | 1 ('03) | 2 ('03) | 3 ('03) | 4 ('04) | 5 ('04) | 6 ('04) | 7 ('04) | 8 ('04) | 1 ('04) | 2 ('04) | 3 ('04) | 4 ('05) | 5 ('05) | 6 ('05) | 7 ('05) | 8 ('05) | 9 ('05) | TOTAL | ||||||||
| David | Eckhardt | C200 | 4 | 16 | 5 | 16 | 12 | 53 | Promoted to B class | ||||||||||||||||||||||||
| Matthew | Taylor | C200 | 12 | 11 | 18 | 18 | 19 | 78 | Promoted to B class | ||||||||||||||||||||||||
All of these pts will drop the oldest year to start the new season.
Those
promoted willl start the new season in the higher class.