| AA | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Mike | Grizzle | 335 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 506 | 1 | 104 | ||
| Trey | Wellborn | KTM | 127 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 524 | 2 | 99.17 | |
| Jeff | Harris | 134 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 760 | 7 | 95 | ||
| Russell | Bobbitt | KTM | 131 | 0 | -2 | -2 | 3 | 4 | 4 | 0 | 5 | 0 | 0 | 20 | 433 | 27 | 78.33 | |
| A OPEN | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| David | Kuka Jr. | 231 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 644 | 3 | 98.33 | ||
| Larry | Griffin | KTM | 213 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 17 | 883 | 21 | 83.33 | |
| Michael | Shealy | GAS | 322 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 10 | 0 | 0 | 25 | 1156 | 41 | 66.67 | |
| A 250 | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Paul | Seburn | KTM | 123 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 14 | 797 | 12 | 90.83 | |
| Johnnie | Renner | Yam | 409 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 2 | 15 | 827 | 17 | 86.67 | |
| A 200 | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| 4 STK A | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Ian | Sherwood | KTM | 418 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 653 | 4 | 97.5 | |
| Luke | Durham | KTM | 412 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 646 | 6 | 95.83 | |
| Peter | Magee | KTM | 217 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 15 | 777 | 13 | 90 | |
| B OPEN | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Andy | Mcree | KTM | 126 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 23 | 1111 | 35 | 71.67 | |
| Dave | Edwards | KTM | 315 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 10 | 0 | 0 | 26 | 1163 | 44 | 64.17 | |
| Don | King | Hon | 235 | 0 | 5 | 0 | 10 | 0 | 3 | 0 | 11 | 0 | 0 | 29 | 1217 | 49 | 60 | |
| B 250 | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Patrick | Jones | 202 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 21 | 1053 | 32 | 74.17 | ||
| Rich | Viggiano | 141 | 0 | 3 | 27 | 4 | 0 | 3 | 0 | 10 | 0 | 0 | 47 | 817 | 77 | 36.67 | ||
| B 200 | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Scott | Swindle | KTM | 405 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 13 | 709 | 8 | 94.17 | |
| Ricky | Dennis Jr | 214 | 0 | 2 | -2 | 7 | -2 | 1 | 0 | 10 | 0 | 0 | 24 | 1007 | 36 | 70.83 | ||
| James | Yorlano | KTM | 436 | 0 | 5 | -2 | 9 | 0 | 3 | 0 | 11 | 0 | 0 | 30 | 1212 | 54 | 55.83 | |
| Jim | Distenhaupt | KTM | 317 | 0 | 8 | 0 | 14 | 0 | 6 | 0 | 16 | 1 | 1 | 46 | 1792 | 76 | 37.5 | |
| 4 STK B | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Edward | Bell | GAS | 302 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 11 | 0 | 0 | 25 | 1182 | 43 | 65 | |
| Curtis | Bell | Suz | 207 | 0 | 4 | 0 | 10 | 0 | 3 | 0 | 10 | -2 | 0 | 29 | 1219 | 50 | 59.17 | |
| R. Colt | Kirkland | Hon | 308 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 12 | 0 | 0 | 29 | 1302 | 51 | 58.33 | |
| C Open | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Brian | Mull | 334 | 0 | 6 | 0 | 10 | 0 | 4 | 0 | 12 | 0 | 0 | 32 | 1345 | 58 | 52.5 | ||
| Chris | Hill | KTM | 508 | 0 | 5 | 0 | 11 | 0 | 5 | 0 | 14 | 0 | 0 | 35 | 1468 | 63 | 48.33 | |
| Andy | Dickson | GAS | 119 | 0 | 6 | 0 | 11 | 0 | 4 | 1 | 14 | 0 | 0 | 36 | 1551 | 64 | 47.5 | |
| C 250 | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Travis | Schneider | 522 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 13 | 742 | 10 | 92.5 | ||
| Robert | Newell | KTM | 320 | 0 | 11 | 2 | 21 | 1 | 9 | 2 | 25 | 4 | 0 | 75 | 2793 | 98 | 19.17 | |
| William | Huston | 529 | 0 | 11 | 3 | 20 | 6 | 15 | 9 | 36 | 18 | 25 | 143 | 3352 | 109 | 10 | ||
| C 200 | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Matthew | Taylor | GAS | 222 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 11 | 0 | 0 | 22 | 1093 | 33 | 73.33 | |
| David | Eckhardt | 411 | 0 | 4 | 1 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 25 | 1053 | 40 | 67.5 | ||
| Seth | Hamer | 423 | 0 | 5 | 0 | 13 | 0 | 5 | 0 | 16 | -2 | 2 | 43 | 1749 | 72 | 40.83 | ||
| Matthew | Overstreet | 435 | 0 | 7 | 0 | 15 | 0 | 7 | 0 | 20 | 1 | 3 | 53 | 2083 | 85 | 30 | ||
| 4 STK C | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Dwight | Fehlauer | Yam | 106 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 12 | 0 | 0 | 24 | 1166 | 39 | 68.33 | |
| Jeff | Dean | KTM | 407 | 0 | 6 | 0 | 13 | 1 | 5 | 0 | 16 | 0 | 0 | 41 | 1716 | 70 | 42.5 | |
| James | Cooper | Yam | 102 | 0 | 10 | 1 | 15 | 0 | 5 | 0 | 13 | 1 | 1 | 46 | 1646 | 75 | 38.33 | |
| Ernie | St. John | KTM | 219 | 0 | 9 | 0 | 15 | 0 | 6 | 0 | 18 | 1 | 1 | 50 | 1979 | 82 | 32.5 | |
| VET A | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Mark | Kelley | Hon | 510 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 729 | 9 | 93.33 | |
| Mike | Martin | Hon | 413 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 15 | 778 | 14 | 89.17 | |
| Frank | Erickson | KTM | 117 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 10 | 0 | 0 | 21 | 986 | 31 | 75 | |
| VET B | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Dylan | Galbreath | Hon | 304 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 11 | 0 | 0 | 27 | 1232 | 47 | 61.67 | |
| Steve | Tilley | 538 | 0 | 4 | 0 | 8 | 1 | 6 | 0 | 10 | 0 | 0 | 29 | 1098 | 48 | 60.83 | ||
| VET C | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Don | St. John | KTM | 319 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 24 | 1076 | 37 | 70 | |
| Christopher | Kohne | 312 | 0 | 6 | 0 | 13 | 0 | 5 | 0 | 14 | 1 | 3 | 42 | 1605 | 71 | 41.67 | ||
| Mark | Jankowski | 138 | 0 | 11 | 1 | 18 | 0 | 9 | 2 | 16 | 8 | 12 | 77 | 2063 | 100 | 17.5 | ||
| Gregg | Sapp | Suz | 142 | 0 | 8 | 7 | 15 | 0 | 7 | -2 | 21 | 8 | 9 | 77 | 2200 | 101 | 16.67 | |
| Jeff | Guinn | 239 | 0 | 14 | 7 | 29 | 11 | 24 | 21 | 48 | 25 | 40 | 219 | 4602 | 112 | 7.5 | ||
| Mark | Starcker | 519 | 0 | 16 | 8 | 53 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6077 | 3208 | 119 | 1.67 | ||
| SR A | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Lee | Daley | KTM | 121 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 659 | 5 | 96.67 | |
| Craig | Hanger | Yam | 509 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 14 | 749 | 11 | 91.67 | |
| Mike | McLeod | Hon | 306 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 15 | 811 | 16 | 87.5 | |
| Jerry | Curtis | 241 | 0 | 4 | 17 | 10 | 0 | 3 | 0 | 11 | 0 | 0 | 45 | 1204 | 73 | 40 | ||
| Mark | Kohne | 212 | 0 | 2 | 0 | 10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6012 | 620 | 118 | 2.5 | ||
| SR B | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Tom | Farmer | 515 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 18 | 955 | 23 | 81.67 | ||
| Barry | Rose | 112 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 20 | 930 | 28 | 77.5 | ||
| Jack | Cullison | KTM | 208 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 10 | 0 | 0 | 23 | 1094 | 34 | 72.5 | |
| George | Tolson | Suz | 135 | 0 | 5 | 0 | 10 | 0 | 3 | 0 | 13 | 0 | 0 | 31 | 1388 | 57 | 53.33 | |
| Eddie | Taylor | GAS | 122 | 0 | 5 | 0 | 10 | 0 | 4 | 0 | 13 | 0 | 0 | 32 | 1369 | 59 | 51.67 | |
| Mike | Chynoweth | 532 | 0 | 6 | 0 | 12 | 0 | 4 | 0 | 14 | 0 | 2 | 38 | 1552 | 66 | 45.83 | ||
| Robbin | Cornwell | 531 | 0 | 7 | 0 | 12 | 0 | 5 | 0 | 16 | 2 | 3 | 45 | 1725 | 74 | 39.17 | ||
| SR C | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Robin | Brightbill | 201 | 0 | 5 | 0 | 10 | 0 | 3 | 0 | 12 | 0 | 1 | 31 | 1342 | 56 | 54.17 | ||
| Bates | Beckham | KTM | 105 | 0 | 4 | 0 | 10 | 0 | 4 | 0 | 14 | 0 | 2 | 34 | 1414 | 60 | 50.83 | |
| Matthew | Childs | 525 | 0 | 6 | 0 | 12 | 0 | 5 | 0 | 13 | 0 | 2 | 38 | 1462 | 65 | 46.67 | ||
| James | Scott | 501 | 0 | 11 | 2 | 18 | 0 | 4 | 2 | 14 | 1 | 4 | 56 | 1942 | 88 | 27.5 | ||
| Stacey | New | 438 | 0 | 7 | 2 | 17 | 0 | 7 | -2 | 16 | 2 | 6 | 59 | 1973 | 90 | 25.83 | ||
| Will | Hardin | KTM | 419 | 0 | 9 | 1 | 15 | 0 | 7 | 1 | 18 | 4 | 7 | 62 | 1978 | 92 | 24.17 | |
| David | McCraney | 323 | 0 | 7 | 1 | 15 | 2 | 10 | 2 | 21 | 2 | 3 | 63 | 2148 | 93 | 23.33 | ||
| Wes | Mottram | Kaw | 307 | 0 | 10 | 0 | 19 | 1 | 8 | 1 | 23 | 6 | 10 | 78 | 2556 | 103 | 15 | |
| Mark | Beebe | Suz | 420 | 0 | 11 | 2 | 21 | 1 | 9 | 2 | 29 | 4 | 6 | 85 | 3033 | 104 | 14.17 | |
| John | Fulton | Yam | 534 | 0 | 9 | 0 | 9 | 3 | 10 | 10 | 48 | 1000 | 1000 | 2089 | 3451 | 116 | 4.17 | |
| SSR A | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Ricky | Dennis Sr | KTM | 114 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 827 | 18 | 85.83 | |
| Jim | Marchant | KTM | 108 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 18 | 868 | 22 | 82.5 | |
| Eddie | Royals | KTM | 517 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 19 | 996 | 26 | 79.17 | |
| Frank | Schoenbeck | 116 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 20 | 981 | 29 | 76.67 | ||
| John | Roeske | GAS | 206 | 0 | 4 | 0 | 11 | 0 | 3 | 0 | 11 | 0 | 0 | 29 | 1337 | 52 | 57.5 | |
| Ed | Bull | 206 | 0 | 4 | 0 | 11 | 0 | 3 | 0 | 11 | 0 | 0 | 29 | 1337 | 53 | 56.67 | ||
| Bob | Osborne | 109 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 15 | 0 | 0 | 30 | 1426 | 55 | 55 | ||
| Jeffery | Forrest | 431 | 0 | 8 | 0 | 15 | 0 | 6 | 0 | 21 | 1000 | 1000 | 2050 | 2182 | 115 | 5 | ||
| SSR B | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Andy | Dean | KTM | 301 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 16 | 816 | 19 | 85 | |
| Ricky | Wheeler | Kaw | 309 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 8 | 0 | 0 | 19 | 884 | 24 | 80.83 | |
| Daniel | Graziano | KTM | 504 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 19 | 953 | 25 | 80 | |
| Bill | Cook | 506 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 20 | 999 | 30 | 75.83 | ||
| Clint | Johnson | KTM | 237 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 10 | 0 | 0 | 24 | 1113 | 38 | 69.17 | |
| Allen | Young Jr. | 527 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 11 | 0 | 0 | 26 | 1206 | 45 | 63.33 | ||
| Ricky | Jeffords | 511 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 9 | -2 | 0 | 27 | 1083 | 46 | 62.5 | ||
| Brad | Clark | KTM | 414 | 0 | 7 | 0 | 14 | 1 | 7 | 0 | 16 | 0 | 2 | 47 | 1819 | 78 | 35.83 | |
| SSR C | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Gary | Rosse | 209 | 0 | 4 | -2 | 10 | 0 | 4 | 0 | 14 | 1 | 0 | 35 | 1438 | 61 | 50 | ||
| John | Boydstun | KTM | 416 | 0 | 6 | 0 | 13 | 0 | 5 | 0 | 16 | 0 | 1 | 41 | 1711 | 69 | 43.33 | |
| Cary | Hunt | 310 | 0 | 8 | 0 | 14 | 0 | 4 | 0 | 18 | 1 | 2 | 47 | 1875 | 79 | 35 | ||
| Tom | Russell | 110 | 0 | 8 | 0 | 14 | 0 | 5 | 0 | 20 | 1 | 7 | 55 | 2037 | 87 | 28.33 | ||
| James | Owens | 516 | 0 | 11 | 2 | 19 | 0 | 8 | 1 | 21 | 3 | 5 | 70 | 2413 | 96 | 20.83 | ||
| Steven | Maher | KTM | 107 | 0 | 9 | 1 | 18 | 1 | 7 | 0 | 22 | 6 | 10 | 74 | 2422 | 97 | 20 | |
| Eddie | Norris Jr. | KTM | 514 | 0 | 10 | 1 | 18 | 1 | 9 | 1 | 22 | 27 | 7 | 96 | 2414 | 105 | 13.33 | |
| Thomas | Phelps | KTM | 338 | 0 | 11 | 1 | 18 | 0 | 9 | 2 | 21 | 38 | 12 | 112 | 2360 | 107 | 11.67 | |
| Jeffrey | Matthews | 434 | 0 | 17 | 8 | 27 | 2 | 16 | 10 | 38 | 22 | 20 | 160 | 3908 | 111 | 8.33 | ||
| MST A | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| David | Kuka Sr. | 331 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 15 | 779 | 15 | 88.33 | ||
| Kirt | Lynch | GAS | 417 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 10 | 0 | 0 | 25 | 1165 | 42 | 65.83 | |
| Ilkka | Jalaskari | 505 | 0 | 6 | 0 | 12 | 0 | 5 | 0 | 12 | 0 | 0 | 35 | 1441 | 62 | 49.17 | ||
| Mike | Reynolds | KTM | 426 | 0 | 6 | 0 | 13 | 0 | 4 | 0 | 16 | 0 | 0 | 39 | 1743 | 67 | 45 | |
| Rory | Houlihan | Hon | 242 | 0 | 8 | 7 | 13 | -2 | 5 | 0 | 15 | -2 | 0 | 52 | 1642 | 84 | 30.83 | |
| MST B | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Steve | Lafon | 439 | 0 | 9 | 0 | 15 | 0 | 7 | 0 | 18 | 0 | 1 | 50 | 1966 | 81 | 33.33 | ||
| Daniel | McKune | Yam | 507 | 0 | 7 | 1 | 14 | 1 | 6 | 0 | 19 | 0 | 3 | 51 | 1973 | 83 | 31.67 | |
| Thomas | Cole | KTM | 238 | 0 | 9 | 0 | 16 | 0 | 7 | 0 | 18 | 1 | 3 | 54 | 2016 | 86 | 29.17 | |
| George | Edwards | KTM | 130 | 0 | 8 | 0 | 15 | 0 | 7 | 0 | 20 | 2 | 4 | 56 | 2090 | 89 | 26.67 | |
| MST C | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Norbert | Nall | GAS | 401 | 0 | 5 | 0 | 12 | 0 | 5 | 1 | 15 | 0 | 2 | 40 | 1619 | 68 | 44.17 | |
| Allen | Pearce | Kaw | 503 | 0 | 9 | 0 | 17 | 0 | 8 | 0 | 24 | 2 | 5 | 65 | 2515 | 95 | 21.67 | |
| Rock | Overstreet | 536 | 0 | 11 | 1 | 18 | -2 | 8 | 2 | 23 | 4 | 9 | 78 | 2452 | 102 | 15.83 | ||
| Mike | Baron | 437 | 0 | 13 | 3 | 22 | 0 | 11 | 6 | 28 | 8 | 13 | 104 | 2970 | 106 | 12.5 | ||
| Wyatt | Helms | 333 | 0 | 11 | 2 | 24 | 1 | 13 | 7 | 32 | 9 | 16 | 115 | 3344 | 108 | 10.83 | ||
| Smiley | Hulbert | 339 | 0 | 18 | 9 | 35 | 21 | 37 | 33 | 60 | 45 | 57 | 315 | 5686 | 113 | 6.67 | ||
| David | Anthony | KTM | 216 | 0 | 16 | 7 | 34 | 8 | 32 | 29 | 1000 | 1000 | 1000 | 3126 | 2039 | 117 | 3.33 | |
| GMST | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| John | Fero | 403 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 17 | 848 | 20 | 84.17 | ||
| Skip | Wyman | GAS | 314 | 0 | 5 | 0 | 12 | -2 | 5 | 0 | 16 | 2 | 6 | 48 | 1650 | 80 | 34.17 | |
| Jimmy | Pitts | KTM | 316 | 0 | 9 | 1 | 16 | 0 | 7 | 0 | 16 | 5 | 8 | 62 | 1920 | 91 | 25 | |
| James | Bransford | Hus | 233 | 0 | 9 | 0 | 15 | 0 | 8 | 1 | 24 | 2 | 17 | 76 | 2367 | 99 | 18.33 | |
| Tom | Cufr | 139 | 0 | 12 | 6 | 24 | 10 | 20 | 15 | 38 | 13 | 19 | 157 | 3706 | 110 | 9.17 | ||
| Kenneth | Swain | KTM | 537 | 0 | 13 | 4 | 23 | 32 | 8 | 3 | 33 | 22 | 1000 | 1138 | 3329 | 114 | 5.83 | |
| Jimmy | DuBose | KTM | 408 | 0 | 9 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7009 | 510 | 120 | 0.83 | |
| WOMEN | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Ginny | Harrison | Suz | 305 | 0 | 9 | 0 | 18 | 0 | 8 | 1 | 22 | 0 | 5 | 63 | 2429 | 94 | 22.5 | |
| VINTAGE | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| SUP VINT | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| Kevin | Hodge | 513 | 0 | 5 | 0 | 11 | 16 | 1474 | 50 | |||||||||
| Sam | Mento | 415 | 0 | 7 | 0 | 15 | 22 | 1824 | 47 | |||||||||
| BEGINNER | First Name | Last Name | Bike | Number | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | Total | Emttl | Rank | FTR PTS |
| TEAMS | Name | FTR PTS | ||||||||||||||||
| Old Fat Guys | ||||||||||||||||||
| Apollo Blue* | ||||||||||||||||||
| Dirty Boyz | ||||||||||||||||||
| ORRM | ||||||||||||||||||
| CFTR | ||||||||||||||||||
| Apollo Gold |
*Won Tie Breaker
Note to Teams - send Enduro Scorekeeper your rosters now! 8 man max.