Home > Scores > Enduro #3

Enduro #3
Gobbler Getter
Maplesville, AL
November 7, 2004

Revised 1/1/05

Class First Name Last Name Bike Number ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 ck10 ck11 ck12 ck13 Total Emttl Rank FTR PTS
AA                                          
1 Russell Bobbitt KTM 33A 0 0 4 0 6 0 5 0 2 0 9 0 2 28 522 1 100
2 Jason Chancey   24A 0 0 5 0 7 0 5 0 4 0 9 0 2 32 661 2 98.8764044944
3 Mike Grizzle   35A 0 0 6 0 8 0 6 0 4 0 11 0 3 38 794 3 97.7528089888
4 Jeff Harris   31A 0 0 8 0 12 0 8 0 7 0 14 2 11 62 1541 14 85.393258427
A OPEN                                          
1 Mitch Mcree KTM 25B 0 0 7 0 10 0 6 0 5 0 12 0 4 44 924 4 96.6292134831
2 Ben Weathers Jr. KTM 32D 0 0 8 0 11 0 11 0 6 0 13 0 4 53 1087 7 93.2584269663
3 Larry Griffin KTM 27C 0 0 11 0 13 0 11 0 9 0 18 3 11 76 1837 21 77.5280898876
4 David Kuka Jr. KTM 72D 0 0 10 0 11 0 11 0 13 0 20 6 14 85 2201 24 74.1573033708
A 250                                          
1 Alex Mcree KTM 25D 0 0 7 0 10 0 6 0 5 0 12 0 4 44 947 5 95.5056179775
2 Johnnie Renner Yam 16E 0 0 10 0 13 0 9 0 12 0 19 4 14 81 2176 23 75.2808988764
3 Paul Seburn KTM 39E 0 0 10 0 33 1000 1000 1000 1000 1000 1000 1000 1000 8043 604 82 8.98876404494
A 200                                          
1 Chris Bottomy Yam 87A 0 0 15 0 16 0 12 0 12 0 21 7 15 98 2550 33 64.0449438202
4 STK A                                          
1 Ian Sherwood KTM 32B 0 0 8 0 9 0 7 0 6 0 17 2 10 59 1454 10 89.8876404494
2 Luke Durham KTM 12A 0 0 9 0 11 0 8 0 8 0 15 5 10 66 1621 16 83.1460674157
3 Peter Magee KTM 21C 0 0 10 0 14 0 1000 1000 1000 1000 1000 1000 1000 7024 591 78 13.4831460674
B OPEN                                          
1 Andy Mcree KTM 25C 0 0 11 0 13 0 10 0 11 0 17 2 10 74 1891 19 79.7752808989
2 Dave Edwards KTM 18E 0 0 15 0 17 -2 22 0 10 0 22 8 17 113 2529 43 52.808988764
B 250                                          
1 Patrick Jones Kaw 91C 0 0 15 0 19 1 15 0 10 0 19 4 16 99 2416 34 62.9213483146
2 Matt Tousey Hon 62A 29 21 39 19 46 19 39 10 32 9 41 29 42 375 6756 68 24.7191011236
3 Ken Griffin KTM 62C 29 20 37 17 34 7 22 42 4 1000 1000 1000 1000 4212 2451 71 21.3483146067
B 200                                          
1 Scott Swindle KTM 06D 0 0 9 0 11 -2 7 7 6 0 16 1 6 65 1249 15 84.2696629213
2 Ricky Dennis Jr KTM 10E 0 0 10 0 16 0 13 0 13 0 22 9 20 103 2588 36 60.6741573034
3 Jim Distenhaupt KTM 21D 0 0 16 0 20 0 18 4 20 0 27 13 27 145 3763 54 40.4494382022
4 STK B                                          
1 Edward Bell Yam 91B 0 0 13 0 17 0 14 0 10 0 20 6 16 96 2265 30 67.4157303371
2 R. Colt Kirkland Hon 70C 0 0 14 0 15 0 14 0 13 0 24 10 20 110 2798 41 55.0561797753
3 Curtis Bell Suz 05C 31 29 45 25 43 15 28 0 12 1000 1000 1000 1000 4228 3404 72 20.2247191011
C Open                                          
1 Brian Mull KTM 51E 0 0 12 0 15 0 11 0 10 0 20 6 17 91 2381 29 68.5393258427
2 Chris Hill KTM 73B 0 0 19 0 19 0 16 0 14 0 24 11 22 125 3289 47 48.3146067416
3 Bruce Wilson ATK 83B 0 0 19 1 19 0 22 0 17 -2 28 15 28 151 3819 56 38.202247191
4 John Wilson KTM 29B 0 0 19 0 22 0 18 1000 1000 1000 1000 1000 1000 6059 1168 75 16.8539325843
5 David Lottinville Yam 84E 0 0 29 10 48 25 55 1000 1000 1000 1000 1000 1000 6167 1741 76 15.7303370787
6 Michael Murray Suz 74E 0 0 19 1 1000 1000 1000 1000 1000 1000 1000 1000 1000 9020 1163 85 5.61797752809
C 250                                          
1 Travis Schneider Hon 54D 0 0 10 0 11 0 10 0 8 0 15 1 7 62 1450 12 87.6404494382
C 200                                          
1 David Eckhardt   01C 0 0 11 32 7 2 12 0 9 7 16 4 11 111 1913 42 53.9325842697
2 Seth Hamer KTM 75E 0 0 16 -2 17 0 15 1 15 0 23 9 20 118 3080 46 49.4382022472
3 Matthew Taylor GAS 54B 0 0 12 0 12 1000 1000 1000 1000 1000 1000 1000 1000 8024 724 81 10.1123595506
4 STK C                                          
1 Dwight Fehlauer Yam 05E 0 0 14 0 16 0 14 0 12 0 20 6 15 97 2454 31 66.2921348315
2 Jeff Dean KTM 05A 31 26 47 28 55 32 1000 1000 1000 1000 1000 1000 1000 7219 2848 80 11.2359550562
VET A                                          
1 Mark Kelley Hon 48A 0 0 8 0 10 0 7 0 5 0 13 0 4 47 1032 6 94.3820224719
2 Frank Anello KTM 29C 0 0 9 0 11 0 7 0 8 0 15 1 7 58 1395 9 91.0112359551
VET B                                          
1 Steve Tilley Suz 73A 0 0 13 0 13 0 12 0 10 0 20 7 15 90 2328 27 70.7865168539
VET C                                          
                                           
SR A                                          
1 Lee Daley KTM 31E 0 0 9 0 11 0 8 0 7 0 14 0 5 54 1272 8 92.1348314607
2 Craig Hanger Yam 16C 0 0 9 0 16 0 11 0 12 0 16 1 7 72 1665 18 80.8988764045
3 Mike McLeod Hon 69D 0 0 12 0 13 0 11 0 9 0 17 3 10 75 1843 20 78.6516853933
4 Jerry Curtis KTM 90C 0 0 14 0 13 21 9 0 9 -2 21 7 18 114 2463 44 51.6853932584
SR B                                          
1 Barry Rose Yam 90D 0 0 12 0 15 0 17 0 10 -2 20 6 16 98 2302 32 65.1685393258
2 Eddie Taylor GAS 54A 0 0 14 0 17 0 14 0 11 0 21 6 16 99 2462 35 61.797752809
3 Mike Chynoweth Yam 86E 0 0 17 1 19 0 15 0 13 0 27 13 24 129 3219 49 46.0674157303
4 Craig Underwood Hon 69E 0 0 23 4 27 4 24 1 20 0 33 19 33 188 4535 61 32.5842696629
5 Robbin Cornwell KTM 62B 0 0 39 20 46 19 37 10 29 6 34 20 35 295 6195 65 28.0898876404
SR C                                          
1 Matthew Childs KTM 68A 0 0 16 0 16 -2 12 1 14 0 22 8 18 109 2863 40 56.1797752809
2 Bates Beckham KTM 06A 0 0 12 9 25 -2 12 7 13 0 27 12 24 143 2962 53 41.5730337079
3 Stacey New Kaw 86A 0 0 17 2 23 0 15 0 16 0 29 15 34 151 4014 57 37.0786516854
4 Wes Mottram Kaw 05B 36 34 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11070 0 89 1.12359550562
SSR A                                          
1 Ricky Dennis Sr KTM 10C 0 0 9 0 11 0 8 0 7 0 16 2 8 61 1462 11 88.7640449438
2 Frank Schoenbeck Yam 19E 0 0 9 0 11 0 9 0 8 0 16 1 8 62 1485 13 86.5168539326
3 Eddie Royals KTM 17E 0 0 11 0 4 0 12 0 11 -2 19 4 14 77 2129 22 76.404494382
4 Ed Bull Yam 05D 0 0 12 0 15 0 12 0 14 0 25 10 21 109 2819 39 57.3033707865
5 Bob Osborne GAS 16A 0 0 12 0 18 0 11 0 14 0 29 15 27 126 3128 48 47.191011236
SSR B                                          
1 Allen Young Jr. KTM 83A 0 0 13 0 13 7 11 0 10 0 19 5 13 91 2131 28 69.6629213483
2 Ricky Wheeler Kaw 16D 0 0 14 0 16 0 13 0 12 0 22 8 19 104 2691 37 59.5505617978
3 Craig Bobbitt GAS 68E 0 0 18 0 21 -2 17 1 17 0 24 9 20 129 3257 51 43.8202247191
4 Thomas Phelps KTM 77D 0 0 23 4 31 6 29 12 24 5 49 35 50 268 5873 64 29.2134831461
5 Andy Dean KTM 04A 0 0 56 37 54 25 39 0 37 14 37 22 32 353 7488 67 25.8426966292
SSR C                                          
1 John Boydstun KTM 71E 0 0 21 3 29 6 26 0 18 0 31 17 31 182 4205 60 33.7078651685
2 Gary Rosse KTM 16B 0 0 16 0 19 0 1000 1000 1000 1000 1000 1000 1000 7035 933 79 12.3595505618
3 Jeffrey Matthews KTM 79A 0 0 53 34 1000 1000 1000 1000 1000 1000 1000 1000 1000 9087 3180 87 3.37078651685
MST A                                          
1 David Kuka Sr. KTM 72E 0 0 11 0 13 0 11 0 13 0 19 5 13 85 2208 25 73.0337078652
2 Jack Martin Hon 84A 0 0 13 -2 14 2 7 0 10 0 20 6 15 89 2311 26 71.9101123596
3 Mike Reynolds KTM 03C 0 0 15 0 17 0 12 0 13 0 22 8 19 106 2774 38 58.4269662921
4 Ilkka Jalaskari Yam 13E 0 0 16 0 18 0 20 1000 1000 1000 1000 1000 1000 6054 944 74 17.9775280899
5 Kirt Lynch GAS 21E 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11000 0 88 2.24719101124
MST B                                          
1 Steve Lafon GAS 101C 0 0 15 0 18 0 16 0 13 0 23 10 19 114 2839 45 50.5617977528
2 Daniel McKune Yam 84D 0 0 17 0 20 12 15 1 19 0 28 14 26 152 3715 58 35.9550561798
3 Thomas Cole KTM 77E 0 0 20 3 28 2 20 1 19 0 30 16 31 170 4157 59 34.8314606742
4 George Edwards KTM 18D 0 0 21 2 26 1000 1000 1000 1000 1000 1000 1000 1000 8049 1256 83 7.86516853933
MST C                                          
1 Norbert Nall GAS 91A 0 0 21 2 24 2 1 0 16 0 27 12 27 132 3853 52 42.6966292135
2 Wyatt Helms KTM 57C 0 0 28 9 48 24 47 12 33 11 44 30 45 331 6369 66 26.9662921348
3 Mike Baron GAS 71D 0 0 30 11 38 14 36 3 40 18 1000 1000 1000 3190 4176 69 23.595505618
4 Allen Pearce Kaw 32E 0 0 32 13 43 19 48 19 1000 1000 1000 1000 1000 5174 1930 73 19.1011235955
5 Russell Regentine KTM 61C 0 0 32 13 50 28 58 1000 1000 1000 1000 1000 1000 6181 1932 77 14.606741573
6 Smiley Hulbert Kaw 80C 0 0 33 14 52 1000 1000 1000 1000 1000 1000 1000 1000 8099 1979 84 6.74157303371
GMST                                          
1 John Fero KTM 38E 0 0 11 0 12 -2 9 0 8 0 14 2 8 66 1637 17 82.0224719101
2 Skip Wyman GAS 10D 0 0 14 0 18 0 15 -2 15 0 27 13 25 129 3254 50 44.9438202247
3 James Bransford Hus 57B 0 0 19 0 22 12 20 0 20 0 39 25 43 200 4937 62 31.4606741573
4 Jimmy Pitts KTM 73C 0 0 21 2 31 6 24 1 22 1 37 23 40 208 5008 63 30.3370786517
5 Tom Cufr KTM 64C 0 0 28 9 39 21 42 10 39 19 1000 1000 1000 3207 4006 70 22.4719101124
6 Kenneth Swain KTM 88E 0 0 43 24 1000 1000 1000 1000 1000 1000 1000 1000 1000 9067 2600 86 4.49438202247
WOMEN                                          
1 Ginny Harrison Suz 06C 0 0 17 0 25 -2 20 0 17 0 27 13 28 149 3718 55 39.3258426966
VINTAGE                                          
                                           
SUP VINT                                          
                                           
BEGINNER                                          
1 Brian Smith Suz 70D 0 26 6 38 13 42               125 337   50
TEAMS*                                          
1 Apollo Blue                                       50
2 Old Fat Guys                                       47
3 Dirty Boyz                                       45
4 CFTR                                       43
5 Zoo Crew                                       41
6 Apollo Gold                                       40

* Note to Teams- send Enduro Scorekeeper your rosters now! 8 man max.

Home > Scores > Enduro #3