Home > Scores > Enduro #6

Enduro #6
Sandlapper
Columbia, SC
March 6, 2005

Revised 5/24/05

AA First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Russell Bobbitt KTM 31A 0 0 3 0 1 0 6 0 1 4 496 15 1 100
2 Jason Chancey KTM 29A 0 0 4 0 2 0 5 0 1 4 597 16 2 98.85
3 Michael Grizzle KTM 35A 0 0 4 0 2 0 7 0 2 5 672 20 3 97.7
4 Trey Wellborn KTM 33A 0 0 5 0 2 0 8 0 2 7 875 24 5 95.4
5 Jeff Harris Hus 21A 0 0 5 0 4 0 7 0 3 8 1026 27 6 94.25
A OPEN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Mitch Mcree KTM 30B 0 0 5 0 2 0 7 0 2 6 780 22 4 96.55
2 Larry Griffin Hon 45A 0 0 7 0 6 0 10 0 5 13 1555 41 21 77.01
A 250 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Alex Mcree KTM 30D 0 0 5 0 5 0 10 0 2 6 970 28 7 93.1
A 200 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Mike Cox KTM 33D 0 0 7 0 3 -2 8 0 3 8 1092 31 10 89.66
2 Reggie Yarbrough KTM 25E 0 0 7 0 5 0 9 1 4 11 1324 37 14 85.06
4 STK A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Luke Durham KTM 16F 0 0 7 0 4 0 9 0 3 8 1157 31 11 88.51
2 Peter Magee KTM 14F 0 0 9 0 5 0 10 0 5 11 1546 40 19 79.31
B OPEN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Andy Mcree KTM 30C 0 0 7 0 5 0 9 0 5 11 1390 37 15 83.91
2 Don King Hon 55C 0 0 11 0 7 0 12 0 8 18 2165 56 37 58.62
3 Dave Edwards KTM 10C 0 -2 11 0 10 0 13 0 8 17 2292 61 43 51.72
B 250 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Rich Viggiano Yam 73D 0 0 9 0 8 0 13 0 8 18 2135 56 36 59.77
2 Patrick Jones Kaw 68E 0 0 12 0 10 0 14 0 12 26 2847 74 55 37.93
B 200 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Scott Swindle KTM 07B 0 0 8 0 6 0 10 0 4 12 1525 40 18 80.46
2 David Wildner KTM 14C 0 0 11 0 8 0 13 0 8 21 2407 61 44 50.57
4 STK B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Edward Bell Yam 55B 0 0 8 0 6 0 10 0 8 16 1829 48 27 70.11
2 Curtis Bell Suz 49A 0 -2 9 0 7 0 11 0 6 14 1870 49 28 68.97
3 Ernie St. John   51C                     N/A 104 73 17.24
4 Dominique Lemaire KTM 54A 0 7 12 0 13 2 19 0 42 62 5185 157 81 8.05
5 Dwight Fehlaver Yam 71D 0 13 0 39 1000 1000 1000 1000 1000 1000 3147 6052 87 1.15
C Open First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Brian Mull KTM 12E 0 0 10 0 8 0 13 0 8 17 2070 56 35 60.92
2 Bruce Wilson ATK 66D 0 0 12 0 12 0 14 0 10 22 2727 70 50 43.68
3 Andy Dickson Gas 51B 0 0 12 0 12 0 15 0 10 22 2732 71 51 42.53
C 250 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Robert Newell KTM 52D 0 -2 17 0 17 0 20 0 18 35 4106 109 78 11.49
C 200 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Matthew Overstreet KTM 66B 0 0 10 0 9 0 13 0 9 22 2456 63 45 49.43
2 Seth Hammer KTM 59E 0 0 10 0 8 0 13 0 9 28 2748 68 49 44.83
4 STK C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Jeff Dean KTM 49C 0 -2 13 0 12 0 16 0 11 23 2881 77 59 33.33
VET A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Mark Kelley Hon 41D 0 0 6 0 4 0 8 0 3 9 1097 30 9 90.8
2 Mike Martin Hon 45B 0 0 7 0 6 0 8 0 4 9 1289 34 12 87.36
3 Jason Baldwin Gas 51E 0 0 8 0 7 0 1 0 5 13 1636 34 13 86.21
4 Frank Anello KTM 28C 0 0 7 0 5 0 9 0 6 12 1465 39 16 82.76
5 Frank Erickson Hon 14A 0 0 8 0 6 0 10 0 5 12 1527 41 20 78.16
VET B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Jody Dalebout Yam 73C 0 -2 7 0 7 0 12 0 6 14 1724 48 26 71.26
2 Steve Tilley Suz 61E 0 0 9 0 7 0 11 0 8 17 1968 52 31 65.52
VET C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Don St. John KTM 51A 0 0 10 0 8 0 12 0 9 20 2278 59 42 52.87
2 Richard Ralston Hon 55E 0 0 14 0 14 0 16 0 10 22 2982 76 57 35.63
3 John Quinn KTM 47A 0 0 20 0 15 0 15 0 12 28 3758 90 67 24.14
SR A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Lee Daley KTM 25C 0 0 6 0 2 0 9 0 3 9 971 29 8 91.95
2 Michael McLeod Hon 44E 0 0 11 0 8 0 13 0 7 16 2102 55 33 63.22
SR B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 George Tolson Suz 55D 0 0 10 0 8 0 12 0 8 17 2109 55 34 62.07
2 Barry Rose Yam 11E 0 0 11 0 8 0 14 0 7 17 2163 57 38 57.47
3 Michael Chynoweth Yam 69C 0 0 11 -2 8 0 13 0 8 17 2190 59 41 54.02
4 Craig Underwood Hon 56E 0 0 16 0 14 0 18 0 18 32 3721 98 71 19.54
5 Jack Cullison KTM 06D 0 0 25 0 15 0 15 0 19 32 4339 106 74 16.09
SR C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Mathew Childs KTM 29E 0 0 10 0 9 0 12 0 9 18 2282 58 39 56.32
2 Will Hardin KTM 51D 0 0 16 0 14 0 16 0 13 27 3451 86 66 25.29
3 Wes Mottram Kaw 49D 0 -2 19 0 16 0 20 0 16 35 4225 108 76 13.79
4 Robin Brightbill Yam 11D 0 0 12 0 9 0 13 1000 1000 1000 1252 3034 83 5.75
5 John Wilson KTM 41A 0 0 16 0 13 0 16 1000 1000 1000 1731 3045 84 4.6
6 Leo Kerscher Hon 63B 0 0 14 0 11 0 35 1000 1000 1000 1497 3060 85 3.45
SSR A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Jim Marchant KTM 06E 0 0 8 0 6 0 11 0 4 11 1501 40 17 81.61
2 Eddie Royals KTM 39B 0 -2 8 0 5 0 10 0 6 13 1606 44 23 74.71
3 Frank Schoenbeck Yam 47E 0 -2 9 0 7 0 10 0 6 13 1746 47 25 72.41
4 Ed Bull Yam 71C 0 0 9 0 7 0 12 0 7 15 1887 50 29 67.82
SSR B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Daniel Graziano KTM 68D 0 0 8 0 6 0 10 0 6 12 1558 42 22 75.86
2 Andy Dean Hon 01D 0 1 10 0 8 0 13 0 6 14 1917 52 30 66.67
3 Allen Young KTM 66C 0 0 9 0 8 0 12 0 8 16 2018 53 32 64.37
4 Greg Luther KTM 14B 0 0 11 0 8 0 13 0 8 18 2286 58 40 55.17
SSR C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Cary Hunt KTM 14E 0 0 14 0 12 0 16 0 8 23 2881 73 53 40.23
2 Richard Edwards Suz 15B 0 0 14 0 14 0 14 0 10 23 3064 75 56 36.78
3 John Boydstun KTM 10B 0 0 14 0 12 0 16 0 11 24 2980 77 61 31.03
4 James Owens KTM 66A 0 0 15 0 14 0 18 0 12 25 3232 84 65 26.44
5 Eddie Norris Jr KTM 05F 0 -2 17 0 15 0 21 0 13 29 3635 97 69 21.84
6 Paul Kirkland KTM 52B 0 -2 17 0 16 0 19 0 15 28 3680 97 70 20.69
7 Steven Maher KTM 49B 0 -2 17 0 17 0 21 0 14 31 3881 102 72 18.39
8 Jeffrey Matthews KTM 68A 0 0 26 0 48 1000 1000 1000 1000 1000 4409 5074 86 2.3
MST A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Ilkka Jalaskari Yam 71E 0 0 13 0 11 0 13 0 9 20 2622 66 46 48.28
MST B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Steve Lafon Gas 72E 0 0 12 0 11 0 14 0 10 21 2686 68 48 45.98
2 George Edwards Kaw 10D 0 0 13 0 11 0 16 0 11 22 2833 73 52 41.38
3 William Durham Hon 16B 0 0 12 0 12 0 19 0 10 24 2856 77 58 34.48
4 Doug Cochran Hon 45C 0 0 14 0 12 0 15 0 12 24 2977 77 60 32.18
5 Daniel McKune Yam 68C 0 0 15 0 17 0 22 0 13 27 3577 94 68 22.99
MST C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Norbert Nall Gas 55A 0 0 14 0 13 0 16 0 10 21 2843 74 54 39.08
2 Wyatt Helms KTM 01B 0 0 17 0 20 0 24 0 14 33 4173 108 75 14.94
3 Rock Overstreet KTM 67A 0 -2 17 0 17 0 22 0 17 35 4129 110 79 10.34
4 Arnold Robertson Yam 52C 0 0 40 17 33 8 46 0 21 46 7185 211 82 6.9
GMST First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 John Fero KTM 41E 0 0 9 0 6 0 10 0 6 13 1668 44 24 73.56
2 Fred Hammond KTM 07A 0 0 13 0 12 0 15 0 9 19 2627 68 47 47.13
3 Jimmy Pitts KTM 10A 0 0 14 0 12 0 16 0 12 26 3120 80 62 29.89
4 Lloyd Heacock Yam 69A 0 0 12 -2 12 0 16 0 13 26 3004 81 63 28.74
5 James Bransford KTM 01A 0 0 14 0 13 0 17 0 12 27 3286 83 64 27.59
6 Kenneth Swaine Yam 48E 0 7 17 0 17 0 20 0 16 32 3964 109 77 12.64
WOMEN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Ginny Harrison KTM 07F 0 0 21 0 18 0 26 0 16 38 4655 119 80 9.2
VINTAGE First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
                                     
SUP VINT First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
                                     
SPORTSMAN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
                                     
TEAMS First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 E123 Total Rank FTR Pts
1 Off Road Riding Ministries                             147.00*   50
2 Old Fat Guys                             147   47
3 Apollo Blue                             145   45
4 200 Crew                             142   43
5 Apollo Gold                             135   41
6 CFTR                             131   40

* Won Tie Breaker

Home > Scores > Enduro #6