Home > Scores > Enduro #7

Enduro #7
Heartbrake
Barberville, FL
May 1, 2005
Revised May 24, 2005

AA First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Russell Bobbitt KTM 531 0 4 8 24 12 3 0 3 17 4 2 1377 77 1 100
2 Jason Chancey KTM 535 0 4 10 25 13 5 0 0 18 5 1 1583 81 2 99.19
3 Trey Wellborn KTM 133 0 4 9 27 14 4 0 2 17 6 0 1642 83 3 98.39
4 Michael Grizzle KTM 534 0 4 9 24 11 6 0 4 20 7 2 1446 87 4 97.58
A OPEN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Mitch Mcree KTM 430 0 4 11 27 15 6 -2 5 20 9 6 1812 105 6 95.97
2 Michael Shealy Gas 331 0 7 12 30 20 15 0 5 28 20 25 2384 162 16 87.9
3 Ben Weathers KTM 541 0 6 13 33 22 7 1000 1000 1000 1000 1000 2462 5081 55 56.45
4 Larry Griffin Hon 434 0 9 20 42 32 33 1000 1000 1000 1000 1000 3662 5136 63 50
A 250 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Alex Mcree KTM 230 0 4 11 28 16 8 -2 8 26 14 9 1864 126 10 92.74
2 Johnnie Renner Yam 217 0 5 12 31 20 13 2 6 25 13 10 2233 137 13 90.32
A 200 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Reggie Yarbrough KTM 250 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 111 0
4 STK A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Peter Magee KTM 338 0 6 9 27 14 8 1 5 25 13 11 1730 119 7 95.16
2 Ian Sherwood KTM 441 0 7 12 29 16 9 0 8 27 15 8 2143 131 12 91.13
3 Shawn McNary Hon 113 0 4 12 30 18 12 1000 1000 1000 1000 1000 2052 5076 54 57.26
B OPEN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Shane Price KTM 138 0 10 20 45 34 32 8 18 40 29 30 3833 266 32 75
2 Andy Mcree KTM 330 0 9 24 48 37 41 5 19 46 37 44 4210 310 36 71.77
3 Dave Edwards KTM 116 0 8 19 46 38 39 10 1000 1000 1000 1000 3841 4160 49 61.29
B 250 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Matthew Schneider Hon 523 0 5 11 28 16 8 3 14 35 24 22 1880 166 17 87.1
2 Rich Viggiano Yam 222 0 8 17 39 28 24 3 8 30 18 18 3213 193 24 81.45
B 200 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Scott Swindle KTM 123 0 6 11 27 14 7 4 6 25 13 12 1880 125 9 93.55
2 Ricky Dennis Jr KTM 224 0 8 18 37 25 22 3 22 1000 1000 1000 3035 3135 40 68.55
3 Jim Yorlano KTM 508 0 7 21 44 33 57 1000 1000 1000 1000 1000 3649 5162 68 45.97
4 David Wildner KTM 111 0 10 1000 1000 1000 1000 1000 1000 1000 1000 1000 607 9010 100 20.16
4 STK B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Curtis Bell Suz 340 0 7 11 32 20 18 1 7 26 14 11 2257 147 14 89.52
2 Edward Bell Yam 310 0 6 15 34 22 16 8 15 36 24 25 2564 201 25 80.65
3 Todd Rosen Yam 413 0 8 17 46 35 39 1000 1000 1000 1000 1000 3576 5145 65 48.39
4 Dwight Fehlaver Yam 329 0 8 29 59 49 1000 1000 1000 1000 1000 1000 5183 6145 76 39.52
C Open First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Bruce Wilson ATK 450 0 12 33 60 50 52 27 1000 1000 1000 1000 5739 4234 53 58.06
2 Charles Deckerhoff KTM 243 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 112 0
3 Barry Lovett KTM 143 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 113 0
C 250 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Eric Crofty KTM 432 0 27 1000 1000 1000 1000 1000 1000 1000 1000 1000 1628 9027 106 15.32
C 200 First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Jason Griffith ATK 108 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 114 0
4 STK C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Jeff Dean KTM 140 0 9 19 41 32 31 1 7 31 20 25 3526 216 27 79.03
2 James Cooper Yam 110 0 7 25 55 45 54 1000 1000 1000 1000 1000 4646 5186 70 44.35
VET A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Mark Kelley Hon 433 0 7 15 35 24 22 0 12 33 21 18 2747 187 20 84.68
2 Frank Erickson Hon 538 0 9 14 34 22 22 1000 1000 1000 1000 1000 2716 5101 58 54.03
3 John Rogers Kaw 341 0 8 13 37 26 25 1000 1000 1000 1000 1000 2855 5109 60 52.42
VET B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Jody Dalebout Yam 122 0 6 11 32 20 16 3 8 33 22 24 2238 175 19 85.48
2 Kevin Farrell Yam 301 0 6 12 32 22 18 5 12 36 24 23 2384 190 22 83.06
3 Chad Hunter Kaw 343 0 8 15 35 24 21 0 9 38 1000 1000 2768 2150 38 70.16
4 Steve Tilley Suz 316 0 13 20 46 39 1000 1000 1000 1000 1000 1000 4347 6118 74 41.13
VET C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Ford Snodgrass Hon 203 0 5 7 27 17 11 1 5 27 15 14 1748 129 11 91.94
2 Greg Sapp Suz 237 0 12 30 59 50 53 33 53 1000 1000 1000 5542 3290 45 64.52
3 Donny Richardson Kaw 127 0 11 24 55 47 57 1000 1000 1000 1000 1000 4918 5194 71 43.55
4 Jeff Guinn KTM 205 0 10 33 1000 1000 1000 1000 1000 1000 1000 1000 2604 8043 85 32.26
5 Levic Allen Suz 227 0 10 34 1000 1000 1000 1000 1000 1000 1000 1000 2602 8044 86 31.45
6 Richard Ralston Hon 236 0 24 58 1000 1000 1000 1000 1000 1000 1000 1000 4943 8082 97 22.58
7 Mark Jankowski KTM 241 0 30 58 1000 1000 1000 1000 1000 1000 1000 1000 5259 8088 99 20.97
8 Craig Webb KTM 427 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 115 0
9 Stacy McCullough Hon 437 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 116 0
SR A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Lee Daley KTM 121 0 4 8 24 11 4 2 3 19 10 5 1382 90 5 96.77
2 Michael McLeod Hon 312 0 3 10 27 14 8 8 8 10 18 16 1661 122 8 94.35
3 Craig Hanger Yam 517 0 15 18 38 27 21 7 18 1000 1000 1000 3605 3144 41 67.74
4 Mark Kohne KTM 313 0 7 13 33 21 16 1000 1000 1000 1000 1000 2468 5090 56 55.65
SR B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Eddie Taylor Gas 131 0 9 17 39 29 30 1 14 38 29 34 3321 240 30 76.61
2 Craig Underwood Hon 212 0 10 18 42 31 1000 1000 1000 1000 1000 1000 3526 6101 73 41.94
3 George Tolson Suz 136 0 14 25 59 50 1000 1000 1000 1000 1000 1000 5345 6148 77 38.71
4 Stephen McDonald Yam 208 0 6 14 34 1000 1000 1000 1000 1000 1000 1000 1219 7054 79 37.1
5 Les Evans KTM 404 0 7 30 1000 1000 1000 1000 1000 1000 1000 1000 2253 8037 83 33.87
6 Michael Chynoweth Yam 429 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 117 0
SR C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 James Clingan Suz 204 0 7 16 37 27 22 5 17 42 32 34 2960 239 29 77.42
2 Lou Tunno KTM 408 0 6 17 38 30 28 4 21 51 42 50 3164 287 33 74.19
3 Kai Ramadan KTM 109 0 7 17 39 28 25 1 13 1000 1000 1000 3093 3130 39 69.35
4 Frank Montz Hon 337 0 13 26 54 44 49 28 43 1000 1000 1000 4977 3257 44 65.32
5 Leo Kerscher Hon 308 0 8 22 47 35 38 8 1000 1000 1000 1000 3890 4158 48 62.1
6 Robin Brightbill Yam 106 0 8 26 1000 1000 1000 1000 1000 1000 1000 1000 2014 8034 80 36.29
7 David McCraney KTM 511 0 7 27 1000 1000 1000 1000 1000 1000 1000 1000 2063 8034 81 35.48
8 Wes Mottram Kaw 440 0 22 45 1000 1000 1000 1000 1000 1000 1000 1000 4019 8067 95 24.19
9 Kurt Drummond Hon 442 0 29 57 1000 1000 1000 1000 1000 1000 1000 1000 5132 8086 98 21.77
10 Jeffrey Sharkey Suz 129 0 17 1000 1000 1000 1000 1000 1000 1000 1000 1000 1023 9017 104 16.94
11 Michael Stebilla Yam 519 0 33 1000 1000 1000 1000 1000 1000 1000 1000 1000 1967 9033 108 13.71
12 John Fulton Yam 322 0 37 1000 1000 1000 1000 1000 1000 1000 1000 1000 2246 9037 109 12.9
13 James Nevad Yam 339 0 46 1000 1000 1000 1000 1000 1000 1000 1000 1000 2754 9046 110 12.1
14 Darrell McCullough Hon 537 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 118 0
SSR A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Ricky Dennis Sr KTM 124 0 8 15 35 24 21 7 7 31 20 22 2784 190 23 82.26
2 Chris Munson KTM 422 0 9 16 39 31 28 6 12 32 27 31 3434 231 28 78.23
3 Ed Bull Yam 229 0 8 15 37 26 25 17 1000 1000 1000 1000 2876 4128 46 63.71
4 Eddie Royals KTM 150 0 10 21 47 38 38 11 1000 1000 1000 1000 4155 4165 51 59.68
5 Bob Osborne Gas 117 9 20 47 38 53 1000 1000 1000 1000 1000 1000 7200 6167 78 37.9
6 Jim Marchant KTM 114 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 119 0
SSR B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Joseph Tokar KTM 403 0 5 8 27 16 10 2 7 33 22 29 1793 159 15 88.71
2 Daniel Graziano KTM 530 0 7 13 33 22 18 0 7 31 20 18 2482 169 18 86.29
3 Quinn Fox KTM 428 0 7 16 35 23 21 3 9 31 21 22 2749 188 21 83.87
4 William Forrest KTM 142 0 8 15 36 24 22 5 9 38 27 27 2794 211 26 79.84
5 Bill Cook Yam 406 0 5 14 33 21 14 14 21 46 36 43 2378 247 31 75.81
6 Allen Young KTM 350 0 14 24 49 37 38 5 16 43 33 37 4530 296 34 73.39
7 Brad Clark KTM 307 0 6 19 41 30 28 5 1000 1000 1000 1000 3288 4129 47 62.9
8 Andy Dean Hon 509 0 5 13 32 23 19 1000 1000 1000 1000 1000 2425 5092 57 54.84
9 Ricky Wheeler Kaw 417 0 9 17 45 34 35 1000 1000 1000 1000 1000 3623 5140 64 49.19
10 James Rowaland Hon 103 0 11 1000 1000 1000 1000 1000 1000 1000 1000 1000 637 9011 102 18.55
11 Randy Griffin Kaw 536 0 14 1000 1000 1000 1000 1000 1000 1000 1000 1000 868 9014 103 17.74
SSR C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 James Owens KTM 407 0 8 20 47 37 37 8 28 58 48 55 3918 346 37 70.97
2 Richard Edwards Yam 414 0 8 19 42 32 33 1000 1000 1000 1000 1000 3532 5134 62 50.81
3 Dave Duthie KTM 506 0 9 32 1000 1000 1000 1000 1000 1000 1000 1000 2497 8041 84 33.06
4 Cary Hunt KTM 211 0 14 45 1000 1000 1000 1000 1000 1000 1000 1000 3483 8059 91 27.42
5 Greg Kelly Hon 101 0 19 1000 1000 1000 1000 1000 1000 1000 1000 1000 1121 9019 105 16.13
6 Gary Rosse KTM 317 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 120 0
7 Steven Maher KTM 240 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 121 0
8 Thomas Phelps KTM 327 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 122 0
MST A First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 David Kuka Sr KTM 542 0 7 15 36 24 25 1000 1000 1000 1000 1000 2789 5107 59 53.23
2 Ilkka Jalaskari Yam 420 0 9 20 47 37 41 1000 1000 1000 1000 1000 3989 5154 67 46.77
3 David Evans Hon 233 0 13 22 52 42 48 1000 1000 1000 1000 1000 4583 5177 69 45.16
4 Kurt Lynch Gas 435 0 18 31 59 50 53 1000 1000 1000 1000 1000 5955 5211 72 42.74
5 Rory Houlihan Hon 521 0 17 35 1000 1000 1000 1000 1000 1000 1000 1000 3099 8052 90 28.23
MST B First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Daniel McKune Yam 306 0 9 19 44 33 34 7 30 1000 1000 1000 3623 3176 42 66.94
2 Steve Lafon Gas 539 0 12 24 54 45 48 14 27 1000 1000 1000 4895 3224 43 66.13
3 George Edwards Kaw 216 0 10 19 47 37 39 12 1000 1000 1000 1000 3987 4164 50 60.48
4 Drew Humston KTM 319 0 8 21 45 36 42 1000 1000 1000 1000 1000 3873 5152 66 47.58
5 Thomas Cole KTM 141 0 14 31 1000 1000 1000 1000 1000 1000 1000 1000 2673 8045 88 29.84
6 Mike Preslar KTM 119 0 14 35 1000 1000 1000 1000 1000 1000 1000 1000 2991 8049 89 29.03
7 Doug Cochran Hon 234 0 20 39 1000 1000 1000 1000 1000 1000 1000 1000 3535 8059 92 26.61
8 Robert McAfee Yam 232 0 17 44 1000 1000 1000 1000 1000 1000 1000 1000 3662 8061 94 25
MST C First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Rock Overstreet KTM 405 0 8 16 38 27 25 8 24 53 44 54 2988 297 35 72.58
2 Norbert Nall Gas 210 0 8 19 43 32 31 1000 1000 1000 1000 1000 3538 5133 61 51.61
3 Russell Regentine KTM 207 0 8 25 56 47 1000 1000 1000 1000 1000 1000 4845 6136 75 40.32
4 David Anthony KTM 515 0 16 44 1000 1000 1000 1000 1000 1000 1000 1000 3601 8060 93 25.81
5 Mike Baron Gas 209 0 16 54 1000 1000 1000 1000 1000 1000 1000 1000 4165 8070 96 23.39
6 Allen Pearce Kaw 304 0 11 1000 1000 1000 1000 1000 1000 1000 1000 1000 633 9011 101 19.35
7 Tommy Potts Kaw 144 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 123 0
GMST First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Jimmy Pitts KTM 112 0 11 22 50 40 46 19 1000 1000 1000 1000 4434 4188 52 58.87
2 Tom Cufr KTM 305 0 9 26 1000 1000 1000 1000 1000 1000 1000 1000 2121 8035 82 34.68
3 Kenneth Swaine Yam 423 0 30 1000 1000 1000 1000 1000 1000 1000 1000 1000 1814 9030 107 14.52
4 Skip Wyman Gas 324 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000 124 0
WOMEN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Deborah Broderick KTM 130 0 14 30 1000 1000 1000 1000 1000 1000 1000 1000 2632 8044 87 30.65
VINTAGE First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
                                       
SUP VINT First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Kevin Hodge BULT 416 0 9 16 38 27 25 1000 1000 1000 1000 1000 3099 5115   50
2 Sam Mento KTM 104 0 7 19 43 33 34 1000 1000 1000 1000 1000 3497 5136   47
SPORTSMAN First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Stacey Bragdon Hon 410 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000   10000   0
                                       
TEAMS First Name Last Name Bike Num/Row Ck1 ck2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 ck9 ck10 ck11 E123 Total Rank Points, FTR
1 Apollo Blue                               150   50
2 Old Fat Guys                               138.00*   47
3 CFTR                               138   45
4 Apollo Gold                               137   43
5 Dirty Boyz                               133   41

* Won Tie Breaker

Home > Scores > Enduro #7