| AA | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Trey | Wellborn | KTM | 120 | 20 | 7 | 15 | 0 | 7 | 0 | 0 | 6 | 7 | 3 | 812 | 45 | 2 | 98.67 |
| A OPEN | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Ben | Weathers | 518 | 18 | 9 | 26 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 555 | 7035 | 62 | 18.67 | |
| A 250 | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Johnnie | Renner | Yam | 312 | 12 | 10 | 19 | 7 | 8 | 3 | 0 | 8 | 1 | 8 | 1089 | 64 | 6 | 93.33 |
| A 200 | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Reggie | Yarbrough | KTM | 529 | 29 | 9 | 8 | 7 | 7 | 0 | 0 | 8 | 1 | 8 | 956 | 48 | 3 | 97.33 |
| 2 | Chris | Bottomy | Yam | 215 | 15 | 14 | 37 | 12 | 25 | 27 | 2 | 1000 | 1000 | 1000 | 2370 | 3117 | 53 | 30.67 |
| 4 STK A | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Peter | Magee | KTM | 417 | 17 | 9 | 18 | 7 | 8 | 0 | 0 | 9 | 2 | 8 | 976 | 61 | 4 | 96 |
| 2 | Scott | West | Yam | 313 | 13 | 19 | 39 | 17 | 34 | 36 | 19 | 40 | 1000 | 1000 | 3137 | 2204 | 51 | 33.33 |
| 3 | Ian | Sherwood | KTM | 418 | 18 | 9 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 528 | 8009 | 65 | 14.67 |
| B OPEN | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| B 250 | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Rich | Viggiano | Yam | 414 | 14 | 10 | 23 | -2 | 10 | 4 | 0 | 10 | 3 | 12 | 1191 | 74 | 16 | 80 |
| B 200 | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Jim | Distenhaupt | KTM | 117 | 17 | 7 | 30 | 12 | 18 | 16 | 0 | 12 | 8 | 18 | 1504 | 121 | 33 | 57.33 |
| 2 | David | Wildner | KTM | 111 | 11 | 12 | 28 | 11 | 24 | 20 | 0 | 14 | 9 | 27 | 2160 | 145 | 38 | 50.67 |
| 4 STK B | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Dwight | Fehlauer | Yam | 323 | 23 | 12 | 28 | 1 | 12 | 8 | 0 | 9 | 3 | 11 | 1462 | 84 | 20 | 74.67 |
| 2 | Edward | Bell | Yam | 108 | 8 | 10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 617 | 8010 | 66 | 13.33 |
| 3 | Todd | Rosen | Yam | 209 | 9 | 15 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 921 | 8015 | 69 | 9.33 |
| C Open | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Walter | Palmer | Hon | 416 | 16 | 10 | 24 | 0 | 9 | 5 | 0 | 11 | 5 | 13 | 1166 | 77 | 17 | 78.67 |
| 2 | Bruce | Wilson | ATK | 429 | 29 | 11 | 27 | 2 | 13 | 11 | 0 | 11 | 6 | 20 | 1492 | 101 | 26 | 66.67 |
| 3 | Andy | Dickson | Gas | 213 | 13 | 14 | 32 | 12 | 25 | 24 | 17 | 15 | 17 | 28 | 2348 | 184 | 41 | 46.67 |
| C 250 | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Robert | Newell | KTM | 513 | 13 | 14 | 37 | 14 | 28 | 36 | 15 | 31 | 46 | 1000 | 2537 | 1221 | 49 | 36 |
| C 200 | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Seth | Hamer | KTM | 306 | 6 | 12 | 31 | 3 | 14 | 12 | 0 | 9 | 6 | 16 | 1596 | 103 | 27 | 65.33 |
| 2 | Matthew | Overstreet | KTM | 420 | 20 | 12 | 32 | 4 | 17 | 21 | 0 | 14 | 13 | 26 | 1752 | 139 | 35 | 54.67 |
| 4 STK C | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Jeff | Dean | KTM | 230 | 30 | 10 | 26 | -2 | 12 | 9 | 0 | 11 | 6 | 17 | 1306 | 93 | 24 | 69.33 |
| VET A | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Jerald | Brownell | 406 | 6 | 10 | 21 | 0 | 9 | 4 | 0 | 8 | 2 | 8 | 1143 | 62 | 5 | 94.67 | |
| 2 | Frank | Erickson | KTM | 217 | 17 | 9 | 21 | 0 | 9 | 5 | 0 | 9 | 4 | 12 | 1119 | 69 | 12 | 85.33 |
| VET B | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Steve | Tilley | Suz | 415 | 15 | 10 | 22 | 0 | 11 | 6 | 0 | 9 | 3 | 11 | 1229 | 72 | 15 | 81.33 |
| 2 | Jody | Dalebout | Yam | 514 | 14 | 10 | 31 | 3 | 13 | 8 | 0 | 10 | 4 | 12 | 1343 | 91 | 23 | 70.67 |
| 3 | George | Pollard Jr | 307 | 7 | 14 | 30 | 9 | 22 | 22 | 1000 | 1000 | 1000 | 1000 | 2144 | 4097 | 55 | 28 | |
| VET C | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Sean | Malloy | KAW | 315 | 15 | 15 | 37 | 10 | 26 | 27 | 5 | 23 | 26 | 40 | 2424 | 209 | 44 | 42.67 |
| 2 | Richard | Ralston | Hon | 214 | 14 | 16 | 41 | 20 | 34 | 34 | 1000 | 1000 | 1000 | 1000 | 3014 | 4145 | 58 | 24 |
| 3 | Bill | Moore | KTM | 515 | 15 | 17 | 39 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 999 | 7056 | 63 | 17.33 |
| SR A | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Lee | Daley | KTM | 121 | 21 | 8 | 14 | 0 | 0 | 7 | 0 | 6 | 0 | 5 | 857 | 40 | 1 | 100 |
| 2 | Mike | McLeod | Hon | 221 | 21 | 10 | 22 | 0 | 9 | 3 | 0 | 10 | 3 | 11 | 1115 | 68 | 11 | 86.67 |
| 3 | Mark | Kohne | KTM | 309 | 9 | 10 | 23 | -2 | 9 | 5 | 0 | 9 | 4 | 10 | 1169 | 72 | 14 | 82.67 |
| 4 | Cliff | Rogers | 119 | 19 | 11 | 26 | 1 | 12 | 9 | 0 | 10 | 6 | 34 | 1392 | 109 | 30 | 61.33 | |
| SR B | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Barry | Rose | Yam | 109 | 9 | 10 | 4 | -2 | 9 | 7 | 1 | 13 | 11 | 20 | 1186 | 77 | 18 | 77.33 |
| 2 | George | Tolson | Suz | 114 | 14 | 11 | 30 | 6 | 16 | 15 | 0 | 11 | 6 | 17 | 1663 | 112 | 31 | 60 |
| SR C | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | David | McCraney | KTM | 411 | 11 | 14 | 35 | 14 | 28 | 29 | 11 | 27 | 26 | 38 | 2556 | 222 | 45 | 41.33 |
| 2 | Will | Hardin | KTM | 113 | 13 | 14 | 43 | 24 | 11 | 46 | 26 | 42 | 44 | 57 | 1514 | 307 | 47 | 38.67 |
| 3 | Wes | Mottram | Kaw | 430 | 30 | 15 | 48 | 24 | 41 | 47 | 22 | 39 | 47 | 1000 | 3343 | 1283 | 50 | 34.67 |
| 4 | Richard | Bertine | 107 | 7 | 14 | 34 | 10 | 22 | 24 | 1000 | 1000 | 1000 | 1000 | 2196 | 4104 | 56 | 26.67 | |
| 5 | David | Salmon | Hon | 422 | 22 | 24 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1463 | 8024 | 72 | 5.33 |
| 6 | Tom | Buchanan | KAW | 101 | 1 | 24 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1464 | 8024 | 73 | 4 |
| SSR A | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Ricky | Dennis Sr | KTM | 118 | 18 | 8 | 19 | 0 | 10 | 5 | 0 | 8 | 3 | 12 | 1099 | 65 | 7 | 92 |
| 2 | Ed | Bull | Yam | 223 | 23 | 9 | 22 | 0 | 10 | 5 | 0 | 8 | 2 | 11 | 1168 | 67 | 10 | 88 |
| 3 | Bob | Osborne | Gas | 112 | 12 | 10 | 25 | 0 | 9 | 4 | 0 | 13 | 12 | 33 | 1112 | 106 | 28 | 64 |
| 4 | Eddie | Royals | KTM | 329 | 29 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 9000 | 75 | 0 |
| SSR B | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | William | Forrest | KTM | 316 | 16 | 9 | 22 | 0 | 9 | 4 | 0 | 9 | 2 | 10 | 1111 | 65 | 8 | 90.67 |
| 2 | Ricky | Wheeler | Kaw | 212 | 12 | 9 | 23 | 0 | 11 | 6 | 0 | 9 | 2 | 10 | 1181 | 70 | 13 | 84 |
| 3 | Mark | Diefenthaler | 509 | 9 | 10 | 22 | -2 | 12 | 8 | 0 | 10 | 4 | 10 | 1331 | 78 | 19 | 76 | |
| 4 | Allen | Young | KTM | 229 | 29 | 11 | 27 | 0 | 11 | 8 | 0 | 9 | 6 | 17 | 1300 | 89 | 22 | 72 |
| 5 | Brad | Clark | 206 | 6 | 12 | 26 | 0 | 12 | 11 | 0 | 12 | 9 | 19 | 1391 | 101 | 25 | 68 | |
| 6 | Quinn | Fox | KTM | 409 | 9 | 10 | 26 | 1 | 21 | 7 | 0 | 12 | 8 | 22 | 1884 | 107 | 29 | 62.67 |
| 7 | Bill | Cook | 106 | 6 | 11 | 25 | 0 | 11 | 7 | 0 | 11 | 28 | 1000 | 1293 | 1093 | 48 | 37.33 | |
| SSR C | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Richard | Edwards | Yam | 210 | 10 | 12 | 34 | 8 | 21 | 24 | 1 | 14 | 13 | 26 | 1989 | 153 | 40 | 48 |
| 2 | Cary | Hunt | KTM | 211 | 11 | 14 | 39 | 13 | 25 | 29 | 4 | 18 | 18 | 41 | 2344 | 201 | 43 | 44 |
| 3 | John | Boydstun | KTM | 321 | 21 | 12 | 37 | 22 | 34 | 34 | 21 | 36 | 37 | 59 | 2793 | 292 | 46 | 40 |
| 4 | Gary | Rosse | KTM | 412 | 12 | 13 | 33 | 7 | 19 | 21 | 1000 | 1000 | 1000 | 1000 | 1892 | 4093 | 54 | 29.33 |
| 5 | Mark | Bordelon | Yam | 314 | 14 | 17 | 41 | 23 | 41 | 42 | 1000 | 1000 | 1000 | 1000 | 3457 | 4164 | 60 | 21.33 |
| 6 | Steven | Maher | KTM | 330 | 30 | 16 | 49 | 24 | 54 | 1000 | 1000 | 1000 | 1000 | 1000 | 4181 | 5143 | 61 | 20 |
| 7 | Tom | McCullon | KTM | 322 | 22 | 31 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1878 | 8031 | 74 | 2.67 |
| MST A | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Dave | Kuka Sr. | KTM | 216 | 16 | 9 | 22 | 0 | 10 | 5 | 0 | 9 | 2 | 10 | 1111 | 67 | 9 | 89.33 |
| 2 | Mike | Reynolds | KAW | 512 | 12 | 10 | 25 | 0 | 10 | 6 | 0 | 11 | 7 | 16 | 1181 | 85 | 21 | 73.33 |
| 3 | Ilkka | Jalaskari | Yam | 423 | 23 | 12 | 29 | 2 | 15 | 14 | 0 | 12 | 10 | 22 | 1656 | 116 | 32 | 58.67 |
| 4 | Rory | Houlihan | Hon | 520 | 20 | 13 | 31 | 8 | 23 | 21 | 0 | 13 | 9 | 21 | 2170 | 139 | 36 | 53.33 |
| 5 | Kirt | Lynch | KTM | 317 | 17 | 13 | 32 | 12 | 22 | 20 | 0 | 13 | 9 | 21 | 2119 | 142 | 37 | 52 |
| MST B | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Thomas | Cole | KTM | 228 | 28 | 13 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 765 | 8013 | 67 | 12 |
| MST C | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Norbert | Nall | Gas | 208 | 8 | 13 | 33 | 11 | 22 | 21 | 0 | 15 | 12 | 25 | 2141 | 152 | 39 | 49.33 |
| 2 | Rock | Overstreet | KTM | 320 | 20 | 14 | 38 | 11 | 26 | 26 | 10 | 18 | 16 | 38 | 2403 | 197 | 42 | 45.33 |
| 3 | David | Anthony | KTM | 410 | 10 | 16 | 44 | 25 | 47 | 56 | 32 | 50 | 1000 | 1000 | 3755 | 2270 | 52 | 32 |
| 4 | Mike | Baron | Hon | 530 | 30 | 0 | 18 | 50 | 39 | 54 | 1000 | 1000 | 1000 | 1000 | 2318 | 4161 | 59 | 22.67 |
| 5 | Smiley | Hulbert | KAW | 528 | 28 | 15 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 897 | 8015 | 68 | 10.67 |
| GMST | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Rich | Smith | Hon | 517 | 17 | 16 | 37 | 12 | 29 | 31 | 1000 | 1000 | 1000 | 1000 | 2658 | 4125 | 57 | 25.33 |
| 2 | Jimmy | Pitts | KTM | 510 | 10 | 15 | 60 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 889 | 7075 | 64 | 16 |
| 3 | Kenneth | Swaine | Yam | 220 | 20 | 18 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1079 | 8018 | 70 | 8 |
| 4 | Bill | Jackson | Yam | 522 | 22 | 22 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1325 | 8022 | 71 | 6.67 |
| WOMEN | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Deborah | Broderick | KTM | 421 | 21 | 12 | 29 | 6 | 25 | 21 | 2 | 13 | 8 | 17 | 2199 | 133 | 34 | 56 |
| VINTAGE | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| SUP VINT | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Kevin | Hodge | Bult | 115 | 15 | 16 | 30 | 4 | 14 | 12 | 1000 | 1000 | 1000 | 1000 | 1797 | 4076 | 50 | |
| SPORTSMAN | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Lee | Smith | Hus | 407 | 7 | 21 | 53 | 43 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1280 | 6117 | 50 | |
| 2 | Sean | McCullon | KTM | 522 | 22 | 31 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1882 | 8031 | 47 | |
| 3 | Matthew | McPhail | KTM | 116 | 16 | 39 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2314 | 8039 | 45 | |
| 4 | Ronnie | Brogdon | 308 | 8 | 42 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2542 | 8042 | 43 | ||
| 5 | Bonnie | Pollard | 207 | 7 | 48 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2865 | 8048 | 41 | ||
| H/S A,B,C | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Peter | Bala | B45 | 45 | ||||||||||||||
| 2 | Gary | Chewning | A45 | 45 | ||||||||||||||
| TEAMS | First Name | Last Name | Bike | Num/Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | E 1+2 | Total | Rank | FTR Pts |
| 1 | Old Fat Guys | 147* | 50 | |||||||||||||||
| 2 | Apollo Blue | 147 | 47 | |||||||||||||||
| 3 | CFTR | 147 | 45 | |||||||||||||||
| 4 | Dirty Boyz | 144 | 43 | |||||||||||||||
| 5 | ORRM | 142 | 41 |
* Won Tie Breaker