Home > Scores > Enduro #9

Enduro #9
Straight Arrow
Richloam, FL
May 22, 2005

AA First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
                                                           
A OPEN First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
                                                           
A 250 First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Ricky Skaggs   228                       0 0 3 7 0 0 2 4 1 0 686 17 2 98.68
2 Maynard Patterson   128                       0 0 3 7 0 0 2 4 1 0 691 17 3 97.37
3 Johnnie Renner Yam 511                       0 -2 5 9 0 0 1 4 3 0 816 24 5 94.74
4 Chris Bottomy Yam 329                       0 0 11 19 7 0 8 13 16 7 1938 81 48 38.16
A 200 First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
                                                           
4 STK A First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Ian Sherwood KTM 416                       0 2 6 11 0 0 0 2 0 0 778 21 4 96.05
2 Shawn McNary Hon 112                       0 -2 7 13 0 0 1 4 2 0 1021 29 10 88.16
3 Peter Magee KTM 312                       0 -2 5 11 40 1000 1000 1000 1000 1000 633 5058 69 10.53
B OPEN First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Dave Edwards KAW 114                       0 0 8 14 -2 0 0 4 2 0 1035 30 11 86.84
B 250 First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Matt Jablonski Kaw 609                       0 -2 6 11 0 0 3 7 5 0 1074 34 14 82.89
B 200 First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Jim Distenhaupt KTM 512                       0 1 10 17 3 0 3 8 9 0 1531 51 30 61.84
2 David Wildner KTM 109                       0 -2 7 20 6 0 4 9 8 0 1725 56 34 56.58
4 STK B First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Curtis Bell Suz 330                       0 0 7 13 0 0 1 4 2 0 1039 27 8 90.79
2 Todd Rosen Yam 210                       0 0 7 13 1 0 4 8 6 0 1247 39 22 72.37
3 Dustin Rice   225                       0 1 6 11 27 0 3 7 5 0 1041 60 36 53.95
4 Anthony White   316                       0 2 13 20 6 0 4 8 7 0 1721 60 38 51.32
C Open First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Bruce Wilson ATK 530                       0 1 11 18 4 0 4 9 9 0 1585 56 33 57.89
2 Andy Dickson GAS 313                       0 0 10 19 5 0 5 16 16 6 2092 77 46 40.79
3 Mark Fennessy   124                       0 2 14 22 11 0 15 22 25 18 2644 129 54 30.26
C 250 First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
                                                           
C 200 First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Matthew Overstreet   119                       0 0 11 18 4 0 4 9 9 0 1582 55 32 59.21
4 STK C First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Jeff Dean KTM 430                       0 0 8 14 1 0 2 6 5 0 1205 36 17 78.95
2 Ernie St. John GAS 413                       0 1 13 23 11 0 18 24 24 15 2793 129 55 28.95
3 James Cooper Yam 305                       0 1 14 23 11 0 13 21 1000 1000 2677 2083 65 15.79
VET A First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Frank Erickson KTM 412                       0 0 6 11 0 0 2 4 3 0 919 26 6 93.42
2 Jerald Brownell Yam 118                       0 0 6 10 0 0 2 5 3 0 935 26 7 92.11
VET B First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Jody Dalebout Yam 415                       0 0 7 12 1 0 2 5 4 0 1034 31 12 85.53
2 Peter Bala   426                       0 1 8 15 1 0 2 6 4 0 1240 37 19 76.32
3 Steve Tilley Suz 427                       0 2 8 13 2 0 3 7 6 0 1181 41 23 71.05
VET C First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Don St. John KTM 113                       0 0 8 14 1 0 3 7 5 0 1266 38 21 73.68
2 Sean Malloy   527                       0 2 11 18 4 0 3 8 7 0 1577 53 31 60.53
3 Mark Jankowski KTM 528                       0 1 10 18 4 0 7 13 14 6 1822 73 44 43.42
4 Donny Richardson Kaw 115                       0 2 14 23 11 0 11 19 21 13 2524 114 52 32.89
5 Gregg Sapp Suz 224                       0 2 16 24 14 0 14 22 24 17 2781 133 57 26.32
6 Mark Stachen   325                       0 1 17 28 16 0 1000 1000 1000 1000 1692 4062 67 13.16
7 Richard Ralston Hon 217                       0 1 12 20 1000 1000 1000 1000 1000 1000 1218 6033 70 9.21
8 Levic Allen Suz 215                       0 1 1000 1000 1000 1000 1000 1000 1000 1000 0 8001 75 2.63
SR A First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Lee Daley KTM 221                       0 -2 4 7 0 0 0 2 0 0 574 15 1 104
2 Michael McLeod Hon 410                       0 0 6 10 -2 0 3 7 6 0 1048 34 13 84.21
3 Clif Rodgers Kaw 314                       0 0 7 13 1 0 2 6 5 0 1156 34 15 81.58
4 Craig Hanger Yam 211                       0 -2 5 1000 1000 1000 1000 1000 1000 1000 0 7007 71 7.89
SR B First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Jack Cullison Suz 306                       0 0 15 21 6 0 1 4 2 0 1547 49 28 64.47
2 Dana Rice   125                       0 1 8 14 12 0 3 7 5 0 1215 50 29 63.16
3 George Tolson Suz 117                       0 1 11 19 5 0 3 9 9 0 1659 57 35 55.26
4 Barry Rose Yam 110                       0 0 8 16 9 0 1000 1000 1000 1000 980 4033 66 14.47
SR C First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Wes Mottram Kaw 230                       0 1 11 19 5 0 4 10 10 0 1726 60 39 50
2 Leo Kerscher Hon 218                       0 1 13 21 8 0 5 10 11 1 1858 70 43 44.74
3 David McCraney KTM 409                       0 1 13 20 7 0 8 13 13 4 1980 79 47 39.47
4 Ladd Dilworth   516                       0 4 14 21 8 0 18 24 24 13 2731 126 53 31.58
5 Frank Montz Hon 324                       0 2 16 25 14 0 15 22 24 17 2785 135 59 23.68
SSR A First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 John Roeske GAS 417                       0 2 9 15 2 0 3 7 6 0 1339 44 25 68.42
2 Bob Osborne Hon 111                       0 -2 8 1000 1000 1000 1000 1000 1000 1000 0 7010 73 5.26
SSR B First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Ricky Wheeler Kaw 611                       0 0 7 12 1 0 3 7 6 0 1146 36 16 80.26
2 Dan Englert Yam 108                       0 1 8 15 2 0 1 5 6 0 1239 38 20 75
3 Quinn Fox KTM 526                       0 1 7 14 7 0 2 7 6 0 1239 44 24 69.74
4 Gerald Jones   317                       0 1 8 14 2 0 4 9 8 0 1389 46 27 65.79
5 Bert Barnes   525                       0 2 17 27 16 0 28 36 39 30 3790 195 64 17.11
6 Daniel Graziano Yam 116                       0 0 1000 1000 1000 1000 1000 1000 1000 1000 0 8000 74 3.95
SSR C First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 John Boydstun KTM 121                       0 1 11 19 6 0 5 9 9 0 1677 60 37 52.63
2 Richard Edwards Yam 106                       0 1 9 16 3 0 8 12 12 0 1661 61 40 48.68
3 Scott Corlett KTM 209                       0 1 13 21 8 0 6 13 14 6 2038 82 49 36.84
4 Steven Maher KTM 130                       0 1 14 23 13 0 12 23 27 22 2711 135 58 25
5 Thomas Phelps   425                       0 2 16 24 14 0 26 33 37 30 3451 182 62 19.74
6 Gary Rosse KTM 411                       0 0 8 1000 1000 1000 1000 1000 1000 1000 0 7008 72 6.58
MST A First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 David Kuka Sr KTM 226                       0 1 6 11 0 0 2 5 3 0 982 28 9 89.47
2 Mike Reynolds KTM 311                       0 0 7 14 1 0 3 7 5 0 1225 37 18 77.63
3 Ilkka Jalaskari Yam 126                       0 1 10 16 2 0 2 7 6 1 1388 45 26 67.11
MST B First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 George Edwards KAW 214                       0 2 12 20 6 0 3 9 9 1 1723 62 41 47.37
2 Thomas Cole KTM 428                       0 1 12 20 7 0 5 11 11 2 1843 69 42 46.05
3 Daniel McKune Yam 104                       0 1 12 21 10 0 27 33 34 25 3206 163 60 22.37
MST C First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Rock Overstreet KTM 219                       0 1 12 21 8 0 5 11 13 5 1920 76 45 42.11
2 Norbert Nall GAS 205                       0 0 11 19 5 0 13 18 18 9 2215 93 51 34.21
3 Arnold Robertson   213                       0 2 13 20 8 0 14 24 27 22 2653 130 56 27.63
4 David Anthony KTM 207                       0 2 14 23 14 0 24 32 35 30 3326 174 61 21.05
5 Mike Baron GAS 420                       0 4 20 30 20 0 21 29 34 30 3537 188 63 18.42
6 Smiley Hulbert Kaw 129                       0 4 25 38 32 0 1000 1000 1000 1000 2300 4099 68 11.84
GMST First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Rich Smith   212                       0 1 12 20 9 0 9 15 16 7 2101 89 50 35.53
WOMEN First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Deborah Broderick KTM 216                       0 2 1000 1000 1000 1000 1000 1000 1000 1000 0 8002 76 1.32
VINTAGE First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
                                                           
SUP VINT First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Sam Mento KTM 429                       0 1 14 22 11 0 1000 1000 1000 1000 1344 4048   100.93
SPORTSMAN First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
                                                           
TEAMS First Name Last Name Bike Number Row Cls # ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 1 2 3 4 5 6 7 8 9 10 E 1+2 Total Rank FTR Pts.
1 Apollo Blue                                                   147   50
2 Old Fat Guys                                                   144*   47
3 ORRM                                                   144   45
4 CFTR                                                   142   43

* Won Tie Breaker

Home > Scores > Enduro #9