Home > Scores > Enduro Season Totals
| TOP TEN | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| 1 | Russell | Bobbitt | KTM | 1 | 104 | 78.33 | 100 | 100 | 100 | 100 | 100 | 682.33 | 604 | ||||
| 2 | Lee | Daley | KTM | 17 | 95.78 | 96.67 | 92.13 | 100 | 89.41 | 91.95 | 96.77 | 104 | 104 | 870.71 | 597.22 | ||
| 3 | Mike | Grizzle | KTM | 1 | 97.59 | 104 | 97.75 | 100 | 95.29 | 97.7 | 97.58 | 689.91 | 594.62 | ||||
| 4 | Jason | Chancey | KTM | 1 | 99.4 | 98.88 | 100 | 97.65 | 98.85 | 99.19 | 593.97 | 593.97 | |||||
| 5 | Trey | Wellborn | KTM | 1 | 98.19 | 99.17 | 96.55 | 100 | 95.4 | 98.39 | 98.67 | 686.37 | 590.97 | ||||
| 6 | Mitch | Mcree | KTM | 2 | 96.99 | 96.63 | 97.7 | 94.12 | 96.55 | 95.97 | 577.96 | 577.96 | |||||
| 7 | Alex | McRee | KTM | 3 | 98.8 | 95.51 | 98.85 | 96.47 | 93.1 | 92.74 | 575.47 | 575.47 | |||||
| 8 | Mark | Kelley | Hon | 14 | 93.37 | 93.33 | 94.38 | 100 | 90.59 | 90.8 | 84.68 | 647.15 | 562.47 | ||||
| 9 | Ian | Sherwood | KTM | 5 | 87.35 | 97.5 | 89.89 | 95.4 | 91.76 | 91.13 | 14.67 | 96.05 | 663.75 | 561.73 | |||
| 10 | Travis | Schneider | Hon | 7 | 93.98 | 92.5 | 87.64 | 94.25 | 92.94 | 100 | 87.1 | 648.41 | 561.31 | ||||
| AA | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Russell | Bobbitt | KTM | 1 | 104 | 78.33 | 100 | 100 | 100 | 100 | 100 | 682.33 | 604 | T-Overall | ||||
| Mike | Grizzle | KTM | 1 | 97.59 | 104 | 97.75 | 100 | 95.29 | 97.7 | 97.58 | 689.91 | 594.62 | T | ||||
| Jason | Chancey | KTM | 1 | 99.4 | 98.88 | 100 | 97.65 | 98.85 | 99.19 | 593.97 | 593.97 | T | |||||
| Trey | Wellborn | KTM | 1 | 98.19 | 99.17 | 96.55 | 100 | 95.4 | 98.39 | 98.67 | 686.37 | 590.97 | T | ||||
| Jeff | Harris | 1 | 96.39 | 95 | 85.39 | 100 | 94.25 | 471.03 | 471.03 | T | |||||||
| Jesse | Robinson | Kaw | 1 | 98.82 | 98.82 | 98.82 | |||||||||||
| A OPEN | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Mitch | Mcree | KTM | 2 | 96.99 | 96.63 | 97.7 | 94.12 | 96.55 | 95.97 | 577.96 | 577.96 | T | |||||
| Larry | Griffin | KTM | 2 | 86.14 | 83.33 | 77.53 | 100 | 78.82 | 77.01 | 50 | 552.83 | 502.83 | T | ||||
| Michael | Shealy | GAS | 2 | 82.53 | 66.67 | 81.61 | 83.53 | 100 | 87.9 | 502.24 | 502.24 | T | |||||
| Ben | Weathers | KTM | 2 | 92.77 | 100 | 93.26 | 75.86 | 82.35 | 56.45 | 18.67 | 519.36 | 500.69 | T | ||||
| David | Kuka Jr. | KTM | 2 | 0.6 | 98.33 | 74.16 | 173.09 | 173.09 | |||||||||
| A 250 | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Alex | McRee | KTM | 3 | 98.8 | 95.51 | 98.85 | 96.47 | 93.1 | 92.74 | 575.47 | 575.47 | T | |||||
| Johnnie | Renner | Yam | 3 | 90.96 | 75.28 | 86.21 | 90.32 | 93.33 | 94.74 | 530.84 | 530.84 | T | |||||
| Paul | Seburn | KTM | 3 | 94.58 | 8.99 | 103.57 | 103.57 | ||||||||||
| A 200 | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Chris | Bottomy | Yam | 4 | 0.6 | 100 | 64.04 | 39.08 | 44.71 | 30.67 | 38.16 | 317.26 | 316.66 | T | ||||
| Reggie | Yarbrough | KTM | 4 | 100 | 3.53 | 85.06 | 0 | 97.33 | 285.92 | 285.92 | T | ||||||
| Maynard | Patterson | 4 | 98.68 | 98.68 | 98.68 | ||||||||||||
| Ricky | Skaggs | 4 | 97.37 | 97.37 | 97.37 | ||||||||||||
| Mike | Cox | KTM | 4 | 89.66 | 89.66 | 89.66 | |||||||||||
| Richard | Turner | Hon | 4 | 69.88 | 69.88 | 69.88 | |||||||||||
| 4 STK A | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Ian | Sherwood | KTM | 5 | 87.35 | 97.5 | 89.89 | 95.4 | 91.76 | 91.13 | 14.67 | 96.05 | 663.75 | 561.73 | T | |||
| Peter | Magee | KTM | 5 | 90.36 | 90 | 13.48 | 100 | 80 | 79.31 | 95.16 | 96 | 10.53 | 654.84 | 551.52 | T | ||
| Luke | Durham | KTM | 5 | 95.18 | 95.83 | 83.15 | 91.95 | 88.51 | 454.62 | 454.62 | T | ||||||
| Shawn | McNary | Hon | 5 | 76.47 | 57.26 | 88.16 | 221.89 | 221.89 | |||||||||
| Scott | West | Yam | 5 | 33.33 | 33.33 | 33.33 | |||||||||||
| B OPEN | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Andy | Mcree | KTM | 6 | 30.12 | 71.67 | 79.78 | 77.01 | 81.18 | 83.91 | 71.77 | 495.44 | 465.32 | T | ||||
| Dave | Edwards | KTM | 6 | 75.3 | 64.17 | 52.81 | 45.98 | 48.24 | 51.72 | 61.29 | 100 | 86.54 | 586.05 | 440.11 | T | ||
| Don | King | Hon | 6 | 74.7 | 60 | 100 | 55.29 | 58.62 | 348.61 | 348.61 | T | ||||||
| Keith | Finnerty | Yam | 6 | 27.11 | 100 | 127.11 | 127.11 | ||||||||||
| Shane | Price | KTM | 6 | 75 | 75 | 75 | |||||||||||
| Dustin | Rice | 6 | 53.95 | 53.95 | 53.95 | ||||||||||||
| Thierry | Mas | KTM | 6 | 40.36 | 40.36 | 40.36 | |||||||||||
| L | Forster | KTM | 6 | 21.08 | 21.08 | 21.08 | |||||||||||
| B 250 | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Travis | Schneider | Hon | 7 | 93.98 | 92.5 | 87.64 | 94.25 | 92.94 | 100 | 87.1 | 648.41 | 561.31 | T - B-High Point | ||||
| Rich | Viggiano | Yam | 7 | 36.67 | 71.26 | 52.94 | 59.77 | 81.45 | 80 | 382.09 | 382.09 | T | |||||
| Patrick | Jones | Kaw | 7 | 74.17 | 62.92 | 43.68 | 37.93 | 218.7 | 218.7 | ||||||||
| Matt | Jablonski | 7 | 100 | 82.89 | 182.89 | 182.89 | |||||||||||
| Matt | Tousey | Hon | 7 | 24.72 | 24.72 | 24.72 | |||||||||||
| Ken | Griffin | KTM | 7 | 21.35 | 21.35 | 21.35 | |||||||||||
| B 200 | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Scott | Swindle | KTM | 8 | 89.16 | 94.17 | 84.27 | 93.1 | 85.88 | 80.46 | 93.55 | 620.59 | 540.13 | T | ||||
| David | Eckhardt | 8 | 84.34 | 67.5 | 53.93 | 85.06 | 68.24 | 100 | 459.07 | 459.07 | T | ||||||
| Ricky | Dennis Jr | KTM | 8 | 70.83 | 60.67 | 80.46 | 75.29 | 100 | 68.55 | 455.8 | 455.8 | T | |||||
| Matthew | Taylor | GAS | 8 | 87.95 | 73.33 | 10.11 | 89.66 | 87.06 | 100 | 448.11 | 448.11 | T | |||||
| David | Wildner | KTM | 8 | 100 | 67.82 | 50.57 | 20.16 | 50.67 | 56.58 | 345.8 | 345.8 | T | |||||
| Jim | Distenhaupt | KTM | 8 | 60.84 | 37.5 | 40.45 | 37.65 | 57.33 | 61.84 | 295.61 | 295.61 | T | |||||
| James | Yorlano | KTM | 8 | 72.29 | 55.83 | 45.97 | 174.09 | 174.09 | |||||||||
| Lukas | Delaney | 8 | 100 | 100 | 100 | ||||||||||||
| 4 STK B | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Curtis | Bell | Suz | 9 | 75.3 | 59.17 | 20.22 | 68.97 | 69.41 | 68.97 | 89.52 | 100 | 90.79 | 642.35 | 493.99 | T | ||
| Edward | Bell | GAS | 9 | 4.82 | 65 | 67.42 | 74.71 | 64.71 | 70.11 | 80.65 | 13.33 | 100 | 540.75 | 457.6 | T | ||
| Dwight | Fehlauer | Yam | 9 | 66.27 | 68.33 | 66.29 | 58.62 | 4.71 | 1.15 | 39.52 | 74.67 | 100 | 479.56 | 434.18 | T | ||
| R. Colt | Kirkland | Hon | 9 | 56.63 | 58.33 | 55.06 | 57.47 | 227.49 | 227.49 | ||||||||
| Kevin | Wright | Yam | 9 | 56.02 | 100 | 156.02 | 156.02 | ||||||||||
| Todd | Rosen | Yam | 9 | 48.39 | 9.33 | 72.37 | 130.09 | 130.09 | |||||||||
| Anthony | White | 9 | 51.32 | 51.32 | 51.32 | ||||||||||||
| Tyler | Fox | Yam | 9 | 19.88 | 19.88 | 19.88 | |||||||||||
| Dominique | Lemair | KTM | 9 | 8.05 | 8.05 | 8.05 | |||||||||||
| C OPEN | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Bruce | Wilson | ATK | 10 | 100 | 48.19 | 38.2 | 0 | 36.47 | 43.68 | 58.06 | 66.67 | 57.89 | 449.16 | 374.49 | T | ||
| Andy | Dickson | GAS | 10 | 42.77 | 47.5 | 63.22 | 43.53 | 42.53 | 100 | 46.67 | 40.79 | 427.01 | 343.45 | T | |||
| Chris | Hill | KTM | 10 | 48.8 | 48.33 | 48.31 | 35.63 | 1.18 | 182.25 | 182.25 | T | ||||||
| Brian | Mull | KTM | 10 | 63.25 | 52.5 | 68.54 | 60.92 | 245.21 | 245.21 | ||||||||
| Walt | Palmer | Hon | 10 | 70.11 | 78.67 | 148.78 | 148.78 | ||||||||||
| Mark | Fennessy | 10 | 100 | 30.26 | 130.26 | 130.26 | |||||||||||
| John | Wilson | KTM | 10 | 10.84 | 100 | 16.85 | 127.69 | 127.69 | |||||||||
| David | Lottinville | Yam | 10 | 22.89 | 15.73 | 5.75 | 44.37 | 44.37 | |||||||||
| Bo | Peck | 10 | 35 | 35 | 35 | ||||||||||||
| Jonathan | Dipipi | 10 | 13.86 | 13.86 | 13.86 | ||||||||||||
| Michael | Murray | Suz | 10 | 5.62 | 5.62 | 5.62 | |||||||||||
| ** | Charles | Deckerhoff | KTM | 10 | 0 | 0 | 0 | ||||||||||
| Barry | Lovett | KTM | 10 | 0 | 0 | 0 | |||||||||||
| C 250 | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Robert | Newell | KTM | 11 | 25.3 | 19.17 | 14.94 | 11.49 | 100 | 36 | 206.9 | 206.9 | T | |||||
| Brian | Wenholz | KTM | 11 | 41.57 | 41.57 | 41.57 | |||||||||||
| ** | Eric | Crofty | KTM | 11 | 15.32 | 15.32 | 15.32 | ||||||||||
| William | Huston | 11 | 10 | 10 | 10 | ||||||||||||
| Keith | Nevad | Suz | 11 | 0.6 | 0.6 | 0.6 | |||||||||||
| Michael | Maksymowlz | 11 | 0.6 | 0.6 | 0.6 | ||||||||||||
| C 200 | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Matthew | Overstreet | 12 | 100 | 57.83 | 30 | 44.83 | 49.43 | 54.67 | 59.21 | 395.97 | 365.97 | T | |||||
| Seth | Hamer | KTM | 12 | 46.39 | 40.83 | 49.44 | 24.14 | 29.41 | 44.83 | 100 | 65.33 | 400.37 | 346.82 | T | |||
| Scott | Kudrow | 12 | 8.43 | 8.43 | 8.43 | ||||||||||||
| Chris | Smith | GAS | 12 | 7.88 | 7.88 | 7.88 | |||||||||||
| Jason | Griffith | ATK | 12 | 0 | 0 | 0 | |||||||||||
| 4 STK C | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Jeff | Dean | KTM | 13 | 61.45 | 42.5 | 11.24 | 50.57 | 41.18 | 33.33 | 79.03 | 69.33 | 78.95 | 467.58 | 372.66 | T | ||
| Ernie | St. John | KTM | 13 | 32.53 | 32.5 | 31.03 | 22.35 | 17.24 | 100 | 28.95 | 264.6 | 247.36 | T | ||||
| James | Cooper | Yam | 13 | 42.17 | 38.33 | 44.35 | 15.79 | 140.64 | 140.64 | ||||||||
| Juan | DeCastro | 13 | 15.66 | 15.66 | 15.66 | ||||||||||||
| Carlos | Kulka | 13 | 12.65 | 12.65 | 12.65 | ||||||||||||
| Mike | Perry | KTM | 13 | 7.23 | 4.6 | 11.83 | 11.83 | ||||||||||
| Randy | Appenzller | 13 | 9.04 | 9.04 | 9.04 | ||||||||||||
| VET A | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Mark | Kelley | Hon | 14 | 93.37 | 93.33 | 94.38 | 100 | 90.59 | 90.8 | 84.68 | 647.15 | 562.47 | T | ||||
| Frank | Anello | KTM | 14 | 86.75 | 100 | 91.01 | 83.91 | 88.24 | 82.76 | 532.67 | 532.67 | T | |||||
| Frank | Erickson | KTM | 14 | 81.33 | 75 | 100 | 72.94 | 78.16 | 54.03 | 85.33 | 93.42 | 640.21 | 513.24 | T | |||
| Mike | Martin | Hon | 14 | 89.76 | 89.17 | 100 | 87.36 | 366.29 | 366.29 | ||||||||
| Jerald | Brownell | Yam | 14 | 80.72 | 94.67 | 92.11 | 267.5 | 267.5 | |||||||||
| Jason | Baldwin | Gas | 14 | 82.76 | 71.76 | 86.21 | 240.73 | 240.73 | |||||||||
| John | Rogers | Kaw | 14 | 19.28 | 52.42 | 71.7 | 71.7 | ||||||||||
| VET B | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Jody | Dalebout | Yam | 15 | 51.2 | 59.77 | 67.06 | 71.26 | 85.48 | 70.67 | 85.53 | 490.97 | 439.77 | T | ||||
| Steve | Tilley | Suz | 15 | 64.46 | 60.83 | 70.79 | 72.41 | 65.88 | 65.52 | 41.13 | 81.33 | 71.05 | 593.4 | 426.98 | T | ||
| Dylan | Galbreath | Hon | 15 | 62.05 | 61.67 | 123.72 | 123.72 | ||||||||||
| Scott | Doerr | 15 | 100 | 100 | 100 | ||||||||||||
| Kevin | Farrell | Yam | 15 | 83.06 | 83.06 | 83.06 | |||||||||||
| Peter | Bala | 15 | 76.32 | 76.32 | 76.32 | ||||||||||||
| Chad | Hunter | Kaw | 15 | 70.16 | 70.16 | 70.16 | |||||||||||
| Anthony | White | 15 | 49.4 | 49.4 | 49.4 | ||||||||||||
| Blake | Austwick | 15 | 39.76 | 39.76 | 39.76 | ||||||||||||
| Avo | Laido | 15 | 31.33 | 31.33 | 31.33 | ||||||||||||
| George | Pollard Jr | 15 | 28 | 28 | 28 | ||||||||||||
| VET C | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Don | St. John | KTM | 16 | 71.69 | 70 | 73.56 | 63.53 | 52.87 | 100 | 73.68 | 505.33 | 452.46 | T- C High Point | ||||
| Richard | Ralston | Hon | 16 | 13.25 | 100 | 32.94 | 35.63 | 22.58 | 24 | 9.21 | 237.61 | 228.4 | T | ||||
| Jeff | Quinn | KTM | 16 | 7.5 | 6.9 | 11.76 | 24.14 | 32.26 | 82.56 | 82.56 | |||||||
| Gregg | Sapp | Suz | 16 | 34.94 | 16.67 | 64.52 | 26.32 | 142.45 | 142.45 | ||||||||
| Christopher | Kohne | 16 | 100 | 41.67 | 141.67 | 141.67 | |||||||||||
| Sean | Malloy | 16 | 0 | 42.67 | 60.53 | 103.2 | 103.2 | ||||||||||
| Mark | Jankowski | 16 | 17.5 | 10.34 | 20.97 | 43.42 | 92.23 | 92.23 | |||||||||
| Ford | Snodgrass | Hon | 16 | 91.94 | 91.94 | 91.94 | |||||||||||
| Donny | Richardson | Kaw | 16 | 43.55 | 32.89 | 76.44 | 76.44 | ||||||||||
| John | Hawkins | Yam | 16 | 65.06 | 65.06 | 65.06 | |||||||||||
| Daniel | White | Suz | 16 | 46.99 | 46.99 | 46.99 | |||||||||||
| Levic | Allen | Suz | 16 | 31.45 | 2.63 | 34.08 | 34.08 | ||||||||||
| Bill | Moore | 16 | 0 | 17.33 | 17.33 | 17.33 | |||||||||||
| Mark | Starcher | 16 | 1.67 | 13.16 | 14.83 | 14.83 | |||||||||||
| Stacy | McCullough | Hon | 16 | 0 | 0 | 0 | |||||||||||
| SR A | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Lee | Daley | KTM | 17 | 95.78 | 96.67 | 92.13 | 100 | 89.41 | 91.95 | 96.77 | 104 | 104 | 870.71 | 597.22 | T-A High Point | ||
| Mike | McLeod | Hon | 17 | 84.94 | 87.5 | 78.65 | 100 | 62.35 | 63.22 | 94.35 | 86.67 | 84.24 | 741.92 | 537.7 | T | ||
| Craig | Hanger | Yam | 17 | 91.57 | 91.67 | 80.9 | 67.74 | 100 | 7.89 | 439.77 | 439.77 | T | |||||
| Mark | Kohne | 17 | 100 | 2.5 | 55.65 | 82.67 | 240.82 | 240.82 | |||||||||
| Clif | Rodgers | Kaw | 17 | 81.93 | 61.33 | 81.58 | 224.84 | 224.84 | |||||||||
| Jerry | Curtis | KTM | 17 | 100 | 40 | 51.69 | 191.69 | 191.69 | |||||||||
| Samuel | Plumb Jr. | Hon | 17 | 67.47 | 67.47 | 67.47 | |||||||||||
| SR B | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Barry | Rose | Yam | 18 | 100 | 77.5 | 65.17 | 36.78 | 60 | 57.47 | 77.33 | 14.47 | 488.72 | 437.47 | T | |||
| Eddie | Taylor | GAS | 18 | 66.87 | 51.67 | 61.8 | 48.28 | 56.47 | 100 | 76.61 | 461.7 | 413.42 | T | ||||
| George | Tolson | Suz | 18 | 70.48 | 53.33 | 100 | 54.12 | 62.07 | 38.71 | 60 | 55.26 | 493.97 | 401.93 | T | |||
| Jack | Cullison | KTM | 18 | 68.67 | 72.5 | 100 | 52.87 | 16.09 | 64.47 | 374.6 | 374.6 | T | |||||
| Mike | Chynoweth | Yam | 18 | 58.43 | 45.83 | 46.07 | 33.33 | 47.06 | 54.02 | 0 | 100 | 384.74 | 351.41 | T | |||
| Craig | Underwood | Hon | 18 | 34.34 | 32.58 | 16.09 | 23.53 | 19.54 | 41.94 | 168.02 | 168.02 | T | |||||
| Robbin | Cornwell | KTM | 18 | 59.04 | 39.17 | 28.09 | 126.3 | 126.3 | |||||||||
| Les | Evans | KTM | 18 | 53.61 | 33.87 | 87.48 | 87.48 | ||||||||||
| Tom | Farmer | 18 | 81.67 | 81.67 | 81.67 | ||||||||||||
| Dana | Rice | 18 | 63.16 | 63.16 | 63.16 | ||||||||||||
| Stephen | McDonald | ATK | 18 | 18.07 | 37.1 | 55.17 | 55.17 | ||||||||||
| Tommy | Thompson | 18 | 53.01 | 53.01 | 53.01 | ||||||||||||
| David | Zabroski | 18 | 30.72 | 30.72 | 30.72 | ||||||||||||
| Robert | Tyrrell | Yam | 18 | 14.46 | 14.46 | 14.46 | |||||||||||
| SR C | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Matthew | Childs | KTM | 19 | 72.89 | 46.67 | 56.18 | 62.07 | 50.59 | 56.32 | 344.72 | 344.72 | T | |||||
| Bates | Beckham | KTM | 19 | 65.66 | 50.83 | 41.57 | 51.76 | 100 | 309.82 | 309.82 | T | ||||||
| Robin | Brightbill | Yam | 19 | 100 | 54.17 | 56.32 | 49.41 | 5.75 | 36.29 | 301.94 | 301.94 | T | |||||
| David | McCraney | KTM | 19 | 100 | 23.33 | 35.48 | 41.33 | 39.47 | 239.61 | 239.61 | T | ||||||
| Will | Hardin | KTM | 19 | 26.51 | 24.17 | 20 | 25.29 | 100 | 38.67 | 234.64 | 234.64 | T | |||||
| Wes | Mottram | Kaw | 19 | 22.29 | 15 | 1.12 | 11.49 | 13.79 | 24.19 | 34.67 | 50 | 172.55 | 159.94 | T | |||
| Mark | Beebe | Suz | 19 | 24.7 | 14.17 | 19.54 | 100 | 158.41 | 158.41 | ||||||||
| Leo | Kerscher | Hon | 19 | 16.87 | 3.45 | 62.1 | 44.74 | 127.16 | 127.16 | ||||||||
| Lou | Tunno | KTM | 19 | 37.95 | 74.19 | 112.14 | 112.14 | ||||||||||
| Stacey | New | Kaw | 19 | 28.53 | 37.08 | 29.89 | 95.5 | 95.5 | |||||||||
| Frank | Montz | Hon | 19 | 65.32 | 23.68 | 89 | 89 | ||||||||||
| James | Clingan | Suz | 19 | 77.42 | 77.42 | 77.42 | |||||||||||
| ** | Kai | Ramadan | KTM | 19 | 69.35 | 69.35 | 69.35 | ||||||||||
| Kurt | Drummond | Hon | 19 | 40.96 | 21.77 | 62.73 | 62.73 | ||||||||||
| Matthew | Childs | KTM | 19 | 56.32 | 56.32 | 56.32 | |||||||||||
| John | Fulton | Yam | 19 | 29.52 | 4.17 | 12.9 | 46.59 | 46.59 | |||||||||
| Mike | Hallman | KTM | 19 | 45.88 | 45.88 | 45.88 | |||||||||||
| ** | Ladd | Dilworth | 19 | 31.58 | 31.58 | 31.58 | |||||||||||
| James | Scott | 19 | 27.5 | 27.5 | 27.5 | ||||||||||||
| Richard | Bertine | 19 | 26.67 | 26.67 | 26.67 | ||||||||||||
| Thomas | Gucciardi | Hon | 19 | 23.49 | 23.49 | 23.49 | |||||||||||
| ** | Jeffrey | Sharkey | Suz | 19 | 16.94 | 16.94 | 16.94 | ||||||||||
| Michael | Stebilla | Yam | 19 | 13.71 | 13.71 | 13.71 | |||||||||||
| Tom | Buchanan | Kaw | 19 | 9.64 | 4 | 13.64 | 13.64 | ||||||||||
| James | Nevad | Yam | 19 | 0.6 | 12.1 | 12.7 | 12.7 | ||||||||||
| David | Salmon | 19 | 5.33 | 5.33 | 5.33 | ||||||||||||
| John | Wilson | KTM | 19 | 4.6 | 4.6 | 4.6 | |||||||||||
| ** | Darrell | McCullough | Hon | 19 | 0 | 0 | 0 | ||||||||||
| SSR A | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Ricky | Dennis Sr | KTM | 20 | 88.55 | 85.83 | 88.76 | 90.8 | 84.71 | 100 | 82.26 | 92 | 712.91 | 545.94 | T | |||
| Eddie | Royals | KTM | 20 | 100 | 75.9 | 79.17 | 76.4 | 64.37 | 2.35 | 74.71 | 59.68 | 0 | 532.58 | 470.55 | T | ||
| Ed | Bull | Yam | 20 | 76.51 | 56.67 | 57.3 | 40.23 | 61.18 | 67.82 | 63.71 | 88 | 100 | 611.42 | 457.22 | T | ||
| Jim | Marchant | KTM | 20 | 83.13 | 82.5 | 100 | 88.51 | 81.61 | 0 | 435.75 | 435.75 | T | |||||
| Bob | Osborne | GAS | 20 | 55 | 47.19 | 66.67 | 37.9 | 64 | 5.26 | 276.02 | 276.02 | T | |||||
| Frank | Schoenbeck | Yam | 20 | 76.67 | 86.52 | 72.41 | 235.6 | 235.6 | |||||||||
| John | Roeske | GAS | 20 | 80.12 | 57.5 | 68.42 | 206.04 | 206.04 | |||||||||
| Gary | Williams | Hon | 20 | 78.92 | 100 | 178.92 | 178.92 | ||||||||||
| Robert | Neeley | 20 | 100 | 100 | 100 | ||||||||||||
| Chris | Munson | KTM | 20 | 78.23 | 78.23 | 78.23 | |||||||||||
| Jeffery | Forrest | 20 | 16.27 | 5 | 21.27 | 21.27 | |||||||||||
| SSR B | First Name | Last Name | Bike | Cls # | LBJ* | OrangeSt | CapitalCity | GobGetter | SwampFox | Sumt/Serm | Sandlapp | HeartBrake | EaglesNest | StrArrow | YTD | Ttl w/Drops | |
| Daniel | Graziano | KTM | 21 | 83.73 | 80 | 65.52 | 77.65 | 75.86 | 86.29 | 100 | 3.95 | 573 | 503.53 | T | |||
| Ricky | Wheeler | Kaw | 21 | 77.11 | 80.83 | 59.55 | 78.16 | 49.19 | 84 | 80.26 | 509.1 | 459.91 | T | ||||
| Allen | Young Jr. | KTM | 21 | 100 | 78.31 | 63.33 | 69.66 | 2.3 | 64.37 | 73.39 | 72 | 523.36 | 457.73 | T | |||
| Andy | Dean | KTM | 21 | 85.54 | 85 | 25.84 | 87.36 | 74.12 | 66.67 | 54.84 | 479.37 | 453.53 | T | ||||
| Brad | Clark | KTM | 21 | 68.67 | 35.83 | 51.72 | 62.9 | 68 | 100 | 387.12 | 387.12 | T | |||||
| Bill | Cook | Yam | 21 | 75.83 | 55.17 | 75.81 | 37.33 | 100 | 344.14 | 344.14 | T | ||||||
| Quinn | Fox | KTM | 21 | 63.86 | 83.87 | 62.67 | 69.74 | 280.14 | 280.14 | ||||||||
| Greg | Luther | KTM | 21 | 55.42 | 100 | 47.13 | 55.17 | 257.72 | 257.72 | ||||||||
| William | Forrest | KTM | 21 | 77.71 | 79.84 | 90.67 | 248.22 | 248.22 | |||||||||
| Ricky | Jeffords | 21 | 62.5 | 100 | 57.65 | 220.15 | 220.15 | ||||||||||
