Home > Scores > Enduro Specialty Class Rankings
| Specialty Class | A | B | C |
| Vet | Above 84.49 | 84.49 - 62.05 | Below 62.05 |
| Senior | Above 65.04 | 65.04 - 51.69 | Below 51.69 |
| Super Senior | Above 74.27 | 74.27 - 58.22 | Below 58.22 |
| Master | Above 48.57 | 48.57 - 36.14 | Below 36.14 |
| Vet A: Above 84.49 | |||
| Old | |||
| A | Jerald | Brownell | 93.39 |
| A | Mark | Kelley | 92.49 |
| A | Mike | Martin | 89.47 |
| A | Frank | Anello | 87.48 |
| A | Jason | Baldwin | 84.48* |
| A | Frank | Erickson | 81.03* |
| Vet B: 84.49 - 62.05 | |||
| Old | |||
| B | Jody | Dalebout | 73.30 |
| C | Don | St. John | 70.49 |
| B | Steve | Tilley | 69.03 |
| B | Dylan | Galbreath | 62.05 |
| Vet C: Below 62.05 | |||
| Old | |||
| C | Sean | Malloy | 60.53 |
| C | Donny | Richardson | 43.55 |
| C | Gregg | Sapp | 41.93 |
| C | Richard | Ralston | 30.86 |
| C | Mark | Jankowski | 27.30 |
| C | Jeff | Quinn | 18.92 |
| Senior A: Above 65.04 | |||
| Old | |||
| A | Lee | Daley | 97.33 |
| A | Craig | Hanger | 88.05 |
| A | Mike | McLeod | 82.80 |
| A | Mark | Kohne | 82.67 |
| A | Clif | Rodgers | 81.76 |
| A | Jerry | Curtis | 51.69* |
| Senior B: 65.04 - 51.69 | |||
| Old | |||
| C | Lou | Tunno | 74.19** |
| C | Frank | Montz | 65.32** |
| B | George | Tolson | 65.04 |
| B | Jack | Cullison | 64.63 |
| B | Barry | Rose | 63.36 |
| B | Eddie | Taylor | 62.68 |
| C | Leo | Kerscher | 62.10 |
| C | Matthew | Childs | 59.61 |
| C | Bates | Beckham | 56.08 |
| B | Les | Evans | 53.61 |
| B | Mike | Chynoweth | 50.28* |
| B | Robbin | Cornwell | 49.10* |
| B | Craig | Underwood | 30.38* |
| Senior C: Below 51.69 | |||
| Old | |||
| C | Robin | Brightbill | 48.93 |
| C | Kurt | Drummond | 40.96 |
| C | David | McCraney | 38.76 |
| C | Stacey | New | 33.49 |
| C | John | Fulton | 29.52 |
| C | Will | Hardin | 28.66 |
| C | Wes | Mottram | 24.86 |
| C | Mark | Beebe | 22.12 |
| Super Senior A: Above 74.27 | |||
| Old | |||
| A | Ricky | Dennis Sr | 88.44 |
| B | William | Forrest | 85.26 |
| A | Jim | Marchant | 84.71 |
| A | Frank | Schoenbeck | 81.60 |
| B | Daniel | Graziano | 80.71 |
| B | Ricky | Wheeler | 76.65 |
| B | Andy | Dean | 75.59 |
| A | John | Roeske | 74.27* |
| A | Eddie | Royals | 74.11* |
| A | Ed | Bull | 67.31* |
| A | Bob | Osborne | 58.22* |
| Super Senior B: 74.27 - 58.22 | |||
| Old | |||
| B | Quinn | Fox | 72.49 |
| B | Allen | Young Jr. | 71.55 |
| B | Bill | Cook | 68.94 |
| B | Ricky | Jeffords | 62.50 |
| B | Brad | Clark | 58.85 |
| B | Greg | Luther | 55.30* |
| Super Senior C: Below 58.22 | |||
| Old | |||
| C | Richard | Edwards | 44.18 |
| C | Cary | Hunt | 41.73 |
| C | Gary | Rosse | 41.09 |
| C | John | Boydstun | 40.01 |
| C | James | Owens | 36.28 |
| C | Eddie | Norris Jr. | 28.96 |
| C | Steven | Maher | 23.66 |
| C | Thomas | Phelps | 21.78 |
| C | Jeffrey | Matthews | 8.33 |
| Master A: Above 48.57 | |||
| Old | |||
| A | David | Kuka Sr. | 85.27 |
| A | Jack | Martin | 73.49 |
| A | Mike | Reynolds | 64.54 |
| A | Kirt | Lynch | 62.84 |
| A | Ilkka | Jalaskari | 54.00 |
| A | Rory | Houlihan | 42.71* |
| Master B: 48.57 - 36.14 | |||
| Old | |||
| B | Steve | Lafon | 48.57 |
| B | George | Edwards | 45.01 |
| C | Norbert | Nall | 44.94 |
| B | Doug | Cochran | 43.12 |
| B | Daniel | McKune | 38.30 |
| B | Rob | McAfee | 36.14 |
| B | William | Durham | 34.48* |
| B | Thomas | Cole | 33.73* |
| Master C: Below 36.14 | |||
| Old | |||
| C | Rock | Overstreet | 34.99 |
| C | David | Anthony | 26.29 |
| C | Allen | Pearce | 22.91 |
| C | Wyatt | Helms | 20.40 |
| C | Mike | Baron | 19.25 |
| C | Smiley | Hulbert | 10.67 |
*A rule was passed to keep specialty class riders
in the highest class attained
through the ranking
system for at least 2 seasons. A rider has the option
to petition the competition
committee to prove he
should not have been promoted.
** Any rider promoted or demoted more than one
division (A to C or C to A) will be move only one
division after stacking is
completed.