Home > Scores > Enduro Season Totals

Enduro Final Scores
2005–2006
(updated 6/14/06)

Series Overall High Point — Russell Bobbitt — KTM
A High Point — Peter Magee — KTM
B High Point — Steve Tilley — Suzuki
C High Point — Jeff Flick — Yamaha
Teams:
Apollo Gold — 341.00
Team Blazing — 331.00
ORRM — 327.00

Class Name Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 Total Total with Trophies
Top 20     Points Points Points Points Points Points Points Points Points Points Drops  
1 Russell Bobbitt KTM 98.63 104.00 104.00 104.00 104.00 0.00 0.00 104.00 0.00 618.63 618.63 T
2 Trey Wellborn KTM 95.89 98.74 0.00 100.00 94.92 104.00 100.00 24.66 0.00 618.21 593.55 T
3 Mike Grizzle KTM 97.26 99.37 97.33 98.46 96.61 0.00 100.00 0.00 0.00 589.04 589.04 T
4 Peter Magee KTM 9.59 93.71 0.00 89.23 81.36 95.92 100.00 97.26 97.92 664.99 574.04 T
5 Robert Neeley KTM 100.00 95.60 90.67 86.15 89.93 0.00 94.87 0.00 0.00 557.22 557.22 T
6 Rick Chapple HON 61.64 83.02 0.00 73.85 71.19 94.90 100.00 94.52 94.79 673.91 541.08 T
7 Ken Painter   90.41 94.97 0.00 87.69 77.97 0.00 87.18 0.00 96.88 535.10 535.10 T
8 Reggie Yarbrough KTM 100.00 88.05 82.67 83.08 83.05 96.94 0.00 17.81 0.00 551.59 533.78 T
9 Steve Tilley SUZ 82.19 93.08 84.00 72.31 0.00 90.82 0.00 82.19 98.96 603.55 531.24 T
10 Frank Schoenbeck YAM 79.45 92.45 88.00 80.00 79.66 91.84 0.00 95.89 0.00 607.29 527.84 T
11 Daniel Graziano KTM 63.01 88.68 0.00 0.00 64.41 100.00 79.49 93.15 90.63 579.37 516.36  
12 Lon Buysman   100.00 79.25 85.33 69.23 72.88 87.76 82.05 0.00 0.00 576.50 507.27  
13 Jason Chancey KTM 104.00 0.00 98.67 96.92 98.31 0.00 100.00 0.00 0.00 497.90 497.90  
14 Bengie Hayes KTM 0.00 79.87 65.33 100.00 76.27 84.69 38.46 89.04 0.00 533.67 495.21  
15 Allen Young, Jr KTM 100.00 84.91 76.00 66.15 62.71 86.73 51.28 73.97 0.00 601.75 487.76  
16 Curtis Bell KTM 73.97 89.31 61.33 70.77 0.00 93.88 0.00 91.78 56.25 537.29 481.04  
17 Eddie Royals   100.00 87.42 81.33 67.69 69.49 72.45 64.10 0.00 0.00 542.49 478.39  
18 Mike Reynolds GAS 49.32 83.65 68.00 64.62 49.15 100.00 0.00 72.60 88.54 575.87 477.40  
19 Don St John KTM 67.12 69.18 0.00 53.85 1.69 81.63 66.67 100.00 89.58 529.72 474.18  
20 Mark Kelley HON 91.78 0.00 92.00 93.85 91.53 0.00 100.00 4.11 0.00 473.27 473.27  
AA                            
1 Russell Bobbitt KTM 98.63 104.00 104.00 104.00 104.00 0.00 0.00 104.00 0.00 618.63 618.63 T
2 Trey Wellborn KTM 95.89 98.74 0.00 100.00 94.92 104.00 100.00 24.66 0.00 618.21 593.55 T
3 Mike Grizzle   97.26 99.37 97.33 98.46 96.61 0.00 100.00 0.00 0.00 589.04 589.04 T
4 Jason Chancey KTM 104.00 0.00 98.67 96.92 98.31 0.00 100.00 0.00 0.00 497.90 497.90 T
5 Tommy Veator KTM 93.15 98.11 96.00 0.00 0.00 0.00 0.00 0.00 0.00 287.26 287.26  
6 Kirk Hutton SUZ 0.00 94.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.34 94.34  
7 Jaco Wolmarans SUZ 0.00 84.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.28 84.28  
8 Ricky Skaggs HON 0.00 44.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.03 44.03  
A Open                            
1 Mike Martin   89.04 96.86 0.00 92.31 88.14 0.00 100.00 0.00 0.00 466.34 466.34 T
2 Ian Sherwood KTM 0.00 96.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.23 96.23  
3 Robbie Kenkel KTM 0.00 82.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.39 82.39  
4 Pete Smith HSQ 0.00 33.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.96 33.96  
5 Paul Seburn KTM 0.00 32.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.70 32.70  
6 Dave Kuka Jr KTM 0.00 0.00 0.00 0.00 0.00 7.14 0.00 0.00 15.63 22.77 22.77  
A 250                            
1 Johnnie Renner YAM 78.08 76.73 0.00 0.00 0.00 97.96 0.00 83.56 95.83 432.16 432.16 T
2 Matthew Schneider   86.30 0.00 0.00 84.62 0.00 0.00 92.31 0.00 0.00 263.22 263.22  
3 Tony Bowen YAM 0.00 56.60 62.67 0.00 0.00 22.45 0.00 0.00 0.00 141.72 141.72  
4 Mark Davis KAW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.40 0.00 27.40 27.40  
5 David Kuka Jr KTM 22.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.64 22.64  
A 200                            
1 Reggie Yarbrough KTM 100.00 88.05 82.67 83.08 83.05 96.94 0.00 17.81 0.00 551.59 533.78 T
2 Ricky Dennis Jr KTM 57.53 0.00 0.00 10.77 100.00 0.00 102.56 0.00 0.00 270.87 270.87  
3 Chris Bottomy YAM 46.58 68.55 46.67 0.00 0.00 0.00 0.00 0.00 0.00 161.80 161.80  
4 Kirt Lynch KTM 0.00 81.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.13 81.13  
B Open                            
1 Dave Edwards KTM 60.27 71.70 10.67 32.31 0.00 100.00 53.85 75.34 75.00 479.13 436.16 T
2 Matthew Childs   71.23 77.99 54.67 60.00 61.02 0.00 100.00 0.00 0.00 424.91 424.91 T
3 Don King KTM 100.00 0.00 0.00 56.92 45.76 70.41 58.97 80.82 9.38 422.27 412.89 T
4 Robbin Cornwell KTM 0.00 55.97 40.00 0.00 0.00 60.20 0.00 36.99 57.29 250.45 250.45 T
5 Kevin Wright YAM 0.00 76.10 0.00 0.00 0.00 80.61 0.00 43.84 100.00 300.55 300.55  
6 Walter Palmer HON 0.00 86.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.16 86.16  
7 Tim Richmond Sr YAM 0.00 80.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.50 80.50  
8 Jeff Dean KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.45 0.00 79.45 79.45  
9 Steve Loomis Sr YAM 0.00 45.28 0.00 0.00 0.00 23.47 0.00 0.00 0.00 68.75 68.75  
10 Dan Lichtenwalter KTM 0.00 0.00 0.00 0.00 0.00 68.37 0.00 0.00 0.00 68.37 68.37  
11 Denny Liegerot Jr KTM 34.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.25 34.25  
12 Mike Culler   0.00 0.00 0.00 0.00 23.73 0.00 0.00 0.00 0.00 23.73 23.73  
B 250                            
1 Lon Buysman   100.00 79.25 85.33 69.23 72.88 87.76 82.05 0.00 0.00 576.50 507.27 T
2 Rich Viggiano YAM 0.00 75.47 66.67 52.31 55.93 0.00 48.72 67.12 87.50 453.71 405.00 T
3 Mike Culler   83.56 91.19 78.67 0.00 0.00 0.00 61.54 0.00 65.63 380.59 380.59 T
4 Robert Overstreet HON 0.00 0.00 0.00 0.00 0.00 0.00 74.36 13.70 81.25 169.31 169.31  
5 Ken Griffin KTM 0.00 62.26 36.00 0.00 0.00 0.00 0.00 42.47 0.00 140.73 140.73  
6 Matt Tousey HON 0.00 0.00 28.00 0.00 0.00 0.00 0.00 58.90 34.38 121.28 121.28  
7 Jake Secor KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.27 0.00 60.27 60.27  
8 Tim Richmond Sr YAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.46 36.46 36.46  
9 AJ Davis KAW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.44 0.00 16.44 16.44  
10 Daniel White KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.07 0.00 15.07 15.07  
B 200                            
1 Bengie Hayes KTM 0.00 79.87 65.33 100.00 76.27 84.69 38.46 89.04 0.00 533.67 495.21 T
2 Doug Sanders KTM 80.82 0.00 70.67 0.00 67.80 74.49 33.33 87.67 0.00 414.78 414.78 T
3 Nicholas Roughton KTM 100.00 97.48 12.00 78.46 37.29 0.00 0.00 0.00 0.00 325.24 325.24 T
4 Matthew Overstreet KTM 100.00 18.24 0.00 0.00 0.00 5.10 30.77 8.22 43.75 206.08 206.08 T
5 Thierry Mas KTM 0.00 60.38 0.00 0.00 0.00 58.16 0.00 0.00 0.00 118.54 118.54  
6 John Franklin YAM 0.00 0.00 72.00 0.00 0.00 0.00 0.00 0.00 0.00 72.00 72.00  
7 Dan Lichtenwalter KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.83 70.83 70.83  
8 Jon Distenhaupt KTM 0.00 0.00 0.00 0.00 0.00 56.12 0.00 0.00 0.00 56.12 56.12  
9 Cody Allen KAW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.79 0.00 54.79 54.79  
C Open                            
1 Chris Hill KTM 0.00 33.33 0.00 0.00 0.00 0.00 0.00 63.01 69.79 166.13 166.13  
2 Mike Thibault HON 0.00 0.00 0.00 0.00 0.00 36.73 0.00 0.00 63.54 100.27 100.27  
3 Jonathan Belle KTM 0.00 66.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.04 66.04  
4 Michael Goodman HON 0.00 0.00 0.00 0.00 0.00 27.55 0.00 0.00 14.58 42.13 42.13  
5 Robbie Carstens YAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.25 31.25 31.25  
6 Walter Mills   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.54 13.54 13.54  
7 Brian Smith YAM 0.00 10.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.69 10.69  
C 250                            
1 Will Hardin SUZ 0.00 42.14 0.00 0.00 11.86 33.67 0.00 100.00 45.83 233.50 233.50 T
2 Brian Wenholz KTM 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 66.67 166.67 166.67  
3 Nathan Roughton   100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00  
4 Josh Gallo YAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.92 47.92 47.92  
5 Travis Stenstrom   0.00 38.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.36 38.36  
6 Chris McLees   0.00 22.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.01 22.01  
7 Bryce Griffin   0.00 0.00 0.00 0.00 0.00 21.43 0.00 0.00 0.00 21.43 21.43  
8 Eric Crotty   0.00 16.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.98 16.98  
9 Michael Smith   0.00 0.00 0.00 0.00 0.00 13.27 0.00 0.00 0.00 13.27 13.27  
10 J. Keith Nevad   0.00 0.00 0.00 0.00 0.00 11.22 0.00 1.37 0.00 12.59 12.59  
11 Clay McCoy   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 12.50 12.50  
12 Garrett Moyer   0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.48 0.00 5.48 5.48  
C 200                            
1 Devin Paddock YAM 0.00 0.00 0.00 0.00 0.00 73.47 0.00 12.33 58.33 144.13 144.13  
2 Graham Smith   0.00 30.19 0.00 0.00 0.00 0.00 0.00 0.00 29.17 59.36 59.36  
3 Kevin Santos KAW 0.00 28.93 0.00 0.00 0.00 1.02 0.00 21.92 0.00 51.87 51.87  
4 Austin Bordelon   0.00 0.00 0.00 0.00 0.00 26.53 0.00 0.00 0.00 26.53 26.53  
5 Thomas Wilson   0.00 8.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.81 8.81  
Vet A                            
1 Peter Magee KTM 9.59 93.71 0.00 89.23 81.36 95.92 100.00 97.26 97.92 664.99 574.04 T
2 Mark Kelley HON 91.78 0.00 92.00 93.85 91.53 0.00 100.00 4.11 0.00 473.27 473.27 T
3 Steven Smith   0.00 0.00 94.67 95.38 93.22 0.00 97.44 0.00 0.00 380.71 380.71  
4 Sonny Morabito   0.00 0.00 89.33 90.77 86.44 0.00 0.00 0.00 0.00 266.54 266.54  
5 Steve Saunders   0.00 27.04 93.33 0.00 0.00 0.00 0.00 0.00 0.00 120.38 120.38  
6 Robby Robinson   0.00 89.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.94 89.94  
7 Frank Anello   87.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.67 87.67  
8 Scott West   0.00 20.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.75 20.75  
Vet B                            
1 Steve Tilley SUZ 82.19 93.08 84.00 72.31 0.00 90.82 0.00 82.19 98.96 603.55 531.24 T
2 Curtis Bell KTM 73.97 89.31 61.33 70.77 0.00 93.88 0.00 91.78 56.25 537.29 481.04 T
3 Don St John   67.12 69.18 0.00 53.85 1.69 81.63 66.67 100.00 89.58 529.72 474.18 T
4 Jeff Dean   54.79 77.36 52.00 47.69 0.00 79.59 0.00 0.00 0.00 311.44 311.44 T
5 Todd Rosen   0.00 0.00 0.00 0.00 0.00 76.53 0.00 0.00 86.46 162.99 162.99  
6 Dylan Galbreath   68.49 81.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.25 150.25  
7 James Yorlano   0.00 32.08 0.00 0.00 0.00 65.31 0.00 0.00 0.00 97.39 97.39  
8 Daniel White   0.00 0.00 0.00 0.00 0.00 78.57 0.00 0.00 0.00 78.57 78.57  
9 Al Neubauer   0.00 74.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.84 74.84  
10 George Pollard   0.00 71.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.07 71.07  
11 Brett Williams Sr   0.00 47.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.80 47.80  
12 Troy Mitchell   0.00 0.00 33.33 0.00 0.00 0.00 0.00 0.00 0.00 33.33 33.33  
Vet C                            
1 Mark Jankowski KTM 0.00 100.00 0.00 18.46 0.00 48.98 10.26 41.10 42.71 261.51 261.51 T
2 Richard Ralston   19.18 20.13 0.00 0.00 5.08 0.00 2.56 100.00 16.67 163.62 163.62 T
3 Levic Allen   0.00 63.52 0.00 0.00 0.00 64.29 0.00 0.00 62.50 190.31 190.31  
4 Donny Richardson   0.00 40.88 0.00 0.00 0.00 57.14 0.00 0.00 55.21 153.23 153.23  
5 Bryan Baumgardner   75.34 0.00 0.00 0.00 66.10 0.00 0.00 0.00 0.00 141.44 141.44  
6 Tony Back KTM 0.00 0.00 0.00 0.00 0.00 37.76 28.21 31.51 10.42 107.90 107.90  
7 Tom Miller   0.00 47.17 0.00 0.00 0.00 45.92 0.00 0.00 0.00 93.09 93.09  
8 Sean Malloy   0.00 62.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.89 62.89  
9 Robert Newell   0.00 0.00 0.00 0.00 0.00 28.57 0.00 0.00 23.96 52.53 52.53  
10 Billy Beltz   0.00 41.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.51 41.51  
11 Robert Pierce YAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.36 0.00 38.36 38.36  
12 Stacy McCullough   0.00 0.00 21.33 0.00 0.00 0.00 0.00 0.00 0.00 21.33 21.33  
13 Scott Kerr   0.00 6.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.29 6.29  
14 Bradley Newman   0.00 3.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.77 3.77  
15 JR Halligan   0.00 0.00 0.00 0.00 0.00 3.06 0.00 0.00 0.00 3.06 3.06  
Senior A                            
1 Phil Ellis GAS 100.00 0.00 5.33 76.92 84.75 85.71 7.69 90.41 0.00 450.82 445.49 T
2 Lee Daley KTM 35.00 0.00 0.00 0.00 0.00 98.98 84.62 98.63 104.00 421.23 421.23 T
3 Jerry Curtis YAM 0.00 100.00 42.67 36.92 15.25 66.33 41.03 64.38 83.33 449.91 397.73 T
4 Richard Morabito   0.00 0.00 69.33 63.08 44.07 0.00 0.00 0.00 0.00 176.48 176.48  
5 Geoffrey Poole   100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00  
6 Richard Kemman   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.13 78.13 78.13  
Senior B                            
1 Deborah Broderick KTM 53.42 86.79 0.00 58.46 3.39 100.00 56.41 78.08 79.17 515.73 458.91 T
2 George Tolson   52.05 3.14 0.00 55.38 54.24 69.39 46.15 100.00 17.71 398.08 377.22 T
3 Jack Cullison   39.73 70.44 41.33 38.46 35.59 100.00 0.00 86.30 11.46 423.31 376.26 T
4 Bruce Wilson ATK 100.00 49.06 58.67 44.62 33.90 62.24 17.95 0.00 0.00 366.43 348.48 T
5 David Wildner KTM 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 26.04 126.04 126.04  
6 James Clingan   0.00 52.20 0.00 0.00 0.00 54.08 0.00 0.00 0.00 106.28 106.28  
7 R Colt Kirkland   0.00 67.92 0.00 26.15 0.00 0.00 0.00 0.00 0.00 94.08 94.08  
8 Jody Dalebout   0.00 85.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.53 85.53  
9 Tom Farmer   0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00  
10 Mark Mannschreck   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.58 64.58 64.58  
11 Todd Vanacore KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.16 0.00 56.16 56.16  
12 Dan Lichtenwalter   0.00 0.00 45.33 0.00 0.00 0.00 0.00 0.00 0.00 45.33 45.33  
13 David Zabroski   0.00 44.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.65 44.65  
14 Joe Monastero   0.00 0.00 0.00 0.00 0.00 40.82 0.00 0.00 0.00 40.82 40.82  
15 Ford Snodgrass   0.00 39.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.62 39.62  
16 Les Evans   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.54 38.54 38.54  
17 Ronnie Dunnigan   0.00 37.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.74 37.74  
18 Craig Underwood   0.00 34.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.59 34.59  
19 Mike Chynoweth   0.00 0.00 0.00 0.00 32.20 0.00 0.00 0.00 0.00 32.20 32.20  
20 Barry Rose YAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.96 19.79 30.75 30.75  
21 Robert Tyrrell   0.00 16.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.35 16.35  
Senior C                            
1 Joseph Grimes KTM 65.75 61.01 57.33 100.00 59.32 0.00 35.90 84.93 0.00 464.24 428.34 T
2 Mitchell Reis KTM 28.77 40.25 32.00 41.54 0.00 41.84 0.00 61.64 84.38 330.42 301.65 T
3 Randy Roughton KTM 100.00 61.64 38.67 35.38 38.98 0.00 0.00 0.00 0.00 274.67 274.67 T
4 David McCraney KTM 0.00 100.00 0.00 0.00 0.00 53.06 15.38 9.59 53.13 231.16 231.16 T
5 Wes Mottram HON 0.00 30.82 13.33 24.62 0.00 29.59 0.00 53.42 7.29 159.07 159.07 T
6 Andy Dickson KTM 36.99 64.15 0.00 0.00 0.00 0.00 0.00 100.00 71.88 273.02 273.02  
7 Brooks Tomblin KTM 0.00 23.90 0.00 0.00 0.00 44.90 0.00 35.62 61.46 165.88 165.88  
8 Frank Montz HON 0.00 8.18 29.33 20.00 0.00 0.00 0.00 32.88 0.00 90.39 90.39  
9 Jeff Wilkinson HON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.77 51.04 79.81 79.81  
10 Joe Wythe   0.00 0.00 0.00 0.00 0.00 67.35 0.00 0.00 0.00 67.35 67.35  
11 Meredith Burch   0.00 14.47 0.00 0.00 0.00 0.00 0.00 0.00 46.88 61.35 61.35  
12 Mike Muchard   0.00 0.00 0.00 0.00 0.00 55.10 0.00 0.00 0.00 55.10 55.10  
13 Erick Kelley KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.05 0.00 52.05 52.05  
14 Miguel Rojas   0.00 0.00 0.00 0.00 0.00 43.88 0.00 0.00 0.00 43.88 43.88  
15 Spencer Paddock   4.11 13.84 16.00 7.69 0.00 0.00 0.00 0.00 0.00 41.64 41.64  
16 Mark Beebe   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.63 40.63 40.63  
17 Kurt Drummond   0.00 4.40 0.00 0.00 0.00 0.00 0.00 0.00 35.42 39.82 39.82  
18 Greg Sapp   0.00 11.32 26.67 0.00 0.00 0.00 0.00 0.00 0.00 37.99 37.99  
19 Rick Bertine   0.00 37.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.11 37.11  
20 Jim Wilder   0.00 35.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.22 35.22  
21 Tim Smith   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.33 33.33 33.33  
22 Chris Miller   0.00 0.00 0.00 0.00 0.00 31.63 0.00 0.00 0.00 31.63 31.63  
23 Tim Fuller   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.21 30.21 30.21  
24 Leo Kerscher   0.00 0.00 0.00 0.00 28.81 0.00 0.00 0.00 0.00 28.81 28.81