Home > Scores > Enduro #2

Enduro #2
Suncoast
Croom, FL
October 10, 2005
(updated 2/17/06)

AA Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Russell Bobbitt 231 0 3 0 1 0 0 3 0 0 0 7 1 104.00  
2 Mike Grizzle 121 0 5 0 2 0 0 4 0 1 0 12 2 99.37  
3 Trey Wellborn 128 0 5 0 1 0 0 4 0 2 0 12 3 98.74  
4 Tommy Veator 129 0 7 0 1 0 0 4 0 1 0 13 4 98.11  
5 Kirk Hutton 536 0 10 -2 2 0 0 5 0 5 0 24 10 94.34  
6 Jaco Wolmarans 620 0 9 0 4 0 -2 6 7 7 1 36 26 84.28  
7 Ricky Skaggs 143 0 25 1 19 16 7 11 7 2 35 123 90 44.03  
A Open Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Mike Martin 214 0 10 0 3 0 0 5 0 4 0 22 6 96.86  
2 Ian Sherwood 545 0 9 0 2 0 0 4 7 0 0 22 7 96.23  
3 Robbie Kenkel 336 0 15 1 4 0 1 9 1 7 0 38 29 82.39  
6 Pete Smith 202 0 10 57 42 0 7 4 42 17 1000 1179 106 33.96 DQ at check 10 - More than 15 mintes early at a known control
4 Paul Seburn 523 0 10 0 3 0 0 7 0 1000 1000 2020 108 32.70  
5 David Kuka Jr 201 0 10 0 3 0 1000 1000 1000 1000 1000 5013 124 22.64  
A 250 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Johnnie Renner 316 0 9 1 3 0 0 7 2 24 0 46 38 76.73  
2 Tony Bowen 439 0 15 0 4 1 11 17 5 16 20 89 70 56.60  
DQ Sean Wallace 223 0 8 0 4 1 1000 1000 1000 1000 1000 DQ     Not an FTR Member
A 200 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Reggie Yarbrough 443 0 17 0 3 0 0 6 0 5 0 31 20 88.05  
2 Kirt Lynch 302 0 16 1 6 0 0 8 1 6 2 40 31 81.13  
3 Chris Bottomy 546 0 18 2 8 2 -2 8 1 11 5 57 51 68.55  
B Open Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Walter Palmer 102 0 15 1 5 0 0 7 0 7 0 35 23 86.16  
2 Tim Richmond Sr 503 0 16 2 5 0 0 8 1 8 0 40 32 80.50  
3 Kevin Wright 205 0 14 2 5 2 1 8 2 11 3 48 39 76.10  
4 Dave Edwards 415 0 16 2 5 1 2 9 2 12 4 53 46 71.70  
5 Robbin Cornwell 541 0 23 5 10 5 1 13 8 16 8 89 71 55.97  
6 Steve Loomis Sr 339 0 17 1 6 1 12 23 12 23 24 119 88 45.28  
B 250 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Mike Culler 137 0 13 0 2 0 0 7 0 6 0 28 15 91.19  
2 Lon Buysman 332 0 16 1 5 0 2 9 0 8 0 41 34 79.25  
3 Rich Viggiano 244 0 17 1 5 1 2 10 2 9 1 48 40 75.47  
4 Ken Griffin 441 0 23 6 10 4 1 9 1 10 4 68 61 62.26  
B 200 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Thierry Mas 539 0 19 3 12 8 0 12 2 13 7 76 64 60.38  
2 Matthew Overstreet 519 0 22 9 18 17 1000 1000 1000 1000 1000 5066 131 18.24  
C Open Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Matthew Childs 107 0 16 0 4 0 1 9 1 10 1 42 36 77.99  
2 Jonathan Belle 407 0 15 2 5 1 4 14 3 11 3 58 55 66.04  
3 Chris Hill 147 0 25 12 19 17 27 41 35 62 1000 1238 107 33.33  
4 Brian Smith 431 0 46 34 41 49 1000 1000 1000 1000 1000 5170 143 10.69  
C 250 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Will Hardin 506 0 25 9 15 11 4 16 9 23 20 132 93 42.14  
2 Travis Stenstrom 426 0 22 4 10 8 6 18 12 52 37 169 99 38.36  
3 Chris McLees 144 0 13 1 10 6 1000 1000 1000 1000 1000 5030 125 22.01  
4 Eric Crotty 449 0 29 14 21 20 1000 1000 1000 1000 1000 5084 133 16.98  
Work Brian Wenholz                           100.00  
DQ Jake Secor 509 0 73 1000 1000 1000 1000 1000 1000 1000 1000 DQ     Rides B in Hare Scrambles
C 200 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Nicholas Roughton 433 0 9 0 2 0 0 6 0 4 0 21 5 97.48  
2 Bengie Hayes 228 0 16 0 3 0 1 8 1 11 0 40 33 79.87  
3 Graham Smith 447 0 31 17 24 26 12 31 27 1000 1000 2168 112 30.19  
4 Kevin Santos 249 0 52 40 51 51 34 59 53 1000 1000 2340 114 28.93  
5 Thomas Wilson 243 0 17 10 19 1000 1000 1000 1000 1000 1000 6046 146 8.81  
Vet A Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Peter Magee 220 0 11 0 3 0 0 6 0 5 0 25 11 93.71  
2 Robby Robinson 342 0 13 0 3 0 -2 5 1 5 0 29 17 89.94  
3 Steve Saunders 138 0 7 0 2 -2 5 1000 1000 1000 1000 4016 117 27.04  
4 Scott West 505 0 16 1 7 11 1000 1000 1000 1000 1000 5035 127 20.75  
Vet B Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Steve Tilley 242 0 10 0 3 0 0 6 1 5 0 25 12 93.08  
2 Curtis Bell 330 0 13 -2 2 0 -2 5 0 5 0 29 18 89.31  
3 Dylan Galbreath 404 0 16 1 4 0 0 7 1 9 0 38 30 81.76  
4 Jeff Dean 530 0 18 0 4 0 -2 6 2 12 0 44 37 77.36  
5 Al Neubauer 212 0 14 1 4 1 2 9 1 10 6 48 41 74.84  
6 George Pollard 334 0 19 0 5 0 0 10 0 14 5 53 47 71.07  
7 Don St John 206 0 15 1 4 0 0 17 6 12 0 55 50 69.18  
8 Brett Williams Sr 246 0 18 2 8 2 12 21 9 21 13 106 84 47.80  
9 James Yorlano 342 0 16 1 5 1 0 7 2 1000 1000 2032 109 32.08  
Vet C Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Levic Allen 422 0 20 3 7 4 2 10 2 12 5 65 59 63.52  
2 Sean Malloy 142 0 20 3 7 3 0 10 3 14 6 66 60 62.89  
3 Tom Miller 348 0 23 5 11 7 6 16 7 23 15 113 85 47.17  
4 Billy Beltz 241 0 25 8 14 8 3 16 8 31 26 139 94 41.51  
5 Donny Richardson 222 0 31 14 20 13 3 16 7 25 17 146 95 40.88  
6 Richard Ralston 435 0 23 6 13 8 1000 1000 1000 1000 1000 5050 128 20.13  
7 Scott Kerr 108 0 42 1000 1000 1000 1000 1000 1000 1000 1000 8042 150 6.29  
8 Bradley Newman 522 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 9000 154 3.77  
Work Mark Jankowski                           100.00  
DQ Mark Starcher 531 0 38 31 38 35 26 1000 1000 1000 1000 DQ     Not an FTR Member
Senior A Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
  No entries                              
Work Lee Daley                           35.00  
Work Jerry Curtis                           100.00  
Senior B Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Deborah Broderick 213 0 15 0 3 0 0 9 0 6 0 33 22 86.79  
2 Jody Dalebout 344 0 13 1 4 1 1 7 1 7 0 35 24 85.53  
3 Jack Cullison 412 0 19 2 8 1 1 10 1 11 0 53 48 70.44  
4 R Colt Kirkland 512 0 18 2 6 2 2 12 2 12 1 57 52 67.92  
5 James Clingan 124 0 21 1 6 0 4 14 3 18 27 94 77 52.20  
6 Bruce Wilson 341 0 22 5 10 8 1 11 2 23 14 96 82 49.06  
7 David Zabroski 515 0 31 13 19 16 0 12 2 17 10 120 89 44.65  
8 Ford Snodgrass 146 0 23 7 13 9 13 24 15 33 23 160 97 39.62  
9 Ronnie Dunnigan 245 0 28 12 18 15 7 21 12 32 26 171 100 37.74  
10 Craig Underwood 208 0 26 9 15 10 34 45 37 59 57 292 105 34.59  
11 Robert Tyrrell 427 0 27 17 23 17 1000 1000 1000 1000 1000 5084 134 16.35  
12 George Tolson 335 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 9000 155 3.14  
Work David Wildner                           100.00  
Senior C Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Andy Dickson 106 0 18 1 5 1 0 18 6 13 0 62 58 64.15  
2 Randy Roughton 333 0 22 5 9 3 2 11 1 12 3 68 62 61.64  
3 Joseph Grimes 207 0 20 4 4 0 1 12 1 16 11 69 63 61.01  
4 Mitchell Reis 540 0 22 8 13 9 2 17 8 48 23 150 96 40.25  
5 Rick Bertine 534 0 29 16 20 15 14 29 21 37 29 210 101 37.11  
6 Jim Wilder 532 0 31 18 24 20 25 36 25 47 43 269 104 35.22  
7 Wes Mottram 430 0 27 8 13 8 1 15 11 1000 1000 2083 111 30.82  
8 Brooks Tomblin 544 0 36 22 29 26 18 1000 1000 1000 1000 4131 122 23.90  
9 Meredith Burch 440 0 36 20 28 27 1000 1000 1000 1000 1000 5111 137 14.47  
10 Spencer Paddock 230 0 35 22 28 26 1000 1000 1000 1000 1000 5111 138 13.84  
11 Tom Gucciardi 119 0 34 15 39 39 1000 1000 1000 1000 1000 5127 140 12.58  
12 Tom Buchanan 542 0 38 25 34 34 1000 1000 1000 1000 1000 5131 141 11.95  
13 Greg Sapp 250 20 43 26 32 41 1000 1000 1000 1000 1000 5162 142 11.32  
14 David Salmon 329 0 55 46 53 60 1000 1000 1000 1000 1000 5214 145 9.43  
15 Frank Montz 150 1 25 8 13 1000 1000 1000 1000 1000 1000 6047 147 8.18  
16 Kurt Drummond 501 0 75 1000 1000 1000 1000 1000 1000 1000 1000 8075 153 4.40  
Super Senior A Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Ken Painter 237 0 10 0 2 0 0 5 -2 4 0 23 9 94.97  
2 Daniel Graziano 313 0 12 0 3 0 0 9 0 6 0 30 19 88.68  
3 Eddie Royals 420 0 12 1 4 0 0 8 1 5 0 31 21 87.42  
4 Rick Chapple 224 0 15 1 4 0 0 7 1 8 1 37 28 83.02  
5 Ricky Dennis Sr 111 0 11 1 4 0 7 14 2 8 1 48 42 74.21  
6 Chris Munson 411 0 16 1 4 1 1 9 1 10 7 50 43 73.58  
7 William Forrest Jr 301 0 11 1 3 0 0 6 27 5 0 53 49 69.81  
8 Jeff Forrest 401 0 17 0 4 0 2 11 3 16 8 61 56 65.41  
9 Frank Erickson 424 0 13 0 3 0 0 1000 1000 1000 1000 4016 118 26.42  
Super Senior B Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Joe Doan 223 0 12 1 4 0 0 6 0 5 0 28 16 90.57  
2 Allen Young Jr 141 0 14 1 4 0 0 8 0 8 0 35 25 84.91  
3 Greg Luther 410 0 21 5 9 2 0 9 1 9 1 57 53 67.30  
4 James Rowland 402 2 22 3 8 2 2 13 2 15 8 77 65 59.75  
5 Quinn Fox 524 0 20 4 10 5 2 7 -2 19 12 81 67 58.49  
6 Mike Chynoweth 537 0 18 2 6 2 17 5 27 6 2 85 68 57.86  
7 Brad Clark 309 0 19 3 8 3 1 11 3 21 16 85 69 57.23  
8 Gary Rosse 216 0 20 5 10 3 3 15 6 19 11 92 73 54.72  
9 Joseph Tokar 446 1 17 2 6 2 12 20 9 17 7 93 76 52.83  
10 Clint Johnson 438 0 33 12 16 8 4 10 1000 1000 1000 3083 115 28.30  
11 Bill Cook 517 0 17 2 9 3 1000 1000 1000 1000 1000 5031 126 21.38  
12 Mitch Silverstein 327 0 27 17 23 17 1000 1000 1000 1000 1000 5084 135 15.72  
13 Eric Sandoval 247 0 44 1000 1000 1000 1000 1000 1000 1000 1000 8044 151 5.66  
Super Senior C Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR PTS  
1 Richard Edwards 112 0 18 2 6 2 1 9 1 11 1 51 44 72.96  
2 Jeff Flick 510 0 17 2 6 1 2 11 0 9 3 51 45 72.33  
3 Larry Hill 219 0 24 7 13 12 1 11 1 14 8 91 72 55.35  
4 Paul Rydzewski 416 0 26 9 14 8 2 9 3 16 7 94 78 51.57  
5 Mark Bordelon 514 0 25 7 12 7 1 12 3 17 14 98 83 48.43  
6 Eddie Norris Jr 409 0 26 9 16 11 3 16 9 40 31 161 98 38.99  
7 James Nevad 238 0 53 40 49 48 37 0 57 1000 1000 2284 113 29.56  
8 Buddy Martin 535 0 21 3 9 4 2 1000 1000 1000 1000 4039 120 25.16  
9 J