Home > Scores > Enduro #3

Enduro #3
Perry Mountain
Maplesville, AL
November 6, 2005
(updated 12/9/05)

AA First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Russell Bobbitt 3 0 6 0 5 0 6 0 3 0 4 27 1 104.00  
2 Jason Chancey 5 0 7 0 5 0 8 0 4 0 5 34 2 98.67  
3 Mike Grizzle 5 0 7 0 6 0 7 0 4 0 6 35 3 97.33  
4 Tommy Veator 5 0 7 0 6 0 10 0 5 0 7 40 4 96.00  
A Open First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
  No Entries                              
A 250 First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Tony Bowen 10 0 12 0 10 0 14 1 12 0 21 80 29 62.67  
A 200 First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Reggie Yarbrough 10 0 11 0 9 0 11 0 7 0 12 60 14 82.67  
2 Chris Bottomy 12 0 15 1 15 0 17 3 14 0 19 96 41 46.67  
B Open First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Robbin Cornwell 15 0 17 0 14 -2 17 3 14 1 19 102 46 40.00  
2 Dave Edwards 11 0 13 -2 11 0 16 1 14 1000 1000 2068 68 10.67  
B 250 First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Lon Buysman 8 0 11 0 9 0 11 0 7 0 12 58 12 85.33  
2 Mike Culler 10 0 12 0 10 0 12 0 8 0 15 67 17 78.67  
3 Rich Viggiano 11 0 12 0 12 0 15 0 9 0 15 74 26 66.67  
4 Ken Griffin 14 0 13 27 6 -2 14 0 11 0 20 107 49 36.00  
5 Matt Tousey 22 6 23 4 19 -2 17 3 13 0 21 130 55 28.00  
B 200 First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 John Franklin 9 0 11 0 10 4 16 1 9 0 12 72 22 72.00  
2 Doug Sanders 11 0 13 0 11 0 14 0 9 0 15 73 23 70.67  
C Open First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Matthew Childs 14 0 15 0 12 -2 14 0 10 0 18 85 35 54.67  
C 250 First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
  No Entries                              
C 200 First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Bengie Hayes 11 0 13 0 11 -2 15 0 9 0 14 75 27 65.33  
2 Nicholas Roughton 8 0 10 0 8 0 12 1 9 1000 1000 2048 67 12.00  
Vet A First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Steven Smith 6 0 9 0 8 0 9 0 5 0 8 45 5 94.67  
2 Steve Saunders 6 0 8 0 8 0 10 0 5 0 10 47 6 93.33  
3 Mark Kelley 7 0 9 0 8 0 10 0 6 0 10 50 7 92.00  
4 Sonny Morabito 7 0 9 0 8 0 11 0 6 0 10 51 9 89.33  
Vet B First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Steve Tilley 8 0 10 0 9 0 12 0 8 0 11 58 13 84.00  
2 Curtis Bell 11 0 14 0 13 0 14 0 11 0 17 80 30 61.33  
3 Jeff Dean 14 0 15 0 13 0 17 1 12 0 19 91 37 52.00  
4 Troy Mitchell 11 0 16 0 13 0 21 6 19 2 24 112 51 33.33  
Vet C First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Stacy McCullough 16 0 17 7 13 0 24 9 26 7 37 156 60 21.33  
Senior A First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Richard Morabito 10 0 13 0 11 0 14 0 9 0 16 73 24 69.33  
2 Jerry Curtis 13 0 15 -2 12 -2 18 4 15 0 20 101 44 42.67  
Senior B First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Tom Farmer 9 0 12 0 10 0 13 0 8 0 12 64 16 80.00  
2 Bruce Wilson 12 0 14 0 12 0 15 0 10 0 18 81 32 58.67  
3 Dan Lichtenwalter 14 0 19 0 15 0 16 2 13 0 20 99 42 45.33  
4 Jack Cullison 15 0 18 0 15 0 17 2 13 0 21 101 45 41.33  
Senior C First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Joseph Grimes 12 0 14 0 11 0 15 0 11 0 19 82 33 57.33  
2 Randy Roughton 18 2 19 0 14 0 17 2 13 -2 18 105 47 38.67  
3 Mitchell Reis 13 0 17 7 14 0 18 4 16 0 23 112 52 32.00  
4 Frank Montz 14 0 17 7 13 0 19 4 16 4 28 122 54 29.33  
5 Greg Sapp 14 0 16 7 13 0 19 4 19 6 33 131 56 26.67  
6 Spencer Paddock 33 18 46 28 50 11 41 26 44 25 1000 1384 64 16.00  
7 Wes Mottram 25 10 38 19 43 9 44 30 55 36 1000 1309 66 13.33  
Super Senior A First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Eddie Royals 9 0 11 0 9 0 12 0 8 0 14 63 15 81.33  
2 Gary Williams 12 0 11 0 10 0 13 0 9 0 13 68 18 77.33  
3 Chris Munson 10 0 12 -2 11 2 15 3 11 1 17 84 34 56.00  
4 Frank Erickson 9 0 10 0 9 0 23 8 17 0 15 91 38 50.67  
5 Randy Martin 12 0 18 0 13 0 16 2 12 0 20 93 39 49.33  
6 Phil Ellis 8 0 17 1000 1000 1000 1000 1000 1000 1000 1000 8025 72 5.33  
Super Senior B First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Allen Young Jr 10 0 13 0 11 0 14 0 8 0 15 71 19 76.00  
2 Johnny Thomas 10 0 12 0 11 0 14 0 9 0 15 71 20 74.67  
3 Greg Luther 15 0 16 0 14 0 17 3 15 0 20 100 43 44.00  
4 James Rowland 14 0 22 3 19 0 18 4 15 0 24 119 53 30.67  
Super Senior C First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Jeff Flick 11 0 15 0 12 0 15 0 9 -2 16 80 31 60.00  
2 James Owens 13 0 14 0 13 0 16 1 12 0 21 90 36 53.33  
3 Richard Edwards 13 0 15 -2 13 0 17 2 13 0 20 95 40 48.00  
4 Rocky Gavins 18 5 26 7 29 1000 1000 1000 1000 1000 1000 6085 70 8.00  
5 John (Sam) Boydstun 19 3 29 12 35 1000 1000 1000 1000 1000 1000 6098 71 6.67  
6 Cary Hunt 23 11 1000 1000 1000 1000 1000 1000 1000 1000 1000 9034 74 2.67  
7 Jeffrey Matthews 45 30 1000 1000 1000 1000 1000 1000 1000 1000 1000 9075 75 1.33  
Master A First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Robby Neeley 8 0 10 0 8 0 9 0 5 0 10 50 8 90.67  
2 Frank Schoenbeck 8 0 10 0 8 0 11 0 6 0 11 54 10 88.00  
3 Bob Osborne 11 0 12 0 10 0 12 0 9 0 17 71 21 73.33  
4 Mike Reynolds 12 0 13 0 10 0 14 0 8 0 16 73 25 68.00  
5 David Kuka Sr 10 0 13 0 12 -2 13 0 10 0 18 78 28 64.00  
6 Rory Houlihan 28 13 31 12 28 0 31 17 33 16 43 252 61 20.00  
DQ Jack Martin 10 0 13 0 12 0 16 3 14 0 19 DQ     Not an FTR member
Master B First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 George Edwards 13 0 15 0 13 -2 18 3 15 0 27 106 48 37.33  
3 Doug Cochran 18 3 21 3 19 0 21 6 22 3 29 145 57 25.33  
Master C First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Jeff Moser 14 0 17 7 14 0 18 4 15 0 21 110 50 34.67  
2 Jerry Dupuy 18 5 23 6 24 -2 20 6 19 3 28 154 59 22.67  
3 Russell Regentine 20 4 29 10 31 -2 28 14 32 14 1000 1254 62 18.67  
4 David Anthony 20 5 33 15 37 2 28 14 37 19 1000 1293 63 17.33  
DQ Norbert Nall 16 1 19 1 16 0 19 5 18 0 22 DQ     Not an FTR member
Golden Master First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 John Fero 9 0 10 0 9 0 11 0 7 0 11 57 11 86.67  
2 Jimmy Pitts 17 1 21 3 22 0 21 7 22 4 30 148 58 24.00  
3 Tommy Neal 21 6 37 18 52 10 47 34 56 37 1000 1318 65 14.67  
4 Richard Smith 16 1 19 1 20 0 25 10 1000 1000 1000 3092 69 9.33  
5 Tom Peacock 30 18 59 1000 1000 1000 1000 1000 1000 1000 1000 8107 73 4.00  
Women First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
  No Entries                              
Vintage First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
  No Entries                              
Super Vintage First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
1 Kevin Hodge 14 0 15 0 13             42      
Beginner First Name 1 2 3 4 5 6 7 8 9 10 11 Total Rank FTR PTS  
  No Entries                              
                                 
TEAMS Team/Roster Pos Pts                          
1 BSTR Pos Pts Tie Breaker                  
Master B George Edwards 1st 50 50                        
Open B Dave Edwards 2nd 47 47                        
Golden Master Tommy Neal 3rd 45 45                        
Master A Mike Reynolds 5th 0 41                        
Senior B Jack Cullison 4th 0 43                        
Master C Allen Pearce n/a                            
Vet B Dylan Galbreath n/a                            
      142 226                        
2 Team Blazing Pos Pts Tie Breaker                  
Golden Master John Fero 1st 50 50                        
Master A Frank Shoenbeck 2nd 47 47                        
Super Senior A Frank Erickson 3rd 45 45                        
AA Tommy Veator 4th 0 43                        
Vet A Peter Magee n/a                            
Vet A Frank Anello n/a                            
      142 185                        
3 Apollo Gold Pos Pts                          
Master C David Anthony 4th 43                          
Super Senior C Jeff Flick 1st 50                          
Super Senior C John (Sam) Boydstun 5th 41                          
Master A Rory Houlihan 7th 0                          
      134                          
4 Zoo Crew Pos Pts                          
Vet B Curtis Bell 2nd 47                          
Vet B Jeff Dean 3rd 45                          
Senior C Spencer Paddock 6th 40                          
Senior C Wes Mottran 7th 0                          
Open C Devin Paddock n/a                            
Golden Master Lee Beckworth n/a                            
      132                          
5 Old Fat Guys and a Little Girl Pos Pts                          
Senior A Jerry Curtis 1st 50                          
Master A Dave Kuka Sr 6th 40                          
Super Senior C Cary Hunt 6th 40                          
Senior B Deborah Broderick n/a                            
Open A Dave Kuka Jr n/a