Home > Scores > Enduro #4

Enduro #4
SERMA M/C
Wedgefield, SC
January 29, 2006
(revised 2/21/06)

AA First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Russell Bobbitt 131 0 2 0 1 0 0 0 0 0 7 0 6 16.00 1 104.00
2 Mike Grizzle 135 0 3 0 2 0 0 0 1 0 8 0 6 20.00 2 98.46
3 Jason Chancey 128 0 3 0 2 0 0 0 1 0 8 0 7 21.00 3 96.92
Work Trey Wellborn                               100.00
A Open First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Mike Martin 304 0 6 0 6 0 2 0 3 0 13 0 11 41.00 6 92.31
A 250 First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Matthew Schneider 504 0 6 0 5 0 4 0 4 0 15 0 11 45.00 11 84.62
A 200 First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Reggie Yarbrough 318 0 5 0 6 0 2 0 5 0 14 0 14 46.00 12 83.08
2 Ricky Dennis Jr 216 0 5 0 6 0 3 0 6 0 35 1000 1000 2055.00 59 10.77
B Open First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Matthew Childs 207 0 8 0 9 0 4 0 7 0 17 0 18 63.00 27 60.00
2 Don King 203 0 8 0 9 0 4 0 10 0 17 0 16 64.00 29 56.92
3 Dave Edwards 411 0 9 0 12 0 5 0 8 0 26 6 38 104.00 45 32.31
B 250 First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Lon Buysman 472 0 7 0 7 0 4 0 7 0 16 0 16 57.00 21 69.23
2 Rich Viggiano 561 0 8 0 9 0 5 -2 7 0 18 0 18 67.00 32 52.31
B 200 First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Nathan Roughton 369 0 8 0 6 0 3 0 5 0 14 0 14 50.00 15 78.46
C Open First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 No Entries                                
C 250 First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
  No Entries                                
C 200 First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
Work Bengie Hayes                               100.00
Vet A First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Steven Smith 218 0 4 0 4 0 2 0 3 0 11 0 9 33.00 4 95.38
2 Mark Kelley 140 0 4 0 5 0 2 0 3 0 12 0 10 36.00 5 93.85
3 Sonny Morabito 114 0 6 0 5 0 2 0 4 0 13 0 12 42.00 7 90.77
4 Peter Magee 507 0 5 0 5 0 2 0 4 0 14 0 12 42.00 8 89.23
Vet B First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Steve Tilley 570 0 7 0 7 0 3 -2 6 0 15 0 14 54.00 19 72.31
2 Curtis Bell 138 0 8 0 8 0 3 0 6 0 16 0 15 56.00 20 70.77
3 Don St John 146 0 9 -2 9 0 4 0 8 0 18 0 17 67.00 31 53.85
4 Jeff Dean 338 0 8 0 10 0 6 0 10 0 21 0 20 75.00 35 47.69
Vet C First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Mark Jankowski 261 0 11 12 12 0 9 0 13 2 38 18 49 164.00 54 18.46
Senior A First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Richard Morabito 214 0 7 0 10 0 4 0 6 0 17 0 16 60.00 25 63.08
2 Jerry Curtis 145 0 11 0 11 0 5 0 9 0 25 5 28 94.00 42 36.92
Senior B First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Deborah Broderick 202 0 8 0 8 0 4 0 7 0 18 0 18 63.00 28 58.46
2 George Tolson 303 0 8 0 9 0 5 0 8 0 18 0 18 66.00 30 55.38
3 Bruce Wilson 247 0 11 0 13 0 7 0 11 0 19 0 20 81.00 37 44.62
4 Jack Cullison 109 0 11 0 12 0 5 0 7 0 24 0 29 88.00 41 38.46
5 R Colt Kirkland 250 0 11 0 12 0 7 0 11 0 28 8 36 113.00 49 26.15
Senior C First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Mitchell Reis 452 0 11 -2 10 -2 5 0 8 0 21 1 22 82.00 39 41.54
2 Randy Roughton 469 0 10 0 11 0 6 0 11 0 25 5 29 97.00 43 35.38
3 Wes Mottram 438 0 11 0 13 0 10 0 12 0 27 7 34 114.00 50 24.62
4 Frank Montz 457 0 14 1 17 2 12 0 15 3 31 11 40 146.00 53 20.00
5 Spencer Paddock 238 0 14 0 17 2 11 0 14 112 1000 1000 1000 3170.00 61 7.69
Super Senior A First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Ken Painter 111 0 6 0 6 0 3 0 4 0 13 0 12 44.00 9 87.69
2 Ricky Dennis Sr 116 0 5 0 6 0 3 0 5 0 13 0 14 46.00 13 81.54
3 Phil Ellis 413 0 6 0 7 0 3 0 5 0 15 0 14 50.00 16 76.92
4 Rick Chapple 106 0 7 0 7 0 3 0 6 0 16 0 14 53.00 18 73.85
5 Chris Munson 539 9 19 5 14 0 5 0 8 0 43 27 49 179.00 55 16.92
6 Frank Erickson 306 0 5 0 5 0 3 0 4 0 1000 1000 1000 3017.00 60 9.23
Super Senior B First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Allen Young Jr 147 0 7 0 7 0 4 -2 6 0 17 0 15 58.00 23 66.15
2 Johnny Thomas 408 0 7 0 9 0 6 0 8 0 20 0 21 71.00 34 49.23
3 Greg Luther 213 0 9 0 11 0 5 -2 8 0 20 1 23 79.00 36 46.15
Super Senior C First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Jeff Flick 401 0 8 0 10 0 4 -2 6 0 19 0 18 67.00 33 50.77
2 Richard Edwards 209 0 9 0 10 0 5 0 8 0 22 2 25 81.00 38 43.08
3 James Owens 572 0 11 0 12 0 7 0 12 0 25 5 29 101.00 44 33.85
4 John (Sam) Boydstun 403 0 11 0 15 1 9 1 13 0 24 4 30 108.00 47 29.23
5 Jeffrey Matthews 547 0 25 12 43 30 51 38 71 1000 1000 1000 1000 4270.00 64 3.08
Master A First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Robby Neeley 118 0 5 0 5 0 3 0 4 0 14 0 14 45.00 10 86.15
2 Frank Schoenbeck 538 0 6 0 6 0 3 0 6 0 14 0 13 48.00 14 80.00
3 Eddie Royals 518 0 7 0 7 0 4 0 6 0 17 0 17 58.00 22 67.69
4 Mike Reynolds 301 0 8 0 8 0 4 0 6 0 17 0 16 59.00 24 64.62
5 Bob Osborne 201 0 8 0 8 0 4 -2 6 0 16 0 19 63.00 26 61.54
Master B First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 George Edwards 511 0 10 0 12 0 6 0 9 0 22 3 26 88.00 40 40.00
2 Doug Cochran 204 0 10 0 13 0 8 0 12 0 27 7 32 109.00 48 27.69
Work Paul Wilkinson                               100.00
Master C First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Jeff Moser 352 0 12 -2 12 -2 8 0 12 0 25 4 30 107.00 46 30.77
2 David Anthony 502 0 18 4 19 6 16 3 27 0 31 11 48 183.00 56 15.38
3 Jerry Dupuy 150 0 14 2 22 7 19 9 28 3 32 12 41 189.00 57 13.85
4 Rock Overstreet 554 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11000.00 65 1.54
Golden Master First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 John Fero 533 0 6 0 7 0 4 0 6 0 15 -2 13 53.00 17 75.38
2 Richard Smith 206 0 13 0 15 1 10 0 13 0 24 5 35 116.00 51 23.08
3 Thomas Cole 161 0 13 0 15 1 10 0 12 2 29 9 31 122.00 52 21.54
4 Lloyd Heacock 557 0 11 0 12 0 7 0 12 1 25 7 1000 1075.00 58 12.31
5 Skip Wyman 316 0 8 0 10 0 5 0 10 1000 1000 1000 1000 4033.00 62 6.15
6 Jimmy DuBose 309 0 16 2 17 2 13 -2 12 1000 1000 1000 1000 4064.00 63 4.62
Women First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
  No Entries                                
Vintage First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 David T Miller 366 0 21 7 25 13 27 1000 1000         2093.00    
2 Eddie Norris Jr 455 0 29 18 1000 1000 1000 1000 1000         5047.00    
Super Vintage First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
1 Kevin Hodge 555 0 11 0 12 0 6 0 11         40.00    
Beginner First Name Number 1 2 3 4 5 6 7 8 9 10 11 12 Total Rank FTR PTS
  No Entries                                
                                   
TEAMS Team/Roster                                
1 Team Blazing Pos Pts                            
Golden Master John Fero 1 50                            
Master A Frank Shoenbeck 2 47                            
Vet A Peter Magee 4 43                            
Super Senior A Frank Erickson 6 40                            
AA Tommy Veator n/a                              
Vet A Frank Anello n/a                              
      180                            
2 Apollo Gold Pos Pts                            
Super Senior C Jeff Flick 1 50                            
Master C David Anthony 2 47                            
Super Senior C John (Sam) Boydstun 4 43                            
Master A Rory Houlihan n/a                              
      140                            
3 BSTR Pos Pts                            
Master B George Edwards 1 50                            
Open B Dave Edwards 3 45                            
Senior B Jack Cullison 4 43                            
Master A Mike Reynolds 4                              
Senior B R. Colk Kirkland 5                              
Golden Master Tommy Neal n/a                              
Master C Allen Pearce n/a                              
Vet B Dylan Galbreath n/a                              
      138                            
6 CFTR Pos Pts                            
Super Vintage Kevin Hodge 1 50                            
Super Senior C Eddie Norris Jr 1 47                            
Master C Russell Regentine n/a                              
Super Senior B Bill Cook n/a                              
250 C Jake Secor n/a                              
Senior B Mike Chynoweth n/a                              
Super Senior B Brad Clark n/a                              
      97                            
n/a Zoo Crew Pos Pts                            
Vet B Curtis Bell n/a                              
Vet B Jeff Dean n/a                              
Senior C