Home > Scores > Enduro #6

Enduro #6
BSTR
Seville, FL
April 9, 2006
(revised 5/16/06)

AA Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Trey Wellborn KTM 120 0 7 0 4 1 0 5 0 0 17.00 1 104.00
A Open Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Dave Kuka KTM 106 0 11 0 1000 1000 1000 1000 1000 1000 6011.00 92 7.14
A 250 Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Johnny Renner YAM 113 0 8 0 5 3 0 7 0 0 23.00 3 97.96
2 Tony Bowen YAM 319 0 13 0 17 16 1000 1000 1000 1000 4046.00 77 22.45
A 200 Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Reggie Yarbrough KTM 322 0 9 0 5 3 0 7 0 0 24.00 4 96.94
B Open Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Kevin Wright YAM 415 0 12 0 9 8 0 11 0 1 41.00 20 80.61
2 Don King HON 315 0 12 0 10 9 0 13 0 3 47.00 30 70.41
3 Dan Lichtenwalter KTM 228 0 12 0 10 11 0 12 0 3 48.00 32 68.37
4 Robbin Cornwell KTM 406 0 15 0 12 12 0 13 0 3 55.00 40 60.20
5 Steve Loomis YAM 219 0 13 0 12 14 1000 1000 1000 1000 4039.00 76 23.47
6 Dave Edwards                           100.00
B 250 Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Lon Buysman   427 0 11 0 8 8 0 10 0 0 37.00 13 87.76
B 200 Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Bengie Hayes KTM 520 0 11 0 8 7 0 11 0 2 39.00 16 84.69
2 Doug Sanders KTM 222 0 14 0 9 8 0 11 0 3 45.00 26 74.49
3 Thierry Mas KTM 102 0 18 0 11 11 0 13 0 4 57.00 42 58.16
4 Jim Distenhaupt KTM 518 0 14 0 12 11 0 16 0 6 59.00 44 56.12
5 Matthew Overstreet KTM 320 0 17 0 1000 1000 1000 1000 1000 1000 6017.00 94 5.10
C Open Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Mike Thibault HON 328 0 17 0 24 26 0 21 4 16 108.00 63 36.73
2 Michael Goodman HON 517 0 14 0 9 9 0 1000 1000 1000 3032.00 72 27.55
C 250 Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Will Hardin   108 0 23 5 24 29 3 23 5 14 126.00 66 33.67
2 Bryce Griffin KAW 418 0 13 0 21 21 1000 1000 1000 1000 4055.00 78 21.43
3 Michael Smith YAM 218 0 28 17 52 57 1000 1000 1000 1000 4154.00 86 13.27
4 J Keith Nevad YAM 529 0 28 15 -2 1000 1000 1000 1000 1000 5045.00 88 11.22
C 200 Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Devin Paddock YAM 630 0 15 0 0 11 0 14 0 6 46.00 27 73.47
2 Austin Bordelon KTM 414 0 16 0 19 22 0 1000 1000 1000 3057.00 73 26.53
3 Kevin Santos KAW 430 0 31 15 1000 1000 1000 1000 1000 1000 6046.00 98 1.02
Vet A Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Peter Magee KTM 412 0 9 0 6 4 0 6 0 0 25.00 5 95.92
Vet B Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Curtis Bell KTM 130 0 10 0 7 5 0 8 0 0 30.00 7 93.88
2 Steve Tilley SUZ 505 0 12 0 7 6 0 8 0 0 33.00 10 90.82
3 Don St John KTM 208 0 13 0 9 7 0 11 0 0 40.00 19 81.63
4 Jeff Dean KTM 230 0 11 0 9 5 0 15 0 3 43.00 21 79.59
5 Daniel White KTM 515 0 12 0 9 8 0 12 0 2 43.00 22 78.57
6 Todd Rosen YAM 226 0 11 0 9 8 0 13 0 4 45.00 24 76.53
7 James Yorlano KTM 417 0 17 0 10 9 0 11 0 2 49.00 35 65.31
Vet C Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Levic Allen UNK 516 0 11 0 9 18 0 13 0 1 52.00 36 64.29
2 Donny Richardson KTM 416 0 18 0 11 11 0 14 0 4 58.00 43 57.14
3 Mark Jankowski KTM 211 0 16 0 13 14 0 16 0 7 66.00 51 48.98
4 Tom Miller KTM 210 0 18 0 14 15 0 15 0 10 72.00 54 45.92
5 Tony Back KTM 225 0 17 0 14 14 1 26 6 17 95.00 62 37.76
6 Robert Newell KTM 223 0 19 0 23 25 0 32 1000 1000 2099.00 71 28.57
7 J R Halligan UNK 530 0 25 8 1000 1000 1000 1000 1000 1000 6033.00 96 3.06
Senior A Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Lee Daley KTM 221 0 8 0 5 2 0 7 0 0 22.00 2 98.98
2 Phil Ellis GAS 421 0 12 0 8 8 0 10 0 0 38.00 15 85.71
3 Jerry Curtis UNK 311 2 16 0 9 8 0 12 0 2 49.00 34 66.33
Senior B Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 George Tolson SUZ 215 0 14 0 9 8 0 13 0 3 47.00 31 69.39
2 Bruce Wilson UNK 423 0 15 0 10 10 0 13 0 5 53.00 38 62.24
3 James Clingan SUZ 504 0 18 0 12 12 0 14 0 3 59.00 46 54.08
4 Joe Monastero KTM 425 0 16 0 12 12 1 23 7 15 86.00 59 40.82
Work Jack Cullison                           100.00
Work Deborah Broderick                           100.00
Senior C Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Joe Wythe HON 506 0 15 0 10 9 0 12 0 3 49.00 33 67.35
2 Mike Muchard HON 304 0 18 0 11 12 0 13 0 5 59.00 45 55.10
3 David McCraney KTM 411 0 14 0 14 13 0 14 0 6 61.00 47 53.06
4 Brooks Tomblin SUZ 209 0 19 0 15 17 0 17 0 6 74.00 55 44.90
5 Miguel Rojas KAW 217 0 17 0 16 18 0 18 0 10 79.00 56 43.88
6 Mitchell Reis KTM 519 0 14 0 28 26 0 13 0 3 84.00 58 41.84
7 Chris Miller KAW 116 0 21 6 44 47 17 55 51 1000 1241.00 68 31.63
8 Wes Mottram HON 330 0 16 0 21 23 0 16 1000 1000 2076.00 70 29.59
9 Jeff Kulp KTM 522 0 22 0 16 17 1000 1000 1000 1000 4055.00 79 20.41
10 Paul Miller UNK 321 0 19 3 25 29 1000 1000 1000 1000 4076.00 82 17.35
11 Don Polanis KTM 104 1 50 50 86 1000 1000 1000 1000 1000 5187.00 91 8.16
Super Senior A Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Rick Chapple HON 112 0 10 0 6 4 0 9 0 0 29.00 6 94.90
2 Frank Erickson HON 312 0 10 0 7 5 0 9 0 0 31.00 8 92.86
3 Randy Edgen YAM 117 0 11 0 8 6 0 9 0 1 35.00 11 89.80
4 Joe Doan KTM 325 0 11 0 7 6 0 10 0 2 36.00 12 88.78
5 Chris Munson KTM 310 0 12 0 9 8 0 10 0 1 40.00 18 82.65
6 Eddie Royals KTM 422 0 13 0 10 9 0 11 0 3 46.00 28 72.45
7 John Roeske GAS 521 0 14 0 11 9 0 15 0 6 55.00 39 61.22
8 William Forrest Jr KTM 306 0 12 0 9 8 1000 1000 1000 1000 4029.00 74 25.51
Work Daniel Graziano                           100.00
Super Senior B Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Allen Young Jr UNK 523 0 11 0 8 7 0 10 0 2 38.00 14 86.73
Super Senior C Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Jeff Flick KTM 103 0 15 0 9 9 0 10 0 1 44.00 23 77.55
2 John (Sam) Boydstun KTM 110 0 14 0 11 11 0 13 0 3 52.00 37 63.27
3 Richard Edwards UNK 528 0 13 0 11 11 0 12 0 10 57.00 41 59.18
4 James Owens UNK 527 0 15 0 13 14 0 17 0 6 65.00 49 51.02
5 Paul Rydzewski SUZ 513 0 24 5 25 28 0 20 2 15 119.00 65 34.69
6 David Duthie KTM 314 0 18 0 22 29 1000 1000 1000 1000 4069.00 80 19.39
7 Thomas Phelps UNK 512 0 21 8 45 50 1000 1000 1000 1000 4124.00 85 14.29
8 Russell Polanis KTM 204 0 28 50 86 1000 1000 1000 1000 1000 5164.00 90 9.18
9 Mark Bordelon KTM 114 0 16 0 1000 1000 1000 1000 1000 1000 6016.00 93 6.12
10 James Nevad YAM 229 0 25 7 1000 1000 1000 1000 1000 1000 6032.00 95 4.08
Master A Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Frank Schoenbeck YAM 224 0 11 0 7 5 0 8 0 0 31.00 9 91.84
2 Rickey Wheeler HON 313 0 12 0 9 8 0 10 0 1 40.00 17 83.67
3 Thomas Missimer KTM 220 0 13 0 10 9 0 11 0 2 45.00 25 75.51
4 Craig Bobbitt YAM 214 0 13 0 9 9 0 12 0 4 47.00 29 71.43
5 Ilkka Jalaskari HON 426 0 16 0 12 13 0 18 0 7 66.00 50 50.00
6 Dave Kuka Sr KTM 206 0 12 0 9 8 1000 1000 1000 1000 4029.00 75 24.49
Work Mike Reynolds                           100.00
Master B Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Dan McKune YAM 205 0 18 0 12 12 0 16 0 6 64.00 48 52.04
2 Sam Mento KTM 317 0 17 0 12 14 0 17 0 8 68.00 53 46.94
3 Randy Griffin HON 318 0 17 0 43 45 1000 1000 1000 1000 4105.00 83 16.33
Work George Edwards                           100.00
Master C Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Steve Brunton KTM 424 0 20 1 17 19 0 18 1 8 84.00 57 42.86
2 David W Anthony KTM 107 0 19 2 19 22 0 19 0 9 90.00 60 39.80
3 Russell Regentine KTM 305 0 18 0 14 16 0 23 4 18 93.00 61 38.78
4 Jeff Moser KTM 419 0 14 0 13 13 0 21 1000 1000 2061.00 69 30.61
5 Rock Overstreet KTM 420 0 19 2 23 28 1000 1000 1000 1000 4072.00 81 18.37
6 Smiley Hulbert KAW 227 0 28 16 64 1000 1000 1000 1000 1000 5108.00 89 10.20
7 Mike Baron UNK 526 0 28 13 1000 1000 1000 1000 1000 1000 6041.00 97 2.04
Work Allen Pearce                           100.00
Golden Master Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Thomas Cole KTM 429 0 19 0 13 13 0 15 0 6 66.00 52 47.96
2 Bob Kelly KAW 109 0 21 3 19 21 0 22 4 26 116.00 64 35.71
3 Jimmy Pitts KTM 203 0 28 12 34 36 1 19 0 5 135.00 67 32.65
4 Art Thomas GAS 323 0 24 7 36 39 1000 1000 1000 1000 4106.00 84 15.31
5 David Riley KAW 119 0 37 22 56 64 1000 1000 1000 1000 4179.00 87 12.24
Work Tommy Neal                           100.00
Work Jimmy DuBose                           100.00
Vintage Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Eddie Norris Jr PEN 405 0 33 1000 1000 1000 1000 1000 1000 1000 7033.00    
Super Vintage Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Kevin Hodge CAN 129 0 14 0 12 12 1000 1000 1000 1000 4038.00    
Women Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Danielle Potter KAW 316 0 52 49 1000 1000 1000 1000 1000 1000 6101.00    
Beginners Name Bike Number 1 2 3 4 5 6 7 8 9 Total Rank FTR PTS
1 Francis Nevad YAM 329 0 24 6 38 45 22 55 1000 1000 2190.00    
2 Matthew McPhail KTM 409 0 23 5 31 36 1000 1000 1000 1000 4095.00    
3 David Cook HON 118 0 35 28 1000 1000 1000 1000 1000 1000 6063.00    
4 Sam Winton YAM 428 0 20 1 20 23 0 22 4 1000 DQ Senior C in Hare Scrambles  
5 Cody Polanis HON 404 0 28 1000 1000 1000 1000 1000 1000 1000 DQ Mini C in Hare Scrambles  
6 Mark Starcher UNK 309 0 31 19 44 47 1000 1000 1000 1000 DQ Vet C in Hare Scrambles  
TEAMS Team/Roster                            
1 CFTR Pos Pts                        
Super Vintage Kevin Hodge 1 50                        
Super Senior C Eddie Norris Jr 1 50                        
Open B Kevin Wright 1 50                        
Master C Russell Regentine 3                          
Super Senior B Bill Cook n/a                          
C 250 Jake Secor n/a                          
Senior B Mike Chynoweth n/a                          
Super Senior B Brad Clark n/a                          
      150                        
2 ORRM Pos Pts Tie Breaker                      
C 250 Will Hardin 1 50 50                      
Senior B George Tolson 1 50 50                      
Open B Don King 2 47 47                      
Vet B Don St John 3   45                      
Senior C Andy Dickson n/a                          
      147 192                      
3 Team Blazing Pos Pts Tie Breaker                      
Master A Frank Shoenbeck 1 50 50                      
Vet A Peter Magee 1 50 50                      
Super Senior A Frank Erickson 2 47 47                      
Super Senior A Eddie Royals 6   40                      
Golden Master John Fero n/a                          
AA Tommy Veator n/a                          
Vet A Frank Anello n/a                          
      147 187                      
4 Apollo Blue Pos Pts                        
Master B Dan McKune 1 50                        
Senior A Lee Daley 1 50                        
Golden Master Jimmy Pitts 3 45                        
Super Senior A Daniel Graziano n/a                          
Open C Chris Hill n/a                          
      145                        
5 Apollo Gold Pos Pts                        
Super Senior C Jeff Flick 1 50                        
Master C David Anthony 2 47                        
Super Senior C John (Sam) Boydstun 2 47                        
Master A Rory Houlihan n/a                          
      144                        
6 Zoo Crew Pos Pts                        
Vet B Curtis Bell 1 50                        
C 200 Kevin Santos 3 45                        
Vet B Jeff Dean 4 43                        
Senior C Wes Mottram 8                          
Senior C Spencer Paddock n/a                          
Open C Devin Paddock n/a                          
Golden Master Lee Beckworth n/a                          
      138                        
n/a BSTR Pos Pts                        
Master B George Edwards n/a                          
Open B Dave Edwards n/a