Home > Scores > Enduro #9

Enduro #9
CFTR
Richloam, FL
May 21, 2006

AA Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 No Entries                              
A Open Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 David Kuka Jr 322 0 0 2 2 1000 1000 1000 1000 1000 1000 6004.00 82 15.63  
A 250 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Johnnie Renner 423 0 1 1 1 0 5 0 6 8 9 31.00 5 95.83  
A 200 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 No Entries                              
B Open Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Dave Edwards 113 0 0 2 4 0 6 27 2 5 7 53.00 25 75.00  
2 Robbin Cornwell 422 0 2 5 7 0 10 0 9 19 24 76.00 42 57.29  
3 Don King 116 0 1 40 1000 1000 1000 1000 1000 1000 1000 7041.00 88 9.38  
Work Kevin Wright                           100.00  
B 250 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Rich Viggiano 526 0 1 2 4 0 7 17 2 5 9 47.00 13 87.50  
2 Robert Overstreet 224 0 -2 2 4 0 7 -2 6 12 15 50.00 19 81.25  
3 Mike Culler 112 0 1 3 5 0 8 0 9 19 24 69.00 34 65.63  
4 Tim Richmond 125 0 1 12 16 0 9 6 24 30 34 132.00 62 36.46  
5 Matt Tousey 424 0 3 9 15 7 18 6 17 28 31 134.00 64 34.38  
B 200 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Dan Lichtenwalter 514 0 17 0 3 0 7 0 7 13 15 62.00 29 70.83  
2 Matthew Overstreet 324 0 -2 4 7 0 11 1 16 27 38 106.00 55 43.75  
C Open Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Chris Hill 521 0 1 4 6 0 9 0 9 15 18 62.00 30 69.79  
2 Mike Thibault 114 0 -2 4 6 0 10 0 10 17 21 70.00 36 63.54  
3 Robbie Carstens 214 0 -2 6 13 0 13 12 28 39 45 158.00 67 31.25  
4 Michael Goodman 105 0 1 6 8 1000 1000 1000 1000 1000 1000 6015.00 83 14.58  
5 Walter Mills 419 0 0 6 13 1000 1000 1000 1000 1000 1000 6019.00 84 13.54  
C 250 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Brian Wenholz 319 0 0 3 7 0 9 0 9 18 22 68.00 33 66.67  
2 Josh Gallo 323 0 2 6 8 0 8 7 10 21 26 88.00 51 47.92  
3 Will Hardin 108 0 2 7 11 0 11 1 13 23 28 96.00 53 45.83  
4 Clay McCoy 223 0 2 6 13 1000 1000 1000 1000 1000 1000 6021.00 85 12.50  
C 200 Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Devin Paddock 308 0 1 4 8 0 9 17 8 13 16 76.00 41 58.33  
2 Graham Smith 527 0 6 16 24 0 15 12 25 36 41 175.00 69 29.17  
Vet A Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Peter Magee 218 0 -2 0 0 0 5 0 5 7 9 28.00 3 97.92  
Vet B Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Steve Tilley 518 0 0 0 1 0 5 0 5 7 9 27.00 2 98.96  
2 Don St John 315 0 1 2 3 0 7 0 7 10 12 42.00 11 89.58  
3 Todd Rosen 426 0 7 -2 1 0 7 0 7 10 13 47.00 14 86.46  
4 Curtis Bell 508 0 0 2 4 0 7 32 8 11 13 77.00 43 56.25  
Vet C Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Levic Allen 412 0 2 4 6 0 11 0 11 17 21 72.00 37 62.50  
2 Donny Richardson 312 0 2 5 8 0 10 0 10 19 23 77.00 44 55.21  
3 Mark Jankowski 510 0 3 9 14 0 13 6 15 23 27 110.00 56 42.71  
4 Robert Newell 311 0 4 11 17 0 14 12 40 1000 1000 2098.00 74 23.96  
5 Richard Ralston 316 0 4 17 27 0 1000 1000 1000 1000 1000 5048.00 81 16.67  
6 Tony Back 424 0 12 2 1000 1000 1000 1000 1000 1000 1000 7014.00 87 10.42  
7 Anthony White 520 0 0 3 8 1000 1000 1000 1000 1000 1000 DQ     Ran Vet B in 2004-2005
Senior A Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Lee Daley 121 0 0 2 6 0 4 0 4 4 4 24.00 1 104.00  
2 Jerry Curtis 126 0 1 1 4 0 7 0 7 13 16 49.00 17 83.33  
3 Richard Kemman 417 0 0 0 1 0 5 22 5 8 10 51.00 22 78.13  
Senior B Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Deborah Broderick 115 0 1 3 4 0 7 0 7 12 16 50.00 21 79.17  
2 Mark Mannschreck 226 0 1 4 5 0 7 17 4 12 20 70.00 35 64.58  
3 Les Evans 225 0 2 12 15 0 6 5 22 28 30 120.00 60 38.54  
4 David Wildner 110 0 0 3 6 0 11 3 16 1000 1000 2039.00 72 26.04  
5 Barry Rose 326 0 1 4 6 0 7 1000 1000 1000 1000 4018.00 78 19.79  
6 George Tolson 216 0 1 6 9 0 1000 1000 1000 1000 1000 5016.00 80 17.71  
7 Jack Cullison 119 0 -2 11 19 1000 1000 1000 1000 1000 1000 6032.00 86 11.46  
Senior C Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Mitchell Reis 127 0 0 3 6 0 8 -2 6 11 13 49.00 16 84.38  
2 Andy Dickson 415 0 1 5 7 0 8 0 8 14 16 59.00 28 71.88  
3 Brooks Tomblin 509 0 3 6 9 0 9 -2 9 16 20 74.00 38 61.46  
4 David McCraney 210 0 1 5 8 0 11 3 11 18 22 79.00 46 53.13  
5 Jeff Wilkinson 427 0 3 10 15 0 12 1 10 15 18 84.00 48 51.04  
6 Meredith Burch 227 0 2 9 13 0 10 0 11 21 27 93.00 52 46.88  
7 Mark Beebe 411 0 3 8 13 0 10 1 10 33 37 115.00 58 40.63  
8 Kurt Drummond 522 0 1 5 7 0 11 3 22 38 46 133.00 63 35.42  
9 Tim Smith 517 0 2 9 14 0 11 4 16 37 43 136.00 65 33.33  
10 Tim Fuller 221 0 4 10 15 9 20 13 24 35 45 175.00 68 30.21  
11 Charles Fuller 321 0 4 10 16 9 23 13 24 35 45 179.00 70 28.13  
12 Scott Corlett 410 0 4 12 18 0 15 8 21 1000 1000 2078.00 73 25.00  
13 Wes Mottram 408 0 3 1000 1000 1000 1000 1000 1000 1000 1000 8003.00 90 7.29  
Super Senior A Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Ken Painter 212 0 0 1 1 0 6 0 6 8 9 31.00 4 96.88  
2 Rick Chapple 318 0 0 2 3 0 5 0 6 8 9 33.00 6 94.79  
3 Frank Erickson 118 0 0 1 2 0 9 0 6 7 9 34.00 7 93.75  
4 Daniel Graziano 215 0 1 2 3 0 6 0 7 10 13 42.00 10 90.63  
5 William Forrest Jr 122 0 1 3 5 0 6 0 7 13 15 50.00 20 80.21  
6 Chris Munson 320 0 0 3 5 0 8 0 7 13 16 52.00 24 76.04  
7 John Roeske 425 0 1 4 5 0 8 0 8 13 14 53.00 27 72.92  
8 Randy Martin 314 0 17 -2 2 0 7 27 3 12 15 85.00 49 50.00  
Super Senior B Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Chris Molloy 117 0 12 1 5 0 8 17 6 12 14 75.00 40 59.38  
2 Quinn Fox 622 0 1 1000 1000 1000 1000 1000 1000 1000 1000 8001.00 89 8.33  
Super Senior C Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Jeff Flick 109 0 1 3 4 0 8 7 7 8 13 51.00 23 77.08  
2 Richard Edwards 219 0 -2 2 4 0 8 0 7 14 16 53.00 26 73.96  
3 Mark Bordelon 220 0 1 4 7 0 9 0 9 15 19 64.00 31 68.75  
4 John (Sam) Boydstun 111 0 2 6 8 0 10 0 10 18 20 74.00 39 60.42  
5 Thomas Phelps 515 0 6 18 26 4 19 21 32 46 53 225.00 71 27.08  
Master A Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Dave Kuka 222 0 0 2 3 0 6 0 6 9 10 36.00 8 92.71  
2 Rickey Wheeler 123 0 1 3 5 0 7 0 6 9 10 41.00 9 91.67  
3 Mike Reynolds 325 0 1 2 3 0 6 0 8 12 14 46.00 12 88.54  
4 Thomas Missimer 420 0 1 4 6 0 8 0 6 10 12 47.00 15 85.42  
5 Bob Osborne 513 0 1 4 6 0 7 0 7 11 13 49.00 18 82.29  
6 Craig Bobbitt 120 0 0 4 6 0 9 7 11 18 24 79.00 45 54.17  
Master B Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 George Edwards 213 0 1 5 9 0 9 3 13 22 26 88.00 50 48.96  
2 Dan McKune 107 0 3 10 13 0 11 5 18 26 32 118.00 59 39.58  
Master C Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Jeff Moser 327 0 2 7 12 0 10 -2 11 18 20 82.00 47 52.08  
2 Steven Krutsinger 208 0 2 6 10 0 12 3 17 30 34 114.00 57 41.67  
3 Rock Overstreet 124 0 6 12 18 0 12 6 17 27 32 130.00 61 37.50  
4 Mike Baron 217 0 7 18 26 5 21 26 39 1000 1000 2142.00 76 21.88  
5 Larry Roberts 413 0 1 9 16 0 17 24 1000 1000 1000 3067.00 77 20.83  
Work Russel Regentine                           100.00  
Golden Master Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Thomas Cole 313 0 2 7 9 0 9 0 8 14 17 66.00 32 67.71  
2 Jimmy Pitts 209 0 1 6 11 0 13 5 16 24 29 105.00 54 44.79  
3 Richard Smith 418 0 3 10 15 0 15 10 20 31 37 141.00 66 32.29  
4 Chuck Argentine 317 0 4 18 26 5 22 17 30 1000 1000 2122.00 75 22.92  
5 Arnold Tomblin 409 0 11 31 43 28 58 1000 1000 1000 1000 4171.00 79 18.75  
Vintage Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 No Entries                              
Work Eddie Norris Jr                           100.00  
Super Vintage Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 Thomas Miller 519 0 2 13 21             36.00      
2 Sam Mento 421 0 3 9 15             27.00      
Work Kevin Hodge                           100.00  
Women Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 No Entries                              
Beginners Name Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
1 David Cook 511 0 18 38 49             105.00      
2 Keith Brammer 523 0 4 13 19             DQ     SSR C in Hare Scrambles
TEAMS Team/Roster                              
1 Apollo Blue Pos Pts                          
Senior A Lee Daley 1 50                          
Open C Chris Hill 1 50                          
Master B Dan McKune 2 47                          
Golden Master Jimmy Pitts 2 n/a                          
Super Senior A Daniel Graziano 4 n/a                          
      147                          
2 BSTR Pos Pts                          
Open B Dave Edwards 1 50                          
Master B George Edwards 1 50                          
Master A Mike Reynolds 3 45                          
Senior B Jack Cullison 7 n/a                          
Senior B R. Colk Kirkland n/a                            
Golden Master Tommy Neal n/a                            
Master C Allen Pearce n/a                            
Vet B Dylan Galbreath n/a                            
      145                          
3 ORRM Pos Pts                          
Vet B Steve Tilley 1 50                          
Senior C Andy Dickson 2 47                          
C 250 Will Hardin 3 45                          
Open B Don King 3 n/a                          
Senior B George Tolson 6 n/a                          
AA Russell Bobbitt n/a                            
Vet B Don St John n/a                            
      142                          
4 Zoo Crew Pos Pts                          
C 200 Devin Paddock 1 50                          
Vet B Curtis Bell 4 43                          
Senior C Wes Mottram 13 33                          
C 200 Kevin Santos n/a                            
B Open Jeff Dean n/a                            
Senior C Spencer Paddock n/a                            
Golden Master Lee Beckworth n/a                            
      126                          
5 Apollo Gold Pos Pts                          
Super Senior C Jeff Flick 1 50                          
Super Senior C John (Sam) Boydstun 4 43                          
Master C David Anthony n/a                            
Master A Rory Houlihan n/a                            
      93                          
n/a Team Blazing Pos Pts                          
Master A Frank Shoenbeck n/a                            
Vet A Peter Magee n/a                            
Super Senior A Rick Chapple n/a                            
Super Senior A Frank Erickson n/a                            
Super Senior A Eddie Royals n/a                            
Golden Master John Fero n/a                            
AA Tommy Veator n/a                            
Vet A Frank Anello n/a                            
      0                          
n/a CFTR Pos Pts                          
Super Vintage Kevin Hodge n/a