Home > Scores > Enduro Overall Scores

Enduro Overall Scores
2006–2007
(updated 6/07/07)

      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points  
  NAME BIKE Points Points Points Points Points Points Points Points Points Points Points w/Drops  
  AA                            
1 Tommy Veator KTM 104.00 97.50 99.44 95.10 100.00 0.00 98.31 98.73 98.32 104.00 895.40 702.80 T
2 Trey Wellborn KTM 47.39 98.75 98.88 94.12 0.00 100.00 96.61 99.36 99.16 98.78 833.05 691.54 T
3 Russell Bobbit KTM 0.00 104.00 104.00 98.04 0.00 104.00 104.00 100.00 0.00 0.00 614.04 614.04 T
4 Eric McCann YAM 0.00 0.00 92.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.18 92.18  
5 David Johnson SUZ 0.00 0.00 67.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.04 67.04  
  A Open                            
1 Pete Smith KTM 93.91 0.00 18.99 99.02 60.00 83.95 0.00 95.54 96.64 93.90 641.95 622.96 T
2 Dave Edwards KTM 100.00 80.00 87.71 74.51 0.00 65.43 61.02 83.44 46.22 87.71 686.04 578.80 T
3 Scott West KTM 87.83 77.50 14.53 0.00 0.00 75.31 0.00 77.71 94.96 100.00 527.84 527.84 T
4 Gene Zobel KTM 0.00 91.25 0.00 0.00 0.00 87.65 0.00 0.00 0.00 0.00 178.90 178.90  
5 Brian Koster Honda 82.17 0.00 86.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.76 168.76  
6 Reggie Yarbrough KTM 0.00 0.00 0.00 3.92 0.00 85.19 35.00 0.00 0.00 0.00 124.11 124.11  
7 Chris Reynolds KTM 0.00 0.00 0.00 0.00 46.15 0.00 0.00 73.25 0.00 0.00 119.40 119.40  
8 Jeff Wingard KTM 30.00 0.00 0.00 0.00 81.54 0.00 0.00 0.00 0.00 0.00 111.54 111.54  
9 Joshua Gilliam Honda 93.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.04 93.04  
10 William Forrest Jr KTM 90.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.43 90.43  
11 Eric McCann Yamaha 87.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.39 87.39  
12 Lukas Delaney KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.67 0.00 80.67 80.67  
13 Dave Kuka Jr. Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.34 0.00 0.00 78.34 78.34  
14 Cito Field   70.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.87 70.87  
15 Calvin Smith YAM 0.00 0.00 5.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.03 5.03  
  A 250                            
1 Mark Kelley UNK 0.00 92.50 96.03 85.29 0.00 98.77 93.22 94.27 0.00 0.00 560.08 560.08 T
2 Kyle McAfee Yamaha 99.57 0.00 97.77 97.06 0.00 0.00 0.00 96.82 0.00 96.34 487.56 487.56 T
3 Rich Viggiano Yamaha 84.35 0.00 67.60 0.00 0.00 62.96 0.00 0.00 78.15 0.00 293.06 293.06  
4 Ben Weathers KTM 0.00 0.00 94.97 100.00 0.00 0.00 0.00 93.63 0.00 0.00 288.60 288.60  
5 Jerald Brownell KTM 96.52 0.00 88.83 0.00 0.00 0.00 0.00 96.18 0.00 0.00 281.53 281.53  
6 Ian Sherwood KTM 0.00 0.00 95.53 104.00 0.00 0.00 0.00 0.00 0.00 0.00 199.53 199.53  
7 Johnnie Renner Yamaha 97.39 0.00 1.68 87.25 0.00 0.00 0.00 0.00 0.00 0.00 186.32 186.32  
8 Martin Lafreniere Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.89 0.00 0.00 80.89 80.89  
9 Kirt Lynch KTM 58.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.26 58.26  
10 Joshua Shaffer KTM 0.00 0.00 0.00 19.61 0.00 0.00 0.00 0.00 0.00 0.00 19.61 19.61  
11 Maynard Patterson SUZ 0.00 0.00 16.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.20 16.20  
  A 200                            
1 Travis Hayes KTM 0.00 96.25 96.65 96.08 50.00 97.53 91.53 98.09 0.00 0.00 626.13 626.13 T
2 Matthew Schneider HUS 0.00 95.00 0.00 0.00 57.00 0.00 100.00 0.00 0.00 0.00 252.00 252.00  
3 Ricky Dennis Jr KTM 0.00 86.25 0.00 0.00 0.00 40.74 100.00 0.00 0.00 0.00 226.99 226.99  
4 Chris Bottomy Yamaha 59.13 36.25 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 195.38 195.38  
5 Reggie Yarbrough   0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00  
6 Joey Medina KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.46 91.46 91.46  
7 Kirt Lynch KTM 0.00 0.00 58.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.10 58.10  
  B Open                            
1 Jeff Dean KTM 83.48 66.25 82.68 75.49 84.62 76.54 50.85 63.06 100.00 19.51 702.48 569.06 T
2 George Pollard KTM 73.48 53.75 23.46 60.78 12.31 11.11 0.00 7.64 5.88 100.00 348.41 334.89 T
3 Michael Goodman Honda 55.22 0.00 56.98 0.00 0.00 0.00 0.00 70.06 86.55 36.59 305.40 305.40 T
4 Mike Culler Yamaha 56.25 0.00 74.86 55.88 52.31 0.00 44.07 7.01 0.00 0.00 290.38 290.38 T
5 Chris Hill KTM 76.52 0.00 53.63 0.00 0.00 0.00 0.00 34.39 61.34 58.54 284.42 284.42 T
6 Sonny Smith Yamaha 77.83 0.00 15.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.47 93.47  
7 Chris Gallagher KTM 86.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.52 86.52  
8 Mark Thompson Yamaha 44.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.37 0.00 68.72 68.72  
9 Devin Paddock KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.63 64.63 64.63  
10 Dwayne Allgire KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 58.82 0.00 59.46 59.46  
11 Edward Bell KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.30 0.00 56.30 56.30  
12 Robbin Cornwell KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.57 0.00 0.00 23.57 23.57  
13 Kevin Ganoe KTM 21.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.30 21.30  
14 Blake Hodge KTM 0.00 0.00 0.00 0.00 0.00 16.05 0.00 0.00 1.68 0.00 17.73 17.73  
15 Shad Bruce KTM 16.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.09 16.09  
  B 250                            
1 Nicholas Roughton Kawasaki 0.00 100.00 98.32 90.20 98.46 93.83 94.92 91.08 0.00 0.00 666.81 666.81 T
2 Jonathan Belle KTM 95.22 75.00 100.00 91.18 0.00 91.36 0.00 94.90 33.61 95.12 676.39 642.78 T
3 Jude Stansbury Hon 100.00 78.75 66.48 0.00 0.00 66.67 0.00 86.62 11.76 0.00 410.28 410.28 T
4 Matthew Overstreet Yamaha 27.39 100.00 21.23 56.86 0.00 17.28 0.00 0.00 59.66 48.78 331.20 331.20 T
5 Robert Overstreet Honda 27.83 100.00 2.23 0.00 0.00 71.60 74.58 50.32 0.00 0.00 326.56 326.56 T
6 Ken Griffin KTM 80.43 0.00 68.72 0.00 50.77 0.00 0.00 0.00 0.00 0.00 199.92 199.92  
7 Patrick Jones Yamaha 88.26 0.00 0.00 80.39 0.00 0.00 0.00 0.00 0.00 0.00 168.65 168.65  
8 Jake Secor KTM 69.13 51.25 0.00 0.00 0.00 0.00 0.00 8.28 0.00 0.00 128.66 128.66  
9 Dwight Fehlauer Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.17 0.00 0.00 89.17 89.17  
10 John Franklin Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.59 86.59 86.59  
11 Matt Tousey HON 0.00 0.00 70.95 0.00 10.77 0.00 0.00 0.00 0.00 0.00 81.72 81.72  
12 Wade Lamb KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.75 0.00 0.00 26.75 26.75  
13 Hayden Jones Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.92 0.00 10.92 10.92  
  B 200                            
1 Mark Bordelon KTM 66.09 0.00 39.66 25.49 0.00 0.00 0.00 44.59 100.00 63.41 339.24 339.24 T
2 Carter Haskell KTM 91.30 87.50 94.41 0.00 0.00 0.00 83.05 0.00 0.00 0.00 356.26 356.26  
3 Benjie Hayes KTM 88.70 71.25 0.00 0.00 0.00 0.00 32.20 0.00 0.00 0.00 192.15 192.15  
4 AJ Davis Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.15 0.00 85.37 153.52 153.52  
5 Cody Allen Kawasaki 67.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.23 0.00 134.62 134.62  
6 Warren Barry KTM 63.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.91 63.91  
7 Thierry Mas KTM 0.00 0.00 60.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.89 60.89  
8 Jim Distenhaupt KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.96 0.00 0.00 57.96 57.96  
9 Palmer Lynch KTM 53.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.48 53.48  
  C Open                            
1 David McCraney KTM 52.17 48.75 100.00 22.55 0.00 43.21 0.00 0.00 68.91 68.64 404.23 404.23 T
2 Robbie Carstens Yamaha 100.00 33.75 39.11 14.71 0.00 32.10 0.00 38.22 39.50 51.22 348.61 333.90 T
3 J Keith Nevad KTM 28.26 0.00 3.35 0.00 0.00 0.00 0.00 3.82 4.20 8.54 48.17 48.17 T
4 William Hausler Jr Honda 60.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.49 91.36 91.36  
5 Mike Thibault Hon 35.00 0.00 0.00 0.00 0.00 0.00 0.00 52.23 0.00 0.00 87.23 87.23  
6 Mark Shives KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.19 0.00 83.19 83.19  
7 Richard Ralston KTM 55.65 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.15 63.15  
8 Ashley Cooper Yamaha 0.00 0.00 0.00 46.08 0.00 0.00 0.00 0.00 0.00 0.00 46.08 46.08  
9 Trenton Parsons Yamaha 38.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.26 38.26  
10 Joseph Dethloff GasGas 32.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.17 32.17  
11 James Gallo KTM 31.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.74 31.74  
12 Charlie Smyth Yamaha 0.00 0.00 28.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.49 28.49  
13 Casey Wright Yamaha 16.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.96 16.96  
14 Don Rogers KTM 0.00 0.00 0.00 16.67 0.00 0.00 0.00 0.00 0.00 0.00 16.67 16.67  
15 Josh Gallo Yamaha 16.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.52 16.52  
16 Robert Frey KTM 0.00 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.56  
  C 250                            
1 John (Sam) Boydstun KTM 0.00 41.25 100.00 47.06 29.23 0.00 30.51 50.96 73.11 1.22 373.34 372.12 T
2 Matt Ludwig Honda 43.48 0.00 38.55 34.31 23.08 0.00 20.34 32.48 67.07 100.00 359.31 338.97 T
3 Will Hardin KTM 64.35 0.00 5.59 48.04 0.00 35.80 0.00 0.00 0.00 0.00 153.78 153.78  
4 Thomas McGinty Hon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.13 44.54 0.00 91.67 91.67  
5 Trevor Kirkland Suzuki 72.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.17 72.17  
6 Bryce Griffin Honda 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 60.00  
7 Chris Wise Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.66 53.66 53.66  
8 Jeff Jones Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.42 0.00 50.42 50.42  
9 David Morrell Jr UNK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.40 0.00 0.00 41.40 41.40  
10 Shawn Griffith Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.18 0.00 41.18 41.18  
11 Eric Sanders KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.13 21.95 37.08 37.08  
12 Clay McCoy   33.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.91 33.91  
13 Randy Griffin Kawasaki 33.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.04 33.04  
14 AJ Moser Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.25 0.00 30.25 30.25  
15 Todd Cowen Honda 26.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.09 26.09  
16 Keith Stettler Kawasaki 0.00 0.00 9.50 13.73 0.00 0.00 0.00 0.00 0.00 0.00 23.23 23.23  
17 James Cooper Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.81 0.00 16.81 16.81  
18 Kristopher Clark UNK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.29 0.00 0.00 15.29 15.29  
19 Dennis Flory HON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.74 0.00 0.00 12.74 12.74  
20 Scott Bryan Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.61 0.00 12.61 12.61  
21 Jacob Weinberg Suzuki 0.00 0.00 11.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.73 11.73  
22 Matthew Roberts Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.00 0.84 0.84  
23 Matthew Smyth   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  C 200                            
1 Devin Paddock Yamaha 57.83 0.00 63.69 52.94 0.00 0.00 0.00 68.79 63.87 0.00 307.12 307.12 T
2 Franklin Hammonds Kawasaki 51.30 25.00 29.05 45.10 0.00 0.00 0.00 0.00 0.00 0.00 150.45 150.45  
3 Garrett Moyer Kawasaki 22.17 0.00 0.00 0.00 0.00 0.00 0.00 100.00 22.69 0.00 144.86 144.86  
4 Evan Nagle KTM 0.00 0.00 44.13 31.37 0.00 0.00 0.00 0.00 0.00 0.00 75.50 75.50  
5 Kevin Santos Suzuki 20.43 0.00 43.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.45 63.45  
6 Kyle Clark KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.24 40.24 40.24  
7 Austin Bordelon   0.00 0.00 36.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.31 36.31  
8 Colton Carr Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.15 34.15 34.15  
9 Fernando Vera KTM 0.00 0.00 33.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.52 33.52  
10 Mark Starcher unknown 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.53 0.00 23.53 23.53  
11 Chad Durrance Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.66 0.00 0.00 21.66 21.66  
12 John Lorow KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.47 0.00 0.00 18.47 18.47  
13 Graham Smith   0.00 0.00 17.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.32 17.32  
14 Michael Hunter Honda 15.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.65 15.65  
15 Ben Burrows Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.20 12.20 12.20  
  Vet A                            
1 Peter Magee KTM 100.00 23.75 93.85 93.14 90.77 95.06 88.14 92.36 97.48 92.68 867.23 664.57 T
2 Larry Griffin Honda 97.83 90.00 90.50 89.22 0.00 86.42 84.75 89.81 0.00 0.00 628.53 628.53 T
3 Steve Tilley Suzuki 59.57 81.25 72.63 0.00 0.00 0.00 0.00 87.90 0.00 0.00 301.35 301.35  
4 Tony Bowen Yamaha 83.91 0.00 80.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.36 164.36  
5 John Rogers Kawasaki 0.00 0.00 79.33 81.37 0.00 0.00 0.00 0.00 0.00 0.00 160.70 160.70  
6 Robby Robinson   86.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.09 86.09  
7 Steve Brantley UNK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.62 0.00 0.00 79.62 79.62  
8 Daniel Hilker   78.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.26 78.26  
9 Richard Turner Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.24 0.00 9.24 9.24  
  Vet B                            
1 Dylan Galbreath Honda 100.00 88.75 81.01 77.45 0.00 59.26 0.00 84.08 89.92 79.27 659.74 600.48 T
2 Curtis Bell KTM 90.00 73.75 89.39 10.78 0.00 79.01 0.00 53.50 62.18 65.85 524.46 513.68 T
3 Todd Rosen Yamaha 0.00 0.00 100.00 63.73 0.00 0.00 0.00 47.77 84.87 81.71 378.08 378.08 T
4 Lane Wood Yamaha 89.57 0.00 76.54 0.00 0.00 0.00 0.00 84.71 0.00 0.00 250.82 250.82  
5 Jack Allen Honda 74.35 0.00 72.07 0.00 0.00 0.00 0.00 0.00 53.78 28.05 228.25 228.25  
6 Mark Jankowski KTM 56.96 0.00 100.00 0.00 0.00 0.00 0.00 0.00 47.90 0.00 204.86 204.86  
7 Dave Desrosiers KTM 86.96 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 186.96 186.96  
8 Chad Hunter KTM 0.00 0.00 85.47 0.00 0.00 0.00 0.00 0.00 95.80 0.00 181.27 181.27  
9 James Yorlano KTM 79.57 0.00 24.58 0.00 0.00 0.00 0.00 0.00 69.75 0.00 173.90 173.90  
10 Steve Loomis Sr Yamaha 68.26 0.00 50.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.54 118.54  
11 Jared Johnston Honda 0.00 0.00 93.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.30 93.30  
12 Buzz Dyer KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.93 82.93 82.93  
13 Kevin Farrell Yamaha 0.00 0.00 78.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.21 78.21  
14 Scott Hunt Honda 0.00 0.00 71.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.51 71.51  
15 Scott Palmieri Yamaha 0.00 0.00 69.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.83 69.83  
16 Tim Weber KTM 0.00 0.00 0.00 0.00 0.00 1.23 67.80 0.00 0.00 0.00 69.03 69.03  
17 Robert McManus Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.98 0.00 57.98 57.98  
18 Troy Mitchell Hon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.14 0.00 0.00 54.14 54.14  
19 James (Bob) Loomis Honda 48.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.70 48.70  
20 John Hawkins Yamaha 0.00 0.00 44.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.69 44.69  
21 Daniel White KTM 0.00 0.00 18.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.44 18.44  
22 Carl Vose Honda 0.00 0.00 0.00 0.00 0.00 7.41 0.00 0.00 0.00 0.00 7.41 7.41  
  Vet C                            
1 Robbie Rickard KTM 71.74 37.50 73.18 0.00 0.00 100.00 57.63 59.24 72.27 0.00 471.56 471.56 T
2 Robert Newell KTM 32.61 28.75 55.87 17.65 38.46 45.68 18.64 43.31 55.46 100.00 436.43 371.39 T
3 Robert Pierce Yamaha 49.57 47.50 62.01 2.94 0.00 53.09 22.03 55.41 49.58 35.37 377.50 352.53 T
4 Tony Back KTM 71.30 0.00 59.78 0.00 0.00 0.00 25.42 59.87 34.45 100.00 350.82 350.82 T
5 Ronnie Padgett Honda 66.52 22.50 51.40 57.84 13.85 0.00 0.00 0.00 0.00 0.00 212.11 212.11 T
6 Scott Curtis Honda 51.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.51 69.51 202.76 202.76  
7 Jeff McDowell Suzuki 57.39 0.00 46.37 0.00 0.00 0.00 0.00 0.00 27.73 32.93 164.42 164.42  
8 Bradley Stanton GasGas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.71 0.00 64.71 64.71  
9 David Goldstick Honda 48.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.26 48.26  
10 Jason Blankenship Honda 46.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.09 46.09  
11 Tom Miller KTM 14.78 0.00 20.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.45 35.45  
12 Christopher Ferqueron Suzuki 30.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.87 30.87  
13 Shay Lantz Suzuki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.97 10.98 26.95 26.95  
14 Mike Hunter Honda 26.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.52 26.52  
15 Rick Macy Suzuki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.17 23.17 23.17  
16 Ben Doody   0.00 0.00 10.06 12.75 0.00 0.00 0.00 0.00 0.00 0.00 22.81 22.81  
17 Juan Field   22.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.61 22.61  
18 Rodney Crew UNK 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 20.00  
19 Daniel Potter Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.92 0.00 0.00 8.92 8.92  
20 Luciano Scremin Kawasaki 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 5.00  
21 Anthony White Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Senior A                            
1 Daniel Graziano KTM 0.00 0.00 75.98 0.00 0.00 0.00 79.66 81.53 100.00 87.80 424.97 424.97 T
2 Donald St John KTM 89.13 68.75 0.00 83.33 0.00 6.17 0.00 1.91 0.00 100.00 349.29 349.29 T
3 Steve Saunders KTM 98.26 0.00 97.21 92.16 95.38 0.00 0.00 0.00 0.00 0.00 383.01 383.01  
4 Jonny Simpkins Kawasaki 96.96 82.50 81.56 82.35 0.00 0.00 0.00 0.00 0.00 0.00 343.37 343.37  
5 Joey Rowland Honda 98.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.70 98.70  
6 Richard Kemman Yamaha 96.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.09 96.09  
7 Robbie Brantley UNK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.54 0.00 0.00 88.54 88.54  
8 Scott Gawler KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.26 0.00 0.00 87.26 87.26  
  Senior B                            
1 Jerry Curtis Yamaha 80.00 65.00 0.00 0.00 63.08 4.94 76.27 82.80 93.28 89.02 554.39 549.45 T
2 Andy Dickson KTM 80.87 62.50 0.00 9.80 56.92 64.20 0.00 64.97 76.47 100.00 515.73 505.93 T
3 R Colt Kirkland Honda 100.00 60.00 63.13 53.92 64.62 51.85 0.00 45.86 85.71 68.29 593.38 495.67 T
4 David Wildner KTM 41.74 0.00 100.00 64.71 58.46 48.15 33.90 0.00 82.35 9.76 439.07 429.31 T
5 George Tolson Suzuki 34.35 70.00 22.91 0.00 0.00 19.75 49.15 0.00 75.63 100.00 371.79 371.79 T
6 Jack Cullison KTM 39.57 21.25 73.74 100.00 0.00 0.00 0.00 54.78 31.93 47.56 368.83 368.83 T
7 Wes Mottram Honda 53.91 55.00 17.88 0.00 0.00 30.86 0.00 25.48 52.10 59.76 294.99 294.99 T
8 Jody Dalebout Yamaha 0.00 0.00 0.00 0.00 0.00 90.12 0.00 91.72 92.44 90.24 364.52 364.52  
9 Al Neubauer Yamaha 52.61 0.00 22.35 0.00 0.00 0.00 0.00 0.00 74.79 75.61 225.36 225.36  
10 Lou Tunno KTM 66.96 0.00 49.72 0.00 0.00 0.00 0.00 0.00 0.00 62.20 178.88 178.88  
11 Brett Williams Sr   90.87 0.00 84.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.23 175.23  
12 Mark Mannschreck UNK 0.00 0.00 24.02 0.00 0.00 0.00 0.00 84.18 0.00 0.00 108.20 108.20  
13 Richard Morabito   0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00  
14 Mark Fennessy   0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00  
15 Stephen McDonald KTM 85.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.22 85.22  
16 Randy White Kawasaki 0.00 0.00 78.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.77 78.77  
17 Willard Michaud KTM 63.04 0.00 15.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.12 78.12  
18 Gordon White KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.52 0.00 0.00 67.52 67.52  
19 Larry Fulton Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.51 0.00 0.00 60.51 60.51  
20 Todd Vanacore   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.88 54.88 54.88  
21 James Clingan Suzuki 53.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.04 53.04  
22 Craig Underwood Honda 50.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.43 50.43  
23 Tom Buchanan Kawasaki 0.00 0.00 26.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.26 26.26  
24 David Morrell Sr UNK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.20 0.00 0.00 17.20 17.20  
25 Avo Laido   0.00 0.00 6.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.70 6.70  
  Senior C                            
1 Randy Roughton KTM 84.78 100.00 61.45 59.80 72.31 55.56 52.54 61.78 0.00 0.00 548.22 495.68 T
2 Donny Richardson KTM 76.96 0.00 48.60 50.98 0.00 0.00 0.00 45.22 38.66 100.00 360.42 360.42 T
3 Brooks Tomblin KTM 36.09 0.00 57.54 8.82 4.62 0.00 0.00 100.00 71.43 71.95 350.45 350.45 T
4 Mitchell Reis KTM 100.00 63.75 21.79 0.00 0.00 0.00 0.00 64.33 78.99 0.00 328.86 328.86 T
