Home > Scores > Enduro #3

Enduro #3
Suncoast Trail Blazers
Crooms, FL
10/01/06 — Updated 10/25/06

Notes:
Check #10 was thrown out during the protest period.
244 Riders were documented in the Starter's log.

  First Name Bike Number Start 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
AA                                    
1 Russell Bobbitt KTM 531 0 0 1 0 3 0 0 4 0 1 0 9 1 104.00  
2 Tommy Veator KTM 529 0 0 3 0 4 0 0 6 0 2 0 15 2 99.44  
3 Trey Wellborn KTM 524 0 0 3 0 4 0 0 7 0 3 0 17 3 98.88  
4 Eric McCann Yamaha 533 0 0 3 -2 5 0 3 11 1 4 0 29 15 92.18  
5 David Johnson Suzuki 530 -2 0 13 0 9 0 2 16 1 7 0 50 60 67.04  
A Open                                    
1 Brian Koster Honda 538 0 -2 7 0 8 0 1 13 1 3 0 35 25 86.59  
2 Pete Smith KTM 216 0 0 5 0 5 0 0 1000 1000 1000 1000 4010 146 18.99  
3 Scott West KTM 510 0 0 6 0 22 11 1000 1000 1000 1000 1000 5039 154 14.53  
4 Calvin Smith Yamaha 345 0 0 37 21 1000 1000 1000 1000 1000 1000 1000 7058 171 5.03  
A 250                                    
1 Kyle McAfee Yamaha 228 0 -2 2 0 4 0 1 9 0 3 0 21 5 97.77  
2 Mark Kelley Honda 219 0 0 5 0 5 0 0 10 0 3 0 23 8 96.09  
3 Ian Sherwood KTM 116 0 0 5 0 6 0 0 10 0 4 0 25 9 95.53  
4 Ben Weathers KTM 316 0 0 5 0 6 0 0 10 0 4 0 25 10 94.97  
5 Jerald Brownell KTM 403 0 -2 4 0 6 0 3 14 0 4 0 33 21 88.83  
6 Rich Viggiano Yamaha 317 0 0 11 0 9 0 1 20 1 7 0 49 59 67.60  
7 Maynard Patterson Suzuki 528 0 0 4 0 0 22 1000 1000 1000 1000 1000 5026 151 16.20  
8 Johnnie Renner Yamaha 340 0 -2 1000 1000 1000 1000 1000 1000 1000 1000 1000 9002 177 1.68  
A 200                                    
1 Travis Hayes KTM 117 0 0 5 0 5 0 0 9 0 3 0 22 7 96.65  
2 Kirt Lynch KTM 222 0 0 11 0 8 14 -2 16 2 9 0 62 76 58.10  
B Open                                    
1 Dave Edwards KTM 114 0 0 8 0 8 0 0 13 0 5 0 34 23 87.71  
2 Jeff Dean KTM 308 0 0 8 -2 7 0 0 14 1 5 0 37 32 82.68  
3 Mike Culler Yamaha 406 0 0 9 0 9 0 0 18 1 7 0 44 46 74.86  
4 Chris Hill KTM 544 0 0 18 0 11 1 2 23 3 12 0 70 84 53.63  
5 George Pollard KTM 410 0 0 11 0 8 0 2 23 1000 1000 1000 3044 138 23.46  
6 Sonny Smith Yamaha 519 0 0 11 0 13 3 1000 1000 1000 1000 1000 5027 152 15.64  
B 250                                    
1 Nicholas Roughton Kawasaki 423 0 0 4 0 4 0 0 8 0 3 0 19 4 98.32  
2 Matt Tousey Honda 142 0 -2 10 -2 8 0 2 16 0 6 0 46 53 70.95  
3 Ken Griffin KTM 201 0 0 10 0 9 0 1 19 1 8 0 48 57 68.72  
4 Matthew Overstreet Yamaha 343 0 -2 15 0 14 3 3 37 1000 1000 1000 3074 142 21.23  
5 Robert Overstreet Honda 143 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 9000 176 2.23  
Work Jonathan Belle                               100.00  
B 200                                    
1 Carter Haskell KTM 624 0 0 7 0 6 0 0 10 0 4 0 27 11 94.41  
2 Thierry Mas KTM 422 0 0 11 -2 9 0 7 17 1 8 0 55 71 60.89  
3 Mark Bordelon unknown 421 0 0 21 3 15 5 13 17 17 26 0 117 109 39.66  
C Open                                    
1 Michael Goodman Honda 132 0 1 16 0 10 0 3 22 1 9 0 62 78 56.98  
2 Robbie Carstens Yamaha 505 0 0 19 1 14 4 1 35 16 30 0 120 110 39.11  
3 Charlie Smyth Yamaha 436 0 47 4 47 10 0 2 37 18 35 0 200 129 28.49  
4 J Keith Nevad KTM 431 0 9 52 1000 1000 37 1000 1000 1000 1000 1000 7098 174 3.35  
5 Robert Frey KTM 322 0 1000 1000 1000 1000 37 1000 1000 1000 1000 1000 9037 179 0.56  
Work David McCraney                               100.00  
C 250                                    
1 Jude Stansbury Honda 104 0 -2 8 0 8 0 2 19 2 9 0 50 61 66.48  
2 Matt Ludwig Honda 413 0 0 18 1 15 5 4 29 21 29 0 122 111 38.55  
3 Jacob Weinberg Suzuki 107 0 0 25 7 26 16 1000 1000 1000 1000 1000 5074 159 11.73  
4 Matthew Smyth unknown 217 0 0 30 12 37 28 1000 1000 1000 1000 1000 5107 163 9.50  
5 Will Hardin KTM 210 0 0 13 32 1000 1000 1000 1000 1000 1000 1000 7045 170 5.59  
Work John Boydstun                               100.00  
C 200                                    
1 Devin Paddock Yamaha 208 0 0 13 -2 8 0 1 19 1 7 0 51 66 63.69  
2 Evan Nagle KTM 239 0 -2 15 12 11 2 5 29 10 19 0 105 101 44.13  
3 Kevin Santos Suzuki 108 0 0 21 3 16 6 3 30 10 21 0 110 103 43.02  
4 Austin Bordelon unknown 321 0 0 21 3 17 7 14 37 6 23 0 128 115 36.31  
5 Fernando Vera KTM 426 0 0 19 4 22 12 6 36 16 24 0 139 120 33.52  
6 Franklin Hammonds Kawasaki 121 0 0 26 8 31 21 5 46 24 33 0 194 128 29.05  
7 Graham Smith unknown 445 0 0 35 17 33 25 14 1000 1000 1000 1000 4124 149 17.32  
Vet A                                    
1 Peter Magee KTM 220 0 0 5 0 6 0 0 12 0 4 0 27 12 93.85  
2 Larry Griffin Honda 126 0 0 7 0 7 0 0 11 0 5 0 30 18 90.50  
3 Tony Bowen Yamaha 233 0 0 8 0 6 0 2 15 2 8 0 41 36 80.45  
4 John Rogers Kawasaki 616 0 0 9 0 8 0 1 16 1 6 0 41 38 79.33  
5 Steve Tilley Suzuki 120 0 0 6 0 6 0 0 13 3 18 0 46 50 72.63  
Vet B                                    
1 Jared Johnston Honda 536 0 0 6 0 7 0 0 10 0 4 0 27 13 93.30  
2 Curtis Bell KTM 408 0 0 8 -2 6 0 0 12 0 5 0 33 20 89.39  
3 Chad Hunter KTM 348 0 -2 2 0 6 0 0 17 1 7 0 35 27 85.47  
4 Dylan Galbreath Honda 204 0 -2 6 1 9 0 1 14 0 5 0 38 35 81.01  
5 Kevin Farrell Yamaha 304 0 -2 8 -2 8 0 1 15 1 5 0 42 40 78.21  
6 Lane Wood Yamaha 503 0 -2 7 0 8 0 3 16 1 6 0 43 43 76.54  
7 Jack Allen Honda 534 0 0 10 -2 6 0 2 16 2 8 0 46 51 72.07  
8 Scott Hunt Honda 133 0 0 11 0 8 0 2 16 2 7 0 46 52 71.51  
9 Scott Palmieri Yamaha 448 0 -2 11 12 4 0 -2 13 -2 2 0 48 55 69.83  
10 Steve Loomis Sr Yamaha 433 0 0 12 0 10 0 4 27 7 18 0 78 90 50.28  
11 John Hawkins Yamaha 318 0 0 13 0 11 1 3 32 15 24 0 99 100 44.69  
12 James Yorlano KTM 424 0 0 12 0 8 0 0 21 1000 1000 1000 3041 136 24.58  
13 Daniel White KTM 430 3 0 14 0 11 0 2 1000 1000 1000 1000 4030 147 18.44  
Work Todd Rosen                               100.00  
Work Mark Jankowski                               100.00  
Vet C                                    
1 Robbie Rickard KTM 224 0 0 10 0 9 0 0 18 1 7 0 45 49 73.18  
2 Robert Pierce Yamaha 109 0 0 11 0 9 0 1 20 2 9 0 52 69 62.01  
3 Tony Back KTM 205 0 0 13 0 12 2 0 22 1 9 0 59 73 59.78  
4 Robert Newell KTM 105 0 -2 14 0 12 2 1 22 2 12 0 67 80 55.87  
5 Ronnie Padgett Honda 520 0 0 21 2 16 5 0 21 0 7 0 72 88 51.40  
6 Jeff McDowell Suzuki 407 0 0 15 0 13 2 4 29 10 22 0 95 97 46.37  
7 Tom Miller KTM 102 0 -2 15 -2 11 2 3 56 1000 1000 1000 3091 143 20.67  
8 Ben Doody unknown 541 0 0 30 12 30 22 1000 1000 1000 1000 1000 5094 162 10.06  
Senior A                                    
1 Steve Saunders unknown 138 0 0 4 0 5 0 0 9 0 3 0 21 6 97.21  
2 Jonny Simpkins Kawasaki 221 0 0 7 0 7 0 1 14 1 8 0 38 34 81.56  
3 Daniel Graziano Yamaha 146 0 0 11 0 9 0 1 16 0 6 0 43 44 75.98  
Senior B                                    
1 Brett Williams Sr unknown 447 0 -2 8 -2 7 0 0 14 0 3 0 36 29 84.36  
2 Randy White Kawasaki 302 0 0 7 0 8 0 2 18 1 5 0 41 39 78.77  
3 Jack Cullison KTM 209 0 0 12 0 9 0 0 18 0 6 0 45 48 73.74  
4 R Colt Kirkland Honda 130 0 0 14 0 9 0 1 19 1 7 0 51 67 63.13  
5 Lou Tunno KTM 207 0 0 12 0 10 0 3 26 10 22 0 83 91 49.72  
6 Tom Buchanan Kawasaki 540 0 2 37 18 35 25 20 55 37 52 0 281 133 26.26  
7 Mark Mannschreck unknown 417 0 0 9 0 7 0 0 26 1000 1000 1000 3042 137 24.02  
8 George Tolson Suzuki 218 0 0 14 0 9 0 1 25 1000 1000 1000 3049 139 22.91  
9 Al Neubauer Yamaha 307 0 0 10 0 8 0 3 34 1000 1000 1000 3055 140 22.35  
10 Wes Mottram Honda 608 0 0 13 -2 12 1 11 1000 1000 1000 1000 4039 148 17.88  
11 Willard Michaud Yamaha 419 0 0 16 0 12 2 1000 1000 1000 1000 1000 5030 153 15.08  
12 Avo Laido unknown 122 0 0 13 12 28 1000 1000 1000 1000 1000 1000 6053 168 6.70 houred out at ck 5
Work David Wildner                               100.00  
Work Mark Fennessy                               100.00  
Senior C                                    
1 Randy Roughton KTM 323 0 0 14 0 10 0 2 19 0 7 0 52 70 61.45  
2 Levic Allen Honda 427 0 0 16 0 8 0 1 20 2 9 0 56 72 60.34  
3 Brooks Tomblin KTM 245 0 -2 14 7 8 0 2 21 0 8 0 62 77 57.54  
4 Donny Richardson KTM 327 0 0 17 0 11 1 3 28 9 17 0 86 93 48.60  
5 Jeff Buxton KTM 441 0 0 19 1 13 2 3 26 8 17 0 89 95 47.49  
6 Spencer Paddock KTM 508 0 0 17 -2 11 0 2 30 11 24 0 97 98 45.81  
7 Mitchell Reis KTM 144 0 0 11 7 8 0 2 34 1000 1000 1000 3062 141 21.79  
8 Tim Fuller Kawasaki 404 0 32 24 5 17 8 1000 1000 1000 1000 1000 5086 160 11.17  
9 Kurt Drummond KTM 215 0 0 20 2 1000 1000 1000 1000 1000 1000 1000 7022 169 6.15  
10 Mike Veach Kawasaki 412 1 4 48 33 1000 1000 1000 1000 1000 1000 1000 7086 173 3.91 houred out at ck 4
11 Kevin Carr KTM 111 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 9000 175 2.79  
Work Scott Doerr                               100.00  
Super Senior A                                    
1 Ken Painter KTM 506 1 0 5 0 6 0 -2 11 0 4 0 29 16 91.62  
2 Frank Erickson Honda 420 0 0 9 0 7 0 0 12 0 4 0 32 19 89.94  
3 Ricky Dennis Sr KTM 439 0 0 7 0 7 0 -2 12 1 6 0 35 24 87.15  
4 Jeff Forrest KTM 515 0 0 5 0 11 1 2 26 19 29 0 93 96 46.93  
5 Maynard Patterson Yamaha 229 0 0 3 5 29 1000 1000 1000 1000 1000 1000 6037 167 7.26  
Work Lee Daley                               100.00  
Super Senior B                                    
1 Jeff Flick KTM 514 0 0 7 0 8 0 -2 14 0 5 0 36 31 83.24  
2 Don King KTM 518 0 0 10 0 8 0 1 15 1 6 0 41 37 79.89  
3 Chris Munson KTM 310 0 0 10 0 8 0 0 16 1 7 0 42 41 77.65  
4 Joe Tokar KTM 547 0 -2 10 -2 8 0 0 15 0 6 0 43 42 77.09  
5 Dan Lichtenwalter KTM 305 0 0 10 0 10 0 0 17 0 6 0 43 45 75.42  
6 Clint Johnson KTM 238 0 0 11 0 8 0 0 16 2 8 0 45 47 74.30  
7 Bob Granger KTM 333 0 0 11 0 8 0 2 20 2 7 0 50 62 65.92  
8 Frank Campbell unknown 128 0 0 12 7 6 0 2 16 1 7 0 51 65 64.25  
9 Michael Chynoweth Yamaha 139 0 0 12 0 9 0 10 21 3 15 0 70 83 54.19  
10 Bill Cook KTM 241 0 0 13 0 8 0 1 20 2 28 0 72 85 53.07  
11 Jay Grimes Honda 522 0 -2 23 6 18 9 8 37 22 34 0 159 126 30.17  
12 Jay Allen Kawasaki 127 0 3 40 21 37 27 1000 1000 1000 1000 1000 5128 164 8.94  
Work Barry Rose                               100.00  
Super Senior C                                    
1 Phillip Bearden Honda 438 0 0 14 0 8 0 0 16 2 8 0 48 56 69.27  
2 Eddie Norris Jr KTM 203 0 0 7 0 10 0 2 22 1 8 0 50 64 64.80  
3 Bruce Wilson Honda 140 0 0 16 0 11 1 2 20 1 9 0 60 75 58.66  
4 Eric Kelley KTM 137 0 0 14 -2 10 1 2 21 2 11 0 63 79 56.42  
5 James Owens Honda 523 0 1 16 0 10 0 3 24 3 11 0 68 81 55.31  
6 Thomas Phelps KTM 516 0 0 19 1 15 5 3 32 13 24 0 112 105 41.90  
7 Doug Ludwig Honda 313 0 0 23 4 18 9 4 29 21 30 0 138 119 34.08  
8 James Nevad KTM 331 0 3 36 18 35 27 16 23 22 1000 1000 2180 134 25.70  
9 Travis Macgregor Honda 610 0 0 28 10 34 26 34 85 75 1000 1000 2292 135 25.14  
10 James Rowland Honda 101 0 0 19 1 13 3 67 17 1000 1000 1000 3120 144 20.11 14 min early to ck 6
11 Paul Rydzewski Suzuki 440 0 0 19 0 21 11 1000 1000 1000 1000 1000 5051 156 13.41  
12 Chris Flagg Suzuki 125 0 1 36 18 45 38 1000 1000 1000 1000 1000 5138 165 8.38  
13 David Duthie KTM 330 0 9 1000 1000 1000 1000 1000 1000 1000 1000 1000 9009 178 1.12  
DQ Richard Edwards KTM 309 0 0 11 0 9 0 0 21 0 8 0 DQ     Ranked B in SETRA
Work Cary Hunt                               100.00  
Work Scott Corlett                               100.00  
Master A                                    
1 David Kuka Sr KTM 115 0 0 8 0 7 0 1 10 0 4 0 30 17 91.06  
2 Rick Chapple Honda 320 0 0 10 0 7 0 0 14 0 4 0 35 26 86.03  
3 Thomas Missimer KTM 315 0 0 9 0 7 0 1 14 0 5 0 36 28 84.92  
4 Mike Reynolds GasGas 513 0 0 9 0 8 0 0 14 0 5 0 36 30 83.80  
5 Eddie Royals KTM 319 0 0 10 0 8 0 0 14 0 5 0 37 33 82.12  
6 Al Milton KTM 432 0 1 13 0 9 0 0 18 2 9 0 52 68 62.57  
7 Rickey Wheeler Honda 240 0 0 8 0 7 0 9 34 11 17 0 86 94 48.04  
8 Rory Houlihan unknown 249 2 -2 14 0 11 0 1 34 11 17 5 97 99 45.25  
9 Cliff Golby KTM 129 0 0 22 3 16 6 1000 1000 1000 1000 1000 5047 155 13.97  
Master B                                    
1 Brad Clark KTM 103 0 0 10 0 8 0 1 19 1 7 0 46 54 70.39  
2 Greg Luther KTM 212 0 0 14 0 9 0 1 19 0 7 0 50 63 65.36  
3 Doug Cochran Honda 326 0 12 12 0 9 0 0 18 1 8 0 60 74 59.22  
4 Gary Rosse KTM 507 0 0 12 0 10 1 2 26 7 19 0 77 89 50.84  
5 George Edwards KTM 214 0 0 18 0 12 2 2 29 14 31 0 108 102 43.58  
6 Craig Bobbitt GasGas 147 0 12 13 7 9 0 10 32 11 20 0 114 107 40.78  
7 Jeff Moser KTM 244 0 0 26 7 24 15 5 28 8 16 0 129 116 35.75  
8 Rob McAfee unknown 328 0 0 18 0 12 2 12 37 22 30 0 133 118 34.64  
9 Russell Regentine KTM 225 0 27 23 7 23 14 8 41 24 34 0 201 130 27.93  
10 Phil Jordan Kawasaki 202 0 0 22 4 18 8 1000 1000 1000 1000 1000 5052 157 12.85  
11 Phil Griffin KTM 338 0 0 22 4 22 12 1000 1000 1000 1000 1000 5060 158 12.29  
12 David Tharp KTM 509 0 0 28 10 32 23 1000 1000 1000 1000 1000 5093 161 10.61  
DQ John Watts Kawasaki 237 0 0 17 0 12 1 4 29 18 35 0 DQ     Last rode Master A
Master C                                    
1 Steven Krutsinger Yamaha 311 0 0 17 -2 12 2 1 22 2 10 0 68 82 54.75  
2 Robertson Arnold Yamaha 211 0 0 19 1 13 3 2 23 2 9 0 72 87 51.96  
3 David W Anthony KTM 414 0 0 23 5 19 9 0 26 11 21 0 114 108 40.22  
4 Bill Jenkins Jr Yamaha 512 0 0 21 3 17 7 3 31 15 26 0 123 112 37.99  
5 Alton Snellgrove KTM 405 0 0 20 1 19 10 1 31 13 29 0 124 113 37.43  
6 Rock Overstreet KTM 243 0 0 22 3 17 7 5 34 17 27 0 132 117 35.20  
7 Allen Pearce KTM 402 0 0 24 5 20 10 3 36 18 32 0 148 125 30.73  
8 David Nagle unknown 339 0 0 30 11 29 20 5 53 39 55 0 242 131 27.37  
9 Mike Baron GasGas 145 0 1 31 12 28 20 11 58 43 55 0 259 132 26.82  
DQ Larry Hill   438 0 0 21 2 17 7 3 34 15 26 18 DQ     Not an FTR member
Work Mike Belle                               100.00  
Work Tom Russell                               100.00  
Work Smiley Hulbert                               100.00  
Golden Master                                    
1 Thomas Cole KTM 416 0 0 18 0 11 1 2 24 4 12 0 72 86 52.51  
2 Daniel McKune Yamaha 124 0 0 21 5 17 6 4 33 15 27 0 128 114 36.87  
3 Tom Cufr KTM 442 0 0 24 6 20 11 6 34 17 28 0 146 123 31.84  
4 Mike Shank KTM 337 0 0 11 0 10 1 1000 1000 1000 1000 1000 5022 150 16.76  
5 George Auter unknown 234 0 2 45 27 53 45 1000 1000 1000 1000 1000 5172 166 7.82  
6 Jimmy DuBose KTM 409 0 0 1 77 1000 1000 1000 1000 1000 1000 1000 7078 172 4.47 early to ck 3
Work Jimmy Pitts                               100.00  
Vintage                                    
1 No Entries                                  
Evolution                                    
1 Kevin Hodge CanAm 341 0 15 0 11 1           27   50.00    
2 Sam Mento KTM 411 7 15 -2 9 0           33   47.00    
Work Thomas Miller                             100.00    
Women                                    
1 Deborah Broderick KTM 146 0 0 15 0 9 0 2 17 0 6 0 49 58 68.16  
2 Dawn Laido unknown 342 0 2 45 27 39 48           161 127 29.61  
Beginners                                    
1 Ryan Kolenda unknown 543 0 29 10 28 18           85        
2 David Martin Kawasaki 418 0 33 16 35 26           110        
3 Dan Miller KTM 437 0 36 18 34 24           112        
4 Jeremy Fuller Kawasaki 504 32 30 13 39 29           143        
5 David Schneeberger unknown 443 1 39 22 46 38           146        
6 Robert Robbins Yamaha 134 1000 1000 1000 1000             4000        
TEAMS Team/Roster                                  
1 CFTR Pos Pts                              
Master B Brad Clark 1 50                              
Evolution Kevin Hodge 1 50                              
Senior A Jonny Simpkins 2 47                              
C 200 Frank Hammonds 6                                
Master C Bill Jenkins Jr n/a                                
Super Senior C Eddie Norris Jr n/a                                
B 250 Jake Secor n/a                                
      147                              
2 Mike's Cycle Center Pos Pts                              
Vet A Peter Magee 1 50                              
Super Senior B Jeff Flick 1 50                              
Senior C Brooks Tomblin 3 45                              
Master C David W Anthony 3                                
Super Senior C Eric Kelley 4                                
Golden Master Jimmy Pitts n/a                                
C 250 John (Sam) Boydstun n/a                                
      145                              
3 ORRM Orange Pos Pts Tie Breaker                            
AA Russell Bobbitt 1 50 50                            
Super Senior B Don King 2 47 47                            
Master A Rick Chapple 2 47 47                            
Master C Robertson Arnold 2   47                            
B Open George Pollard 5   41                            
Senior A Donald St John n/a                                
Senior B Andy Dickson n/a                                
      144 232                            
4 Zoo Crew Pos Pts Tie Breaker                            
C 200 Devin Paddock 1 50 50                            
Vet B Curtis Bell 2 47 47                            
B Open Jeff Dean 2 47 47                            
C 200 Kevin Santos 3   45                            
Senior B Wes Mottram 10   36                            
      144 225                            
5 Apollo M/C Pos Pts                              
Women Deborah Broderick 1 50                              
Golden Master Daniel McKune 2 47                              
B 200 Mark Bordelon 3 45                              
Senior A Daniel Graziano 3                                
C 200 Austin Bordelon 4                                
Super Senior A Lee Daley n/a                                
Master A Rory Houlihan n/a                                
Senior B Craig Underwood n/a                                
      142                              
6 ORRM Black Pos Pts                              
Master C Steven Krutsinger 1 50                              
A Open Scott West 3 45                              
C 250 Will Hardin 5 41                              
Super Senior B Chris Munson 3                                
Senior B George Tolson 8                                
Vet A Steve Tilley n/a                                
Super Senior B Frank Campbell n/a                                
C Open Richard Ralston n/a                                
      136                              
7 CFTR 2 Pos Pts                              
Super Senior B Michael Chynoweth 9 37                              
Super Senior B Bill Cook 10 36                              
Master C Bill Jenkins Jr n/a on roster of CFTR                              
Super Senior C Eddie Norris Jr n/a on roster of CFTR                              
      73                              
  Old Fat Guys Pos Pts                              
Super Senior C Cary Hunt n/a                                
C Open David McCraney n/a                                
Senior B Jerry Curtis n/a                                
Master A David Kuka Sr n/a                                
Super Senior B Barry Rose n/a                                
                                     
  Short Bus Pos Pts                              
A Open Pete Smith n/a                                
Super Senior C Thomas Phelps n/a                                
Master C Tom Russell n/a                                
Super Senior C Scott Corlett n/a                                
Senior C Scott Doerr n/a                                

Home > Scores > Enduro #3