Home > Scores > FTR Enduro Overall Scores - '07-'08

Enduro Overall Scores
2007–2008 through #10
With Drops & Trophies
(updated 06/03/08)

      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  AA                              
1 Tommy Veator KTM 104.00 100.00 0.00 4.94 97.97 100.00 100.00 0.00 104.00 98.81 104.00 813.72 808.78 T
2 Trey Wellborn KTM 99.62 98.90 0.00 98.77 100.00 100.00 68.97 100.00 4.58 0.00 0.00 670.84 670.84 T
3 Pete Smith KTM 98.85 97.80 0.00 8.64 0.00 0.00 0.00 91.61 0.00 0.00 0.00 296.90 296.90  
4 Ian Sherwood KTM 96.17 89.10 76.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 262.19 262.19  
5 Joshua Gilliam Yamaha 97.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.37 0.00 0.00 189.69 189.69  
6 Garrett Edmiston Kawasaki 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00  
7 John Day KTM 0.00 0.00 0.00 0.00 0.00 98.61 0.00 0.00 0.00 0.00 0.00 98.61 98.61  
8 Eric McCann Yamaha 97.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.70 97.70  
9 Ricky Skaggs Honda 19.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.92 19.92  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  A Open                              
1 Mike Martin Honda 95.40 94.51 81.41 0.00 100.00 90.28 93.10 0.00 94.66 0.00 94.68 744.04 744.04 T
2 Travis Troyer Kawasaki 93.49 0.00 58.33 39.51 0.00 80.56 75.86 5.59 88.55 0.00 81.91 523.80 523.80 T
3 Alex Cox KTM 96.55 7.69 0.00 97.53 0.00 0.00 0.00 94.41 83.97 0.00 0.00 380.15 380.15  
4 Robert Prather Kawasaki 90.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.84 0.00 0.00 181.26 181.26  
5 Chris Reynolds KTM 0.00 0.00 76.28 0.00 0.00 0.00 0.00 85.31 0.00 0.00 0.00 161.59 161.59  
6 Maynard Patterson Suzuki 99.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.23 99.23  
7 Brian Koster Honda 94.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.64 94.64  
8 Barry Amole Yamaha 82.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.76 82.76  
9 Paul Wright KTM 0.00 0.00 0.00 81.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.48 81.48  
10 Robbie Kenkel KTM 65.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.52 65.52  
11 Frank Fiegl KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.07 0.00 0.00 0.00 30.07 30.07  
12 Bill Forest KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.57 0.00 3.57 3.57  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  A 250                              
1 Jonathan Belle KTM 98.47 93.51 100.00 95.06 94.85 97.22 96.55 98.60 98.47 97.62 17.02 987.37 781.99 T
2 Mose Howard KTM 93.10 0.00 97.44 92.59 0.00 84.72 84.48 97.20 96.18 100.00 98.94 844.65 760.17 T
3 Mark Kelley Honda 94.25 95.60 0.00 0.00 96.91 95.83 94.83 96.50 0.00 0.00 0.00 573.92 573.92 T
4 Nicholas Roughton Yamaha 95.02 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 195.02 195.02  
5 Joey Medina Jr. KTM 0.00 0.00 96.15 0.00 0.00 0.00 0.00 0.00 0.00 96.43 0.00 192.58 192.58  
6 Kyle McAfee Yamaha 96.93 0.00 95.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 192.44 192.44  
7 David Kuka Jr Kawasaki 84.29 0.00 0.00 48.15 0.00 0.00 0.00 0.00 0.00 10.71 0.00 143.15 143.15  
8 Kyle Parsons Kawasaki 89.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.27 89.27  
9 Ryan Morrison Yamaha 83.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.91 83.91  
10 Chris Reynolds Unknown 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  A 200                              
1 Frank Erickson KTM 0.00 100.00 63.46 2.47 87.63 65.28 15.52 86.71 33.59 85.71 85.11 625.48 607.49 T
2 Mike Reynolds KTM 100.00 0.00 86.54 0.00 61.86 61.11 48.28 83.92 0.00 79.76 73.40 594.87 594.87 T
3 Randy Coody KTM 55.94 0.00 84.62 0.00 32.99 0.00 0.00 0.00 0.00 0.00 0.00 173.55 173.55  
4 Chris Bottomy Suzuki 0.00 20.88 0.00 50.62 0.00 11.11 0.00 0.00 0.00 0.00 0.00 82.61 82.61  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  B Open                              
1 Michael Goodman Husqvarna 72.41 0.00 94.87 71.60 0.00 72.22 72.41 79.72 91.60 91.67 100.00 746.50 674.90 T
2 Devin Paddock KTM 83.14 0.00 45.51 70.37 85.57 69.44 41.38 79.02 89.31 92.86 19.15 675.75 615.22 T
3 Edward Bell KTM 88.12 0.00 0.00 79.01 86.60 0.00 62.07 100.00 87.79 0.00 0.00 503.59 503.59 T
4 David McCraney KTM 49.81 50.55 100.00 0.00 46.39 33.33 31.03 0.00 81.68 63.10 0.00 455.89 455.89 T
5 John Thomas KTM 86.59 82.42 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 269.01 269.01  
6 Robbin Cornwell KTM 0.00 0.00 0.00 41.98 0.00 0.00 0.00 32.17 52.67 19.05 45.74 191.61 191.61  
7 Tyler Coody GasGas 0.00 0.00 83.97 0.00 58.76 0.00 0.00 0.00 0.00 0.00 40.43 183.16 183.16  
8 Donny Richardson KTM 0.00 0.00 66.67 0.00 0.00 0.00 0.00 39.86 61.07 0.00 0.00 167.60 167.60  
9 Mark Shives Yamaha 78.16 0.00 69.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.39 147.39  
10 Shelby Dunson KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67 90.43 107.10 107.10  
11 Corey Palmer Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.10 0.00 88.10 88.10  
12 Chris Gallagher KTM 87.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.74 87.74  
13 Jeff Neilander Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.82 0.00 0.00 0.00 81.82 81.82  
14 Donald Kelly Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.29 0.00 64.29 64.29  
15 Daniel White KTM 42.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.91 42.91  
16 Derek Januszyk Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.27 0.00 0.00 0.00 34.27 34.27  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  B 250                              
1 Steven Troyer Kawasaki 78.54 0.00 14.74 23.46 0.00 38.89 39.66 25.87 49.62 0.00 65.96 336.74 336.74 T
2 Jude Stansbury KTM 100.00 92.31 0.00 0.00 53.61 0.00 0.00 13.99 0.00 0.00 0.00 259.91 259.91  
3 Andrew Stevens Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.65 80.95 84.04 230.64 230.64  
4 Wade Lamb KTM 0.00 81.32 0.00 0.00 0.00 68.06 0.00 81.12 0.00 0.00 0.00 230.50 230.50  
5 Bryce Griffin Kawasaki 49.04 83.52 58.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 191.53 191.53  
6 Logan Garcia Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.10 0.00 89.36 166.46 166.46  
7 Hayden Jones Kawasaki 91.19 0.00 0.00 51.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.04 143.04  
8 Patrick Jones Yamaha 0.00 0.00 0.00 67.90 51.55 0.00 0.00 0.00 0.00 0.00 0.00 119.45 119.45  
9 Ken Griffin Yamaha 0.00 0.00 0.00 44.44 0.00 0.00 0.00 0.00 0.00 0.00 64.89 109.33 109.33  
10 AJ Davis Kawasaki 26.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.81 0.00 0.00 100.86 100.86  
11 Dwight Fehlauher Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.10 0.00 0.00 0.00 95.10 95.10  
12 Gene Kapica Jr Kawasaki 86.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.21 86.21  
13 Jay James KTM 78.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.93 78.93  
14 Palmer Lynch KTM 75.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.10 75.10  
15 Clayton Carter Honda 67.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.05 67.05  
16 Greg Wrobel Honda 45.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.59 45.59  
17 Scott Hunt Yamaha 37.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.16 37.16  
18 Jacob Barrow Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.43 0.00 21.43 21.43  
19 Shelby Dunson KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.82 0.00 0.00 3.82 3.82  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  B 200                              
1 Palmer Lynch KTM 0.00 63.74 88.46 59.26 81.44 29.17 0.00 27.97 0.00 0.00 50.00 400.04 400.04 T
2 Mark Bordelon KTM 56.70 37.36 54.49 0.00 0.00 0.00 22.41 44.06 50.00 57.14 63.83 385.99 385.99 T
3 Levic Allen Honda 70.50 0.00 37.82 0.00 0.00 0.00 0.00 65.73 76.34 0.00 0.00 250.39 250.39  
4 Jim Distenhaupt KTM 0.00 0.00 73.08 0.00 0.00 0.00 0.00 51.05 0.00 0.00 48.94 173.07 173.07  
5 Jordi Garcia Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.60 0.00 60.64 123.24 123.24  
6 Lou Tunno KTM 17.24 0.00 66.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.27 83.27  
7 Donny Richardson KTM 57.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.09 57.09  
8 Chris Durrance Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.87 0.00 0.00 0.00 32.87 32.87  
9 Carl Vose   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.72 28.72 28.72  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  C Open                              
1 Matt Ludwig Honda 67.82 38.46 0.00 33.33 48.48 40.28 0.00 63.64 7.63 100.00 74.47 474.11 466.48 T
2 Bruce Wilson Unknown 0.00 100.00 0.00 34.57 72.16 36.11 46.55 57.34 0.00 0.00 0.00 346.73 346.73 T
3 Guy De Kleyn KTM 46.36 0.00 46.15 0.00 0.00 0.00 0.00 0.00 42.75 0.00 0.00 135.26 135.26  
4 Michael Whigham KTM 67.43 0.00 60.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.69 127.69  
5 Mark Fennessy KTM 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 14.29 0.00 114.29 114.29  
6 James Nevad KTM 41.00 0.00 0.00 0.00 0.00 0.00 0.00 29.37 0.00 0.00 0.00 70.37 70.37  
7 Mike Thibault Honda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.54 0.00 0.00 0.00 61.54 61.54  
8 Robert Hoffman KTM 0.00 0.00 47.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.44 47.44  
9 Tony Back KTM 15.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.76 0.00 45.09 45.09  
10 Steven Beasley Yamaha 44.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.83 44.83  
11 Andrew Tovey Honda 28.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.90 0.00 40.64 40.64  
12 Thomas Webb KTM 0.00 0.00 0.00 0.00 39.18 0.00 0.00 0.00 0.00 0.00 0.00 39.18 39.18  
13 Jason Brown KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.06 0.00 0.00 0.00 37.06 37.06  
14 Chris Rhonehouse KTM 32.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.18 32.18  
15 James Gallo KTM 31.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.03 31.03  
16 Mark Coleman Honda 27.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.97 27.97  
17 Eduardo James KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.98 0.00 0.00 0.00 20.98 20.98  
18 Jonas Cooper KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.86 0.00 17.86 17.86  
19 Dylan Sapsford KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.08 0.00 0.00 0.00 16.08 16.08  
20 David Tenenbaum Husqvarna 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.27 0.00 0.00 15.27 15.27  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  C 250                              
1 Tommy Hill Kawasaki 0.00 89.74 0.00 0.00 0.00 0.00 0.00 51.91 0.00 0.00 141.65 141.65  
2 Chris Wise Yamaha 49.43 0.00 53.21 0.00 0.00 0.00 0.00 0.00 48.09 0.00 38.30 189.03 189.03  
3 Nick Greene Unknown 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00  
4 Sean Leeds KTM 0.00 0.00 0.00 0.00 43.30 0.00 0.00 0.00 45.80 0.00 0.00 89.10 89.10  
5 Jacob Weinberg Unknown 35.63 0.00 14.74 0.00 0.00 0.00 0.00 0.00 10.69 0.00 14.89 75.95 75.95  
6 Dylan Eaton Yamaha 0.00 0.00 27.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.55 70.11 70.11  
7 Tanner Hughes Honda 58.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.24 58.24  
8 Jason Frazee Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.96 0.00 0.00 54.96 54.96  
9 Matthew McPhail KTM 45.21 0.00 0.00 0.00 8.25 0.00 0.00 0.00 0.00 0.00 0.00 53.46 53.46  
10 Alex Guiterrez Suzuki 0.00 0.00 51.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.92 51.92  
11 Kevin Santos Honda 0.00 0.00 48.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.08 48.08  
12 Garrett Moyer Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.90 0.00 36.90 36.90  
13 Chad Holman Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.66 0.00 9.57 33.23 33.23  
14 Benjamin Gavins Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.77 0.00 0.00 29.77 29.77  
15 Daniel Tovey Honda 29.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.50 29.50  
16 Jason Brown KTM 0.00 0.00 29.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.49 29.49  
17 Benjamin Dumont Suzuki 24.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.34 0.00 0.00 29.48 29.48  
18 Kevin Carr KTM 24.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.90 24.90  
19 Eric Krauth Honda 22.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.61 22.61  
20 Jeff Jones Yamaha 0.00 0.00 0.00 19.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.57 19.57  
21 Matt Goff Kawasaki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.98 0.00 0.00 12.98 12.98  
22 Andres Escobar   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.51 8.51 8.51  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  C 200                              
1 Brandon St John Suzuki 59.39 49.45 74.36 0.00 63.92 31.94 0.00 12.59 1.53 0.00 100.00 393.18 393.18 T
2 Thomas McGinity KTM 0.00 53.85 77.56 0.00 0.00 0.00 0.00 72.03 61.83 47.62 72.34 385.23 385.23 T
3 Andrew Stanton Unknown 42.15 14.29 33.33 0.00 15.46 22.22 0.00 0.00 0.00 0.00 100.00 227.45 227.45 T
4 Alton Snellgrove KTM 41.38 6.59 19.23 0.00 0.00 0.00 0.00 100.00 16.79 25.00 12.77 221.76 221.76 T
5 Lee Rowland KTM 0.00 0.00 0.00 38.27 100.00 45.83 87.93 0.00 0.00 0.00 0.00 272.03 272.03  
6 Jimmy Pitts KTM 52.87 17.58 67.31 25.93 0.00 26.39 0.00 0.00 0.00 0.00 0.00 190.08 190.08  
7 Garrett Moyer Kawasaki 0.00 12.09 29.49 0.00 0.00 0.00 0.00 100.00 0.76 0.00 0.00 142.34 142.34  
8 Ben Burrows Kawasaki 26.82 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 6.38 133.20 133.20  
9 Austin Bordelon KTM 60.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.43 0.00 106.58 106.58  
10 Colten Carr Yamaha 51.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.72 51.72  
11 Jacob Corlett KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.08 30.95 0.00 50.03 50.03  
12 Sterling Edwards KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.95 0.00 0.00 25.95 25.95  
13 Zach Runyon KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.19 0.00 0.00 25.19 25.19  
14 Nick Doerr Suzuki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.45 13.10 0.00 24.55 24.55  
15 Ramon Zuniga KTM 21.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.07 21.07  
16 Bryan Riley Kawasaki 16.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.09 16.09  
17 Chad Durrance Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.69 0.00 0.00 0.00 14.69 14.69  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  Vet A                              
1 Peter Magee KTM 100.00 85.71 99.36 91.36 95.88 86.11 77.59 97.90 93.13 95.24 92.55 1014.83 765.42 T
2 Dwayne Allgire KTM 92.72 0.00 96.79 90.12 88.66 88.89 91.38 93.01 96.95 100.00 96.81 935.33 757.78 T
3 Chad Hunter KTM 91.57 84.62 98.08 85.19 89.69 0.00 70.69 100.00 97.71 94.05 97.87 909.47 754.16 T
4 John Rogers Kawasaki 70.88 40.66 78.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 190.39 190.39  
5 Scott Palmieri Yamaha 93.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.94 0.00 20.21 182.02 182.02  
6 Lon Buysman KTM 34.10 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.10 134.10  
7 Rich Viggiano Yamaha 80.46 0.00 42.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122.77 122.77  
8 Jason Chambers KTM 92.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.34 92.34  
9 Steve Tilley Suzuki 88.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.89 88.89  
10 Jeff Dean KTM 85.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.06 85.06  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  Vet B                              
1 Buzz Dyer KTM 0.00 90.11 0.00 80.25 84.54 59.72 82.76 92.31 95.42 90.48 95.74 771.33 711.61 T
2 Curtis Bell KTM 89.66 0.00 85.90 0.00 83.51 0.00 0.00 100.00 90.08 89.29 91.49 629.93 629.93 T
3 Tim Weber KTM 39.85 65.93 68.59 0.00 100.00 30.56 0.00 0.00 36.64 82.14 0.00 423.71 423.71 T
4 Dave Edwards KTM 100.00 62.64 37.82 77.78 20.62 0.00 0.00 1.40 32.06 0.00 22.34 354.66 354.66 T
5 Dylan Galbreath Honda 100.00 67.03 82.69 0.00 38.14 0.00 0.00 50.35 0.00 0.00 0.00 338.21 338.21  
6 Brian Baumgardner Unknown 0.00 80.22 79.49 0.00 54.64 6.94 0.00 0.00 0.00 0.00 0.00 221.29 221.29  
7 Troy Mitchell Yamaha 69.35 0.00 0.00 0.00 37.11 0.00 0.00 46.15 63.36 0.00 0.00 215.97 215.97  
8 James Yorlano KTM 36.40 0.00 75.64 0.00 0.00 0.00 0.00 47.55 0.00 0.00 0.00 159.59 159.59  
9 Carl Vose Kawasaki 32.95 29.67 25.64 0.00 11.34 4.17 0.00 0.00 0.00 0.00 0.00 103.77 103.77  
10 Billy Cone Suzuki 0.00 0.00 92.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.31 92.31  
11 Scott Dawson   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.60 76.60 76.60  
12 Will Johnson Honda 72.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.80 72.80  
13 David Goldstick Honda 66.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.28 66.28  
14 Daniel White KTM 0.00 0.00 65.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.38 65.38  
15 Mark Jankowski KTM 31.80 0.00 33.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.13 65.13  
16 Tim Edmonson Honda 0.00 0.00 62.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.82 62.82  
17 Giuseppe Gambacurta Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.49 0.00 0.00 56.49 56.49  
18 Mark Thompson Yamaha 0.00 0.00 49.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.36 49.36  
19 Robert McManus Kawasaki 47.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.13 47.13  
20 Anthony White Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.40 0.00 0.00 8.40 8.40  
      #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total Points Trophy
  Name Bike Points Points Points Points Points Points Points Points Points Points Points Points w/drops (T)
  Vet C                              
1 Brad Stanton KTM 64.37 30.77 62.18 37.04 74.23 43.06 51.72 64.34 84.73 0.00 100.00 612.44 544.63 T
2 Robbie Rickard Yamaha 0.00 0.00 0.00 0.00 55.67 100.00 58.62 58.04 0.00 78.57 78.72 429.62 429.62 T
3 Robert Newell KTM 57.47 21.98 0.00 0.00 0.00 0.00 12.07 0.00 46.56 0.00 100.00 238.08 238.08  
4 Robert Pierce KTM 22.22 47.25 37.82 0.00 0.00 0.00 0.00 69.93 26.72 0.00 0.00 203.94 203.94  
5 Stephen Mayer KTM 0.00 0.00 0.00 0.00 71.13 0.00 0.00 0.00 47.33 0.00 0.00 118.46 118.46  
6 Jason Blankenship Honda 69.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.93 0.00 0.00 108.66 108.66  
7 Kevin Jacobson Yamaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.66 0.00 0.00 50.00 85.66 85.66  
8 Joel Brady Yamaha 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00  
9 Michael Martel Yamaha 65.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.13 65.13  
10 Richard Ralston Honda 0.00 13.19 0.00 7.41 28.87 9.72 0.00 0.00 0.00 0.00 0.00 59.19 59.19  
11 Sean Leeds KTM 57.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.85 57.85  
12 Joe Bevelacqua Honda 50.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.96 50.96  
13 Shay Lantz Suzuki 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.74 0.00 36.17 49.91 49.91  
14 John Kimsey Honda 0.00 0.00 20.51 0.00 5.15 4.17 0.00 6.99 0.00 0.00 10.64 47.46 47.46  
15 Scott Holman   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.11 35.11 35.11  
16 Mike Hunter Honda 32.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.57 32.57  
17 David Johnson Honda 31.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.42 31.42  
18 Scott Haehn Unknown 27.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.59 27.59  
19 Tim Mosley KTM 25.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.29 25.29  
20 Ricky Zschaeck KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.08 0.00 0.00 0.00 23.08 23.08  
21 Eric Sanders KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.28 0.00 0.00 0.00 20.28 20.28  
