Home > Scores > Enduro #1

Enduro #1
Big Scrub Trail Riders
Lochloosa, FL
08/26/2007 — Updated 09/18/07

Class Name Bike Number 1 2 3 4 5 6 7 8 9 10 Total Rank FTR Pts  
AA                                  
1 Tommy Veator KTM 232 0 4 0 4 0 2 0 4 0 2 16 1 104.00  
2 Trey Wellborn KTM 135 0 4 0 4 0 3 0 5 0 3 19 2 99.62  
3 Pete Smith KTM 120 0 4 0 5 0 3 0 5 0 3 20 4 98.85  
4 Eric McCann Yamaha 342 0 5 0 4 0 4 0 6 0 3 22 7 97.70  
5 Joshua Gilliam Yamaha 528 0 5 0 5 0 4 0 6 0 3 23 8 97.32  
6 Ian Sherwood KTM 124 0 4 0 5 0 7 0 5 0 4 25 11 96.17  
7 Ricky Skaggs Honda 125 0 4 0 11 1000 1000 1000 1000 1000 1000 6015 210 19.92  
A Open                                  
1 Maynard Patterson Suzuki 123 0 4 0 4 0 4 0 5 0 3 20 3 99.23  
2 Alex Cox KTM 324 0 5 0 5 0 5 0 5 0 4 24 10 96.55  
3 Mike Martin Honda 318 0 5 0 5 0 5 0 6 0 5 26 13 95.40  
4 Brian Koster Honda 137 0 5 0 5 0 5 0 7 0 5 27 15 94.64  
5 Travis Troyer Kawasaki 139 0 5 0 5 0 6 0 8 0 6 30 18 93.49  
6 Robert Prather Kawasaki 344 0 6 0 6 0 7 0 9 0 5 33 26 90.42  
7 Barry Amole Yamaha 449 0 6 0 4 0 8 0 13 0 11 42 46 82.76  
8 Robbie Kenkel KTM 536 0 7 0 8 0 13 0 15 0 16 59 91 65.52  
A 250                                  
1 Jonathan Belle KTM 210 0 5 0 4 0 3 0 5 0 4 21 5 98.47  
2 Kyle McAfee Yamaha 149 0 5 0 4 0 4 0 7 0 4 24 9 96.93  
3 Nicholas Roughton Yamaha 414 0 5 0 5 0 5 0 6 0 5 26 14 95.02  
4 Mark Kelley Honda 332 0 5 0 5 0 7 0 7 0 5 29 16 94.25  
5 Mose Howard KTM 216 0 5 0 5 0 6 0 8 0 7 31 19 93.10  
6 Kyle Parsons Kawasaki 338 0 7 0 6 0 7 0 8 0 6 34 29 89.27  
7 David Kuka Jr Kawasaki 436 0 5 0 6 0 10 0 11 0 8 40 42 84.29  
8 Ryan Morrison Yamaha 242 0 6 0 7 0 8 0 11 0 8 40 43 83.91  
Work Chris Reynolds                             75.00  
A 200                                  
1 Randy Coody KTM 509 0 8 1 11 0 18 0 20 0 19 77 116 55.94  
Work Mike Reynolds                             100.00  
B Open                                  
1 Edward Bell KTM 517 0 5 0 7 0 8 0 9 0 7 36 32 88.12  
2 Chris Gallagher KTM 437 0 6 0 6 0 7 0 11 0 6 36 33 87.74  
3 John Thomas KTM 518 0 5 0 7 0 8 0 9 0 8 37 36 86.59  
4 Devin Paddock KTM 534 0 6 0 6 0 8 0 11 0 10 41 45 83.14  
5 Michael Goodman Husqvarna 513 0 6 0 6 7 15 0 10 0 8 52 73 72.41  
6 Daniel White KTM 148 0 7 0 10 0 11 2 20 0 1000 1050 150 42.91  
B 250                                  
1 Hayden Jones Kawasaki 217 0 6 0 7 0 8 0 2 0 9 32 24 91.19  
2 Gene Kapica Jr Kawasaki 428 0 7 0 6 0 7 0 9 0 8 37 37 86.21  
3 Jay James KTM 323 0 6 0 8 0 10 0 11 0 9 44 56 78.93  
4 Palmer Lynch KTM 256 0 7 0 7 0 9 0 16 0 10 49 66 75.10  
5 Clayton Carter Honda 503 0 7 0 9 0 10 0 13 0 17 56 87 67.05  
6 Bryce Griffin Kawasaki 303 0 27 16 23 8 17 0 10 0 9 110 134 49.04  
7 Greg Wrobel Honda 228 0 7 1 24 18 35 12 35 2 33 167 143 45.59  
8 Scott Hunt Yamaha 202 0 32 21 27 12 20 13 23 1000 1000 2148 165 37.16  
9 AJ Davis Kawasaki 525 0 6 0 6 0 1000 1000 1000 1000 1000 5012 194 26.05  
Work Jude Stansbury                             100.00  
B 200                                  
1 Levic Allen Honda 209 0 7 0 7 0 12 0 15 0 13 54 78 70.50  
2 Donny Richardson KTM 109 0 7 1 11 0 15 0 21 0 19 74 113 57.09  
3 Mark Bordelon KTM 422 0 8 0 12 5 23 0 14 0 13 75 114 56.70  
4 Lou Tunno KTM 501 0 36 32 45 1000 1000 1000 1000 1000 1000 6113 217 17.24  
C Open                                  
1 Mark Shives Yamaha 146 0 6 0 7 0 9 0 13 0 11 46 58 78.16  
2 Matt Ludwig Honda 111 0 7 0 8 0 10 0 17 0 14 56 85 67.82  
3 Michael Whigham KTM 330 0 7 0 8 0 12 0 16 0 13 56 86 67.43  
4 David McCraney KTM 313 0 7 12 21 6 20 1 19 0 17 103 132 49.81  
5 Guy De Kleyn KTM 540 0 9 3 16 1 34 1 36 5 50 155 141 46.36  
6 Steven Beasley Yamaha 239 0 11 7 32 18 37 5 34 5 30 179 145 44.83  
7 James Nevad KTM 424 0 10 10 22 7 38 0 56 28 1000 1171 155 41.00  
8 Chris Rhonehouse KTM 136 0 8 2 13 1 17 1000 1000 1000 1000 4041 178 32.18  
9 James Gallo KTM 537 0 9 3 16 1 20 1000 1000 1000 1000 4049 181 31.03  
10 Andrew Tovey Honda 412 0 7 1 18 3 34 1000 1000 1000 1000 4063 187 28.74  
11 Mark Coleman Honda 102 0 9 2 13 13 38 1000 1000 1000 1000 4075 189 27.97  
12 Tony Back KTM 514 0 6 1000 1000 1000 1000 1000 1000 1000 1000 8006 222 15.33  
C 250                                  
1 Steven Troyer Kawasaki 539 0 5 0 6 0 10 0 13 0 11 45 57 78.54  
2 Tommy Hill Kawasaki 147 0 7 0 8 0 16 1 27 0 11 70 108 59.00  
3 Tanner Hughes Honda 444 0 8 0 11 0 14 0 24 0 15 72 110 58.24  
4 Chirs Wise Yamaha 346 0 9 2 11 0 17 0 34 9 23 105 133 49.43  
5 Matthew McPhail KTM 544 0 10 8 22 13 31 11 38 6 36 175 144 45.21  
6 Jacob Weinberg Unknown 427 0 14 10 43 29 47 18 1000 1000 1000 3161 169 35.63  
7 Daniel Tovey Honda 312 0 9 4 17 2 21 1000 1000 1000 1000 4053 185 29.50  
8 Kevin Carr KTM 308 0 10 11 31 19 1000 1000 1000 1000 1000 5071 197 24.90  
9 Benjamin Dumont Suzuki 240 0 11 15 34 19 1000 1000 1000 1000 1000 5079 199 24.14  
10 Eric Krauth Honda 341 0 22 27 42 27 1000 1000 1000 1000 1000 5118 203 22.61  
C 200                                  
1 Austin Bordelon KTM 522 0 8 0 14 0 13 0 18 0 15 68 105 60.15  
2 Brandon St John Suzuki 207 0 8 0 9 0 15 0 18 0 19 69 107 59.39  
3 Jimmy Pitts KTM 543 0 8 2 12 0 19 0 27 0 22 90 124 52.87  
4 Colten Carr Yamaha 408 0 10 6 18 4 26 0 15 0 14 93 127 51.72  
5 Andrew Stanton Unknown 244 0 13 11 29 14 31 0 24 0 1000 1122 152 42.15  
6 Alton Snellgrove KTM 401 0 10 10 24 0 37 0 13 58 1000 1152 154 41.38  
7 Ben Burrows Kawasaki 435 0 10 10 27 12 44 1000 1000 1000 1000 4103 192 26.82  
8 Ramon Zuniga KTM 527 0 24 29 48 23 1000 1000 1000 1000 1000 5124 207 21.07  
9 Bryan Riley Kawasaki 348 12 23 20 1000 1000 1000 1000 1000 1000 1000 7055 220 16.09  
Vet A                                  
1 Scott Palmieri Yamaha 402 0 5 0 5 0 6 0 8 0 6 30 17 93.87  
2 Dwayne Allgire KTM 116 0 5 0 5 0 6 0 8 0 7 31 20 92.72  
3 Jason Chambers KTM 223 0 5 0 6 0 6 0 8 0 6 31 21 92.34  
4 Chad Hunter KTM 302 0 6 0 5 0 6 0 8 0 7 32 23 91.57  
5 Steve Tilley Suzuki 520 0 5 0 6 0 7 0 9 0 8 35 30 88.89  
6 Jeff Dean KTM 234 0 5 0 6 0 8 0 10 0 10 39 40 85.06  
7 Rich Viggiano Yamaha 331 0 6 0 7 0 10 0 11 0 10 44 52 80.46  
8 John Rogers Kawasaki 224 0 6 0 7 0 12 0 14 0 15 54 77 70.88  
9 Lon Buysman KTM 325 0 7 0 10 0 6 1000 1000 1000 1000 4023 173 34.10  
Work Peter Magee                             100.00  
Vet B                                  
1 Curtis Bell KTM 334 0 5 0 6 0 7 0 9 0 7 34 28 89.66  
2 Will Johnson Honda 441 0 6 0 7 0 11 0 16 0 11 51 72 72.80  
3 Troy Mitchell Yamaha 204 0 8 0 11 1 11 0 14 0 9 54 81 69.35  
4 David Goldstick Honda 138 0 11 -2 7 0 10 0 15 0 13 58 89 66.28  
5 Robert McManus Kawasaki 110 0 27 18 27 12 25 3 17 0 11 140 139 47.13  
6 Tim Weber KTM 219 0 6 0 8 0 12 0 23 1000 1000 2049 158 39.85  
7 James Yorlano KTM 143 0 7 0 9 0 11 0 1000 1000 1000 3027 167 36.40  
8 Carl Vose Kawasaki 108 0 8 0 11 0 18 1000 1000 1000 1000 4037 176 32.95  
9 Mark Jankowski KTM 117 0 8 3 14 0 19 1000 1000 1000 1000 4044 179 31.80  
Work Dave Edwards                             100.00  
Work Dylan Galbreath                             100.00  
Vet C                                  
1 Jason Blankenship Honda 305 0 7 0 9 0 10 0 17 0 11 54 80 69.73  
2 Michael Martel Yamaha 229 0 6 0 8 2 15 0 15 0 16 62 92 65.13  
3 Brad Stanton GasGas 144 0 7 0 8 0 12 0 22 0 14 63 94 64.37  
4 Sean Leeds KTM 455 0 7 0 10 0 15 0 23 0 18 73 111 57.85  
5 Robert Newell KTM 208 0 8 0 12 0 13 0 19 0 21 73 112 57.47  
6 Joe Bevelacqua Honda 241 0 9 4 15 0 18 0 26 0 24 96 129 50.96  
7 Mike Hunter Honda 453 4 6 0 10 0 20 1000 1000 1000 1000 4040 177 32.57  
8 David Johnson Honda 541 0 9 2 13 1 20 1000 1000 1000 1000 4045 180 31.42  
9 Scott Haehn Unknown 142 0 10 7 24 17 31 1000 1000 1000 1000 4089 190 27.59  
10 Tim Mosley KTM 353 0 14 11 25 10 1000 1000 1000 1000 1000 5060 196 25.29  
11 Robert Pierce KTM 203 0 35 28 36 21 1000 1000 1000 1000 1000 5120 204 22.22  
12 Robbie Rickard Yamaha 250 0 0 0 8 0 11 0 25 0 16 60 DQ   not an FTR member
Senior A                                  
1 Jerald Brownell KTM 326 0 5 0 5 0 5 0 6 0 4 25 12 95.79  
2 Ford Snodgrass Honda 404 0 6 0 6 0 6 0 8 0 5 31 22 91.95  
3 Brett Williams Sr Kawasaki 304 0 7 0 7 0 6 0 7 0 5 32 25 90.80  
4 Carlos E Allen III Kawasaki 523 0 5 0 6 2 7 0 9 0 5 34 27 90.04  
5 Jonny Simpkins Kawasaki 531 0 5 0 5 0 7 0 10 0 9 36 31 88.51  
6 Lane Wood KTM 426 0 5 0 5 1 7 0 8 0 11 37 34 87.36  
7 Daniel Graziano KTM 421 0 6 0 7 0 9 0 12 0 8 42 48 81.99  
8 Scott Gawler KTM 431 0 5 0 6 0 10 0 11 0 11 43 50 81.23  
9 Don St John KTM 307 0 7 0 8 0 9 0 12 0 10 46 59 77.78  
10 Joe Tokar KTM 504 0 6 0 12 0 9 0 11 0 12 50 70 73.56  
11 Gary Gilliam Honda 432 0 6 4 16 20 28 0 10 1 10 95 128 51.34  
12 Larry Griffin Honda 119 0 5 0 6 0 6 1000 1000 1000 1000 4017 172 34.48  
Senior B                                  
1 Todd Rosen Yamaha 306 0 6 0 7 0 10 0 12 0 9 44 54 79.69  
2 Chester Cowart Yamaha 155 0 6 0 6 0 9 0 15 0 12 48 61 77.01  
3 Jack Allen Honda 415 0 6 0 8 0 10 0 14 0 10 48 63 76.25  
4 Andy Dickson KTM 407 0 7 0 8 0 10 0 13 0 11 49 68 74.33  
5 Scott Curtis Honda 238 0 7 0 8 0 13 0 13 0 11 52 74 72.03  
6 Mitchell Reis KTM 245 0 8 0 8 0 11 0 16 0 10 53 76 71.26  
7 Richard Hermans KTM 337 0 7 0 8 0 12 3 21 0 16 67 102 61.30  
8 Wes Mottram KTM 934 0 7 1 11 1 16 0 16 0 16 68 104 60.54  
9 Brooks Tomblin KTM 235 0 9 3 13 0 14 0 21 0 15 75 115 56.32  
10 Jeff Wilkinson KTM 145 0 8 3 12 6 21 0 19 0 15 84 120 54.41  
11 David Wildner KTM 113 0 8 0 11 0 12 0 16 1000 1000 2047 156 40.61  
12 Gordon White KTM 328 0 7 0 8 0 0 1000 1000 1000 1000 4015 171 34.87  
Senior C                                  
1 Phil Janse KTM 418 0 7 0 7 0 10 0 12 0 12 48 62 76.63  
2 Scott Doerr KTM 406 0 7 0 8 0 10 0 15 0 15 55 83 68.58  
3 Tony Pavai Yamaha 255 0 6 0 9 0 14 0 20 0 14 63 95 63.98  
4 Spencer Paddock KTM 433 0 8 4 16 1 19 0 17 0 16 81 118 55.17  
5 Marty Sapsford KTM 316 0 11 5 19 4 37 6 25 1 25 133 138 47.51  
6 Ed Kelly Kawasaki 114 0 6 0 9 0 12 0 21 1000 1000 2048 157 40.23  
7 Jim Waldron Kawasaki 311 0 8 2 13 0 23 0 38 1000 1000 2084 161 38.70  
8 Mark Boris Honda 354 0 10 11 24 9 32 7 39 1000 1000 2132 163 37.93  
9 Jeff McDowell Unknown 201 0 37 31 41 29 49 5 31 1000 1000 2223 166 36.78  
10 David McArthur Yamaha 519 0 8 6 17 1 19 1000 1000 1000 1000 4051 183 30.27  
11 Steve Tomich Suzuki 205 0 10 23 37 22 52 1000 1000 1000 1000 4144 193 26.44  
12 Greg Williams Kawasaki 106 0 11 19 37 25 1000 1000 1000 1000 1000 5092 201 23.37  
13 Ed Olah KTM 526 0 11 15 42 27 1000 1000 1000 1000 1000 5095 202 22.99  
14 Bob Thesz KTM 340 0 16 22 50 35 1000 1000 1000 1000 1000 5123 206 21.46  
15 Scott Larson Kawasaki 512 2 11 6 17 1000 1000 1000 1000 1000 1000 6036 211 19.54  
16 Charles Fizer KTM 350 0 11 17 37 1000 1000 1000 1000 1000 1000 6065 215 18.01  
17 Don Chriss Kawasaki 546 0 12 11 55 1000 1000 1000 1000 1000 1000 6078 216 17.62  
18 William Weiner Honda 452 0 47 14 1000 1000 1000 1000 1000 1000 1000 7061 221 15.71  
Super Senior A                                  
1 Lee Daley KTM 221 0 4 0 4 0 4 0 6 0 4 22 6 98.08  
2 Don King KTM 510 0 6 0 7 0 8 0 10 0 9 40 44 83.52  
3 Jeff Flick KTM 222 0 5 0 6 0 9 0 11 0 11 42 47 82.38  
4 Rick Hales Yamaha 515 0 6 49 58 44 0 0 11 1 23 192 148 43.68  
Work Randy Martin                             100.00  
Super Senior B                                  
1 Art Whitney KTM