Home > Scores > Enduro #3

Enduro #3
Suncoast Trail Blazers
Richloam, FL
10/28/2007 — Updated 12/12/07

1) 156 Riders were on the starter's log.

2) Check #6 was eliminated, as some riders arrived before the check crew.

3) Because many riders houred out, with the same score,
before reaching any emergency checks, we have many riders
with the same number of FTR points.

Class Name Bike Number 1 2 3 4 5 7 8 Total Rank FTR Pts  
AA                            
1 Ian Sherwood KTM 123 0 -2 22 11 33 1000 1000 2068 38 76.92  
2 Shaw Dunkel Unknown 519 0 -2 13 0 8 19 12 DQ     not an FTR member
3 Ronnie Renner Unknown 318 0 -2 15 1 39 1000 1000 DQ     not an FTR member
A Open                            
1 Mike Martin Honda 415 0 0 19 6 18 1000 1000 2043 31 81.41  
2 Chris Reynolds KTM 226 0 0 27 12 36 1000 1000 2075 39 76.28  
3 Travis Troyer Kawasaki 428 0 -2 32 15 1000 1000 1000 3049 67 58.33  
A 250                            
1 Mose Howard KTM 112 0 0 13 3 12 18 13 59 5 97.44  
2 Joey Medina Jr. KTM 419 0 -2 13 0 9 24 21 69 7 96.15  
3 Kyle McAfee Yamaha 232 0 0 17 3 11 12 36 79 8 95.51  
Work Jonathan Belle                       100.00  
A 200                            
1 Mike Reynolds KTM 126 0 -2 23 9 25 38 1000 1097 23 86.54  
2 Randy Coody KTM 509 0 6 34 21 46 54 1000 1161 26 84.62  
3 Frank Erickson KTM 133 0 0 18 9 1000 1000 1000 3027 59 63.46  
B Open                            
1 Michael Goodman Husqvarna 303 0 0 11 2 25 26 25 89 9 94.87  
2 Tyler Coody GasGas 409 0 7 33 21 46 60 1000 1167 27 83.97  
3 Mark Shives Yamaha 335 0 2 36 24 48 1000 1000 2110 50 69.23  
4 Donny Richardson KTM 516 0 1 40 29 57 1000 1000 2127 54 66.67  
5 Devin Paddock KTM 404 0 1 18 1000 1000 1000 1000 4019 87 45.51  
B 250                            
1 Bryce Griffin Kawasaki 325 0 -2 27 14 1000 1000 1000 3043 66 58.97  
B 200                            
1 Palmer Lynch KTM 101 0 0 14 7 20 28 1000 1069 20 88.46  
2 Jim Distenhaupt KTM 422 0 -2 33 17 32 1000 1000 2084 44 73.08  
3 Lou Tunno KTM 119 0 3 39 27 59 1000 1000 2128 55 66.03  
4 Mark Bordelon KTM 321 0 1 40 25 1000 1000 1000 3066 73 54.49  
5 Levic Allen Honda 416 0 1 1000 1000 1000 1000 1000 5001 98 37.82  
C Open                            
1 Michael Whigham KTM 331 0 0 27 11 1000 1000 1000 3038 64 60.26  
2 Robert Hoffman KTM 532 0 6 54 45 1000 1000 1000 3105 84 47.44  
3 Guy De Kleyn KTM 302 0 0 18 1000 1000 1000 1000 4018 86 46.15  
4 Stuart Gipson KTM 523 0 4 1000 1000 1000 1000 1000 DQ     Vet B in Hare Scrambles
5 Matt Ludwig Honda 209 0 2 23 21 -32 37 52 DQ     cut course
Work David McCraney                       100.00  
Work Mark Fennessy                       100.00  
C 250                            
1 Tommy Hill Kawasaki 202 0 -7 13 7 19 20 1000 1066 18 89.74  
2 Chirs Wise Yamaha 535 0 2 41 28 1000 1000 1000 3071 75 53.21  
3 Alex Guiterrez Suzuki 518 0 3 43 30 1000 1000 1000 3076 77 51.92  
4 Kevin Santos Honda 138 0 3 54 45 1000 1000 1000 3102 83 48.08  
5 Jason Brown KTM 304 0 3 1000 1000 1000 1000 1000 5003 111 29.49  
6 Dylan Eaton Yamaha 503 0 5 1000 1000 1000 1000 1000 5005 114 27.56  
7 Jacob Weinberg Unknown 417 0 1000 1000 1000 1000 1000 1000 6000 134 14.74  
7 Steven Troyer Kawasaki 528 0 1000 1000 1000 1000 1000 1000 6000 134 14.74  
C 200                            
1 Thomas McGinity KTM 106 0 0 27 13 28 1000 1000 2068 37 77.56  
2 Brandon St John Suzuki 113 0 1 23 12 48 1000 1000 2084 42 74.36  
3 Jimmy Pitts KTM 224 0 3 39 29 55 1000 1000 2126 53 67.31  
4 Andrew Stanton GasGas 301 0 1 1000 1000 1000 1000 1000 5002 105 33.33 1 point added for lost card
5 Garrett Moyer Kawasaki 125 0 3 1000 1000 1000 1000 1000 5003 111 29.49  
6 Alton Snellgrove KTM 533 0 15 1000 1000 1000 1000 1000 5015 127 19.23  
Vet A                            
1 Peter Magee KTM 122 0 -12 13 2 11 11 4 53 2 99.36  
2 Chad Hunter KTM 508 0 -2 12 2 10 19 13 58 4 98.08  
3 Dwayne Allgire KTM 212 0 1 14 3 11 18 13 60 6 96.79  
4 John Rogers Kawasaki 223 0 -2 21 5 21 1000 1000 2049 35 78.85  
5 Rich Viggiano Yamaha 327 0 -2 31 1000 1000 1000 1000 4033 92 42.31  
Vet B                            
1 Billy Cone Suzuki 118 0 0 25 8 21 30 40 124 13 92.31  
2 Curtis Bell KTM 104 0 1 16 6 46 30 1000 1099 24 85.90  
3 Dylan Galbreath Honda 506 0 0 12 2 13 1000 1000 2027 29 82.69  
4 Bryan Baumgardner Unknown 105 0 0 19 8 22 1000 1000 2049 34 79.49  
5 James Yorlano KTM 203 0 -2 16 5 53 1000 1000 2076 40 75.64  
6 Tim Weber KTM 114 0 1 37 20 55 1000 1000 2113 51 68.59  
7 Daniel White KTM 536 0 3 43 29 55 1000 1000 2130 56 65.38  
8 Tim Edmondson Honda 131 0 -2 24 5 1000 1000 1000 3031 60 62.82  
9 Mark Thompson Yamaha 414 0 3 50 42 1000 1000 1000 3095 81 49.36  
10 Dave Edwards Honda 115 0 1 1000 1000 1000 1000 1000 5001 98 37.82  
11 Mark Jankowski KTM 231 0 2 1000 1000 1000 1000 1000 5002 105 33.33  
12 Carl Vose Kawasaki 108 3 4 1000 1000 1000 1000 1000 5007 117 25.64  
Vet C                            
1 Joel Brady Yamaha 218 0 2 22 13 44 1000 1000 2081 41 75.00  
2 Brad Stanton GasGas 401 0 0 10 -22 1000 1000 1000 3032 61 62.18  
3 Robert Pierce KTM 520 0 1 1000 1000 1000 1000 1000 5001 98 37.82  
4 John Kimsey Honda 507 4 7 1000 1000 1000 1000 1000 5011 125 20.51  
5 Luciano Scremin Yamaha 107 4 1000 1000 1000 1000 1000 1000 6004 140 10.90  
Senior A                            
1 Larry Griffin Honda 214 0 1 21 6 18 21 23 90 10 94.23  
2 Jonny Simpkins Kawasaki 127 0 0 16 2 10 16 1000 1044 16 91.03  
3 Scott Gawler KTM 227 0 -7 15 5 17 1000 1000 2044 33 80.13  
4 Don St John KTM 213 0 0 18 7 1000 1000 1000 3025 58 64.10  
5 Reggie Yarbrough KTM 323 0 -7 25 6 1000 1000 1000 3038 63 60.90  
6 Daniel Graziano KTM 230 0 12 26 13 1000 1000 1000 3051 70 56.41  
7 Lee Wellker Kawasaki 427 0 14 46 1000 1000 1000 1000 4060 96 39.74  
Senior B                            
1 Jerry Curtis KTM 403 0 -7 9 -52 7 17 7 99 11 93.59  
2 Brooks Tomblin KTM 205 0 1 20 9 29 30 1000 1089 22 87.18  
3 Andy Dickson KTM 413 0 1 25 9 29 49 1000 1113 25 85.26  
4 Larry Fulton Honda 527 0 -2 20 4 16 1000 1000 2042 30 82.05  
5 Dave Stutler Yamaha 517 0 0 27 11 25 1000 1000 2063 36 78.21  
6 Ted Edgar Yamaha 421 0 -2 26 10 1000 1000 1000 3038 62 61.54  
7 Jack Allen Honda 502 0 -2 18 1000 1000 1000 1000 4020 88 44.87  
8 Wes Mottram KTM 504 0 2 24 1000 1000 1000 1000 4026 90 43.59  
9 Jay Allen KTM 433 0 1000 1000 1000 1000 1000 1000 6000 134 14.74  
10 Al Neubauer Yamaha 319 0 2 30 17 1000 1000 1000 DQ     not an FTR member
Work Todd Rosen                       100.00  
Work David Wildner                       100.00  
Senior C                            
1 Spencer Paddock KTM 204 0 2 34 21 43 1000 1000 2100 46 71.79  
2 Jim Waldron Kawasaki 309 0 3 31 19 55 1000 1000 2108 47 71.15  
3 David McArthur Yamaha 217 0 7 40 30 1000 1000 1000 3077 78 51.28  
4 Greg Sapp Suzuki 435 0 4 53 1000 1000 1000 1000 4057 95 40.38  
5 Phil Janse KTM 314 0 2 1000 1000 1000 1000 1000 5002 105 33.33  
5 Lance Oulman Kawasaki 424 0 2 1000 1000 1000 1000 1000 5002 105 33.33  
7 Mike Veach Kawasaki 316 0 7 1000 1000 1000 1000 1000 5007 117 25.64  
7 Marty Sapsford KTM 117 0 7 1000 1000 1000 1000 1000 5007 117 25.64  
9 Larry Thomas Honda 437 0 16 1000 1000 1000 1000 1000 5016 128 18.59  
Work Scott Doerr                       100.00  
Super Senior A                            
1 Lee Daley KTM 121 0 0 12 1 6 8 0 27 1 104.00  
2 Jeff Flick KTM 311 0 0 12 2 8 1000 1000 2022 28 83.33  
3 Randy Martin Yamaha 110 0 0 21 6 17 1000 1000 2044 32 80.77  
4 Maynard Patterson Yamaha 317 0 2 41 30 59 1000 1000 2132 57 64.74  
Work Don King                       100.00  
Super Senior B                            
1 Phillip Bearden Honda 307 0 0 13 3 12 14 13 55 3 98.72  
2 Richard Jeffords Honda 216 0 3 40 30 53 1000 1000 2126 52 67.95  
3 Dan Lichtenwalter KTM 106 0 0 27 13 1000 1000 1000 3040 65 59.62  
4 Will Hardin KTM 513 0 2 30 18 1000 1000 1000 3050 68 57.69  
5 Michael Sizemore Honda 136 0 3 35 17 1000 1000 1000 3055 71 55.77  
6 Mark Mannschreck Honda 315 0 -7 1000 1000 1000 1000 1000 5007 117 25.64  
Work Barry Rose                       100.00  
Work Jeff Forrest                       100.00  
Work Art Whitney                       100.00  
Work George Tolson                       100.00  
Super Senior C                            
1 David Hill Kawasaki 505 0 1 20 8 28 36 54 147 14 91.67  
2 Doug Ludwig Honda 109 0 2 31 21 45 1000 1000 2099 45 72.44  
3 Sam Boydstun KTM 211 0 0 30 21 1000 1000 1000 3051 69 57.05  
4 Steven Mahar KTM 238 0 5 59 50 1000 1000 1000 3114 85 46.79  
5 Pete Rose KTM 236 0 8 25 1000 1000 1000 1000 4033 93 41.67  
6 Ken Stephenson Kawasaki 102 0 3 1000 1000 1000 1000 1000 5003 111 29.49  
7 Ty Thomas Honda 337 0 17 1000 1000 1000 1000 1000 5017 130 17.31  
8 Ed Knauf KTM 524 0 19 1000 1000 1000 1000 1000 5019 131 16.67  
9 Mark Randolph KTM 408 0 1000 1000 1000 1000 1000 1000 6000 134 14.74  
9 Jon Wilbur Unknown 521 0 1000 1000 1000 1000 1000 1000 6000 134 14.74  
Work Scott Corlett                       100.00  
Work Cary Hunt                       100.00  
Work Dan Kittell                       100.00  
Master A                            
1 Kirt Lynch KTM 201 0 0 14 7 20 28 1000 1069 19 89.10  
2 Cliff Golby KTM 510 0 0 20 8 21 28 1000 1077 21 87.82  
3 Al Milton KTM 430 0 1 42 25 40 1000 1000 2108 48 70.51  
4 Eddie Royals KTM 128 0 1 40 28 1000 1000 1000 3069 74 53.85  
5 Doug Cochran Honda 515 0 0 43 1000 1000 1000 1000 4043 94 41.03  
6 Phil Griffin KTM 207 0 -2 1000 1000 1000 1000 1000 5002 105 33.33  
Work Bob Osborne                       100.00  
Work Dave Kuka, Sr                       100.00  
Master B                            
1 Clint Johnson KTM 402 0 0 19 10 25 29 35 118 12 92.95  
2 Richard Edwards KTM 310 0 0 19 6 17 18 1000 1060 17 90.38  
3 Frank Campbell Kawasaki 332 0 0 38 21 1000 1000 1000 3059 72 55.13  
4 John Roeske GasGas 305 0 -2 19 1000 1000 1000 1000 4021 89 44.23  
5 Robertson Arnold KTM 313 0 2 74 1000 1000 1000 1000 4076 97 39.10  
6 Steve Krutsinger KTM 407 0 1 1000 1000 1000 1000 1000 5001 98 37.82  
6 Russell Regentine KTM 511 0 1 1000 1000 1000 1000 1000 5001 98 37.82  
8 Duncan Farash KTM 137 0 25 1000 1000 1000 1000 1000 5025 133 15.38  
Work Mike Belle                       100.00  
Master C                            
1 Bill Jenkins KTM 411 0 1 37 34 1000 1000 1000 3072 76 52.56  
2 Allen Pearce KTM 405 0 2 47 39 1000 1000 1000 3088 79 50.64  
3 Robbie Carstens KTM 406 0 2 49 42 1000 1000 1000 3093 80 50.00  
4 Rob McAfee Yamaha 432 0 1 54 44 1000 1000 1000 3099 82 48.72  
5 James Rowland Honda 336 0 6 25 1000 1000 1000 1000 4031 91 42.95  
6 David W Anthony KTM 111 0 1 1000 1000 1000 1000 1000 5001 98 37.82  
7 Larry Roberts KTM 320 0 2 1000 1000 1000 1000 1000 5002 105 33.33  
8 Bill Barrow KTM 237 0 9 1000 1000 1000 1000 1000 5009 122 22.44  
9 Thomas Phelps KTM 130 0 10 1000 1000 1000 1000 1000 5010 123 21.79  
10 Jim Boyd Suzuki 134 0 16 1000 1000 1000 1000 1000 5016 128 18.59  
11 Tim Allen KTM 333 0 1000 1000 1000 1000 1000 1000 6000 134 14.74  
12 Tom Millhouser KTM 328 1000 1000 1000 1000 1000 1000 1000 7000 141 10.26  
Work Tom Russell                       100.00  
Work Art Sampson                       100.00  
Work Smiley Hulbert                       100.00  
Golden Master                            
1 George Edwards KTM 215 0 0 30 17 37 1000 1000 2084 43 73.72  
2 Tommy Neal KTM 206 0 0 1000 1000 1000 1000 1000 5000 98 38.46  
3 Thomas Cole KTM 233 0 1 1000 1000 1000 1000 1000 5001 98 37.82  
4 Johnny Thomas Honda 116 0 5 1000 1000 1000 1000 1000 5005 114 27.56  
5 Tom Cufr KTM 434 0 6 1000 1000 1000 1000 1000 5006 116 26.28  
6 Gates Pelletier Yamaha 530 0 10 1000 1000 1000 1000 1000 5010 123 21.79  
7 George Pope Kawasaki 129 0 12 1000 1000 1000 1000 1000 5012 126 19.87  
Work Thomas Missimer                       100.00  
Vintage                            
1 Kevin Hodge Husqvarna 235 0 3 1000 1000 1000     3003   50.00  
Evolution                            
1 Mark Davis Kawasaki 501 0 -2 10 -22 7     41   50.00  
2 Blake Hodge CanAm 135 0 0 37 20 1000     1057   47.00  
3 Kevin Moyer CanAm 234 0 10 1000 1000 1000     3010   45.00  
4 Bryan Riley Yamaha 436 0 1000 1000 1000 1000     4000   43.00  
Work Thomas Miller                       100.00  
Work Sam Mento                       100.00  
Women                            
1 Kelsey O'Donnell Kawasaki 124 0 2 38 25 44 1000 1000 2109 49 69.87  
2 Deborah Broderick KTM 330 0 -7 1000 1000 1000 1000 1000 5007 117 25.64  
3 Lisa Passarelli KTM 221 0 20 1000 1000 1000 1000 1000 5020 132 16.03  
Work Lori Mento                       100.00  
Beginners                            
1 Morgan Spratt Suzuki 103 0 1 17 7 1000     1025      
2 Matt Goff Kawasaki 529 0 11 1000 1000 1000