| Class | Name | Bike | Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Rank | FTR Pts |
| AA | |||||||||||||||||
| 1 | Tommy Veator | KTM | 31A | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 20 | 1 | 100.00 |
| 2 | Trey Wellborn | KTM | 37A | 0 | 7 | 0 | 5 | 1 | 7 | 0 | 6 | 0 | 4 | 9 | 39 | 19 | 68.97 |
| A Open | |||||||||||||||||
| 1 | Mike Martin | Honda | 20C | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 6 | 26 | 5 | 93.10 |
| 2 | Travis Troyer | Kawasaki | 54D | 0 | 8 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 9 | 36 | 15 | 75.86 |
| A 250 | |||||||||||||||||
| 1 | Jonathan Belle | KTM | 55A | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 7 | 24 | 3 | 96.55 |
| 2 | Mark Kelley | Honda | 28E | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 3 | 7 | 26 | 4 | 94.83 |
| 3 | Mose Howard | KTM | 44A | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 3 | 8 | 30 | 10 | 84.48 |
| A 200 | |||||||||||||||||
| 1 | Mike Reynolds | KTM | 33B | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 5 | 12 | 45 | 31 | 48.28 |
| 2 | Frank Erickson | KTM | 6E | 0 | 8 | 0 | 6 | 10 | 16 | 3 | 12 | 0 | 5 | 12 | 72 | 50 | 15.52 |
| B Open | |||||||||||||||||
| 1 | Michael Goodman | Husqvarna | 38D | 2 | 7 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 9 | 37 | 17 | 72.41 |
| 2 | Edward Bell | KTM | 57B | 0 | 9 | 1 | 6 | 0 | 6 | 2 | 5 | 0 | 4 | 10 | 43 | 23 | 62.07 |
| 3 | Devin Paddock | KTM | 62E | 7 | 6 | 2 | 5 | 2 | 5 | 1 | 7 | 2 | 4 | 9 | 50 | 35 | 41.38 |
| B 250 | |||||||||||||||||
| 1 | no entries | ||||||||||||||||
| B 200 | |||||||||||||||||
| 1 | Mark Bordelon | KTM | 12E | 2 | 10 | 0 | 7 | 0 | 6 | 0 | 13 | 0 | 7 | 16 | 61 | 46 | 22.41 |
| C Open | |||||||||||||||||
| 1 | Bruce Wilson | Sherco | 69A | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 5 | 12 | 46 | 32 | 46.55 |
| 2 | David McCraney | KTM | 55C | 0 | 10 | 0 | 6 | 0 | 9 | 0 | 8 | 0 | 7 | 15 | 55 | 41 | 31.03 |
| C 250 | |||||||||||||||||
| 1 | Steven Troyer | Kawasaki | 54C | 0 | 9 | 0 | 5 | 0 | 7 | 0 | 8 | 0 | 7 | 15 | 51 | 36 | 39.66 |
| C 200 | |||||||||||||||||
| 1 | Lee Rowland | KTM | 25D | 0 | 6 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 2 | 7 | 29 | 8 | 87.93 |
| Vet A | |||||||||||||||||
| 1 | Dwayne Allgire | KTM | 44B | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 3 | 7 | 27 | 6 | 91.38 |
| 2 | Peter Magee | KTM | 25E | 0 | 8 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 4 | 9 | 35 | 14 | 77.59 |
| 3 | Chad Hunter | KTM | 54B | 0 | 8 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 10 | 37 | 18 | 70.69 |
| Vet B | |||||||||||||||||
| 1 | Buzz Dyer | KTM | 31B | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 3 | 8 | 30 | 11 | 82.76 |
| Vet C | |||||||||||||||||
| 1 | Robbie Rickard | Yamaha | 38D | 0 | 8 | 0 | 5 | 0 | 6 | 0 | 7 | 0 | 5 | 12 | 43 | 25 | 58.62 |
| 2 | Brad Stanton | GasGas | 45A | 0 | 9 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 6 | 13 | 45 | 29 | 51.72 |
| 3 | Robert Newell | KTM | 55D | 0 | 13 | 0 | 8 | 0 | 9 | 0 | 10 | 0 | 9 | 26 | 75 | 52 | 12.07 |
| Senior A | |||||||||||||||||
| 1 | Reggie Yarbrough | KTM | 40B | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 3 | 8 | 29 | 9 | 86.21 |
| 2 | Larry Griffin | Honda | 41D | 0 | 6 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 4 | 9 | 34 | 12 | 81.03 |
| 3 | Daniel Graziano | KTM | 30C | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 5 | 12 | 45 | 28 | 53.45 |
| 4 | Scott Gawler | KTM | 60E | 0 | 8 | 0 | 5 | 0 | 6 | 0 | 7 | 2 | 5 | 14 | 47 | 34 | 43.10 |
| Senior B | |||||||||||||||||
| 1 | Jerry Curtis | KTM | 1C | 0 | 10 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 5 | 11 | 45 | 30 | 50.00 |
| 2 | Jack Allen | Honda | 39E | 0 | 9 | 2 | 5 | 0 | 7 | 0 | 6 | 0 | 5 | 13 | 47 | 33 | 44.83 |
| 3 | Brooks Tomblin | KTM | 54A | 0 | 13 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 7 | 15 | 59 | 44 | 25.86 |
| Senior C | |||||||||||||||||
| 1 | Phil Janse | KTM | 41E | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 5 | 12 | 44 | 27 | 55.17 |
| 2 | Spencer Paddock | KTM | 62D | 7 | 11 | 2 | 7 | 2 | 7 | 1 | 10 | 2 | 7 | 15 | 71 | 49 | 17.24 |
| Super Senior A | |||||||||||||||||
| 1 | Mitch McRee | KTM | 28B | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 6 | 23 | 2 | 98.28 |
| 2 | Lee Daley | KTM | 30B | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 3 | 7 | 28 | 7 | 89.66 |
| 3 | Don King | KTM | 45C | 0 | 8 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 4 | 11 | 40 | 21 | 65.52 |
| 4 | Allen Young Jr | KTM | 69B | 0 | 8 | 0 | 5 | 0 | 6 | 0 | 7 | 2 | 4 | 11 | 43 | 24 | 60.34 |
| Work | |||||||||||||||||
| Super Senior B | |||||||||||||||||
| 1 | Phillip Bearden | Honda | 7A | 0 | 8 | 0 | 5 | 0 | 5 | 0 | 7 | 0 | 4 | 10 | 39 | 20 | 67.24 |
| 2 | George Tolson | KTM | 45D | 0 | 9 | 0 | 7 | 0 | 7 | 0 | 8 | 0 | 6 | 15 | 52 | 40 | 32.76 |
| Super Senior C | |||||||||||||||||
| 1 | Tony Dooner | KTM | 34C | 0 | 12 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 6 | 13 | 51 | 38 | 36.21 |
| 2 | Mark Denton | Husqvarna | 38E | 0 | 12 | 0 | 7 | 2 | 9 | 0 | 7 | 0 | 5 | 14 | 56 | 42 | 29.31 |
| 3 | Sam Boydstun | KTM | 43D | 0 | 10 | 0 | 7 | 0 | 8 | 0 | 9 | 0 | 7 | 16 | 57 | 43 | 27.59 |
| 4 | Mark Beebe | KTM | 55E | 0 | 12 | 0 | 8 | 0 | 10 | 0 | 9 | 0 | 9 | 27 | 75 | 53 | 10.34 |
| Master A | |||||||||||||||||
| 1 | Chris Fahan | KTM | 47A | 0 | 7 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 9 | 35 | 13 | 79.31 |
| 2 | Bob Osborne | KTM | 33D | 0 | 8 | 0 | 5 | 0 | 5 | 0 | 7 | 0 | 4 | 11 | 40 | 22 | 63.79 |
| 3 | Rick Chapple | KTM | 36B | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 5 | 11 | 44 | 26 | 56.90 |
| 4 | Eddie Royals | KTM | 40F | 0 | 13 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 5 | 14 | 51 | 39 | 34.48 |
| 5 | Doug Cochran | Honda | 20D | 0 | 11 | 0 | 7 | 0 | 8 | 0 | 10 | 0 | 7 | 16 | 59 | 45 | 24.14 |
| 6 | Kirt Lynch | KTM | 45B | 0 | 9 | 0 | 6 | 3 | 10 | 0 | 6 | 1 | 6 | 1000 | 1041 | 58 | 1.72 |
| Master B | |||||||||||||||||
| 1 | Mike Belle | KTM | 55B | 0 | 12 | 0 | 7 | 0 | 8 | 0 | 10 | 0 | 8 | 19 | 64 | 47 | 20.69 |
| Master C | |||||||||||||||||
| 1 | Jimmy Pitts | KTM | 60D | 0 | 13 | 0 | 8 | 0 | 9 | 0 | 11 | 0 | 9 | 23 | 73 | 51 | 13.79 |
| 2 | Tom Phelps | KTM | 57D | 2 | 13 | 1 | 10 | 0 | 11 | 0 | 12 | 0 | 10 | 22 | 81 | 54 | 8.62 |
| 3 | David W Anthony | KTM | 43C | 0 | 14 | 0 | 10 | 0 | 11 | 0 | 13 | 0 | 10 | 24 | 82 | 55 | 6.90 |
| 4 | John North | KTM | 50F | 0 | 24 | 3 | 29 | 34 | 47 | 35 | 49 | 17 | 32 | 48 | 318 | 57 | 3.45 |
| Golden Master | |||||||||||||||||
| 1 | Johnny Kirby | Honda | 14A | 0 | 7 | 0 | 5 | 0 | 5 | 3 | 6 | 0 | 3 | 8 | 37 | 16 | 74.14 |
| 2 | Thomas Cole | KTM | 56C | 0 | 12 | 0 | 9 | 0 | 9 | 0 | 11 | 0 | 8 | 19 | 68 | 48 | 18.97 |
| 3 | Tom Cufr | KTM | 70B | 2 | 17 | 0 | 10 | 1 | 11 | 0 | 12 | 0 | 9 | 21 | 83 | 56 | 5.17 |
| Work | Skip Wyman | 100.00 | |||||||||||||||
| Vintage | |||||||||||||||||
| 1 | no entries | ||||||||||||||||
| Evolution | |||||||||||||||||
| 1 | Mark Davis | Kawasaki | 60C | 0 | 10 | 0 | 6 | 0 | 7 | 3 | 12 | 38 | 50.00 | ||||
| Women | |||||||||||||||||
| 1 | Deborah Broderick | KTM | 30D | 0 | 12 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 5 | 14 | 51 | 37 | 37.93 |
| Beginners | |||||||||||||||||
| 1 | no entries | ||||||||||||||||
| Team/Roster | |||||||||||||||||
| 1 | Apollo M/C | Pos | Pts | Tie Breaker | |||||||||||||
| Women | Deborah Broderick | 1 | 50 | 50 | |||||||||||||
| Vet A | Dwayne Allgire | 1 | 50 | 50 | |||||||||||||
| B 200 | Mark Bordelon | 1 | 50 | 50 | |||||||||||||
| Super Senior A | Lee Daley | 2 | n/a | 47 | |||||||||||||
| A 250 | Mose Howard | 3 | n/a | 45 | |||||||||||||
| Senior A | Daniel Graziano | n/a | n/a | ||||||||||||||
| Women | Lisa Passarelli | n/a | n/a | ||||||||||||||
| Total | 150 | 242 | |||||||||||||||
| 2 | Mike's Cycle Center | Pos | Pts | Tie Breaker | |||||||||||||
| A 250 | Jonathan Belle | 1 | 50 | 50 | |||||||||||||
| Super Senior A | Mitch McRee | 1 | 50 | 50 | |||||||||||||
| Super Senior B | Phillip Beardon | 1 | 50 | 50 | |||||||||||||
| Super Senior C | Sam Boydstun | 3 | n/a | 45 | |||||||||||||
| Senior B | Brooks Tomblin | 3 | n/a | 45 | |||||||||||||
| AA | Pete Smith | n/a | n/a | ||||||||||||||
| Master C | David W Anthony | n/a | n/a | ||||||||||||||
| A 200 | Mike Reynolds | n/a | n/a | ||||||||||||||
| Total | 150 | 240 | |||||||||||||||
| 3 | KTM World | Pos | Pts | ||||||||||||||
| Golden Master | Johnny Kirby | 1 | 50 | ||||||||||||||
| Master C | Jimmy Pitts | 1 | 50 | ||||||||||||||
| Vet A | Peter Magee | 2 | 47 | ||||||||||||||
| Master A | Rick Chapple | 3 | n/a | ||||||||||||||
| Golden Master | Thomas Cole | 2 | n/a | ||||||||||||||
| Master B | Richard Edwards | n/a | n/a | ||||||||||||||
| Total | 147 | ||||||||||||||||
| 4 | Old Fat Guys | Pos | Pts | ||||||||||||||
| Senior B | Jerry Curtis | 1 | 50 | ||||||||||||||
| C Open | David McCraney | 2 | 47 | ||||||||||||||
| Master A | Bob Osborne | 2 | 47 | ||||||||||||||
| Super Senior C | Cary Hunt | n/a | n/a | ||||||||||||||
| Super Senior B | Art Whitney | n/a | n/a | ||||||||||||||
| Senior B | David Wildner | n/a | n/a | ||||||||||||||
| A 250 | David Kuka Jr | n/a | n/a | ||||||||||||||
| Total | 144 | ||||||||||||||||
| Atlantic Moto Sports Lynch Mob Racing |
|||||||||||||||||
| B 200 | Palmer Lynch | n/a | |||||||||||||||
| Vet C | Brad Stanton | n/a | |||||||||||||||
| A 200 | Frank Erickson | n/a | |||||||||||||||
| Master A | Kirt Lynch | n/a | |||||||||||||||
| Vet B | Carl Vose | n/a | |||||||||||||||
| Senior A | Jerald Brownell | n/a | |||||||||||||||
| Senior A | Lane Wood | n/a | |||||||||||||||
| Master A | David Kuka Sr | n/a | |||||||||||||||
| Total | |||||||||||||||||
| Croom Riders | Pos | ||||||||||||||||
| C Open | Matt Ludwig | ||||||||||||||||
| Senior B | Jack Allen | ||||||||||||||||
| Senior C | Jim Waldron | ||||||||||||||||
| Super Senior C | Doug Ludwig | ||||||||||||||||
| Golden Master | Thomas Missimer | n/a | |||||||||||||||
| Super Senior B | Jeff Forrest | n/a | |||||||||||||||
| Super Senior A | Bill Forrest | n/a | |||||||||||||||
| Total | |||||||||||||||||
| CFTR | Pos | ||||||||||||||||
| Master C | Bill Jenkins Jr | ||||||||||||||||
| Master B | Russell Regentine | ||||||||||||||||
| Senior A | Jonny Simpkins | ||||||||||||||||
| Super Senior A | Mike Chynoweth | ||||||||||||||||
| Vintage | Kevin Hodge | n/a | |||||||||||||||
| Senior A | Scott Gawler | n/a | |||||||||||||||
| Master A | Cliff Golby | n/a | |||||||||||||||
| Evolution | Blake Hodge | n/a | |||||||||||||||
| Total | |||||||||||||||||
| DDR Blue | Pos | ||||||||||||||||
| Evolution | Mark Davis | n/a | |||||||||||||||
| C 200 | Garrett Moyer | n/a | |||||||||||||||
| Vet A | Scott Palmieri | n/a | |||||||||||||||
| C 200 | Ben Burrows | n/a | |||||||||||||||
| B 250 | AJ Davis | n/a | |||||||||||||||
| Master B | Randy Griffin | n/a | |||||||||||||||
| Total | |||||||||||||||||
| Zoo Crew | Pos | ||||||||||||||||
| Senior C | Spencer Paddock | n/a | |||||||||||||||
| Vet B | Curtis Bell | n/a | |||||||||||||||
| B Open | Devin Paddock | n/a | |||||||||||||||
| C 250 | Jason Brown | n/a |