| Class | Name | Bike | Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Rank | FTR Pts |
| AA | ||||||||||||||
| 1 | Trey Wellborn | KTM | 130 | 0 | 0 | 4 | 0 | 9 | 0 | 5 | 2 | 20 | 1 | 100 |
| 2 | Pete Smith | KTM | 131 | 0 | 0 | 6 | 0 | 12 | 2 | 8 | 3 | 31 | 13 | 91.61 |
| A Open | ||||||||||||||
| 1 | Alex Cox | KTM | 587 | 0 | 0 | 5 | 0 | 10 | -2 | 8 | 3 | 28 | 9 | 94.41 |
| 2 | Chris Reynolds | KTM | 210 | 0 | 0 | 8 | 0 | 14 | 0 | 11 | 5 | 38 | 22 | 85.31 |
| 3 | Frank Fiegl | KTM | 2100 | 0 | 0 | 13 | 7 | 25 | -2 | 20 | 10 | 77 | 101 | 30.07 |
| 4 | Travis Troyer | Kawasaki | 484 | 0 | 0 | 7 | -2 | 1000 | 1000 | 1000 | 1000 | 4009 | 137 | 5.59 |
| A 250 | ||||||||||||||
| 1 | Jonathan Belle | KTM | 204 | 0 | 0 | 5 | 0 | 9 | 0 | 6 | 2 | 22 | 3 | 98.60 |
| 2 | Mose Howard | KTM | 187 | 0 | 0 | 5 | 0 | 10 | 0 | 6 | 3 | 24 | 5 | 97.20 |
| 3 | Mark Kelley | Honda | 448 | 0 | 0 | 5 | 0 | 11 | 0 | 8 | 0 | 24 | 6 | 96.50 |
| A 200 | ||||||||||||||
| 1 | Frank Erickson | KTM | 419 | 0 | 0 | 8 | 0 | 16 | 0 | 12 | 1 | 37 | 20 | 86.71 |
| 2 | Mike Reynolds | KTM | 110 | 0 | 0 | 8 | 0 | 14 | 0 | 11 | 5 | 38 | 24 | 83.92 |
| B Open | ||||||||||||||
| 1 | Jeff Neilander | Honda | 410 | 0 | 0 | 9 | 0 | 14 | 0 | 11 | 5 | 39 | 27 | 81.82 |
| 2 | Michael Goodman | Husqvarna | 510 | 0 | 0 | 8 | 0 | 14 | 7 | 7 | 4 | 40 | 30 | 79.72 |
| 3 | Devin Paddock | KTM | 598 | 0 | -2 | 8 | -2 | 14 | 0 | 10 | 4 | 40 | 31 | 79.02 |
| 4 | Donny Richardson | KTM | 259 | 0 | 0 | 17 | 0 | 18 | 0 | 16 | 7 | 58 | 87 | 39.86 |
| 5 | Derrick Januszyk | Honda | 310 | 0 | 0 | 13 | 0 | 26 | 0 | 20 | 5 | 64 | 95 | 34.27 |
| 6 | Robin Cornwell | KTM | 191 | 0 | 0 | 13 | 1 | 24 | 1 | 20 | 11 | 70 | 98 | 32.17 |
| Work | Edward Bell | 100.00 | ||||||||||||
| B 250 | ||||||||||||||
| 1 | Dwight Fehlauer | Yamaha | 318 | 0 | 0 | 7 | 0 | 10 | 0 | 7 | 4 | 28 | 8 | 95.10 |
| 2 | Wade Lamb | KTM | 561 | 0 | 0 | 8 | -2 | 14 | 0 | 11 | 4 | 39 | 28 | 81.12 |
| 3 | Jude Stansbury | Unknown | 151 | 0 | 0 | 6 | 0 | 14 | 1000 | 1000 | 1000 | 3020 | 124 | 13.99 |
| B 200 | ||||||||||||||
| 1 | Levic Allen | Honda | 159 | 0 | 0 | 8 | 0 | 17 | 0 | 14 | 7 | 46 | 50 | 65.73 |
| 2 | Jim Distenhaupt | KTM | 424 | 0 | 0 | 11 | 0 | 19 | 0 | 15 | 6 | 51 | 71 | 51.05 |
| 3 | Mark Bordelon | KTM | 555 | 0 | 0 | 10 | -2 | 18 | 0 | 18 | 6 | 54 | 81 | 44.06 |
| 4 | Chris Durrance | Honda | 588 | 0 | 0 | 12 | -2 | 20 | 7 | 20 | 8 | 69 | 97 | 32.87 |
| 5 | Palmer Lynch | KTM | 283 | 0 | 1 | 22 | 6 | 33 | 12 | 7 | 4 | 85 | 104 | 27.97 |
| C Open | ||||||||||||||
| 1 | Matt Ludwig | Honda | 342 | 0 | 0 | 11 | 0 | 15 | 0 | 14 | 7 | 47 | 53 | 63.64 |
| 2 | Mike Thibault | Honda | 143 | 0 | 0 | 10 | 0 | 17 | 0 | 14 | 7 | 48 | 56 | 61.54 |
| 3 | Bruce Wilson | Sherco | 153 | 0 | 0 | 10 | 0 | 18 | 0 | 17 | 4 | 49 | 62 | 57.34 |
| 4 | Jason Brown | KTM | 5100 | 0 | 0 | 12 | 7 | 21 | 0 | 17 | 5 | 62 | 91 | 37.06 |
| 5 | James Nevad | KTM | 495 | 0 | 0 | 16 | 1 | 27 | 2 | 20 | 11 | 77 | 102 | 29.37 |
| 6 | Eduardo Jaimes | KTM | 2102 | 0 | -2 | 16 | 0 | 26 | -2 | 37 | 39 | 122 | 114 | 20.98 |
| 7 | Dylan Sapsford | KTM | 390 | 0 | 57 | 11 | 7 | 34 | 13 | 43 | 43 | 208 | 121 | 16.08 |
| C 250 | ||||||||||||||
| 1 | Steven Troyer | Kawasaki | 584 | 0 | 0 | 9 | -2 | 28 | 0 | 29 | 19 | 87 | 107 | 25.87 |
| C 200 | ||||||||||||||
| 1 | Thomas McGinity | KTM | 543 | 0 | 0 | 9 | 0 | 15 | 0 | 11 | 7 | 42 | 41 | 72.03 |
| 2 | Chad Durrance | Yamaha | 488 | 0 | 0 | 12 | -2 | 29 | 28 | 56 | 1000 | 1127 | 123 | 14.69 |
| 3 | Brandon St John | Suzuki | 144 | 0 | 1 | 9 | 0 | 15 | 1000 | 1000 | 1000 | 3025 | 126 | 12.59 |
| Work | Alton Snellgrove | 100.00 | ||||||||||||
| Work | Garrett Moyer | 100.00 | ||||||||||||
| Work | Ben Burrows | 100.00 | ||||||||||||
| Vet A | ||||||||||||||
| 1 | Peter Magee | KTM | 324 | 0 | 0 | 5 | 0 | 9 | 0 | 6 | 2 | 22 | 4 | 97.90 |
| 2 | Dwayne Allgire | KTM | 287 | 0 | 0 | 5 | 0 | 10 | -2 | 8 | 4 | 29 | 11 | 93.01 |
| Work | Chad Hunter | 100.00 | ||||||||||||
| Vet B | ||||||||||||||
| 1 | Buzz Dyer | KTM | 229 | 0 | -2 | 6 | 0 | 10 | -2 | 7 | 3 | 30 | 12 | 92.31 |
| 2 | Dylan Galbreath | Honda | 251 | 0 | 0 | 10 | 3 | 20 | 0 | 14 | 4 | 51 | 72 | 50.35 |
| 3 | James Yorlano | KTM | 240 | 0 | 0 | 11 | 0 | 17 | 0 | 16 | 9 | 53 | 76 | 47.55 |
| 4 | Troy Mitchell | Unknown | 352 | 0 | 0 | 11 | 0 | 19 | 0 | 17 | 6 | 53 | 78 | 46.15 |
| 5 | Dave Edwards | Honda | 564 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7000 | 143 | 1.40 |
| Work | Curtis Bell | 100.00 | ||||||||||||
| Vet C | ||||||||||||||
| 1 | Robert Pierce | KTM | 203 | 0 | 0 | 10 | 0 | 17 | 0 | 12 | 4 | 43 | 44 | 69.93 |
| 2 | Brad Stanton | GasGas | 183 | 0 | 1 | 8 | 0 | 14 | 12 | 8 | 4 | 47 | 52 | 64.34 |
| 3 | Robby Rickard | Yamaha | 335 | 0 | 0 | 10 | 0 | 21 | 0 | 13 | 5 | 49 | 61 | 58.04 |
| 4 | Kevin Jacobsen | Yamaha | 1101 | 0 | -2 | 16 | 1 | 23 | 1 | 16 | 4 | 63 | 93 | 35.66 |
| 5 | Ricky Zschaeck | KTM | 1102 | 0 | -2 | 16 | 0 | 25 | -2 | 37 | 33 | 115 | 111 | 23.08 |
| 6 | Eric Sanders | KTM | 351 | 0 | 0 | 21 | 7 | 38 | 6 | 36 | 29 | 137 | 115 | 20.28 |
| 7 | John Kimsey | Honda | 441 | 0 | 1 | 24 | 13 | 70 | 1000 | 1000 | 1000 | 3108 | 134 | 6.99 |
| Senior A | ||||||||||||||
| 1 | Larry Griffin | Honda | 250 | 0 | 0 | 6 | 0 | 12 | 0 | 8 | 1 | 27 | 7 | 95.80 |
| 2 | Daniel Graziano | KTM | 221 | 0 | 0 | 8 | 0 | 15 | 0 | 11 | 2 | 36 | 18 | 88.11 |
| 3 | Randy White | Kawasaki | 379 | 0 | 0 | 8 | 0 | 13 | 0 | 12 | 5 | 38 | 23 | 84.62 |
| 4 | Scott Gawler | KTM | 579 | 0 | 0 | 7 | 0 | 15 | 0 | 11 | 6 | 39 | 29 | 80.42 |
| 5 | Don St John | KTM | 244 | 0 | 0 | 9 | -2 | 14 | 0 | 10 | 5 | 40 | 32 | 78.32 |
| 6 | Robbie Brantley | Unknown | 176 | 0 | -2 | 7 | -2 | 12 | -2 | 11 | 5 | 41 | 37 | 74.83 |
| 7 | Lane Wood | KTM | 285 | 0 | 0 | 7 | 7 | 13 | 0 | 9 | 5 | 41 | 38 | 74.13 |
| 8 | Jerald Brownell | Unknown | 485 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7000 | 143 | 1.40 |
| Senior B | ||||||||||||||
| 1 | Jerry Curtis | KTM | 209 | 0 | 0 | 7 | 0 | 13 | 0 | 7 | 1 | 28 | 10 | 93.71 |
| 2 | Jack Allen | Honda | 509 | 0 | 0 | 10 | 0 | 15 | 0 | 11 | 4 | 40 | 34 | 76.92 |
| 3 | Andy Dickson | KTM | 444 | 0 | 0 | 9 | 0 | 14 | 0 | 12 | 6 | 41 | 40 | 72.73 |
| 4 | Larry Fulton | Honda | 479 | 0 | 0 | 10 | 0 | 17 | 0 | 11 | 6 | 44 | 47 | 67.83 |
| 5 | Todd Rosen | Yamaha | 568 | 0 | 0 | 10 | 0 | 16 | 0 | 14 | 7 | 47 | 54 | 62.94 |
| 6 | Gordy White | KTM | 385 | 0 | 0 | 5 | 7 | 16 | 0 | 14 | 8 | 50 | 64 | 55.94 |
| 7 | Joe Wythe | Yamaha | 286 | 0 | 0 | 11 | 0 | 18 | -2 | 13 | 7 | 51 | 69 | 52.45 |
| 8 | Henry Webster | Unknown | 249 | 0 | 0 | 11 | 0 | 19 | 0 | 15 | 7 | 52 | 74 | 48.95 |
| 9 | Mitchell Reis | KTM | 246 | 0 | 0 | 12 | 0 | 21 | 0 | 14 | 6 | 53 | 77 | 46.85 |
| 10 | Jeff Wilkinson | KTM | 146 | 0 | 0 | 14 | 0 | 23 | 0 | 17 | 10 | 64 | 94 | 34.97 |
| 11 | Steve Brantley | Unknown | 276 | 0 | -2 | 8 | -2 | 16 | -2 | 14 | 6 | DQ | ||
| Senior C | ||||||||||||||
| 1 | Phil Janse | KTM | 150 | 0 | 0 | 8 | 0 | 15 | 0 | 11 | 2 | 36 | 17 | 88.81 |
| 2 | Jim Waldron | Kawasaki | 142 | 0 | 0 | 13 | 0 | 26 | 1 | 21 | 14 | 75 | 100 | 30.77 |
| 3 | Vernon Hackett | KTM | 493 | 0 | 1 | 16 | 1 | 26 | 4 | 23 | 15 | 86 | 105 | 27.27 |
| 4 | Kurt Drummond | KTM | 186 | 0 | 0 | 15 | 0 | 30 | 1 | 26 | 18 | 90 | 108 | 25.17 |
| 5 | Alex Gannon | Unknown | 290 | 0 | 1 | 16 | 2 | 25 | 2 | 27 | 21 | 94 | 110 | 23.78 |
| 6 | Mike Veach | Kawasaki | 359 | 0 | 1 | 19 | 4 | 33 | 5 | 34 | 24 | 120 | 113 | 21.68 |
| 7 | David McArthur | Yamaha | 554 | 0 | 0 | 12 | 0 | 23 | 57 | 28 | 25 | 145 | 116 | 19.58 |
| 8 | Marty Sapsford | KTM | 508 | 0 | 0 | 17 | 2 | 29 | 16 | 46 | 38 | 148 | 117 | 18.88 |
| 9 | Rob Mehlenbacher | Honda | 1100 | 0 | 0 | 15 | 0 | 33 | 23 | 43 | 43 | 157 | 118 | 18.18 |
| 10 | Don Chriss | KTM | 596 | 0 | 2 | 21 | 6 | 45 | 14 | 38 | 31 | 157 | 120 | 16.78 |
| 11 | Evan Schantz | KTM | 595 | 0 | 0 | 14 | 0 | 47 | 1000 | 1000 | 1000 | 3061 | 129 | 10.49 |
| 12 | Michael Boris | Yamaha | 297 | 0 | 4 | 30 | 17 | 1000 | 1000 | 1000 | 1000 | 4051 | 139 | 4.20 |
| Work | Brooks Tomblin | 100.00 | ||||||||||||
| Work | Spencer Paddock | 100.00 | ||||||||||||
| Super Senior A | ||||||||||||||
| 1 | Lee Daley | KTM | 321 | 0 | 0 | 5 | 0 | 9 | 0 | 6 | 0 | 20 | 2 | 99.30 |
| 2 | Joe Doan | KTM | 449 | 0 | 0 | 7 | -2 | 12 | 0 | 9 | 3 | 33 | 14 | 90.91 |
| 3 | Don King | KTM | 141 | 0 | 0 | 5 | 0 | 14 | 0 | 11 | 5 | 35 | 16 | 89.51 |
| 4 | Allen Young Jr | KTM | 553 | 0 | 0 | 9 | 0 | 15 | 0 | 13 | 3 | 40 | 36 | 75.52 |
| 5 | Mike McLeod | Honda | 562 | 0 | 0 | 8 | -2 | 14 | 0 | 12 | 5 | 41 | 39 | 73.43 |
| 6 | Gary Williams | Unknown | 452 | 0 | 0 | 7 | 0 | 14 | 0 | 17 | 5 | 43 | 45 | 69.23 |
| 7 | William Forrest Jr | KTM | 386 | 0 | 0 | 10 | 0 | 17 | -2 | 13 | 7 | 49 | 59 | 59.44 |
| 8 | Randy Martin | Yamaha | 443 | 0 | 0 | 9 | 0 | 18 | 0 | 15 | 7 | 49 | 60 | 58.74 |
| 9 | Keith Walpole | Unknown | 576 | 0 | -2 | 9 | -2 | 16 | 0 | 14 | 8 | 51 | 68 | 53.15 |
| Super Senior B | ||||||||||||||
| 1 | Art Whitney | KTM | 309 | 0 | 0 | 9 | 0 | 16 | 0 | 12 | 3 | 40 | 35 | 76.22 |
| 2 | Jeff Forrest | KTM | 109 | 0 | 0 | 11 | 0 | 15 | 0 | 14 | 4 | 44 | 48 | 67.13 |
| 3 | R Colt Kirkland | Suzuki | 260 | 0 | 0 | 10 | 0 | 18 | 0 | 15 | 3 | 46 | 51 | 65.03 |
| 4 | Dan Lichtenwalter | KTM | 243 | 0 | 0 | 9 | 0 | 18 | 0 | 15 | 8 | 50 | 66 | 54.55 |
| 5 | George Tolson | Unknown | 341 | 0 | 0 | 10 | 0 | 17 | 0 | 17 | 7 | 51 | 70 | 51.75 |
| 6 | Jack Cullison | KTM | 536 | 0 | 0 | 10 | 0 | 16 | 0 | 14 | 14 | 54 | 79 | 45.45 |
| 7 | Phillip Bearden | Honda | 348 | 0 | 0 | 7 | 0 | 14 | 1000 | 1000 | 1000 | 3021 | 125 | 13.29 |
| 8 | Robert Jones | Kawasaki | 483 | 0 | 5 | 29 | 15 | 50 | 1000 | 1000 | 1000 | 3099 | 133 | 7.69 |
| Super Senior C | ||||||||||||||
| 1 | Tony Dooner | Unknown | 403 | 0 | 0 | 10 | 0 | 16 | 0 | 11 | 6 | 43 | 43 | 70.63 |
| 2 | Mark Denton | Husqvarna | 535 | 0 | 0 | 10 | 0 | 19 | 0 | 14 | 5 | 48 | 57 | 60.84 |
| 3 | Sam Boydstun | KTM | 248 | 0 | 0 | 9 | 0 | 17 | 0 | 18 | 7 | 51 | 73 | 49.65 |
| 4 | Herman Stoll | KTM | 208 | 0 | 1 | 12 | 0 | 17 | 0 | 16 | 9 | 55 | 82 | 43.36 |
| 5 | Cary Hunt | KTM | 207 | 0 | 0 | 11 | 0 | 18 | -2 | 19 | 6 | 56 | 86 | 40.56 |
| 6 | Doug Ludwig | Honda | 242 | 0 | 0 | 13 | 0 | 22 | 1 | 21 | 14 | 71 | 99 | 31.47 |
| 7 | Meredith Burch | KTM | 346 | 0 | 0 | 24 | 17 | 85 | 1000 | 1000 | 1000 | 3126 | 135 | 6.29 |
| 10 | Geoff Marquand | Honda | 487 | 1 | 5 | 42 | 31 | 1000 | 1000 | 1000 | 1000 | 4079 | 141 | 2.80 |
| Work | Steven Maher | 100.00 | ||||||||||||
| Work | Tom Burrows | 100.00 | ||||||||||||
| Master A | ||||||||||||||
| 1 | Rick Chapple | Unknown | 206 | 0 | 0 | 7 | 0 | 14 | 0 | 10 | 4 | 35 | 15 | 90.21 |
| 2 | Ed Bull | Yamaha | 118 | 0 | 0 | 9 | 0 | 13 | 0 | 10 | 5 | 37 | 19 | 87.41 |
| 3 | Bob Osborne | KTM | 108 | 0 | 0 | 8 | 0 | 13 | -2 | 10 | 5 | 38 | 21 | 86.01 |
| 4 | Jack Martin | Unknown | 152 | 0 | 0 | 8 | 0 | 14 | 0 | 12 | 6 | 40 | 33 | 77.62 |
| 5 | Randy Faul | Yamaha | 279 | 0 | 0 | 8 | 0 | 17 | 0 | 11 | 6 | 42 | 42 | 71.33 |
| 6 | Eddie Royals | KTM | 453 | 0 | 0 | 9 | 0 | 17 | 0 | 15 | 6 | 47 | 55 | 62.24 |
| 7 | Kirt Lynch | KTM | 383 | 0 | 1 | 10 | 0 | 17 | 7 | 9 | 6 | 50 | 63 | 56.64 |
| 8 | Mike Frazee | Yamaha | 431 | 0 | 0 | 9 | 0 | 19 | -2 | 14 | 6 | 50 | 65 | 55.24 |
| 9 | Chris Fahan | KTM | 574 | 0 | 0 | 9 | 0 | 13 | 0 | 20 | 8 | 50 | 67 | 53.85 |
| 10 | Doug Cochran | Honda | 4100 | 0 | 0 | 10 | 7 | 19 | 0 | 13 | 7 | 56 | 84 | 41.96 |
| 11 | Bob Riedel | Unknown | 476 | 0 | 1 | 17 | 4 | 49 | 1000 | 1000 | 1000 | 3071 | 132 | 8.39 |
| Master B | ||||||||||||||
| 1 | Frank Campbell | Kawasaki | 494 | 0 | 0 | 10 | 0 | 15 | -2 | 11 | 6 | 44 | 46 | 68.53 |
| 2 | Drew Humston | KTM | 103 | 0 | 0 | 11 | 0 | 16 | 0 | 12 | 6 | 45 | 49 | 66.43 |
| 3 | Mike Belle | KTM | 304 | 0 | 0 | 8 | 0 | 17 | 7 | 12 | 5 | 49 | 58 | 60.14 |
| 4 | Richard Edwards | KTM | 436 | 0 | 0 | 11 | 0 | 19 | 0 | 15 | 7 | 52 | 75 | 48.25 |
| 5 | Robertson Arnold | KTM | 544 | 0 | 0 | 11 | 0 | 25 | 0 | 16 | 7 | 59 | 88 | 39.16 |
| 6 | Jeff Moser | KTM | 347 | 0 | 0 | 13 | 0 | 22 | -2 | 15 | 8 | 60 | 89 | 38.46 |
| 7 | Steve Krutsinger | KTM | 344 | 0 | 0 | 12 | 0 | 22 | 0 | 18 | 9 | 61 | 90 | 37.76 |
| 8 | David Tharp | KTM | 230 | 0 | 1 | 21 | 6 | 42 | 9 | 40 | 38 | 157 | 119 | 17.48 |
| 9 | Glenn Gillette | Yamaha | 192 | 0 | 2 | 22 | 8 | 1000 | 1000 | 1000 | 1000 | 4032 | 138 | 4.90 |
| Master C | ||||||||||||||
| 1 | Robbie Carstens | KTM | 343 | 0 | 0 | 11 | 0 | 20 | 0 | 15 | 8 | 54 | 80 | 44.76 |
| 2 | Jimmy Pitts | KTM | 306 | 0 | 0 | 11 | 0 | 19 | 0 | 18 | 7 | 55 | 83 | 42.66 |
| 3 | Bill Jenkins | KTM | 104 | 0 | 0 | 13 | 0 | 22 | 1 | 17 | 9 | 62 | 92 | 36.36 |
| 4 | David W Anthony | KTM | 148 | 0 | 0 | 15 | 1 | 31 | 0 | 23 | 17 | 87 | 106 | 26.57 |
| 5 | Michael Willcox | Unknown | 197 | 0 | 1 | 18 | 4 | 30 | 2 | 23 | 13 | 91 | 109 | 24.48 |
| 6 | Allen Pearce | KTM | 292 | 0 | 1 | 19 | 5 | 33 | 5 | 30 | 24 | 117 | 112 | 22.38 |
| 7 | Thomas Phelps | KTM | 560 | 0 | 0 | 19 | 6 | 56 | 54 | 81 | 76 | 292 | 122 | 15.38 |
| 8 | Larry Roberts | KTM | 446 | 0 | 1 | 18 | 3 | 45 | 1000 | 1000 | 1000 | 3067 | 131 | 9.09 |
| 9 | Barry Cole | Unknown | 545 | 0 | 2 | 27 | 23 | 1000 | 1000 | 1000 | 1000 | 4052 | 140 | 3.50 |
| 10 | Larry McMillan | Kawasaki | 426 | 0 | 17 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6017 | 142 | 2.10 |
| Golden Master | ||||||||||||||
| 1 | Johnny Kirby | Honda | 214 | 0 | 0 | 9 | 7 | 13 | 0 | 8 | 2 | 39 | 26 | 82.52 |
| 2 | George Edwards | KTM | 147 | 0 | 0 | 12 | 0 | 19 | -2 | 16 | 7 | 56 | 85 | 41.26 |
| 3 | Thomas Cole | KTM | 566 | 0 | 0 | 14 | 0 | 24 | 0 | 19 | 9 | 66 | 96 | 33.57 |
| 4 | Daniel McKune | Yamaha | 107 | 0 | 0 | 15 | 0 | 23 | 4 | 23 | 16 | 81 | 103 | 28.67 |
| 5 | Duke Finch | KTM | 365 | 0 | 0 | 12 | 0 | 21 | 1000 | 1000 | 1000 | 3033 | 127 | 11.89 |
| 6 | Tommy Neal | KTM | 451 | 0 | 0 | 14 | 0 | 28 | 1000 | 1000 | 1000 | 3042 | 128 | 11.19 |
| 7 | Richard Smith | Yamaha | 531 | 0 | 1 | 18 | 4 | 39 | 1000 | 1000 | 1000 | 3062 | 130 | 9.79 |
| Work | Bob Kelly | 100.00 | ||||||||||||
| Vintage | ||||||||||||||
| 1 | Kevin Hodge | Husqvarna | 490 | 0 | 0 | 12 | 0 | 19 | 31 | 50.00 | ||||
| 2 | Rory Houlihan | Husqvarna | 397 | 0 | 1 | 16 | 1 | 26 | 44 | 47.00 | ||||
| Evolution | ||||||||||||||
| 1 | Blake Hodge | CanAm | 590 | 0 | 0 | 9 | 0 | 18 | 27 | 50.00 | ||||
| 2 | Brett Williams | Honda | 551 | 0 | 0 | 11 | -2 | 15 | 28 | 47.00 | ||||
| 3 | Scott Dawson | Honda | 376 | 0 | -2 | 9 | -2 | 22 | 35 | 45.00 | ||||
| 4 | John Roeske | Unknown | 332 | 0 | 0 | 14 | 2 | 24 | 40 | 43.00 | ||||
| Work | Mark Davis | 100.00 | ||||||||||||
| Work | Kevin Moyer | 100.00 | ||||||||||||
| Women | ||||||||||||||
| 1 | Deborah Broderick | KTM | 521 | 0 | 0 | 8 | 0 | 15 | 0 | 13 | 2 | 38 | 25 | 83.22 |
| 2 | Samantha Broderick | KTM | 421 | 0 | 17 | 35 | 20 | 93 | 165 | |||||
| Beginners | ||||||||||||||
| 1 | Morgan Spratt | Suzuki | 340 | 0 | 1 | 15 | 0 | 35 | 51 | |||||
| 2 | Eric Frandak | KTM | 155 | 0 | 0 | 25 | 25 | 1000 | 1050 | |||||
| Teams | Team/Roster | |||||||||||||
| 1 | KTM World | Pos | Pts | |||||||||||
| Golden Master | Johnny Kirby | 1 | 50 | |||||||||||
| Vet A | Peter Magee | 1 | 50 | |||||||||||
| Master A | Rick Chapple | 1 | 50 | |||||||||||
| B 250 | Jude Stansbury | 3 | n/a | |||||||||||
| Master B | Richard Edwards | 4 | n/a | |||||||||||
| Master C | Jimmy Pitts | n/a | n/a | |||||||||||
| Golden Master | Thomas Cole | n/a | n/a | |||||||||||
| Total | 150 | |||||||||||||
| 2 | Apollo M/C | Pos | Pts | |||||||||||
| Women | Deborah Broderick | 1 | 50 | |||||||||||
| Super Senior A | Lee Daley | 1 | 50 | |||||||||||
| Vet A | Dwayne Allgire | 2 | 47 | |||||||||||
| A 250 | Mose Howard | 2 | n/a | |||||||||||
| Vintage | Rory Houlihan | 2 | na | |||||||||||
| Senior A | Daniel Graziano | n/a | n/a | |||||||||||
| B 200 | Mark Bordelon | n/a | n/a | |||||||||||
| Total | 147 | |||||||||||||
| 3 | Old Fat Guys | Pos | Pts | |||||||||||
| Senior B | Jerry Curtis | 1 | 50 | |||||||||||
| Super Senior B | Art Whitney | 1 | 50 | |||||||||||
| Master A | Bob Osborne | 3 | 45 | |||||||||||
| Super Senior C | Cary Hunt | 5 | n/a | |||||||||||
| Senior B | David Wildner | n/a | n/a | |||||||||||
| A 250 | David Kuka Jr | n/a | n/a | |||||||||||
| C Open | David McCraney | n/a | n/a | |||||||||||
| Total | 145 | Dave Kuka Sr enterd on team, but not in race and on Atlantic team roster | ||||||||||||
| 4 | Croom Riders | Pos | ||||||||||||
| C Open | Matt Ludwig | 1 | 50 | |||||||||||
| Senior B | Jack Allen | 2 | 47 | |||||||||||
| Senior C | Jim Waldron | 2 | 47 | |||||||||||
| Super Senior B | Jeff Forrest | 2 | n/a | |||||||||||
| Super Senior C | Doug Ludwig | 6 | n/a | |||||||||||
| Golden Master | Thomas Missimer | n/a | n/a | |||||||||||
| Super Senior A | Bill Forrest | n/a | n/a | |||||||||||
| Total | 144 | |||||||||||||
| 5 | Mike's Cycle Center | Pos | Pts | |||||||||||
| A 250 | Jonathan Belle | 1 | 50 | |||||||||||
| A 200 | Mike Reynolds | 2 | 47 | |||||||||||
| Super Senior C | Sam Boydstun | 3 | 45 | |||||||||||
| Master C | David W Anthony | 4 | n/a | |||||||||||
| Super Senior B | Phillip Beardon | 7 | n/a | |||||||||||
| Super Senior A | Mitch McRee | n/a | n/a | |||||||||||
| Senior B | Brooks Tomblin | n/a | n/a | |||||||||||
| AA | Pete Smith | n/a | n/a | |||||||||||
| Total | 142 | |||||||||||||
| Atlantic Moto Sports Lynch Mob Racing |
||||||||||||||
| B 200 | Palmer Lynch | n/a | ||||||||||||
| Vet C | Brad Stanton | n/a | ||||||||||||
| A 200 | Frank Erickson | n/a | ||||||||||||
| Master A | Kirt Lynch | n/a | ||||||||||||
| Vet B | Carl Vose | n/a | ||||||||||||
| Senior A | Jerald Brownell | n/a | ||||||||||||
| Senior A | Lane Wood | n/a | ||||||||||||
| Master A | David Kuka Sr | n/a | ||||||||||||
| Total | ||||||||||||||
| CFTR | Pos | |||||||||||||
| Master C | Bill Jenkins Jr | |||||||||||||
| Master B | Russell Regentine | |||||||||||||
| Senior A | Jonny Simpkins | |||||||||||||
| Super Senior A | Mike Chynoweth | |||||||||||||
| Vintage | Kevin Hodge | n/a | ||||||||||||
| Senior A | Scott Gawler | n/a | ||||||||||||
| Master A | Cliff Golby | n/a | ||||||||||||
| Evolution | Blake Hodge | n/a | ||||||||||||
| Total | ||||||||||||||
| DDR Blue | Pos | |||||||||||||
| Evolution | Mark Davis | n/a | ||||||||||||
| C 200 | Garrett Moyer | n/a | ||||||||||||
| Vet A | Scott Palmieri | n/a | ||||||||||||
| C 200 | Ben Burrows | n/a | ||||||||||||
| B 250 | AJ Davis | n/a | ||||||||||||
| Master B | Randy Griffin | n/a | ||||||||||||
| Total | ||||||||||||||
| Zoo Crew | Pos | |||||||||||||
| Senior C | Spencer Paddock | n/a | ||||||||||||
| Vet B | Curtis Bell | n/a | ||||||||||||
| B Open | Devin Paddock | n/a | ||||||||||||
| C 250 | Jason Brown | n/a | ||||||||||||
| Senior B | Wes Mottram | n/a | ||||||||||||
| Vet A | Jeff Dean | n/a | ||||||||||||
| Total | ||||||||||||||
| DDR Orange | Pos | |||||||||||||
| Vet A | Chad Hunter | n/a | ||||||||||||
| Evolution | Kevin Moyer | n/a | ||||||||||||
| B 250 | Bryce Griffin | n/a | ||||||||||||
| Super Senior C | Steven Mahar | n/a | ||||||||||||
| Super Senior C | Tom Burrows | n/a | ||||||||||||
| Total | ||||||||||||||
| ORRM | Pos | |||||||||||||
| C 200 | Brandon St John | n/a | ||||||||||||
| Senior B | Andy Dickson | n/a | ||||||||||||
| Vet C | Robert Newell | n/a | ||||||||||||
| Master B | Robertson Arnold | n/a | ||||||||||||
| Master B | Frank Campbell | n/a | ||||||||||||
| Super Senior B | Will Hardin | n/a | ||||||||||||
| Total | ||||||||||||||