Home > Scores > Enduro #9

Enduro #9
Apollo M/C
Seville, FL
05/04/2008 — Updated 05/21/08

Class Name Bike Number Start 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Rank FTR Pts Adv  
AA                                            
1 Tommy Veator KTM 221 0 3 0 6 0 1 0 2 4 0 3 0 5 0 24 1 104.00    
2 Joshua Gilliam Kawasaki 527 0 4 7 6 -2 1 0 3 2 0 3 7 6 2 43 10 92.37    
3 Trey Wellborn KTM 224 0 3 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11003 125 4.58    
A Open                                            
1 Mike Martin Honda 318 0 5 0 8 0 4 0 3 7 0 4 0 7 0 38 7 94.66    
2 Robert Prather Kawasaki 424 0 5 7 9 0 2 0 5 7 0 4 -2 8 1 50 12 90.84    
3 Travis Troyer Kawasaki 225 0 6 -2 9 1 5 0 5 7 0 6 0 10 3 54 15 88.55    
4 Alex Cox KTM 504 0 6 0 9 0 4 7 10 11 0 3 0 7 3 60 21 83.97    
A 250                                            
1 Jonathan Belle KTM 112 0 4 0 7 0 2 0 3 4 0 3 0 7 2 32 2 98.47    
2 Mose Howard KTM 320 0 4 0 8 0 2 0 4 7 0 4 0 8 0 37 5 96.18    
A 200                                            
1 Frank Erickson KTM 117 0 3 0 9 2 4 0 7 15 1000 1000 1000 1000 1000 5040 87 33.59    
B Open                                            
1 Michael Goodman Husqvarna 121 0 5 0 9 0 3 0 4 8 0 6 0 9 2 46 11 91.60 19  
2 Devin Paddock KTM 315 0 6 -2 9 0 4 1 5 9 0 5 0 9 3 53 14 89.31 17  
3 Edward Bell KTM 517 0 5 -2 9 -2 3 0 5 8 0 5 1 11 4 55 16 87.79 16  
4 Donny Richardson KTM 410 0 9 0 16 1 8 0 7 18 0 9 3 18 5 94 51 61.07    
5 Robin Cornwell KTM 130 0 9 1 15 0 8 0 12 24 0 11 -2 18 12 112 62 52.67    
B 250                                            
1 Logan Garcia Yamaha 123 0 9 -2 14 -2 4 0 7 16 0 7 0 11 2 74 30 77.10 9  
2 AJ Davis KTM 129 0 6 0 11 1 4 2 8 9 0 6 22 4 3 76 33 74.81 6  
3 Andrew Stevens Yamaha 420 0 8 7 14 0 6 0 8 17 0 9 0 17 4 90 45 65.65    
4 Steven Troyer Kawasaki 125 0 6 -2 9 1 7 0 8 24 0 12 4 26 17 116 66 49.62    
5 Shelby Dunson KTM 323 0 6 4 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11010 126 3.82    
B 200                                            
1 Levic Allen Honda 110 0 7 0 12 0 4 0 7 15 0 7 2 15 6 75 31 76.34 8  
2 Jordi Garcia Honda 223 0 9 -2 14 -2 5 0 7 16 0 10 0 18 9 92 49 62.60    
Work Mark Bordelon                                     50.00    
C Open                                            
1 David McCraney KTM 212 0 7 0 11 0 4 0 7 11 0 8 0 13 4 65 24 81.68 13  
2 Guy De Kleyn KTM 414 0 13 4 24 10 19 9 23 35 7 21 9 29 20 223 75 42.75    
3 David Tenenbaum Husqvarna 307 0 16 6 29 14 24 34 55 1000 1000 1000 1000 1000 1000 6178 111 15.27    
4 Matt Ludwig Honda 312 0 8 0 20 6 13 1000 1000 1000 1000 1000 1000 1000 1000 8047 121 7.63    
C 250                                            
1 Jason Frazee Yamaha 301 0 10 0 17 2 7 0 8 20 0 9 0 19 14 106 59 54.96    
2 Tommy Hill Yamaha 101 0 8 12 10 17 4 0 6 9 0 7 37 3 0 113 63 51.91    
3 Chris Wise Kawasaki 228 0 12 2 17 1 7 0 8 17 0 9 22 23 12 130 68 48.09    
4 Sean Leeds KTM 329 0 8 7 13 1 7 0 9 23 1 15 3 39 32 158 71 45.80    
5 Benjamin Gavins Yamaha 219 0 9 1 15 1 8 0 8 18 1000 1000 1000 1000 1000 5060 92 29.77    
6 Chad Holman Yamaha 327 0 10 1 18 2 10 11 24 55 1000 1000 1000 1000 1000 5131 100 23.66    
7 Matt Goff Kawasaki 331 0 18 14 43 29 47 37 60 1000 1000 1000 1000 1000 1000 6248 114 12.98    
8 Jacob Weinberg Unknown 525 0 12 4 59 44 55 44 1000 1000 1000 1000 1000 1000 1000 7218 117 10.69    
9 Benjamin Dumont Suzuki 514 0 13 11 35 21 1000 1000 1000 1000 1000 1000 1000 1000 1000 9080 124 5.34    
C 200                                            
1 Thomas McGinity KTM 205 0 9 -2 13 0 6 5 15 20 0 7 0 12 4 93 50 61.83    
2 Sterling Edwards KTM 419 0 9 0 19 4 11 1 13 35 1000 1000 1000 1000 1000 5092 97 25.95    
3 Zach Runyon KTM 229 0 10 2 19 4 15 2 12 41 1000 1000 1000 1000 1000 5105 98 25.19    
4 Jacob Corlett KTM 208 0 10 2 17 2 10 6 18 1000 1000 1000 1000 1000 1000 6065 106 19.08    
5 Alton Snellgrove KTM 405 0 12 4 29 15 28 9 34 1000 1000 1000 1000 1000 1000 6131 109 16.79    
6 Nick Doerr Suzuki 308 0 13 5 31 16 33 21 1000 1000 1000 1000 1000 1000 1000 7119 116 11.45    
7 Brandon St John Suzuki 316 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13000 129 1.53    
8 Garrett Moyer Kawasaki 522 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13000 130 0.76    
Vet A                                            
1 Chad Hunter KTM 422 0 4 0 9 0 2 0 3 5 0 4 0 9 0 36 3 97.71    
2 Dwayne Allgire KTM 220 0 5 0 8 0 2 0 3 6 0 4 0 7 2 37 4 96.95    
3 Peter Magee KTM 402 0 6 0 8 0 3 0 5 7 0 4 0 7 2 42 9 93.13    
4 Scott Palmieri Unknown 122 0 4 17 6 37 0 0 4 5 0 4 -2 8 0 87 42 67.94    
Vet B                                            
1 Buzz Dyer KTM 321 0 4 0 8 0 2 0 4 7 0 5 0 7 0 37 6 95.42    
2 Curtis Bell KTM 515 0 5 -2 9 0 4 0 5 9 0 5 0 9 3 51 13 90.08    
3 Troy Mitchell Yamaha 306 0 8 1 15 0 5 0 8 16 5 11 1 16 6 92 48 63.36    
4 Giuseppe Gambacurta Yamaha 503 0 9 -2 13 -2 5 0 8 16 0 7 37 5 0 104 57 56.49    
5 Tim Weber KTM 418 0 7 0 10 0 5 1 9 43 21 42 1000 1000 1000 3138 83 36.64    
6 Dave Edwards Honda 114 0 7 0 12 0 5 0 6 13 1000 1000 1000 1000 1000 5043 89 32.06    
7 Anthony White Yamaha 513 0 8 0 13 -2 8 1000 1000 1000 1000 1000 1000 1000 1000 8031 120 8.40    
Vet C                                            
1 Brad Stanton GasGas 423 0 6 -2 10 0 3 0 6 12 0 8 0 11 1 59 20 84.73    
2 Stephen Mayer Yamaha 429 0 6 17 7 32 0 0 7 15 1 9 22 9 6 131 69 47.33    
3 Robert Newell KTM 404 0 11 3 19 5 12 2 13 25 0 11 3 28 19 151 70 46.56    
4 Jason Blankenship KTM 406 0 8 1 13 2 5 0 7 13 4 13 1 1000 1000 2067 80 38.93    
5 Robert Pierce KTM 511 0 7 -2 12 0 5 0 13 35 1000 1000 1000 1000 1000 5074 96 26.72    
6 Shay Lantz Suzuki 501 0 17 9 32 18 30 41 58 1000 1000 1000 1000 1000 1000 6205 113 13.74    
Senior A                                            
1 Larry Griffin Honda 518 0 5 0 8 0 4 0 4 7 0 5 0 7 0 40 8 93.89    
2 Scott Gawler KTM 120 0 6 0 11 0 4 0 6 11 0 6 0 11 1 56 19 85.50    
3 Don St John KTM 516 0 5 -2 10 0 3 0 7 14 1000 1000 1000 1000 1000 5041 88 32.82    
Work Daniel Graziano                                     100.00    
Senior B                                            
1 Jerry Curtis KTM 509 0 6 0 11 0 8 2 8 12 0 5 0 9 3 64 22 83.21    
2 Brooks Tomblin Unknown 222 0 7 0 11 0 5 0 7 13 0 10 0 13 3 69 28 78.63    
3 Jack Allen Honda 209 0 7 0 12 0 5 0 8 14 0 9 0 11 4 70 29 77.86    
4 Scott Curtis Honda 427 0 6 17 7 2 6 0 7 11 0 7 -2 10 2 77 34 74.05    
5 David Wildner KTM 211 0 8 7 11 0 5 0 8 17 0 7 0 13 4 80 35 73.28    
6 Mitchell Reis KTM 413 0 9 0 13 0 5 0 7 17 0 8 0 16 7 82 38 70.99    
7 Greg Sapp KTM 128 0 9 0 13 7 4 0 8 15 0 8 27 10 0 101 53 59.54    
8 Mitch Cockerham Kawasaki 207 0 7 0 12 2 7 0 7 13 0 5 0 1000 1000 2053 79 39.69    
9 Avo Laido Yamaha 328 0 8 -2 14 1 5 31 40 48 1000 1000 1000 1000 1000 5149 102 22.14    
Senior C                                            
1 Scott Doerr KTM 311 0 7 0 13 0 5 0 7 13 0 7 0 12 4 68 26 80.15    
2 Jeff McDowell Honda 529 0 8 0 15 1 6 0 8 15 0 10 17 12 8 100 52 60.31    
3 Brett Long KTM 521 0 13 7 25 10 20 10 23 35 2 18 8 28 20 219 74 43.51    
4 David McArthur Yamaha 510 0 8 0 14 0 9 0 10 23 0 1000 1000 1000 1000 4064 85 35.11    
5 Spencer Paddock KTM 415 0 7 0 12 0 5 1 11 20 1000 1000 1000 1000 1000 5056 91 30.53    
6 Meredith Burch KTM 213 0 8 0 13 0 6 0 37 1000 1000 1000 1000 1000 1000 6064 105 19.85    
7 Marty Sapsford KTM 115 0 15 10 28 13 20 23 39 1000 1000 1000 1000 1000 1000 6148 110 16.03    
8 Bob Thesz KTM 314 0 24 19 43 28 43 56 76 1000 1000 1000 1000 1000 1000 6289 115 12.21    
9 Phil Janse KTM 118 0 6 0 10 0 5 1000 1000 1000 1000 1000 1000 1000 1000 8021 118 9.92    
Super Senior A                                            
1 Don King KTM 317 0 5 -2 10 -2 4 0 7 11 0 6 0 9 0 56 18 86.26    
2 Gary Williams Yamaha 506 0 8 0 12 0 4 0 7 6 4 10 0 10 4 65 23 82.44    
3 Michael Chynoweth Yamaha 103 0 9 -2 12 -2 5 0 8 16 0 7 37 7 5 110 60 54.20    
4 Randy Martin Yamaha 505 0 9 7 10 0 5 5 13 19 1000 1000 1000 1000 1000 5068 93 29.01    
Work Lee Daley                                     100.00    
Work Jeff Flick                                     100.00    
Super Senior B                                            
1 George Tolson KTM 217 0 8 1 14 0 7 0 9 20 0 8 0 12 1 80 36 72.52    
2 Art Whitney KTM 409 0 7 0 12 0 6 0 9 19 0 9 0 17 7 86 41 68.70    
3 Tim Roush KTM 417 0 9 0 13 -2 5 0 8 15 0 10 2 18 7 89 44 66.41    
4 Jeff Forrest KTM 309 0 7 0 14 0 7 5 14 25 0 12 0 18 8 110 61 53.44    
5 David Thompson Yamaha 227 0 8 0 14 2 7 11 20 29 17 27 13 29 18 195 73 44.27    
6 David Hill Kawasaki 201 0 8 57 10 5 4 0 6 10 0 8 57 7 52 224 76 41.98    
7 Mark Mannschreck Yamaha 524 0 6 0 10 12 2 0 6 16 1000 1000 1000 1000 1000 5052 90 31.30    
8 Les Evans KTM 132 0 8 -2 11 17 1 4 12 19 1000 1000 1000 1000 1000 5074 95 27.48    
9 Tom Buchanan Kawasaki 421 0 15 10 33 18 29 28 52 1000 1000 1000 1000 1000 1000 6185 112 14.50    
10 Dan Lichtenwalter KTM 105 0 8 7 10 0 5 1000 1000 1000 1000 1000 1000 1000 1000 8030 119 9.16    
Work Phillip Beardon                                     100.00    
Super Senior C                                            
1 Mark Denton Husqvarna 324 0 9 0 14 0 6 0 8 16 0 8 0 14 6 81 37 71.76    
2 Cary Hunt KTM 111 0 10 0 14 0 7 0 10 22 0 10 0 13 5 91 47 64.12    
3 Doug Ludwig Honda 412 0 9 0 15 0 6 1 12 21 0 8 22 11 8 113 64 51.15    
4 Paul Rydzewski Suzuki 216 0 10 2 19 4 11 0 11 20 0 10 7 15 5 114 65 50.38    
5 Steven Maher KTM 322 0 9 0 17 2 9 0 11 26 0 11 2 21 10 118 67 48.85    
6 Britt Hissong Honda 131 0 12 5 25 10 18 17 31 49 19 35 29 1000 1000 2250 81 38.17    
7 Scott Corlett KTM 411 0 10 2 19 5 13 3 15 39 1000 1000 1000 1000 1000 5106 99 24.43    
10 Mark Beebe KTM 304 0 12 5 26 11 19 8 19 43 1000 1000 1000 1000 1000 5143 101 22.90    
11 Danny Kittel KTM 302 0 15 7 26 11 22 10 29 59 1000 1000 1000 1000 1000 5179 103 21.37    
12 Rocky Gavins KTM 119 0 12 5 22 8 17 1000 1000 1000 1000 1000 1000 1000 1000 8064 122 6.87    
13 Scott Howell Yamaha 502 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13000 127 3.05    
Work Sam Boydstun                                     100.00    
Master A                                            
1 Rick Chapple KTM 113 0 6 0 9 0 4 0 6 10 0 6 0 10 4 55 17 87.02    
2 Kirt Lynch KTM 523 0 8 -2 10 0 4 1 8 15 0 7 0 11 2 68 27 79.39    
3 Mike Frazee Yamaha 401 0 8 8 9 -2 4 0 6 14 0 9 0 17 7 84 40 69.47    
4 Doug Cochran Honda 218 0 9 0 13 0 6 0 10 21 0 11 0 15 5 90 46 64.89    
5 Rickey Wheeleer KTM 116 0 5 -2 9 0 3 0 6 13 1000 1000 1000 1000 1000 5038 86 34.35    
6 Bob Osborne KTM 407 0 7 0 12 7 4 0 9 1000 1000 1000 1000 1000 1000 6039 104 20.61    
Work Phil Griffin                                     100.00    
Master B                                            
1 Richard Edwards KTM 319 0 8 0 13 0 5 0 8 15 0 9 0 13 4 75 32 75.57    
2 Jeff Moser KTM 314 0 7 -2 13 -2 5 0 10 20 0 8 -2 13 6 88 43 67.18    
3 Glenn Mousette Honda 127 0 10 1 16 2 7 8 22 38 14 28 17 38 26 227 77 41.22    
4 Randy Griffin Kawasaki 528 0 9 1 15 1 7 3 13 23 1000 1000 1000 1000 1000 5072 94 28.24    
5 Duncan Farash KTM 206 0 12 4 21 6 15 1 13 1000 1000 1000 1000 1000 1000 6072 107 18.32    
Master C                                            
1 Robbie Carstens KTM 305 0 10 0 15 0 7 4 13 22 0 9 0 16 6 102 55 58.02    
2 Bill Jenkins KTM 106 0 11 4 21 7 16 3 16 32 1 16 7 30 23 187 72 45.04    
3 Thomas Phelps KTM 425 0 12 5 23 8 17 7 22 40 8 24 15 41 33 255 78 40.46    
4 Fedor Rubio KTM 215 0 13 6 28 15 26 21 39 59 37 53 49 1000 1000 2346 82 37.40    
5 Jim Boyd Suzuki 416 0 17 10 34 19 30 16 33 53 17 34 1000 1000 1000 3263 84 35.88    
6 Tom Millhouser KTM 303 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13000 128 2.29    
DQ Ernie Cox KTM 520 0 12 5 23 8 17 12 27 53 29 43 36 1000 1000 2265   DQ   Master B in Hare Scrambles
Work Jimmy Pitts                                     100.00    
Work David W Anthony                                     100.00    
Golden Master                                            
1 Johnny Kirby Honda 107 0 7 0 11 2 7 0 7 12 0 5 0 11 4 66 25 80.92    
2 Thomas Missimer KTM 109 0 8 0 15 0 7 0 10 18 0 7 0 12 5 82 39 70.23    
3 Thomas Cole KTM 124 0 9 0 16 1 9 0 10 20 0 11 0 17 9 102 54 58.78    
4 George Edwards KTM 214 0 9 1 14 0 6 0 9 20 0 10 0 20 14 103 56 57.25    
5 Gates Pelletier KTM 512 0 9 0 15 0 7 0 10 25 0 9 0 19 10 104 58 55.73    
6 Richard Smith Yamaha 531 0 10 2 20 5 14 5 20 1000 1000 1000 1000 1000 1000 6076 108 17.56    
7 Arnold Tomblin Yamaha 431 0 13 7 29 14 25 1000 1000 1000 1000 1000 1000 1000 1000 8088 123 6.11    
Vintage                                            
1 Kevin Hodge Husqvarna 226 0 9 0 14 2 8 0 9 15           57   50.00    
Evolution                                            
1 Blake Hodge CanAm 126 0 8 0 13 2 8 0 7 14           52   50.00    
2 John Roeske Suzuki 230 0 7 7 11 -2 5 0 8 18           58   47.00    
3 Mark Davis Kawasaki 108 0 7 -2 12 12 4 0 8 16           61   45.00    
4 Kevin Moyer CanAm 530 0 12 9 29 19 34 1000 1000 1000           3103   43.00    
Women                                            
1 Dawn Laido Yamaha 428 0 14 8 29 14 26 31 48 1000 1000 1000 1000 1000 1000 6598 111 15.27    
Work Deborah Broderick                                     100.00    
Beginners                                            
1 Tony Rodgerson KTM 203 0 16 7 23 8 18 9 19 35           135        
2 Tyler Hissong KTM 231 0 13 7 25 10 20 17 36 1000           1128        
3 Joel Peterson Kawasaki 408 0 14 7 28 13 25 16 35 1000           1138        
DQ Daniel Dunson Unknown 202 0 1000 1000 1000 1000 1000 1000 1000 1000           DQ       Mini C in Hare Scrambles
DQ Sebastian Howell KTM 102 0 19 12 39 25 36 1000 1000 1000           DQ       Junior B in Hare Scrambles
Teams Team/Roster                                          
1 KTM World Pos Pts                                      
Golden Master Johnny Kirby 1 50                                      
Master A Rick Chapple 1 50                                      
Master B Richard Edwards 1 50                                      
Vet A Peter Magee 3 n/a                                      
Golden Master George Edwards 3 n/a                                      
Master C Jimmy Pitts n/a n/a                                      
B 250 Jude Stansbury n/a n/a                                      
Golden Master Thomas Cole n/a n/a                                      
Total     150                                      
2 Old Fat Guys Pos Pts Tie Breaker                                    
Senior B Jerry Curtis 1 50 50                                    
C Open David McCraney 1 50 50                                    
Super Senior B Art Whitney 2 47 47                                    
Super Senior C Cary Hunt 2 n/a 47                                    
Master A Bob Osborne 6 n/a 40                                    
Senior B David Wildner n/a n/a                                      
A 250 David Kuka Jr n/a n/a                                      
Total     147 234                                    
3 CFTR Pos Pts Tie Breaker                                    
Vintage Kevin Hodge 1 50 50                                    
Evolution Blake Hodge 1 50 50                                    
Master C Bill Jenkins Jr 2 47 47                                    
Senior A Scott Gawler 2 n/a 47                                    
Master B Russell Regentine n/a n/a                                      
Senior A Jonny Simpkins n/a n/a                                      
Super Senior A Mike Chynoweth n/a n/a                                      
Master A Cliff Golby n/a n/a                                      
Total     147 194                                    
4 Croom Riders Pos Pts Tie Breaker                                    
Golden Master Thomas Missimer 2 47 47                                    
Senior B Jack Allen 3 43 43                                    
Super Senior C Doug Ludwig 3 45 45                                    
C Open Matt Ludwig 4 n/a 43                                    
Super Senior B Jeff Forrest 4 n/a 43                                    
Senior C Jim Waldron n/a n/a                                      
Super Senior A Bill Forrest n/a n/a                                      
Total     135 221                                    
5 Zoo Crew Pos Pts Tie Breaker                                    
Senior C Spencer Paddock 5 41 41                                    
Vet B Curtis Bell 2 47 47                                    
B Open Devin Paddock 2 47 47                                    
C 250 Jason Brown n/a n/a                                      
Senior B Wes Mottram n/a n/a                                      
Vet A Jeff Dean n/a n/a                                      
Total     135 135                                    
6 Mike's Cycle Center Pos Pts                                      
A 250 Jonathan Belle 1 50                                      
Senior B Brooks Tomblin 2 47                                      
A 200 Mike Reynolds na n/a                                      
Super Senior C Sam Boydstun n/a n/a                                      
Master C David W Anthony na n/a                                      
Super Senior B Phillip Beardon n/a n/a                                      
Super Senior A Mitch McRee n/a n/a                                      
AA Pete Smith n/a n/a                                      
Total     97                                      
  Apollo M/C Pos                                        
Women Deborah Broderick n/a                                        
Super Senior A Lee Daley n/a                                        
Vet A Dwayne Allgire n/a                                        
A 250 Mose Howard n/a                                        
Vintage Rory Houlihan n/a                                        
Senior A Daniel Graziano n/a                                        
B 200 Mark Bordelon n/a                                        
Total                                            
  Atlantic Moto Sports
Lynch Mob Racing
                                         
B 200 Palmer Lynch n/a                                        
Vet C Brad Stanton n/a                                        
A 200 Frank Erickson n/a                                        
Master A Kirt Lynch n/a                                        
Vet B Carl Vose n/a                                        
Senior A Jerald Brownell n/a                                        
Senior A Lane Wood n/a                                        
Master A David Kuka Sr n/a                                        
Total                                            
  DDR Blue Pos                                        
Evolution Mark Davis n/a                                        
C 200 Garrett Moyer n/a                                        
Vet A Scott Palmieri n/a                                        
C 200 Ben Burrows n/a                                        
B 250 AJ Davis n/a                                        
Master B Randy Griffin n/a                                        
Total                                            
  DDR Orange Pos                                        
Vet A Chad Hunter n/a                                        
Evolution Kevin Moyer n/a                                        
B 250 Bryce Griffin n/a                                        
Super Senior C Steven Mahar n/a                                        
Super Senior C Tom Burrows n/a                                        
Total                                            
  ORRM Pos                                        
C 200 Brandon St John n/a                                        
Senior B Andy Dickson n/a                                        
Vet C Robert Newell n/a                                        
Master B Robertson Arnold n/a                                        
Master B Frank Campbell n/a                                        
Super Senior B Will Hardin n/a                                        
Total                                            

Home > Scores > Enduro #9