| Class | Name | Bike | Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Rank | FTR Pts | Adv | |
| AA | |||||||||||||||||
| 1 | Tommy Veator | KTM | 129 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 12 | 2 | 98.81 | ||
| A Open | |||||||||||||||||
| 1 | William R Forrest Jr | KTM | 527 | 0 | 3 | 1 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 4004 | 82 | 3.57 | ||
| A 250 | |||||||||||||||||
| 1 | Jonathan Belle | KTM | 120 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 16 | 3 | 97.62 | ||
| 2 | Joey Medina | KTM | 520 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 5 | 5 | 16 | 4 | 96.43 | ||
| 3 | David Kuka Jr | Kawasaki | 127 | 0 | 1 | 0 | 0 | 0 | 5 | 1000 | 1000 | 1000 | 3006 | 76 | 10.71 | ||
| Work | Mose Howard | 100.00 | |||||||||||||||
| A 200 | |||||||||||||||||
| 1 | Frank Erickson | KTM | 208 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 8 | 27 | 13 | 85.71 | ||
| 2 | Mike Reynolds | KTM | 418 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 9 | 13 | 31 | 18 | 79.76 | ||
| B Open | |||||||||||||||||
| 1 | Devin Paddock | KTM | 422 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 17 | 7 | 92.86 | 25 | |
| 2 | Michael Goodman | Husqvarna | 221 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 17 | 8 | 91.67 | 19 | |
| 3 | Corey Palmer | Honda | 427 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 25 | 11 | 88.10 | 16 | |
| 4 | Donald Kelly | Honda | 327 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 9 | 17 | 37 | 31 | 64.29 | 5 | |
| 5 | David McCraney | KTM | 211 | 0 | 2 | 2 | 1 | 0 | 7 | -2 | 10 | 13 | 37 | 32 | 63.10 | 4 | |
| 6 | Robin Cornwell | KTM | 515 | 0 | 4 | 3 | 2 | 0 | 24 | 19 | 32 | 43 | 127 | 69 | 19.05 | ||
| 7 | Shelby Dunson | KTM | 408 | 0 | 1 | 0 | 0 | 7 | 5 | 47 | 8 | 1000 | 1068 | 71 | 16.67 | ||
| B 250 | |||||||||||||||||
| 1 | Andrew Stevens | Yamaha | 420 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 9 | 14 | 31 | 17 | 80.95 | 12 | |
| 2 | Jacob Barrow | Kawasaki | 309 | 0 | 6 | 35 | 2 | 0 | 14 | 6 | 21 | 33 | 117 | 67 | 21.43 | ||
| B 200 | |||||||||||||||||
| 1 | Mark Bordelon | KTM | 306 | 0 | 3 | 0 | -2 | 0 | 9 | -2 | 9 | 17 | 42 | 37 | 57.14 | ||
| C Open | |||||||||||||||||
| 1 | Tony Back | KTM | 204 | 0 | 5 | 6 | 6 | 0 | 11 | 5 | 19 | 31 | 83 | 60 | 29.76 | ||
| 2 | Jonas Cooper | KTM | 313 | 0 | 8 | 18 | 22 | 0 | 15 | 8 | 28 | 40 | 139 | 70 | 17.86 | ||
| 3 | Mark Fennessy | KTM | 201 | 0 | 4 | 0 | 1 | 4 | 10 | 4 | 1000 | 1000 | 2023 | 73 | 14.29 | ||
| 4 | Andrew Tovey | Honda | 417 | 0 | 4 | 4 | 4 | 27 | 25 | 27 | 1000 | 1000 | 2091 | 75 | 11.90 | ||
| Work | Matt Ludwig | 100.00 | |||||||||||||||
| C 250 | |||||||||||||||||
| 1 | Garrett Moyer | Kawasaki | 118 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 21 | 37 | 69 | 54 | 36.90 | ||
| C 200 | |||||||||||||||||
| 1 | Thomas McGinity | KTM | 324 | 0 | 6 | -2 | 1 | 0 | 9 | 7 | 9 | 14 | 48 | 45 | 47.62 | ||
| 2 | Austin Bordelon | KTM | 406 | 0 | 4 | -2 | 7 | 0 | 9 | -2 | 9 | 15 | 48 | 46 | 46.43 | ||
| 3 | Jacob Corlett | KTM | 511 | 0 | 3 | 12 | -2 | 0 | 11 | 2 | 18 | 34 | 82 | 59 | 30.95 | ||
| 4 | Alton Snellgrove | KTM | 305 | 0 | 8 | 3 | 5 | 0 | 10 | 6 | 25 | 45 | 102 | 64 | 25.00 | ||
| 5 | Nick Doerr | Suzuki | 410 | 0 | 7 | 6 | 8 | 1 | 17 | 19 | 1000 | 1000 | 2058 | 74 | 13.10 | ||
| Vet A | |||||||||||||||||
| 1 | Peter Magee | KTM | 122 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 17 | 5 | 95.24 | ||
| 2 | Chad Hunter | KTM | 429 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 17 | 6 | 94.05 | ||
| Work | Dwayne Allgire | 100.00 | |||||||||||||||
| Vet B | |||||||||||||||||
| 1 | Buzz Dyer | KTM | 329 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 8 | 22 | 9 | 90.48 | ||
| 2 | Curtis Bell | KTM | 522 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 9 | 22 | 10 | 89.29 | ||
| 3 | Tim Weber | KTM | 213 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 8 | 12 | 30 | 16 | 82.14 | ||
| Vet C | |||||||||||||||||
| 1 | Robbie Rickard | Yamaha | 131 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 9 | 15 | 32 | 19 | 78.57 | ||
| 2 | Mark Starcher | KTM | 112 | 0 | 4 | 7 | 0 | 1 | 13 | 12 | 36 | 47 | 120 | 68 | 20.24 | ||
| Senior A | |||||||||||||||||
| 1 | Daniel Graziano | KTM | 228 | 0 | 2 | 0 | -2 | 0 | 9 | 4 | 14 | 23 | 54 | 48 | 44.05 | ||
| DQ | Frank Anello | KTM | 229 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 6 | 8 | 23 | DQ | not an FTR member | ||
| Work | Scott Gawler | 100.00 | |||||||||||||||
| Work | Jonny Simpkins | 100.00 | |||||||||||||||
| Senior B | |||||||||||||||||
| 1 | Jerry Curtis | KTM | 315 | 0 | 1 | 2 | -2 | 0 | 5 | 0 | 7 | 10 | 27 | 12 | 86.90 | ||
| 2 | Brooks Tomblin | KTM | 529 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 8 | 13 | 32 | 21 | 76.19 | ||
| 3 | Jack Allen | KTM | 101 | 0 | 2 | 0 | 0 | 0 | 9 | 7 | 8 | 14 | 40 | 34 | 60.71 | ||
| Work | Larry Fulton | 100.00 | |||||||||||||||
| Senior C | |||||||||||||||||
| 1 | Phil Janse | KTM | 113 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 8 | 12 | 35 | 27 | 69.05 | ||
| 2 | Scott Doerr | KTM | 310 | 0 | 2 | 3 | 1 | 0 | 11 | -2 | 11 | 17 | 47 | 43 | 50.00 | ||
| 3 | Bob Mehlenbacher | Honda | 525 | 0 | 7 | 2 | 2 | -2 | 10 | 1 | 15 | 27 | 66 | 51 | 40.48 | ||
| 4 | Robin Brightbill | Yamaha | 104 | 0 | 2 | 1 | 0 | 0 | 8 | -2 | 10 | 48 | 71 | 56 | 34.52 | ||
| 5 | Marty Sapsford | KTM | 114 | 0 | 9 | 4 | 4 | 0 | 12 | 1000 | 1000 | 1000 | 3029 | 78 | 8.33 | ||
| 6 | Mike Veach | KTM | 425 | 0 | 7 | 2 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6009 | 83 | 2.38 | ||
| 7 | Brett Long | KTM | 222 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 | 84 | 1.19 | ||
| Super Senior A | |||||||||||||||||
| 1 | Lee Daley | KTM | 121 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 11 | 1 | 104.00 | ||
| 2 | Don King | KTM | 117 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | 8 | 11 | 33 | 24 | 72.62 | ||
| 3 | Jeff Flick | KTM | 107 | 0 | 1 | 0 | 0 | 0 | 9 | -2 | 8 | 14 | 34 | 25 | 71.43 | ||
| 4 | Randy Martin | Yamaha | 105 | 0 | 2 | 0 | 0 | 0 | 7 | -2 | 10 | 15 | 36 | 28 | 67.86 | ||
| Work | Mike Chynoweth | 100.00 | |||||||||||||||
| Super Senior B | |||||||||||||||||
| 1 | Phillip Bearden | Honda | 116 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 7 | 10 | 29 | 14 | 84.52 | ||
| 2 | Jeff Forrest | KTM | 115 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 9 | 16 | 33 | 23 | 73.81 | ||
| 3 | Mark Mannschreck | Yamaha | 317 | 0 | 1 | 2 | 1 | 0 | 9 | 0 | 8 | 13 | 34 | 26 | 70.24 | ||
| 4 | George Tolson | KTM | 217 | 0 | 4 | 2 | 2 | 0 | 9 | 0 | 11 | 20 | 48 | 44 | 48.81 | ||
| 5 | Art Whitney | KTM | 415 | 0 | 2 | 0 | 0 | 0 | 6 | 1000 | 1000 | 1000 | 3008 | 77 | 9.52 | ||
| Super Senior C | |||||||||||||||||
| 1 | Mark Denton | Husqvarna | 231 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 8 | 14 | 32 | 20 | 77.38 | ||
| 2 | Sam Boydstun | KTM | 307 | 0 | 2 | 0 | 0 | 0 | 7 | -2 | 10 | 19 | 40 | 33 | 61.90 | ||
| 3 | Cary Hunt | KTM | 311 | 0 | 4 | 2 | 2 | 0 | 10 | 0 | 10 | 18 | 46 | 41 | 52.38 | ||
| 4 | Edmund Knauf | KTM | 521 | 0 | 6 | -2 | 7 | 12 | 8 | 0 | 12 | 20 | 67 | 53 | 38.10 | ||
| 5 | Mark Ernst | KTM | 312 | 0 | 2 | 17 | 12 | 1 | 11 | -2 | 11 | 19 | 75 | 57 | 33.33 | ||
| 6 | Meredith Burch | KTM | 124 | 0 | 6 | -2 | 1 | 0 | 10 | -2 | 16 | 39 | 76 | 58 | 32.14 | ||
| 7 | Danny Kittel | KTM | 510 | 0 | 5 | 5 | 5 | 1 | 11 | 3 | 22 | 38 | 90 | 62 | 27.38 | ||
| 10 | Scott Corlett | KTM | 411 | 0 | 6 | 8 | 15 | 0 | 11 | 4 | 19 | 36 | 99 | 63 | 26.19 | ||
| Work | Chris Flagg | 100.00 | |||||||||||||||
| Work | Doug Ludwig | 100.00 | |||||||||||||||
| Master A | |||||||||||||||||
| 1 | David Kuka Sr | KTM | 227 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 8 | 17 | 33 | 22 | 75.00 | ||
| 2 | Kirt Lynch | KTM | 308 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 9 | 12 | 37 | 30 | 65.48 | ||
| 3 | Phil Griffin | KTM | 216 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 11 | 18 | 40 | 35 | 59.52 | ||
| 4 | Bob Osborne | KTM | 414 | 0 | 4 | 1 | 0 | 0 | 7 | 1 | 12 | 22 | 47 | 42 | 51.19 | ||
| 5 | Rick Chapple | KTM | 110 | 0 | 1 | 42 | 0 | 0 | 6 | 0 | 7 | 10 | 66 | 52 | 39.29 | ||
| Work | Cliff Golby | 100.00 | |||||||||||||||
| Master B | |||||||||||||||||
| 1 | Richard Edwards | KTM | 405 | 0 | 2 | 0 | 0 | 0 | 10 | -2 | 10 | 18 | 42 | 36 | 58.33 | ||
| 2 | Jeff Moser | KTM | 224 | 0 | 7 | 0 | 1 | 0 | 8 | -2 | 10 | 17 | 45 | 39 | 54.76 | ||
| 3 | Duncan Farash | KTM | 108 | 0 | 5 | 0 | 0 | 0 | 15 | 4 | 19 | 27 | 70 | 55 | 35.71 | ||
| 4 | Thomas Miller | KTM | 428 | 0 | 8 | 4 | 7 | 0 | 13 | 11 | 30 | 1000 | 1073 | 72 | 15.48 | ||
| Work | Russell Regentine | 100.00 | |||||||||||||||
| Master C | |||||||||||||||||
| 1 | Jimmy Pitts | KTM | 210 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 14 | 25 | 53 | 47 | 45.24 | ||
| 2 | Robbie Carstens | KTM | 205 | 0 | 4 | 0 | 0 | 1 | 11 | 2 | 16 | 25 | 59 | 50 | 41.67 | ||
| 3 | David W Anthony | KTM | 207 | 0 | 6 | 1 | 2 | 0 | 16 | 10 | 26 | 45 | 106 | 65 | 23.81 | ||
| 4 | Thomas Phelps | KTM | 206 | 0 | 8 | 4 | 8 | 0 | 13 | 10 | 25 | 40 | 108 | 66 | 22.62 | ||
| 5 | Bill Barrow | KTM | 409 | 0 | 6 | 0 | 2 | 0 | 24 | 1000 | 1000 | 1000 | 3032 | 79 | 7.14 | ||
| 6 | Smiley Hulbert | Kawasaki | 430 | 0 | 16 | 18 | 29 | 23 | 41 | 1000 | 1000 | 1000 | 3127 | 80 | 5.95 | ||
| 7 | Eric Bensen | Kawasaki | 322 | 0 | 14 | 19 | 35 | 23 | 45 | 1000 | 1000 | 1000 | 3136 | 81 | 4.76 | ||
| Work | Bill Jenkins Jr | 100.00 | |||||||||||||||
| Golden Master | |||||||||||||||||
| 1 | Thomas Missimer | KTM | 215 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | 9 | 15 | 36 | 29 | 66.67 | ||
| 2 | George Edwards | KTM | 214 | 0 | 3 | 1 | 1 | 0 | 8 | -2 | 10 | 19 | 44 | 38 | 55.95 | ||
| 3 | Thomas Cole | KTM | 106 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 13 | 21 | 46 | 40 | 53.57 | ||
| 4 | Gates Pelletier | KTM | 119 | 0 | 4 | 1 | 2 | -2 | 9 | 1 | 14 | 22 | 55 | 49 | 42.86 | ||
| 5 | George Pope | Suzuki | 220 | 0 | 2 | 1 | 2 | 7 | 12 | 3 | 22 | 36 | 85 | 61 | 28.57 | ||
| Vintage | |||||||||||||||||
| 1 | no entries | ||||||||||||||||
| Work | Kevin Hodge | 100.00 | |||||||||||||||
| Evolution | |||||||||||||||||
| 1 | John Roeske | Suzuki | 330 | 0 | 3 | 3 | 2 | 8 | 50.00 | ||||||||
| 2 | Kevin Moyer | CanAm | 530 | 0 | 8 | 6 | 9 | 23 | 47.00 | ||||||||
| Work | Blake Hodge | 100.00 | |||||||||||||||
| Women | |||||||||||||||||
| 1 | Deborah Broderick | KTM | 128 | 0 | 2 | 0 | -2 | 0 | 6 | 0 | 7 | 12 | 29 | 15 | 83.33 | ||
| Teams | Team/Roster | ||||||||||||||||
| 1 | KTM World | Pos | Pts | Tie Breaker | |||||||||||||
| Master B | Richard Edwards | 1 | 50 | 50 | |||||||||||||
| Vet A | Peter Magee | 1 | 50 | 50 | |||||||||||||
| Master C | Jimmy Pitts | 1 | 50 | 50 | |||||||||||||
| Golden Master | George Edwards | 2 | n/a | 47 | |||||||||||||
| Master A | Rick Chapple | 5 | n/a | 41 | |||||||||||||
| Golden Master | Johnny Kirby | n/a | n/a | ||||||||||||||
| B 250 | Jude Stansbury | n/a | n/a | ||||||||||||||
| Golden Master | Thomas Cole | n/a | n/a | ||||||||||||||
| Total | 150 | 238 | |||||||||||||||
| 2 | Apollo M/C | Pos | Pts | Tie Breaker | |||||||||||||
| Women | Deborah Broderick | 1 | 50 | 50 | |||||||||||||
| Super Senior A | Lee Daley | 1 | 50 | 50 | |||||||||||||
| B 200 | Mark Bordelon | 1 | 50 | 50 | |||||||||||||
| Vet A | Dwayne Allgire | n/a | |||||||||||||||
| A 250 | Mose Howard | n/a | |||||||||||||||
| Vintage | Rory Houlihan | n/a | |||||||||||||||
| Senior A | Daniel Graziano | n/a | |||||||||||||||
| Total | 150 | 150 | |||||||||||||||
| 3 | Mike's Cycle Center | Pos | Pts | Tie Breaker | |||||||||||||
| Super Senior B | Phillip Beardon | 1 | 50 | 50 | |||||||||||||
| A 250 | Jonathan Belle | 1 | 50 | 50 | |||||||||||||
| Senior B | Brooks Tomblin | 2 | 47 | 47 | |||||||||||||
| A 200 | Mike Reynolds | 2 | n/a | 47 | |||||||||||||
| Super Senior C | Sam Boydstun | 2 | n/a | 47 | |||||||||||||
| Super Senior A | Mitch McRee | n/a | n/a | ||||||||||||||
| AA | Pete Smith | n/a | n/a | ||||||||||||||
| Master C | David W Anthony | na | n/a | ||||||||||||||
| Total | 147 | 241 | |||||||||||||||
| Croom Riders | Pos | Pts | Tie Breaker | ||||||||||||||
| Golden Master | Thomas Missimer | 1 | 50 | 50 | |||||||||||||
| A Open | William R Forrest Jr | 1 | 50 | 50 | |||||||||||||
| Super Senior B | Jeff Forrest | 2 | 47 | 47 | |||||||||||||
| Senior B | Jack Allen | 3 | n/a | 45 | |||||||||||||
| B Open | Robin Cornwell | 6 | n/a | 40 | |||||||||||||
| Super Senior C | Doug Ludwig | n/a | n/a | ||||||||||||||
| Senior C | Jim Waldron | n/a | n/a | ||||||||||||||
| C Open | Matt Ludwig | n/a | n/a | ||||||||||||||
| Total | 147 | 232 | |||||||||||||||
| 5 | Old Fat Guys | Pos | Pts | ||||||||||||||
| Senior B | Jerry Curtis | 1 | 50 | ||||||||||||||
| Super Senior C | Cary Hunt | 3 | 45 | ||||||||||||||
| B Open | David McCraney | 5 | 43 | ||||||||||||||
| Master A | Bob Osborne | 4 | n/a | ||||||||||||||
| Super Senior B | Art Whitney | 5 | n/a | ||||||||||||||
| Senior B | David Wildner | n/a | n/a | ||||||||||||||
| A 250 | David Kuka Jr | n/a | n/a | ||||||||||||||
| Total | 138 | ||||||||||||||||
| CFTR | Pos | ||||||||||||||||
| Vintage | Kevin Hodge | n/a | |||||||||||||||
| Evolution | Blake Hodge | n/a | |||||||||||||||
| Master C | Bill Jenkins Jr | n/a | |||||||||||||||
| Senior A | Scott Gawler | n/a | |||||||||||||||
| Master B | Russell Regentine | n/a | |||||||||||||||
| Senior A | Jonny Simpkins | n/a | |||||||||||||||
| Super Senior A | Mike Chynoweth | n/a | |||||||||||||||
| Master A | Cliff Golby | n/a | |||||||||||||||
| Total | |||||||||||||||||
| Zoo Crew | Pos | ||||||||||||||||
| Senior C | Spencer Paddock | n/a | |||||||||||||||
| Vet B | Curtis Bell | n/a | |||||||||||||||
| B Open | Devin Paddock | n/a | |||||||||||||||
| C 250 | Jason Brown | n/a | |||||||||||||||
| Senior B | Wes Mottram | n/a | |||||||||||||||
| Vet A | Jeff Dean | n/a | |||||||||||||||
| Total | |||||||||||||||||
| Atlantic Moto Sports Lynch Mob Racing |
|||||||||||||||||
| B 200 | Palmer Lynch | n/a | |||||||||||||||
| Vet C | Brad Stanton | n/a | |||||||||||||||
| A 200 | Frank Erickson | n/a | |||||||||||||||
| Master A | Kirt Lynch | n/a | |||||||||||||||
| Vet B | Carl Vose | n/a | |||||||||||||||
| Senior A | Jerald Brownell | n/a | |||||||||||||||
| Senior A | Lane Wood | n/a | |||||||||||||||
| Master A | David Kuka Sr | n/a | |||||||||||||||
| Total | |||||||||||||||||
| DDR Blue | Pos | ||||||||||||||||
| Evolution | Mark Davis | n/a | |||||||||||||||
| C 200 | Garrett Moyer | n/a | |||||||||||||||
| Vet A | Scott Palmieri | n/a | |||||||||||||||
| C 200 | Ben Burrows | n/a | |||||||||||||||
| B 250 | AJ Davis | n/a | |||||||||||||||
| Master B | Randy Griffin | n/a | |||||||||||||||
| Total | |||||||||||||||||
| DDR Orange | Pos | ||||||||||||||||
| Vet A | Chad Hunter | n/a | |||||||||||||||
| Evolution | Kevin Moyer | n/a | |||||||||||||||
| B 250 | Bryce Griffin | n/a | |||||||||||||||
| Super Senior C | Steven Mahar | n/a | |||||||||||||||
| Super Senior C | Tom Burrows | n/a | |||||||||||||||
| Total | |||||||||||||||||
| ORRM | Pos | ||||||||||||||||
| C 200 | Brandon St John | n/a | |||||||||||||||
| Senior B | Andy Dickson | n/a | |||||||||||||||
| Vet C | Robert Newell | n/a | |||||||||||||||
| Master B | Robertson Arnold | n/a | |||||||||||||||
| Master B | Frank Campbell | n/a | |||||||||||||||
| Super Senior B | Will Hardin | n/a | |||||||||||||||
| Total |