| Class | Name | Bike | Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Rank | FTR Pts | Adv |
| AA | ||||||||||||||
| 1 | Tommy Veator | KTM | 223 | 0 | 5 | 5 | 0 | 6 | 14 | 8 | 38 | 1 | 104.00 | |
| A Open | ||||||||||||||
| 1 | Mike Martin | Honda | 230 | 0 | 7 | 8 | 0 | 6 | 16 | 12 | 49 | 6 | 94.68 | |
| 2 | Travis Troyer | Kawasaki | 125 | 0 | 9 | 15 | 0 | 9 | 21 | 23 | 77 | 18 | 81.91 | |
| A 250 | ||||||||||||||
| 1 | Mose Howard | KTM | 420 | 0 | 5 | 7 | 0 | 6 | 16 | 11 | 45 | 2 | 98.94 | |
| 2 | Jonathan Belle | KTM | 120 | 0 | 9 | 24 | 1000 | 1000 | 1000 | 1000 | 4033 | 79 | 17.02 | |
| A 200 | ||||||||||||||
| 1 | Frank Erickson | KTM | 407 | 0 | 8 | 16 | 0 | 8 | 20 | 23 | 75 | 15 | 85.11 | |
| 2 | Mike Reynolds | KTM | 522 | 0 | 10 | 19 | 0 | 9 | 23 | 27 | 88 | 26 | 73.40 | |
| B Open | ||||||||||||||
| 1 | Shelby Dunson | KTM | 523 | 0 | 8 | 14 | 0 | 7 | 19 | 18 | 66 | 10 | 90.43 | 18 |
| 2 | Robin Cornwell | KTM | 408 | 0 | 13 | 32 | 0 | 13 | 30 | 46 | 134 | 52 | 45.74 | |
| 3 | Tyler Coody | GasGas | 315 | 0 | 9 | 20 | 0 | 13 | 46 | 1000 | 1088 | 57 | 40.43 | |
| 4 | Devin Paddock | KTM | 323 | 0 | 6 | 10 | 1000 | 1000 | 1000 | 1000 | 4016 | 77 | 19.15 | |
| Work | Michael Goodman | 100.00 | ||||||||||||
| B 250 | ||||||||||||||
| 1 | Logan Garcia | Yamaha | 311 | 0 | 9 | 15 | 0 | 7 | 18 | 19 | 68 | 11 | 89.36 | 17 |
| 2 | Andrew Stevens | Yamaha | 119 | 0 | 8 | 15 | 0 | 8 | 21 | 24 | 76 | 16 | 84.04 | 16 |
| 3 | Steven Troyer | Kawasaki | 225 | 0 | 9 | 16 | 0 | 12 | 30 | 31 | 98 | 33 | 65.96 | 5 |
| 4 | Ken Griffin | Yamaha | 508 | 0 | 12 | 25 | 0 | 9 | 22 | 31 | 99 | 34 | 64.89 | 4 |
| B 200 | ||||||||||||||
| 1 | Mark Bordelon | KTM | 206 | 0 | 10 | 21 | 2 | 12 | 25 | 29 | 99 | 35 | 63.83 | 3 |
| 2 | Jordi Garcia | Honda | 411 | 0 | 9 | 19 | 0 | 8 | 20 | 46 | 102 | 38 | 60.64 | |
| 3 | Jim Distenhaupt | KTM | 422 | 0 | 14 | 27 | 0 | 12 | 28 | 40 | 121 | 49 | 48.94 | |
| 4 | Carl Vose | Kawasaki | 229 | 0 | 16 | 41 | 22 | 41 | 1000 | 1000 | 2120 | 68 | 28.72 | |
| Work | Palmer Lynch | 50.00 | ||||||||||||
| C Open | ||||||||||||||
| 1 | Matt Ludwig | Honda | 312 | 0 | 11 | 22 | 0 | 8 | 23 | 24 | 88 | 25 | 74.47 | 10 |
| C 250 | ||||||||||||||
| 1 | Dylan Eaton | Yamaha | 510 | 0 | 15 | 31 | 6 | 20 | 38 | 54 | 164 | 55 | 42.55 | |
| 2 | Chris Wise | Kawasaki | 113 | 0 | 10 | 25 | 9 | 20 | 34 | 1000 | 1098 | 59 | 38.30 | |
| 3 | Jacob Weinberg | Unknown | 410 | 0 | 13 | 33 | 1000 | 1000 | 1000 | 1000 | 4046 | 81 | 14.89 | |
| 4 | Chad Holman | Yamaha | 327 | 0 | 16 | 54 | 1000 | 1000 | 1000 | 1000 | 4070 | 86 | 9.57 | |
| 5 | Andres Escobar | Honda | 417 | 0 | 26 | 77 | 1000 | 1000 | 1000 | 1000 | 4103 | 87 | 8.51 | |
| C 200 | ||||||||||||||
| 1 | Thomas McGinity | KTM | 307 | 0 | 11 | 22 | 0 | 9 | 22 | 26 | 90 | 27 | 72.34 | 9 |
| 2 | Alton Snellgrove | KTM | 505 | 0 | 16 | 44 | 1000 | 1000 | 1000 | 1000 | 4060 | 83 | 12.77 | |
| 3 | Ben Burrows | Kawasaki | 128 | 0 | 11 | 1000 | 1000 | 1000 | 1000 | 1000 | 5011 | 89 | 6.38 | |
| Work | Andrew Stanton | 100.00 | ||||||||||||
| Work | Brandon St John | 100.00 | ||||||||||||
| Vet A | ||||||||||||||
| 1 | Chad Hunter | KTM | 321 | 0 | 6 | 8 | 0 | 6 | 16 | 11 | 47 | 3 | 97.87 | |
| 2 | Dwayne Allgire | KTM | 320 | 0 | 6 | 8 | 0 | 6 | 17 | 11 | 48 | 4 | 96.81 | |
| 3 | Peter Magee | KTM | 122 | 0 | 6 | 11 | 0 | 7 | 17 | 12 | 53 | 8 | 92.55 | |
| 4 | Scott Palmieri | Unknown | 121 | 0 | 6 | 8 | 1000 | 1000 | 1000 | 1000 | 4014 | 76 | 20.21 | |
| Vet B | ||||||||||||||
| 1 | Buzz Dyer | KTM | 123 | 0 | 6 | 7 | 0 | 6 | 17 | 13 | 49 | 5 | 95.74 | |
| 2 | Curtis Bell | KTM | 423 | 0 | 8 | 12 | 0 | 8 | 19 | 19 | 66 | 9 | 91.49 | |
| 3 | Scott Dawson | 213 | 0 | 9 | 20 | 0 | 9 | 22 | 26 | 86 | 23 | 76.60 | ||
| 4 | Dave Edwards | Honda | 114 | 0 | 9 | 17 | 23 | 1000 | 1000 | 1000 | 3049 | 74 | 22.34 | |
| Vet C | ||||||||||||||
| 1 | Robbie Rickard | Yamaha | 325 | 0 | 9 | 16 | 0 | 10 | 23 | 24 | 82 | 21 | 78.72 | |
| 2 | Kevin Jacobsen | Yamaha | 221 | 0 | 11 | 23 | 0 | 13 | 29 | 37 | 113 | 48 | 50.00 | |
| 3 | Shay Lantz | Suzuki | 318 | 0 | 17 | 33 | 0 | 14 | 45 | 1000 | 1109 | 61 | 36.17 | |
| 4 | Scott Holman | Suzuki | 227 | 0 | 15 | 36 | 8 | 23 | 45 | 1000 | 1127 | 62 | 35.11 | |
| 5 | John Kimsey | Honda | 129 | 0 | 17 | 50 | 1000 | 1000 | 1000 | 1000 | 4067 | 85 | 10.64 | |
| Work | Robert Newell | 100.00 | ||||||||||||
| Work | Brad Stanton | 100.00 | ||||||||||||
| Senior A | ||||||||||||||
| 1 | Daniel Graziano | KTM | 226 | 0 | 9 | 15 | 0 | 8 | 20 | 20 | 72 | 13 | 87.23 | |
| 2 | Larry Griffin | Honda | 104 | 0 | 8 | 16 | 0 | 1000 | 1000 | 1000 | 3024 | 70 | 26.60 | |
| 3 | Scott Gawler | KTM | 220 | 0 | 9 | 1000 | 1000 | 1000 | 1000 | 1000 | 5009 | 88 | 7.45 | |
| Work | Don St. John | 100.00 | ||||||||||||
| Senior B | ||||||||||||||
| 1 | Jerry Curtis | KTM | 409 | 0 | 9 | 17 | 0 | 8 | 21 | 21 | 76 | 17 | 82.98 | |
| 2 | Jack Allen | Honda | 109 | 0 | 10 | 20 | 0 | 9 | 21 | 27 | 87 | 24 | 75.53 | |
| 3 | Wayne Scarborough Jr | KTM | 512 | 0 | 12 | 23 | 1 | 11 | 27 | 36 | 110 | 44 | 54.26 | |
| 4 | Brooks Tomblin | Unknown | 322 | 0 | 9 | 15 | 0 | 9 | 1000 | 1000 | 2033 | 64 | 32.98 | |
| Senior C | ||||||||||||||
| 1 | Phil Janse | KTM | 204 | 0 | 8 | 19 | 0 | 8 | 21 | 21 | 77 | 19 | 80.85 | |
| 2 | Brett Long | KTM | 427 | 0 | 14 | 32 | 1 | 15 | 33 | 44 | 139 | 53 | 44.68 | |
| 3 | James Waldron | Kawasaki | 112 | 0 | 13 | 36 | 0 | 1000 | 1000 | 1000 | 3049 | 73 | 23.40 | |
| Super Senior A | ||||||||||||||
| 1 | Lee Daley | KTM | 127 | 0 | 7 | 7 | 0 | 7 | 17 | 12 | 50 | 7 | 93.62 | |
| 2 | Jeff Flick | KTM | 108 | 0 | 8 | 15 | 0 | 8 | 21 | 22 | 74 | 14 | 86.17 | |
| 3 | Randy Martin | Yamaha | 205 | 0 | 10 | 20 | 0 | 8 | 21 | 26 | 85 | 22 | 77.66 | |
| 4 | Don King | KTM | 216 | 0 | 9 | 14 | 0 | 1000 | 1000 | 1000 | 3023 | 69 | 27.66 | |
| Super Senior B | ||||||||||||||
| 1 | Art Whitney | KTM | 509 | 0 | 9 | 19 | 0 | 9 | 24 | 34 | 95 | 31 | 68.09 | |
| 2 | George Tolson | KTM | 116 | 0 | 10 | 23 | 0 | 10 | 25 | 35 | 103 | 40 | 58.51 | |
| 3 | Jeff Forrest | KTM | 209 | 0 | 9 | 21 | 0 | 11 | 28 | 36 | 105 | 41 | 57.45 | |
| 4 | James Clingan | Honda | 316 | 0 | 11 | 24 | 0 | 10 | 26 | 41 | 112 | 46 | 52.13 | |
| Super Senior C | ||||||||||||||
| 1 | Sam Boydstun | KTM | 208 | 0 | 9 | 19 | 0 | 11 | 25 | 33 | 97 | 32 | 67.02 | |
| 2 | Mark Denton | Husqvarna | 425 | 0 | 12 | 20 | 0 | 9 | 24 | 36 | 101 | 37 | 61.70 | |
| 3 | Doug Ludwig | Honda | 212 | 0 | 11 | 24 | 0 | 12 | 28 | 37 | 112 | 47 | 51.06 | |
| 4 | Scott Howell | Yamaha | 429 | 0 | 17 | 50 | 20 | 1000 | 1000 | 1000 | 3087 | 75 | 21.28 | |
| 5 | Meredith Burch | KTM | 107 | 0 | 12 | 34 | 1000 | 1000 | 1000 | 1000 | 4046 | 80 | 15.96 | |
| 6 | Thomas Burrows | 228 | 0 | 14 | 46 | 1000 | 1000 | 1000 | 1000 | 4060 | 84 | 11.70 | ||
| 7 | Cary Hunt | KTM | 210 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | 94 | 1.06 | |
| Work | Mark Beebe | 100.00 | ||||||||||||
| Master A | ||||||||||||||
| 1 | Rick Chapple | KTM | 111 | 0 | 9 | 16 | 0 | 8 | 20 | 18 | 71 | 12 | 88.30 | |
| 2 | Bob Osborne | KTM | 215 | 0 | 9 | 20 | 0 | 9 | 22 | 32 | 92 | 29 | 70.21 | |
| 3 | Doug Cochran | Honda | 330 | 0 | 11 | 21 | 0 | 1000 | 1000 | 1000 | 3032 | 71 | 25.53 | |
| Work | Kirt Lynch | 100.00 | ||||||||||||
| Master B | ||||||||||||||
| 1 | Roger Butler | 313 | 0 | 10 | 19 | 0 | 9 | 23 | 29 | 90 | 28 | 71.28 | ||
| 2 | Richard Edwards | KTM | 405 | 0 | 10 | 20 | 0 | 10 | 26 | 34 | 100 | 36 | 62.77 | |
| 3 | Jeff Moser | KTM | 207 | 0 | 11 | 24 | 0 | 10 | 25 | 32 | 102 | 39 | 59.57 | |
| 4 | Brad Clark | KTM | 506 | 0 | 11 | 26 | 0 | 11 | 26 | 34 | 108 | 43 | 55.32 | |
| 5 | Russell Regentine | KTM | 406 | 0 | 13 | 31 | 0 | 13 | 36 | 1000 | 1093 | 58 | 39.36 | |
| 6 | Dan Cooley | Suzuki | 305 | 0 | 12 | 31 | 2 | 1000 | 1000 | 1000 | 3045 | 72 | 24.47 | |
| 7 | Randy Griffin | Kawasaki | 428 | 0 | 8 | 24 | 1000 | 1000 | 1000 | 1000 | 4032 | 78 | 18.09 | |
| 8 | Bruce Steinberger | Honda | 101 | 0 | 32 | 1000 | 1000 | 1000 | 1000 | 1000 | 5032 | 91 | 4.26 | |
| Master C | ||||||||||||||
| 1 | Robbie Carstens | KTM | 105 | 0 | 12 | 27 | 0 | 11 | 27 | 34 | 111 | 45 | 53.19 | |
| 2 | Thomas Phelps | KTM | 130 | 0 | 14 | 36 | 0 | 16 | 32 | 55 | 153 | 54 | 43.62 | |
| 3 | Bill Jenkins | KTM | 306 | 0 | 12 | 29 | 0 | 11 | 27 | 1000 | 1079 | 56 | 41.49 | |
| 4 | David W Anthony | KTM | 308 | 0 | 12 | 31 | 0 | 18 | 45 | 1000 | 1106 | 60 | 37.23 | |
| 5 | Bill Rhonehouse | KTM | 218 | 0 | 15 | 34 | 12 | 29 | 49 | 1000 | 1139 | 63 | 34.04 | |
| 6 | Jimmy Pitts | KTM | 211 | 0 | 11 | 26 | 0 | 16 | 1000 | 1000 | 2053 | 65 | 31.91 | |
| 7 | Stephen Harp | KTM | 118 | 0 | 16 | 33 | 12 | 31 | 1000 | 1000 | 2092 | 66 | 30.85 | |
| 8 | Fedor Rubio | KTM | 507 | 0 | 19 | 44 | 9 | 30 | 1000 | 1000 | 2102 | 67 | 29.79 | |
| 9 | Larry Roberts | KTM | 131 | 0 | 16 | 31 | 1000 | 1000 | 1000 | 1000 | 4047 | 82 | 13.83 | |
| 10 | Smiley Hulbert | Kawasaki | 430 | 0 | 32 | 1000 | 1000 | 1000 | 1000 | 1000 | 5032 | 92 | 3.19 | |
| 11 | Tom Millhouser | KTM | 418 | 0 | 46 | 1000 | 1000 | 1000 | 1000 | 1000 | 5046 | 93 | 2.13 | |
| Golden Master | ||||||||||||||
| 1 | Thomas Missimer | KTM | 309 | 0 | 10 | 22 | 0 | 10 | 24 | 29 | 95 | 30 | 69.15 | |
| 2 | George Edwards | KTM | 214 | 0 | 10 | 21 | 0 | 11 | 27 | 37 | 106 | 42 | 56.38 | |
| 3 | Thomas Cole | KTM | 329 | 0 | 13 | 29 | 0 | 12 | 31 | 43 | 128 | 50 | 47.87 | |
| 4 | Gates Pelletier | KTM | 520 | 0 | 14 | 29 | 0 | 12 | 31 | 47 | 133 | 51 | 46.81 | |
| 5 | Arnold Tomblin | Yamaha | 426 | 0 | 28 | 1000 | 1000 | 1000 | 1000 | 1000 | 5028 | 90 | 5.32 | |
| Vintage | ||||||||||||||
| 1 | Kevin Hodge | Husqvarna | 224 | 0 | 11 | 19 | 30 | 50.00 | ||||||
| Evolution | ||||||||||||||
| 1 | Blake Hodge | CanAm | 124 | 0 | 8 | 13 | 21 | 50.00 | ||||||
| 2 | John Roeske | Suzuki | 528 | 0 | 10 | 20 | 30 | 47.00 | ||||||
| 3 | Kevin Moyer | CanAm | 328 | 0 | 14 | 40 | 54 | 45.00 | ||||||
| Women | ||||||||||||||
| 1 | Deborah Broderick | KTM | 126 | 0 | 11 | 18 | 0 | 9 | 22 | 22 | 82 | 20 | 79.79 | |
| Beginners | ||||||||||||||
| 1 | Arnold Tomblin Jr | Yamaha | 326 | 0 | 29 | 1029 | ||||||||
| 2 | Todd Comeens | Honda | 529 | 0 | 29 | 1029 | ||||||||
| Teams | Team/Roster | |||||||||||||
| 1 | Apollo M/C | Pos | Pts | |||||||||||
| Women | Deborah Broderick | 1 | 50 | |||||||||||
| Super Senior A | Lee Daley | 1 | 50 | |||||||||||
| B 200 | Mark Bordelon | 1 | 50 | |||||||||||
| Senior A | Daniel Graziano | 1 | n/a | |||||||||||
| Vet A | Dwayne Allgire | 2 | n/a | |||||||||||
| A 250 | Mose Howard | n/a | n/a | |||||||||||
| Vintage | Rory Houlihan | n/a | n/a | |||||||||||
| Total | 150 | |||||||||||||
| 2 | Croom Riders | Pos | Pts | Tie Breaker | ||||||||||
| Golden Master | Thomas Missimer | 1 | 50 | 50 | ||||||||||
| C Open | Matt Ludwig | 1 | 50 | 50 | ||||||||||
| Senior B | Jack Allen | 2 | 47 | 47 | ||||||||||
| Super Senior B | Jeff Forrest | 3 | n/a | 45 | ||||||||||
| Super Senior C | Doug Ludwig | 3 | n/a | 45 | ||||||||||
| Senior C | Jim Waldron | n/a | n/a | |||||||||||
| A Open | William R Forrest Jr | n/a | n/a | |||||||||||
| B Open | Robin Cornwell | n/a | n/a | |||||||||||
| Total | 147 | 237 | ||||||||||||
| 3 | Old Fat Guys | Pos | Pts | Tie Breaker | ||||||||||
| Senior B | Jerry Curtis | 1 | 50 | 50 | ||||||||||
| Super Senior B | Art Whitney | 1 | 50 | 50 | ||||||||||
| Master A | Bob Osborne | 2 | 47 | 47 | ||||||||||
| Super Senior C | Cary Hunt | 7 | n/a | 39 | ||||||||||
| B Open | David McCraney | n/a | n/a | |||||||||||
| Senior B | David Wildner | n/a | n/a | |||||||||||
| A 250 | David Kuka Jr | n/a | n/a | |||||||||||
| Total | 147 | 186 | ||||||||||||
| 4 | CFTR | Pos | ||||||||||||
| Vintage | Kevin Hodge | 1 | 50 | |||||||||||
| Evolution | Blake Hodge | 1 | 50 | |||||||||||
| Master C | Bill Jenkins Jr | 3 | 45 | |||||||||||
| Senior A | Scott Gawler | 3 | n/a | |||||||||||
| Master B | Russell Regentine | n/a | n/a | |||||||||||
| Senior A | Jonny Simpkins | n/a | n/a | |||||||||||
| Super Senior A | Mike Chynoweth | n/a | n/a | |||||||||||
| Master A | Cliff Golby | n/a | n/a | |||||||||||
| Total | 145 | |||||||||||||
| 5 | KTM World | Pos | Pts | Tie Breaker | ||||||||||
| Master A | Rick Chapple | 1 | 50 | 50 | ||||||||||
| Master B | Richard Edwards | 2 | 47 | 47 | ||||||||||
| Golden Master | George Edwards | 2 | 47 | 47 | ||||||||||
| Vet A | Peter Magee | 3 | n/a | 45 | ||||||||||
| Master C | Jimmy Pitts | 6 | n/a | 40 | ||||||||||
| Golden Master | Johnny Kirby | n/a | n/a | |||||||||||
| B 250 | Jude Stansbury | n/a | n/a | |||||||||||
| Golden Master | Thomas Cole | n/a | n/a | |||||||||||
| Total | 144 | 229 | ||||||||||||
| 6 | Mike's Cycle Center | Pos | Pts | Tie Breaker | ||||||||||
| Super Senior C | Sam Boydstun | 1 | 50 | 50 | ||||||||||
| A 250 | Jonathan Belle | 2 | 47 | 47 | ||||||||||
| A 200 | Mike Reynolds | 2 | 47 | 47 | ||||||||||
| Senior B | Brooks Tomblin | 4 | n/a | 41 | ||||||||||
| Master C | David W Anthony | 4 | n/a | 41 | ||||||||||
| Super Senior A | Mitch McRee | n/a | n/a | |||||||||||
| AA | Pete Smith | n/a | n/a | |||||||||||
| Super Senior B | Phillip Beardon | n/a | n/a | |||||||||||
| Total | 144 | 226 | ||||||||||||
| Zoo Crew | Pos | |||||||||||||
| Senior C | Spencer Paddock | n/a | ||||||||||||
| Vet B | Curtis Bell | n/a | ||||||||||||
| B Open | Devin Paddock | n/a | ||||||||||||
| C 250 | Jason Brown | n/a | ||||||||||||
| Senior B | Wes Mottram | n/a | ||||||||||||
| Vet A | Jeff Dean | n/a | ||||||||||||
| Total | ||||||||||||||
| Atlantic Moto Sports Lynch Mob Racing |
||||||||||||||
| B 200 | Palmer Lynch | n/a | ||||||||||||
| Vet C | Brad Stanton | n/a | ||||||||||||
| A 200 | Frank Erickson | n/a | ||||||||||||
| Master A | Kirt Lynch | n/a | ||||||||||||
| Vet B | Carl Vose | n/a | ||||||||||||
| Senior A | Jerald Brownell | n/a | ||||||||||||
| Senior A | Lane Wood | n/a | ||||||||||||
| Master A | David Kuka Sr | n/a | ||||||||||||
| Total | ||||||||||||||
| DDR Blue | Pos | |||||||||||||
| Evolution | Mark Davis | n/a | ||||||||||||
| C 200 | Garrett Moyer | n/a | ||||||||||||
| Vet A | Scott Palmieri | n/a | ||||||||||||
| C 200 | Ben Burrows | n/a | ||||||||||||
| B 250 | AJ Davis | n/a | ||||||||||||
| Master B | Randy Griffin | n/a | ||||||||||||
| Total | ||||||||||||||
| DDR Orange | Pos | |||||||||||||
| Vet A | Chad Hunter | n/a | ||||||||||||
| Evolution | Kevin Moyer | n/a | ||||||||||||
| B 250 | Bryce Griffin | n/a | ||||||||||||
| Super Senior C | Steven Mahar | n/a | ||||||||||||
| Super Senior C | Tom Burrows | n/a | ||||||||||||
| Total | ||||||||||||||
| ORRM | Pos | |||||||||||||
| C 200 | Brandon St John | n/a | ||||||||||||
| Senior B | Andy Dickson | n/a | ||||||||||||
| Vet C | Robert Newell | n/a | ||||||||||||
| Master B | Robertson Arnold | n/a | ||||||||||||
| Master B | Frank Campbell | n/a | ||||||||||||
| Super Senior B | Will Hardin | n/a | ||||||||||||
| Total |