Alligator Enduro
March 7, 2002
Daytona Dirt Riders                  
By overall finish position
#    Name                   Class      S*   1   2   3   4   5   6   7   8   9 Score
1    Mike Lafferty          AA         n    0   2   0   4   0   3   0   0   1    10
2    Randy Hawkins          AA         y    0   3   0   5   0   3   0   0   2    13
3    Fred Hoess             AA         n    0   3   0   5   0   4   0   0   3    15
4    Ty Davis               AA         n    0   3   0   5   0   4   0   0   3    15
5    Bradley Hodge          AA         y    0   3   0   5   0   4   0   0   3    15
6    Russell Pearson        AA         n    0   4   0   6   0   3   0   0   2    15
7    Trey Wellborn          A250       y    0   4   0   5   0   4   0   0   4    17
8    Allen Gravitt          AA         y    0   4   0   6   0   4   0   0   3    17
9    Michael Grizzle        AA         y    0   4   0   6   0   4   0   0   4    18
10   Jason Chancey          AA         y    0   5   0   5   0   4   0   0   4    18
11   Russell Epley          AA         y    0   4   0   6   0   4   0   0   5    19
12   Leonard Michael Keen   A250       n    0   4   0   6   0   4   0   0   5    19
13   Alan Randt             Avet       n    0   5   0   6   0   4   0   0   4    19
14   Ryan Crist             A125-200   y    0   4   0   6   0   4   0   0   5    19
15   Robert Neeley          A4Stroke   y    0   1   0   8   0   5   0   0   6    20
16   Steward Baylor         A250       y    0   4   0   6   0   5   0   0   5    20
17   Brad Sells             AA         n    0   4   0   6   0   5   0   0   5    20
18   Travis Hayes           A125-200   y    0   5   0   6   0   5   0   0   4    20
19   John T. Bennett        AA         n    0   5   0   6   0   4   0   0   5    20
20   Nolan Knight           AA         y    0   4   0   7   0   5   0   0   5    21
21   Terry Hughes           Asenior    y    0   5   0   6   0   4   0   0   6    21
22   Douglas Masencup       AA         y    0   6   0   7   0   4   0   0   4    21
23   Jason Moody            A250       y    0   2   0   8   0   5   0   0   7    22
24   Tommy Veator           AA         y    0   5   0   7   0   5   0   0   5    22
25   Jeff Fredette          Asenior    n    0   4   0   7   0   5  -2   0   5    23
26   Russell Arant          A4Stroke   y    0   5   0   6   7   0   0   0   6    24
27   Philip Carlin          Asenior    n    0   5   0   7   0   7   0   0   5    24
28   Larry Roeseler         A125-200   n    0   6   0   8   0   5   0   0   5    24
29   Brian Niehaus          A250       n    0   2   0   8  -2   6   0   0   7    25
30   Ian Sherwood           A250       n    0   5   0   7   0   7   0   0   6    25
31   Scott Klamfoth         Asenior    n    0   5   0   7   0   6  -2   0   5    25
32   Lee Stephens           A125-200   y    0   5   0   8   0   6   0   0   6    25
33   Mike Shealy            Bvet       y    0   6   0   7   0   6   0   0   7    26
34   Kevin Foley            Avet       n    0   9   0   6   0   6   0   0   5    26
35   Peter Magee            B4Stroke   y    0   5   0   7   0   6   0   0   9    27
36   Dan Bryan              A4Stroke   n    0   6   0   7   0   5   0  -2   7    27
37   Arty Spencer           Asenior    y    0   6   0   8   0   6   0   0   7    27
38   Mike Sigety            A125-200   y    0   6  -2   7   0   5   0   0   8    28
39   David Denson           B250       n    0   6   0   8   0   6   0   0   8    28
40   Sonny Morabito         A4Stroke   y    0   6   0   8   0   6   0   0   8    28
41   Bradley S. Smith       A125-200   n    0   5   0   8   0   7   0   0   8    28
42   Mike McHale            Aopen      n    0   6   0   8   0   5   0   0   9    28
43   Mike Reynolds          Assenior   n    0   6   0   7   0   7   0   0   9    29
44   Ed Bull                Asenior    n    0   5   0   8   0   7   0   0   9    29
45   Christian Smith        A4Stroke   n    0   6   0   8   0   6  -2   0   7    29
46   Jim Aiello             Avet       y    0   7   0   8   0   6   0   0   8    29
47   Chris Reynolds         A125-200   n    0   7   0   8   0   6   0   0   8    29
48   Maynard Patterson, Jr  A250       n    0   7   0   9   0   6   0   0   7    29
49   Dave Box               Bsenior    n    0   7   0   8   0   6   0   0   8    29
50   Greg Armour            Bsenior    y    0   4  -2   8   0   8   0   0   8    30
51   Dennis Decker          Avet       n    0   6  -2   7   0   6  -2   0   7    30
52   John A. Fero           Amaster    y    0   6   0   8   0   6   0   0  10    30
53   Stanley Gantt          Asenior    n    0   6   0   9   0   6   0   0   9    30
54   Kevin Lorden           Aopen      n    0   8   0   8   0   6   0   0   8    30
55   Richard Morabito       Avet       y    0   7   0   8   0   6   0   0   9    30
56   Anthony Glasso         A4Stroke   n    0   8   0   8   0   6   0   0   8    30
57   Todd Temple            Avet       n    0   8   0   8   0   6   0   0   8    30
58   Kevin Hodge            Classic    n    0  12   1  17   0   0   0   0   0    30
59   Joey Rowland           Aopen      y    0   5   0   8   0   6   0   0  12    31
60   Rob Surface            A4Stroke   n    0   6   0   9   0   6   0   0  10    31
61   Lon Buysman            Bopen      y    0   7  -2   8   0   6   0   0   8    31
62   Steve Lewis            A125-200   y    0   8   0   8   0   6   0   0   9    31
63   Luke Durham            B125-200   y    0   7   0   8   0   6  -2   0   8    31
64   Richard Desrosiers     Avet       n    0   7   0   9   0   6   0   0   9    31
65   P. A. Heavner          B250       y    0   6   0   9   0   7   0   0  10    32
66   Mike Shank             Amaster    y    0   7   0   8   0   7   0   0  10    32
67   Doug Whitner           Bvet       n    0   7  -2   8   0   7   0   0   8    32
68   Patrick A. Flynn       Asenior    n    0   7   0   9   0   7   0   0   9    32
69   Damiel Graziano        Bsenior    y    0   5   0  11   0   7   0   0   9    32
70   Glenn J. Scherer       A125-200   n    0   7   0   9   0   7   1   0   8    32
71   Frank Schoenbeck       Assenior   y    0   7   0   9   0   7   0   0   9    32
72   Frank Erickson         Asenior    y    0   8   0   9   0   7   0   0   8    32
73   Niel Dennett           A250       n    0   6  -2   9   0   6   0   0  10    33
74   Josh McCoy             B125-200   n    0   5   0  10   0   6  -2   0  10    33
75   Tim O Donnell          Asenior    n    0   6   0  10   0   7   0   0  10    33
76   Tom Farris             Aopen      n    0   8   0   9   0   6   0   0  10    33
77   Mark A. Smith          Asenior    n    0   5   0  10   1   7  -2   0   9    34
78   Matt Estes             Aopen      n    0   6  -2  10   0   7   0   0   9    34
79   Michael A. Schrimsher  Bsenior    y    0   7  -2   9   0   7   0   0   9    34
80   Ricky Dennis Sr.       Asenior    y    0   8   0   9   0   7   0   0  10    34
81   Richard Edmonds        Bssenior   y    0   9   0   8   0   7   0   0  10    34
82   Mike Culler            Bsenior    y    0   8   0   9   0   7   0   0  10    34
83   Ken Paintner           Bsenior    y    0   8   0   9   0   8   0   0   9    34
84   Adam Cadle             Bsenior    n    0   6  -2   8   0   7  -2   0  10    35
85   George Villanyi        Aopen      n    0   8  -2   8   0   6  -2   0   9    35
86   Carrol Dickerson       Aopen      n    0   7   0   9   0   6  -2   0  11    35
87   Kevin  Cozzi           Bvet       n    0   8   0   9   0   8   0   0  10    35
88   Scott Sears            Asenior    n    0   9   0   9   0   8   0   0   9    35
89   Terry Wilton           Assenior   n    0   3   0  11   0  11   0   0  11    36
90   Phil Kelley            Cvet       y    0   6   0  10   0   9   0   0  11    36
91   Jeffrey Ware           Csenior    n    0   8   0   9   0   9   0   0  10    36
92   Bryan Stoughton        Asenior    n    0   7   0  10   0   7  -2   0  10    36
93   Dave DuPree            Avet       n    0   8  -2   9   0   6   0   0  11    36
94   Randy Wilson           Csenior    y    0   8   0  10   0   8   0   0  10    36
95   John Watkins           B125-200   y    0   7   7   8   0   6   0   0   9    37
96   Benny A. Means Jr      Bsenior    n    0   7   0   9   0   7   0   0  14    37
97   Dave Crain             Asenior    n    0   6  -2  10   0   6  -2   0  11    37
98   John Parker            Csenior    y    0   6   0  10   0  10   0   0  11    37
99   Tony Newman            C250       n    0   8  -2   8   0   7   0   0  12    37
100  Robert Kirchner        Asenior    n    0   8  -2   9   0   6  -2   0  10    37
101  Robert Tanner          Bsenior    y    0   9   0   9   0   8   0   0  11    37
102  James Green            Bvet       y    0   8   0  10   0   7   0   0  12    37
103  Kim Mahncke            Aopen      n    0   9   0  10   0   7   0   0  11    37
104  Charlie Bridges        Amaster    y    0  10   0  11   0   7   0   0   9    37
105  Taylor Reynolds        B125-200   y    0  11   0  10   0   7   0   0   9    37
106  Mike Shirley           B4Stroke   n    0   8   0  10   0   9   0   0  11    38
107  Gabe Goodman           B125-200   n    0   7   0  12   0   7   0   0  12    38
108  Paul Curry             Asenior    n    0  10  -2  10   0   7   0   0   9    38
109  Aaron A. Adams         A250       n    0  12  -2   8   0   7   0   0   9    38
110  Matt Quick             B125-200   n    0   8   0  12   0   7   0   0  11    38
111  Mike Monroe            Aopen      n    0   4   0   6   0   4   0   0  25    39
112  Todd Rosen             B250       y    0   8  -2   9   0   7   0   0  13    39
113  Bob Osborne            Assenior   n    0   6   0  10   0   7  -2   0  14    39
114  Patrick Beaule         B250       n    0   8   0  10   0   7  -2   0  12    39
115  Patrick Amato          B125-200   n    0  10  -2   9   0   7   0   0  11    39
116  Mark Logan             A125-200   y    0   9   0  11   0   8   0   0  11    39
117  John Rogers            B250       n    0  10  -2  10   0   8   0   0   9    39
118  Geoff Poole            A4Stroke   y    0   8  -2  13   0   9   0   0   7    39
119  Randall Hillegas       Asenior    n    0   5   7  10   0   8   0   0  10    40
120  Mark Lane              Asenior    n    0   7   0  10   0   9   0   0  14    40
121  Tim Gallagher          A250       n    0  11   0  10   0   8   0   0  11    40
122  Rick Shipner           Assenior   y    0  12   0   9   0   9   0   0  10    40
123  David Croot            B250       y    0   7   7   8  -2   7   0   0  10    41
124  Tim King               Bvet       y    0   6   7  10  -2   8   0   0   8    41
125  Ron Miller             Bmaster    y    0   8   0  10   0   9   0   0  14    41
126  Colt Kirkland          B4Stroke   y    0   8   0  11   0   9   0   0  13    41
127  Eddie Royals           Assenior   y    0   9   0  10   0   8   0   0  14    41
128  Ilkka Jalaskari        Assenior   y    0  10   0  11   0  10   0   0  10    41
129  Cody Mastin            A4Stroke   n    0  13   0  11   0   7   0   0  10    41
130  Michael A. Wright      Csenior    n    0   2   0  13  -2  10  -2   0  13    42
131  Jack Stites            Bssenior   n    0   7   1  13   0   9   0   0  12    42
132  Mace T. Coleman Jr.    Assenior   n    0   8   4  17   0   9   0   0   4    42
133  Lendon Smith           B4Stroke   n    0   7  12   8   0   8   0   0   8    43
134  Kevin Green            B250       y    0   8   0  11   0   9   0   0  15    43
135  Skip Wyman             Gmaster    y    0  10  -2  11   0   9   0   0  11    43
136  George West            Csenior    n    0   9   0  12   0   9   0   0  13    43
137  Tom Marsh              Amaster    n    0  11  -2  10   0   7   0   0  13    43
138  Doug Ritchie           Avet       y    0  12   0  11   0   6  -2   0  12    43
139  Pat Williamson         Bsenior    y    0   9  -2  10   0   7   5   0  11    44
140  Greg Davis             Amaster    n    0   9   0  12   0   8  -2   0  13    44
141  Jay Mitrowitz          B4Stroke   n    0   8   0  12   0   9   0   0  15    44
142  Kenny Judd             Copen      y    2  10  -2  11   0  11   0   0   8    44
143  Brickley Owen          C250       n    0   9   0  12   0   8   0   0  15    44
144  Steve Hardeman         Aopen      y    0  11   0  11   0   8   0   0  14    44
145  Joseph Mapes           Avet       n    0  14   1  11   0   7   0   0  11    44
146  Jimmy DuBose           Bmaster    y    0   2   1  15   0  12   0   0  15    45
147  Paul Walker            C4Stroke   y    0   9   0  10   0  10   0   0  16    45
148  Bob Wilcox             Bssenior   n    0   9   0  12   0  10   0   0  14    45
149  Dave Edwards           B250       y    0  12   0  11   0   9   0   0  13    45
150  Curt Wilcox            A125-200   n    0   7  17   6  -2   5   0   0   9    46
151  Tim Kennedy            Bssenior   n    0   9   0  11   0   8   0   2  16    46
152  Jim Stoddard           Assenior   n    0   9   0  11   0  10   0   0  16    46
153  Kyser Smith            B4Stroke   y    0  10   0  12   0  10   0   0  14    46
154  Justin King            C125-200   y    0   9   7  12   0   7   0   0  11    46
155  Suzy Moody             Bvet       n    0  10   2  12   0   8   0   0  14    46
156  Johnny Thomas          Amaster    y    0   9   0  14   0   9   0   0  14    46
157  Carlos Matos           B250       n    0   8  12   7   0   8  -2   0  10    47
158  Craig Cullison         C4Stroke   y    0   9   7  12   0   8   0   0  11    47
159  Ken Contois            Cssenior   n    0  10   0  12   0  12   0   0  13    47
160  Patrick Armstrong      A4Stroke   n    0   9   0  13   0   9   1   0  15    47
161  Jack Potter            Assenior   n    0  11   1  13   0   9   0   0  13    47
162  Duke Finch             Bmaster    y    0  12   0  12   0   9   0   0  14    47
163  Marc Desrosiers        Csenior    n    0  12   0  12   0   9   0   0  14    47
164  Deborah Broderick      Women      y    0  13   0  12   0  10   0   0  12    47
165  Kai Ramadan            Cvet       y    0  12   0  13   0   9   0   0  13    47
166  Lee Allison            Classic    n    0  20   4  23   0   0   0   0   0    47
167  Mike Fruechtl          B125-200   n    0   9   1  14   0   9   0   0  15    48
168  Austin Gomez           B250       y    0   9  -2  12   0  11   0   0  15    49
169  Fred Hammond           Gmaster    y    0  10   1  13  -2  10   0   0  13    49
170  Brad Huddleston        C125-200   y    0  12   0  12   0  11   0   0  14    49
171  Larry Cunningham       Csenior    n    0  10  -2  11   1  13   0   0  13    50
172  Robert H. Frank        B250       n    0  10   2  14   0   9   0   0  15    50
173  Ed Perry               Csenior    y    0  13  -2  12   0  10   0   0  13    50
174  Mike Schobert          Cvet       n    0  13   1  13   1   9   0   0  13    50
175  Lloyd Heacock          Gmaster    n    0  13   0  13   0  10   0   0  14    50
176  Chuck Hancock          B250       n    0  15   1  12   0   7   0   0  15    50
177  Allen Young, Jr.       Bsenior    y    0  10   0  12   0  10   5   0  14    51
178  Von  M. Brachna        Csenior    n    0  10   0  12   1  14   0   0  14    51
179  Kevin Hopper           C125-200   n    0  10   2  14   0  10   1   0  14    51
180  Jay Strickland         C125-200   y    0  10   1  14   0  10   0   0  16    51
181  Tommy Tomlinson        B4Stroke   n    0  15   1  12   0   8   0   0  15    51
182  Jack Cullison          C4Stroke   y    0  11   1  14   0  11   0   0  15    52
183  Matthew Crist          B250       y    0  13   0  15   0   8   0   0  16    52
184  Carmelo Lopez          C250       n    0  10  12   9   0  10   0   0  12    53
185  Scott Wolfersberger    Amaster    n    0   8   0  11   0   7   0   0  27    53
186  Bates Beckham Sr.      Csenior    y    0  10   1  13  -2  11   0   0  16    53
187  Todd Sandoval          Asenior    n    0  10   7  13   0   9   0   0  14    53
188  Rich Bell              Cvet       n    0  13   1  13   1  10   0   0  15    53
189  Rick Kalm              Assenior   n    0  14   0  13   0   9   0   0  17    53
190  Cliff Golby            Amaster    n    0  12   1  14   0  10   0   0  16    53
191  Amanda Mastin          Women      n    0  13   0  15   0  10   0   0  15    53
192  A. J. Winstead         Bopen      n    0  20   0  10  -2   7  -2   0  12    53
193  Lee Allen              B4Stroke   n    0  12   0  12   0  10   0   0  20    54
194  John Gordon            Bvet       n    0  14   0  11   0  12   0   0  17    54
195  Ed Schulenberg         Assenior   n    0  12   1  14   0  10   0   0  17    54
196  Nolan Whitesell        A125-200   n    0   7  22   9   0   6   0   0  11    55
197  Gene Taylor            Cssenior   y    0   9   0  15   0  12   0   0  19    55
198  Dan Lichtenwalter      Csenior    y    0  11   0  14   2  11   0   0  18    56
199  John S. Parker         Bmaster    y    0  10   0  14   0  11   0   0  22    57
200  William Severance      Bopen      n    0  10   2  16   0  11   0   0  18    57
201  Ricky Dennis Jr.       C125-200   y    0  14   0  13   0  12   0   0  18    57
202  Phillip Blankenship    Cvet       n    0  11   3  16   0  11   0   0  16    57
203  Steve Brunton          Cssenior   n    0  12   1  15  -2  10   0   0  17    57
204  Joseph Kelly           Bssenior   n    0  11   1  15  -2  10   0   0  19    58
205  Bud Street             Csenior    y    0  11   0  15   0  13   0   0  19    58
206  Eddie Taylor           Csenior    y    0  13   0  14   0  14   0   0  17    58
207  Robert Hawkes          Bsenior    n    0  10   1  17  -2   9  -2   0  17    58
208  Damiel McKune          Cmaster    n    0  14   0  14   0  13   0   0  17    58
209  Johnny Futo            Bssenior   y    0  12   1  17   0  10   0   0  18    58
210  Brad Snyder            Bvet       n    0  12   1  13  12   6   1   0  14    59
211  Joe Sapp               Asenior    n    0  10   2  15   0  11   1   0  20    59
212  Levic Allen            Cvet       n    0  10   2  17   0  12   0   0  18    59
213  Chris Hill             Copen      y    0  11   1  17   0  11   0   0  19    59
214  Michael LaFollette     C4Stroke   y    0  11   0  18   0  12   0   0  18    59
215  Bob Lee                Csenior    n    0  14   3  16   0  11   0   0  15    59
216  Scott Dubuc            Bsenior    n    0   7  22   7  -2   7  -2   0  13    60
217  JosephHill             C250       y    0  12   0  12   0  13   0   0  23    60
218  Don Boire              C250       n    0  15   0  16   0  12   0   0  17    60
219  David Norman           Bssenior   y    0  17   1  17   0  10   0   0  16    61
220  Thomas Enzor           Bvet       n    0  14   1  18  -2   9   0   0  18    62
221  Matt Strickland        C125-200   y    0  10   1  23  -2   9   0   0  17    62
222  Marc Heim              Bopen      n    0  11   1  15   0  13   1   0  22    63
223  Nathan Klein           Copen      n    0  12  -2  15   0  12  -2   0  20    63
224  Timothy Berry          Cvet       y    0  13   2  16  -2  12   0   0  18    63
225  Herman Stoll           Bsenior    n    0  13   2  20   0  10   0   0  18    63
226  John Ennis             Bsenior    n    0  10   2  17   0  14   1   0  20    64
227  Brian Mull             Cvet       y    0  13   3  16   0  14   0   0  18    64
228  Richard Smith          Gmaster    n    0  20   0  13   0  11   0   0  20    64
229  Scott Miller           A4Stroke   y    0   5   0   7   0   5   0   0  48    65
230  Ryan Lowman            B4Stroke   n    0  14  -2  15   0  12  -2   0  20    65
231  Mark Benson            Cvet       y    0  12   1  17   0  13  -2   0  21    66
232  Tim Harter             B4Stroke   n    0  12   1  19  -2  15   0   0  17    66
233  Aaron Brent Davis      Bopen      n    0  10   2  21   0   9   1  10  13    66
234  Michael Miller         Cvet       n    0  12   1  17   0  12   0   0  25    67
235  Rick Oxton             Cmaster    n    0   9   7  20  -2  10  -2   0  17    67
236  Craig Bobbitt          Cssenior   n    0  16   1  18   0  15   0   0  17    67
237  James Disterhaupt      Copen      n    0  14   1  15   0  11   0   0  27    68
238  Glenn Osborne          Cvet       y    0  13   2  20   0  11   0   0  22    68
239  Chris Ondishko         B4Stroke   n    0  16   1  12  -2   7  17   0  14    69
240  Mike Lynn              Cssenior   y    0  13   4  20   0  11   0   0  21    69
241  Russell Pace           Cssenior   n    0  16   2  18   0  12   0   0  21    69
242  Billy Jenkinson        C250       y    0  19   0  17   0  15   0   0  18    69
243  Kevin B. Frid          Bsenior    n    0  13   2  15  -2  12   1   0  25    70
244  Shawn McNary           A4Stroke   n    0  10  13  25   0   8   2   0  13    71
245  Andrew Kendrick        C125-200   y    0   5  -2   8   0  42   7   0   8    72
246  Gary Overton           Csenior    y    0   8   0   9   0   8  37   0  10    72
247  Curtis Correll         C4Stroke   y    0  12   0  18   0  12   0   0  30    72
248  William Roof           Cvet       y    0   9   1  22   0  13   1   0  26    72
249  Brandon Jones          B125-200   n    0  16   6  19   3  13   1   0  15    73
250  John Kirby             Bmaster    y    0  16   4  20   3  12   0   0  18    73
251  James Vandenberghe     Amaster    n    0  17   4  20   0  12   0   0  20    73
252  Lanny Henderson        Cmaster    n    0  10   3  21   0  16   1   0  23    74
253  Rock Overstreet        Cssenior   y    0  16   2  18   0  15   1   0  23    75
254  Kevin Quick            Cssenior   n    0  13   1  22   3  17   1   0  18    75
255  Joe Hill               Cvet       y    0  21   4  21   0  12  -2   0  15    75
256  Tommy Neal             Cmaster    y    0  13   1  17   0  11  12   0  22    76
257  Brian Mathews          Csenior    n    0  16   1  17   0  18   0   0  24    76
258  Aaron Babb             C4Stroke   n    0  16   1  19   0  15  -2   0  23    76
259  Dan Fisher             Csenior    n    0  16   3  18   3  17   1   0  19    77
260  Robert E. French Jr.   B4Stroke   n    0  15   3  22   0  15   0   0  22    77
261  Dan Murray             Csenior    n    0  16   3  17  12  10   1   0  19    78
262  George Edwards         Cmaster    n    0  16   2  20   0  15   0   0  25    78
263  Michael John Tucker    Csenior    y    0  16   2  19   5  18   1   0  20    81
264  Mark Adams             Cvet       n    0  19   5  21   2  14   0   0  21    82
265  Peter Plassmann        Csenior    n    0  16   1  17  22   9  -2   0  17    84
266  Joshua Ramos           C250       n    0  18   0  22   7  13   7   0  18    85
267  Jim Masterson          Cmaster    n    0  16   2  25   3  17   2   0  21    86
268  Rory Houlihan          Classic    n    0  23  13  52   0   0   0   0   0    88
269  Norberto Rodriguez     C250       n    0  12  27  10   7  11   7   0  15    89
270  Tripp Volz             B4Stroke   n    0  16   6  22   3  15   2   0  25    89
271  Vergle Young           Bssenior   n    0  18   6  22   0  15   1   0  27    89
272  Mike Baron             Cssenior   y    0  23   7  22   1  16   0   0  24    93
273  Chuck Janiszewski      Bsenior    n    0  18   4  20   3  17   1   0  31    94
274  Don Ehmke              Cmaster    n    0  16   3  22   6  20   3   0  24    94
275  Patrick C. Campbell    Copen      y    0  20   4  20   2  20   4   0  24    94
276  Don Doubleday          Cmaster    n    0  15   2  21   1  17   1   0  38    95
277  James Garber           Amaster    n    0  23   7  26   4  17   0   0  18    95
278  Scott Corlett          Bsenior    n    0  15   5  24   6  21   4   0  21    96
279  Christopher Poole      C125-200   y    0  21   6  25   1  19   1   0  25    98
280  Harold J. Myers        Cvet       n    0  12   7  22   7  21   4   0  26    99
281  Paul J. Pivec          Cmaster    n    0  15   4  21   3  22   6   0  28    99
282  Paul Richardson        Super66    y    0  32  32  36   0   0   0   0   0   100
283  Jerry Jordan           Cmaster    n    0  15  10  27   6  19   2   0  22   101
284  Holly Jones            Women      n    0  20   5  26   3  21   4   0  23   102
285  Leo Kerscher           Copen      n    0  11   0  13  27   7  30   0  21   109
286  Jerry Long             Bsenior    n    0  18   4  22  10  23   8   0  25   110
287  Andy Hardin            Cssenior   n    0  23   8  28   4  19   1   0  27   110
288  Stacey New             Csenior    y    0  17   7  25   9  23   8   0  28   117
289  Mike McDonald          C125-200   n    0  18   4  24   4  18   3  10  37   118
290  Ed Sherry              Classic    n    0  36  29  57   0   0   0   0   0   122
291  David Zabroski         B125-200   n    0  19  13  30   7  21   7   0  29   126
292  Keith McVey            Cssenior   n    0  23  11  30   8  26   8   0  25   131
293  David MacAdam          Bopen      n    0  32   9  31   8  21   4   0  28   133
294  Alex Markov            B4Stroke   n    0  14   7  14  27   6  52   0  20   140
295  David M. Tharp         Bmaster    y    0  17  16  37  11  27  10   0  27   145
296  Phillip Scoggins       C4Stroke   y    0  17   5  25  16  33  18   5  29   148
297  Greg Beck              Cvet       y    0  17   5  39  15  30  14   0  32   152
298  John Boydstun          Csenior    n    0  23   9  30  10  29  14   4  34   153
299  Allen J. Tucker        Cmaster    n    0  24   7  33  13  32  15   0  30   154
300  David Rehm             Csenior    y    0   8  33  46  20  29  10   0  14   160
301  Neal Whitney           C4Stroke   n    0  21   5  23   3  17  40  20  47   176
302  Michael Bremer         B4Stroke   n    0  21  16  34  21  31  13  11  33   180
303  Craig Barrie           Cmaster    n    0  28  15  39  17  38  21   4  34   196
304  Bill W. Leonard        Bvet       n    0  37  19  40  20  35  17   2  29   199
305  Lissa M. Arsenault     Women      n    0  24  15  34  17  35  21  13  44   203
306  Shawn Nicoloff         C4Stroke   n    0  29  14  44  27  45  28   5  35   227
307  Peter Vandenberghe     C250       n    0  27  17  50  33  51  35  14  52   279
308  Donald Clyde           Cssenior   n   15  38  24  46  32  46  28  15  44   288
309  Tim Banks              Bmaster    n    0  23  19  47  28  53  37  27  61   295
310  Ed Osborne             Cvet       n    0  33  26  60  40  52  35  14  38   298
311  Sidney Clark           Cssenior   n    0  28  22  48  37  54  39  25  55   308
312  Thomas E. Stewart      Cssenior   n    0  38  30  58  36  56  40   0  61   319
313  Alain  F. Desrosiers   Amaster    n    0  44  46  58  51  61  43  30  44   377
314  Bryan Kennedy          B4Stroke   n    0  18  36  56  58  71  54  36  80   409
315  Shannon K. Vares       B250       n    0  18  36  56  59  71  54  36  80   410
316  Lloyd Paterson         B125-200   n    0  10   2  17   0  12   0   0  --  1041
317  James Roberts          Copen      n    0  13   6  34  35  48  30   9  --  1175
318  Buddy Gaillard         Super66    y    0  23  --  --   0   0   0   0   0  2023
319  Greg Brannon           Bvet       y    0  10   0   9   0  --   8   0  --  2027
320  David Lykke            AA         n    0   5   0   6   0   8  32  --  --  2051
321  Ruel Jones             Bvet       n    0   9  57   1  11  21  22  --  --  2121
322  David Kiesow           Assenior   n    0  23   9  37  16  31  13  --  --  2129
323  Greg Kimmel            Classic    n    0  --  --  --   0   0   0   0   0  3000
324  Michael Sharlow        Classic    n    0  --  --  --   0   0   0   0   0  3000
325  Chuck Miller           Classic    n   --  --  --  --   0   0   0   0   0  4000
326  Tim Brown              Classic    y   --  --  --  --   0   0   0   0   0  4000
327  Steve Tartaglia        Csenior    n    0  11   0  15   0  --  --  --  --  4026
328  Cary Hunt              C4Stroke   y    0  15   1  18   0  --  --  --  --  4034
329  Kevin Deschambeault    C4Stroke   n    0  15   0  15  28  --  --  --  --  4058
330  Craig Hanger           Avet       n    0   8   3  15  --  --  --  --  --  5026
331  Larry Barnes           Amaster    n    0  13   5  21  --  --  --  --  --  5039
332  Garry Hoover           Bssenior   n    0  15   3  21  --  --  --  --  --  5039
333  Kenneth Day            Bssenior   n    0  22  14  32  --  --  --  --  --  5068
334  Dennis W. Nicholas     Cmaster    n    0  25  13  37  --  --  --  --  --  5075
335  Craig Gagner           Csenior    y    0  25  12  38  --  --  --  --  --  5075
336  Richard Havenar        Premier    n    0  37  20  55  --  --  --  --  --  5112
337  Jackie Lee Gilmer      C125-200   y    0  31  26  62  --  --  --  --  --  5119
338  David Aldo             Bssenior   n    0  38  58  88  --  --  --  --  --  5184
339  Angela Buysman         Women      y    0  53  72 116  --  --  --  --  --  5241
340  Larry Roberts          Cssenior   n    0  21   6  --  --  --  --  --  --  6027
341  Rollin M. Dean         Cvet       n    0  30  28  --  --  --  --  --  --  6058
342  Randy Harrell          C4Stroke   n    0  34  42  --  --  --  --  --  --  6076
343  Kent Ramadan           Copen      n    0  45  33  --  --  --  --  --  --  6078
344  Dan Schmitt            Csenior    n    0  43  49  --  --  --  --  --  --  6092
345  George Goard           Csenior    n    0  46  70  --  --  --  --  --  --  6116
346  Frank D. Boydstun      Cvet       n    0  54  73  --  --  --  --  --  --  6127
347  Colin Newman           C250       n    0  20 262  --  --  --  --  --  --  6282
348  Paul Bucher            Asenior    n    0   8  --  --  --  --  --  --  --  7008
349  Frank Anello           Avet       y    0   9  --  --  --  --  --  --  --  7009
350  Denny Liegerot Jr.     Copen      y    0  16  --  --  --  --  --  --  --  7016
351  Matt Huddleston        C250       n    0  19  --  --  --  --  --  --  --  7019
352  Edwin L. Daugherty     Bsenior    y    0  25  --  --  --  --  --  --  --  7025
353  Andy Winters           C4Stroke   n    0  53  --  --  --  --  --  --  --  7053
354  G. Bart Crist          Cmaster    n    0  59  --  --  --  --  --  --  --  7059
355  Gina Beckham           Women      y    0  89  --  --  --  --  --  --  --  7089
356  Dan Jackson            Bsenior    y    0  --  --  --  --  --  --  --  --  8000
357  Rich Edwards           Csenior    n    0  --  --  --  --  --  --  --  --  8000
358  Tim Hardin             Csenior    n    0  --  --  --  --  --  --  --  --  8000
359  William P. Short       Bopen      n    0  --  --  --  --  --  --  --  --  8000
360  Bob White, Sr.         Gmaster    n    0  --  --  --  --  --  --  --  --  8000
361  John B. Stewart        C250       y    0  --  --  --  --  --  --  --  --  8000
362  Jeremy Garber          Avet       n    0  --  --  --  --  --  --  --  --  8000
363  David Cripe            Bsenior    y    0  --  --  --  --  --  --  --  --  8000
364  Will E. Rulong         C125-200   n    0  --  --  --  --  --  --  --  --  8000
365  Donald R. Harless      Cmaster    n    0  --  --  --  --  --  --  --  --  8000
366  Jack Floetker          Csenior    n    0  --  --  --  --  --  --  --  --  8000
367  Gary Medlin            Csenior    n    5  --  --  --  --  --  --  --  --  8005
