Virgin Gator Hare Scramble
September 9 & 10, 2000

   TOP 20
1  Paul Seburn           23   KAW     4   1:23:35  50
2  Dustin Morgan         1    YAM     4   1:24:10  47
3  Brandon Coffey        10   Kaw     4   1:27:49  45
4  Kyle Mcfee            79   Yam     4   1:28:18  43
5  Mike Phillips         54   HON     4   1:29:18  41
6  Richard Kemman        5    Suz     4   1:29:20  40
7  Mark Coffey           51   ktm     4   1:31:09  39
8  Sean Wallace          8    Yam     4   1:31:50  38
9  Jaco Wolmarans        26   Kaw     4   1:33:15  37
10 Pierre Debus          17   Kaw     4   1:33:50  36
11 Gary Gilliam          115  hon     4   1:35:05  35
12 Scott Sears           105  Yam     4   1:35:30  34
13 Tom Kent              112  hon     4   1:36:35  33
14 Robby Brantley        2    suz     4   1:36:40  32
15 John Franklin         395  hon     4   1:36:50  31
16 Johnny Hudson         481  yam     4   1:37:34  30
17 David Settle          111  Yam     4   1:38:30  29
18 Bobby Artman          191  yam     4   1:39:14  28
19 Neil Melby            181  yam     4   1:39:20  27
20 Chaz Northey          2    ..      4   1:39:40  26

   AA open
1  Paul Seburn           23   KAW     4   1:23:35  50
2  Dustin Morgan         1    YAM     4   1:24:10  47
3  Kyle Mcfee            79   Yam     4   1:28:18  45
4  Mike Phillips         54   HON     4   1:29:18  43
5  Richard Kemman        5    Suz     4   1:29:20  41
6  Joey Argentine        14   YAM     2     DNF2   20
7  Johnny Simpkins       19   kaw     1      DNF   10
8  Chris Skipper         516  KAW            DNS    0
9  Bobby Moriaty         186  YAM            DNS    0
10 David R Smith         65   hon            DNS    0

   A open
1  Mark Coffey           51   ktm     4   1:31:09  50
2  Gary Gilliam          115  hon     4   1:35:05  47
3   Jason Chambers       102  ktm     3     DNF1   34
4  Michael Scott         1    ktm     1     DNF3   10
5  Jeff Wingard          70   KTM           WORK    0
6  Tony Thompson         19   ktm         refund    0

   A 250
1  Brandon Coffey        10   Kaw     4   1:27:49  50
2  Sean Wallace          8    Yam     4   1:31:50  47
3  Pierre Debus          17   Kaw     4   1:33:50  45
4  Tom Kent              112  hon     4   1:36:35  43
5  Cito Field            125  Kaw     4   1:43:17  41
6  David Kuka Jr         2    hon     3      DNF   30
7  Mark Honaker          33   kaw     3      DNF   29
8  Donnie Skipper        51   Kaw     3      DNF   28
9  Alan Julian           70   Yam     2      DNF   19
10 Dan Hilker            54   hus     2      DNF   18
11 Maynard Patterson     9    Yam     0     WORK    0

   A200
1  Jaco Wolmarans        26   Kaw     4   1:33:15  50
2  John Franklin         395  hon     4   1:36:50  47
3  Jason Croley          904  suz     4   1:48:20  45
4  Michael Jones         750  Suz     3      DNF   32
5  Lee Daley             17   ktm     0      DNS    0

   A-4 STROKE
1  Scott Sears           105  Yam     4   1:35:30  50
2  Robby Brantley        2    suz     4   1:36:40  47
3  David Settle          111  Yam     4   1:38:30  45
4  Brian Koster          712  Yam     4   1:45:00  43
5  Kyle Spradlin         194  Yam     4   1:45:40  41
6  Peter Magee           69   Yam     4   1:46:43  40
7  Shawn McNary          72   yam     2      DNF   20
8  Russ Human            8    Yam     2      DNF   19
9  Chad West             10   Yam     1      DNF    9

   BOPEN
1  Matt Tucker           330  ktm     4   1:51:35  50
2  Mark Palmer           718  KTM     4   1:52:25  47
3  Frank Hensley         9    hon     4   1:55:14  45
4  Scott Lamb            5    KTM     4   1:59:01  43
5  Kip Carroll           407  yam     1      DNF   10
6  Seth Lang             22   HON   ..      WORK    0

   B250
1  Johnny Hudson         481  yam     4   1:37:34  50
2  Neil Melby            181  yam     4   1:39:20  47
3  Lee Walker            54   kaw     4   1:42:16  45
4  John Rogers           44   yam     4   1:43:52  43
5  Dave Wagner           7    ktm     4   1:45:25  41
6  Brian Schell          37   hon     4   1:46:25  40
7  Chad Rorstorm         93   hon     4   1:47:20  39
8  Jody Dalebout         3    kaw     4   1:50:57  38
9  Tim Smith             61   yam     4   1:51:14  37
10 John Davenport        23   hon     4   1:52:57  36
11 Paul Merritt          27   yam     4   1:54:41  35
12 Kapp McMullen         833  ktm     4   1:57:15  34
13 Robbie Kenkel         510  yam     4   1:57:15  33
14 Blake Austwick        999  yam     4   2:01:06  32
15 Chris Marlin          10   hon     3     DNF    23
16 Troy Lamoureux        108  hon     3     DNF    22
17 Dave Edwards          68   kaw     3     DNF    21
18 wade Dellarco         87   yam     3     DNF    20
19 Scott Lamb            548  kaw     2     DNF    14
20 James Yorland         2    suz     2     DNF    13
21 Jason Blanton         5    hon     2     DNF    12
22 Barry Amole           82   hon     2     DNF    11
23 Jeffery Carver        89   hon    .       DNS    0
24 Eric Ellin            214  suz    .       DNS    0
25 Anthony Mathschhewsky             .       DNs    0

   B200
1  Bobby Artman          191  yam     4   1:39:14  50
2  Chaz Northey          2    ..      4   1:39:40  47
3  Ricky Skaggs          41   hon     4   1:41:55  45
4  Nicholas Frey         813  yam     4   1:42:40  43
5  Avo Laido             1    suz     4   1:48:24  41
6  Jason Myers           120  kaw     4   1:51:30  40
7  Clay Lyons            12   ..      3     DNF1   30
8  Lee Brooks            18   .       3      DNF   29
9  Dwyane Hibbs          368  hon     3      DNF   28
10 Scott Reese           98   suz     3      DNF   27
11 John Dallas           44   suz     2      DNF   18
12 Paul Giro             71   ktm     2      DNF   17
13 Eric Gilbert          711  KTm     2      DNF   16
14 Shane Mayo            111  yam     1      DNF    8
15 Michael Barbatelli    19   yam     1      DNF    7
16 Mystery man           88   ..      1      DNF    6
17 Dale Hutto            235  yam     1      DNF    5
18 Kieth Filegar         417  kaw     0      DNS    0
19 Mace McMillian        43   ktm     0      DNS    0
20 Jeff Petrosky         0    0       0     WORK    0
21 Tanner Mathis         223  yam     0   refund    0

   B4 STROKE
1  Don Harms             164  yam     4   1:42:30  50
2  Matt Lyons            13   yam     4   1:44:08  47
3  Ryan Harvey           62   hon     4   1:46:35  45
4  Clint Sullivan        2    hon     4   1:51:20  43
5  Dana Gaines           1    yam     3      DNF   31
6  Steve Loomis          848  yam     3      DNF   30
7  Lee Foster            117  yam     3      DNF   29
8  Doug Willis           2    yam     3      DNF   28
9  John Hawkins          8    yam     2      DNF   19
10 Brandon Brinkman      714  hon     2      DNF   18
11 Marc Kinley           17   hon     2      DNF   17
12 Mike Shirley          14   ktm     0      DNS    0
13 Jim Biglin            11   Hon     0      DNS    0
14 Wm Blackburn          56   s       0      DNS    0
15 Kieth Finnerty        3    hon     0     WORK    0

   C OPEN
1  Randy Lee             26   ktm     3   1:29:20  50
2  Lyle Farr             633  hon     3   1:43:50  47
3  Larry Kuhn            4    yam     3   1:59:20  45
4  Victor Hurst          25   hon     0      DNS    0

   C250
1  Eric McCann           363  yam     3   1:15:23  50
2  Coby Wilson           229  hon     3   1:20:23  47
3  Steve Tilley          281  yam     3   1:22:25  45
4  Rich Viggiano         3    yam     3   1:22:45  43
5  Coby Servos           14   hon     3   1:27:48  41
6  Vinny Glovna          168  yam     3   1:28:25  40
7  Landon White          909  yam     3   1:29:58  39
8  Jeremaih Forrest      67   hon     3   1:32:25  38
9  Ken Griffin           11   hon     3   1:34:44  37
10 Ben Winderman         361  kaw     3   1:37:16  36
11 Matt Tousey           27   hon     3   1:39:31  35
12 Jason Cockrell        182  kaw     3   1:42:09  34
13 Don St John           7    ktm     3   1:47:50  33
14 Jeff Daversa          92   kaw     3   1:49:19  32
15 Kevin Wheeler         419  suz     3   1:54:26  31
16 Ben Widerman          361  kaw     1      DNF   11
17 Josh Jankowski        460  ??      1      DNF   10
18 Greg Dore             29   hon     1      DNF    9
19 Stanley Gallette      41   ?       1      DNF    8
20 Sean Malloy           131  ?       1      DNF    7
21 Steffan Nadwodny      47   yam     1      DNF    6
22 Steve Linquist        88   SUZ     0    WORK     0
23 Matt French           302  yam     0      DNS    0
24 Jason Garrett         6    hon     0      DNS    0
25 Chris Hixon           5    yam     0      DNS    0

   C200
1  Ryan J Sell           201  hon     3   1:21:03  50
2  Mike DuBrueler        143  hon     3   1:32:00  47
3  Jared McAuley         101  yam     3   1:37:50  45
4  Larson Erickson       221  yam     3   1:47:51  43
5  Gary Chewing          51   yam     3   1:47:53  41
6  Justin Williamson     3    kaw     3   1:48:08  40
7  Chris Williamson      5    kaw     3   1:48:15  39
8  Troy Williamson       4    kaw     3   1:50:07  37
9  Doug Howard           24   kaw     3   1:52:01  36
10 Pete Smith            28   ktm     3   1:56:20  35
11 David Shade           79   yz      2      DNF   24
12 James Gaines          1    yam     2      DNF   23
13 Ben Brown             26   yam     1      DNF   16
14 Jose Perez            324  Suz     1      DNF   15
15 Billy Brownsberger    179  yam     0     WORK    0
16 Gregory Bier          57   Ktm     0     WORK    0

   C4 STROKE
1  Rick Napolitano       7    suz     3   1:31:30  50
2  Jacob Lough           12   hon     3   1:34:01  47
3  Greg Alspough         577  hus     3   1:34:30  45
4  Neal Randol           33   hon     3   1:34:56  43
5  Gabriel Henning       13   yam     3   1:43:00  41
6  Mike Rezac            21   yam     2      DNF   26
7  William Callan        32   hon     2      DNF   25
8  Kevin Brasington      8    kaw     1      DNF   13
9  Juan Decastro         99   kaw     1      DNF   12
10 Cory Smith            80   yam     1      DNF   11
11 James Rowland         4    Kaw     0      DNS    0
12 Steve Rodgers         58   hon     0      DNS    0
13 Lawrence Harest       31   ?       0      DNS    0
14 Josh Loberant         15   yam     0     WORK    0
15 Jason Bergwall        132  hon     0      DNS    0

   VET A
1  Billy Moody           74   Kaw     3   1:13:22  50
2  Marty Dietz           16   hon     3   1:14:30  47
3  Scott Gawler          911  ktm     3   1:15:59  45
4  Mike Goodner          491  ?       3   1:17:01  43
5  Randy Morgan          20   yam     3   1:19:59  41
6  Carlos Allen          42   hon     3   1:20:17  40
7  Gordon White          9    hon     3   1:22:03  39
8  Greg Alspaugh         577  hon     3   1:22:43  38
9  BC Drymon             38   hon     3   1:24:55  37
10 Gregory Baget         67   suz     3   1:28:37  36
11 Dean McCrackin        93   hon     3   1:50:07  35
12 Todd Byrum            12   yam     1      DNF   13
13 Louis Gombkoto        69   yam     0      DNS    0
14 Marty Coffey          51   hon     0   refund    0
15 Kenny Campbell        23   yam     0     WORK    0

   VET B
1  George Edwards        71   kaw     3   1:17:30  50 promoted
2  Stephen Barnes        10   ktm     3   1:18:29  45
3  Ken Krise             8    hon     3   1:18:15  47
4  Chuck Stallings       5    hon     3   1:22:37  43
5  Robert Ingraham       53   kaw     3   1:22:58  41
6  Paul Lucas            6    yam     3   1:23:22  40
7  Mark Grinnen          12   hon     3   1:26:01  39
8  Tommy Thompson        4    suz     3   1:28:51  38
9  David Smith           63   hon     3   1:29:05  37
10 Brad Norris           81   yam     3   1:29:41  36
11 James Thompson        13   ktm     3   1:46:31  35
12 Joe Mason Jr          909  yam     3   1:49:44  34
13 Pete Lusa             729  yam     1      DNF   11
14 Robin Brightbill      88   ktm     1      DNF   10
15 Scott Ballard         16   yam     0      DNS    0
16 Rich Vanderwiede      31   hon     0      DNS    0
17 Larry Foster JR       583  hon     0      DNS    0
18 Ramey Novello         62   ktm     0     WORK    0

   VET C
1  Shawn Kirk            727  hon     3   1:22:26  50
2  Scott Colvin          18   ktm     3   1:23:10  47
3  Mark Holmes           1    hon     3   1:24:33  45
4  Thomas Grusenmeyer    55   hon     3   1:24:47  43
5  Larry Vaught          40   yam     3   1:25:58  41
6  Jerry Curtis          2    ktm     3   1:26:30  40
7  Lance Courtemanche    36   hon     3   1:28:55  39
8  Scott Gavey           16   yam     3   1:29:09  38
9  Charlie Moody         77   kaw     3   1:30:16  37
10 John Alexander        6    yam     3   1:30:22  36
11 Mike Nagy             89   suz     3   1:30:22  35
12 John Smulan           93   hon     3   1:31:52  34
13 Tom Allen             120  kaw     3   1:32:48  33
14 Charles Storey        54   hon     3   1:34:26  32
15 Glenn Preskar         41   ktm     3   1:37:55  31
16 Phil Johnson          24   hon     3   1:45:09  30
17 Donald Anderson       884  suz     3   1:45:58  29
18 Robin Cornwall        27   yam     3   1:46:01  28
19 Ron Dyer              14   kaw     3   1:57:02  27
20 Paul Norman           17   suz     3   1:57:12  26
21 David Jernigan        134  hon     3   1:58:14  25
22 David Thompson        44   yam     2      DNF   16
23 Robert Hickman        12   hon     2      DNF   15
24 Jon Brija             4    suz     2      DNF   14
25 Jeff Sellinger        15   hon     2      DNF   13
26 Michael Cooper        71   yam     2      DNF   12
27 Niel Atha             35   yam     2      DNF   11
28 Ken Gallagher Jr      411  kaw     2      DNF   10
29 Louis Mckean          232  kaw     2      DNF    9
30 Andrew Mercer         7    suz     2      DNF    8
31 Mark Miller           39   yam     1      DNF    6
32 Allen Mawhimeg        69   hon     1      DNF    5
33 Eric Norton           329  yam     0      DNS    0
34 Stephen McDonald      51   atk     0      DNS    0
35 Gary Cornthwait       70   ?       0      DNS    0

   SEN A
1  Gary Rorstrom         76   hon     3   1:19:12  50
2  Frank Campbell        35   kaw     3   1:20:34  47
3  Larry Arrington       221  yam     3   1:21:53  45
4  Jeffery Forrest       60   yam     3   1:23:01  43
5  Mario Rivera          41   suz     3   1:32:00  41
6  Rick Hales            39   KTM     0      DNS    0
7  Ed Bull               9    yam     0     WORK    0

   SEN B
1  Daniel Graziano       11   kaw     3 no times   50
2  Daniel Allen          113  hon     3 no times   47
3  Jose a Medina         44   Ktm     3 no times   45
4  Alan Nelson           22   suz     3 no times   43
5  Randy Rash            3    yam     3 no times   41
6  Carl Monroe           93   ktm     3 no times   40
7  George West           8    hon     3 no times   39
8  Thomas Mcbride        151  yam     3 no times   38
9  Jeff Holland          18   yam     3 no times   37
10 Jay R Allen           123  kaw     3 no times   36
11 Mark Freese           791  suz     3 no times   35
12 Joesph Tokar          19   hon     3 No times   34
13 Tim Hogan             325  yam     3 no times   33
14 Joe Kennedy           50   kaw     3 no times   32
15 Matt French           14   ktm     3 no times   31
16 Mark Bordelson        115  yam     3 no times   30
17 Russ McCallister      776  kaw     2      DNF   15
18 Brian Whitcomb        101  hon     1      DNF   11
19 Wade anderson         7    yam     0   refund    0
20 Don Anderson          43   ktm     0      DNS    0
21 Chris Malloy          5    yam     0      DNS    0
22 Steve Mett            421  yam     0   refund    0

   SEN C
1  Roger Butler          63   kaw     3   1:28:47  50
2  Glenn Demick          7    yam     3 no times   47
3  Brian Jones           13   ktm     3       ..   45
4  Mike Splinter         23   kaw     3       ..   43
5  Steve Johnson         17   hon     3       ..   41
6  Gaylon Boatman        214  suz     3       ..   40
7  Don Cylde             612  suz     3       ..   39
8  Matt Wilson           522  kaw     3       ..   38
9  Jerry Dunbar          4    kaw     3       ..   37
10 Richard Baz           61   yam     3       ..   36
11 Buddy Martin          32   hon     3       ..   35
12 Tom Wilson            9    hon     3       ..   34
13 Kevin Moyer           26   kaw     3       ..   33
14 Jim Mamula            82   suz     3       ..   32
15 Bob Jones             111  suz     3       ..   31
16 Wayne Shoemaker       18   kaw     3       ..   30
17 Ronald Prescott       67   suz     3       ..   29
18 Steven Smith          811  kaw     3       ..   28
19 Melvin Moore          357  kaw     3       ..   27
20 Ron Trent             6    kaw     2      DNF   17
21 Robert White          98   kaw     1      DNf    8
22 Steve Mitchum         20   ?       1      DNF    7
23 John North            463  ktm     1      DNF    6
24 Rick Cochran          3    ktm     1      DNF    5
25 Tom Morrissey         37   suz     1      DNF    4
26 Danny Baxley          114  ktm     0      DNS    0
27 Andrew Eller          11   hon     0      DNS    0
28 Gary Myers            25   kaw     0      DNS    0
29 Gene Brownlee         59   yam     0     WORK    0

   SSR A
1  Robert vaughn         33   kaw     3   1:17:47  50
2  David Kuka SR         2    yam     3   1:20:04  47
3  Alan Jackson          32   yam     3   1:21:48  45
4  Conrad Eisenmann      12   yam     2      DNF   28
5  Dwayne Lyons          44   hon     2      DNF   27
6  Rory Houlihan         51   hon     0     WORK    0
7  David Johnson         3    yam     0     WORK    0
8  Randy Faul            87   yam     0     WORK    0

   SSR B
1  Craig Wallace         9    yam     3   1:25:27  50
2  Mike Hauptkorn        828  yam     3   1:29:59  47
3  Ilkka Jalaskari       4    yam     3   1:30:30  45
4  Jim Petroski          17   ktm     3   1:32:15  43
5  William Thompson      11   suz     3   1:34:52  41
6  Steve Ness            23   yam     3   1:37:57  40
7  Bruce Stienberger     1    hon     3   1:55:40  39
8  Paul Brooks           554  yam     2      DNF   18
9  Steve Picos           815  ktm     0      DNS    0
10 Bob Wilcox            2    ktm     0      DNS    0

   SSR C
1  Tom Ziglar            13   ktm     3 no times   50
2  Jeff Horn             68   Hon     3       ..   47
3  Tom Fleming           9    suz     3       ..   45
4  Bob Wilcox            2    ktm     3       ..   43
5  William Bunting       78   Hon     3       ..   41
6  Mike Preslar          46   Yam     3       ..   40
7  Chuck Schell          37   Hon     3       ..   39
8  John Day              18   KTM     3       ..   38
9  Mike Baron            16   hon     3       ..   37
10 Ross Smith            5    ktm     3       ..   36
11 Craig Bobbitt         7    hon     3       ..   35
12 Kenny Malewich        723  suz     3       ..   34
13 Mark Roades           66   kaw     3       ..   33
14 Carlos Colorado       99   kaw     3       ..   32
15 Bob Riedel            805  hon     3       ..   31
16 Joe Steidl            466  Hon     2      DNF   20
17 Danny Sadler          87   suz     2      DNF   19
18 Jim Pruitt            12   ktm     1      DNF    9
19 Richard Mead          17   Kaw     1      DNF    8
20 Richard Widerman      362  kaw     1      DNF    7
21 Paul Duffy            6    Suz     1      DNF    6
22 Michael Stephens      52   kaw     0      DNS    0
23 Curtis Driver         729  ?       0      DNS    0

   MASTER A
1  Stuart Blanton        971  hon     3   1:20:40  50
2  Rob McAfee            497  ktm     3   1:24:00  47
3  Roland Lyons Jr       31   kaw     3   1:25:42  45
4  Gates Pelliter        3    yam     3   1:30:07  43
5  Terry Enyart          4    hon     3   1:34:35  41
6  Tommy Neal            7    gas     3   1:44:35  40
7  George Skaggs         2    hon     0     WORK    0
8  Lane Sheppard         .    .       0     WORK    0

   MASTER B
1  Dan McKune            3    hon     3 no times   50
2  Jim Peli              77   suz     3       ..   47
3  Ralph Daugherty       7    hon     3       ..   45
4  Dale Nickeson         6    yam     2      DNF   28
5  George SchMidt        52   hon     2      DNF   27
6  Fred Harper           41   ktm     2      DNF   26
7  Bob Brown             33   kaw     2      DNF   25
8  Jack Terrell          42   kaw     1      DNF   13

   MASTER C
1  Bob Kelly             9    suz     3   1:55:08  50
2  Bill Garrett          6    ktm     3   2:05:30  47
3  David Shade           69   Hus     3   2:07:50  45
4  Bernie Hixon          4    kaw     3   2:09:29  43
5  Tom Valley            19   Ktm     3  timeout   41
6  Ralph Givo            71   ktm     1      DNF   14
7  John Dark             139  Hus     1      DNF   13
8  Jose Rodriguez        45   ktm     0      DNS    0

   GOLDEN MASTER
1  Richard Argabright    56   y       3   1:35:58  50
2  Chuck Argentine       40   hon     2      DNF   31
3  Phil Jordan           14   hasa    2      DNF   30
4  Jack Jordan           14   hus     0      DNS    0
5  Larry Walls           33   ktm     0     WORK    0

   WOMEN A
1  Terry Balczon         17   suz     3   1:31:50  50
2  Jenni Lamb            18   kaw     3   1:34:22  47
3  April Hodges          117  kaw     3   1:40:48  45
4  Kerri Chambers        10   ktm     2      DNF   26
5  Vicki wilcox          7    yam     2      DNF   25
6  Deborah Broderick     9    yam     0     WORK    0

   WOMEN B
1  Samatha Broderick     9    kaw     3   2:04:40  50
2  Kelly Houlinan        23   kaw     3   2:11:00  47
3  Robyn Haywood         316  hon     2      DNF   30
4  Kathryn Kinley        17   kaw     2      DNF   29
5  Dawn Laido            21   suz     2      DNF   28
6  Sara Wilcox           1    kaw     2      DNF   27
7  Valerie Naylor        98   kaw     2      DNF   26
8  Bonnie Mcleod         14   yam     2      DNF   25
9  Jennifer Buxe         113  yam     1      DNF   13
10 Ellen Fleming         13   hon     1      DNF   12
11 Donna Jervis          70   kaw     0      DNs    0
12 Jenn Sheppard         8    yam    .      WORK    0

   JR A
1  Justin Gardner        70   yam     3        …   50
2  Kody Anderson         127  hon     3        …   47
3  Ricky Ewing           103  kaw     3        …   45

   JR B
1  Larry Riedel          481  yam     3   1:38:01  50
2  Jesse Demick          7    hus     3   1:41:26  47
3  Derek Powell          121  yam     3   1:42:20  45
4  Jose A Medina         8    yam     3   1:43:15  43
5  Daniel Sell           203  hon     3   1:44:48  41
6  Will Butler           3    yam     3   1:51:06  40
7  Robert Risley         851  hon     3   1:51:20  39
8  David Miller          69   hon     3   1:51:42  38
9  Ryan Farmer           234  suz     3   1:56:04  37
10 David Storey          134  yam     2      DNF   24
11 Clifford Drymon       88   ???     2      DNF   23
12 West Anderson         31   Kaw    .    refund    0
13 Johnathan Moody       31   Kaw    .       DNS    0
14 Kyle Horn             68   Kaw    .      WORK    0

   VINTAGE
1  Rand Franklin         11   kaw     2   1:02:06  50
2  Larry Walls           33   pen     2   1:36:42  47
3  Chris Tyler           90   hus     1      DNF   23
4  Mike Preslar          46   suz     0      DNS    0
5  Dan George            48   yam    .      WORK    0
6  Blake Hodge           15   pen    .       DNS    0
7  Dave Arnett           28   yam   ..      WORK    0

   SUP VIN A
1  Craig Langer          50   kaw     2 no times   50
2  Scott Sears           3    yam     2       ..   47
3  Johnny Simpkins       40   hon     2       ..   45
4  Dan Hilker            55   yam     2       ..   43
5  Robbie Brantley       75   yam     2       ..   41
6  Bill Moody            74   kaw     2       ..   40
7  B C Drymon            38   yam     2       ..   39
8  George Skaggs         21   hon     2       ..   38
9  Rory Houlihan         51   hus     2       ..   37
10 David Ellis           71   hon     2        .   36
11 Kenny Krise           8    hon     1      DNF   18
12 Bobby Artman          17   hus     1      DNF   17
13 Mike Phillips         54   yam   ..       DNS    0
14 Scott Risley          78   yam   ..       DNS    0
15 Ricky Skaggs          12   kaw   ..      WORK    0

   SUP VIN B
1  Tommy Thompson        44   yam     2   0:55:32  50
2  Roger Butler          63   suz     2   0:58:38  47
3  Alan Nelson           12   yam     2   0:58:40  45
4  Don Combee            67   yam     2   1:00:05  43
5  Chris Schlitt         127  yam     2   1:03:00  41
6  Sam Mento             70   kaw     2   1:05:03  40
7  Adam Stephens         52   kaw     2   1:05:55  39
8  Bob Riedel            17   hon     2   1:08:27  38
9  John Freeman          57   kaw     2   1:12:05  37
10 Tommy Ziglar          13   yam     2   1:12:06  36
11 Tim Hogan             15   yam     2   1:19:22  35
12 Jack Jordan           14   ktm     2   1:20:12  34
13 Thad Kolando          710  yam     2   1:20:12  33
14 Rob McAfee            49   hon     1      DNF   17
15 Thomas Miller         21   mai     1      DNF   16
16 Jose rodriguez        45   swm     0      DNS    0
17 Ward Leland           469  mai     0      DNS    0
18 Steve Mitchum         20   mai     0      DNS    0
19 Mike Dubrueler        43   kaw     0      DNS    0

   SUP MINI
1  Brandon Jackson       21   yam     2   0:58:53  50
2  Kasy Moore            6    kaw     2   1:00:50  47
3  Brian Mccall          411  kaw     2   1:03:44  45
4  Matt Pedaero          15   suz     0      DNS    0

   MINI B
1  David Tripp           40   Yam     2   0:57:42  50
2  Logan Fliesher        20   Yam     2   1:14:13  47
3  Justin Regraprd       55   Yam     2   1:20:12  45
4  Mike Striburer        34   kaw     1      DNF   22

   MINI C
1  Chuck Givens Jr       69   kaw     2   1:00:38  50
2  Jacob Gilliam         8    kaw     2   1:00:41  47
3  Joshua Gilliam        18   hon     2   1:03:32  45
4  Matthew Velea         9    Kaw     2   1:05:23  43
5  Michael Moody         419  yam     2   1:08:29  41
6  Kenneth Gallagher     217  kaw     2   1:10:55  40
7  Nicholas Mackie       21   kaw     2   1:12:10  39
8  Jerry Miller          1    hon     2   1:14:07  38
9  Casey Campbell        31   hon     2   1:14:48  37
10 Kevin Smith           63   kaw     2   1:26:36  36
11 Justin Splinter       23   kaw     2   1:26:51  35
12 zac Geisz             36   hon     2   1:30:35  34
13 Jordan King           38   yam     2   1:32:32  33
14 Joe King              88   yam     1     DNF1   17
15 chad Allen            24   hon     1     DNF1   16
16 Chris Hatley          40   yam     1     DNF1   15
17 Shawn Drenann jr      919  yam     1     DNF1   14
18 Mike Stiburger        34   kaw     1     DNF1   13
19 ChrisGouge            37   ..      1     DNF1   12
20 Chad Hinkle           5    yam     1     DNF1   11
21 Ryan Spehn            99   hon    .      WORK    0
22 Trent Hinkle          130  yam    .       DNS    0
23 Alex Langer           78   suz    .       DNS    0

   65 A
   no riders

   65 B
1  Chris McBride         11   kaw     1 No times   50
2  Blake Bradley         8    kaw     1       ..   47
3  Robert Prather        124  ktm     1       ..   45
4  Trey Jackson          10   kaw     1       ..   43
5  Kelsey O'Donnell      28   ktm     1       ..   41
6  Veronica Jones        17   kaw     1       ..   40
7  Paul Dietz            16   kaw     1       ..   39
8  Matthew Miller        32   kaw     1       ..   38
9  Kate Leadorstore      35   kaw     1       ..   37
10 Brendan White         46   ktm     1       ..   36
11 Dillion Duffy         53   kaw     1       ..   35
12 Jordan Hanger         50   ktm    .      WORK    0

   Quad 2 stk A
1  Joesph Moulton        2    hon     3   1:13:21  50
2  Steve Hesters         24   pol     3   1:05:35  47
3  David Pecen           7    hon     3   1:27:56  45
4   Jim Lyles            911  hon     3   1:29:35  43
5  Frank Storey          4    yam     2      DNF   27
6  Dave Miezczenski      53   hon     2      DNF   26
7  Kyle McAfee           79   hon    .    Refund  ..

   Quad 4 stk A
1  Doud McCard           39   hon     3   1:15:36  50
2  Dave Anderson         8    hon     3   1:18:10  47
3  Charles Holzschulhex  55   hon     3   1:21:54  45
4  Justin Savoie         12   hon     3       ..   43
5  Justin Hart           3    hon     3       ..   41
6  Wayne Lippard         6    hon     3       ..   40
7  Todd Weis             7    hon     3       ..   39
8  John Dawson           2    hon    .       DNS   .

   Quad 2 stk B
1  Michael Mcllrath      52   yam     2   0:59:53  50 promoted
2  Gary Torresi          56   yam     2   1:03:00  47
3  John Martel           119  yam     2   1:07:08  45
4  Mark Bradley          18   yam     2   1:08:35  43
5  Donnie Funk           72   yam   ..    1:09:18  41
6  Mark Mcmurphy         66   yam     2   1:10:24  40
7  Brad Brown            4    yam     2   1:10:45  39
8  Timothy Jenkins       9    hon     2   1:11:40  38
9  Robert Remek          24   pol     2        …   37
10 Eric Ludlam           22   yam     2   1:12:36  36
11 Gary Blocker          69   yam     2   1:12:40  35
12 Joesph Williams       88   pol     2   1:15:38  34
13 Ernesto Menendez      3    ..      1      DNF   17
14 Bill Lippolis         46   yam     1      DNF   16
15 Roy Jernberg          97   hon     1      DNF   15
16 Ryan Remek            2    hon     1      DNF   14
17 Walter Cresswell      32   yam     1      DNF   13
18 Robert Halle          27   hon     1      DNF   12
19 Matt Hogan            1    yam     1      DNS    0

   QUAD 4 stk B
1  Joey Lascelles        88   hon     2   0:56:38  50
2  Blake Merrill         26   yam     2   1:01:21  47
3  Joshua Wiegand        24   hon     2   1:04:22  45
4  Chip Miller           117  hon     2   1:06:52  43
5  Scott Miller          6    hon     2   1:13:21  41
6  daniel Voelker jr     52   hon     2   1:13:27  40
7  Todd Ziesimer         70   ..      2   1:14:40  39
8  Brian Anderson        68   hon     2       ..   37
9  Ramey Novello         62   hon    .      WORK    0

   Quad Senior
1  Rick DuBrueler        4    hon     2   1:00:40  50
2  Chuck Schell          37   pol     2   1:02:52  47
3  Joe Watts             3    yam     2   1:14:02  45
4  James AcQuaFrodda     48   yam     1      DNF   22
5  Kim Campbell          15   yam    .       DNS    0
6  Robert Torbitt        41   kaw     0      DNS    0
7  Ray Savoie            11   Hon     0   Refund    0
8  Greg Spehn            319  hon   ..      WORK    0

   PEEWEE  A
1  Mike Brantley         23   .      50
2  Clayton Schlitt       99   lem    47
3  Mike Brantley         12   ..     45

   PEEWEE B
1  Matt Johnson          9    ktm    50
2  JP Wilson             817  ktm    47
3  Michael scott         10   ktm    45
4  Brandon St John       18   ktm    43
5  Tyler Melvin          22   ktm    41
6  Brett O'Donnell       28   hus    40

   PEE WEE C
1  Kenny Krise           8    ..     50
2  Chas Moody            74   ..     47
