State Line Hare Scramble
September 23 & 24, 2000

    TOP 20
1   Mike Phillips            54  HON    4   1:27:02
2   Dustin Morgan             1  YAM    4   1:28:52
3   Ryan Crist               11  ktm    4   1:28:54
4   Richard Kemman            5  Suz    4   1:31:02
5   Joey Argentine           14  YAM    4   1:31:04
6   Bobby Moriaty           186  YAM    4   1:31:34
7   David Kuka Jr             2  hon    4   1:32:46
8   Chris Skipper           516  KAW    4   1:33:14
9   Sean Wallace              8  Yam    4   1:33:28
10  Brandon Coffey           10  Kaw    4   1:35:28
11  Mark Coffey              51  ktm    4   1:35:38
12  David Settle            111  Yam    4   1:37:50
13  Scott Sears             105  Yam    4   1:37:51
14  Paul Seburn              23  KAW    4   1:38:43
15  John Franklin           395  hon    4   1:40:06
16  Michael Jones           750  Suz    4   1:40:06
17  Robby Brantley            2  suz    4   1:40:12
18  Jeff Wingard             70  KTM    4   1:40:14
19  Cito Field              125  Kaw    4   1:40:40
20  Peter Magee              69  Yam    4   1:42:02

    AA open
1   Mike Phillips            54  HON    4   1:27:02   50
2   Dustin Morgan             1  YAM    4   1:28:52   47
3   Ryan Crist               11  ktm    4   1:28:54   45
4   Richard Kemman            5  Suz    4   1:31:02   43
5   Joey Argentine           14  YAM    4   1:31:04   41
6   Bobby Moriaty           186  YAM    4   1:31:34   40
7   Chris Skipper           516  KAW    4   1:33:14   39
8   Paul Seburn              23  KAW    4   1:38:43   38
9   Steve Hardemay          405  ktm    4   1:45:50   37
10  David R Smith            65  hon    1      DNF     9
11  Johnny Simpkins          19  kaw    0      DNS     0

    A open
1   Mark Coffey              51  ktm    4   1:35:38   50
2   Jeff Wingard             70  KTM    4   1:40:14   47
3   Michael Scott             1  ktm    1     DNF3    11

    A 250
1   David Kuka Jr             2  hon    4   1:32:46   50
2   Sean Wallace              8  Yam    4   1:33:28   47
3   Brandon Coffey           10  Kaw    4   1:35:28   45
4   Cito Field              125  Kaw    4   1:40:40   43
5   Donnie Skipper           51  Kaw    4   1:42:04   41
6   Dan Hilker               54  hus    4   1:42:42   40
7   Mike Fisher              30  suz    4   1:45:54   39
8   Pierre Debus             17  Kaw    1      DNF    10

    A200
1   John Franklin           395  hon    4   1:40:06   50
2   Michael Jones           750  Suz    4   1:40:06   47
3   Jason Croley            904  suz    4   1:45:02   45
4   Jaco Wolmarans           26  kaw    2      DNF    20

    A-4 STROKE
1   David Settle            111  Yam    4   1:37:50   50
2   Scott Sears             105  Yam    4   1:37:51   47
3   Robby Brantley            2  suz    4   1:40:12   45
4   Peter Magee              69  Yam    4   1:42:02   43
5   Russ Human                8  Yam    4   1:42:38   41
6   Brian Koster            712  Yam    2      DNF    20
7   Scott West              310  hon    0     Work     0

    BOPEN
1   Scott Lamb                5  KTM    4   1:47:26   50
2   Matt Tucker             330  ktm    4   1:48:46   47
3   Frank Hensley             9  hon    4   1:51:12   45
4   Ed Meyer                 77  yam    4   1:52:04   43
5   Kip Carroll             407  yam    3      DNF    31
6   Adam Hernandez           27  ktm    3      DNF    30
7   Mark Palmer             718  KTM    3      DNF    29

    B250
1   Johnny Hudson           481  yam    4   1:40:44   50
2   Lee Walker               54  kaw    4   1:47:02   47
3   Matt Crist               11  kaw    4   1:48:58   45
4   Chad Rorstorm            93  hon    4   1:49:32   43
5   Paul Merritt             27  yam    4   1:49:42   41
6   Chris Marlin             10  hon    4   1:50:00   40
7   Tim Smothers            142  hon    4   1:51:28   39
8   Troy Lamoureux          108  hon    4   1:51:46   38
9   Robbie Kenkel           510  yam    4   1:53:06   37
10  Dave Edwards             68  kaw    4   1:54:24   36
11  Erwin Scott              26  yam    4   1:54:26   35
12  John Davenport           23  hon    4   1:57:34   34
13  Greg Wrobel               8  yam    4   2:03:30   33
14  Scott Lamb              548  kaw    2     DNF     17
15  Blake Austwick          999  yam    2     DNF     16

    B200
1   Ricky Skaggs             41  hon    4   1:42:46   50
2   Nicholas Frey           813  yam    4   1:45:09   47
3   Avo Laido                 1  suz    4   1:47:45   45
4   Jason Myers             120  kaw    4   1:47:56   43
5   Mike Mamula              45  kaw    4   1:54:24   41
6   Ralph Martin            201  kaw    3      DNF    30
7   Eric Gilbert            711  KTm    3      DNF    29
8   Bobby Artman            191  yam    3      DNF    28
9   Paul Wiseman             77  hon    3      DNF    27
10  Danny Sadler             87  suz    3      DNF    26
11  Jeff Holland              8  yam    3      DNF    25
12  Clay Lyons               12   ..    3     DNF1    24
13  Kieth Filegar           417  kaw    3      DNF    23
14  Michael Barbatelli       19  yam    1      DNF     8

    B4 STROKE
1   Mike Shirley             14  ktm    4   1:44:44   50
2   Clint Sullivan            2  hon    4   1:45:46   47
3   Matt Lyons               13  yam    4   1:46:50   45
4   Doug Willis               2  yam    4   1:51:08   43
5   Ryan Harvey              62  hon    4   1:56:10   41
6   John Hawkins              8  yam    4   1:56:19   40
7   Brandon Brinkman        714  hon    3      DNF    30
8   Dan Learn                48  suz    1      dnf    10

    C OPEN
1   Richard Osborne         237  yam    3   1:18:24   50
2   Victor Hurst             25  hon    3   1:21:48   47
3   Russel Cobb              13  hon    3   1:24:34   45
4   Larry Kuhn                4  yam    3   1:37:24   43
5   Lyle Farr               633  hon    2      DNF    27
6   Matt Hogan                1  yam    1      DNF    13

    C250
1   Eric McCann             363  yam    3   1:14:05   50
2   Coby Wilson             229  hon    3   1:15:25   47
3   Rich Viggiano             3  yam    3   1:18:26   45
4   Matt Tousey              27  hon    3   1:21:18   43
5   Coby Servos              14  hon    3   1:21:44   41
6   Ken Griffin              11  hon    3   1:21:46   40
7   Vinny Glovna            168  yam    3   1:23:00   39
8   Don St John               7  ktm    3   1:25:44   38
9   Jason Garrett             6  hon    3   1:26:04   37
10  Steve Linquist           88  SUZ    3   1:27:40   36
11  Greg Dore                29  hon    3   1:30:06   35
12  Stanley Gallette         41  kaw    3   1:31:20   34
13  Sean Malloy             131  kaw    3   1:33:44   32
14  Kevin Wheeler           419  suz    3   1:55:55   31
15  Jeff Daversa             92  kaw    2      DNF    20
16  Steffan Nadwodny         47  yam    1      DNF    10
17  Ben Winderman           361  kaw    0      DNS     0

    C200
1   David Shade              79   yz    3   1:18:31   50
2   Ben Brown                26  yam    3   1:18:37   47
3   Justin Williamson         3  kaw    3   1:22:56   45
4   Doug Howard             124  kaw    3   1:23:42   43
5   John Taylor              11  kaw    3   1:25:10   41
6   Jose Perez              324  Suz    3   1:25:14   40
7   Chris Williamson          5  kaw    3   1:27:38   39
8   Gregory Bier             57  Ktm    3   1:28:08   38
9   Troy Williamson           4  kaw    3   1:29:18   37
10  Larson Erickson         221  yam    3   1:34:18   36
11  Pete Smith               28  ktm    3   1:35:38   35
12  Mike DuBrueler          143  hon    1      DNF    11
13  Mike Brantley            23  hon    1      DNF    10
14  Robert Garcia           171  hon    1      DNF     9
15  Larry Smith             321  kaw    1      DNF     8

    C4 STROKE
1   Doug Bullard              5  yam    3   1:21:06   50
2   Rick Napolitano           7  suz    3   1:21:14   47
3   Jacob Lough              12  hon    3   1:21:32   45
4   Bill Bullarc            357  yam    3   1:24:08   43
5   James Rowland             4  Kaw    3   1:24:34   41
6   Marvin Hagan             69  hon    3   1:26:15   40
7   Neal Randol              33  hon    3   1:27:10   39
8   Kevin Brasington          8  kaw    3   1:31:20   38
9   Josh Loberant            15  yam    3   1:32:00   37
10  Mark Shires              92  yam    3   1:32:16   36
11  James Rowland             6  yam    3   1:33:22   35
12  Cory Smith               80  yam    3   1:41:14   34
13  Mike Rezac               21  yam    3   1:41:16   33
14  Ron Shivers              43  hon    3   1:44:04   32
15  Juan Decastro            99  kaw    2      DNF    20

    VET A
1   Carlos Allen             42  hon    3   1:12:00   50
2   Jim McCue                61  hon    3   1:12:24   47
3   Scott Gawler            911  ktm    3   1:12:40   45
4   Randy Morgan             20  yam    3   1:13:26   43
5   Gregory Bagert           67  suz    3   1:14:48   41
6   Todd Byrum               12  yam    3   1:20:02   40
7   Kenny Campbell           23  yam    3   1:21:26   39
8   BC Drymon                38  hon    3   1:25:44   38
9   Billy Moody              74  Kaw    3   1:39:44   37
10  Dean McCrackin           93  hon    3   1:44:36   36

    VET B
1   Les Evans                61  ktm    3   1:17:50   50
2   Tommy Thompson            4  suz    3   1:17:55   47
3   Tim Richmond             43  kaw    3   1:18:20   45
4   Chuck Stallings           5  hon    3   1:20:07   43
5   Stephen Barnes           10  ktm    3   1:21:00   41
6   Pete Lusa               729  yam    3   1:22:04   40
7   Willard Michard          35  yam    3   1:23:42   39
8   David Smith              63  hon    3   1:24:18   38
9   Michael Bly              30  ktm    3   1:24:40   37
10  Robin Brightbill         88  ktm    3   1:28:40   36
11  Mike Lacron             186  ktm    3   1:34:23   35
12  James Thompson           13  ktm    3   1:37:56   34

    VET C
1   Stephen McDonald         51  atk    3   1:18:52   50
2   Scott Colvin             18  ktm    3   1:19:16   47
3   Shawn Kirk              727  hon    3   1:20:42   45
4   Joe Wythe                10  yam    3   1:21:16   43
5   David Thompson           44  yam    3   1:21:17   41
6   Tom Allen               120  kaw    3   1:22:42   40
7   Thomas Grusenmeyer       55  hon    3   1:24:00   39
8   Glenn Peskar             41  ktm    3   1:25:04   38
9   Phil Johnson             24  yam    3   1:25:44   37
10  Charlie Moody            77  kaw    3   1:26:38   36
11  Jon Brija                 4  suz    3   1:26:54   35
12  Charles Storey           54  hon    3   1:27:06   34
13  Mike Nagy                89  suz    3   1:28:30   33
14  Jeff Sellinger           15  hon    3   1:29:02   32
15  Ron Dyer                 14  kaw    3   1:29:50   31
16  Larry Vaught             40  kaw    3   1:29:44   30
17  Paul Norman              17  suz    3   1:32:04   29
18  Robin Cornwall           27  yam    3   1:32:44   28
19  David Jernigan          134  hon    3   1:36:32   27
20  Allen Mawhinney          69  hon    3   1:36:48   26
21  Billy Sells             333  suz    3   1:37:48   25
22  Ken Gallagher Jr        411  kaw    3   1:41:46   24

    SEN A
1   Rick Hales               39  KTM    3   1:13:50   50
2   Gary Williams            20  hon    3   1:14:54   47
3   Frank Campbell           35  kaw    3   1:18:38   45
4   Dan Tripp                 7  ktm    3   1:18:40   43
5   Gary Rorstrom            76  hon    3   1:20:40   41

    SEN B
1   Daniel Allen            113  hon    3   1:19:40   50
2   Joesph Tokar             19  hon    3   1:20:40   47
3   Daniel Graziano          11  yam    3   1:22:18   45
4   Wade anderson             7  yam    3   1:23:28   43
5   Steve Mett              421  yam    3   1:24:10   41
6   Chris Malloy              5  yam    3   1:24:26   40
7   Carl Monroe              93  ktm    3   1:26:36   39
8   Jay R Allen             123  kaw    3   1:27:45   38
9   Jeff Holland             18  yam    3   1:27:48   37
10  Alan Nelson              22  suz    3   1:28:04   36
11  Brian Whitcomb          101  hon    1   1:28:40   35
12  Tim Hogan               325  yam    3   1:28:55   34
13  Mark Bordelson          115  yam    3   1:31:04   33
14  Dan Cooley               17    ?    3   1:34:56   32
15  George West               8  hon    1      DNF    11
16  Joe Kennedy              50  kaw    0      DNS     0

    SEN C
1   Dan Englert               2  kaw    3   1:23:32   50
2   Gene Brownlee            59  yam    3   1:25:42   47
3   Roger Butler             63  kaw    3   1:25:43   45
4   Robert White             98  kaw    3   1:27:10   43
5   Gaylon Boatman          214  suz    3   1:27:22   41
6   Rick Cochran              3  ktm    3   1:29:16   40
7   Buddy Martin             32  hon    3   1:30:16   39
8   Tom Wilson                9  hon    3   1:30:34   38
9   Jason Phillips          223  hon    3   1:30:35   37
10  Steve Mitchum            20  suz    3   1:32:22   36
11  Kevin Moyer              26  kaw    3   1:34:12   35
12  Ron Trent                 6  kaw    3   1:34:56   34
13  John North              463  ktm    3   1:36:44   33
14  Jerry Dunbar              4  kaw    3   1:38:18   32
15  Jim Mamula               82  suz    3   1:38:20   31
16  Donnie Thompson          75  kaw    2      DNF    20
17  John Freeman             57  kaw    2      DNF    19
18  Melvin Moore            357  kaw    2      DNF    18
19  Don Cylde               612  suz    1      DNF     9
20  Steve Johnson            17  hon    0      DNS     0

    SSR A
1   Randy Faul               87  yam    3   1:14:34   50
2   Rickey Wheeler           94  kaw    3   1:15:04   47
3   Robert vaughn            33  kaw    3   1:15:24   45
4   David Kuka SR             2  yam    3   1:15:26   43
5   Alan Jackson             32  yam    3   1:19:36   41
6   Rory Houlihan            51  hon    3   1:23:24   40
7   Dwayne Lyons             44  hon    3   1:33:14   39

    SSR B
1   John Walls               48  kaw    3   1:23:08   50
2   Ilkka Jalaskari           4  yam    3   1:24:18   47
3   Jim Petroski             17  ktm    3   1:24:41   45
4   Paul Brooks             554  yam    3   1:25:30   43
5   William Thompson         11  suz    3   1:27:36   41
6   Mike Hauptkorn          828  yam    3   1:31:32   40
7   David Tharp              47  kaw    3   1:35:54   39
8   Tommy Ziglar             13  ktm    3   1:36:20   38
9   Craig Wallace             9  yam    0      dns     0

    SSR C
1   Tom Fleming               9  suz    3   1:27:15   50
2   Bob Wilcox                2  ktm    3   1:28:30   47
3   William Bunting          78  Hon    3   1:28:34   45
4   Jeff Horn                68  Hon    3   1:29:40   43
5   Richard Widerman        362  kaw    3   1:29:44   41
6   Mike Preslar             46  Yam    3   1:30:50   40
7   Danny Sadler             87  suz    3   1:30:51   39
8   George Edwards           42  suz    3   1:31:10   38
9   Mike Baron               16  hon    3   1:31:15   37
10  John Day                 18  KTM    3   1:32:56   36
11  Ross Smith                5  ktm    3   1:33:10   35
12  Paul Duffy                6  Suz    3   1:36:50   34
13  Bob Riedel              805  hon    3   1:37:46   33
14  Richard Mead             17  Kaw    1   1:39:20   32
15  Thomas Miller            21  ktm    3   1:42:54   31
    Harry Masters                             work

    MASTER A
1   Stuart Blanton          971  hon    3   1:17:10   50
2   Lane Sheppard             1  kaw    3   1:17:15   47
3   Tommy Neal                7  gas    3   1:25:00   45
4   Terry Enyart              4  hon    3   1:26:48   43
5   Robert Settle            22  suz    3   1:31:22   41
6   Roland Lyons Jr          31  kaw    3   1:33:14   40
7   Gates Pelliter            3  yam    3   1:33:56   39
8   Lionel Herandez          24  hon    3   1:35:36   38

    MASTER B
1   Paul McDonald            32  atk    3   1:30:10   50
2   Jack Terrell             42  kaw    3   1:30:16   47
3   Ralph Daugherty           7  hon    3   1:33:56   45
4   Dale Nickeson             6  yam    3   1:35:24   43
5   George SchMidt           52  hon    3   1:38:28   41
6   Bob Brown                33  kaw    2      DNF    28
7   Max Cole                 11  yam    2      DNF    27

    MASTER C
1   Bob Kelly                 9  suz    2   1:10:12   50
2   David Shade              69  Hus    2   1:10:18   47
3   Tom Valley               19  Ktm    2  1:11:42    45
4   Bill Garrett              6  ktm    2   1:17:58   43
5   Bart Crist               96  atk    2   1:27:28   41

    GOLDEN MASTER
1   Chuck Argentine          40  hon    2   0:58:56   50
2   Richard Argabright       56    y    2   0:59:20   47
3   Larry Walls              33  ktm    2   1:06:17   45
    Buddy Gillard            44               work

    WOMEN A
1   Terry Balczon            17  suz    3   1:22:00   50
2   Jenni Lamb               18  kaw    3   1:24:24   47
3   Deborah Broderick         9  yam    0      DNS     0

    WOMEN B
1   Jenn Sheppard             8  yam    2   1:03:00   50
2   Robyn Haywood           316  hon    2   1:05:32   47
3   Jennifer Buxe           113  yam    2   1:05:50   45
4   Samatha Broderick         9  kaw    2   1:07:00   43
5   Kelly Houlinan           23  kaw    2   1:11:37   41
6   Dawn Laido               21  suz    2   1:13:30   40
7   Sara Wilcox               1  kaw    2   1:22:11   39

    JR A
1   Justin Gardner           70  yam    3   1:17:10   50
2   Kody Anderson           127  hon    3   1:20:04   47
3   T J Richmond             43  kaw    3   1:20:48   45

    JR B
1   Larry Riedel            481  yam    2   0:55:54   50promoted
2   David Storey            134  yam    2   0:55:56   47
3   John Nessevalle         420  suz    2   0:57:57   45
4   Will Butler               3  yam    2   0:59:20   43
5   Ryan Farmer             234  suz    2   0:59:24   41
6   Robert Risley           851  hon    2   1:00:13   40
7   Johnathan Moody          31  Kaw    2   1:01:29   39
8   Shawn Bryum              27  yam    2   1:03:47   38
9   Clifford Drymon          88  kaw    2   1:03:47   37
10  Derrick Pugh              2  kaw    2   1:05:38   36
11  West Anderson             6  yam    2   1:12:32   35
12  Kyle Horn                68  Kaw    0      DNS     0
13  David Tripp               7  yam    2       DQ     0

    VINTAGE
1   Mike Preslar             46  suz    2   0:53:14   50
2   Dan George               48  yam    2   0:54:38   47
3   Larry Walls              33  pen    2   1:02:10   45
4   Rand Franklin            11  kaw    2   1:05:29   43
5   Chris Solan              45  yam    1      DNF    22

    SUP VIN A
1   Scott Sears               3  yam    3   0:59:45   50
2   Mike Phillips            54  yam    3   0:59:47   47
3   Robbie Brantley          75  yam    3   1:03:47   45
4   Dan Hilker               55  yam    3   1:04:22   43
5   Bobby Artman             17  hus    3   1:04:23   41
6   Billy Moody              74  hon    3   1:04:25   40
7   Ed Meyer                 29  yam    3   1:09:59   39
8   Rory Houlihan            51  hus    3   1:15:25   38
9   Johnny Simpkins          40  hon    1      DNF    11
10  Craig Hanger             50  kaw    2      DNF    22

    SUP VIN B
1   Tommy Thompson           44  yam    3   1:08:23   50
2   Joesph Tokar             78  yam    3   1:09:52   47
3   Alan Nelson              12  yam    3   1:11:20   45
4   Larry Riedel            171  kaw    3   1:13:24   43
5   Bill Goldsby             39  hus    3   1:13:30   41
6   Ron Trent                75  yam    3   1:13:33   40
7   Bob Riedel               17  hon    3   1:14:15   39
8   Tommy Ziglar             13  yam    3   1:14:33   38
9   John Freeman             57  kaw    3   1:14:44   37
10  Sam Mento                70  kaw    3   1:16:38   36
11  Al Lowdermilk            27  kaw    3   1:16:56   35
12  Chris Schlitt           127  yam    3   1:21:12   34
13  Will Butler               7  hon    3   1:26:21   33
14  Skip Artman              65  hon    3   1:28:30   32
15  Ward Leland             469  mai    3   1:33:26   31

    SUP MINI
1   David Tripp              40  yam    3   1:04:52   50
2   Brandon Jackson          21  yam    3   1:07:19   47
3   Kasy Moore                6  kaw    3   1:07:26   45
4   Brian Mccall            411  kaw    3   1:08:58   43

    MINI B
1   Logan Fleisher           20  Yam    3   1:09:38   50
2   Justin Regraprd          55  Yam    3   1:10:06   47

    MINI C
1   Nicholas Mackie          21  kaw    3   1:09:59   50
2   Chad Allen               24  hon    3   1:10:52   47
3   Kenneth Gallagher       211  kaw    3   1:12:39   45
4   Jerry Miller              1  hon    3   1:16:45   43
5   Kevin Smith              63  kaw    3   1:17:26   41
6   Casey Campbell           31  hon    3   1:17:27   40
7   Travis Hullfish         113  kaw    3   1:19:05   39
8   Chad Hinkle               5  yam    3   1:28:14   38
9   Trent Hinkle            130  yam    2     DNF1    26
10  Corey Krohn              18         1     DNF2    13
11  Michael Moody           419  yam    0     Work     0
12  Megan Jensen             25  kaw    0      DNS     0
13  Shawn Drenann jr        919  yam    0      DNS     0
14  Ryan Spehn               99  hon    0      DNS     0

    65 B
1   Robert Prather          124  ktm    2   0:48:45   50
2   Brendan White            46  ktm    2   0:50:50   47
3   Blake Bradley             8  kaw    2   0:53:43   45
4   Jordan Hanger            50  ktm    2   0:57:46   43
5   Kelsey O'Donnell         28  ktm    2   1:01:03   41
6   Matthew Miller            3  kaw    2   1:01:24   40
7   Aaron Fraser             11  ktm    2   1:06:02   39
8   Nicholas Giller          23  ktm    2   1:07:51   38
9   Blake Wilder              1  ktm    2   1:13:48   37
10  Kate Leadorstore         35  kaw    2   1:15:24   36
11  Trevor Kirkland          42  kaw    2   1:16:10   35
12  Dillion Duffy            53  kaw    1      DNF    18
13  Wesley Moody             74  kaw    1      DNF    17

    QUAD 2stk A
1   Steve Hesters            24  pol    3   1:11:55   50
2   Frank Storey              4  yam    3   1:15:48   47
3   David Pecen               7  hon    3   1:18:13   45
4    Jim Lyles              911  hon    3   1:19:53   43
5   Michael McIlath           5  yam    2      dnf    28

    Quad 4stk A
1   Doud McCard              39  hon    3   1:09:05   50
2   Dave Anderson             8  hon    3   1:09:08   47
3   Mark Kunkel             466  hon    3   1:13:39   45
4   Lenny Ketchum            23  hon    3   1:14:38   43
5   Charles Holzschulhex     55  hon    3   1:16:00   41
6   Justin Savoie            12  yam    3   1:19:26   40
7   Justin Hart               3  hon    3   1:26:18   39
8   Steven Lippard            6  hon    3   1:48:45   38

    Quad 2stk B
1   Roy Jernberg             97  hon    3   1:22:07   50
2   Gary Torresi             56  yam    3   1:22:44   47
3   Mark Bradley             18  yam    3   1:23:12   45
4   Jason Shelton            36  hon    3   1:24:41   43
5   Gary Blocker             69  yam    3   1:27:22   41
6   John Martel             119  yam    3   1:33:12   40
7   Brad Brown                4  yam    3   1:33:35   39
8   Donnie Thompson          75  yam    3   1:38:54   38
9   Joesph Williams          88  pol    3   1:44:26   37
10  Ryan Remek                2  hon    3   1:46:05   36
11  Walter Cresswell         32  yam    3   1:48:57   35
12  Matt Hogan                1  yam    2      DNF    22
13  Chris Theilman          830    ?    1      DNF    11
14  Robert Remek             24  pol    0     work     0

    QUAD 4 stk B
1   Joey Lascelles           88  hon    3   1:20:49   50
2   Blake Merrill            26  yam    3   1:21:46   47Promoted
3   Joshua Wiegand           24  hon    3   1:23:10   45
4    L Hiers                 12  hon    3   1:25:04   43
5   Mike Carlini             36  hon    3   1:27:00   41
6   Chip Miller             117  hon    3   1:32:46   40
7   Scott Miller              6  hon    3   1:33:21   39
8   Brian Anderson           68  hon    3   1:51:23   38

    Quad Senior
1   Rick DuBrueler            4  hon    3   1:25:21   50
2   Curtis Driver           729  yam    3   1:33:22   47
3   Joe Watts                 3  yam    3   1:39:06   45
4   Greg Spehn              319  hon    2      DNF    28
5   Ray Savoie               11  Hon    2      DNF    27
6   Chuck Schell             37  pol    0      DNS     0

    PEEWEE  A
1   Mike Brantley            23  lem   50
2   Clayton Schlitt          99  lem   47

    PEEWEE B
1   Zachary Cribbs           15  cob   50
2   Brett O'Donnell          28  hus   47
3   Michael Scott            10 ktm    45
4   Brandon St John          18  ktm    0
5   Tyler Melvin             22  ktm    0

    PEE WEE C
1   Sam Ayers               360  kaw   50
2   Chase Kirk               11  yam   47
3   Chas Moody               74  yam   45
4   Spencer ST John           4  pol   43
5   Travis Moody             72  yam   41
6   Cassidy Shires           13  hon   40
7   Timothy Campbell         35  yam   39
8   Taylor Schlitt            2  yam   38
9   Spencer Palmer           78  ktm   37
10  Aaron Koster             25  ktm   36
11  Kyle Koster             712  ktm   35
12  Garrett Moyer            18  hon   34
13  Chris Jones              44  yam   33

    BEGINNER 0-200
1   Brian Warren             89  kaw    3   1:14:58   50Promoted
2   Travis Melvin            11  kaw    3   1:15:52   47
3   Jeremy Wiegand            7  hon    3   1:19:00   45
4   Tim Campbell             14  kaw    3   1:20:28   43
5   Michael Riznac           88  kaw    3   1:20:28   41
6   Johnathan Dipipi         15  kaw    3   1:33:00   40
7   Kyle Solan                4  kaw    3   1:39:00   39
8   Bryeggemann             323  kaw    3 1:14L:34 DQ

    BEGINNER 200-UP
1   Mike Hardy               69  hon    3   1:12:00   50promoted
2   Jim Wilder               72  suz    3   1:14:00   47
3   Craig Williams          242  kaw    3   1:14:50   45
4   Tony Donner              40  hon    3   1:14:51   43
5   Lee Williams             20  suz    3   1:15:57   41
6   Douglas Fleischer        11  yam    3   1:16:43   40
7   Chris Monroe              9  yam    3   1:16:54   39
8   Guy Melvin               22  ktm    3   1:16:57   38
9   Robert Spelin            44  suz    3   1:20:59   37
10  Mike Oesstrike            1  yam    3   1:21:02   36
11  Matt Donner              41  hon    3   1:21:24   35
12  Mike Prayher             17  hon    3   1:21:27   34
13  Mike Palon               18  hon    3   1:21:29   33
14  Mike Comstock            80  ktm    3   1:24:59   32
15  Jamie Dutch              15  suz    3   1:25:38   31
16  Jim Vaught               30  hon    3   1:30:19   30
17  Buddy Cranston           37  hon    3   1:35:33   29
    Thad Gilder                               work
    Mike osborne                              work
    Tony Guadagno                             work

    TEAM                    #1
1   DRC  Red                 50
2   Me and The Boyz          47
3   CFTR                     45
4   Apollo                   43
5   Team Lutz                41
6   Atl Coast Msports        40
7   DRC Blue                 39
8   Tree Huggers             38

    Promotions
    Jason Demick          Beg 1
    Mike Mcilath          quad b 2 strk
    John Taylor           beg 2
    George Edwards        vet b
    Mike Hardy            Beg 2
    Brian Warren          beg 1
    Blake Merrill         Quad b 4 stroke
    Larry Riedel          Jr B

Return to FTR Home Page