Corrigan's Crossing Hare Scramble
September 30 & October 1, 2000

    TOP 20
1   Dustin Morgan           1    YAM   3   1:28:24    50
2   Mike Phillips           54   HON   3   1:28:56    47
3   Brandon Coffey          10   Kaw   3   1:31:17    45
4   Richard Kemman          5    Suz   3   1:31:55    43
5   Sean Wallace            8    Yam   3   1:32:11    41
6   Joey Argentine          14   YAM   3   1:33:06    40
7   Garrett Edmisten        217  Suz   3   1:34:55    39
8   Pierre Debus            17   Kaw   3   1:37:02    38
9   Paul Seburn             23   KAW   3   1:37:04    37
10  John Bergen             731  Yam   3   1:37:28    36
11  Johnny Simpkins         19   kaw   3   1:39:00    35
12  Scott Sears             105  Yam   3   1:39:33    34
13  Cito Field              125  Kaw   3   1:39:58    33
14  Dan Hilker              54   hus   3   1:40:10    32
15  David R Smith           65   hon   3   1:40:31    31
16  John Franklin           395  hon   3   1:40:49    30
17  Robby Brantley          2    suz   3   1:41:08    29
18  Lee Walker              54   kaw   3   1:41:28    28
19  David Settle            111  Yam   3   1:42:08    27
20  Tom Kent                112  hon   3   1:42:19    26

    AA open
1   Dustin Morgan           1    YAM   3   1:28:24    50
2   Mike Phillips           54   HON   3   1:28:56    47
3   Richard Kemman          5    Suz   3   1:31:55    45
4   Joey Argentine          14   YAM   3   1:33:06    43
5   Paul Seburn             23   KAW   3   1:37:04    41
6   Johnny Simpkins         19   kaw   3   1:39:00    40
7   David R Smith           65   hon   3   1:40:31    39

    A open
1   Jeff Wingard            70   KTM   3   1:57:05    50
2   Michael Scott           1    ktm   3   2:24:40    47
3   Jason Chambers          102  ktm   2   DNF        30
4   Mark Coffey             51   ktm   0   DNS         0

    A 250
1   Brandon Coffey          10   Kaw   3   1:31:17    50
2   Sean Wallace            8    Yam   3   1:32:11    47
3   Pierre Debus            17   Kaw   3   1:37:02    45
4   John Bergen             731  Yam   3   1:37:28    43
5   Cito Field              125  Kaw   3   1:39:58    41
6   Dan Hilker              54   hus   3   1:40:10    40
7   Tom Kent                112  hon   3   1:42:19    39
8   Eric Ranalli            59   ktm   3   1:45:27    38
9   Mike Fisher             30   suz   3   2:04:03    37
10  Steven Rhoades          66   hon   2   DNF        24

    A200
1   Garrett Edmisten        217  Suz   3   1:34:55    50
2   John Franklin           395  hon   3   1:40:49    47
3   Michael Jones           750  Suz   3   1:43:22    45
4   Jason Croley            904  suz   3   1:45:54    43
5   Carlos Riveria          215  yam   3   1:55:12    41
6   Jaco Wolmarans          26   Kaw   0   DNS         0

    A-4 STROKE
1   Scott Sears             105  Yam   3   1:39:33    50
2   Robby Brantley          2    suz   3   1:41:08    47
3   David Settle            111  Yam   3   1:42:08    45
4   Russ Human              8    Yam   3   1:42:57    43
5   Peter Magee             69   Yam   3   1:44:12    41
6   Brian Koster            712  Yam   3   1:46:24    40
7   Gary Clarke             9    ktm   3   1:56:31    39

    BOPEN
1   Scott Lamb              5    KTM   3   1:49:13    50
2   Matt Tucker             330  ktm   3   1:51:38    47
3   Jim Biglin              13   hon   3   1:55:22    45
4   Kip Carroll             409  yam   3   1:56:03    43
5   Adam Hernandez          27   ktm   3   1:58:44    41
6   Frank Hensley           9    hon   3   2:08:19    40
7   Stuart Gipson           2    KTM   3   2:17:08    39
8   Cameron White           36   yam   2   DNF        25

    B250
1   Lee Walker              54   kaw   3   1:41:28    50
2   Jason Easterling        717  hon   3   1:45:26    47
3   Brian Schell            37   hon   3   1:45:46    45
4   John Rogers             44   yam   3   1:48:19    43
5   Eric Ellin              214  suz   3   1:49:34    41
6   Scott Erwine            26   yam   3   1:50:26    40
7   Greg Wrobel             8    yam   3   1:51:58    39
8   John Davenport          23   hon   3   1:53:38    38
9   Blake Austwick          999  yam   3   1:53:48    37
10  Paul Merritt            27   yam   3   1:54:31    36
11  Kerry Young             33   suz   3   2:06:25    35
12  Neal Jackson            31   suz   2   DNF        24
13  Tim Smothers            142  hon   2   DNF        23
14  Edward Ramirez          6    yam   2   DNF        22
15  Robbie Kenkel           510  yam   2   DNF        21
16  Cory Dady               145        2   DNF        20
17  Barry Amole             82   hon   1   DNF        10
18  Chris Marlin            10   hon   1   DNF         9
19  Troy Lamoureux          108  hon   1   DNF         8
20  Johnny Hudson           481  yam   1   DNF         7
21  Anthony Mathschhewsky   9    yam   1   DNF         6
22  Scott Lamb              548  kaw   .   DNS         0

    B200
1   Ralph Martin            201  yam   3   1:44:21    50
2   Ricky Skaggs            41   hon   3   1:44:32    47
3   Nicholas Frey           813  yam   3   1:44:43    45
4   Avo Laido               1    suz   3   1:49:31    43
5   Jason Myers             120  kaw   3   1:49:33    41
6   Keith Filegar           417  kaw   3   1:51:52    40
7   Michael Barbatelli      19   yam   3   1:52:39    39
8   Josh Lyons              31   yam   3   1:52:40    38
9   Paul Tyler              311  yam   3   2:00:58    37
10  Scott Reese             98   suz   3   2:09:38    36
11  Jeff Holland Jr         8    yam       ????
12  Clay Lyons              12   ..        ????
13  Lee Brooks              18   .         ????
14  John Dallas             44   suz       ????
15  Paul Giro               71   ktm       ????
16  Bobby Artman            191  yam   .   work        0
17  Eric Biles              20         .   work        0

    B4 STROKE
1   Mike Shirley            14   ktm   3   1:43:12    50
2   Matt Lyons              13   yam   3   1:43:15    47
3   Doug Willis             2    yam   3   1:48:16    45
4   Ryan Harvey             62   hon   3   1:52:26    43
5   Marc Kinley             17   hon   3   1:55:44    41
6   Robert Garzu            6    yam   3   2:04:35    40
7   Brandon Brinkman        714  hon   3   2:11:35    39
8   Dana Gaines             1    yam   2   DNF        26
9   Greg Miller             9    yam   0   DNS         0
10  Linn Hearton            72   hon   0   DNS         0

    C OPEN
1   Victor Hurst            25   hon   2   1:11:07    50
2   Russell Cobb            13   hon   2   1:16:36    47
3   Randy Lee               26   ktm   2   1:18:23    45
4   Lyle Farr               633  hon   2   1:19:08    43
5   Matt Hogan              1          2   1:22:58    41
6   Larry Kuhn              4    yam   0   work        0

    C250
1   Coby Wilson             229  hon   2   1:11:21    50
2   Eric McCann             363  yam   2   1:12:54    47
3   Don Chambers            677  yam   2   1:13:10    45
4   Rich Viggiano           3    yam   2   1:13:34    43
5   Steve Tilley            281  yam   2   1:14:41    41
6   Mare Hayworth           127  yam   2   1:15:53    40
7   Coby Servos             14   hon   2   1:17:27    39
8   Bryan Chisholm          30   kaw   2   1:18:50    38
9   Vinny Glovna            168  yam   2   1:20:20    37
10  Ken Griffin             11   hon   2   1:21:24    36
11  Greg Dore               29   hon   2   1:22:00    35
12  Landon White            909  yam   2   1:22:26    34
13  Don St John             7    ktm   2   1:23:41    33
14  Jeff Daversa            92   kaw   2   1:25:30    32
15  Ben Widerman            361  kaw   2   1:26:19    31
16  Sean Malloy             131  kaw   2   1:27:49    30
17  Mike Hardy              69   hon   2   1:27:50    29
18  Kevin Wheeler           419  suz   2   1:31:47    28
19  Billy Bonner            85   yam   2   1:37:17    27
20  Steffan Nadwodny        47   yam   2   1:39:10    26
21  Kyle Harrrison          807  suz   2   1:40:57    25
22  Shawn Bartels           9    suz   2   1:51:16    24
23  Craig Williams          242  kaw   1   DNF        12
24  Jeremaih Forrest        67   hon   1   DNF        11
25  Dennis Trefelner        12   yam   0   DNS         0
26  Bill Zimmerman          20   hon   0   DNS         0
27  Mark Panchou            114  kaw   0   DNS         0
28  Jason Demick                       .   work        0

    C200
1   James Gaines            1    yam   2   1:18:58    50
2   David Shade             79   yz    2   1:19:20    47
3   Justin Williamson       3    kaw   2   1:21:36    45
4   Chris Williamson        5    kaw   2   1:21:43    43
5   John Taylor             11   kaw   2   1:21:50    41
6   Doug Howard             124  kaw   2   1:22:37    40
7   Brian Warren            89   kaw   2   1:23:14    39
8   Mike DuBrueler          143  hon   2   1:24:42    38
9   Gregory Bier            57   Ktm   2   1:25:05    37
10  Mike Brantley           23   hoin  2   1:25:47    36
11  Troy Williamson         4    kaw   2   1:29:20    35
12  James Zimmerman         20   suz   2   1:29:39    34
13  Gary Chewning           51   yam   2   1:31:34    33
14  Pete Smith              28   ktm   2   1:40:09    32
15  Larry Smith             321  kaw   2   1:49:33    31
16  Nathan Mamula           45   kaw   1   DNF        16
17  Ben Pridemore           15   Suz   0   DNS         0
18  Jared McAuley           101  yam   0   DNS         0
19  Robert Garcia           171        0   DNS         0

    C4 STROKE
1   Tyler Fox               10   suz   2   1:21:03    50
2   Steve Allen             4    hon   2   1:22:55    47
3   John Hawkins            18   yam   2   1:22:59    45
4   Greg Alspough           577  hus   2   1:24:00    43
5   Josh Loberant           15   yam   2   1:24:27    41
6   Rick Napolitano         7    suz   2   1:24:48    40
7   Jacob Lough             12   hon   2   1:26:12    39
8   Neal Randol             33   hon   2   1:26:14    38
9   James Rowland           6    Kaw   2   1:30:00    37
10  William Callan          32   hon   2   1:38:44    36
11  Cory Smith              80   yam   2   1:42:50    35

    VET A
1   Carlos Allen            42   hon   2   1:04:38    50
2   Marty Dietz             16   hon   2   1:05:30    47
3   Jim McCue               61   hon   2   1:06:54    45
4   Gregory Baget           67   suz   2   1:07:22    43
5   Randy Morgan            20   yam   2   1:08:14    41
6   Mike Goodner            491  ?     2   1:08:41    40
7   BC Drymon               38   hon   2   1:08:55    39
8   George Edwards          71   kaw   2   1:09:33    38
9   Gordon White            9    hon   2   1:10:40    37
10  Todd Byrum              12   yam   2   1:11:41    36
11  Greg Alspaugh           577  hon   2   1:12:02    35
12  Graham Kimbie           37   hon   2   1:12:22    34
13  Dean McCrackin          93   hon   2   1:46:30    33
14  Scott Gawler            911  ktm   0   dns         0
15  Billy Moody             74   Kaw       work        0
16  James Quenzer           99             work        0

    VET B
1   Tommy Thompson          4    suz   2   1:11:38    50
2   Paul Lucas              6    yam   2   1:13:12    47
3   Tim Richmond            43   Kaw   2   1:14:23    45
4   Pete Lusa               729  yam   2   1:14:29    43
5   Robert Ingraham         53   kaw   2   1:15:30    41
6   Stephen Barnes          3    ktm   2   1:15:31    40
7   Henry Webster           421  hon   2   1:15:37    39
8   Chuck Stallings         5    hon   2   1:18:25    38
9   Robert Tyrrell          28         2   1:20:13    37
10  David Murphy            18   Kaw   2   1:20:36    36
11  Richard Hermans         7    ktm   2   1:21:02    35
12  James Thompson          13   ktm   2   1:21:30    34
13  Robin Brightbill        88   ktm   2   1:26:11    33
14  Mark Hodge              66   yam   2   1:26:30    32
15  Hand Klockes            777  kaw   2   1:30:12    31
16  Larry Foster JR         583  hon   2   1:30:55    30
17  Mike LaCrone            186  ktm   2   1:32:34    29
18  Rob Vollmer             70   hon   2   1:59:24    28
19  Alex Gannon             85   honm  1   DNF        14
20  Mark Mannschreck        110        0   DNS         0
21  Vincent Bush            167  hon   0   DNS         0
22  David Smith             63   hon   0   work        0

    VET C
1   Joe Wythe               10   yam   2   1:22:33    50
2   Stephen McDonald        51   atk   2   1:22:45    47
3   Jerry Curtis            2    ktm   2   1:23:10    45
4   Scott Colvin            18   ktm   2   1:25:37    43
5   Mark Holmes             1    hon   2   1:26:03    41
6   Thomas Grusenmeyer      55   hon   2   1:26:13    40
7   Jon Brija               4    suz   2   1:26:54    39
8   Robin Cornwall          27   yam   2   1:27:02    38
9   Glenn Preskar           41   ktm   2   1:27:04    37
10  Walter Winchester       47   yam   2   1:27:06    36
11  Tom Allen               120  kaw   2   1:27:27    35
12  Larry Vaught            40   yam   2   1:27:30    34
13  Scott Gauvey            16   yam   2   1:28:03    33
14  Jurt Gibson             151  yam   2   1:28:18    32
15  Raymond Sanchez         84   kaw   2   1:30:18    31
16  David Jernigan          134  hon   2   1:31:08    30
17  Kevin Gibbons           66   kaw   2   1:31:46    29
18  Paul Norman             17   suz   2   1:32:19    28
19  Jeff Sellinger          15   hon   2   1:36:47    27
20  Steve Rictlicle         441  kaw   2   1:39:25    26
21  Douglas Mulshine        33   yam   2   1:39:27    25
22  Victor Gatjens          31   suz   2   1:41:48    24
23  Billy Sells             333  suz   2   1:41:50    23
24  Allen Mawhimeg          69   hon   2   1:52:10    22
25  Robert Hickman          121  hon   2   2:04:34    21
26  Brian Penick            34   yam   1   DNF        10
27  Mark Miller             39   yam   1   DNF         9
28  Andrew Mercer           7    yam   0   DNS         0
29  John Pflug              25   suz   0   DNS         0
30  Lance Courtemanche      36   hon   0   DNS         0
31  Charlie Moody           77   kaw   0   DNS         0
32  Shawn Kirk              727  hon   0   DNS         0

    SEN A
1   Rick Hales              39   KTM   2   1:09:51    50
2   Maynard Patterson       243  yam   2   1:10:05    47
3   Daniel Tripp            7    ktm   2   1:11:43    45
4   Larry Arrington         221  yam   2   1:11:59    43
5   Gary Rorstrom           76   hon   2   1:12:32    41
6   Frank Campbell          35   kaw   2   1:14:40    40
7   James Roman             82   yam   2   1:14:44    39
8   Mario Riveria           41   suz   2   1:15:53    38
9   Jeffery Forrest         60   yam   2   1:28:01    37

    SEN B
1   Daniel Graziano         11   kaw   2   1:15:09    50
2   Daniel Allen            113  hon   2   1:15:16    47
3   Dan Englert             42   kaw   2   1:15:21    45
4   Jose M Medina  **       44   Ktm   2   1:15:24    43
5   Joesph Tokar            19   hon   2   1:19:27    41
6   Kenneth Davies          926  yam   2   1:19:31    40
7   Chris Malloy            5    yam   2   1:20:21    39
8   Wade anderson           7    yam   2   1:20:55    38
9   George West             8    hon   2   1:21:03    37
10  Mark Bordelson          115  yam   2   1:22:07    36
11  Alan Nelson             22   suz   2   1:22:16    35
12  Jeff Holland            18   yam   2   1:22:54    34
13  Mitch Silverstein       38         2   1:25:35    33
14  Brian Dady              67         2   1:26:41    32
15  Tim Hogan               325  yam   2   1:26:56    31
16  Jay R Allen             123  kaw   2   1:27:14    30
17  Thomas Mcbride          151  yam   2   1:27:47    29
18  David Mildren           12   yam   2   1:29:41    28
19  Brian Whitcomb          101  hon   2   1:34:08    27
20  Joe Kennedy             50   kaw   1   DNF        13
21  Don Anderson            43   ktm   0   DNS         0
22  Steve Mett              421  yam   0   DNS         0

    SEN C
1   David Allan             52   hon   3   1:26:32    50
2   Charles Storey          60   hon   3   1:26:41    47
3   Roger Butler            63   kaw   3   1:27:39    45
4   Paul Giorgio            53   hon   3   1:28:43    43
5   Brian Jones             13   ktm   3   1:29:23    41
6   Tom Wilson              9    hon   3   1:30:03    40
7   Richard Baz             61   yam   3   1:30:08    39
8   Gaylon Boatman          214  suz   3   1:30:28    38
9   Steve Mitchum           20   ?     3   1:30:47    37
10  Steve Johnson           17   hon   3   1:31:33    36
11  Mike Splinter           23   kaw   3   1:31:38    35
12  Don Cylde               612  suz   3   1:31:40    34
13  Danny Baxley            114  ktm   3   1:31:50    33
14  Rick Cochran            3    ktm   3   1:31:55    32
15  Buddy Martin            32   hon   3   1:32:48    31
16  Ron Trent               6    kaw   3   1:33:04    30
17  Robert White            98   kaw   3   1:33:10    29
18  Jeff Rogan              96   hon   3   1:33:26    28
19  Gene Brownlee           59   yam   3   1:34:45    27
20  Kevin Moyer             26   kaw   3   1:37:19    26
21  Jerry Dunbar            4    kaw   3   1:37:21    25
22  Bob Jones               111  suz   3   1:38:47    24
23  Don Thompson            75         3   1:39:32    23
24  Melvin Moore            357  kaw   3   1:40:38    22
25  John North              463  ktm   3   1:42:46    21
26  Wayne Shoemaker         18   kaw   3   1:46:03    20
27  Ronald Prescott         67   suz   3   1:46:45    19
28  Scott Smith             76         3   1:46:51    18
29  Thom Morris             1    hon   3   1:47:54    17
30  Ward Leland             8          3   1:48:30    16
31  Stuart Waag             36   hon   0   DNS         0
32  W T Andros              58         0   DNS         0
33  Matt Wilson             522  kaw   .   work        0

    SSR A
1   Randy Faul              87   yam   2   1:07:15    50
2   Robert Vaughn           33   kaw   2   1:08:17    47
3   David Kuka SR           2    yam   2   1:11:34    45
4   Rickey Wheeler          94   kaw   2   1:12:10    43
5   Alan Jackson            32   yam   2   1:13:37    41
6   Ed Schulenberg          54   ktm   2   1:17:22    40
7   Rory Houlihan           51   hon   2   1:18:08    39
8   Dwayne Lyons            44   hon   DQ  DQ          0

    SSR B
1   Jerry Bittle            316        2   1:18:57    50
2   Gary Frady              10         2   1:19:26    47
3   Steve Ness              23   yam   2   1:22:30    45
4   Jim Petroski            17   ktm   2   1:22:35    43
5   Tommy Ziglar            13   ktm   2   1:24:08    41
6   Craig Wallace           9    yam   2   1:24:22    40
7   Ilkka Jalaskari         4    yam   2   1:24:51    39
8   Mike Hauptkorn          828  yam   2   1:26:16    38
9   Paul Brooks             554  yam   2   1:26:51    37
10  William Thompson        11   suz   2   1:26:53    36
11  Bruce Stienberger       1    hon   2   1:34:59    35

    SSR C
1   Tom Fleming             9    suz   2   1:28:14    50
2   Jeff Horn               68   Hon   2   1:32:15    47
3   William Bunting         78   Hon   2   1:33:47    45
4   Chuck Schell            37   Hon   2   1:34:25    43
5   Bob Riedel              805  hon   2   1:34:43    41
6   Danny Sadler            87   suz   2   1:34:52    40
7   Mike Preslar            46   Yam   2   1:35:20    39
8   Mike Baron              16   hon   2   1:36:11    38
9   John Day                96   KTM   2   1:36:49    37
10  Bob Stanley             211        2   1:39:40    36
11  Thomas Miller           21   ktm   2   1:40:07    35
12  Mark Roades             66   kaw   2   1:40:17    34
13  Carlos Colorado         99   kaw   2   1:40:32    33
14  Jim Pruitt              12   ktm   2   1:40:45    32
15  Paul Duffy              6    Suz   2   1:40:49    31
16  Steve Bigos             28   kaw   2   1:41:16    30
17  Michael Stephens        52   kaw   2   1:44:17    29
18  Joe Steidl              466  Hon   2   1:49:21    28
19  Richard Mead            17   Kaw   2   1:54:18    27
20  Richard Widerman        362  kaw   2   1:59:53    26
21  Rod Veal                3    kaw   0   DNS         0

    MASTER A
1   Roland Lyons Jr         31   kaw   2   1:12:34    50
2   Stuart Blanton          971  hon   2   1:12:36    47
3   Rob McAfee              49   ktm   2   1:13:45    45
4   George Skaggs           2    hon   2   1:14:15    43
5   Gates Pelliter          3    yam   2   1:17:55    41
6   Terry Enyart            4    hon   2   1:20:01    40
7   Fred Storm              16   kaw   2   1:28:11    39
8   Lane Sheppard           1          0   DNS         0
9   Paul Buxe               11         0   DNS         0
10  Bill Lingafelter        50   hon   0   DNS         0

    MASTER B
1   George Schmidt          52   hon   2   1:40:03    50
2   Jack Terrell            42   kaw   2   1:40:13    47
3   Dale Nickeson           6    yam   2   1:41:38    45
4   Fred Harper             41   ktm   2   1:43:01    43
5   Bob Brown               33   kaw   2   1:44:12    41
6   Ralph Daugherty         7    kaw   2   1:44:56    40
7   Bill Goldsby            39         2   1:45:28    39
8   Craig Barrie            80   kaw   2   1:54:08    38
9   Dan McKune              3    hon   1   DNF        19
10  Max Cole                               work

    MASTER C
1   Bob Kelly               9    suz   2   1:51:05    50
2   Bill Garrett            6    ktm   2   1:54:59    47
3   Tom Valley              19   Ktm   2   1:56:39    45
4   John Park  **           139  Hus   2   2:06:35    43
5   David Shade             69   Hus   1   DNF        22
6   Bart Crist              96   atk   1   DNF        21
7   Herby Doan              97   yqa   1   DNF        20

    GOLDEN MASTER
1   Richard Argabright      56   y     2   1:34:50    50
2   Chuck Argentine         40   hon   2   1:38:59    47
3   Buddy Gaillard          44   ktm   2   1:42:18    45
4   Phil Jordan             46   hasa  2   1:45:58    43
5   Jack Jordan             14   hus   .   work        0

    WOMEN A
1   Jenni Lamb              18   kaw   2   1:21:24    50
2   Terry Balczon           17   suz   2   1:23:59    47
3   Kerri Chambers          10   ktm   2   1:30:15    45
4   Vicki Wilcox            7    yam   2   1:32:19    43
5   Lori Craig              113  kaw   2   1:36:23    41
6   Bonnie Benard           31         2   2:00:59    40
7   April Hodges            117  kaw   .   work        0

    WOMEN B
1   Robyn Haywood           316  hon   2   1:40:24    50
2   Jenn Sheppard           8    yam   2   1:43:55    47
3   Samatha Broderick       9    kaw   2   1:49:03    45
4   Kelly Houlihan          23   kaw   2   1:49:10    43
5   Dawn Laido              21   suz   2   1:55:12    41
6   Kathryn Kinley          17   kaw   2   2:07:01    40
7   Jennifer Buxe           113  yam   2   2:07:41    39
8   Ellen Fleming           13   hon   1   DNF        19
9   Bonnie Mcleod           14   yam   .   work        0

    JR A
1   Justin Garner           70   yam   2   1:17:23    50
2   Kody Anderson           127  hon   2   1:18:28    47
3   Larry Riedel            481  yam   2   1:19:34    45
4   T J Richmond            43   kaw   1   DNF        22

    JR B
1   David Storey            134  yam   2   1:30:15    50
2   Jeremy Gatjens          32   yam   2   1:30:18    47
3   Jose A Medina           8    yam   2   1:31:55    45
4   Stuart Waag Jr          36   Kaw   2   1:33:00    43
5   Rudy Bronson            368  hon   2   1:35:03    41
6   Daniel Sell             203  hon   2   1:35:08    40
7   Will Butler             3    yam   2   1:36:50    39
8   Mark Ronan              20   yam   2   1:37:44    38
9   John King               39   yam   2   1:38:49    37
10  Johnathan Moody         31   Kaw   2   1:39:40    36
11  Clifford Drymon         88   ???   2   1:39:50    35
12  Jeremy Wiegand          21   hon   2   1:45:43    34
13  Kyle Horn               68   Kaw   2   1:48:13    33
14  Derek Pugh              2    Kaw   2   1:50:40    32
15  West Anderson           6    yam   2   1:59:00    31
16  John Nesserilla         420  suz   0   DNS         0
17  Robert Risley           851  hon   0   DNS         0
18  Jesse Demick            7    hus   .   work        0
19  David Tripp             40   yam   .   work        0
20  Adam Stephens           84   suz   .   work        0
21  Ryan Farmer             234  suz   .   work        0

    VINTAGE
1   Mike Preslar            46   pen   2   0:56:39    50
2   Dan George              48   pen   2   0:59:03    47
3   Chris Tyler             90   hus   2   1:01:58    45
4   Craig Barrie            80   hon   2   1:03:32    43
5   Scott Smith             76         2   1:12:29    41
6   Larry Walls             33   pen   1   DNF        21
7   Robbie Brantley         22   hon   ..  DQ          0

    SUP VIN A
1   Mike Phillips           54   yam   2   1:01:35    50
2   Scott Sears             3    yam   2   1:02:00    47
3   Bobby Artman            19   hus   2   1:02:21    45
4   Scott Risley            78   yam   2   1:04:40    43
5   Jonny Simpkins          40   hon   2   1:07:39    41
6   B C Drymon              38   yam   2   1:08:18    40
7   Rory Houlihan           51   hus   2   1:08:33    39
8   George Skaggs           21   hon   2   1:11:43    38
9   Ricky Skaggs            12   kaw       DNS         0
10  Garrett Edmisten        217  hon       DNS         0
11  James Quenzer           99             work        0
12  Bill Moody              74   kaw       work        0

    SUP VIN B
1   Larry Riedel            171  kaw   2   0:48:45    50
2   Alan Nelson             2    yam   2   0:50:23    47
3   Don Combee              67   yam   2   0:50:54    45
4   Bob Riedel              17   hon   2   0:50:55    43
5   Brian Sugaski           25         2   0:52:02    41
6   Rob McAfee              49   hon   2   0:52:14    40
7   Chris Schlitt           127  yam   2   0:52:34    39
8   Ron Trent               75   yam   2   0:52:58    38
9   Al Loudermilk           27   kaw   2   0:53:02    37
10  Tommy Ziglar            13   yam   2   0:53:10    36
11  John Freeman            57   kaw   2   0:53:45    35
12  Sam Mento               70   kaw   2   0:55:57    34
13  Jim Massey              51   yam   2   0:57:28    33
14  Skip Artman             65   hon   2   1:00:08    32
15  Roger Butler            63   suz   2   1:00:38    31
16  Thad Kolanko            710  yam   2   1:01:18    30
17  Michael Stephens        152  kaw   2   1:14:19    29
18  Ward Leland             469  mai   0   DNS         0
19  Adam Stephens           52   kaw   0   work        0
20  Jack Jordan             14   ktm   0   work        0

    SUP MINI
1   Kyle Meeks              17   suz   3   1:04:45    50
2   David Tripp             40   yam   3   1:06:53    47
3   Brian Mccall            411  kaw   3   1:11:03    45
4   Brandon Jackson         21   yam   3   1:11:12    43
5   Kasy Moore              6    kaw   3   1:11:22    41

    MINI B
1   Shane Barry             7    yam   2   0:51:50    50
2   DJ Mazza                3    Yam   2   0:52:33    47
3   Logan Fleisher          20   Yam   2   0:52:55    45
4   Justin Beauregard       55   Yam   2   1:14:17    43
5   John Perkins III        411  Yam   1              21

    MINI C
1   Michael Moody           419  yam   2   0:53:26    50
2   Kenny Gallager          211  kaw   2   0:53:56    47
3   Chad Allen              24   hon   2   0:54:15    45
4   Chuck Givens Jr         917  kaw   2   0:54:30    43
5   Chris Hatley            40   yam   2   0:55:16    41
6   Casey Campbell          31   hon   2   0:55:20    40
7   Matthew Velea           9    Kaw   2   0:55:24    39
8   Jerry Miller            1    hon   2   0:58:22    38
9   Travis Hullfish         113  kaw   2   0:58:24    37
10  Justin Splinter         23   kaw   2   1:00:08    36
11  Zac Geisz               36   hon   2   1:00:36    35
12  Jordan King             38   yam   2   1:00:59    34
13  Dustin Freeman          57   Kaw   2   1:01:17    33
14  Joe King                88   yam   2   1:02:02    32
15  Nicholas Mackie         21   kaw   2   1:02:22    31
16  Chad Hinkle             5    yam   2   1:02:32    30
17  Shawn Drenann jr        919  yam   2   1:03:14    29
18  Jason Post              15   yam   2   1:03:18    28
19  Ryan Spehn              99   hon   2   1:03:40    27
20  Robert Richardson       94         2   1:03:42    26
21  Matt King               68   suz   2   1:06:53    25
22  Chris Gouge             37   ..    2   1:07:48    24
23  Trent Hinkle            130  yam   2   1:11:19    23
24  Ryan Hinson             30   hon   2   1:14:58    22
25  Jerry Bresett           514  yam   2   1:31:17    21
26  Megan Jensen            25         2   1:33:05    20
27  Kevin Smith             63   kaw   1   DNF        10

    65 A
    no riders

    65 B
1   Brendan White           46   ktm   2   1:02:27    50
2   Chris McBride           11   kaw   2   1:03:04    47
3   Robert Prather          124  ktm   2   1:03:45    45
4   Paul Dietz              16   kaw   2   1:11:24    43
5   Thomas Wilson           99   kaw   2   1:11:29    41
6   David Moulton           18   hon   2   1:12:02    40
7   Tylor Bergen            24   kaw   2   1:15:03    39
8   Kelsey O'Donnell        28   ktm   2   1:16:12    38
9   Veronica Jones          17   kaw   2   1:17:19    37
10  Blake Wilder            1    ktm   2   1:21:27    36
11  John Perkins III        411  Yam   2   1:26:15    35
12  Aaron Fraser            11   ktm   2   1:26:30    34
13  Gabriell Trefelner      32   kaw   2   1:27:19    33
14  Blake Bradley           8    kaw   1   DNF        16
15  Kate Leadorstorf        35   kaw   1   DNF        15
16  Nick Gilder             23   ktm   1   DNF        14
17  Dillion Duffy           53   kaw   1   DNF        13
18  Destry Biddle           33   Ktm   1   DNF        12
19  Michael Willis          2    kaw   1   DNF        11
20  Austin Coleman          77   kaw   0   DNS         0

    Quad 2 stk A
1   Steve Hesters           24   pol   3   1:12:19    50
2   Dave Miezczenski        53   hon   3   1:13:31    47
3   David Pecen             7    hon   3   1:14:05    45
4   Frank Storey            4    yam   3   1:14:18    43
5   Daryl Benedict          3    hon   3   1:17:34    41
6   Jim Lyles               911  hon   3   1:22:33    40
7   Michael McDrath         5    yam   0   DNS         0
8   Joseph Moulton          2    hon   0   work        0

    Quad 4 stk A
1   Dave Anderson           8    hon   3   1:07:37    50
2   Doug McCord **          39   hon   3   1:08:56    47
3   Wayne Lippard           6    hon   3   1:12:21    45
4   Charles Holzschulhex    55   hon   3   1:12:26    43
5   Lenny Ketchum           23   hon   3   1:15:48    41
6   Blake Merrill           26   yam   3   1:16:38    40
7   Todd Weis               7    hon   3   1:16:56    39
8   Mark Kunkel             466  hon   2   DNF        25
9   Justin Hart             3    hon   1   DNF        13

    Quad 2 stk B
1   Jason Shelton           36   hon   2   0:54:10    50
2   Mark Bradley            18   yam   2   0:54:20    47
3   Wes Kraft               19   yam   2   0:55:30    45
4   Mark Mcmurphy           66   yam   2   0:58:26    43
5   Ryan Remek              2    hon   2   0:58:46    41
6   Jon Heaton              12   Pol   2   1:00:13    40
7   Brad Brown              4    yam   2   1:00:29    39
8   Joesph Williams         88   pol   2   1:01:10    38
