Green Swamp Hare Scramble
May 5 & 6, 2001
TOP 20 # Bike Laps Time Pts
1 Garrett Edmisten 217 SUZ 4 1:18:05 50
2 Dustin Morgan 1 YAM 4 1:18:38 47
3 Richard Kemman 5 SUZ 4 1:19:19 45
4 Jeff Wingard 70 KTM 4 1:22:07 43
5 Christopher Skipper 516 KAW 4 1:22:13 41
6 Jonny Simpkins 41 KAW 4 1:22:31 40
7 Paul Seburn 23 KAW 4 1:23:28 39
8 Jaco Wolmarans 26 SUZ 4 1:24:21 38
9 Ralph Martin 201 YAM 4 1:25:47 37
10 Scott Sears 105 YAM 4 1:26:17 36
11 Pierre Debus 17 KAW 4 1:26:48 35
12 Ricky Skaggs 41 HON 4 1:27:03 34
13 Cito Field 125 YAM 4 1:27:13 33
14 Robbie Brantley 13 SUZ 4 1:27:22 32
15 Nicholas Frey 813 YAM 4 1:27:31 31
16 Jason Chambers 102 KTM 4 1:27:40 30
17 Russ Human 8 YAM 4 1:28:38 29
18 Gary Gilliam 115 HON 4 1:28:49 28
19 Lee Welker 50 KAW 4 1:28:50 27
20 Peter Magee 69 YAM 4 1:29:32 26
AA OPEN
1 Dustin Morgan 1 YAM 4 1:18:38 50
2 Richard Kemman 5 SUZ 4 1:19:19 47
3 Christopher Skipper 516 KAW 4 1:22:13 45
4 Jonny Simpkins 41 KAW 4 1:22:31 43
5 Paul Seburn 23 KAW 4 1:23:28 41
6 David R Smith 65 HON 2 DNF 20
7 Joey Argentine 14Other 0 DNS 0
A OPEN
1 Jeff Wingard 70 KTM 4 1:22:07 50
2 Jason Chambers 102 KTM 4 1:27:40 47
3 Gary Gilliam 115 HON 4 1:28:49 45
A 250
1 Pierre Debus 17 KAW 4 1:26:48 50
2 Cito Field 125 YAM 4 1:27:13 47
3 Lee Welker 50 KAW 4 1:28:50 45
4 Neil Melby 181 HON 4 1:30:25 43
5 Michael Fisher 30 SUZ 4 1:35:43 41
6 Steve Rhoades 66 HON 4 1:37:15 40
7 Daniel Hilker 54Other 4 1:39:39 39
A 200
1 Garrett Edmisten 217 SUZ 4 1:18:05 50
2 Jaco Wolmarans 26 SUZ 4 1:24:21 47
3 Ralph Martin 201 YAM 4 1:25:47 45
4 Michael Jones 750 SUZ 4 1:31:12 43
5 Robert Edmisten 17-11 SUZ 1 DNF 10
A-4 STROKE
1 Scott Sears 105 YAM 4 1:26:17 50
2 Robbie Brantley 13 SUZ 4 1:27:22 47
3 Nicholas Frey 813 YAM 4 1:27:31 45
4 Russ Human 8 YAM 4 1:28:38 43
5 Peter Magee 69 YAM 4 1:29:32 41
6 Brian Koster 712 YAM 4 1:47:11 40
7 Carlos Allen 42 YAM 4 DQ 0
8 Shawn McNary 72 YAM 0 0:00:00 0
B-OPEN
1 Matt Tucker 330 KTM 4 1:34:46 50
2 James Biglin 13 HON 4 1:36:04 47
3 Shelby Dunson 1 KTM 4 1:36:38 45
4 Eric Biles 20 KAW 4 1:45:57 43
5 Kip Carroll 409 YAM 4 1:54:02 41
6 Paul Wiseman 77Other 3 1:22:23 31
7 Frank Hensley 9 HON 0 dns 0
B 250
1 Kyle Carver 89 HON 4 1:32:45 50
2 John Davenport 23 HON 4 1:32:53 47
3 Jhahan Matos 1 HON 4 1:34:34 45
4 Avo Laido 12 HON 4 1:34:53 43
5 Paul Merritt 20 KAW 4 1:37:59 41
6 John Hudson 481 YAM 4 1:39:13 40
7 Mike Sweet 71 YAM 4 1:41:48 39
8 Matt McManus 206 KAW 4 1:42:56 38
9 Blake Austwick 999 YAM 4 1:43:50 37
10 Cory Dady 145 HON 4 1:51:54 36
11 Chad Rorstorm 93 HON 3 1:08:48 27
12 Brian Schell 37 HON 0 DNS 0
B 200
1 Ricky Skaggs 41 HON 4 1:27:03 50
2 Clayton Lyons 12 SUZ 4 1:32:13 47
3 Josh Lyons 31 YAM 4 1:34:43 45
4 Jeff Petrosky 16 KTM 4 1:38:26 43
5 Bobby Artman 191 YAM 4 1:39:09 41
6 Mace McMillian 43 KTM 4 1:45:32 40
7 Sam Dishman 10 KTM 4 1:48:00 39
8 Scott Reese 98 KAW 3 Dnf 27
9 Ryan Hansen 65 SUZ 2 1:04:17 19
10 Jason Myers 120 0 Work 0
B4 STROKE
1 Ryan Harvey 62 HON 4 1:33:28 50
2 Tyler Fox 10 SUZ 4 1:34:17 47
3 Dana Gaines 1 4 1:36:04 45
4 Ignacio Arecaya 44 KTM 4 1:38:47 43
5 Brian Voorhees 625 YAM 4 1:52:14 41
6 Troy Lamoureux 108 YAM 3 1:30:20 31
7 Matthew Lyons 13 YAM 1 DNF 10
8 Greg Alspough 577 YAM 1 DNF 9
9 Doug Willis 2 0 Work 0
C OPEN
1 Gary Clingan 21 HON 3 1:12:42 50
2 Victor Hurst 25 HON 3 1:13:09 47
3 Russell Cobb 13 HON 3 1:18:42 45
4 Lyle Farr 633 HON 3 1:21:20 43
5 Mike Brantley 23 KTM 3 1:23:58 41
6 Larry Kuhn 4 YAM 3 1:26:05 40
7 Josh Shaffer 6 KTM 3 1:41:41 39
C 250
1 Rich Viggiano 3 YAM 3 1:09:37 50
2 Steve Tilley 281 SUZ 3 1:12:48 47
3 Colby Servos 14 HON 3 1:13:39 45
4 John Rupe 793 KTM 3 1:13:49 43
5 Ken Griffin 11 HON 3 1:13:52 41
6 Bryan Chisholm 30 KAW 3 1:14:23 40
7 Brian white 45 YAM 3 1:14:27 39
8 Matt Tousey 271 HON 3 1:15:14 38
9 Donald St John 7 KTM 3 1:16:37 37
10 Chris Chavana 922 HON 3 1:16:46 36
11 Jason Demick 8 YAM 3 1:17:19 35
12 Erick Bond 75 KAW 3 1:17:50 34
13 Vincent Glova 168 YAM 3 1:18:26 33
14 Sean Malloy 131 KAW 3 1:19:10 32
15 Chris Monroe YAM 3 1:20:25 31
16 Cody Blackburn 18 HON 3 1:25:42 30
17 Colin Newman 130 KAW 3 1:28:41 29
18 Rory Summers 99 HON 3 1:32:51 28
19 Keith Sammons 68 SUZ 3 1:52:45 27
20 Marty Neal 19 GAS 2 DNF 20
21 Jesse Navarro 101 YAM 1 DNF 9
22 Tj Richmond 43 Kaw 1 DNF 8
C 200
1 Ben Brown 26 HON 3 1:11:31 50
2 James Gaines 111 YAM 3 1:11:38 47
3 David R Shade Jr 79 SUZ 3 1:12:36 45
4 Justin Williamson 3 KAW 3 1:13:30 43
5 Chris Williamson 5 KAW 3 1:16:54 41
6 Troy Williamson 4 KAW 3 1:20:31 40
7 Scott Hunt KAW 3 1:20:37 39
8 Jared McAuley 101 YAM 3 1:20:44 38
9 Gregory Bier 57 KTM 3 1:22:27 37
10 Travis Melvin 84 KTM 3 1:22:39 36
11 Billy Houpe 99 HON 3 1:24:46 35
12 Gary Chewing 51 YAM 3 1:27:16 34
13 Jeremy Holbrook 938 YAM 3 1:27:24 33
14 Zach Meeks 80 KAW 3 1:27:49 32
15 Rob Williams 90 KAW 3 1:45:46 31
16 Pete Smith 28 0 Work 0
C4 STROKE
1 Virgil King 263 YAM 3 1:16:32 50
2 James Rowland 6 YAM 3 1:16:59 47
3 Nicholas Ugenti 60 YAM 3 1:17:42 45
4 Mike Oestrike 1 YAM 3 1:19:33 43
5 Geno Brown 4 YAM 3 1:20:51 41
6 Neal Randol 33 YAM 3 1:22:00 40
7 Danny Baxley 114 KTM 3 1:22:21 39
8 Matt Dooner 41Other 3 1:31:35 38
9 William Callan 32 YAM 1 DNF 14
10 Collins Hughes 88 HON 1 DNF 13
Cary Smith Work
VET A
1 Marty Dietz 16 HON 3 1:05:35 50
2 Greg Bagent 67 SUZ 3 1:07:02 47
3 Louis Gombkoto 69 YAM 3 1:11:43 45
4 Kenny Krise 8 KTM 3 DQ 0
5 Dean McCrackin 93 0 Work 0
6 George Edwards 71 YAM 0 DNS 0
VET B
1 Jerald Curtis 21 KTM 3 1:08:00 50
2 Les Evans 61 KTM 3 1:09:08 47
3 Jody Dalebout 9 KAW 3 1:09:17 45
4 Jeff Hirshberg 25B HON 3 1:10:11 43
5 Stephen Barnes 3 KTM 3 1:10:40 41
6 David Thompson 41 YAM 3 1:11:35 40
7 Pete Lusa 729 SUZ 3 1:11:37 39
8 Michael Bly 30 KTM 3 1:14:21 38
9 Mark Mannschreck 110 HON 3 1:15:25 37
10 David C.Smith 63 HON 3 1:19:37 36
11 Robert Tyrell 28 YAM 3 1:20:07 35
12 Robert Ingraham 53 KAW 3 1:25:57 34
13 Mike Lacron 186 KTM 3 1:28:51 33
14 Tim Richmond 43 KAW 1 0:23:49 11
Tommy Thompson Work
VET C
1 Randy white 45 YAM 3 1:10:45 50
2 Lance Courtemanche 36Other 3 1:11:12 47
3 Darren Cox 78 KTM 3 1:11:32 45
4 Todd Alexander 6 YAM 3 1:12:31 43
5 John Smulan 93 HON 3 1:12:53 41
6 Robert Hickman 121 KAW 3 1:13:08 40
7 Glenn Peskar 41 KTM 3 1:14:38 39
8 Larry Vaught 40 KTM 3 1:14:47 38
9 Robbin Cornwall 27 YAM 3 1:14:57 37
10 Ed Miller 19 3 1:15:05 36
11 James Clingan 18 KAW 3 1:15:17 35
12 Kurt Drummond 127 HON 3 1:15:33 34
13 Paul Norman 17 SUZ 3 1:16:01 33
14 Rick Graley 64 YAM 3 1:19:08 32
15 M David Morrell KAW 3 1:20:32 31
16 Joe Falcetta 302 SUZ 3 1:21:51 30
17 Glenn Harrington 541 YAM 3 1:24:08 29
18 Jim Wilder 5 SUZ 3 1:25:54 28
19 William Sells 333 HON 3 1:26:41 27
20 Allen Mawhinney 69 HON 3 1:27:34 26
21 Louis Mckean 232 KAW 3 1:30:01 25
22 Stephen McDonald 51Other 3 1:37:01 24
23 Irvin Valle 32 HON 3 1:37:05 23
24 Tom Allen 120 Work 0
25 Mark Miller 39 KTM 0 DNS 0
SEN A
1 Rick Hales 39 Hon 3 1:04:37 50
2 Frank Campbell 35 Kaw 3 1:05:09 47
3 BC Drymon 38 Hon 3 1:05:52 45
4 Tim O Donnell 28 Yam 3 1:05:56 43
5 Gary Rorstrom 76 Hon 3 1:08:39 41
6 Mario Rivera 41 Suz 3 1:12:43 40
7 Jeffery Forrest 60 Yam 3 1:20:24 39
8 Daniel Graziano 11 Yam 0 Work 0
9 Greg Alspough 577 Suz 0 DNS 0
SEN B
1 Dan Englert 42 KAW 3 1:09:56 50
2 Daniel Allen 113 HON 3 1:10:10 47
3 Wade Anderson 7 KAW 3 1:10:26 45
4 Chris Malloy 5 YAM 3 1:11:39 43
5 Joseph Tokar 19 HON 3 1:12:04 41
6 George West 8 HON 3 1:12:07 40
7 Thomas McBride 151 YAM 3 1:12:36 39
8 Jose Medina 44 YAM 3 1:12:55 38
9 Jeff Holland 18 YAM 3 1:13:57 37
10 Carl Monroe 93 KTM 3 1:15:05 36
11 Rick Long 10 HON 3 1:16:00 35
12 Mitch Silverstien 38 HON 3 1:17:07 34
13 Henry Croley 26 HON 3 1:18:45 33
14 Tim Hogan 325 YAM 3 1:20:19 32
15 Jay Allen 123 KAW 3 1:21:25 31
SEN C
1 Quinn Fox 10 SUZ 3 1:14:00 50
2 Steven Tartaglia 2 KAW 3 1:14:24 47
3 Larry Ewing 49 KAW 3 1:15:04 45
4 Ron Trent 75 KAW 3 1:15:40 43
5 Mike Splinter 236 KAW 3 1:16:28 41
6 Steve Pettenger 10c YAM 3 1:18:36 39
7 Steven A Johnston 17 HON 3 1:19:06 38
8 Kevin Moyer 26 KAW 3 1:20:44 37
9 Andrew Eller 11 HON 3 1:21:52 36
10 Buddy Martin 32 HON 3 1:22:44 35
11 Tony Dooner 40 YAM 3 1:22:55 34
12 Bill Jenness 136 YAM 3 1:23:27 33
13 Al Loudermilk 27 YAM 3 1:25:17 32
14 Mark Fennessey 42 SUZ 3 1:25:24 31
15 Wayne Shoemaker 18 YAM 3 1:26:16 30
16 Melvin Moore 357 KAW 3 1:26:43 29
17 Ronald Prescott 67 SUZ 3 1:27:21 28
18 Jim Wilson 64 KTM 3 1:29:31 27
19 Joseph Capricotti 719-5 YAM 3 1:31:14 26
20 Ward Leland 469 KAW 3 1:31:23 25
21 Richard Farmer 12 KAW 3 1:45:56 24
22 Tom Wilson 9 HON 2 DNF 16
23 Gustavo Tames 548 KTM 2 1:18:22 15
24 Michael Bell 78 KAW 1 2:02:27 7
25 Doug Fliesher 11 YAM 0 DNS 0
26 Thomas Morris 20 HON 0 DNs 0
27 Scott Smith 76V KAW 0 DNS 0
SSR A
1 Randy Faul 87 YAM 3 1:07:55 50
2 Rory Houlihan 51 3 1:12:29 47
3 Dwayne Lyons 55 SUZ 3 1:26:28 45
4 Rickey Wheeler 94 KAW 3 1:27:02 43
Dave Kuka SR Work
SSR B
1 Tom Fleming 8 SUZ 3 1:12:24 50
2 Thomas McBride 157 YAM 3 1:12:49 47
3 Gary Frady Sr 10 KTM 3 1:13:04 45
4 Mike Hauptkorn 828 YAM 3 1:13:34 43
5 Bob Wilcox 2 KTM 3 1:13:37 41
6 Ilkka Jalaskari 4 YAM 3 1:13:54 40
7 Jim Petrosky 17 KTM 3 1:16:50 39
8 Steve Ness 23 YAM 3 1:18:48 38
9 William Thompson 11 SUZ 3 1:25:13 37
10 Bruce Stienberger 1 HON 3 1:25:37 36
Tommy Ziglar 13 Ktm 0 Work 0
SSR C
1 Craig Bobbitt 7 HON 3 1:17:43 50
2 Jeff Horn 68 HON 3 1:18:22 47
3 William Bunting 78 HON 3 1:18:29 45
4 Bob Riedel 17 SUZ 3 1:19:24 43
5 Charles A. Schell 37 HON 3 1:20:17 41
6 Ross Smith 5 HON 3 1:21:08 40
7 Steve Renner 53 YAM 3 1:21:50 39
8 Mike Preslar 46 KTM 3 1:22:10 38
9 Mike Baron 16 HON 3 1:22:30 37
10 Mark Rhoades 66 HON 3 1:23:10 36
11 Don Gates 14 KTM 3 1:23:13 35
12 Michael Stephens 52 KAW 3 1:23:38 34
13 Joe Stiedl 466 YAM 3 1:23:45 33
14 Paul Duffy 6 SUZ 3 1:27:12 32
15 Rodney Veal 3 KAW 3 1:28:38 31
16 Jim Imhoff 33 SUZ 3 1:33:32 30
17 Richard Mead 17 KAW 3 1:34:36 29
18 Richard Widerman 362 KAW 3 1:41:29 28
19 John M. Day 96 KTM 1 0:28:22 9
20 Jeff Gilbert 41 YAM 0 DNS 0
21 Martin Frady 2 YAM 0 DNS 0
MASTER A
1 Paul Buxe 11 Kaw 3 1:07:13 50
2 Stuart Blanton 971 Hon 3 1:11:27 47
3 Tommy Neal 7 Gas 3 1:13:21 45
4 George Skaggs 2 Hon 3 1:13:26 43
5 Rob McAfee 49 Yam 3 1:15:27 41
6 Gates Pelliter 3 Yam 3 1:16:13 40
7 Roland Lyons Jr 31 Kaw 3 1:23:48 39
8 Don Thrasher 6 Kaw 0 DNS 0
MASTER B
1 Max Cole 11 Yam 3 1:19:07 50
2 Jack Terrell 42 Kaw 3 1:19:17 47
3 Dan McKune 3 Yam 3 1:19:45 45
4 Dale Nickeson 6 Yam 3 1:23:48 43
5 Paul McDonald 32 Atk 3 1:24:01 41
6 Bill Goldsby 39 Ktm 3 1:24:09 40
7 Ron Bowles 2 Ktm 3 1:26:56 39
8 Bob Brown 33 Kaw 3 1:30:17 38
9 Bob Kelly 9 Suz 3 1:31:02 37
10 Fred Harper 41 Ktm 3 1:31:27 36
11 Craig Barrie 80 Kaw 3 1:34:18 35
12 Allen Talbot 20 Hon 0 0 0
MASTER C
1 Joe O'conner 440 Atk 3 1:30:05 50
2 Larry Richmond 23 Yga 3 1:37:24 47
3 Tom Valley 19 Ktm 3 1:38:02 45
4 Ralph Giro 71 Ktm 3 1:46:26 43
5 Bart Crist 96 Atk 3 1:47:10 41
6 Bill Garrett 6 Ktm 1 DNF 14
John Park Work
GOLDEN MASTER
1 Phil Jordan 46 Has 3 1:22:42 50
2 Buddy Gaillard 44 Ktm 3 1:25:17 47
3 Wayne Ross 4 Ktm 3 1:25:44 45
4 Jack Jordan 14 Hus 3 1:29:00 43
WOMEN A
1 Kerri Chambers 10 Ktm 3 1:15:16 50
2 Beth Rewis 77 Yam 3 1:23:35 47
3 Robyn Haywood 316 Hon 0 0 0
WOMEN B
1 Jenn Sheppard 8 YAM 3 1:23:17 50
2 Samantha Broderick 9 YAM 3 1:31:52 47
3 Dawn Laido 21 SUZ 3 1:32:03 45
4 Jennifer Buxe 113 YAM 3 1:33:37 43
5 Kelly More Houlihan 23 HON 3 1:38:42 41
6 Dillon Barrie 19 KAW 3 1:50:22 40
7 Sara Wilcox 1Work 0 Work 0
JR A
1 Kody Anderson 127 Hon 3 1:10:50 50
JR B
1 Adam Stephens 84 Suz 3 1:11:27 50
2 Jose A Medina 8 Yam 3 1:11:30 47
3 Derrick Pugh 2 Kaw 3 1:13:04 45
4 Daniel Sell 203 Hon 3 1:14:07 43
5 Ryan Farmer 234 Suz 3 1:15:34 41
6 Eric Townsend 71 Yam 3 1:17:19 40
7 Will Butler 3 Yam 3 1:18:18 39
8 Jeremy Wiegand 21 Hon 3 1:20:34 38
9 West Anderson 6 Kaw 3 1:20:41 37
10 Chuck Givens 969 Kaw 3 1:21:24 36
11 Kyle Horn 68 Kaw 3 1:22:08 35
12 Johnathan Moody 31 Kaw 3 1:23:59 34
13 Michael Kolanko 711 Suz 3 1:25:16 33
14 Chase Capicotti 26 Kaw 3 1:26:04 32
15 Matt Kohen 13 Hon 3 1:26:20 31
16 David Storey 134 Yam 3 1:32:47 30
17 Gerrard Bagent 67 Kaw 1 DNF 10
18 Clifford Drymon 88 Kaw 0 Work 0
19 Zac Giesz 36 Hon 0 DNS 0
20 John Krohn 18 Hon 0 DQ 0
VINTAGE
1 Rand Franklin 11 Kaw 3 0:53:58 50
2 Mike Preslar 46 Pen 3 0:56:00 47
3 Craig Barrie 80 Hon 3 1:03:38 45
4 Scott Smith 76 - 0 DNS 0
SUP VIN A
1 Garrett Edmisten 217 Hon 3 0:42:03 50
2 Johnny Simpkins 41 Hon 3 0:42:05 47
3 Scott Sears 3 Yam 3 0:43:19 45
4 Marty Dietz 16 Yam 3 0:43:45 43
5 Robbie Brantley 13 Yam 3 0:46:16 41
6 Craig Hanger 50 Kaw 3 0:45:18 40
7 Ricky Skaggs 12 Kaw 3 0:45:35 39
8 B C Drymon 38 Yam 3 0:46:45 38
9 Rory Houlihan 51 Hus 3 0:49:25 37
10 Bobby Artman 19 Hus 0 DNS 0
11 George Skaggs 21 Hon 0 DNS 0
12 Clifford Drymon 173 Hon 0 DNS 0
SUP VIN B
1 Tommy Thompson 44 Yam 3 0:45:33 50
2 Adam Stephens 52 Kaw 3 0:46:34 47
3 Roger Butler 63 Suz 3 0:46:35 45
4 Brett Williams 71 Hon 3 0:47:51 43
5 Tommy Ziglar 13 Yam 3 0:48:35 41
6 Chris Schlitt 127 Yam 3 0:49:39 40
7 Chuck Piper 76 Suz 3 0:49:50 39
8 Bob Riedel 17 Hon 3 0:50:01 38
9 Greg Alspough 77 Hon 3 0:50:10 37
10 Don Combee 67 Yam 3 0:50:42 36
11 Ron Trent 75 Yam 3 0:50:57 35
12 Brian Witham 96 Suz 3 0:50:59 34
13 James Gaines 111 Yam 3 0:51:51 33
14 Al Loudermilk 27 Kaw 3 0:52:46 32
15 Sam Mento 70 Kaw 3 0:53:50 31
16 Steve Smith 811 SUz 3 0:54:05 30
17 Thad Kolanko 710 Yam 3 0:59:56 29
18 Skip Artman 65 Hon 3 1:02:07 28
19 Nathan Mamula 182 Hon 3 1:04:41 27
20 Brian Harrison 59 Kaw 2 DNF 17
21 Steve Mitchum 20 Mai 0 DNS 0
Mini A
1 Brian Mccall 411 Kaw 3 0:46:01 50
2 Kasey Moore 6 Kaw 3 0:46:23 47
3 Brandon Jackson 21 Yam 0 Work 0
MINI B
1 Joshua Gilliam 118 Hon 3 0:45:50 50
2 Michael Moody 419 Kaw 3 0:46:53 47
3 Jacob Gilliam 8 Kaw 3 0:46:59 45
4 Daniel Ingraham 31 Kaw 3 0:49:28 43
5 Logan Fleisher 20 Yam 3 0:51:51 41
6 Robert Prather 24 Kaw 3 1:03:48 40
7 Justin Beuregard 55 Yam 0 DNS 0
MINI C
1 Nicholas Mackie 21 Kaw 3 0:50:03 50 Prom
2 Travis Hullfish 113 Kaw 3 0:50:04 47
3 Chad Hinkle 5 Yam 3 0:52:35 45
4 Robert Richardson 94 Suz 3 0:53:16 43
5 Kevin Smith 63 Kaw 3 0:54:25 41
6 Casey Campbell 31 Hon 3 0:55:10 40
7 Chase Capicotti 26 Hon 3 0:56:18 39
8 Chuck Givens Jr 917 Kaw 3 0:56:55 38
9 Brett Williams 222 Kaw 3 0:59:58 37
10 Chris Amole 41 Hon 3 1:00:07 36
11 Trent Hinkle 130 Yam 3 1:01:09 35
12 Bill Pigott 72 Kaw 3 1:02:01 34
13 Justin Eagles 66 Hon 3 1:02:44 33
14 Kyle Jessess 92 - 3 1:02:54 32
15 ChrisGouge 37 Kaw 3 1:03:17 31
16 Brandt Arrias 97 Hon 3 1:04:13 30
17 Veronica Jones 44 Suz 3 1:04:22 29
18 Jonathan McGrath 29 Hon 3 1:09:38 28
19 Tommy Haskey 42 Yam 3 1:12:54 27
20 Johnny Bobbitt 90 Yam 1 DNF 9
21 Kevin Preslar 101 Kaw 1 DNF 8
22 Kenneth Gallagher 211 Kaw 0 Work 0
23 Chad Allen 24 Hon 0 Work 0
24 Jordan King 38 Yam 0 DQ 0
25 Justin Splinter 23 Kaw 0 DNS 0
Justin Brock Work
65 A
1 Chris McBride 11 Kaw 3 0:58:00 50
65 B
1 Jordan Hanger 50 Ktm 3 0:58:51 50
2 Paul Dietz 16 Kaw 3 1:00:04 47
3 Clayton Schlitt 199 Kaw 3 1:03:58 45
4 Matthew Miller 3 Kaw 3 1:06:05 43
5 Blake Wilder 1 Ktm 3 1:07:29 41
6 Aaron Fraser 511 Ktm 3 1:09:08 40
7 Meagan Jensen 25 Kaw 3 1:10:23 39
8 Kyle Guadagno 22 Kaw 3 1:10:52 38
9 Dillion Duffy 53 Kaw 3 1:17:20 37
10 Nick Gilder 23 Ktm 3 1:18:46 36
11 Kate Leadorstore 35 Kaw 2 DNF 24
12 Kelsey O'Donnell 28 Ktm 0 Work 0
13 Blake Bradley 8 Kaw 0 Work 0
14 Trey Jackson 10 Kaw 0 Work 0
QUAD 2stk A
1 Steve Hesters 24 Pol 3 0:49:09 50
2 Jim Lyles 911 Hon 3 0:50:38 47
3 Joesph Moulton 2 Hon 3 0:51:42 45
4 Frank Storey 4 Yam 3 0:54:43 43
5 Tim Helter 21 Kaw 3 1:02:56 41
QUAD 4stk A
1 Kieth Brown 110 Yam 3 0:49:29 50
2 Wayne Lippard 6 Hon 3 0:49:44 47
3 Charles Holzschulhex 55 Hon 3 0:50:20 45
4 Justin Savoie 12 Yam 3 0:51:38 43
5 John Dawson 2 Hon 3 0:54:33 41
QUAD 2stk B
1 Roy Jernberg 97 Hon 3 0:53:18 50
2 Chuck Piper 76 Hon 3 0:23:28 47
3 Brian Laughlin 17 Hon 3 0:54:10 43
4 Wes Kraft 19 Yam 3 0:54:30 41
5 Mark Mcmurphy 66 Yam 3 0:56:49 40
6 Justin Bucklew 421 Yam 3 0:57:13 39
7 Ryan Remek 2 Hon 3 0:57:16 38
8 Walter Cresswell 32 Yam 3 0:58:37 37
9 Gary Torresi 56 Yam 3 0:58:40 36
10 Robert Remek 24 Pol 3 1:00:15 35
11 Gary Blocker 69 Yam 3 1:03:14 34
12 Eric Ludlam 22 Yam 3 1:03:48 33
13 Brad Brown 4 Yam 3 1:03:52 32
14 Peter Davis 30 Yam 3 1:12:00 31
15 Kyle Spears Chg Yam 3 1:12:53 30
16 Patty Remek 73 Pol 3 1:14:51 29
17 Jim Mcdonald 35 Hon 3 1:17:23 28
18 Joesph Bonjorn 25 Yam 2 DNF 18
19 Mark Bradley 18 Yam 0 Work 0
20 Mike Zinger 96 Hon 0 DNS 0
QUAD 4stk B
1 Justin Gardner 367 Hon 3 0:50:10 50
2 Lee Goodman 20 Yam 3 0:51:47 47
3 Matt Koller 717 Hon 3 0:52:15 45
4 John Martel 119 Yam 3 0:52:32 43
5 Eric Ducrou 18 Hon 3 0:52:34 41
6 Brian Koper 21 Hon 3 0:53:16 40
7 Bill Lippolis 46 Yam 3 0:55:17 39
8 Shawn Platt 64 Hon 3 0:55:20 38
9 Jeremy Byrne 45 Hon 3 0:56:15 37
10 Brian Kidd 71 Hon 3 0:56:29 36
11 James Saranko chg Yam 3 0:57:28 35
12 Don Ertel 16 Hon 3 0:57:33 34
13 Randell Harrell 340 Hon 3 0:57:51 33
14 Jushua Grice 14 Hon 3 0:58:11 32
15 Joesph Williams 9 Yam 3 0:58:40 31
16 Scott Gouge 7 Yam 3 0:58:46 30
17 Robert Adams 41 Hon 3 0:58:48 29
18 Craig Tougas 31 Hon 3 0:59:07 28
19 Don Hammond 42 Hon 3 0:59:59 27
20 Scott Miller 6 Hon 3 1:00:15 26
21 Todd Ziesimer 70 Hon 3 1:02:02 25
22 Joshua Wiegand 24 Hon 3 1:02:23 24
23 Doug Watson 55 Yam 3 1:02:32 23
24 Dale Spears 30 Yam 3 1:06:58 22
25 Chris Manning 13 Hon 3 1:07:16 21
26 James Good 611 Kaw 3 1:08:25 20
27 Rob Brown 113 Yam 3 1:08:34 19
28 Jodi Thrush 48 Hon 3 1:10:35 18
29 Jason Sanford 8 Kaw 2 DNF 12
30 Wendy Brown 110 Yam 2 DNF 11
31 Brian Schell 37 Yam 2 DNF 10
32 James Manning 111 Hon 1 DNF 5
33 Zach Privette 19 Yam 1 DNF 4
34 Bo Thrust 28 Yam 0 DNS 0
35 Dana Gaines 1 Yam 0 DNS 0
36 Troy Lamourex 108 Yam 0 DNS 0
Quad Senior
1 Kieth Knauss 777 Hon 3 0:54:37 50
2 Rick DuBrueler 4 Hon 3 0:56:27 47
3 Curtis Driver 729 Yam 3 1:00:10 45
4 Chuck Schell 37 Pol 3 1:01:22 43
5 Rob McAfee 49 Hon 3 1:01:42 41
6 Michael Wichman 9 Pol 3 1:04:15 40
7 Leorando Santana 18 Yam 3 1:04:28 39
8 Don Thompson 75 Pol 3 1:04:56 38
9 James AcQuaFrodda 48 Yam 3 1:05:54 37
10 Pam McAfee 85 Hon 3 1:11:20 36
11 Kim Campbell 15 Yam 3 1:12:45 35
12 Pat Long 10 Pol 3 1:12:48 34
PEEWEE A
1 Mike Brantley 23 Lem 50
2 Brandon St John 18 Ktm 47
3 Matt Johnson 2 Cob 0
Clayton Schlitt W
PEEWEE B
1 Tyler Melvin 22 Ktm 50
2 Brett O'Donnell 28 Hus 47
3 Kenny Krise 8 Ktm 45
4 Michael Scott 10 Ktm 43
PEE WEE C
1 Cristopher Fileger 26 Ktm 50
2 Blake Richey 3 Hus 47
3 Kyle Koster 712 Ktm 45
4 Kati Gallagher 511 Yam 43
5 Scott Kenkle 99 - 41
6 Spencer ST John 4 Pol 40
7 Adam Finnerty 33 Yam 39
8 Cody Keeler 43 - 38
9 Marcus Gilliam 299 Hon 37
10 Jacob Corlett 133 Ktm 36
11 Taylor Schlitt 2 Yam 35
12 Mason Brown 12 - 34
13 Dean Eiselaver 1 Suz 32
14 Ian Finnerty 34 - 31
15 Blake Bradley 455 Yam 30
