Bike Bash III Hare Scramble
March 2 & 3, 2002

    TOP 20
1   Garrett Edmisten       Kaw      3   1:17:58  50
2   Richard Kemman         Suz      3   1:18:22  47
3   Ryan Crist             Ktm      3   1:19:09  45
4   Brandon Coffey         Kaw      3   1:20:18  43
5   Jonny Simpkins         Kaw      3   1:21:23  41
6   Ian Sherwood           Ktm      3   1:21:34  40
7   Jeff Wingard           Ktm      3   1:21:48  39
8   Pierre Debus           Kaw      3   1:22:03  38
9   Mark Coffey            Ktm      3   1:22:34  37
10  Jason Langworthy       Other    3   1:24:34  36
11  Jaco Walmarans         Suz      3   1:25:17  35
12  Gary Gilliam           Hon      3   1:26:22  34
13  Brian Guetthoff        Husky    3   1:26:46  33
14  Kyle Carver            Hon      3   1:27:01  32
15  Waldmar Morales        Kaw      3   1:27:40  31
16  Clayton Lyons          Other    3   1:29:01  30
17  Peter Magee            Yam      3   1:29:34  29
18  Paul Seburn            Kaw      3   1:30:12  28
19  Jose Torves            Yam      3   1:30:40  27
20  David Kuka, Jr.        Other    3   1:30:53  26

    AA open
1   Garrett Edmisten       Kaw      3   1:17:58  50
2   Richard Kemman         Suz      3   1:18:22  47
3   Ryan Crist             Ktm      3   1:19:09  45
4   Jonny Simpkins         Kaw      3   1:21:23  43
5   Paul Seburn            Kaw      3   1:30:12  41
6   Kyle McAfee            Hon      1   0:26:48  40
7   Dennis Decker          DQ       0   0:00:00   0

    A open
1   Jeff Wingard           Ktm      3   1:21:48  50
2   Mark Coffey            Ktm      3   1:22:34  47
3   Gary Gilliam           Hon      3   1:26:22  45
4   Brian Guetthoff        Husky    3   1:26:46  43
5   David Kuka, Jr.        Other    3   1:30:53  41

    A 250
1   Brandon Coffey         Kaw      3   1:20:18  50
2   Pierre Debus           Kaw      3   1:22:03  47
3   Jason Langworthy       Other    3   1:24:34  45
4   Dana Gaines            Kaw      3   1:33:34  43
5   Justin Garner          Yam      2   0:56:51  41
6   Maynard Patterson      Yam      2   0:58:10  40
7   Eric Ranalli           Other    1   0:30:32  39

    A200
1   Ian Sherwood           Ktm      3   1:21:34  50
2   Jaco Walmarans         Suz      3   1:25:17  47
3   Clayton Lyons          Other    3   1:29:01  45
4   Jason Croley           Suz      3   1:40:52  43

    A-4 STROKE
1   Peter Magee            Yam      3   1:29:34  50
2   Scott Sears            Yam      3   1:37:00  47
3   Matthew Lyons          Ktm      3   1:40:09  45
4   Ricky Skaggs           Hon      1   0:27:40  43

    BOPEN
1   Edward Meyer           Ktm      3   1:33:15  50
2   Brett Williams         Other    3   1:35:50  47
3   Robert Cuevas          Hon      3   1:36:36  45
4   Josephe "Big Joe" TokarHon      3   1:40:37  43
5   Scott Lamb             Ktm      3   1:42:46  41
6   John Hawkins           Yam      3   1:47:11  40
7   Gary Braniff           Hon      2   1:41:40  39

    B250
1   Kyle Carver            Hon      3   1:27:01  50 Promoted ny
2   Waldmar Morales        Kaw      3   1:27:40  47
3   Jose Torves            Yam      3   1:30:40  45
4   Patrick Beaule         Ktm      3   1:31:53  43
5   Marcial Gomez          Kaw      3   1:32:48  41
6   Samuel Berrios         Yam      3   1:33:11  40
7   John Rogers            Yam      3   1:33:33  39
8   Carlos Matos           Yam      3   1:34:11  38
9   Norberto Rodreguez     Yam      3   1:41:52  37
10  Rich Viggiano          Yam      3   1:50:49  36
11  Chris Monroe           Yam      1   0:35:36  35
12  Ryan Klein             DQ       0   0:00:00   0

    B200
1   James Gaines           Yam      3   1:31:43  50
2   David R. Shade, Jr.    Yam      3   1:33:18  47
3   Rudy Bronson, Jr,      Hon      3   1:36:21  45
4   Perry Kirkton          Yam      3   1:36:57  43
5   Jeff Petrosky          Ktm      3   1:38:21  41
6   John Nesseralda        Kaw      3   1:49:09  40
7   David Velez            Husky    3   1:49:42  39
8   Pete Smith             Other    3   1:52:54  38
9   Jared Southworth       Other    3   1:54:45  37
10  Russell Clay           Suz      1   0:30:42  36

    B4 STROKE
1   Chris Marlin           Kaw      3   1:31:51  50
2   Eric Gilbert           Ktm      3   1:32:55  47
3   Dan Blair              Other    3   1:36:02  45
4   John Davenport         Other    3   1:40:07  43
5   Tyler Fox              Other    3   1:43:37  41
6   Josh Loberant          Other    3   1:45:01  40
7   Juan DeCastro          Ktm      3   1:49:00  39
8   Kevin Seidl            Hon      2   1:10:50  38
9   Paul Giro              Hon      2   1:17:22  37
10  Kevin Brasington       Kaw      2   1:29:18  36
11  Zadok Radecker         Yam      2   1:39:38  35
12  Keith Fileger          Yam      1   0:38:59  34
    Robin Brightbill       0        0     Work    0

    C OPEN
1   Mark Mitchell          Ktm      2   1:16:29  50
2   Guy Melvin             Ktm      2   1:17:29  47
3   Chris Hill             Yam      2   1:26:30  45

    C250
1   Steve Tilley           Suz      2   1:03:18  50
2   Andrew Faust           Other    2   1:05:06  47
3   Bobby Henderson        Yam      2   1:05:59  45
4   Jeremiah Forrest       Hon      2   1:10:25  43
5   Timothy Hunt           Other    2   1:11:51  41
6   Sean Malloy            Kaw      2   1:12:51  40
7   Carmelo Lopez          Hon      2   1:15:14  39
8   Matt Aultman           Hon      2   1:15:21  38
9   James Vigie            Hon      2   1:22:46  37
10  Joel Gregor            Hon      2   1:24:21  36
11  Joshua   Ramos         Yam      2   1:24:33  35
12  Shawn Springer         Yam      2   1:24:43  34
13  Rory Summers           0        0     Work    0
14  Michael Anderson       0        0     Work    0
15  Vincent Glovna         0        0     Work    0

    C200
1   Jared Johnston         Other    2   1:03:01  50
2   Bruce Renner           Yam      2   1:03:28  47
3   Johnnie Renner         Suz      2   1:10:10  45
4   Mike Brantley          Hon      2   1:11:15  43
5   Jeremy Holbrook        Yam      2   1:13:21  41
6   Kyle Bryan Horn        Other    2   1:16:17  40
7   Michael McWilliams     Yam      2   1:17:40  39
8   Gregory Bier           Other    2   1:19:28  38
9   Richard James Groom    Hon      2   1:30:11  37
10  Heath Cranston         Other    2   1:56:24  36
11  Josh Shaffer           0        0     Work

    C4 STROKE
1   Nick Wallingford       Yam      2   1:09:59  50
2   Tim Willis             Hon      2   1:10:06  47
3   Kevin Bartels          Hon      2   1:16:20  45
4   Chip Golden            Suz      2   1:19:25  43
5   Mike Oestrike          Yam      2   1:20:32  41
6   Blake Hodge            Ktm      2   1:21:12  40
7   Matt Dooner            Hon      2   1:21:28  39
8   James "JR" Rowland     Yam      2   1:24:17  38
9   Mike Rezac, Jr.        Hon      2   1:37:03  37
10  Erick Bond             Other    2   1:42:12  36
11  Eric Avant             Suz      1   0:45:23  35

    VET A
1   David R. Smith         Hon      3   1:12:11  50
2   Lee Welker             Other    3   1:12:20  47
3   Scott Gawler           Yam      3   1:13:23  45
4   George Edwards         Yam      3   1:14:02  43
5   Jerry Curtis           Ktm      3   1:16:19  41
6   Jim McCue              Hon      3   1:16:53  40
7   Paul Guy               Kaw      3   1:18:50  39
8   Marty Dietz, Sr.       Hon      2   1:36:10  38
9   Daniel Hilker          0        0     Work

    VET B
1   Mark Mannschreck       Hon      3   1:22:55  50
2   Avo Laido              Hon      3   1:24:08  47
3   Jody Dalebout          Kaw      3   1:24:15  45
4   Blake Austwick         Yam      3   1:24:17  43
5   Robert Lalonde         Yam      3   1:24:51  41
6   Mike Schobert          Hon      3   1:26:41  40
7   Rich Bell              Kaw      3   1:26:46  39
8   Rich Van Der Weide     Hon      3   1:43:43  38
9   Mike LaCrone           Ktm      2   1:12:00  37
10  Robert Ingraham        Kaw      2   1:32:45  36
11  Scott Colvin           0        0     work   35

    VET C
1   Joe Keister            Other    3   1:23:20  50
2   Thomas Grusenmeyer     Yam      3   1:24:52  47
3   Robert Hickman         Kaw      3   1:27:16  45
4   Donald St. John        Ktm      3   1:27:36  43
5   Paul Norman            Suz      3   1:27:51  41
6   John Smulan            Ktm      3   1:27:58  40
7   John Smith             Hon      3   1:28:01  39
8   Edward Litzotte        Kaw      3   1:28:21  38
9   George Tolson          Suz      3   1:29:17  37
10  Rick Graley            Yam      3   1:30:32  36
11  Todd Alexander         Yam      3   1:30:36  35
12  David M. Morrell       Kaw      3   1:31:00  34
13  Bill Lites             Ktm      3   1:31:09  33
14  Michael Winner         Hon      3   1:31:32  32
15  Gambacurta Guiseppe    Yam      3   1:33:49  31
16  Kurt Drummond          Hon      3   1:33:58  30
17  Jeff McDowell          Other    3   1:35:39  29
18  Tim Campbell           Yam      3   1:35:56  28
19  Lou Tunno              Other    3   1:36:04  27
20  Jim Wilder             Suz      3   1:37:40  26
21  Joe Balczon            Kaw      2   0:56:04  25
22  Ronald Kuzo            Gas      2   1:00:23  24
23  Tim Cuthbertson        Kaw      2   1:08:07  23
24  Jim Laughlin           Other    2   1:35:03  22
25  Glenn Harrington       Yam      1   0:31:06  21
26  Darwin Duquette        0        0     Work    0
27  Darren Cox             0        0     Work    0
28  Petr Bala              0        0     Work    0

    SEN A
1   Robin Frey             Other    3   1:12:02  50
2   Tim O'Donnell          Yam      3   1:14:52  47
3   Frank Campbell         Kaw      3   1:16:06  45
4   Ed Bull                Other    3   1:18:33  43
5   Kenny Campbell         Yam      3   1:19:59  41
6   Daniel Graziano        Yam      3   1:20:03  40
7   Frank Erickson         Other    3   1:20:36  39
8   Todd Sandoval          Ktm      3   1:21:46  38
9   BC Drymon              Hon      3   1:23:29  37
10  Daniel Trip            Suz      3   1:24:02  36
11  Mike Chynoweth         Other    2   0:48:11  35

    SEN B
1   Roger Butler           Suz      3   1:22:44  50 Promoted Ny
2   Tom Allen              Kaw      3   1:24:21  47
3   David Thompson         Yam      3   1:24:24  45
4   Micheal Wright         Ktm      3   1:24:28  43
5   Charles Storey         Hon      3   1:25:05  41
6   Rick Long              Hon      3   1:25:10  40
7   Jeff Holland, Sr.      Yam      3   1:26:38  39
8   Raul A. Barreto        Kaw      3   1:27:20  38
9   Craig Underwood        Yam      3   1:29:09  37
10  George West            Yam      3   1:31:01  36
11  Thomas McBride, Sr.    Yam      3   1:32:42  35
12  Bruce Berry            Yam      3   1:32:49  34
13  Terry Long             Hon      2   0:59:02  33

    SEN C
1   Steve Wallingford      Ktm      3   1:27:06  50
2   Doug Fleisher          Yam      3   1:27:11  47
3   Larry Ewing            Kaw      3   1:27:42  45
4   Dan Lichtenwalter      Other    3   1:29:04  43
5   Barry Rose             Yam      3   1:29:53  41
6   Steve Mitchum          Other    3   1:30:02  40
7   Robbin Cornwell        Yam      3   1:30:06  39
8   Buddy Martin           Hon      3   1:31:02  38
9   Tim Dooner             Hon      3   1:32:17  37
10  Mike Splinter          Kaw      3   1:35:27  36
11  Andrew Eller, Jr.      Hon      3   1:37:38  35
12  Brian Mathews          Yam      3   1:46:13  34
13  Jim Porter             Hon      3   1:47:49  33
14  Jim Wilson             Other    3   1:52:46  32
15  Eric Norton            Yam      1   0:42:24  31
16  Astill Jadusinh        0        0     Work    0
17  Steven Tartaglia       0        0     Work    0

    SSR A
1   Conrad Eigenmann       Ktm      3   1:16:02  50
2   David Kuka, Sr.        Ktm      3   1:16:12  47
3   Rickey Wheeler         Kaw      3   1:17:50  45
4   Ikka Jalaskari         Yam      3   1:23:12  43
5   Ed Schulenberg         Ktm      3   1:27:15  41
6   Dwayne Lyons           Ktm      3   1:37:43  40
7   David Johnson          Yam      1   0:19:10  39
8   Gary Rorstrom          0        0     Work    0

    SSR B
1   Carl Monroe            Other    3   1:20:02  50 Promotyed ny
2   Wade Anderson          Kaw      3   1:20:13  47
3   Quinn Fox              Hon      3   1:23:41  45
4   William Bunting        Hon      3   1:26:29  43
5   Mike Hauptkorn         Kaw      3   1:26:48  41
6   Henry Croley           Suz      3   1:30:06  40
7   Jeff Horn              Hon      3   1:31:33  39

    SSR C
1   Gaylon Boatman         Hon      3   1:25:35  50
2   John M. Day            Ktm      3   1:30:24  47
3   Melvin Moore           Kaw      3   1:31:24  45
4   Steve Renner           Other    3   1:35:32  43
5   Jim Boyd               Other    3   1:37:29  41
6   David Evans            Other    3   1:39:14  40
7   Donnie Thompson        Kaw      3   1:39:24  39
8   Ross Smith             Hon      3   1:41:38  38
9   Paul Duffy             Suz      3   1:42:37  37
10  Duncan Farash          Other    3   1:44:24  36
11  Dennis Hansen          Other    3   1:44:39  35
12  Michael Stephens       Suz      3   1:46:22  34
13  Thomas Miller          Ktm      3   1:52:03  33
14  Mike Baron             Hon      3   1:52:54  32
15  Richard Mead           Kaw      3   1:57:10  31
16  Jeff Gilbert           Yam      2   1:33:33  30
17  Joe Steidl             Yam      1   0:35:47  29
18  Cary Smith             0        0     Work    0
19  Kevin Moyer            0        0     Work    0
20  Craig Bobbitt          0        0     Work    0
21  Donald Clyde           0        0     Work    0

    MASTER A
1   Emmett Cox             Yam      3   1:18:23  50
2   Paul Buxe              Kaw      3   1:19:37  47
3   Greg Davis             Ktm      3   1:24:23  45
4   Stuart Blanton         Hon      3   1:29:02  43
5   Jim Petrosky           Ktm      3   1:29:08  41
6   Cliff Golby            Other    3   1:32:57  40
7   Marty Barbero          Other    3   1:38:04  39
8   Rob McAfee             Yam      3   1:38:13  38
9   George Skaggs          Hon      1   0:30:58  37

    MASTER B
1   Mike Preslar           Yam      3   1:36:54  50
2   Frank Carillo          Hon      3   1:44:55  47
3   William Thompson       Suz      3   1:45:54  45
4   Bob Kelly              Kaw      3   1:54:55  43
5   David Tharp            Ktm      3   1:55:12  41
6   Dale Nickeson          Yam      3   1:56:31  40
7   Joe O'Connor           Other    3   2:05:40  39

    MASTER C
1   Mark Rhoades           Other    3   1:42:02  50
2   Jim Pruitt             Ktm      3   1:47:35  47
3   Rob Roberts            Other    3   1:48:40  45
4   Charles Shaffer        Ktm      3   1:50:57  43
5   David C. Shade, Sr.    Other    3   1:54:29  41
6   Bill Garrett           Ktm      3   2:03:00  40
7   Mack Renner            Hon      2   1:17:07  39
8   Richard Widerman       Other    2   1:25:14  38
9   Bart Crist             Atk      2   1:26:46  37
10  Ralph Giro             Ktm      2   1:41:47  36
11  Art Thomas             0        0     Work    0

    GOLDEN MASTER
1   Lloyd Heacock          Yam      3   1:31:47  50
2   Denny Lucier           Kaw      3   1:32:17  47
3   George Singler         Yam      3   1:34:37  45
4   Fred Storm             Kaw      3   1:39:13  43
5   Jack Terrell           Hon      1   0:27:26  41

    WOMEN A
1   Jenni Lamb             Kaw      3   1:26:23  50
2   Deborah Broderick      Yam      3   1:27:21  47
3   Lori Craig             Other    3   1:41:42  45
4   Jenn Sheppard          Yam      3   1:50:55  43
5   Samantha Broderick     Kaw      2   1:09:12  41

    Women B
1   Casey Campbell         Hon      3   1:39:17  50 Promoted Ny
2   Kelsey O'Donnell       Kaw      3   1:46:10  47
3   Jennifer Buxe          Yam      2   1:16:35  45
4   Jennifer Pruitt        Yam      1   0:42:44  43

    JR A
1   David Tripp            Ktm      3   1:14:27  50
2   Brian McCall           Kaw      3   1:25:58  47
3   TJ Richmond            Kaw      1   0:24:51  45

    JR B
1   Joshua Gilliam         Suz      3   1:20:55  50 Promoted Ny
2   Jacob Gilliam          Hon      3   1:24:06  47
3   Daniel Sell            Hon      3   1:26:04  45
4   Kenneth Gallagher, Jr. Kaw      3   1:27:15  43
5   Will Butler            Yam      3   1:27:20  41
6   Eddie Lizotte III      Kaw      3   1:27:27  40
7   Matt Krohn             Hon      3   1:31:30  39
8   Ryan McMeekin          Suz      3   1:31:45  38
9   Travis Hullfish        Kaw      3   1:34:19  37
10  Chad Hinkle            Yam      3   1:34:24  36
11  Jonathan Moody         Kaw      3   1:36:07  35
12  Justin Splinter        Yam      3   1:37:59  34
13  Donnie McLeod          Yam      3   1:39:21  33
14  West Anderon           Yam      3   1:46:05  32
15  Trent Hinkle           Kaw      3   1:47:08  31
16  Stan Lanford           Kaw      3   1:57:48  30
17  Michael Moody          Kaw      2   0:56:25  29
18  Bobby Roberts          Other    2   1:16:39  28
19  Ozzi Winchester        Kaw      1   0:25:15  27
20  Corey Krohn            0        0     Work    0
21  Jerry Miller           0        0     Work    0

    VINTAGE
1   John Roeske            Suz      6   1:17:46  50
2   Kenneth Gallagher, Jr. Other    5   1:27:50  47
3   Mike Preslar           Other    5   1:27:55  45
4   Eric Harrison          Other    5   1:37:17  43
5   Marty Mohler           Other    5   1:42:57  41
6   Kirk Morgan            Hon      5   1:46:20  40
7   Rob Larson             Yam      1   0:20:58  39

    SUP VIN A
1   Marty Dietz, Sr.       Yam      6   1:27:35  50
2   Jonny Simpkins         Hon      5   1:06:48  47
3   Mike Phillips          Hon      5   1:06:51  45
4   Ricky Skaggs           Hon      5   1:08:51  43
5   Peter Magee            Yam      5   1:13:47  41
6   George Skaggs          Hon      5   1:17:54  40
7   Daniel Hilker          Yam      5   1:18:21  39
8   BC Drymon              Yam      5   1:18:37  38
9   Dwayne Emberton        Hon      5   1:19:50  37

    SUP VIN B
1   Brett Williams         Hon      5   1:17:04  50
2   Scott Moore            Hon      5   1:17:11  47
3   Rick Long              Other    5   1:17:19  45
4   Ron Trent              Yam      5   1:19:07  43
5   Frank Erickson         Other    5   1:20:35  41
6   Rob McAfee             Hon      5   1:21:30  40
7   Kim Burrows            Other    5   1:22:38  39
8   Steve Smith            Maico    5   1:25:06  38
9   Jim Boyd               Other    5   1:28:16  37
10  Adam Stephens          Kaw      5   1:35:08  36
11  Thomas Miller          Other    5   1:35:50  35
12  Jon Wilbur             Hon      5   1:35:55  34
13  James Gaines           Other    5   1:44:30  33
14  John Martin            Yam      4   1:21:18  32
15  Justin Ederfield       Other    4   1:21:44  31
16  Bill Garrett           Other    3   1:08:09  30
17  Joseph "Big Joe" Tokar Hon      2   1:20:40  29
    Sam Mento                            Work     0

    Mini A
1   David Tripp            Yam      4   0:57:58  50
2   Michael Moody          Kaw      4   1:01:10  47
3   Logan Fleisher         Yam      4   1:03:41  45

    MINI B
1   Travis Hullfish        Hon      4   1:00:01  50
2   Chad Allen             Hon      4   1:00:42  47
3   Robert Richardson      Other    4   1:01:03  45
4   Chad Hinkle            Yam      4   1:01:10  43
5   Casey Campbell         Hon      4   1:05:25  41
6   Daniel Ingraham        Kaw      4   1:07:37  40
7   Robert Prather         Hon      4   1:10:09  39

    MINI C
1   David Moulton          Suz      4   1:06:27  50
2   Kevin Smith            Hon      4   1:06:33  47
3   Brett Williams         Kaw      4   1:07:40  45
4   Chris Amole            Hon      4   1:08:46  43
5   Trent Hinkle           Kaw      4   1:09:12  41
6   Cody Heine             Yam      4   1:11:00  40
7   Blake Williams         Kaw      4   1:13:49  39
8   Dwight Fehlander       Hon      4   1:17:21  38
9   Adam Moore             Yam      4   1:18:45  37
10  Ned Wilbur             Hon      4   1:20:03  36
11  Paul A. Dietz          Hon      4   1:20:07  35
12  Sean Bubernak          Hon      4   1:21:16  34
13  Raul D. Barreto        Other    4   1:26:32  33
14  Travis Kuhn            Other    4   1:27:48  32
15  Blake Wilder           Yam      4   1:28:33  31
16  Clayton Hazeltine      Hon      4   1:28:47  30
17  Chris Gouge            Kaw      3   0:53:14  29
18  Brandon Finch          Hon      3   1:08:41  28
19  Christopher Reimer     Hon      3   1:16:56  27
20  Chance Hazeltine       Hon      2   0:52:34  26
21  Todd Lewis             Suz      2   0:55:11  25
22  Jon Michael Wilbur     Suz      1   0:21:16  24
23  Marty Dietz, Jr.       Hon      1   0:28:51  23

    65 A
1   Brenden White          Ktm      4   1:09:08  50
2   Christopher McBride    Ktm      4   1:13:57  47
3   Clayton Schlitt        Hon      4   1:24:11  45

    65 B
1   Michael Perry          Ktm      4   1:20:59  50
2   Evan Nagle             Kaw      4   1:23:08  47
3   Mikey Brantley         Kaw      4   1:24:37  45
4   Kyle Guadagno          Kaw      4   1:28:24  43
5   Brandon St. John       Kaw      4   1:28:28  41
6   Alex Ross              Kaw      4   1:29:13  40
7   Kyle Jernberg          Kaw      4   1:31:58  39
8   JP Wilson              Kaw      4   1:36:07  38
9   Dillon Duffy           Ktm      3   1:21:07  37
10  Bobbie Gockeler        Kaw      3   1:21:48  36
11  Taylor Brightbill      Kaw      2   0:59:36  35
12  Devin Royal            Yam      2   1:02:31  34
13  Jacob Corlett          Kaw      2   1:02:49  33
14  Tanner Hughes          Ktm      2   1:03:58  32
15  Justin Berry           Kaw      1   0:30:46  31
16  Zachary Martin         Ktm      1   0:33:07  30

    QUAD 2stk A
1   Steve Hesters          Hon      4   0:57:32  50
2   Wes Kraft              Hon      4   1:01:49  47
3   Roy Jernberg           Hon      4   1:02:45  45
4   Frank Storey           Hon      4   1:05:43  43

    Quad 4 Stk A
1   Keith Brown            Yam      4   0:57:22  50
2   Wayne Lippard          Hon      4   0:58:58  47
3   Brian Kopec            Hon      4   0:59:03  45
4   Sean Hennessy          Hon      4   1:00:32  43
5   Joshua Grice           Hon      4   1:01:33  41
6   Doug McCard            Cannon   4   1:01:40  40
7   Charles Holzschuher    Hon      4   1:03:02  39
8   Lance Moore            Hon      4   1:03:42  38

    Quad 2 stk B
1   Steven Leckie          Hon      4   1:02:07  50 Promoted Ny
2   Ryan Remmers           Yam      4   1:02:26  47
3   Kenneth Etheridge      Other    4   1:02:53  45
4   Zachary Privette       Hon      4   1:03:08  43
5   Gary Torresi           Yam      4   1:03:21  41
6   Stephen Beyer          Hon      4   1:03:56  40
7   Brian O'Loughlin       Hon      4   1:05:01  39
8   Frank Bartus           Hon      4   1:06:07  38
9   Ernie St. John         Hon      4   1:06:09  37
10  Brad Brown             Yam      4   1:06:57  36
11  Gary Blocker           Other    4   1:07:03  35
12  David Smith            Yam      4   1:17:00  34

    QUAD 4 stk B
1   James Manning          Hon      4   1:02:13  50
2   Bill Paradiso          Yam      4   1:05:31  47
3   Michael Rogers         Yam      4   1:05:46  45
4   Blake Saul             Yam      4   1:06:28  43
5   Don Eitel              Hon      4   1:06:53  41
6   Shawn Platt            Hon      4   1:08:24  40
7   Ryan Baker             Other    4   1:09:47  39
8   Michael Ross           Hon      4   1:10:40  38
9   Jason Carr             Hon      4   1:11:54  37
10  Joseph Harris          Hon      4   1:12:42  36
11  Mike Dubrueler         Hon      4   1:13:11  35
12  Joseph Sparta          Hon      4   1:13:19  34
13  Joseph Williams        Yam      4   1:13:41  33
14  Ronald Avirett         Hon      4   1:13:48  32
15  David Gould            Yam      4   1:15:57  31
16  James Sanderford       Yam      4   1:30:19  30
17  John Baggett           Hon      1   0:17:47  29
18  Scott Miller                    0     Work    0
19  David Miller                    0     Work    0
20  Scott Gouge                     0     Work    0

    Quad Senior
1   Joe Moulton            Hon      4   1:03:23  50
2   Curtis Driver          Hon      4   1:05:28  47
3   Rick Dubrueler         Hon      4   1:08:07  45
4   David Nagle            Hon      4   1:08:53  43
5   Bill Naber             Yam      4   1:11:46  41
6   Gary Baker             Other    4   1:13:23  40
7   Chris Manning          Yam      4   1:14:52  39
8   Frank Campbell         Hon      4   1:21:26  38
9   Leonardo Santana       0        0     Work    0

    Quad Women
1   Wendy Brown            Hon      3   0:54:27  50
2   Kellie McAfee          Hon      3   0:54:31  47
3   Jessica Grice          Hon      3   0:56:44  45
4   Sandra Pereira         Hon      3   0:58:20  43
5   Jessica Hullfish       Hon      3   0:58:31  41
6   Pam McAfee             Hon      3   0:58:55  40
7   Sandra Oestrike        Other    3   0:58:58  39
8   Michelle Thompson      Other    3   0:59:32  38
9   Tiffany St. John       Other    3   0:59:35  37
10  Pat Long               Other    3   0:59:39  36
11  Patty Carney           Other    3   0:59:46  35
12  Jackie Gaines          Hon      3   1:01:28  34
13  Kim Winland            Hon      3   1:02:17  33
14  Carol Platt            Hon      3   1:03:42  32
15  Laura Hudman           Hon      3   1:08:02  31
16  Kathryne Hansen        Yam      3   1:10:38  30
17  Susan Thompson         Other    3   1:18:31  29
18  Candace Bucklew        Yam      2   0:39:28  28
19  Kim Campbell           Hon      1   0:20:47  27

    PEEWEE  A
1   Zachary Cribbs                               50
2   Joshua Windland                              47
3   M Scott                                      45
4   Brett O'Donnell                              43
5   Kristopher Filegar                           41
6   Tyler Melvin                                  W

    PEEWEE B
1   Dylan Lloyd            12    Ktm             50Promted Ny
2   Spencer St John        21    Pol             47
3   Taylor Schlitt         99    Ktm             45
4   Hunter Cribbs          199   Cob             43
5   Emily Culleton         6     Hon             41

    PEE WEE C
1   Trey Dietz             1     Yam             50Promoted ny
2   Devin Perry            4     Yam             47
3   Stacey  Ratcliff       24                    45Promoted ny
4   D J Dunn               333   Lem             43
5   Timothy Campbell       35    Yam             41Promoted ny
6   Spencer Martin         70                    40
7   Ian Finnerty           34    Ktm             39
8   Adam Finnerty          33    Ktm             38
9   Whitcomb                                     37
10  Josie Bennett          999                   36
11  Alek Bennett                                 35
12  Jacob Alexander        3     Yam             34
13  Ethan Dixon            51    Yam             33
14  ???couldnotread                              32
15  zaladi                                       31
16  Danny Baron                                  30
17  Cole Kenney            13                    29
18  Avirett                                      28
19  Bryson White           16    Yam              0
20  Marcus Gilliam         299   Hon              0

    BEGINNER 0-200
1   Adam Brown             Kaw      5   1:30:44  50 Promoted Now
2   Charles Drigger        Kaw      5   1:30:52  47
3   James Lacaze           Hon      5   1:34:02  45 Promoted Now
4   Doug Braechel          Kaw      5   1:35:08  43
5   Matt Miller            Ktm      5   1:36:11  41
6   Jimmy Center           Kaw      5   1:39:49  40
7   Daniel Baron           Yam      5   1:42:07  39
8   Megan McMeekin         Hon      5   1:42:11  38
9   Stephen L. Pavai       Hon      5   1:47:35  37
10  Erin McMullen          Hon      4   1:39:53  36
11  Steve Sweat            Yam      3   1:19:39  35
12  Brandon Loudermilk     Other    2   0:36:49  34
13  Michael Hazeltine      Hon      2   0:45:50  33
14  Mary Foreman           Yam      2   0:50:11  32
15  Mason Blumenauer       Other    1   0:20:36  31

    BEGINNER 200-UP
1   Martin Potvin          Hon      6   1:32:27  50 Promoted Now
2   Bob Gockeler           Other    6   1:41:22  47
3   Aaron Biepenbach       Yam      5   1:21:26  45 Promoted Now
4   Mike Prathe            Other    5   1:24:50  43
5   Chris Horvey           Suz      5   1:24:55  41
6   Brian Stephens         Kaw      5   1:26:22  40
7   Bill Barrow            Other    5   1:26:26  39
8   Justin Blais           Kaw      5   1:26:31  38
9   Jason Moak             Other    5   1:27:41  37
10  Brian Lavenia          Yam      5   1:27:50  36
11  Robin Lewis            Ktm      5   1:27:56  35
12  Chris Kenney           Yam      5   1:28:00  34
13  Michael Elliott        Suz      5   1:33:14  33
14  Jody Carter            Hon      5   1:34:13  32
15  Tim Adams              Yam      5   1:35:54  31
16  Chris Jacks            Suz      5   1:38:34  30
17  John Royal             Yam      5   1:42:14  29
18  Kirk Toune             Suz      5   1:46:06  28
19  Lou Baron              Other    4   1:15:11  27
20  Josh Loudermilk        Hon      4   1:30:16  26
21  Scott Brane            Yam      4   1:30:22  25
22  Vincent Gingras        Suz      3   1:02:19  24
23  Paul Porter            Hon      3   1:10:34  23
24  Mark Coolbaugh         Other    3   1:49:22  22
25  Jeff Hazeltine         Hon      2   0:46:49  21
26  Matthew Roberts        Husky    1   0:17:44  20
27  John Bouillon          Suz      1   0:19:08  19

    TEAM
1   Lutz Dukz                                    50
2   Sadra Red                                    47
3   CFTR                                         45
4   Sadra White                                  43
5   Apollo #1                                    41
6   Cftr #2                                      40
7   South Florida Heathens                       39
8   Sadra Blue                                   38
9   Apollo #2                                    37

 

Return to FTR Home Page