Hogtown Riders Gatorback Hare Scramble
March 23 & 24, 2002

    TOP 20
1   Kyle McAfee              Yam    6  1:34:28    50
2   Jaco Wolmarans           Suz    6  1:35:10    47
3   Richard Kemman           Suz    6  1:35:39    45
4   Brandon Coffey           Kaw    6  1:36:41    43
5   Paul Seburn              Hon    6  1:37:47    41
6   Justin Garner            Yam    6  1:37:51    40
7   Pierre Debus             Kaw    6  1:38:06    39
8   Matthew Lyons            Ktm    6  1:38:20    38
9   David Kuka, Jr.          Ktm    6  1:38:50    37
10  Scott Sears              Yam    6  1:38:53    36
11  Robbie Brantley          Suz    6  1:39:23    35
12  Jeff Wingard             Ktm    6  1:39:29    34
13  Gary Gilliam             Hon    6  1:39:44    33
14  Maynard Patterson        Yam    6  1:40:36    32
15  Don Harms                Yam    6  1:41:26    31
16  Peter Magee              Yam    6  1:42:05    30
17  Ian Sherwood             Ktm    6  1:42:46    29
18  Clayton Lyons            Yam    6  1:43:20    28
19  Bryan Gergen             Yam    6  1:43:51    27
20  Bobby Artman             Yam    6  1:44:45    26

    AA open
1   Kyle McAfee              Yam    6  1:34:28    50
2   Richard Kemman           Suz    6  1:35:39    47
3   Paul Seburn              Hon    6  1:37:47    45
4   Jonny Simpkins           Kaw    5  1:22:43    43
5   Ryan Crist               Ktm    0  0:00:00

    A open
1   David Kuka, Jr.          Ktm    6  1:38:50
2   Robbie Brantley          Suz    6  1:39:23
3   Jeff Wingard             Ktm    6  1:39:29
4   Gary Gilliam             Hon    6  1:39:44
5   Matt Tucker              Ktm    6  1:46:19
6   Mike Shirley             Ktm    6  1:51:57
7   Mark Coffey              Ktm    0  0:00:00

    A 250
1   Brandon Coffey           Kaw    6  1:36:41    50
2   Justin Garner            Yam    6  1:37:51    47
3   Pierre Debus             Kaw    6  1:38:06    45
4   Maynard Patterson        Yam    6  1:40:36    43
5   Bobby Artman             Yam    6  1:44:45    41
6   Dana Gaines              Kaw    6  1:44:48    40
7   Jason Langworthy         Ktm    1  0:30:37    39

    A200
1   Jaco Wolmarans           Suz    6  1:35:10    50
2   Ian Sherwood             Ktm    6  1:42:46    47
3   Clayton Lyons            Yam    6  1:43:20    45
4   Jason Myers              Kaw    5  1:40:40    43
5   Jason Croley             Suz    5  1:41:52    41
6   Michael Jones            Suz    2  0:33:59    40

    A-4 STROKE
1   Matthew Lyons            Ktm    6  1:38:20    50
2   Scott Sears              Yam    6  1:38:53    47
3   Don Harms                Yam    6  1:41:26    45
4   Peter Magee              Yam    6  1:42:05    43
5   Ryan Harvey              Hon    5  1:32:51    41

    BOPEN
1   Edward Meyer             Ktm    6  1:49:51    50
2   Robert Cuevas            Hon    6  1:51:34    47
3   Don Combee               Hon    6  1:53:58    45
4   Scott Lamb               Ktm    6  1:54:14    43
5   Seth Lang                Yam    6  1:54:27    41
6   John Hawkins             Yam    6  1:54:32    40
7   Steve Loomis             Hon    4  0:51:13    39
8   Joseph "Big Joe" Tokar   Hon    2  0:41:49    38

    B250
1   Bryan Gergen             Yam    6  1:43:51    50
2   David Denson             Ktm    6  1:45:42    47
3   Chad Rorstrom            Hon    6  1:46:08    45
4   Eric McCann              Yam    6  1:46:47    43
5   Rich Viggiano            Yam    6  1:47:20    41
6   John Rogers              Yam    6  1:47:36    40
7   Dave Edwards             Kaw    6  1:49:42    39
8   Jesse Navarro            Ktm    6  1:57:04    38
9   Drew Daly                Yam    5  1:43:45    37
10  Paul Merritt             Kaw    3  0:57:18    36
11  Troy Lamoureuz           Hon    3  1:18:16    35
12  Kyle Carver              Hon    2  0:33:19    34
13  Kyle Tallent             Yam    2  0:37:41    33
14  Marcial Gomez                        Work      0
15  Rudy Bronson, Jr.                    Work      0

    B200
1   Perry Kirkton            Yam    6  1:45:15    50
2   David R. Shade, Jr.      Suz    6  1:46:47    47
3   James Gaines             Yam    6  1:52:07    45
4   David Storey             Ktm    6  1:52:46    43
5   Pete Smith               Ktm    5  1:38:56    41
6   Brian Witham             Yam    5  1:41:04    40
7   Paul Wiseman             Hon    4  1:23:40    39
8   Clifford Drymon          Hon    2  0:35:54    38
9   Charles Jaghab           Kaw    1  0:18:50    37
10  Jeff Petrosky                        Work

    B4 STROKE
1   Chris Marlin             Hon    6  1:45:03    50 Promoted Ny
2   Dan Blair                Yam    6  1:45:32    47
3   Brian Knowles            Yam    6  1:51:11    45
4   Chris Ondishko           Yam    6  1:52:03    43
5   Marc Kinley              Hon    6  1:56:50    41
6   Josh Loberant            Yam    6  1:59:39    40
7   Scott Gulley             Suz    5  1:42:08    39
8   Jared Southworth         Yam    2  0:48:40    38
9   Tyler Fox                Yam    2  0:59:16    37
10  Juan DeCastro                        Work
11  Kevin Brasington                     Work
12  Eric Gilbert                         Work

    C OPEN
1   Mike Roy                 Hon    4  1:14:07    50
2   Mark Mitchell            Ktm    4  1:16:17    47
3   Chris Hill               Yam    4  1:20:38    45
4   Lyle Farr                Hon    4  1:24:47    43
5   William Callan           Yam    4  1:25:19    41
6   Tony Bowen               Yam    4  1:30:32    40
7   John Pennington          Ktm    2  0:46:57    39
8   Guy Melvin                           Work      0

    C250
1   Jason Garrett            Hon    4  1:10:58    50
2   Jeremiah Forrest         Hon    4  1:11:43    47
3   Steve Tilley             Suz    4  1:11:48    45
4   Brad Martin                     4  1:12:48    43
5   Andrew Faust             Suz    4  1:13:29    41
6   Ken Griffin              Hon    4  1:14:42    40
7   Timothy Hunt                    4  1:14:46    39
8   Jerry Smith              Kaw    4  1:14:52    38
9   Joel Gregor              Hon    4  1:15:28    37
10  Bobby Henderson          Yam    4  1:16:25    36
11  Daniel White                    4  1:16:28    35
12  Matt Aultman             Hon    4  1:17:34    34
13  Stephen Lindquist        Suz    4  1:17:41    33
14  Rory Summers             Hon    4  1:21:06    32
15  Vincent Glovna           Yam    4  1:22:14    31
16  Daniel Porter            Gas    4  1:26:38    30
17  Michael Anderson                4  1:31:13    29
18  James Vigie              Hon    4  1:33:01    28
19  Steven Preston           Yam    1  0:23:43    27

    C200
1   Santiago Velez           Yam    4  1:11:50    50
2   Bruce Renner             Yam    4  1:12:32    47
3   Jared Johnston                  4  1:12:37    45 Promoted Ny
4   Sean Daugherty           Suz    4  1:13:30    43
5   Josh Shaffer             Ktm    4  1:14:01    41
6   Kyle Martin                     4  1:15:11    40
7   Johnnie Renner           Suz    4  1:17:23    39
8   Mike Brantley            Hon    4  1:18:30    38
9   Jeremy Holbrook                 4  1:20:12    37
10  Todd Rousseau            Suz    4  1:20:52    36
11  Andrew Duff              Suz    4  1:20:59    35
12  Danny Gagna              Yam    4  1:21:36    34
13  Richard James Groom      Hon    4  1:25:14    33
14  Gregory Bier                    4  1:25:48    32
15  Kyle Bryan Horn                 4  1:32:15    31
16  Ben Gagne                Yam    4  1:35:44    30
17  Heath Cranston                  3  1:18:48    29
18  Keith Hendry             Ktm    2  0:55:44    28
19  Jeremey Blackwelder                  Work      0

    C4 STROKE
1   Tim Willis               Hon    4  1:14:07    50
2   Blake Hodge              Ktm    4  1:15:17    47
3   Nicholas Ugenti          Yam    4  1:15:20    45
4   Mike Oestrike            Yam    4  1:17:14    43
5   Nick Wallingford         Yam    4  1:17:35    41
6   Kevin Bartels            Hon    4  1:18:47    40
7   James Rowland            Yam    4  1:24:07    39
8   Carl Sherman             Yam    4  1:24:21    38
9   Mark Williams            Yam    4  1:25:01    37
10  Peter Loopos             Yam    4  1:26:17    36
11  Eric Avant               Suz    4  1:26:55    35
12  Sandy Sanders            Hon    4  1:27:41    34
13  Matt Dooner              Hon    4  1:28:47    33
14  Michael Marion           Ktm    4  1:29:39    32
15  Collin Hughes                   4  1:30:35    31
16  Rick Schmidt             Ktm    4  1:31:31    30
17  Neil Brooks              Yam    4  1:37:39    29
18  Chip Golden              Suz    3  0:58:35    28
19  Mike Rezac, Jr.          Hon    3  1:09:15    27
20  James Sanders            Yam    3  1:19:38    26
21  James H. Hill, Jr.              2  0:54:21    25

    VET A
1   Lee Welker               Kaw    4  1:03:55    50
2   Scott Colvin             Ktm    4  1:04:13    47
3   Scott Gawler             Hon    4  1:05:31    45
4   David R. Smith           Hon    4  1:06:00    43
5   Jerry Curtis             Ktm    4  1:06:21    41
6   Jim McCue                Hon    4  1:07:37    40
7   Marty Dietz              Hon    4  1:08:07    39
8   Daniel Hilker          Husky    4  1:12:18    38
9   Tommy Thompson           Ktm    3  1:06:03    37
10  George Edwards              0   0    Work

    VET B
1   Avo Laido                Hon    4  1:10:07    50
2   Robert Lalonde           Yam    4  1:10:53    47
3   Ed Higgins               Yam    4  1:10:55    45
4   Randy White              Yam    4  1:12:04    43
5   Les Evans                Ktm    4  1:12:53    41
6   Blake Austwick           Yam    4  1:13:09    40
7   Brett Williams           Hon    4  1:14:16    39
8   Steve Brantley           Suz    4  1:18:06    38
9   Tracy Mills              Ktm    4  1:19:32    37
10  Mike LaCrone             Ktm    4  1:28:18    36
11  Robert Ingrahm           Kaw    2  0:44:16    35

    VET C
1   Scott Stone              Ktm    4  1:10:32    50
2   Darwin Duquette          Ktm    4  1:11:33    47
3   Darren Cox               Ktm    4  1:12:21    45
4   David Fuller             Hon    4  1:12:24    43
5   Martin Potvin            Hon    4  1:13:15    41
6   Thoms Grusenmeyer        Yam    4  1:14:36    40
7   John Smulan              Ktm    4  1:14:40    39
8   Joe Balczon              Kaw    4  1:14:43    38
9   Joe Keister              Yam    4  1:14:49    37
10  Gambacurta Guiseppe      Yam    4  1:14:52    36
11  M. David Morrell         Kaw    4  1:14:56    35
12  Aaron Biepenbach         Yam    4  1:15:38    34
13  Larry Vaught             Ktm    4  1:15:45    33
14  Todd Alexander           Yam    4  1:17:14    32
15  Jeff Harper              Hon    4  1:17:35    31
16  Rick Graley              Yam    4  1:17:41    30
17  George Gotch             Suz    4  1:18:05    29
18  Bill Lites               Ktm    4  1:18:09    28
19  Donald St. John          Ktm    4  1:18:37    27
20  Jeff McDowell            Yam    4  1:18:50    26
21  Paul Norman              Suz    4  1:18:59    25
22  Petr Bala                Yam    4  1:20:03    24
23  Ronald Kuzo              Gas    4  1:20:45    23
24  Kurt Drummond            Hon    4  1:21:54    22
25  Tim Campbell             Yam    4  1:23:09    21
26  Tony Guadagno            Gas    4  1:23:14    20
27  Michael Winner           Hon    4  1:23:43    19
28  Lou Tunno                Yam    4  1:26:39    18
29  Greg Sapp                Hon    4  1:27:57    17
30  Tim Cuthbertson          Kaw    4  1:32:54    16
31  Jimmy Tait               Hon    4  1:34:10    15
32  Chris Ramanauskas        Kaw    4  1:38:27    14
33  Thad Kolanko             Kaw    3  1:17:08    13
34  Damon Ogden              Suz    3  1:37:41    12
35  Russell Phoenix          Ktm    2  0:50:05    11
36  William Art Mickelson    Ktm    1  0:29:11    10
37  Mark Miller              Ktm    0  0:00:00
38  Grady Crunk              Yam    0  0:00:00
39  George Tolson            Suz    0  0:00:00

    SEN A
1   Daniel Graziano          Yam    4  1:08:48    50
2   Carlos Allen, III        Yam    4  1:09:29    47
3   Rick Hales               Hon    4  1:10:01    45
4   Frank Campbell           Kaw    4  1:10:35    43
5   Eddie Skinner            Hon    4  1:13:27    41
6   Ed Bull                  Yam    4  1:13:30    40
7   Kenny Campbell           Yam    4  1:18:17    39
8   Mario Rivera             Suz    4  1:20:22    38
9   Tim O'Donnell            Yam    1  0:18:26    37
10  Daniel Allen             Hon    0  0:00:00

    SEN B
1   Rick Long                Kaw    4  1:10:41    50
2   Tom Allen                Kaw    4  1:11:14    47
3   Dave Wagner              Ktm    4  1:11:42    45
4   Alan Nelson              Suz    4  1:12:21    43
5   Roger Butler             Suz    4  1:13:11    41
6   Michael T. McLod         Yam    4  1:13:39    40
7   Charles Storey           Hon    4  1:13:51    39
8   Thomas McBride, Sr.      Yam    4  1:15:06    38
9   Raul A. Barreto          Kaw    4  1:15:26    37
10  Mark Thomas              Yam    4  1:15:48    36
11  Jeff Holland, Sr.        Yam    4  1:15:52    35
12  Craig Underwood          Yam    4  1:16:19    34
13  Kip Carroll              Yam    4  1:16:25    33
14  Terry Long               Ktm    4  1:17:33    32
15  Brian Whitcomb           Hon    4  1:20:33    31
16  Bruce Berry              Yam    4  1:20:43    30
17  George West              Hon    2  0:38:58    29
18  Jay Allen                Kaw    2  0:41:06    28
19  William Swinson          Yam    2  0:42:03    27
20  David Thompson              0   0    Work

    SEN C
1   Steve Tartaglia          Ktm    4  1:14:53    50 Promoted ny
2   Bill Pigott, Sr.         Hon    4  1:15:26    47
3   Mark Diefenthaler        Yam    4  1:15:38    45
4   Scott Zuraw              Yam    4  1:15:46    43
5   Steve Wallingford        Ktm    4  1:16:01    41
6   Robbin Cornwell          Yam    4  1:16:17    40
7   Dan Lichtenwalter        Ktm    4  1:16:27    39
8   Larry Ewing              Kaw    4  1:18:35    38
9   Steve Johnston           Hon    4  1:18:39    37
10  Tony Dooner              Yam    4  1:21:09    36
11  Andrew Eller, Jr.        Hon    4  1:21:32    35
12  Doug Fleisher            Yam    4  1:21:55    34
13  Mike Duff                Suz    4  1:22:29    33
14  Buddy Martin             Hon    4  1:22:34    32
15  Robert White             Kaw    4  1:23:24    31
16  Jim Porter               Gas    4  1:30:44    30
17  Ron Trent                Kaw    3  1:05:43    29
18  Jim Wilson               Ktm    1  0:29:39    28
19  Scott Kaelin             Yam    0  0:00:00
20  Mike Splinter                        Work

    SSR A
1   Conrad Eigeman           Yam    4  1:07:07    50
2   Jim Marchant             Ktm    4  1:07:38    47
3   Randy Faul               Yam    4  1:07:42    45
4   David Johnson            Yam    4  1:08:33    43
5   Rickey Wheeler           Kaw    4  1:09:26    41
6   David Kuka Sr.           Ktm    4  1:09:51    40
7   Gary Rorstrom            Hon    4  1:12:00    39
8   Tim Myers                Suz    4  1:12:06    38
9   Ikka Jalaskari           Yam    4  1:12:58    37
10  Dwayne Lyons             Ktm    4  1:16:31    36
11  Ed Schulenberg           Ktm    4  1:19:50    35
12  Tom Fleming              Yam    4  1:20:05    34

    SSR B
1   Carl Monroe              Ktm    4  1:13:00    50
2   Greg Kolonia             Ktm    4  1:13:27    47
3   Steve Ness               Yam    4  1:13:44    45
4   Quinn Fox                Ktm    4  1:17:29    43
5   Mike Hauptkorn           Kaw    4  1:18:30    41
6   William Bunting          Hon    4  1:19:11    40
7   Henry Croley             Suz    4  1:21:45    39
8   Jeff Horn                Hon    4  1:25:19    38
9   Tommy Ziglar             Yam    4  1:25:38    37

    SSR C
1   Craig Bobbitt            Hon    4  1:16:47    50 PROMTED NY
2   Gaylon Boatman           Suz    4  1:18:22    47
3   Jon Richardson           Yam    4  1:19:20    45
4   Donald Clyde             Ktm    4  1:19:46    43
5   Jim Boyd                 Yam    4  1:20:24    41
6   Steve Renner             Gas    4  1:20:27    40
7   David Evans              Hon    4  1:21:25    39
8   Barry Thomas             Hon    4  1:22:17    38
9   John M. Day              Ktm    4  1:23:19    37
10  Ross Smith               Ktm    4  1:25:04    36
11  Joe Steidl               Yam    4  1:26:56    35
12  Donnie Thompson          Hon    4  1:27:17    34
13  Mike Baron               Hon    4  1:27:30    33
14  Don Gates                Ktm    4  1:29:49    32
15  Paul Duffy               Suz    4  1:30:29    31
16  Cary Smith               Ktm    3  1:00:28    30
17  John North               Hon    3  1:11:36    29
18  Duncan Farash            Ktm    3  1:13:36    28
19  Kevin Moyer              Kaw    0  0:00:00     0
20  Jeff Gilbert                         Work      0
21  Melvin Moore                         Work      0

    MASTER A
1   Greg Davis               Ktm    4  1:09:21    50
2   Roland Lyons             Ktm    4  1:10:41    47
3   Paul Buxe                Kaw    4  1:10:46    45
4   George Skaggs            Hon    4  1:12:12    43
5   Jeff Petrosky            Ktm    4  1:12:29    41
6   Rob McAfee               Yam    4  1:14:18    40
7   Marty Barbero            Yam    4  1:19:42    39
8   Stuart Blanton           Hon    2  0:38:44    38

    MASTER B
1   Frank Carillo            Hon    4  1:19:16    50
2   Mike Preslar             Yam    4  1:21:27    47
3   Corky Jefferson          Ktm    4  1:23:04    45
4   William Thompson         Ktm    4  1:23:07    43
5   William Goldsby          Ktm    4  1:25:13    41
6   Dale Nickeson            Yam    4  1:25:32    40
7   Ron Bowles               Ktm    3  1:08:55    39
8   David Tharp              Yam    3  1:11:11    38
9   George Schmidt           Hon    3  1:12:26    37
10  Bob Kelly                   0   0    Work

    MASTER C
1   Jim Pruitt               Ktm    3  1:03:31    50
2   Art Thomas               Gas    3  1:04:03    47
3   Mark Rhoades             Hon    3  1:05:10    45
4   Richard Widerman         Kaw    3  1:07:03    43
5   David C. Shade, Sr.    Husky    3  1:07:23    41
6   John W. Park             Yam    3  1:07:48    40
7   Bill Garrett             Ktm    3  1:10:08    39
8   Kenny Malewicz           Suz    3  1:10:22    38
9   Mack Renner              Hon    3  1:10:30    37
10  Rob Roberts              Ktm    3  1:10:46    36
11  Jose Rodriguez           Ktm    3  1:21:32    35
12  Dan Benik                Suz    1  0:45:21    34

    GOLDEN MASTER
1   Don Thrasher             Hon    3  0:59:16    50
2   Fred Storm               Yam    3  1:04:38    47
3   Bill Moore               Hon    1  0:29:16    45

    Women A
1   April Hodges             Suz    4  1:14:45    50
2   Jenni Lamb               Kaw    4  1:18:51    47
3   Vicki Wilcox             Yam    4  1:20:42    45
4   Terry Balczon            Suz    4  1:22:38    43
5   Kathie Cuevas            Yam    4  1:23:48    41
6   Jenn Sheppard            Yam    4  1:25:42    40
7   Cheryl Myers             Hon    4  1:29:20    39
8   Deborah Broderick        Ktm    4  1:44:18    38
9   Samantha Broderick       Kaw    0  0:00:00

    Women B
1   Casey Campbell           Kaw    3  1:01:41    50
2   Kelsey O'Donnell         Kaw    3  1:07:37    47
3   Megan Nelson             Yam    3  1:09:10    45
4   Dawn Laido               Suz    3  1:11:01    43
5   Jennifer Buxe            Yam    2  0:48:21    41
6   Kristine Young           Ktm    2  1:37:39    40
7   Michelle Kaelin          Kaw    0  0:00:00

    JR A
1   David Tripp              Ktm    4  1:07:11    50
2   Brian McCall             Kaw    4  1:09:44    47
3   TJ Richmond              Kaw    4  1:11:16    45
4   Kasey Moore              Kaw    4  1:12:06    43

    JR B
1   Daniel Sell              Hon    4  1:13:40    50
2   Travis Hullfish          Kaw    4  1:16:34    47
3   Ryan McMeekin            Suz    4  1:16:59    45
4   Jacob Gilliam            Hon    4  1:17:02    43
5   Matt Krohn               Hon    4  1:17:05    41
6   Jerry Miller             Ktm    4  1:17:12    40
7   Donnie McLeod            Yam    4  1:17:38    39
8   Corey Krohn              Hon    4  1:18:23    38
9   Chad Hinkle              Yam    4  1:18:55    37
10  Will Butler              Yam    4  1:21:14    36
11  Stan Lanford             Kaw    4  1:26:56    35
12  Zachary Halliburton      Yam    3  0:39:08    34
13  Jason Woodward           Yam    3  1:07:06    33
14  Luke Porter              Yam    3  1:12:19    32
15  Michael Moody            Kaw    2  0:36:54    31
16  Joshua Gilliam                       Work
17  Cody Allen                           Work
18  Kenneth Gallagher, Jr.               Work
19  Justin Splinter                      Work

    VINTAGE
1   Tommy Thompson           Hon    5  1:07:30    50
2   Kirk Morgan              Yam    5  1:11:57    47
3   Eric Harrison          Penton   5  1:12:42    45
4   Marty Mohler           Other    5  1:15:16    43

    SUP VIN A
1   Scott Sears              Yam    5  0:55:47    50
2   Robbie Brantley          Suz    5  0:55:50    47
3   Marty Dietz              Yam    5  0:56:52    45
4   John Roeske              Suz    5  0:57:25    43
5   Daniel Hilker            Yam    5  0:57:40    41
6   Peter Magee              Yam    5  0:58:29    40
7   Randy Faul               Yam    5  0:58:33    39
8   Gary Gilliam             Hon    5  0:59:12    38
9   George Skaggs            Hon    5  1:04:23    37

    SUP VIN B
1   Adam Stephens            Kaw    5  0:59:24    50
2   Alan Nelson              Yam    5  0:59:42    47
3   Scott Moore              Hon    5  0:59:53    45
4   Frank Erickson           Yam    5  1:00:56    43
5   James Gaines             Yam    5  1:01:00    41
6   Steve Brantley           Kaw    5  1:02:11    40
7   Christ Schlitt           Kaw    5  1:02:56    39
8   Rob McAfee               Hon    5  1:03:11    38
9   Gary Chewning III        Yam    5  1:03:21    37
10  Roger Butler           Other    5  1:03:55    36
11  Jim Boyd                 Hon    5  1:04:43    35
12  Ron Trent                Kaw    5  1:04:55    34
13  Richard Napolitano       Kaw    5  1:05:11    33
14  Jon Wilbur               Kaw    5  1:06:49    32
15  Sam Mento                Yam    5  1:07:26    31
16  Skip Artman              Hon    5  1:11:38    30
17  Justin Edenfield         Hon    5  1:15:37    29
18  Jose Rodriguez         Other    5  1:17:26    28
19  Bill Garrett             Yam    4  1:03:19    27
20  Don Combee               Yam    3  0:45:37    26
21  Rick Long                Hon    2  0:26:40    25
22  Josh Loudermilk          Hon    0  0:00:00
23  Scott Smith                          Work
24  Kim Burrows                          Work

    Mini A
1   Michael Moody            Kaw    4  0:47:14    50
2   David Tripp                          Work

    Mini B
1   Travis Hullfish          Kaw    4  0:46:43    50 Promoted Ny
2   Justin Beauregard        Kaw    4  0:47:52    47
3   Chad Allen               Hon    4  0:48:23    45
4   Chad Hinkle              Yam    4  0:48:50    43
5   Casey Campbell           Hon    4  0:49:22    41
6   Robert Richardson        Yam    4  0:49:47    40
7   Daniel Ingraham          Kaw    4  0:50:26    39
8   Robert Prather           Kaw    4  0:53:01    38
9   Justin Eagles            Hon    2  0:33:30    37

    Mini C
1   Matt Sanders             Yam    4  0:49:29    50
2   Brett Williams           Kaw    4  0:50:58    47
3   Bill Pigott              Yam    4  0:51:02    45
4   Trent Hinkle             Yam    4  0:52:30    43
5   David Moulton            Suz    4  0:53:36    41
6   Chris Gouge              Kaw    4  0:55:22    40
7   Cody Heine               Yam    4  0:55:25    39
8   Kevin Smith              Hon    4  0:55:34    38
9   Matthew Miller           Hon    4  0:56:04    37
10  Dwight Fehlander         Yam    4  0:56:06    36
11  Paul A. Dietz            Hon    4  0:56:08    35
12  Chris Amole              Hon    4  0:56:27    34
13  Raul D. Barreto          Kaw    4  0:59:32    33
14  Clayton Hazeltine        Hon    4  0:59:35    32
15  Brad Chambliss           Hon    4  0:59:40    31
16  Ned Wilbur               Suz    4  0:59:58    30
17  Jon Michael Wilbur       Suz    4  1:00:14    29
18  Adam Moore               Hon    4  1:00:46    28
19  Nich Lacaze              Kaw    4  1:01:49    27
20  David Morrell, Jr.       Kaw    4  1:02:09    26
21  Todd Lewis               Suz    4  1:03:14    25
22  Brandon Finch            Hon    4  1:04:49    24
23  Josh Lloyd               Yam    4  1:05:04    23
24  Andrew Baron                    4  1:06:47    22
25  Charles Nunez            Kaw    4  1:13:04    21
26  Derek Witkowski          Yam    3  0:59:09    20
27  Chance Hazeltine         Hon    3  0:59:29    19
28  Blake Williams           Kaw    2  0:28:18    18
29  Hayden Gill              Kaw    2  0:44:13    17
30  Seth Kindell             Yam    1  0:27:31    16
31  Matt Tartaglia           Yam    0  0:00:00

    65 A
1   Brendan White            Ktm    3  0:39:29    50
2   Christopher McBride      Kaw    3  0:40:26    47
3   Clayton Schlitt          Kaw    3  0:46:03    45

    65 B
1   Justin Berry             Kaw    3  0:46:04    50
2   Evan Nagle               Kaw    3  0:46:36    47
3   Michael Perry            Ktm    3  0:46:41    45
4   Kyle Guadagno            Kaw    3  0:46:49    43
5   Mikey Brantley           Kaw    3  0:46:57    41
6   Kyle Jernberg            Kaw    3  0:48:20    40
7   Brandon St. John         Kaw    3  0:49:47    39
8   Andrew LaFollette        Kaw    3  0:55:52    38
9   Dillon Duffy             Kaw    3  0:56:58    37
10  Alex Ross                Ktm    3  1:00:39    36
11  Devin Royal              Yam    3  1:01:02    35
12  Bobbie Gockeler          Kaw    3  1:01:05    34

    Quad 2stk A
1   Steve Hesters            Hon    4  0:47:03    50
2   Roy Jernberg             Hon    4  0:48:52    47
3   Frank Storey             Hon    4  0:49:40    45
4   Wes Kraft                Hon    4  0:49:47    43

    Quad 4Stk A
1   Doug McCard              Can    4  0:48:13    50
2   Charles Holzschuher      Hon    4  0:48:24    47
3   Sean Hennessy            Hon    4  0:48:34    45
4   Wayne Lippard            Hon    4  0:49:01    43
5   Joshua Grice             Hon    4  0:49:32    41
6   Lance Moore              Hon    4  0:50:20    40
7   John Dawson              Can    3  1:00:39    39
8   Brian Kopec                 0   0    Work

    Quad 2stk B
1   Steven Leckie            Hon    4  0:49:02    50
2   Ryan Remmers             Yam    4  0:50:08    47
3   Brian O'Loughlin         Hon    4  0:52:00    45
4   Ernie St. John           Hon    4  0:52:41    43
5   Ryan Remek               Hon    4  0:53:29    41
6   Brad Brown               Yam    4  0:54:22    40
7   David Smith              Yam    4  0:55:20    39
8   Gary Blocker             Yam    4  0:56:30    38
9   Kevin Lawson             Yam    4  1:04:29    37
10  Neil Brooks              Yam    4  1:04:41    36
11  Nicholas Izquiedo        Hon    3  0:38:10    35
12  Scott T. Parker          Hon    2  0:31:05    34
13  Frank Bartus               .    0    Work      0
14  Gary Torresi                0   0    Work      0

    Quad 4stk B
1   David Bailey             Hon    4  0:50:02    50
2   Lee Goodman              Yam    4  0:50:21    47
3   Eric Ducrou              Hon    4  0:50:33    45
4   Michael Rogers           Can    4  0:51:30    43
5   James Manning            Hon    4  0:52:05    41
6   Bill Paradiso            Yam    4  0:52:36    40
7   Jason Smith              Hon    4  0:52:38    39
8   Scott Miller             Hon    4  0:52:45    38
9   William Lippolis         Yam    4  0:52:48    37
10  Mike Dubrueler           Hon    4  0:54:06    36
11  David Miller             Hon    4  0:54:24    35
12  Keith McVey              Yam    4  0:55:10    34
13  Joseph Harris            Hon    4  0:55:47    33
14  Billy Houpe              Hon    4  0:55:52    32
15  Keith A. Brown           Yam    4  0:56:16    31
16  Dana Fish                Yam    4  0:56:48    30
17  Billy Baxley             Yam    4  0:57:11    29
18  Joseph Williams          Yam    4  0:59:52    28
19  Scott Gouge              Yam    4  0:59:55    27
20  Ronald Avirett           Hon    4  1:01:30    26
21  Keith Hedin              Hon    2  0:31:40    25
22  Kevin McCall             Hon    2  0:32:42    24

    Quad Senior
1   Joe Moulton              Hon    4  0:52:47    50
2   Curtis Driver            Hon    4  0:53:55    47
3   Rick Dubrueler           Hon    4  0:56:04    45
4   David Nagle              Hon    4  0:58:38    43
5   Chris Manning            Yam    4  0:59:19    41
6   Walter Cresswell         Yam    4  0:59:56    40
7   Leonardo Santana         Yam    4  1:03:23    39
8   David Sexton           Polari   4  1:04:33    38
9   Robert Remek                    0    Work
10  Mike Lynott                     0    Work

    Quad Women
1   Jessica Hullfish         Yam    3  0:43:05    50
2   Kellie McAfee            Hon    3  0:44:30    47
3   Sandra Pereira           Hon    3  0:45:51    45
4   Pam McAfee               Hon    3  0:46:47    43
5   Michelle Thompson      Polari   3  0:48:40    41
6   Kim Winland              Hon    3  0:48:46    40
7   Jackie Gaines            Hon    3  0:49:38    39
8   Sandra Oestrike          Yam    3  0:49:45    38
9   Pat Long               Polari   3  0:50:59    37
10  Tiffany St. John       Polari   3  0:53:40    36
11  Patty Remek            Polari   3  0:55:15    35
12  Susan Thompson         Polari   3  1:01:59    34
13  Kim Campbell                0   0    Work      0

    PEEWEE  A
1   Josh Winland           Polini  11  0:20:06    50
2   Brett O'Donnell        Husky   11  0:20:18    47
3   Tyler Melvin             Ktm   10  0:20:10    45
4   Michael Scott            Lem    0  0:00:00     0
5   Zachary Cribbs                  0    Work      0
    PEEWEE B
1   Dylan Lloyd            Other    8  0:15:10    50 Promoted Ny
