Cherry Lake Hare Scramble
August 31 & September 1, 2002

Top 20                  Bike Laps Time        Pts
1   Dustin Morgan       Yam  4    1:02:09     50    AA
2   Richard Kemman      Husk 4    1:02:39     47    AA
3   Kyle McAfee         Yam  4    1:02:56     45    AA
4   Garrett Edmisten    Kaw  4    1:05:13     43    AA
5   Jaco Wolmaran       Suz  4    1:05:20     41    A 250
6   Maynard Patterson   Yam  4    1:05:26     40    A 250
7   Paul Seburn         Hon  4    1:06:37     39    AA
8   Ricky Skaggs        Hon  4    1:06:59     38    A 4-Stroke
9   Matthew Lyons       Can  4    1:07:03     37    A 4-Stroke
10  John Franklin       Hon  4    1:07:21     36    A 200
11  Chris Marlin        Hon  4    1:07:25     35    A 4-Stroke
12  Michael Jones       Yam  4    1:08:19     34    A 250
13  Eric McCann         Yam  4    1:08:44     33    B 250
14  Brian Koster        Yam  4    1:08:55     32    A 250
15  Paul Merritt        Kaw  4    1:09:45     31    B 250
16  Clayton Lyons       Yam  4    1:10:13     30    A 200
17  Bo Tillman               4    1:10:26     29    A 250
18  James Gaines        Kaw  4    1:10:46     28    A 200
19  Curtis Smith        Yam  4    1:10:54     27    B 4-Stroke
20  Don Harris          Yam  4    1:10:56     26    A 4-Stroke

Golden Master
1   Jack Terrell        Kaw  3    1:10:47     50
2   Roger White         Suz  3    1:15:14     47
3   L. Victor Hajos     Yam  3    1:35:13     45
4   Chuck Argentine     Hon  2    0:51:32     28*

Junior A
1   Brian McCall        Kaw  4    1:15:10     50
2   Jason Gillespie     Hon  4    1:15:33     47
3   David Tripp         Ktm  4    1:16:48     45
4   Chad Allen          Yam  2    0:41:07     22*

Junior B
1   Michael Moody       Kaw  4    1:21:13     50
2   Matt Sanders        Yam  4    1:23:32     47
3   Robert Richardson   Yam  4    1:23:58     45
4   Jerry Miller        Ktm  4    1:24:47     43
5   Chad Hinkle         Suz  4    1:26:10     41
6   Jonathan Moody      Kaw  4    1:29:37     40
7   Luke Poster         Yam  4    1:33:14     39
8   Brett Williams      Hon  4    1:46:19     38
9   Tim Fisher          Suz  4    1:46:37     37
10  Chris Amole         Hon  4    1:48:00     36
11  Churck Givens, Jr.  Yam  3    1:07:14     26*
12  Cody Allen          Yam  3    1:19:19     25*
13  Ben Gagne           Yam  2    1:08:53     17*

Master A
1   Roland Lyons, Jr.   Ktm  4    1:19:54     50
2   Stuart Blanton      Hon  4    1:21:06     47
3   Kenny Brown         Yam  4    1:22:02     45
4   Mike Preslar        Yam  4    1:33:00     43
5   Rob McAfee          Yam  3    1:23:59     31*

Master B
1   Drew Humstom        Ktm  4    1:31:49     50
2   George Edwards      Kaw  4    1:35:44     47
3   Jim Pruitt          Ktm  4    1:36:19     45
4   Dale Nichleson      Yam  4    1:40:41     43
5   Bob Brown           Kaw  4    1:42:34     41
6   Joe O'Connor        Ktm  4    1:43:56     40
7   Allen Pearce        Kaw  4    1:46:33     39
8   David Tharp         Yam  4    1:50:05     38
9   Bob Kelly           Kaw  4    1:57:02     37
10  Williams Thompson   Ktm  3    1:09:21     27*
11  Don Gates           Ktm  3    1:17:46     26*
12  William Goldsby     Ktm  2    1:03:26     17*

Master C
1   John M. Day              3    1:09:43     50
2   Charles Shaffer     Ktm  3    1:12:19     47
3   Mike Baron          Hon  3    1:13:17     45
4   Ross Smith          Ktm  3    1:13:37     43
5   Jim Imhoff          Hon  3    1:14:33     41
6   Larry Roberts       Ktm  3    1:15:38     40
7   John W. Park        Yam  3    1:17:21     39
8   Paul Duffy          Suz  3    1:17:41     38
9   Mack Renner         Hon  3    1:18:22     37
10  David Shade, Sr.    Husk 3    1:20:01     36
11  Bill Garrett        Ktm  3    1:22:38     35
12  Jose Rodriguez      Ktm  3    1:24:41     34
13  Richard Widerman    Kaw  3    1:25:29     33
14  Randall Wing        Ktm  3    1:32:17     32
15  Stephen King, Sr.   Work

Senior A
1   Jonny Simpkins      Kaw  4    1:09:07     50
2   Jim McCue           Hon  4    1:12:45     47
3   Carlos Allen        Yam  4    1:13:23     45
4   Craing Hanger       Kaw  4    1:15:17     43
5   "Big Joe"" Tokar    Hon  4    1:17:25     41
6   Cliff Rodgers       Kaw  4    1:29:39     40
7   Norman Hedin        Hon  1    0:21:08     10*
8   Robin Frey          Work

Senior B
1   Darwin Duquette     Ktm  4    1:19:34     50
2   Rick Long           Kaw  4    1:20:44     47
3   Michael T. McLeod   Yam  4    1:22:12     45
4   Dan Lichtenwalter   Ktm  4    1:22:34     43
5   Cleve Roberts       Ktm  4    1:22:50     41
6   David Thompson      Yam  4    1:23:25     40
7   George West         Hon  4    1:26:39     39
8   Mark Diefenthaler   Yam  4    1:27:05     38
9   Jay Allen           Kaw  4    1:27:50     37
10  Bruce Berry         Yam  4    1:29:12     36
11  Brian Whitcomb      Hon  4    1:36:43     35

Senior C
1   Scott Wood          Hon  3    0:59:41     50
2   Glen Demick         Ktm  3    1:00:15     47
3   Mike Clark               3    1:00:24     45
4   Michael Perry       Yam  3    1:00:50     43
5   Robbin Cordwell     Yam  3    1:01:03     41
6   Larry Vaught        Ktm  3    1:02:01     40
7   Tony Downer         Yam  3    1:04:03     39
8   Doug Fleisher       Yam  3    1:04:49     38
9   Keith Nesselrotte   Hon  3    1:04:52     37
10  Buddy Martin        Hon  3    1:05:07     36
11  Edward Lizotte      Kaw  3    1:05:23     35
12  Harry Pollard       Yam  3    1:07:39     34
13  Paul Laine          Hon  3    1:07:44     33
14  Jim Porter          Gas  3    1:08:04     32
15  Jim Mamula          Suz  3    1:12:47     31
16  Jay McAuley         Ktm  3    1:14:33     30
17  Jim Wilder          Ktm  3    1:15:25     29
18  Daniel King         Suz  3    1:15:28     28
19  Frank Montz              3    1:15:46     27
20  Keith Walpole       Ktm  3    1:16:29     26
21  Steve Strickland    Hon  3    1:17:12     25
22  Thomas Morris       Hon  3    1:22:16     24
23  Vincent Gingras     Ktm  3    1:25:22     23
24  Gerry Erasmus       Suz  3    1:26:17     22
25  Michael Wester      Hon  3    1:26:23     21
26  Louie Balan         Yam  3    1:33:59     20
27  Ed Miller           Yam  3    1:39:09     19
28  Jim Wilson          Ktm  3    1:47:43     18
29  Kenneth Harris      Yam  2    1:15:53     12*
30  Rick Bertine        Husk 1    0:42:00     6*

Super Senior A
1   Ed Bull             Yam  4    1:14:48     50
2   Conrad Eigenmann    Yam  4    1:15:08     47
3   Frank Campbell      Kaw  4    1:16:01     45
4   Rickey Wheeler      Kaw  4    1:17:29     43
5   Roger Butler        Suz  4    1:20:00     41
6   Carl Monroe         Ktm  4    1:22:20     40
7   David Norman        Ktm  4    1:23:32     39
8   Ed Schulenberg      Ktm  4    1:27:08     38
9   Randy Faul          Work

Super Senior B
1   Dan Englert         Yam  4    1:23:16     50
2   Craig Bobbitt       Hon  4    1:23:33     47
3   Steve Ness          Yam  4    1:23:49     45
4   Jeff Holland, Sr.   Yam  4    1:24:09     43
5   William Bunting     Hon  4    1:24:35     41
6   Jeff Horn           Hon  4    1:27:09     40
7   Tommy Ziglar        Yam  3    1:00:15     29*
8   Harry Masters       Work

Super Senior C
1   Sam Mento           Ktm  3    1:07:03     50
2   Jerry Dunbar        Kaw  3    1:08:20     47
3   Brian Mathews       Yam  3    1:09:10     45
4   Todd Hunt           Hon  3    1:10:12     43
5   John North          Hon  3    1:10:29     41
6   Duncan Farash       Ktm  3    1:10:57     40
7   Joe Steidl          Hon  3    1:15:06     39
8   Gary Myers               3    1:16:02     38
9   Jeff Gilbert        Yam  2    1:04:01     25*
10  Cary Smith          Ktm  1    0:22:28     12*
11  Mike Osborne        Work

Vet A
1   Scott Gawler             4    1:10:10     50
2   John Bugen          Yam  4    1:13:02     47
3   Lee Walker          Kaw  4    1:13:15     45
4   Tommy Thompson      Ktm  4    1:14:36     43
5   Scott Colvin        Suz  4    1:15:58     41
6   Jerry Curtis        Yam  4    1:16:04     40
7   Donnie Skipper      Hon  4    1:19:29     39
8   Dave Gustafson      Suz  4    1:25:29     38

Vet B
1   Mark Mannschreck    Hon  4    1:13:53     50
2   Darren Cox          Ktm  4    1:15:51     47
3   Avo Laido           Hon  4    1:17:25     45
4   Dave Desrosiers     Hon  4    1:18:36     43
5   Randy White         Yam  4    1:20:38     41
6   David Smith         Hon  4    1:22:37     40
7   Blake Austwick      Yam  4    1:22:41     39
8   Steve Brantley      Suz  4    1:23:04     38
9   Rick Gealey         Yam  4    1:23:09     37
10  Tim Willis          Hon  4    1:24:43     36
11  Jody Dalebout       Kaw  4    1:26:13     35
12  Mike LaCrone        Ktm  4    1:36:39     34

Vet C
1   Tim Hosfeld         Kaw  3    0:59:06     50
2   Tiger Berard             3    0:59:57     47
3   Paul Norman         Suz  3    1:00:44     45
4   Joe Keister         Yam  3    1:01:13     43
5   Gregory Bier        Ktm  3    1:01:31     41
6   Jeff McDowell       Yam  3    1:01:37     40
7   Joe Balczon         Kaw  3    1:03:24     39
8   Robert Hickman      Kaw  3    1:03:38     38
9   M. David Morrell    Kaw  3    1:04:34     37
10  Al Neubauer         Yam  3    1:05:49     36
11  Mike Muchard        Hon  3    1:05:50     35
12  Glenn Peskar        Ktm  3    1:06:36     34
13  Lou Tunno           Yam  3    1:06:39     33
14  Ben Widerman             3    1:07:03     32
15  Bob Gockeler        Yam  3    1:08:51     31
16  Tim Campbell        Yam  3    1:08:53     30
17  Damon Ogden         Suz  3    1:10:12     29
18  Russell Phoenex     Ktm  3    1:12:17     28
19  Cyrel Sepp          Suz  3    1:13:08     27
20  Kurt Drummond       Hon  3    1:13:21     26
21  Roppy Sanders       Yam  3    1:13:56     25
22  Tim Cuthbertson     Yam  3    1:22:05     24
23  Brian Eagles        Hon  3    1:22:56     23
24  David McArthur      Kaw  3    1:25:18     22
25  Jimmy Center        Kaw  3    1:37:38     21
26  Chris Ramanauskas   Kaw  3    1:44:40     20
27  Tony Guadagno       Work
28  Don St. John        Work

Women A
1   Casey Campbell      Kaw  4    1:24:27     50
2   Holly Jones         Ktm  4    1:24:44     47
3   Jenni Lamb          Kaw  4    1:26:01     45

Women B
1   Brooke Wilson       Kaw  4    1:39:50     50
2   Dawn Laido          Suz  4    1:50:33     47
3   Bonnie McLeod       Kaw  3    1:34:03     34*
4   Kristine Young      Ktm  3    1:35:34     32*
5   Tammy Mattox        Hon  3    1:54:36     31*
6   Penni Lewis         Kaw  1    0:55:48     10*
7   Stacy Haskett       Kaw  1    1:07:43     9*

A 200
1   John Franklin       Hon  4    1:07:21     50
2   Clayton Lyons       Yam  4    1:10:13     47
3   James Gaines        Kaw  4    1:10:46     45
4   Bob Pannell         Kaw  4    1:12:37     43
5   Jason Myers         Kaw  4    1:18:24     41

A 250
1   Jaco Wolmarans      Suz  4    1:05:20     50
2   Maynard Patterson   Yam  4    1:05:26     47
3   Michael Jones       Yam  4    1:08:19     45
4   Brian Koster        Yam  4    1:08:55     43
5   Bo Tillman               4    1:10:26     41
6   Dana Gaines         Kaw  4    1:12:41     40
7   Eric Ranalli        Ktm  4    1:14:28     39
8   Dave Patterson      Yam  4    1:14:36     38
9   David Sally         Hon  4    1:17:05     37
10  Jason Langworthy    Work

A 4-Stroke
1   Ricky Skaggs        Hon  4    1:06:59     50
2   Matthew Lyons       Can  4    1:07:03     47
3   Chris Marlin        Hon  4    1:07:25     45
4   Don Harris          Yam  4    1:10:56     43
5   Chad Herrell        Yam  4    1:12:05     41
6   Ryan Harvey         Hon  2    0:34:21     20*
7   Douglas Willis      Work

A Open
1   Michael Fisher      Hon  4    1:13:12     50

AA
1   Dustin Morgan       Yam  4    1:02:09     50
2   Richard Kemman      Husk 4    1:02:39     47
3   Kyle McAfee         Yam  4    1:02:56     45
4   Garrett Edmisten    Kaw  4    1:05:13     43
5   Paul Seburn         Hon  4    1:06:37     41
6   Shane Watts         DQ   0    0:00:00

B 200
1   Richard Turner      Hon  4    1:11:34     50
2   Pete Smith          Ktm  4    1:12:34     47
3   Jeff Petrosky       Ktm  4    1:13:38     45
4   Ryan Sell           Hon  4    1:13:58     43
5   Ben Brown           Yam  4    1:15:12     41
6   Josh Shaffer        Ktm  4    1:15:40     40
7   Perry Kirton        Yam  4    1:21:48     39
8   Scott Reese         Kaw  4    1:25:29     38
9   Warren Barry        Ktm  4    1:32:48     37
10  Daniel Sell         Hon  3    0:56:38     37*
11  Troy Mack           Hon  3    1:06:09     26*
12  David Shade, Jr.    Suz  2    0:37:10     18*
13  Jason Woodward      Yam  2    0:44:22     17*
14  Parker Kurtor       Yam  2    0:47:41     16*

B 250
1   Eric McCann         Yam  4    1:08:44     50
2   Paul Merritt        Kaw  4    1:09:45     47
3   David Denson        Ktm  4    1:11:10     45
4   Kody Anderson       Hon  4    1:14:01     43
5   Rich Viggiano       Yam  4    1:15:12     41
6   Adam Stephens            4    1:15:27     40
7   Chris Monroe        Ktm  4    1:17:46     39
8   Dave Edwards        Kaw  4    1:19:34     38
9   Ken Griffin         Hon  4    1:20:16     37
10  Craig Torrens       Yam  4    1:32:29     36
11  Dan Williams        Suz  2    0:36:09     18*
12  Matt Tousey         Hon  2    0:36:15     17*
13  Chris Kenney        Yam  2    0:51:26     16*
14  Jesse Navarro       Ktm  1    0:19:41     8*

B 4-Stroke
1   Curtis Smith        Yam  4    1:10:54     50
2   Jared Johnston      Yam  4    1:11:14     47
3   Josh Lyons          Yam  4    1:11:54     45
4   Bill Sharff         Yam  4    1:13:35     43
5   Carl Pyatt          Yam  4    1:13:40     41
6   Shelby Dunson       Suz  4    1:14:44     40
7   Chris Ondishko      Yam  4    1:16:35     39
8   Eric Gilbert        Ktm  4    1:16:42     38
9   Troy Reynolds       Yam  4    1:16:55     37
10  Brian Voorhees      Yam  4    1:18:58     36
11  Marc Kinley         Hon  4    1:19:02     35
12  Daniel Graham       Yam  4    1:22:43     34
13  Scott Gulley        Ktm  4    1:23:03     33
14  Gary Crumbacker     Atk  4    1:24:36     32
15  Will Butler         Yam  4    1:26:03     31
16  Daniel White        Suz  4    1:26:26     30
17  Chris Harvey        Yam  4    1:30:33     29
18  Derek Tremain       Yam  4    1:33:12     28
19  Jared McAutey       Yam  3    1:06:13     21*
20  Bruce Renner        Gas  2    0:35:10     13*

B Open
1   Brett Williams      Hon  4    1:12:57     50
2   Scott Frystak       Hon  4    1:13:01     47
3   Harvey Wiggins      Hon  4    1:14:36     45
4   Robert Cuevas       Hon  4    1:14:57     43
5   James Biglin        Hon  4    1:15:09     41
6   Scott Lambe         Ktm  4    1:15:28     40
7   John Hawkins        Yam  4    1:18:39     39
8   Steve Loomis        Hon  4    1:21:55     36
9   Lee Forster         Hon  4    1:24:21     35
10  Denny Liegerot      Yam  4    1:26:47     34
11  Shane Price         Kaw  4    1:29:39     33
12  Matt McManus        Can  2    0:54:36     24*
13  Jerry Mattox        Hon  1    0:18:56     8*

C 200
1   Brian Gibson        Yam  3    0:56:26     50
2   Mike Brantley       Hon  3    0:56:59     47
3   Kyle Martin              3    0:58:13     45
4   Kyle Bryan Horn     Yam  3    0:58:43     43
5   Eddie Lizotte III   Kaw  3    0:59:34     41
6   Travis Melvin       Ktm  3    1:01:39     40
7   Michael McWilliams  Yam  3    1:03:01     39
8   John Arsenault      Yam  3    1:04:00     38
9   Danny Gagna         Yam  3    1:09:31     37
10  Richard James Groom Hon  3    1:12:29     36
11  Charles Drigger     Suz  3    1:15:31     35
12  Bill Mote           Kaw  3    1:15:55     34
13  Chris Pruitt        Ktm  3    1:35:11     33
14  Jerry Meisenheimer       1    0:20:34     11*
15  Andy Pearce         Kaw  1    0:21:41     10*
16  Michael Hall        Suz  1    0:39:19     9*
17  Keith Hendry        Ktm  1    0:50:18     8*

C 250
1   Johnnie Renner      Kaw  3    0:53:35     50
2   Andrew Faust        Suz  3    0:53:37     47
3   Brad Martin              3    0:56:30     45
4   Sean Malloy         Kaw  3    0:56:43     43
5   Tony Sargent        Kaw  3    0:57:33     41
6   James Vigie              3    1:05:10     40
7   Billy Cone          Suz  3    1:05:36     39
8   Nathan Heldreth     Hon  3    1:07:39     38
9   Jeff Daversa        Hon  3    1:07:44     37
10  Scott Buchanan      Hon  3    1:15:43     36
11  Michael Anderson         3    1:16:13     35
12  Michael Geddes      Hon  3    1:39:13     34
13  Matt Aultman        Hon  1    0:19:22     11*
14  Kevin Wright        Suz  1    1:19:55     10*

C 4-Stroke
1   Bill Bullard        Yam  3    0:56:14     50
2   Mike Oestrike       Hon  3    0:59:49     47
3   Chip Golden         Ktm  3    1:01:51     45
4   James "JR" Rowland  Yam  3    1:01:54     43
5   Colby Servos        Hon  3    1:02:34     41
6   Kevin Bartels       Hon  3    1:03:06     40
7   Jason Jebhardt      Yam  3    1:03:40     39
8   Kevin Pyfrom        Hon  3    1:04:50     38
9   Larson Erickson     Yam  3    1:06:20     37
10  Dave Hall           Yam  3    1:09:41     36
11  Matt Dooner         Hon  3    1:09:51     35
12  Mike Rezac, Jr.     Hon  3    1:10:40     34
13  Louis Natriello     Yam  3    1:16:30     33
14  Darin Golden        Suz  3    1:26:39     32
15  James Hill          Husk 2    1:11:23     20*
16  Bill Lucas          Yam  2    1:31:33     19*
17  Jason Moak          Suz  1    0:22:36     9*

C Open
1   Bobby Hudusson      Can  3    0:55:34     50
2   Timothy Hunt        Hon  3    0:55:58     47
3   Mark Mitchell       Ktm  3    0:56:29     45
4   Jim Diatehayst      Ktm  3    1:02:37     43
5   William Callan      Yam  3    1:09:11     41
6   Stephen King, Jr.   Work

65 A
1   Clayton Schlitt          2    1:21:12     50
2   Michael Perry       Ktm  1    1:28:40     24*
3   Mikey Brantley      Work

65 B
1   Brandon St. John    Kaw  2    1:16:37     50
2   Benjamin Prescott   Kaw  2    1:20:44     47
3   Bobbie Gockeler     Kaw  2    1:25:22     45
4   Tyler Bergen        Kaw  1    0:51:32     22*
5   Alex Ross           Ktm  1    0:51:43     21*
6   Mike Fravert        Hon  1    0:53:58     20*
7   D.J. Trefelner      Ktm  1    0:54:11     20*
8   Brogen Berard            1    1:11:00     19*
9   Tyler Melvin        Kaw  1    1:25:29     19*
10  Brandon Balch       Kaw  1    1:27:53     18*
11  Spencer St. John    Work

Mini A
1   Travis Hullfish          2    0:40:41     50
2   Logan Fleisher      Yam  2    0:49:42     47

Mini B
1   Trent Hinkle             2    0:44:52     50
2   David Moulton       Suz  2    0:44:58     47
3   William Rohrer           2    0:45:44     45
4   Trey Jackson        Yam  2    0:49:12     43
5   Thomas C. Wilson    Kaw  2    0:50:28     41
6   Justin Eagles       Hon  2    0:51:27     40
7   Kevin Smith         Hon  2    0:52:10     39
8   Robert Prather      Kaw  2    1:00:51     38
9   Gabrielle Trefelner Suz  1    1:00:22     19*

Mini C
1   Adam Moore          Hon  2    0:52:54     50
2   Kyle Baker          Kaw  2    0:55:48     47
3   Matthew Miller      Hon  2    0:56:47     45
4   Chris Gouge         Kaw  2    0:59:43     43
5   Chad McLeod         Hon  2    1:02:23     41
6   Josh Lloyd          Yam  2    1:05:01     40
7   Cody Heine          Yam  2    1:08:21     39
8   Andrew Baron        Hon  2    1:10:09     38
9   Raul D. Barreto     Kaw  2    1:12:44     37
10  Todd Lewis          Suz  2    1:12:49     36
11  Jordan Hanger       Kaw  2    1:16:07     35
12  Blake Wilder        Yam  2    1:18:20     34
13  Jerry Degnan        Yam  2    1:18:43     33
14  Matt Dunbar         Yam  1    0:34:22     18*
15  Ned Wilbur          Suz  1    0:37:29     17*
16  Hannah Rodgers      Suz  1    0:40:34     16*
17  Troy Reynolds       Yam  1    0:45:26     15*
18  Kyle Jernberg       Suz  1    0:45:50     14*
19  C.J. Rodgers        Kaw  1    0:50:57     13*
20  Charles Nunez       Kaw  1    0:52:22     12*
21  Brad Chambliss      Hon  1    1:00:06     10*
22  Blake Williams      Kaw  1    1:00:28     9*
23  Nick Jackson        Hon  1    1:29:33     8*
24  Kyle Guadagno       Work
25  Trevor Kirkland     Work

Beginner 1
1   Daniel Steele       Yam  2    0:49:42     50    Prom
2   Dallas Perry, Sr.   Yam  2    0:49:53     47
3   Stephen L. Pavai    Hon  2    0:58:23     45
4   Bryan Riley         Kaw  2    1:00:17     43
5   Jeff Center         Hon  2    1:04:56     41
6   David Harris        Suz  2    1:10:52     40
7   Bob Dunbar          Kaw  2    1:12:59     39
8   Lee Trump           Yam  2    1:19:55     38
9   Brandon Meadows     Kaw  1    0:34:00     19*
10  Lesa Dunbar         Hon  1    0:38:54     18*
11  Jonathan Jones      Yam  1    0:42:09     18*
12  Megan McMeekin      Hon  1    0:44:34     17*

Beginner 2
1   Lane Wood           Kaw  2    0:40:26     50    Prom
2   Robert Willis       Hon  2    0:44:58     47
3   Kenneth Crews       Kaw  2    0:45:47     45
4   Gary Torresi        Hon  2    0:46:01     43
5   Jody Carter         Hon  2    0:46:23     41
6   Bill Barrow         Ktm  2    0:47:06     40
7   Antal "Tony" Pavai  Yam  2    0:48:01     39
8   Jeff Brown          Kaw  2    0:48:08     38
9   Rick White          Hon  2    0:48:49     37
10  Kevin Wright        Suz  2    0:49:56     36
11  Brian West          Yam  2    0:50:22     35
12  Paul Willis         Hon  2    0:50:53     34
13  Brandon Sharff      Hon  2    0:51:10     33
14  Lou Baron           Suz  2    0:52:12     32
15  Chris Cuyler        Kaw  2    0:55:01     31
16  Jerry Wrightman     Ktm  2    0:55:48     30
17  Jim Lyuci           Kaw  2    0:57:42     29
18  Scott Anderson      Suz  2    1:04:40     28
19  Brian Lavenia       Suz  2    1:12:13     27
20  Dan R. Jones        Hon  2    1:15:58     26
21  Kenny Wrightman     Ktm  1    0:28:29     12.5*
22  Daniel Baron        Ktm  1    0:35:31     12*
23  Shelby Trapnell     Yam  1    0:40:01     11.5*
24  Robin Lewis         Ktm  1    0:42:36     11*
25  Carl Trenze         Yam  1    0:48:24     10.5*
26  Darin Golden        Suz  1    1:04:47     10*

Super Vintage A
1   Jonny Simpkins      Hon  2    0:34:28     50
2   Garrett Edmisten    Kaw  2    0:34:32     47
4   Craig Hanger        Kaw  2    0:35:16     45
5   Robbie Brantley     Hon  2    0:35:55     41
6   Adam Stephens       Kaw  2    0:36:56     40
7   Jason Langworthy    Yam  2    0:37:35     39
8   Ryan Harvey         Yam  2    0:39:27     38
9   Chad Harrell        Hon  2    0:39:51     37
10  Tommy Thompson      Kaw  2    0:44:48     36
11  Dwayne Emberton     Hon  2    0:48:53     35
14  Rory Houlihan       Work

Super Vintage B
1   Brett Williams      Hon  2    0:39:42     50
2   Shelby Dunson       Kaw  2    0:41:01     47
3   Tommy Ziglar        Yam  2    0:41:47     45
4   Brian McCall        Hon  2    0:44:13     43
5   Steve Brantley      Kaw  2    0:44:41     41
6   Rob McAfee          Hon  2    0:45:19     40
7   Gary Chewning, II   Yam  2    0:46:23     39
8   Sam Mento           Ktm  2    0:46:44     38
9   Dennis Trefelner    Hon  2    0:48:40     37
10  Ron Trent           Kaw  2    0:51:06     36
11  Jon Wilbur          Kaw  2    0:54:50     35
12  Keith Walpole       Yam  2    0:56:46     34
13  Thad Kolanko        Yam  2    1:04:00     33
14  Jose Rodriguez      Suz  2    1:12:49     32
15  Rick Long           Hon  1    0:22:27     16*
16  Bill Garrett        Yam  1    0:28:25     15*
17  Brandon Loudermilk  Kaw  1    0:28:39     14.5*
18  Chris Schlitt       Kaw  1    0:33:54     14*
19  Justin Edenfield    Work

Vintage
1   Denny Liegerot      Hon  2    0:43:08     50

Quad A 2 Stroke
1   Patrick Gammage     Yam  2    0:56:53     50

Quad A 4 Stroke
1   Keith Brown         Can  2    0:47:23     50
2   Joshua Grice        Hon  2    0:48:06     47
3   Charles Holzschuher Hon  2    0:48:21     45
4   Michael Rogers      Ktm  2    0:48:25     43
5   Brian Kopec         Hon  2    0:48:36     41
6   Doug McCard         Hon  2    0:49:02     40
7   Mark Kunkel         Hon  2    0:49:07     39
8   Jim Lyles           Suz  2    0:54:47     38
9   Lenny Ketchum       Hon  2    0:55:46     37
10  David Bailey        Hon  2    1:06:34     36

Quad B 2 Stroke
1   Randy Ross          Hon  2    0:50:38     50
2   Zachary Privette    Hon  2    0:52:42     47
3   Brian O'Loughlin    Hon  2    0:53:07     45
4   Billy Mack          Hon  2    0:53:29     43

Quad B 4 Stroke
1   Robbie Kenkel       Yam  2    0:49:54     50
2   Scott Sanderson     Suz  2    0:50:25     47
3   Ryan Baker          Hon  2    0:53:27     45
4   Joey Stankus        Hon  2    0:53:49     43
5   Don Eitel           Hon  2    0:55:07     41
6   James Langel        Hon  2    0:55:54     40
7   Shawn Platt         Hon  2    0:56:08     39
8   J.J. Langell             2    0:56:18     38
9   Scott Gouge         Can  2    0:56:35     37
10  Billy Houpe              2    0:56:55     36
11  Kenneth Brening     Hon  2    0:58:07     35
12  Luis Fernandez      Hon  2    0:59:32     34
13  James Sanderford    Yam  2    1:01:09     33
14  James Manning       Hon  2    1:05:43     32
15  Michael Ross        Hon  2    1:09:29     31
16  Jeff Watkins, Jr.   Hon  2    1:11:24     30
17  Jason Carr          Hon  1    0:32:37     15*
18  Robert Swan         Hon  1    0:58:03     14*
19  Ernie St. John      Work

Quad C 2 Stroke
1   Gerit Nabor         Yam  2    0:54:03     50
2   Josh Sanders        Hon  2    1:03:56     47
3   Kevin McDonald      Yam  2    1:05:27     45

Quad C 4 Stroke
1   Jason Jones         Hon  2    0:54:49     50
2   Billy Baxley        Yam  2    0:56:29     47
3   Michael Aubin       Hon  2    0:57:57     45
4   Howard Osborne      Hon  2    1:05:44     43
5   Jesse Dzielak       Hon  2    1:07:14     41
6   Jerry Miller        Hon  1    0:41:17     20*


Senior Quad
1   Brian Lightfoot     Hon  2    0:57:06     50
2   Larry Vaught        Polar2    0:58:39     47
3   Curtis Driver       Hon  2    0:59:31     45
4   Scott Miller        Hon  2    0:59:45     43
5   Bill Naber          Can  2    1:04:11     41
6   Russ Luker, Sr.     Hon  2    1:06:03     40
7   Paul Pikkarainen    Yam  2    1:06:53     39
8   Mark Adams          Can  2    1:13:19     38
9   Fred Langmeyer, Sr. Hon  1    0:37:15     19*
10  Gary Baker          Hon  1    1:09:43     18*

Women Quad
1   Michelle Thompson   Polar2    1:05:34     50
2   Jessica Hullfish    Yam  2    1:19:48     47
3   Wendy Brown         Yam  2    1:31:07     45
4   Tiffany St. John    Suz  1    1:16:42     22*

Golden Girls 40+
1   Pam McAfee          Hon  2    1:11:59     50
2   Jackie Gaines       Hon  2    1:12:07     47
3   Sandra Oestrike     Hon  2    1:21:34     45
4   Pat Long            Hon  2    1:29:45     43

Pee Wee A
1   Dylan Lloyd         Ktm  10   0:21:59     50
2   Tyler Albertson     Ktm  8    0:21:04     47
3   Hunter Cribbs       Cobra7    0:21:13     45

Pee Wee B
1   Taylor Schlitt      Ktm  7    0:16:28     50
2   Tim Campbell        Hon  7    0:17:01     47
3   Daniel Dunson       Cobra7    0:19:01     45
4   Emily Culleton      Ktm  6    0:17:19     43
5   Adam Finnerty       Ktm  6    0:18:56     41

Pee Wee C
1   Brad Puffenburger   Hon  6    0:15:38     50
2   Bryson White        Polar6    0:16:29     47
3   Josie Bennett       Hon  6    0:17:12     45
4   Logan Anderson      Ktm  6    0:17:15     43
5   Danny Barar         Ktm  6    0:17:18     41
6   Douglas Yutzy       Ktm  6    0:17:28     40
7   Joshua Williams     Suz  6    0:18:29     39
8   Austin Long              6    0:18:34     38
9   Ian Finnerty        Ktm  6    0:22:44     37
10  Brianna Avirett     Hon  5    0:16:50     36
11  Jesse Arsenrault    Yam  5    0:17:06     35
12  Trevor McCabe       Suz  5    0:17:25     34
13  Ethan Dickson            5    0:17:33     33
14  Jeff Watkins, Jr.   Hon  5    0:17:46     32
15  Kayla Jebhardt      Hon  5    0:18:26     31
