Sleigh Ride Hare Scramble
December 7 & 8, 2002

    65A                             Laps      Time
1    Mikey Brantley           23A      3   1:30:26
2    Clayton Schlitt         199A      3   1:34:45
3    Taylor L. Franklin      511A      3   1:36:43
4    Michael Perry Jr         10A      1   0:27:41

    65B                             Laps      Time
1    Tyler Melvin             27B      3   1:35:37
2    Benjamin Prescott       122B      3   1:37:27
3    Tyler Bergen             24B      3   1:39:04
4    Brandon St John          21B      3   1:42:56
5    Dillon Duffy             66B      2   1:15:32
6    Dennis Trefelner Lll    121B      2   1:15:39
7    Joseph Langmeyer         92B      2   1:17:05
8    Austin Coleman           77B      2   1:19:35
9    Brandon Balan            34B      2   1:31:58
10   Danial Dunson             7B      2   1:45:10
11   Drew Veek                 1B      1   0:46:32
12   Camill Chambliss         25B      1   1:03:20
13   Spencer St John           4B      1   1:05:36
14   Blake Richey              3B      1   1:06:54
15   Kurt Lucas              101B      1   1:13:26
DNF  Chad Hazeltine          259B      0   0:00:00
DNF  Marty Hickey             14B      0   0:00:00
DNF  Austin Long               8B      0   0:00:00
DNF  Devin Perry              41B      0   0:00:00
DNF  Walker Rose               2B      0   0:00:00

    AA                              Laps      Time
1    Garrett Edmisten       217AA      4   1:35:15
3    Kyle Mcafee             79AA      4   1:39:21
4    Paul Seburn             23AA      4   1:44:21
5    Justin Williamson        4AA      4   1:48:19
6    Derrick Januszyk       505AA      4   1:49:58
7    Marcus Pedrero          51AA      4   1:54:27
8    Justin Garner          367AA      1   0:23:34
9    Bobby Moriarty         186AA      1   0:24:26
DNF  Richard Kemman           5AA      0   0:00:00
DSQ  Shane Watts              2AA      4   1:38:05

    A 200                           Laps      Time
1    Clayton Lyons            27A      4   1:45:21
2    Lee Daley                17A      4   1:47:42
3    John Franklin           395A      4   1:48:32
4    Ralph Martin            201A      3   1:22:18

    A 250                           Laps      Time
1    Dan Truman              101A      4   1:40:22
2    Joey Baker              126A      4   1:42:03
3    Maynard Patterson Jr.     9A      4   1:42:45
4    Kyle Garro                3A      4   1:49:25
5    Bo Tillman               14A      4   1:49:51
6    Jason Langworthy         20A      4   1:49:57
7    Dana Gaines               5A      4   1:50:30
8    Paul Merritt             27A      4   1:50:37
9    James Gaines              7A      4   1:51:17
10   Eric Mccann             363A      4   1:54:28
11   Eric Ranalli             59A      3   1:29:53
12   Ian Sherwood            844A      3   1:30:19
DNF  Maricial Gomez          777A      0   0:00:00

    A Open                          Laps      Time
1    David Kuka Jr            12A      4   1:50:56
2    Marty Barbero             7A      3   1:44:56
DNF  Gary Gilliam            115A      0   0:00:00

    A 4 Stroke                      Laps      Time
1    Matthew Lyons            13A      4   1:45:06
2    Robbie Brantley           2A      4   1:45:50
3    Peter Magee              69A      4   1:51:46
4    Chris Marlin             81A      3   1:24:07
5    Elliott Cook            775A      2   0:52:25

    B 200                           Laps      Time
1    Shaun Skinner            50B      3   1:14:15
2    Russell Clay            876B      3   1:23:37
3    Richard Turner           15B      3   1:25:47
4    Ben Brown                26B      3   1:27:27
5    Ryan Sell               201B      3   1:29:21
6    Josh Shaffer             33B      3   1:31:24
7    Brian Witham             96B      3   1:31:40
8    Daniel Sell             203B      3   1:32:07
9    Clifford Dryman          88B      3   1:33:11
10   Warren Barry            529B      3   1:43:12
11   Justin Moraine           25B      1   0:27:33
12   Mathieu Nowlan           14B      1   0:36:56
DNF  Matthew Bigos           414B      0   0:00:00
DNF  Jeff Petrosky            16B      0   0:00:00
DNF  Scott Reese              98B      0   0:00:00

    B 250                           Laps      Time
1    Josh Hildebrand         132B      3   1:23:38
2    Andrew Faust            366B      3   1:25:47
3    Kody Anderson           127B      3   1:26:44
4    John Rogers              44B      3   1:27:01
5    Rich Viggiano            34B      3   1:28:37
6    Chad Rorstrom            93B      3   1:28:54
7    Victor Hurst              7B      3   1:30:51
8    Chris Monroe              9B      3   1:32:44
9    Ken Griffin              11B      3   1:33:22
10   Mark Rydberg             71B      3   1:36:55
11   Kenneth Crews           270B      3   1:41:43
12   Chris Kenney             13B      3   1:48:49
13   Scott Moore              99B      2   1:35:31
14   Adam Stephens            84B      1   0:59:33

    B Open                          Laps      Time
1    Timothy Hunt              7B      3   1:23:46
2    Mike Brennan             18B      3   1:24:40
3    Bobby Henderson          24B      3   1:27:19
4    Shelby Dunson             2B      3   1:27:50
5    Bruce Renner            316B      3   1:28:10
6    Jim Biglin               13B      3   1:28:23
7    Robert Cuevas            69B      3   1:29:30
8    Mark Mitchell            34B      3   1:29:40
9    Mike Roy                  3B      3   1:29:48
10   Scott Lamb                5B      3   1:32:07
11   Steve Loomis            848B      3   1:32:47
12   Russell Cobb             31B      3   1:35:02
13   Shane Price             463B      3   1:35:46
14   Jesse Navarro           101B      3   1:36:15
15   Eric Ellin              214B      3   1:37:09
16   Brett Garavalia           7B      3   1:42:01
17   Tony Bowen               91B      2   1:00:14
18   Lee Forster             117B      1   0:29:48

    B 4 Stroke                      Laps      Time
1    Curtis Smith             38B      3   1:24:22
2    Greg Alspaugh Jr        577B      3   1:25:29
3    Jared Johnston           11B      3   1:25:54
4    Carl Pyatt              706B      3   1:26:32
5    Josh Lyons               31B      3   1:28:31
6    Timothy Richmond         43B      3   1:29:09
7    Troy Reynolds Sr          1B      3   1:29:26
8    Chris Ondishko          116B      3   1:31:44
9    Robbie Kenkel           510B      3   1:31:55
10   Gary Crumbacker          33B      3   1:34:59
11   Ryan Hansen              60B      3   1:35:19
12   Scott Dawson             42B      3   1:36:02
13   Chris Harvey              2B      3   1:36:50
14   Jody Carter              30B      3   1:37:16
15   Daniel White             70B      3   1:37:55
16   Carlos Cheesman          23B      3   1:37:58
17   Mark Smith               32B      3   1:40:13
18   Derek Tremann           218B      3   1:44:55
19   Travis Morris            88B      2   1:13:28
20   Eric Gilbert            711B      2   1:17:24

    Beginner 1                      Laps      Time
1    Derek Schiffer           76T      4   1:36:42
2    Brandon Meadows          72T      4   1:39:31
3    Michael Hazeltine        21T      4   1:39:37
4    Carl Weiner             121T      4   1:42:28
5    Lukas Delaney           101T      4   1:44:10
6    Hickey Joshua            27T      4   1:44:30
7    Lee Smith               171T      4   1:48:16
8    David Colburn           176T      4   1:49:20
9    Robert Middleton         26T      4   1:52:09
10   David Harris            351T      4   1:52:26
11   Jeff Center              18T      4   1:53:39
12   Kevin Reems             210T      4   1:53:46
13   Jake Campbell           136T      4   1:55:44
14   Michael Stebilla         77T      4   1:59:32
15   Hunter Reichert          52T      3   1:27:23
16   Jesse Personette         54T      3   1:27:56
17   Tom Williams            177T      3   1:35:48
18   Jeff Burford            286T      3   1:51:14
19   Trevor White             96T      2   0:58:29
20   Jarid Cooley             64T      2   1:01:53
21   Jonathan Jones           62T      2   1:06:09
22   Jason Griffith           86T      2   1:52:34
23   Craig Dufrane           696T      1   0:24:10
DNF  Adam Blanchett           11T      0   0:00:00
DNF  Lesa Dunbar              25T      0   0:00:00
DNF  Mitch Watkins            87T      0   0:00:00

    Beginner 2                      Laps      Time
1    Tommy Hunt               52X      4   1:32:24
2    Christopher Jost        360X      4   1:35:17
3    Gary Torresi            501X      4   1:36:40
4    Dan Baron                 7X      4   1:36:54
5    Cole Studstill          118X      4   1:37:12
6    Scott Million            15X      4   1:37:29
7    Paul Wills               99X      4   1:37:33
8    Rick White               45X      4   1:39:08
9    Michael West             97X      4   1:40:56
10   Tracy Carver            140X      4   1:43:23
11   Levi Willis              51X      4   1:43:45
12   Chester Cowart           42X      4   1:44:49
13   Robin Lewis             423X      4   1:44:55
14   Justin Blais            481X      4   1:46:53
15   Jeff Studstill          181X      4   1:47:24
16   Johnson Will            268X      4   1:47:57
17   Lou Baron                 1X      4   1:48:21
18   Jason Mayhew            206X      4   1:48:33
19   Rodney Arnold           212X      4   1:49:24
20   Marty Hickey, Sr         53X      4   1:50:35
21   Joel Brady              911X      4   1:50:46
22   Keith Lagrow             63X      4   1:51:19
23   Donald Mcleod           117X      4   1:51:50
24   Stephen Cochran          68X      4   1:51:59
25   Dan Jones                61X      4   1:54:55
26   Jonothan Royal           69X      4   1:56:40
27   Mark Campbell           136X      4   1:58:49
28   Doug Lawson              56X      3   1:30:10
29   Don Boltinghouse        216X      3   1:30:59
30   Shawn Donahue            28X      3   1:32:44
31   Scott Anderson            6X      3   1:32:50
32   Travis Goroway           77X      3   1:40:52
33   Brian Veek               16X      3   1:55:29
34   Jim Lynch                66X      2   0:46:49
35   Jeff Hazeltine            3X      2   0:57:54
36   Marcus Perryman         346X      2   1:00:03
37   Chad North               43X      2   1:01:51
38   Richard Ralston          34X      2   1:02:11
39   Sean Mccarta             70X      2   1:25:36
40   Dane D'onofrio          302X      2   1:48:39
DNF  William Colello          82X      0   0:00:00
DNF  Gary Webb               111X      0   0:00:00

    C 200                           Laps      Time
1    Brian Gibson            221C      2   0:58:55
2    Thomas Earhart          465C      2   0:59:09
3    Matt Turner             161C      2   1:01:17
6    Danny Gagne              85C      2   1:03:14
7    Eddie Lizotte           889C      2   1:03:43
8    Jerry Meisenheimer      420C      2   1:04:17
9    Richard Groom            86C      2   1:04:57
10   Michael Mcwilliams      504C      2   1:05:52
11   Stanley Guillette        41C      2   1:05:57
12   Daniel Steele            30C      2   1:09:14
13   Robert Mcmanus           17C      2   1:09:33
14   Travis Melvin            25C      2   1:10:00
15   Matt Crisp               26C      2   1:10:04
16   Russell Jones             4C      2   1:11:32
17   Bryan Riley              52C      2   1:16:50
18   Ryan Osteen             911C      1   0:33:37
19   Terrence Mcmanus         10C      1   0:54:35
DNF  Mike Brantley            23C      0   0:00:00
DSQ  Kyle Bryan Horn          68C      2   1:01:33
DSQ  Bill Pigott Lll          72C      2   1:02:53

    C 250                           Laps      Time
1    Johnnie Renner           55C      2   0:57:25
2    Joel Gregor             341C      2   0:57:49
3    Kyle Martin             444C      2   0:58:47
4    Brad Martin             222C      2   0:59:45
5    David Seitz              84C      2   0:59:52
6    Anthony Sargeant         98C      2   1:01:08
7    Sean Malloy             131C      2   1:01:48
8    Doug Matheny             41C      2   1:01:52
9    Chris Clinten            16C      2   1:05:13
11   Randy Paz                26C      2   1:07:22
12   Michael Hughes           37C      2   1:09:54
13   Kevin Wright            355C      2   1:12:01
14   Chris Carbonneau         13C      2   1:12:39
15   Brian Wenholz            73C      2   1:13:39
16   Frank Brown Iii          44C      2   1:13:57
17   Nick Dionne             236C      2   1:26:13
18   John Havell             233C      2   1:34:54
DSQ  Billy Cone               35C      2   1:05:34

    C Open                          Laps      Time
1    John Rupe               607C      2   1:03:45
2    Chris Hill               63C      2   1:07:26
3    William Callan           32C      2   1:08:44
4    Jonathan Dipipi          16C      1   1:20:14

    C 4 Stroke                      Laps      Time
1    Ryan Mcmeekin             2C      2   1:00:50
2    Mike Oestrike             1C      2   1:01:23
3    Kevin Bartels            93C      2   1:03:20
4    Matt Dooner             411C      2   1:03:28
5    Mark Rogers              28C      2   1:03:31
6    Rory Summers             26C      2   1:03:51
7    Colby Servos              4C      2   1:04:48
8    Jeremy Holbrook         938C      2   1:07:38
9    Kevin Pyfrom            759C      2   1:09:57
10   Mike Rezac               21C      2   1:10:56
11   Larson Erickson         221C      2   1:11:31
12   David Hall               25C      2   1:12:53
13   Todd Shives             192C      2   1:15:01
14   Mark Shives              92C      2   1:15:39
15   Ryan Hammond              7C      2   1:35:00
16   Lonnie Jenkins Lll       27C      2   1:41:00

    Golden Girls                    Laps      Time
1    Sandy Oestrike            1G      4   1:58:03
2    Kim Windland              2G      3   1:26:08
3    Jackie Gaines           111G      3   1:33:12
4    Pam Mcafee               85G      3   1:33:28
5    Pat Long                 10G      3   1:33:36
6    Gayle Baker              11G      3   1:40:00
7    Joy Rohrer                3G      2   1:19:40
8    Suzanne Short             7G      2   1:26:48
9    Kathryn Hansen           87G      2   1:46:30
10   Cathy Wilson             99G      2   1:54:11
DNF  Kimberly Campbell        15G      0   0:00:00

    Golden Master                   Laps      Time
1    Jack Terrell             42G      3   1:42:41
2    George Singler           17G      3   1:43:25
3    Chuck Argentine          40G      2   1:12:26

    Junior A                        Laps      Time
1    David Tripp              40A      3   1:20:54
2    Jason Gillespie         141A      3   1:22:54
3    Brian Mccall             41A      3   1:24:00
4    Jacob Gilliam           100A      3   1:27:55
5    Kenneth Gallagher Jr    211A      3   1:30:28
6    Chad Hinkle             105A      3   1:32:41
7    Matthew Pedrero           5A      3   1:41:02

    Junior B                        Laps      Time
1    Matt Sanders             55B      3   1:31:19
2    Donnie Mcleod            80B      3   1:31:22
3    Robert Richardson        94B      3   1:36:33
4    Lee Trump               103B      3   1:41:45
5    Cody Allen              827B      3   1:41:56
6    West Anderson             6B      3   1:42:04
7    Benjamin Gagne          115B      3   1:42:29
8    Chris Amole              41B      3   1:45:15
9    Dwight Fehlaver          70B      3   1:46:37
10   Timothy Fisher          111B      3   1:47:55
11   Stephen Pavai            17B      3   1:50:45
12   Cameron Maley             8B      3   1:58:01
13   Justin Splinter          43B      3   1:59:51
14   Stephen Keigley           5B      2   1:22:23

    Master A                        Laps      Time
1    David Kuka Sr.           12A      3   1:24:47
2    Kenny Brown             110A      3   1:28:28
3    Roland Lyons Jr.         31A      3   1:28:48
4    Ilkka Jalaskari           5A      3   1:30:19
5    Mike Preslar             46A      3   1:39:18
6    Rory Houlihan            51A      3   1:50:14
7    Rob Mcafee               49A      3   1:50:51
DNF  Dwayne Lyons             44A      0   0:00:00
DNF  David Riley              71A      0   0:00:00
DNF  Don Thrasher              6A      0   0:00:00

    Master B                        Laps      Time
1    William Thompson          1B      3   1:42:28
2    Mark Rhoades             66B      3   1:43:55
3    Joe O Connor            440B      3   1:50:34
4    Dale Nickeson             6B      3   1:51:25
5    Bob Kelly                 9B      3   1:51:49
6    William Goldsby          39B      3   1:54:46
7    Bob Brown                33B      3   1:56:52
8    Allen Pearce              7B      3   1:57:08
9    Don Gates                10B      1   0:35:46
DNF  David Tharp              47B      0   0:00:00

    Master C                        Laps      Time
1    Tim Miller              119C      2   1:11:21
2    Ross Smith                5C      2   1:11:41
3    John W Park             139C      2   1:12:34
4    John M. Day               7C      2   1:12:37
5    Paul Duffy                9C      2   1:12:59
6    Art Thomas                3C      2   1:13:18
7    Richard Widerman        362C      2   1:13:57
8    Thomas Miller             4C      2   1:14:36
9    Jack O Neill             34C      2   1:15:58
10   Jim Boyd                  8C      2   1:19:23
11   Chuck Matheny            41C      2   1:19:32
12   Mike Baron               16C      2   1:22:12
13   David C Shade, Sr.       69C      2   1:22:35
14   Jim Imhoff                2C      2   1:24:34
15   Mack Renner              52C      2   1:25:02

    Mini A                          Laps      Time
1    Travis Hullfish         113A      3   0:58:38
2    Kevin Smith              63A      3   1:03:06
3    Logan Fleisher           20A      3   1:07:07

    Mini B                          Laps      Time
1    Christopher Mcbride      39B      3   1:04:42
2    William Rohrer          100B      3   1:08:07
3    Trent Hinkle              8B      3   1:10:22
4    Thomas Wilson            99B      3   1:14:31
5    Kyle Jenness             92B      3   1:16:18
6    Daniel Ingraham           3B      3   1:21:27
7    Chance Hazeltine          4B      3   1:28:11
8    Brendan White            46B      2   0:47:52
9    Clayton Hazeltine        41B      1   0:27:53
10   Gabrielle Trefelner      32B      1   0:40:01

    Mini C                          Laps      Time
0    James Deans              70C      0
1    Joe Parsons             624C      3   1:09:50
2    Cody Heine               91C      3   1:11:54
3    Brent Edwards            71C      3   1:12:21
4    Blake Williams          333C      3   1:12:41
5    Paul A Dietz              4C      3   1:14:33
6    Dalton Yingling         275C      3   1:15:49
7    Matthew Mcgookey         75C      3   1:15:53
8    Brad Chambliss           11C      3   1:17:44
9    Matt Dunbar              47C      3   1:18:37
10   Colton Decou            701C      3   1:18:50
11   Ryan Jervis              78C      3   1:20:22
12   Chad Dunbar              19C      3   1:23:28
13   Andrew Baron             12C      3   1:24:50
14   Todd Lewis              128C      3   1:24:55
15   Brandon Finch           125C      3   1:26:26
16   Paul Dunbar              37C      3   1:28:02
17   Jon Perkins Lll         411C      3   1:31:18
18   Hannah Rodgers           22C      3   1:31:22
19   Nick Jackson             16C      3   1:31:49
20   Christopher Reimer      999C      3   1:31:55
21   Kyle Jernberg            97C      3   1:33:43
22   Tommy Haskett            42C      3   1:40:35
23   Mitchell Macclugage      55C      3   1:42:50
24   Dalton Platt             90C      3   1:42:56
25   David Morrell           121C      3   1:43:35
26   Mark Smith               45C      3   1:46:04
27   Clint Edwards           114C      3   1:46:09
28   James Calvert           203C      3   1:52:02
29   Krystyn Windland         25C      3   1:59:02
30   Brent Wilson             99C      2   1:02:17
31   Justin Sanders           17C      2   1:13:05
32   Kameron Bertine          89C      2   1:14:29
33   Charles Mcleod Lll       98C      2   1:20:31
34   Blake Wilder              6C      2   1:22:26
35   Damon Keister            14C      2   1:28:50
36   Austin Ford             110C      2   1:33:31
38   Daniel Middleton         56C      2   1:46:51
39   Jake Smith              351C      2   1:47:05
40   Adam Moore               39C      1   0:25:31
41   Chris Gouge               2C      1   0:27:48
42   A J Davis                32C      1   0:30:02
43   Jerry Degan             126C      1   0:30:31
44   Devin Royal              24C      1   1:04:21
45   Jd Tillman              117C      1   1:06:38
46   Troy Reynolds Jr        111C      1   1:20:14
DNF  Kyle Baker               15C      0   0:00:00
DNF  Sean Bubernak            10C      0   0:00:00
DNF  Matthew Miller           58C      0   0:00:00
DNF  C. J. Rodgers            66C      0   0:00:00
DNF  Buchan Wes               94C      0   0:00:00

    Peewee A (rev 12/9/02)              

1    Dylan Lloyd               4A       
2    Taylor Schlitt           99A       

    Peewee B (rev 12/9/02)                                         
1    Ryan Mieszczenski        55B        
2    Chris Lindsey            21B        
3    Douglas Yutzy           301B        
4    Bryson White             16B        
5    Trey Dietz                1B        
6    Bradley Puffenburger     26B        
7    Danny Baron               3B        

   Peewee C                             
1   Brian Smith               399
2   Alek Bennett              199
3   Nicholas Barrett            5
4   Max Coughlin              431
5   Levi Coleman               71
6   Josie Bennett             999
7   Christopher Salter        777
8   Kayla Trefelner             8
9   Myles Valle                43
10  Ryan Renner               316
11  Devin Platt                22
12  Tag Sufferling              7
13  Matthew Palevoda           47
14  Cole Burford                3
15  Dylan Lesieur              14
16  Mitchell Picard            42
17  Brianna Avirett            88
18  Alexandra Baron            12
19  Logan Arnold              122
20  Jeff Watkins Jr            29
21  Jarreth Perkins           711
22  Ronnie Kovalsky            19
23  TJ Williams                 1
24  Bernhard Rothmann          48
25  Brandon Berberich          44
26  Kyle Johnson              226
27  Devon Scholles             61
28  Robyn Blais                39
     
    Quad A 2 Stroke                 Laps      Time
1    Chuck W Piper           176A      4   1:24:59
2    Chuck R Piper            76A      4   1:29:00
3    Joseph Moulton            2A      4   1:29:03
4    Zachary Privette         29A      4   1:36:31
5    Patrick Gammage           7A      4   1:42:35
6    Wes Kraft                19A      2   1:15:54

    Quad A 4 Stroke                 Laps      Time
1    Keith Brown               2A      4   1:19:06
2    Mark Kunkel              48A      4   1:23:06
3    Brian Kopec              21A      4   1:23:41
4    Michael Rodgers          42A      4   1:25:07
5    Doug Mccard              39A      4   1:26:44
6    Bo Thrush                 3A      4   1:26:52
7    Frank Storey              5A      4   1:29:20
8    Joshua Grice             14A      4   1:29:30
9    David Bailey             27A      4   1:29:32
10   Lenny Ketchum            85A      4   1:40:52
11   Jim Lyles                 8A      2   1:08:43
12   Charles Holzschuher      55A      1   0:29:01
DNF  Ronnie Brock             26A      0   0:00:00

    Quad B 2 Stroke                 Laps      Time
1    Brian O Loughlin         17B      4   1:32:26
2    Billy Mack               69B      4   1:33:06
3    Brad Brown                4B      4   1:37:23
4    John Shipley              7B      4   1:38:20
5    Mike Zinger              96B      4   1:39:40
6    Frank Bartus             44B      4   1:58:42
DNF  Sam Hazeltine            12B      0   0:00:00

    Quad B 4 Stroke                 Laps      Time
1    Taylor Kiser             11B      4   1:26:33
2    John E Vawter           331B      4   1:29:25
3    William Lippolis         46B      4   1:29:48
4    Ryan Baker               16B      4   1:30:16
5    Keith Brown               9B      4   1:32:01
6    Brian Ennis              23B      4   1:32:48
7    Shawn Platt              64B      4   1:33:10
8    Michael Ross             24B      4   1:34:10
9    Ernie St John            21B      4   1:35:54
10   Scott Gouge              75B      4   1:43:18
11   Jason Carr               93B      2   0:54:41
12   James Manning           111B      2   1:03:28
13   Scott Sanderson          44B      1   0:24:45
14   Joseph Stankus           55B      1   0:27:45
15   Ronald Avirett           88B      1   0:28:29

    Quad C 2 Stroke                 Laps      Time
1    Domingo Fuentes          27C      4   1:37:40
2    William Jost             14C      4   1:53:43
3    Kevin Mcdonald           67C      4   1:54:44
4    Darrell Thompson         88C      3   1:26:16
5    Justin Edenfield          8C      3   1:27:20
6    Joseph Carranco          45C      3   1:33:46
7    Russell Hyatt             6C      3   1:40:27
8    James Dagostino          11C      1   0:23:08
9    Harold Davis             25C      1   0:24:13
10   Jason Martinez           13C      1   0:39:20
DNF  John Wright              73C      0   0:00:00

    Quad C 4 Stroke                 Laps      Time
1    John Raber                5C      4   1:29:23
2    Phillip Albright         36C      4   1:31:15
3    Curtis Driver            29C      4   1:33:08
4    Jason Joens             311C      4   1:37:28
5    Mark Hammond             42C      4   1:38:13
6    William Sheene           32C      4   1:39:22
7    Luke Cantu               45C      4   1:44:16
8    Jeffrey Gates            25C      4   1:44:23
9    Mike Molyneux            35C      4   1:44:40
10   Michel Malone             9C      4   1:47:12
11   Brett Jones              65C      4   1:56:27
12   Leroy Clark              22C      3   1:20:59
13   Jeff Watkins Sr          28C      3   1:31:59
14   Leonardo Santana         18C      2   1:03:40
15   Jonathans Struthers      15C      1   0:27:03
16   Whitehead Craig           7C      1   0:31:22
17   Luke Davis               94C      1   0:32:35

    Senior A                        Laps      Time
1    Jonny Simpkins           91A      3   1:15:28
2    Robin Frey                2A      3   1:15:32
3    Carlos Allen Iii         42A      3   1:18:17
4    David R Smith            65A      3   1:19:26
5    Brent Windland           71A      3   1:20:54
6    Tim Richmond             43A      3   1:21:29
7    Rick Hales               39A      3   1:22:37
8    Greg Alspaugh Sr        577A      3   1:24:35
9    Clif Rodgers              9A      3   1:25:36
10   Daniel Allen            113A      3   1:38:13
11   Mario Rivera             41A      3   1:39:56
12   Tim Pangburn              8A      3   1:56:59
DNF  Frank Erickson          624A      0   0:00:00

    Senior B                        Laps      Time
1    Mark Diefenthaler        25B      3   1:30:58
2    David Thompson            7B      3   1:31:12
3    Doug Fleisher            41B      3   1:31:24
4    Dan Lichtenwalter        16B      3   1:34:21
5    Rick Long                10B      3   1:35:46
6    Larry Foster            583B      3   1:35:59
7    Les Evans                61B      3   1:36:13
8    George West               8B      3   1:37:03
9    Craig Rety              556B      3   1:38:04
10   Ben Huss                  4B      3   1:38:09
11   Rich Frady               44B      3   1:41:05
12   Jay Allen               123B      3   1:51:20
13   Steve Mitchum            15B      2   1:15:34
14   Ben Cook Sr             717B      1   0:36:43

    Senior C                        Laps      Time
1    Michael Perry Sr.       104C      3   1:33:02
2    William Pigott Ii        26C      3   1:34:44
3    Scott Wood               38C      3   1:35:43
4    George Tolson            11C      3   1:35:46
5    Robbin Cornwell          27C      3   1:36:06
6    Tony Dooner              35C      3   1:36:29
7    Buddy Martin             32C      3   1:39:55
8    Jim Wilder               99C      3   1:40:29
9    Frank Montz              89C      3   1:40:46
10   Harry Pollard           167C      3   1:41:21
11   Keith Walpole           789C      3   1:41:44
12   Scott Zuraw              34C      3   1:42:12
13   Ron Trent                 6C      3   1:42:16
14   Don King                 52C      3   1:42:35
15   Bill Jenness            136C      3   1:44:02
16   James Clingan            25C      3   1:44:15
17   Jim Campbell             28C      3   1:44:21
18   James Detwiler           62C      3   1:44:24
19   William Calia           323C      3   1:44:32
20   Philip Rahner            22C      3   1:44:36
21   Edward Lizotte          888C      3   1:45:34
22   Paul Laine               65C      3   1:45:38
23   Robert White             98C      3   1:46:02
24   Mike Molyneux           313C      3   1:47:21
25   Frank Brown              60C      3   1:48:25
26   Mike Splinter            23C      3   1:48:57
27   Brian Penick            134C      3   1:49:09
28   James Kutzler            18C      3   1:49:50
29   Bob Jones                 1C      3   1:53:11
30   Thomas Morris             3C      3   1:54:04
31   Louie Balan              13C      3   1:56:28
32   William(art) Mickelson  112C      3   1:59:00
33   Rick Bertine             88C      2   1:25:27
34   Kenneth Harris           95C      2   1:26:12
35   Gustavo Tames           548C      2   1:54:17
36   Leo Kerscher             71C      1   0:34:35
37   Ray Maybury              24C      1   0:38:33
38   Scott Phaneuf            69C      1   1:20:18
DNF  Ed Kasica                12C      0   0:00:00

    Super Senior A                  Laps      Time
1    Rickey Wheeler           94A      3   1:24:51
2    Ed Bull                   6A      3   1:24:59
3    Frank Campbell           35A      3   1:25:45
4    Carl Monroe              93A      3   1:32:08
5    Roger Butler             63A      3   1:38:38
6    Conrad Eigenmann         12A      2   0:57:32
DNF  Kenny Campbell           23A      0   0:00:00

    Super Senior B                  Laps      Time
1    Alan Nelson             426B      3   1:31:15
2    Steve Ness               23B      3   1:31:34
3    Thomas Mcbride Sr       151B      3   1:33:47
4    Jeff Horn                68B      3   1:34:49
5    Donald Clyde            612B      3   1:34:53
6    Wade Anderson             7B      3   1:35:00
7    Kirt Lynch                3B      3   1:36:06
8    Steven Wallingford       31B      3   1:36:21
9    Scott Winn                4B      3   1:37:15
10   Jeff Holland Sr          39B      3   1:37:40
11   Gary Frady Sr            10B      3   1:37:52
12   Quinn Fox                 8B      3   1:38:35
13   William Bunting          78B      3   1:39:38
14   Gordon Decou             21B      3   1:53:03
15   Ed Lukosavich            99B      2   1:19:26
16   Pat Nicolini            117B      1   0:34:51
DNF  Henry Croley             46B      0   0:00:00

    Super Senior C                  Laps      Time
1    David Evans             178C      3   1:40:06
2    James Rowland            23C      3   1:41:44
3    Cary Smith               80C      3   1:43:12
4    Jerry Dunbar              4C      3   1:46:11
5    Todd Hunt                54C      3   1:46:55
6    Kevin Moyer              26C      3   1:46:58
7    Joe Steidl              466C      3   1:49:30
8    Bill Jenkins Jr          44C      3   1:51:42
9    Duncan Farash            47C      3   1:51:46
10   Richard Mead             17C      3   1:59:46
11   Dennis Hansen            42C      2   1:20:16
12   Jeff Gilbert            611C      2   1:29:21

    Senior Quad                     Laps      Time
1    Scott Miller                6     4   1:35:02
2    Roy Jernberg               97     4   1:37:47
3    Larry Vaught               46     4   1:38:11
4    Michael Kiser               8     4   1:40:22
5    David Hall                 25     4   1:41:02
6    Fred Langmeyer Sr         192     4   1:41:42
7    Chris Manning              13     4   1:55:25
8    Gary Baker                  5     3   1:26:57
9    John Rickrode              11     3   1:38:27
10   Rohrer Douglas             69     2   1:23:30
11   Jeff Short                  9     2   1:28:08
12   Keith Knauss              777     1   0:27:25
DNF  Paul Pikkarainen           63     0   0:00:00

    Super Vintage A                 Laps      Time
1    Garrett Edmisten        217A      4   1:13:49
2    Robbie Brantley          20A      4   1:16:11
3    Ricky Skaggs             12A      4   1:17:59
4    Daniel Hilker            55A      4   1:20:33
5    Adam Stephens            52A      4   1:22:05
6    Brett Williams          111A      4   1:24:56
7    Peter Magee             221A      4   1:25:31
8    Don Thrasher              7A      4   1:31:37
9    George Skaggs            21A      4   1:49:09
10   Dwayne Emberton         672A      4   1:52:28
11   Greg Alspaugh Sr        577A      2   0:42:57
12   Jonny Simpkins           41A      1   0:18:38
13   Elliott Cook            120A      1   0:33:09
