Astronaut Trail Hare Scramble
February 8 & 9, 2003

11:00 am Saturday Youth

Mini A
                             #  Bike   Laps     Time   Pts
1   Travis Hullfish       113A   KAW      4  1:00:26    50
2   Logan Fleisher         20A   SUZ      4  1:01:00    47
3   Kevin Smith            63A   HON      4  1:04:28    45
4   Chris Hatley           40A   YAM      1  0:16:37    11

Mini B
                             #  Bike   Laps     Time   Pts   Adv
1   Daniel Ingraham         3B   SUZ      3  0:46:48    50    10
2   Trent Hinkle            8B   YAM      3  0:48:28    47     5
3   Christopher Mcbride    39B   KAW      3  0:49:35    45     4
4   Kyle Jenness           92B   YAM      3  0:50:04    43     3
5   Trey Jackson           55B   YAM      3  0:50:38    41     2
6   Robert Prather        293B   KAW      3  0:50:52    40     0
7   Thomas Wilson          99B   KAW      3  0:52:45    39     0
8   Thomas Lorden          27B   HON      3  0:52:47    38     0
9   Clayton Hazeltine      41B   HON      3  0:53:04    37     0
10  Chance Hazeltine        4B   HON      3  0:58:34    36     0
    William Rohrer        100B   KAW      0      DNF     0     0

Mini C
                             #  Bike   Laps     Time   Pts   Adv
1   Brent Edwards          71C   SUZ      3  0:50:10    50    10
2   Trevor Kirkland        44C   KAW      3  0:52:23    47     5
3   Kyle Baker             15C   KAW      3  0:53:16    45     4
4   Matt Dunbar            47C   SUZ      3  0:53:30    43     3
5   Blake Williams        333C   KAW      3  0:53:54    41     2
6   Cody Heine             91C   SUZ      3  0:54:21    40     0
7   Matthew Mcgookey       75C   KAW      3  0:54:40    39     0
8   Adam Moore             39C   HON      3  0:54:42    38     0
9   Paul Dunbar            37C   SUZ      3  0:55:39    37     0
10  Ned Wilbur            612C   SUZ      3  0:55:44    36     0
11  C. J. Rodgers          66C   SUZ      3  0:55:49    35     0
12  Ryan Lawhon           211C   SUZ      3  0:55:51    34     0
13  Mike Rich              43C   HON      3  0:56:05    33     0
14  Christopher Reimer    999C   YAM      3  0:56:41    32     0
15  Paul A Dietz            4C   HON      3  0:56:50    31     0
16  Evan Nagle              5C   SUZ      3  0:56:59    30     0
17  Mitchell Macclugage    55C   YAM      3  0:57:23    29     0
18  Dalton Platt           90C   YAM      3  0:57:31    28     0
19  Wesley Moody          741C   YAM      3  0:58:54    27     0
20  Todd Lewis            128C   SUZ      3  0:58:55    26     0
21  Kyle Mcever             2C   HON      3  0:58:58    25     0
22  Michael Perry Jr       40C   YAM      3  0:59:08    24     0
23  Hannah Rodgers         22C   SUZ      3  1:00:15    23     0
24  Nick Jackson           16C   HON      3  1:00:17    22     0
25  Raul D Barreto          3C   KAW      3  1:00:32    21     0
26  Krystyn Windland       25C   SUZ      3  1:00:34    20     0
27  Clint Edwards         114C   SUZ      3  1:00:38    19     0
28  Kyle Jernberg          97C   SUZ      3  1:00:39    18     0
29  Blake Druzba           92C   KAW      3  1:01:17    17     0
30  Nicholas Prescott     281C   SUZ      3  1:04:03    16     0
31  James Deans            70C   YAM      3  1:05:07    15     0
32  Daniel Middleton       56C   SUZ      3  1:07:02    14     0
33  Jd Tillman            117C   HON      3  1:08:21    13     0
34  Damon Keister          14C   YAM      3  1:08:39    12     0
35  Seth Kindell           51C   YAM      3  1:08:56    11     0
36  Justin Sanders         17C   SUZ      3  1:09:18    10     0
37  Kameron Bertine        89C   YAM      3  1:09:26     9     0
38  Devin Royal            24C   YAM      3  1:11:49     8     0
39  Troy Reynolds Jr      111C   YAM      3  1:12:33     7     0
40  Mike Fravert           59C   HON      3  1:15:13     6     0
41  Andrew Harris           9C   HON      3  1:17:46     5     0
42  Brennan Royal          73C   YAM      3  1:21:18     4     0
43  Blake Wilder            6C   YAM      3  1:25:19     3     0
44  Brad Chambliss         11C   HON      2  0:41:46     1     0
45  Charles Nunez         104C   KAW      2  0:51:13     1     0
46  Vilynda Pack          229C   KAW      2  0:53:33     0     0
47  Krissy Fravert         63C   HON      2  1:10:54     0     0
48  Chad Dunbar            19C   YAM      1  0:21:39     0     0
    Austin Ford           110C   SUZ      0      DNF     0     0
    Chance Hazeltine        4c   KAW      0      DNF     0     0
    Josh Lloyd             81C   YAM      0      DNF     0     0
    Charles Mcleod Lll     98C   HON      0      DNF     0     0

65A
                             #  Bike   Laps     Time   Pts
1   Mikey Brantley         23A   KAW      3  1:00:15    50
2   Clayton Schlitt       199A   KAW      2  0:39:32    47

65B
                             #  Bike   Laps     Time   Pts   Adv
1   Tyler Melvin           27B   KAW      3  0:59:21    50    10
2   Jeffery Jr Wilson      20B   SUZ      3  0:59:41    47     5
3   Brandon Balan          34B   KAW      3  0:59:44    45     4
4   Dennis Trefelner Lll  121B   SUZ      3  1:02:07    43     3
5   Tyler Bergen           24B   KAW      3  1:03:02    41     2
6   Joseph Langmeyer       92B   KAW      3  1:03:04    40     0
7   Josh Windland         124B   KTM      3  1:03:30    39     0
8   Brandon St John        21B   KAW      3  1:04:10    38     0
9   Benjamin Prescott     122B   KAW      3  1:04:59    37     0
10  Danial Dunson         394B   KAW      3  1:07:23    36     0
11  Kevin Perry            19B   HON      3  1:07:54    35     0
12  Marty Hickey, Jr.      14B   SUZ      3  1:10:29    34     0
13  Dillon Duffy           66B   KAW      3  1:13:23    33     0
14  Camill Chambliss       25B   KAW      3  1:14:53    32     0
15  Cierra South          114B   KAW      3  1:19:15    31     0
16  Garrett Johnson       228B   HON      3  1:20:31    30     0
17  Austin Long             8B   SUZ      3  1:26:12    29     0
18  Spencer St John         4B   KTM      3  1:29:06    28     0
19  Blake Richey            3B   KAW      3  1:29:09    27     0
20  Chad Fizer            111B   KAW      2  0:56:07    26     0
21  Palmer Lynch            6B   KTM      2  0:56:24    25     0
22  Matthew Matson         88B   KAW      1  0:36:06    16     0
23  Michael Bertalan      777B   KTM      1  0:36:44    15     0
    Austin Faust          601B   HON      0      DNF     0     0
    Devin Perry            41B   KAW      0      DNF     0     0

Peewee A
                             #  Bike   Laps            Pts
1   Dylan Lloyd             4A   KTM      7             50
2   Hunter Cribbs           35            7             47
3   Taylor Schlitt         99A   KTM      7             45
4   Timothy Campbell       35A   OTH      7             43

Peewee B
                             #  Bike                  Pts   Adv
1   Devin Hall            194B   KTM                    50     2
2   Chandler Beare        177B   KTM                    47     1
3   Cameron Fasnacht       37B   COB                    45     1
4   Trey Dietz              1B   POL                    43     1
5   Bryson White           16B   POL                    41     1
6   Chris Lindsey          21B   HUS                    40     0
7   Adam Finerty           33B   KTM                    39     0
8   Danny Baron             3B   KTM                    38     0
9   Yutzy Douglas         301B   KTM                    37     0
10  Bradley Puffenburger   26B   HON                    36     0
11  Emily Culleton         66B   KTM                    35     0

Peewee C
                             #  Bike   Laps            Pts   Adv
1   Alek Bennet           199C   COB      6             50     2
2   Bryson Hawkins        155C   KTM      5             47     1
3   Tag Sufferling          7C   HON      5             45     1
4   Myles Valle            43C   POL      5             43     1
5   Cole Burford            3C   HSQ      5             41     1
6   Ryan Zenner           316C   LEM      5             40     0
7   Josie Bennett         999C   HON      5             39     0
8   Nathan Franklin        21C   KTM      5             38     0
9   Trevor McCabe           6C   KTM      5             37     0
10  Dylan Lesieur          14C   KTM      5             36     0
11  Alexandra Baron        12C   HON      5             35     0
12  Brandon Berberich      44C   KTM      5             34     0
13  Brianna Avirett        8*C   HON      5             33     0
14  Max Coughlin          431C   YAM      5             32     0
15  Ian Finnerty           34C   KTM      5             31     0
16  Nicholas Barrett        5C   LEM      5             30     0
17  Chase Johnson         635C   LEM      5             29     0
18  Matthew Palevoda       47C   HON      5             28     0
19  Evan Miller            52C   HUS      5             27     0
20  Eric Bier              57B   YAM      5             26     0
21  Kylie Fasnacht         33C   HSQ      5             25     0
22  Ronnie Kovalsky        19C   HON      4             24     0
23  Ethan Dickson          51C   YAM      4             23     0
24  Jeffery Watkins        29C   HON      4             22     0
25  Logan Arnold          122C   YAM      4             21     0
26  Amy Prescott           54C   YAM      4             20     0
27  Rand Culleton          66C   HON      4             19     0
28  Andrew Dellarco        87C   YAM      4             18     0
29  Donald (dj) Cooper     45C   YAM      4             17     0
30  Tyler Van Siclen        4C   HON      4             16     0
31  Ryan Gross            121C   YAM      4             15     0
32  Colton Loudermilk      20C   YAM      3             14     0
33  Kyle Johnson          226C   HON      3             13     0
34  Travis Hickey          23C   YAM      0              0     0

1:00 pm Saturday Vintage-Beginners

Vintage
                             #  Bike   Laps     Time   Pts
1   William Ii Pigott      28v   ACT      4  1:17:43    50
2   Eric Harrison          24V   PEN      4  1:18:39    47

Super Vintage A
                             #  Bike   Laps     Time   Pts
1   Mike Phillips          54a   HON      5  1:12:09    50
2   Jonny Simpkins         41A   HON      5  1:14:10    46
3   Robbie Brantley        20A   HON      5  1:15:22    45
4   Marty Dietz            16A   HON      5  1:15:25    43
5   Adam Stephens          52A   KAW      5  1:15:55    41
6   Brett Williams        111A   HON      5  1:15:58    40
7   Scott Sears             3A   YAM      5  1:17:42    39
8   Daniel Hilker          55A   YAM      5  1:17:57    38
9   Scott Colvin            6A   SUZ      5  1:18:56    37
10  Brent Windland         14A   SUZ      5  1:21:31    36
11  Roger Butler           63A   SUZ      5  1:24:34    35
12  Don Thrasher            6A   HON      5  1:24:50    34
13  Dwayne Emberton       672A   HON      5  1:31:39    33
14  James Quenzer          99A   KAW      4  1:08:04    26
15  Rory Houlihan          51A   HON      3  0:48:20    19
    John Roeske            59A   SUZ      0      DNF     0
    Jessica Storey         14A   SUZ      0      DNF     0

Super Vintage B
                             #  Bike   Laps     Time   Pts   Adv
1   Mark Diefenthaler      34b   MAI      5  1:19:52    50    10
2   Steve Brantley         44B   KAW      5  1:21:29    46     5
3   Alan Nelson            22B   YAM      5  1:25:40    45     4
4   Steve Mitchum         115B   YAM      5  1:25:43    43     3
5   Keith Walpole         789B   YAM      5  1:27:13    41     2
6   Jon Wilbur            129B   KAW      5  1:27:19    40     0
7   Bob Riedel             17B   HON      5  1:29:15    39     0
8   Scott Dawson           43B   HON      5  1:29:34    38     0
9   Sam Mento              70B   KTM      5  1:33:08    37     0
10  Michael Stephens       52B   KAW      5  1:33:17    36     0
11  Damon Ogden            78B   YAM      5  1:35:42    35     0
12  Thomas Miller           3B   MAI      5  1:41:38    34     0
13  Derek Tremain         218B   HON      5  1:44:05    33     0
14  Rob Mcafee             49B   HON      4  1:06:29    26     0
15  Chris Schlitt         127B   KAW      4  1:09:21    25     0
16  Tommy Ziglar           20B   YAM      4  1:17:31    24     0
17  Shelby Dunson           2b   KAW      4  1:17:35    23     0
18  Brian Mccall           41B   HON      4  1:23:00    22     0
19  Brandon Loudermilk    320B   KAW      1  0:20:17     5     0
20  Al Loudermilk          55B   HON      1  0:21:44     5     0
    Frank Erickson         12B   YAM      0      DNF     0     0

Beginner 1
                             #  Bike   Laps     Time   Pts   Adv
1   Kris Fleming           32T   ROL      4  1:08:38    50 Prom
2   William Sheene         31T   HON      4  1:09:31    46     1
3   Michael Hazeltine      21T   HON      4  1:09:51    45     1
4   Carl Weiner           121T   HON      4  1:10:03    43     1
5   Chris South            88T   SUZ      4  1:12:30    41     1
6   Tommy Farella         100T   KAW      4  1:12:59    40     0
7   Trevor White           96T   HON      4  1:14:06    39     0
8   Lukas Delaney         101T   KTM      4  1:14:09    38     0
9   Corey Mulvey            7T   KTM      4  1:16:32    37     0
10  Adam Blanchett         11T   HON      4  1:16:35    36     0
11  Michael Stebilla       77T   KTM      4  1:16:56    35     0
12  Robert Middleton       26T   KAW      4  1:17:20    34     0
13  Lee Smith             171T   HSQ      4  1:17:24    33     0
14  Tom Williams          177T   HON      4  1:17:26    32     0
15  Rich Rita              37T   HON      4  1:18:08    31     0
16  Chris Raynard         456T   HON      4  1:19:03    30     0
17  Ryan Murphy            17T   YAM      4  1:19:36    29     0
18  Jeff Center            18T   ACT      4  1:19:49    28     0
19  Ross Mcglynn          213T   KAW      4  1:20:30    27     0
20  Chris Gouge            60T   KTM      4  1:20:40    26     0
21  Jeff Burford          286T   KAW      4  1:23:34    25     0
22  Tom Elliott            42T   KAW      4  1:27:32    24     0
23  Scott Phaneuf          66T   HON      4  1:28:15    23     0
24  David Harris          351T   SUZ      4  1:28:52    22     0
25  David Barrow           99T   YAM      4  1:30:38    21     0
26  Jessica Bertalan      171T   HON      4  1:31:26    20     0
27  Lesa Dunbar            25T   HON      4  1:39:29    19     0
28  Diana Capicotti        44T   KAW      4  1:42:22    18     0
29  Bryce Griffin          38T   KAW      3  1:22:02    13     0
30  Helen Cox             187T   KAW      3  1:33:54    12     0
31  Bernie Barbour        122T   YAM      1  0:23:15     4     0
    David Colburn         176T   KAW      0      DNF     0     0
    Nancy Lewis            35T   YAM      0      DNF     0     0
    Ben Nelson            919T   KAW      0      DNF     0     0

Beginner 2
                             #  Bike   Laps     Time   Pts   Adv
1   Chester Cowart         42X   YAM      4  1:08:49    50 Prom
2   Will Johnson          268X   HON      4  1:08:54    46     1
3   Tom Widener           172X   KAW      4  1:09:28    45     1
4   Joel Brady            911X   KTM      4  1:09:32    43     1
5   Ben Mcmanaway          71X   KAW      4  1:09:43    41     1
6   Lou Baron               1X   YAM      4  1:10:46    40     0
7   Brian Lavenia          30X   HON      4  1:10:55    39     0
8   Robin Lewis           423X   KTM      4  1:11:00    38     0
9   Stephen Cochran        68X   YAM      4  1:11:06    37     0
10  Rick White             45X   HON      4  1:12:20    36     0
11  Don Boltinghouse      216X   KAW      4  1:13:08    35     0
12  William Stoner         14x   YAM      4  1:13:39    34     0
13  Rodney Arnold         212X   KAW      4  1:13:55    33     0
14  Jason Mayhew          206X   SUZ      4  1:14:54    32     0
15  Dan Baron               7X   KTM      4  1:15:00    31     0
16  Shelby Trapnell       922X   YAM      4  1:15:03    30     0
17  Jonothan Royal         69X   YAM      4  1:15:12    29     0
18  Chris Cuyler           88X   KAW      4  1:17:16    28     0
19  Scott Anderson          6X   SUZ      4  1:17:27    27     0
20  Mark Campbell         136X   SUZ      4  1:17:29    26     0
21  Allen Williams        320X   HON      4  1:18:43    25     0
22  Jeff Hazeltine          3X   HON      4  1:18:55    24     0
23  David Mccraney        308X   HON      4  1:19:11    23     0
24  Will Hardin            85X   YAM      4  1:20:10    22     0
25  Jonathan Reichert     601X   HON      4  1:24:32    21     0
26  Matthew Murphy        737X   YAM      4  1:31:32    20     0
27  Tony Bertalan          57X   KTM      4  1:35:49    19     0
28  Pamela Groom            5X   YAM      4  1:44:52    18     0
29  Nathan Cotton          87X   HON      3  1:04:08    13     0
30  Kenen Nelson          157X   KAW      3  1:33:51    12     0
31  Michael Fravert         9X   YAM      2  0:56:33     8     0
32  Mark Coolbaugh         41X   KAW      2  1:01:03     7     0
33  Tracy Carver          140X   HON      1  0:18:01     3     0
34  Justin Blais          481X   HON      1  0:18:12     3     0
    Bill Barrow            23X   KTM      0      DNF     0     0
    Jeff Brown             18X   KAW      0      DNF     0     0
    Brian Patrolia         92X   SUZ      0      DNF     0     0

3:00 pm Saturday Quads

Quad A 2 Stroke
                             #  Bike   Laps     Time   Pts
1   Chuck R Piper          76A   HON      5  1:27:51    50
2   David Pecen             4A   HON      5  1:29:55    46
3   Mark Bradley           18A   YAM      5  1:32:24    45
5   Patrick Gammage         7A   YAM      5  1:38:56    43
6   Chuck W Piper         176A   HON      4  1:08:03    41
7   Zachary Privette       29A   HON      2  0:38:14    40
                                                        39
Quad A 4 Stroke
                             #  Bike   Laps     Time   Pts
1   William Yokley          9A   SUZ      5  1:16:56    50
2   Keith Brown             2A   CAN      5  1:22:18    46
3   Michael Rodgers        42A   KTM      5  1:23:58    45
4   Brian Kopec            21A   HON      5  1:25:21    43
5   David Bailey           27A   ACT      5  1:26:04    41
6   Charles Holzschuher    55A   HON      5  1:26:42    40
7   Wayne Lippard           4A   HON      5  1:28:01    39
8   Jim Lyles               8A   SUZ      5  1:30:23    38
9   Doug Mccard             39   HON      5  1:31:54    37
10  John Dawson            12A   CAN      5  1:32:38    36
11  Ronnie Brock           26A   YAM      5  1:42:37    35
12  Joshua Grice           14A   HON      4  1:33:35    27
13  Bill Paradiso          11A   YAM      2  0:37:43    13

Quad B 2 Stroke
                             #  Bike   Laps     Time   Pts   Adv
1   John Martel            25A   HON      5  1:34:39    50    10
2   Brad Brown              4B   YAM      5  1:35:28    46     5
3   Blake Saul             88B   HON      5  1:38:42    45     4
4   Eugene Hawn            70B   YAM      5  1:41:33    43     3
5   Brian O Loughlin       17B   HON      5  1:41:42    41     2
6   John Shipley            7B   YAM      3  0:55:48    24     0
    Frank Bartus           44B   YAM      0      DSQ     0     0

Quad B 4 Stroke
                             #  Bike   Laps     Time   Pts   Adv
1   Taylor Kiser           11B   SUZ      5  1:27:41    50    10
2   John Raber              5B   HON      5  1:29:29    46     5
3   Brian Ennis            23B   HON      5  1:31:58    45     4
4   Ryan Baker             16B   HON      5  1:32:43    43     3
5   Shawn Platt            64B   HON      5  1:34:59    41     2
6   Ernie St John          21B   YAM      5  1:35:54    40     0
7   Don Eitel              15B   HON      5  1:38:16    39     0
8   Justin Bucklew          3B   YAM      5  1:39:30    38     0
9   Joseph Harris          68B   HON      5  1:40:18    37     0
10  James Sanderford       32B   YAM      5  1:41:20    36     0
11  William Lippolis       46B   CAN      4  1:09:40    35     0
12  Scott Gouge            75B   CAN      4  1:16:14    34     0
13  Joseph Stankus         55B   HON      4  1:28:30    33     0
14  Jerry Miller            69   HON      4  1:30:21    32     0
15  James Manning         111B   HON      3  0:59:59    31     0

Quad C 2 Stroke                3 Entries   Reduced Promotion Points
                             #  Bike   Laps     Time   Pts   Adv
1   Larry Brinson          23C   YAM      5  1:34:29    50     5
2   Garrett Pollard         5C   YAM      5  1:46:07    47     4
3   Kevin Mcdonald         67C   YAM      5  1:58:39    45     3

Quad C 4 Stroke
                             #  Bike   Laps     Time   Pts   Adv
1   Phillip Albright       36C   HON      5  1:33:43    50    10
2   Alan Fischer          111C   YAM      5  1:39:23    46     5
3   Christopher South      77C   ACT      5  1:40:04    45     4
4   Leonardo Santana       18C   YAM      5  1:43:56    43     3
5   William Colello        82C   HON      5  1:45:24    41     2
6   Michael Aubin           3C   HON      5  1:48:22    40     0
7   Jeff Watkins           28c   OTH      5  1:51:59    39     0
8   Scott Lindauer         357   YAM      4  1:39:12    30     0
9   Rick Harrington        11C   YAM      2  1:04:52    15     0
10  Timothy Bell           99C   YAM      1  0:26:38     7     0
    Randal Gudzinski       10C   YAM      0      DNF     0     0

Senior Quad
                             #  Bike   Laps     Time   Pts
1   Larry Vaught             46  SUZ      5  1:17:16    50
2   Roy Jernberg             97  HON      5  1:18:08    46
3   Keith Knauss            777  HON      5  1:21:59    45
4   Fred Langmeyer Sr       192  HON      5  1:22:28    43
5   Bill Naber               68  CAN      5  1:27:27    41
6   Michael Kiser             8  YAM      5  1:29:42    40
7   Russell Luker Jr         44  HON      5  1:33:59    39
8   John Rickrode            11  HON      5  1:34:19    38
9   Gary Baker                5  HON      4  1:33:36    30
10  Jeff Short                9  SUZ      4  1:34:15    29
11  Rohrer Douglas           69  YAM      1  0:14:31     7
    Ed Kasica                 7  KAW      0      DNF     0
    David Nagle              32  HON      0      DNF     0
    Scott Miller              6  CAN      0      DSQ     0

Women Quad
                             #  Bike   Laps     Time   Pts
1   Wendy Brown             110  YAM      4  1:21:46    50
2   Jennifer Albright        47  HON      4  1:24:02    46
3   Kellie Mcafee            80  HON      4  1:25:21    45
4   Jessica Hullfish         20  YAM      4  1:25:25    43
5   Wanda Sturgis             7  POL      4  1:38:41    41
6   Erika Lawhon            311  HON      4  1:41:28    40
7   Michelle Waller          11  SUZ      4  1:44:07    39
8   Michelle Thompson        14  SUZ      3  1:06:58    29
9   Jessica Grice            16  HON      2  0:50:17    19
10  Michelle Cooper          35  HON      2  1:43:41    18
11  Jessica Storey           18  HON      1  0:22:39     9
12  Salena Longo             69  SUZ      1  0:28:35     9

Golden Girls
                             #  Bike   Laps     Time   Pts
1   Pam Mcafee             85G   HON      4  1:30:24    50
2   Sandy Oestrike          1G   YAM      4  1:31:16    46
3   Jackie Gaines         111G   HON      4  1:35:06    45
4   Kim Windland            2G   HON      4  1:37:18    43
5   Gayle Baker            11G   POL      4  1:44:34    41
6   Joy Rohrer              3G   HON      2  0:54:03    40
7   Cathy Wilson           99G   KAW      1  0:28:47    39
    Suzanne Short           7G   SUZ      0      DNF    38

10:00 am Sunday Specialty

Veteran A
                             #  Bike   Laps     Time   Pts
1   Scott Colvin            8A   SUZ      2  1:10:55    50
2   Scott Gawler          911A   YAM      2  1:11:40    47
3   George Edwards         71A   HON      2  1:13:00    45
4   Daniel Hilker          55A   HSQ      2  1:14:23    43
5   Jerry Curtis           21A   YAM      2  1:16:42    41
6   Marty Dietz                  HON      2  1:18:30    40

Veteran B
                             #  Bike   Laps     Time   Pts   Adv
1   Darren Cox             87B   KTM      2  1:16:14    50    10
2   Wane Scarborough      224B   YAM      2  1:18:12    47     5
3   Robert Ingraham        53B   KAW      2  1:19:08    45     4
4   Randy White            45B   YAM      2  1:19:42    43     3
5   Richard Hermans         8B   KTM      2  1:21:24    41     2
6   David Fuller           92B   HON      2  1:23:17    40     0
7   Steve Brantley               KAW      2  1:25:08    39     0
8   Robert Tyrrell         28B   YAM      2  1:27:37    38     0
9   Tim Willis             32B   HON      2  1:27:56    37     0
10  Mark Holmes            13B   HON      2  1:30:17    36     0
11  Blake Austwick        238B   YAM      2  1:32:41    35     0
12  Rick Graley            64B   YAM      1  0:47:20    17     0
13  Lance Courtemanche     36B   HON      1  0:51:38    17     0
    Mike Lacrone            6B   KTM      0      DNF     0     0
    George Pollard        811B   KTM      0      DNF     0     0

Veteran C - Revised
                             #  Bike   Laps     Time   Pts   Adv
1   Gregory Bier            3C   KTM      2  1:23:42    50    10
2   Lane Wood             777C   KAW      2  1:24:33    47     5
3   Jeff Mcdowell          42C   YAM      2  1:24:55    45     4
4   Al Neubauer            75C   YAM      2  1:26:48    43     3
5   Paul Norman             5C   SUZ      2  1:27:03    41     2
6   Robert Hickman        121C   KAW      2  1:27:58    40     0
7   Mickey Cloninger        8C   KTM      2  1:28:38    39     0
8   Rick Hornsby          174C   YAM      2  1:30:42    38     0
9   Chris Buchanan         48C   SUZ      2  1:31:10    37     0
10  Damon Ogden            78C   SUZ      2  1:31:38    36     0
11  Joseph Keister         14C   YAM      2  1:32:12    35     0
12  Donald St John         21C   KTM      2  1:32:17    34     0
13  Greg Sapp              12C   SUZ      2  1:34:32    33     0
14  Gary Chewning Ll       83C   YAM      2  1:37:40    32     0
15  Lou Tunno              60C   YAM      2  1:38:34    31     0
16  Roppy Sanders         113C   KTM      2  1:41:40    30     0
17  Marty Hickey, Sr       53C   YAM      2  1:48:21    29     0
18  Antal Pavai           480C   HON      2  1:49:01    28     0
19  Gerald Sharkey         49C   KTM      2  1:49:11    27     0
20  Jimmy Tait             81C   HON      2  -:--:--    26     0
21  Charlie Fizer          99C   SUZ      2  -:--:--    25     0
22  Brian Coughlin        431C   KAW      1  0:41:23    12     0
23  David Mcarthur         17C   YAM      1  0:46:14    12     0
24  Matt Oatway           171C   YAM      1  0:54:42    11     0
25  Ed Berberich           44C   KAW      1  0:59:29    11     0
26  John Demchak           20C   SUZ      1  1:03:36    10     0
27  Bill Moore             70C   YAM      1  1:10:58    10     0
28  John Freeman          210C   HON      1  1:21:32     9     0
29  Clifford Wentworth     40C   YAM      1  1:21:38     9     0
30  Ervin Taylor           27C   YAM      1  1:25:22     8     0
    Jimmy Center           57C   HON      0      DNF     0     0
    Donnie Cooper          43C   HON      0      DNF     0     0
    Glenn Harrington       31C   HON      0      DNF     0     0
    Chris Ramanauskas      71C   KAW      0      DNF     0     0
    Rob Willis             16C   HON      0      DNF     0     0

Senior A
                             #  Bike   Laps     Time   Pts
1   Robin Frey              2A   YAM      2  1:08:40    50
2   Jonny Simpkins         91A   KTM      2  1:10:42    47
3   Brent Windland         71A   SUZ      2  1:13:10    45
4   Clif Rodgers            9A   KAW      2  1:16:37    43
5   Frank Erickson        624A   GAS      2  1:20:39    41
6   Joseph Tokar           19A   HON      2  1:24:07    40
7   Mario Rivera           41A   SUZ      2  1:27:40    39
8   Rick Hales             39A   HON      1  1:26:18    19

Senior B
                             #  Bike   Laps     Time   Pts   Adv
1   David Thompson          7B   YAM      2  1:25:55    50    10
2   Mark Diefenthaler      25B   YAM      2  1:26:03    47     5
3   Dan Lichtenwalter      16B   KTM      2  1:27:23    45     4
4   Steve Mitchum          15B   KTM      2  1:30:05    43     3
5   George West             8B   HON      2  1:32:59    41     2
6   Darwin Duquette        31B   HON      2  1:35:35    40     0
7   Bill Crenshaw          18B   YAM      2  1:36:14    39     0
8   Bill Cook              20B   YAM      2  1:37:46    38     0
9   Scott Wood             38B   HON      2  1:38:08    37     0
10  Dave Wagner             4B   YAM      2  1:54:47    36     0
11  Des Jarvis            310B   KAW      1  0:46:12    18     0
    Les Evans              61B   KTM      0      DNF     0     0
    Al Matarazzo          901B   HON      0      DNF     0     0
    Chris Molloy            5B   YAM      0      DNF     0     0

Senior C - Revised
                             #  Bike   Laps     Time   Pts   Adv
1   Michael Clark          14C   SUZ      2  1:25:28    50    10
2   Michael Perry Sr.     104C   YAM      2  1:26:54    47     5
3   William Pigott Ii      26C   HON      2  1:27:47    45     4
4   James Clingan          25C   HON      2  1:31:07    43     3
5   Keith Nesselrotte      68C   HON      2  1:32:36    41     2
6   Frank Montz            89C   HON      2  1:33:18    40     0
7   Keith Walpole         789C   KTM      2  1:36:12    39     0
8   Jon Wilbur            129C   KAW      2  1:36:20    38     0
9   Jeff Flick             81C   YAM      2  1:39:25    37     0
10  George Tolson          11C   SUZ      2  1:39:45    36     0
11  Brian Penick          134C   YAM      2  1:40:44    35     0
12  Harry Pollard         167C   YAM      2  1:42:24    34     0
13  Buddy Martin           32C   HON      2  1:43:14    33     0
14  Gary Palevoda          47C   SUZ      2  1:43:30    32     0
15  Daniel King            75C   HON      2  1:47:05    31     0
16  Don King               52C   SUZ      2  1:48:21    30     0
17  Edward Lizotte        888C   KAW      2  -:--:--    29     0
18  Mike Molyneux         313C   KTM      2  -:--:--    28     0
19  Rick Bertine           88C   HSQ      2  -:--:--    27     0
20  Steve Tillman         181C   YAM      1  0:49:12    13     0
21  Joseph Capicotti       21C   KTM      1  0:58:13    13     0
22  Louie Balan            13C   YAM      1  1:29:29    12     0
    Bill Jenness          136C   YAM      0      DNF     0     0
    Jim Wilder             99C   HSQ      0      DNF     0     0

Super Senior A
                             #  Bike   Laps     Time   Pts
1   Conrad Eigenmann       12A   YAM      2  1:11:05    50
2   Ed Bull                 6A   YAM      2  1:16:34    47
3   Rickey Wheeler         94A   KAW      2  1:16:48    45
4   Randy Faul            817A   YAM      2  1:17:36    43
5   Alan Nelson                  KTM      2  1:22:23    41
6   Frank Campbell         35A   KAW      2  1:22:28    40
7   Steve Ness              2A   YAM      2  1:23:07    39
8   Carl Monroe            93A   KTM      2  1:23:41    38
9   Ed Schulenberg         54A   KAW      2  1:40:48    37
10  Roger Butler           63A   SUZ      1  0:58:28    18

Super Senior B
                             #  Bike   Laps     Time   Pts   Adv
1   Thomas Mcbride Sr     151B   YAM      2  1:22:53    50    10
2   Kirt Lynch              3B   ACT      2  1:25:01    47     5
3   Jeff Holland Sr        39B   YAM      2  1:28:45    45     4
4   Dan Englert            12B   YAM      2  1:29:32    43     3
5   Jeff Horn              68B   HON      2  1:31:15    41     2
6   William Bunting        78B   HON      2  1:31:19    40     0
7   Quinn Fox               8B   KTM      2  1:32:12    39     0
8   Tommy Ziglar          126B   KAW      2  1:34:29    38     0
9   Donald Clyde          612B   KTM      2  1:35:34    37     0
10  Henry Croley           26B   SUZ      2  1:43:14    36     0
