FAST Hare Scramble - HardRock
October 11 & 12, 2003 updated 11/4/03
Top 20 Bike # Laps Pts
1 Garrett Edmisten KAW 217AA 5 50
2 Shaw Dunkel HON 306A 5 47
3 Ian Sherwood KAW 844A 5 45
4 Clay Lyons GAS 27A 5 43
5 Elliott Cook HON 775A 5 41
6 Maynard Patterson Jr. YAM 9A 4 40
7 Paul Merritt KAW 27A 4 39
8 Ricky Skaggs HON 41A 4 38
9 Paul Seburn KTM 23AA 4 37
10 Jason Gillespie HON 141A 4 36
11 Jason Chambers KTM 102A 4 35
12 Conrad Eigenmann YAM 12A 4 34
13 Scott Moore SUZ 99A 4 33
14 James Gaines KAW 7A 4 32
15 Shelby Dunson KTM 394A 4 31
16 Matt Lyons GAS 13A 4 30
17 Kasey Moore KTM 742A 3 29
18 Ralph Martin KAW 201A 3 28
19 Matt Tucker KTM 3A 3 27
20 David Tripp GAS 40A 3 26
65A Bike # Laps Pts
1 Joseph Langmeyer KAW 92A 4 50
2 Dennis Trefelner lll SUZ 3 47
3 Palmer Lynch KTM 44A 1 45
4 Tyler Melvin KAW 27A 1 43
65B Bike # Laps Pts Adv
1 Brandon Balan KAW 34B 3 50 10
2 Josh Windland KTM 124B 3 47 5
3 Hardus Erasmus KAW 13B 3 45 4
4 Alex Ross KTM 5B 3 43 3
5 Gabrielle Trefelner KAW 91B 3 41 2
6 Ryan Montgomery HON 15B 3 40
7 Brian Smith KAW 399B 3 39
8 Krissy Fravert SUZ 63B 3 38
9 Johnny A Arsenault Jr KAW 70B 3 37
10 Bradley Puffenburger HON 26B 3 36
11 Sisco Dylan KAW 199B 3 35
12 Devin Hall SUZ 194B 3 34
13 Bryson White KAW 45B 3 33
14 Adam Finnerty KAW 2B 3 32
15 Cierra South KAW 2 31
16 Myles Valle KTM 33B 2 30
DNF Michael Hunter HON 828B
A 200 Bike # Laps Pts
1 Clay Lyons GAS 27A 5 50
2 Jason Gillespie HON 141A 4 47
3 Ralph Martin KAW 201A 3 45
4 David Tripp GAS 40A 3 43
A 250 Bike # Laps Pts
1 Ian Sherwood KAW 844A 5 50
2 Maynard Patterson Jr. YAM 4 47
3 Paul Merritt KAW 27A 4 45
4 Conrad Eigenmann YAM 4 43
5 Scott Moore SUZ 99A 4 41
6 James Gaines KAW 4 40
7 Kasey Moore KTM 742A 3 39
8 Jason Langworthy YAM 1 38
9 Eric Ranalli YAM 59A 1 37
DQ Elliott Cook HON 775A 5
A 4 Stroke Bike # Laps Pts
Remo Loyal Jr YAM 501A
1 Ricky Skaggs HON 41A 4 50
2 Jared Johnston YAM 2 47
3 Scott Sears YAM 105A 2 45
A Open Bike # Laps Pts
1 Matt Lyons GAS 4 50
2 Jason Chambers KTM 102A 4 47
3 Shelby Dunson KTM 394A 4 45
4 Matt Tucker KTM 3 43
5 Jeff Wingard KTM 70A 3 41
DNF Michael Jones YAM 750A
AA Bike # Laps Pts
1 Garrett Edmisten KAW 217AA 5 50
2 Shaw Dunkel HON 306A 5 47
3 Paul Seburn KTM 23AA 4 45
B 200 Bike # Laps Pts Adv
1 Eddie Wilson Jr. KAW 129B 4 50 10
2 Ryan Sell HON 201B 4 47 5
3 Brian Gibson YAM 22B 4 45 4
4 Kevin Smith YAM 63B 4 43 3
5 Pete Smith KTM 28B 4 41 2
6 Daniel Sell KTM 203B 4 40
7 Robert McManus KTM 17B 4 39
8 Christopher South SUZ 88B 3 38
9 Joshua Shaffer KTM 33B 3 37
10 Jason Woodward YAM 23B 3 36
11 Lukas Delaney KTM 101B 3 35
12 Ryan McMeekin SUZ 21B 1 34
13 Josh Lyons KAW 31B 1 33
14 Jose Medina Jr YAM 18B 1 32
15 Jonathan Moody KAW 30B 1 31
DNF Ben Brown YAM 26B
B 250 Bike # Laps Pts Adv
1 Andrew Faust SUZ 366B 4 50 10
2 Brad Martin YAM 22B 4 47 5
3 Kyle Martin YAM 444B 4 45 4
4 John Rogers YAM 44B 4 43 3
5 Justin Beauregard KAW 253B 4 41 2
6 Donnie McLeod YAM 80B 3 40
7 Rich Viggiano YAM 34B 3 39
8 Scott Lamb KAW 5B 3 38
9 Matt Tousey HON 271B 3 37
10 Rodney Arnold KAW 212B 2 36
11 Johnnie Renner GAS 55B 1 35
12 Ken Griffin KTM 11B 1 34
13 Chris Monroe KTM 9B 1 33
14 Brian McCall KAW 41B 1 32
DNF Walter Behrmann SUZ
DNF Jason Garrett HON 14B
DNF William Sheene HON 32T
B 4 Stroke Bike # Laps Pts Adv
1 Robbie Kenkel YAM 510B 4 50 10
2 David R Shade, Jr YAM 79B 4 47 5 prom
3 Chris Ondishko YAM 116B 4 45 4
4 Derek Tremain KTM 218B 3 43 3
5 Troy Reynolds Sr YAM 1B 3 41 2
6 Eric Gilbert YAM 711B 3 40
8 Dustin Rice YAM 133B 3 38
9 Mark Smith 32B 3 37
10 Scott Dawson YAM 42B 3 36
11 Michael Barbatelli YAM 119B 2 35
12 Will Butler YAM 8B 2 34
13 Benjamin Cook Jr HON 585B 1 33
14 Chip Golden KTM 324B 1 32
15 Michael Perez SUZ 4B 1 31
16 Shane Trottier YAM 183B 1 30
17 Chris Harvey YAM 6B 1 29
18 Ryan Hansen HON 60B 1 28
DNF Jared McAuley YAM 19B
DNF Justin Noelke HON 333B
DNF Mike Oestrike HON 2B
B Open Bike # Laps Pts Adv
1 Shane Price YAM 463B 4 50 5
2 Eric Ellin YAM 214B 3 47 3
3 Dave Edwards KTM 68B 3 45 3
4 Tony Bowen YAM 91B 1 43 2
5 Daniel White SUZ 70B 1 41 1
Beginner 1 Bike # Laps Pts Adv
1 James Lamb YAM 122T 6 50 2 prom
2 William Sheene HON 32T 6 47 1
3 Bryce Griffin KAW 38T 6 45 1
4 Cody Schmitt HON 815T 6 43 1
5 Kevin Reems KAW 210T 6 41 1
6 Jay James KTM 26T 5 40
7 Jon Lindquist HON 12T 5 39
8 Joshua Clemons KTM 84T 5 38
9 Rich Lamb KAW 93T 4 37
10 Ricky Barrett KAW 2T 3 36
11 Stephen Meyer HON 9T 1 35
12 Yvonne Lockley HON 82T 1 34
DNF Brian Ashby HON 115T
DNF Adrien Lefer HON 15T
DNF jimmy reddick YAM 71T
DNF Rich Rita HON 37T
Beginner 2 Bike # Laps Pts Adv
1 Adam Senn KAW 152X 7 50 2 prom
2 Christopher Jost HON 360X 7 47 1
3 Robert K Camp YAM 10X 7 45 1
4 Wade Stoner YAM 14X 7 43 1
5 Ron Spirk KAW 99X 6 41 1
6 David Mashia YAM 376X 6 40
7 Jonathan Jones YAM 62X 6 39
8 Bill Kranek HON 118X 6 38
9 Shawn Donahue HON 128X 6 37
10 Will Hardin YAM 65X 6 36
11 Dan Jones YAM 61X 6 35
12 Jeff Hazeltine HON 3X 6 34
13 Joshua Jacobs HON 77X 5 33
14 Gary Swoap KAW 8X 5 32
15 Lawrence Fallas HON 73X 5 31
16 Lee Morgan KTM 6X 5 30
17 Jorge Alonso YAM 25X 5 29
18 Michael Truluck YAM 163X 4 28
19 Shelby Trapnell KAW 922X 4 27
20 Michael Fravert YAM 9X 2 26
21 Tim Craven YAM 69X 1 25
DNF Jake Phillips YAM 81X
DNF Dave Pascale YAM 911X
C 200 Bike # Laps Pts Adv
1 Kenny DeLoach KTM 186 3 50 10
2 Cameron Maley KAW 80 3 47 5
3 Michael McWilliams YAM 504 3 45 4
4 John Arsenault Sr YAM 70 3 43 3
5 Travis Melvin KTM 25 3 41 2
6 Kyle Bryan Horn YAM 68 2 40
7 Keith Hendry KTM 340 2 39
8 David Jasper YAM 84 2 38
9 Kenny Schooley KTM 717 2 37
10 Stephen Pavai HON 71 2 36
DNF Thad Kolanko YAM 710
C 250 Bike # Laps Pts Adv
1 Joel Gregor YAM 341 3 50 10
2 Sean Malloy KAW 131 3 47 5
3 Kevin Wright SUZ 355 3 45 4
4 Billy Cone SUZ 35 3 43 3
5 Jeff Eber HON 420 3 41 2
6 Derek Neland YAM 37 3 40
7 Adam Schmitt HON 80 2 39
8 Don Boltinghouse KAW 216 2 38
9 Brock Austin KAW 32 2 37
10 Warren Dorning KTM 111 2 36
11 Stephen Lindquist SUZ 88 1 35
12 Chris Ranalli YAM 8 1 34
13 Brian Wenholz KTM 73 1 33
14 Roger Geiger ll HON 45 1 32
15 James Dendy SUZ 63 1 31
DNF Chad Hunter KAW 34
DNF Clayton Eigenmann KTM 12
DNF Mike Krajewski YAM 99
DNF Jason Mayhew SUZ 206
DNF Stacy McCullough YAM 214
C 4 Stroke Bike # Laps Pts Adv
1 Nicholas Ugenti YAM 60 3 50 10
2 John Rupe YAM 607 3 47 5
3 Justin Blais HON 481 3 45 4
4 Colby Servos HON 4 3 43 3
5 Marc Allen HON 696 3 41 2
6 Billy Sharff YAM 150 3 40
7 Robert Prather YAM 591 3 39
8 Erick Bond YAM 75 2 38
9 Keith Campbell YAM 976 2 37
10 Todd Shives YAM 188 2 36
11 Leebo Harris YAM 78 2 35
12 Lonnie Jenkins lll SUZ 27 2 34
13 Michael Krompegal YAM 363 2 33
14 Michael Kolanko YAM 711 1 32
15 Rex Anderson YAM 56 1 31
DNF Alan Dewey YAM 184
DNF Douglas Parker YAM 313
DNF Sean McCarta YAM 93
DNF Jeff Ladd YAM 504
DNF Aaron Zavala HON 666
C Open Bike # Laps Pts Adv
1 William Jost KAW 67 3 50 5
2 Brian Lavenia HON 30 3 47 3
3 Frank Brown III KTM 44 1 45 3
DNF William Callan YAM 32
Golden Girls Bike # Laps Pts
1 Kim Windland SUZ 2G 5 50
2 Sandy Oestrike POL 1G 5 47
3 Jackie Gaines KAW 111G 5 45
4 Wanda Sturgis KAW 4G 5 43
5 Pam McAfee SUZ 85G 5 41
6 Kathryn Hansen SUZ 87G 5 40
7 Gayle Baker POL 11G 5 39
8 Tammy Jones POL 88G 4 38
DNF Joy Rohrer HON 3G
Junior A Bike # Laps Pts
1 Michael Moody KAW 419A 4 50
2 Robert Richardson SUZ 94A 4 47
3 Chad Hinkle YAM 105A 4 45
4 Kenneth Gallagher Jr KAW 211A 2 43
5 Matt Sanders YAM 55A 1 41
DNF Travis Hullfish KAW 113A
Junior B Bike # Laps Pts Adv
1 Chris Hatley HON 40B 3 50 10
2 Blake Williams YAM 313B 3 47 5
3 Corey Krohn HON 96B 3 45 4
4 Chas McLeod lll KAW 89B 3 43 3
5 Robbie Valentine SUZ 175B 3 41 2
6 Blake Bradley TM 95B 3 40
7 Brett Williams HON 222B 3 39
8 Dwight Fehlaver KAW 70B 3 38
9 Justin Splinter YAM 43B 3 37
10 Ryko Koldenhof HON 722B 3 36
11 Benjamin Gagne YAM 115B 3 35
12 Chris Amole HON 41B 3 34
13 Michael Hazeltine HON 21B 2 33
14 Trent Hinkle YAM 202B 2 32
15 Carl Weiner HON 121B 2 31
16 William Rohrer KAW 1 30
17 Charles Driggers SUZ 98B 1 29
18 Matt Dunbar SUZ 12B 1 28
19 David Harris SUZ 351B 1 27
20 Cody Heine SUZ 91B 1 26
21 Chad Dunbar KAW 19B 1 25
22 Kyle Jenness SUZ 92B 1 24
23 Chase Capicotti KTM 15B 1 23
24 Shawn P. Drennen Jr YAM 919B 1 22
DNF Jared Schwartz KAW 44B
DNF Daniel Ingraham YAM 51B
Master A Bike # Laps Pts
1 Kenny Brown YAM 110A 4 50
2 Steve Ness YAM 2 47
DNF Drew Humston KTM
DNF Ilkka Jalaskari YAM
DNF Mike Preslar YAM 46A
Master B Bike # Laps Pts Adv
1 David Evans HON 178B 3 50 10
2 George Edwards KAW 68B 3 47 5
3 Mike Hauptkorn KAW 828B 3 45 4
4 Jim Pruitt KTM 12B 2 43 3
5 Bob Kelly KAW 9B 2 41 2
6 Dale Nickeson KAW 6B 1 40
DNF John W Park YAM 139B
Master C Bike # Laps Pts Adv
1 Charles Shaffer KTM 448C 3 50 10
2 Bill Garrett KTM 6C 3 47 5
3 David C Shade, Sr. HSQ 69C 3 45 4
4 Thomas Miller KTM 4C 2 43 3
5 Allen Pearce KAW 17C 1 41 2
6 Paul Duffy KTM 9C 1 40
DNF Richard Widerman KAW 362C
DNF Mike Baron KTM 16C
Mini A Bike # Laps Pts
1 Trey Jackson SUZ 55A 5 50
2 Brent Edwards SUZ 71A 5 47
3 Logan Fleisher SUZ 5 45
4 Daniel Ingraham SUZ 355A 5 43
5 Christopher McBride KAW 39A 2 41
Mini B Bike # Laps Pts Adv
1 Kyle Baker KAW 15B 4 50 10
2 Paul A Dietz HON 141B 4 47 5
3 Trevor Kirkland KAW 44B 4 45 4
4 Brad Chambliss HON 11C 4 43 3
5 Paul Dunbar SUZ 37B 4 41 2
6 Chance Hazeltine HON 4B 4 40
7 Nick Jackson HON 16B 4 39
8 Andrew Baron HON 12B 4 38
9 Brandon St John SUZ 21B 4 37
10 Devin Royal YAM 24B 4 36
11 Thomas Wilson KAW 99B 2 35
DNF Heather Mosley HON 7B
DNF Chance Ramey HON 5B
Mini C Bike # Laps Pts Adv
1 Dillon Gardner HON 27C 4 50 10
2 A J Davis KAW 32C 4 47 5
3 Michael Perry Jr SUZ 4 45 4
4 Charles Nunez KAW 104C 4 43 3
5 Ned Wilbur SUZ 612C 4 41 2
6 Kyle Jernberg SUZ 97C 4 40
7 Michael Brantley KAW 23C 4 39
8 Troy Reynolds Jr YAM 111C 4 38
9 Andrew Harris YAM 8C 4 37
10 Justin Sanders SUZ 17C 4 36
11 Blake Wilder KTM 6C 4 35
12 Seth Kindell KAW 51C 4 34
13 Jon Perkins lll HON 411C 4 33
14 Marty Dietz Jr HON 41C 4 32
15 Justin Berry KAW 26C 4 31
16 Kameron Bertine YAM 89C 4 30
17 Christopher Reimer YAM 999C 4 29
18 Cyle Love KAW 38C 4 28
19 Kent Ashby HON 712C 4 27
20 Mark Smith YAM 45C 4 26
21 TJ Newsom SUZ 134C 4 25
22 Taylor Pledger YAM 79C 3 24
23 Dillon Duffy SUZ 69C 1 23
DNF Dusty Mote KAW 31C
Peewee A Bike # Laps Pts
1 Timothy Campbell OTH 35A 20 50
2 Trey Dietz KTM 20 47
3 Chris Lindsey HSQ 19 45
4 Alek Bennett COB 19 43
5 Ian Finnerty KTM 17 41
Peewee B Bike # Laps Pts Adv
1 Kyle Gardner POL 23B 15 50 2
2 Logan Anderson KTM 17B 15 47 1
3 Tag Sufferling KTM 7B 15 45 1
4 Nicholas Barrett KTM 12B 15 43 1
5 Ronnie Spirk KTM 99B 15 41 1
6 Ryan Renner LEM 316B 14 40
Peewee C Bike # Laps Pts Adv
1 Max Coughlin KTM 431C 12 50 2
2 Trevor McCabe KTM 68C 12 47 1
3 Mitchell Picard KTM 42C 12 45 1
4 Dylan Mote SUZ 81C 11 43 1
5 Dylan LeSieur KTM 41C 11 41 1
6 Jarreth Perkins KTM 711C 11 40
7 Tyler Van Siclen KTM 4C 11 39
8 Lewis Dellarco HON 58C 11 38
9 Cash Jacobs HON 60C 11 37
10 Ethan Dickson KTM 51C 11 36
11 Kayli Gebhardt KTM 10C 11 35
12 Jacob Alexander YAM 33C 11 34
13 Ethan Sevor KTM 9C 11 33
14 Justin Scott YAM 112C 11 32
15 Mike Goodwine YAM 813C 10 31
16 Nash Lang HON 22C 10 30
17 Cole Mashia LEM 26C 10 29
18 Jesse Arsenault HON 70C 10 28
19 Jon Patrick Dougherty YAM 36C 10 27
20 Alexandra Baron HON 12C 10 26
21 Logan Arnold HSQ 122C 10 25
22 Andrew Dellarco POL 87C 10 24
23 Christine Traydon YAM 25C 10 23
24 Jeff Watkins Jr HON 29C 10 22
25 Dylan Bailey KTM 2C 10 21
26 Dan Pledger LEM 24C 10 20
27 Bailey James LEM 6C 9 19
28 Jacob Brown LEM 76C 9 18
29 William Newell HON 211C 9 17
30 Dylan Barrett HON 61C 8 16
31 Ty Thompson YAM 1C 8 15
32 Jared Maybury YAM 19C 8 14
33 Zackary Merritt KTM 27C 7 13
Quad A 2 Stroke Bike # Laps Pts
1 Chuck W Piper HON 176A 5 50
2 Wes Kraft HON 5 47
3 Brian OLoughlin HON 5 45
4 Chuck R Piper HON 76A 5 43
5 Daryl Benedict HON 4 41
6 Ryan Remmers YAM 31A 3 40
Quad A 4 Stroke Bike # Laps Pts
1 Greg Trew HON 51A 7 50
2 Taylor Kiser SUZ 6 47
3 Wayne Lippard HON 6 45
4 David Bailey HON 27A 6 43
5 Charles Holzschuher HON 55A 6 41
6 David Pecen HON 5 40
7 Mark Bradley YAM 5 39
8 Brian Kopec HON 5 38
9 Doug McCard KAW 39A 5 37
10 Frank Storey HON 5 36
11 Joshua Grice HON 5 35
12 Todd Weis HON 2 34
Quad B 2 Stroke Bike # Laps Pts Adv
1 Bill Paradiso HON 111B 6 50 10
2 Domingo Fuentes HON 27B 6 47 5
3 Frank Bartus HON 44B 6 45 4
4 Paul Gilbertson YAM 10B 6 43 3
5 Gary Blocker HON 3B 6 41 2
6 Larry(Craig) Brinson YAM 23B 5 40
Quad B 4 Stroke Bike # Laps Pts Adv
1 Joseph Stankus HON 50B 5 50 10
2 Ryan Baker HON 16B 5 47 5
3 Don Eitel HON 15B 5 45 4
4 Scott Sanderson SUZ 44B 5 43 3
5 Jesse Dzielak HON 51B 5 41 2
6 James Sanderford YAM 32B 5 40
7 Tommy Lee HON 43B 5 39
8 Michael Ross HON 24B 5 38
9 Jason Joens HON 311B 5 37
10 Brian Ennis HON 23B 5 36
11 Ryon Hicks KAW 27B 3 35
12 Joe Bainbridge HON 52B 3 34
13 Leslie Lawson SUZ 1B 3 33
DNF Shawn Platt HON 64B
DNF Phillip Albright HON 36B
DNF Keith A. Brown YAM 19B
Quad C 2 Stroke Bike # Laps Pts Adv
1 Rodney Covey HON 777C 5 50 10
2 Lance Shank HON 789C 5 47 5
3 Anthony Hale HON 26C 5 45 4
4 Kyle Jones YAM 12C 5 43 3
5 Thomas Gorr HON 212C 5 41 2
6 Eric Eitel YAM 7C 5 40
7 Thurman Carter YAM 30C 4 39
Quad C 4 Stroke Bike # Laps Pts Adv
1 Joshua Carter HON 15C 5 50 10
2 Marcus Cerepani HON 16C 5 47 5
3 Willis Pledger SUZ 76C 5 45 4
4 Alan Fischer YAM 11C 5 43 3
5 Brian Knighten YAM 44C 5 41 2
6 Chris South SUZ 77C 5 40
7 Michael Aubin HON 3C 5 39
8 Carey Atkinson SUZ 45C 5 38
9 Timothy Chong YAM 696C 5 37
10 Chris Delbene HON 421C 5 36
11 Billy Baxley YAM 1C 5 35
12 Dennis Borger KAW 5C 5 34
13 Roberth Alvarez HON 100C 5 33
14 Gary Seal SUZ 51C 5 32
15 Stan Priest KAW 25C 5 31
16 Jeff Watkins Sr HON 28C 5 30
17 Edwyn Pyron YAM 36C 5 29
18 Evan Fraker SUZ 82C 5 28
19 Leonardo Santana YAM 18C 4 27
20 Jimmie Kent SUZ 38C 4 26
21 Joseph Tillman HON 50C 3 25
22 Pete Davis CAN 35C 3 24
23 Chad Hudson YAM 24C 2 23
24 John Heath POL 41C 1 22
25 Mark Summers YAM 27C 1 21
DNF Casey Taylor KAW 66C
DNF Brandon Kiel KAW 69C
DNF Mike Hunter HON 828C
Senior A Bike # Laps Pts
1 Scott Gawler HON 911A 4 50
2 Jerry Curtis KTM 121A 4 47
3 Douglas Willis YAM 4 45
4 Todd Sandoval KTM 3 43
5 Robbie Brantley HON 2 41
Senior B Bike # Laps Pts Adv
1 Mark Davis KAW 115B 4 50 10
2 Dave Wagner KTM 20B 4 47 5
3 Mike Splinter YAM 23B 4 45 4
4 Michael Wright KTM 3B 4 43 3
5 David C. Smith HON 63B 4 41 2
6 Bill Crenshaw YAM 18B 4 40
7 Don King HON 52B 4 39
8 John Smulan KTM 80B 3 38
9 Bruce Berry YAM 14B 3 37
10 Michael Perry Sr. YAM 104B 1 36
DNF Gary Emerson HON 921B
DNF Chris Molloy YAM 5B
DNF Dan Lichtenwalter KTM 16B
DNF Cleve Roberts KTM 223B
Senior C Bike # Laps Pts Adv
1 Harry Pollard YAM 167C 3 50 10
2 Jeff Dougherty YAM 36C 3 47 5
3 Steven A Johnston Sr HON 17C 3 45 4
4 Keith Walpole YAM 789C 3 43 3
5 Frank Montz HON 89C 3 41 2
6 Paul Knudsen KTM 209C 3 40
7 Tommy Clay KTM 496C 3 39
8 David McCraney KTM 308C 2 38
9 Rick Bertine HSQ 88C 1 37
10 Lou Baron YAM 12C 1 36
11 Joseph Capicotti KTM 21C 1 35
12 Jim Lynch KAW 66C 1 34
DNF Buddy Martin HON 32C
DNF Jim Wilder KTM 99C
DNF Glenn Gardner HON 288C
DNF Scott Lanouette HON 43C
DNF Ron Trent KAW 6C
DNF Lee Smith HSQ 171C
DNF Barry Naaman HON 3C
DNF Mark Miller KTM 39C
DNF Art Mickelson KTM 112C
DNF Kenneth Harris YAM 95C
DNF Ray Maybury HON 42C
Senior Quad Bike # Laps Pts
1 Roy Jernberg HON 97 5 50
2 Keith Knauss HON 777 5 47
3 Ed Kasica KAW 7 5 45
4 Bill Naber SUZ 68 5 43
5 Darwin Duquette HON 31A 5 41
6 Michael Head HON 26 5 40
7 Keith Claus HON 57 5 39
8 Walter Cresswell KAW 3 5 38
9 Gary Baker HON 5 5 37
10 Rick Dubrueler HON 6 5 36
11 J Vargo HON 33 5 35
12 David Stinnett HON 18 5 34
13 David Hall POL 25 5 33
14 Randall Gudzinski YAM 1 5 32
15 John Rickrode HON 11 5 31
16 Wayne Arnold HON 12 5 30
17 Mark Campbell SUZ 136 5 29
18 Michael Kiser SUZ 8 4 28
19 Carlos Sobenes HON 47 3 27
Super Senior A Bike # Laps Pts
1 Brent Windland SUZ 82A 4 50
2 Rickey Wheeler KAW 94A 4 47
3 Frank Campbell KAW 35A 4 45
4 Ed Bull YAM 4 43
5 Roger Butler SUZ 63A 4 41
6 Carl Monroe KTM 93A 4 40
7 David Norman ACT 26A 4 39
8 Alan Nelson KTM 426A 1 38
9 Thomas McBride Sr YAM 151A 1 37
DNF Jack Martin HON
Super Senior B Bike # Laps Pts Adv
1 Quinn Fox KTM 8B 4 50 10
2 Jeff Horn HON 68B 4 47 5
3 Bill Cook YAM 30B 4 45 4
4 Dan Englert YAM 12B 4 43 3
5 Tommy Ziglar YAM 126B 4 41 2
6 Jeff Holland Sr YAM 39B 3 40
7 Don Clyde KTM 612B 3 39
8 Terry Long KTM 320B 3 38
9 Bob Riedel SUZ 805B 3 37
DNF Steve Ramey HON 511B
DNF George West HON 18B
DNF Scott Winn KAW 4B
Super Senior C Bike # Laps Pts Adv
1 Brad Clark KTM 118C 3 50 10
2 Paul Giorgio HON 53C 3 47 5
3 Frank Brown HON 60C 3 45 4
4 Gene Brownlee YAM 59C 3 43 3
5 Jon Wilbur KTM 129C 3 41 2
6 Kevin Moyer KAW 26C 3 40
7 Duncan Farash KTM 47C 3 39
8 Bill Jenkins Jr KTM 44C 3 38
9 Gary Myers KAW 25C 2 37
10 Bill Jenness YAM 136C 2 36
11 Andrew Eller Jr HON 214C 2 35
12 Wally Pilat YAM 35C 2 34
13 Joe Steidl HON 466C 1 33
14 Dennis Hansen SUZ 45C 1 32
DNF Eddie Norris Jr KTM 460C
DNF Jerry Dunbar KTM 4C
DNF Lee Barrett HON 469C
Super Vintage A Bike # Laps Pts
1 Scott Sears YAM 105A 7 50
2 Robbie Brantley HON 7 47
3 Don Thrasher KAW 7 45
4 Rob McAfee HON 49A 7 43
5 Alan Nelson YAM 426A 7 41
6 Marty Dietz YAM 7 40
7 Dwayne Emberton HON 7 39
8 Daniel Hilker YAM 55A 4 38
9 Travis Hullfish KAW 3 37
10 Shelby Dunson KAW 394A 3 36
DNF Randy Faul YAM
Super Vintage B Bike # Laps Pts Adv
1 Brian Harrison KAW 86B 7 50 10
2 Chris Molloy YAM 10B 7 47 5
3 Keith Walpole YAM 789B 7 45 4
4 Charles Driggers YAM 98B 7 43 3
5 George Tolson KAW 19B 7 41 2
6 Jon Wilbur KAW 129B 7 40
7 Bob Riedel HON 805B 6 39
8 Roppy Sanders HON 13B 6 38
9 Michael Stephens KAW 52B 6 37
10 Michael Hazeltine HON 12B 6 36
11 Tim Smith YAM 61B 5 35
12 Mark Ford HON 54B 5 34
13 Thomas Miller MAI 3B 5 33
14 Paul Duffy YAM 91B 4 32
15 Scott Dawson HON 43B 2 31
DNF Steve Brantley KAW 44B
DNF Brian McCall SUZ 41B
Veteran A Bike # Laps Pts Adv
1 Scott Colvin SUZ 4 50
2 Darren Cox KTM 87A 4 47
3 Daniel Hilker HSQ 55A 3 45
4 Avo Laido YAM 2 43
5 Mark Mannschreck YAM 1 41
DNF Dylan Galbreath KTM 712A
Veteran B Bike # Laps Pts Adv
1 David Fuller HON 92B 4 50 10
2 Kevin Armstrong YAM 30B 4 47 5
3 James (Bob) Loomis HON 646B 4 45 4
4 Al Neubauer YAM 75B 4 43 3
5 Jim Biglin HON 13B 4 41 2
6 Jody Dalebout YAM 9B 4 40
7 Dave Desrosiers HON 22B 4 39
8 Ed Wahl YAM 97B 4 38
9 Richard Hermans KTM 8B 4 37
10 Paul Norman SUZ 10B 4 36
11 Rick Graley YAM 64B 4 35
12 Frank Battaglio HON 111B 3 34
13 Dana Rice YAM 56B 1 33
14 Robert Ingraham KAW 53B 1 32
15 Fred Ranalli KTM 7B 1 31
Veteran C Bike # Laps Pts Adv
1 James Montgomery HON 64C 4 50 10
2 Robert Hickman KAW 121C 4 47 5
3 Todd Alexander YAM 9C 4 45 4
4 Donald St John KTM 21C 4 43 3
5 Lane Wood KAW 777C 4 41 2
6 Jeff McDowell YAM 42C 3 40
7 Roppy Sanders KTM 113C 3 39
8 Mickey Cloninger KTM 8C 3 38
9 Lou Tunno YAM 60C 3 37
10 Chester Cowart YAM 4C 3 36
11 Atic Agravante HON 19C 3 35
12 Will Johnson HON 268C 3 34
13 Kurt Drummond HON 11C 3 33
14 David McArthur YAM 17C 3 32
15 Ben Widerman KAW 361C 3 31
16 Damon Ogden HON 78C 3 30
17 Bill Mote KAW 38C 3 29
18 Greg Sapp SUZ 12C 3 28
19 John Demchak SUZ 20C 3 27
20 Donny Richardson KAW 696C 3 26
21 Roy Fairbrother HON 86C 2 25
22 James Metscher YAM 700C 2 24
23 Gary Chewning ll SUZ 83C 2 23
24 Dallas Perry Sr KAW 944C 2 22
25 Daniel Steele YAM 30C 2 21
26 Timothy Cuthbertson YAM 321C 2 20
27 Michael Grant HON 181C 2 19
28 Henry Picard KAW 59C 1 18
DNF James Dicks YAM 39C
DNF Tim Mosley HON 411C
DNF Antal Pavai YAM 1C
Vintage Bike # Laps Pts
1 Damon Ogden YAM 559V 6 50
Women A Bike # Laps Pts
1 Deborah G Broderick KTM 3 50
2 Casey Campbell KAW 328A 3 47
3 Kerri Chambers KTM 3 45
4 Holly Jones KTM 29A 3 43
5 Jenni Lamb KAW 1 41
Women B Bike # Laps Pts Adv
1 Megan Nelson SUZ 426B 3 50 5
2 Lynda Foster YAM 27B 1 47 3
3 Kristine Young KTM 54B 1 45 3
DNF Dawn Laido YAM 21B
DNF Krystyn Windland SUZ 25B
Women Quad Bike # Laps Pts
1 Jennifer Albright HON 47 6 50
2 Michelle Thompson SUZ 4 6 47
3 Kellie McAfee SUZ 80 5 45
4 Kaitie Tillman HON 27 2 43