Home > Scores > HS Overall - Saturday

HS Overall Scores–Saturday
2004–2005 Season
Updated 7/20/05

Here are the revised overall results for the Saturday Hare Scrambles with trophies.

The link to Sunday's overall results is on the Scores page (see link at top and bottom of this page).

Peewee Class Corrections:
We have found 1 rider in Peewee B and 1 in Peewee C that should have been promoted
prior to the end of the season. Since they were not, we do not feel it is right to promote them
retroactively. Therefore, we are awarding First Place to 3 riders in Peewee B and 2 riders in Peewee C.

Please note, the July magazine went to press BEFORE this correction, therefore the results
in the magazine for this class will be incorrect.

We have also given trophies to all riders in the Peewee classes, down to the first rider that rode less
than 6 races. We will also award Participation trophies to 4 Peewee riders who qualified for year end
awards, but scored less than riders who did not.

Many, many thanks to Buddy Martin for technical assistance.

Dan George and family.

Super Mini       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Paul A Dietz 4A Kawasaki 50 45 50 50 50 50 50 47 14 50 50 50 50 606 450 T
2 Thomas Wilson 99A Kawasaki 47 50 45 47 0 0 50 50 50 47 45 47 0 478 433 T
3 James (JC) Trotter 55A Yamaha 45 10.8 45 45 45 47 45 45 47 50 47 50 47 568.8 423 T
4 Michael Perry Jr 901A Honda 0 0 0 0 35.1 45 20 43 45 45 43 45 45 366.1 366.1  
5 A.J. Davis 32A Kawasaki 45 47 47 45 47 47 47 0 0 0 0 0 0 325 325  
6 Taylre Capicotti 3A KTM 14 14 0 16 43 0 43 41 0 0 31 14 0 216 216  
7 Garrett Lopez 13A Honda 0 0 0 43   0 0 0 0 0 0 0 0 43 43  
                                       
Mini 85 B       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Chance Hazeltine 4B Honda 47 45 45 43 50 50 50 47 50 47 50 50 50 624 444 T
2 Tyler Bergen 42B Yamaha 45 38 47 47 47 41 50 16 45 50 47 45 0 518 423 T
3 Devin Royal 24B Yamaha 41 47 25 45 38 45 39 43 47 43 47 0 0 460 397 T
4 Brandon St. John 21B Suzuki 39 40 25 0 41 47 43 45 39 0 43 41 47 450 386 T
5 Christopher Melvin 49B Suzuki 0 37 43 41 36 12 45 41 43 41 45 40 0 424 376 T
6 Scott Fravert 59B Yamaha 40 41 27 39 35 0 40 0 40 45 16 43 45 411 368  
7 Blake Wilder 6B KTM 0 43 27 14 34 37 41 0 25 40 0 37 14 312 298  
8 Clayton Schlitt 199B Kawasaki 43 39 0 0 43 40 0 50 0 0 0 47 0 262 262  
9 Dennis Trefelner III 212B Honda 0 0 0 14 45 0 38 0 0 0 41 39 47 224 224  
10 Palmer Lynch 2B KTM 0 0 26 38 0 39 0 0 41 38 39 0 0 221 221  
11 Gabrielle Trefelner 932B Kawasaki 0 0 0 22 37 0 37 0 0 0 40 38 43 217 217  
12 Tyler Rybecky 101B Honda 0 0 0 0 0 38 36 0 38 0 0 0 0 112 112  
13 Billy Barkley 14B Suzuki 0 0 0 0 0 43 47 0 0 0 0 0 0 90 90  
14 C.J. Rodgers 66B Suzuki 0 0 0 40 40 0 0 0 0 0 0 0 0 80 80  
15 Clayton Hazeltine 41B Honda 0 50 0 0 0 0 0 0 0 0 0 0 0 50 50  
16 Jonathan Laboyne 933B Yamaha 0 0 0 0 0 0 0 0 0 39 0 0 0 39 39  
                                       
Mini 85 C       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Michael Brantley 23C Kawasaki 47 8 0 50 47 50 8 47 45 47 0 50 45 444 428 T
2 Clint Edwards 71C Suzuki 0 0 0 0 50 45 45 50 47 50 50 45 40 422 422 T
3 Hardus Erasmus 413C Suzuki 39 50 40 43 41 47 47 43 0 36 50 47 0 483 408 T
4 Cody Koester 119C Yamaha 0 8 41 4 39 0 37 45 41 50 45 50 41 401 389 T
5 Kyle Clark 118C Yamaha 45 0 47 39 0 43 43 0 39 40 0 41 43 380 380 T
6 Cyle Lowe 38C Kawasaki 40 45 43 50 45 0 39 0 36 0 32 28 39 397 369 T
7 Garrett Johnson 75C Suzuki 0 0 0 33 40 41 41 40 38 41 41 43 37 395 362 T
8 Andrew Harris 28C Yamaha 31 47 39 30 33 38 36 34 30 39 39 47 16 459 352 T
9 Gene Kapica, Jr 48C Honda 0 0 0 45 38 0 50 0 40 45 47 37 38 340 340  
10 Cierra South 114C Suzuki 36 36 36 36 0 35 0 39 13 38 34 38 35 376 329  
11 Megan Guenther 7C Yamaha 33 32 38 31 32 40 32 36 34 28 37 39 36 448 325  
12 Jacob Weinberg 39C Kawasaki 35 0 32 40 37 32 30 37 4 27 35 40 0 349 318  
13 Cory Williams 914C Suzuki 0 0 31 34 27 30 25 33 31 33 40 36 33 353 301  
14 Tyler Dallaire 434C Suzuki 41 0 37 0 31 34 31 0 33 0 43 35 14 299 299  
15 Camill Chambliss 25C Kawasaki 30 39 9 35 28 36 28 32 27 35 0 6 0 305 290  
16 Seth Kindell 51C Kawasaki 50 50 50 47 43 0 0 35 0 0 0 0 0 275 275  
17 Danielle McLeod 98C Kawasaki 37 43 45 38 0 33 34 37 0 0 0 0 0 267 267  
18 Daniel Culbertson 59C Kawasaki 43 41 0 0 0 39 35 0 28 37 38 5 0 266 266  
19 Chris Reimer 999C KTM 38 0 0 47 0 0 40 0 35 43 0 0 47 250 250  
20 Michael Hunter 828C Yamaha 0 31 17 22 24 25 23 30 14 29 31 0 16 262 232  
21 Lohan Erasmus 20C Yamaha 34 40 0 29 35 24 29 0 29 0 0 0 0 220 220  
22 Dillon Duffy 6C Suzuki 32 28 16 21 23 0 20 29 15 25 13 22 6 250 216  
23 Garrett Moyer 18C Kawasaki 0 38 16 28 29 28 0 0 13 8 0 31 0 191 191  
24 Krissy Fravert 191C Suzuki 0 34 18 26 26 0 1 0 23 19 36 0 0 183 183  
25 Brennan Royal 73C Yamaha 0 33 33 10 10 26 2 0 3 23 21 5 0 166 164  
26 Walker Maybury 4C Suzuki 0 0 0 32 34 27 33 0 0 30 0 0 0 156 156  
27 Dino Fanti 76C Yamaha 0 0 0 37 0 37 2 0 32 34 0 7 0 149 149  
28 Derek Daugherty 55C Yamaha 0 0 34 0 36 0 0 0 37 0 0 34 0 141 141  
29 Alex King 56C Yamaha 0 0 0 0 0 0 0 31 24 31 21 6 15 128 128  
30 Dallas Pennington 96C Kawasaki 0 0 0 27 25 20 0 0 12 0 0 27 0 111 111  
31 Benjamin Prescott 222C Kawasaki 0 0 0 0 0 0 38 0 0 0 33 26 0 97 97  
32 TJ Newsom 134C Suzuki 29 37 0 0 0 0 0 0 10 0 19 0 0 95 95  
33 Hunter Taylor 144C Yamaha 27 27 17 10 0 6 0 0 0 0 0 0 0 87 87  
34 Memphis Todd 11C Honda 0 0 0 0 22 0 18 0 0 0 0 29 14 83 83  
35 Robert Ballard 43C Honda 0 0 0 0 0 0 0 0 0 20 18 30 14 82 82  
36 Adam Edwards 133C Suzuki 0 0 0 0 0 0 0 0 0 0 41 33 0 74 74  
36 Corey Palmer 83C Suzuki 0 0 0 0 10 22 5 0 0 0 12 25 0 74 74  
38 Benjamin Gavins 717C Yamaha 0 30 9 0 0 29 0 0 0 0 0 0 0 68 68  
39 Damon Keister 14C Yamaha 0 0 35 0 0 0 26 0 0 0 0 0 0 61 61  
40 John Watson 107C Suzuki 0 0 0 0 4 21 6 28 0 0 0 0 0 59 59  
41 Jacob Barrow 128C Suzuki 28 0 0 25 5 0 0 0 0 0 0 0 0 58 58  
42 Zachary Desilets 21C Honda 0 0 0 23 0 0 0 0 0 32 0 0 0 55 55  
43 J.D. Tillman 117C Honda 0 0 0 0 30 0 0 0 0 24 0 0 0 54 54  
44 Clay Wilson 99C Kawasaki 0 0 0 0 0 0 0 0 4 0 17 32 0 53 53  
45 Heather Mosley 72C Honda 0 29 0 0 0 23 0 0 0 0 0 0 0 52 52  
45 Travis Emert 15C Kawasaki 0 0 0 0 0 0 27 0 25 0 0 0 0 52 52  
47 Brandon Balan 81C Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 50 50 50  
47 Taylor L. Franklin 511C Suzuki 0 0 0 0 0 0 0 0 50 0 0 0 0 50 50  
49 Neal Mcgrath 16C Yamaha 0 0 0 0 0 0 22 0 26 0 0 0 0 48 48  
50 Thomas Doney 64C Kawasaki 0 0 0 0 0 0 0 0 0 8 16 23 0 47 47  
51 Thomas Cornett 815C Yamaha 0 35 10 0 0 0 0 0 0 0 0 0 0 45 45  
51 Trevor Frins 27C Yamaha 0 0 0 0 0 0 24 0 0 21 0 0 0 45 45  
53 Robert Perez 54C Suzuki 0 0 0 9 0 0 0 0 3 8 0 24 0 44 44  
54 Sean Parsons 555C Honda 0 0 0 0 0 0 0 0 43 0 0 0 0 43 43  
54 Travis Masi 171C Kawasaki 0 0 0 0 0 0 6 0 9 9 19 0 0 43 43  
56 Ben Lau 33C Kawasaki 0 0 0 0 0 0 0 41 0 0 0 0 0 41 41  
56 Chris Huggins 151C Yamaha 0 0 0 41 0 0 0 0 0 0 0 0 0 41 41  
58 Jacob Bates 80C Kawasaki 0 0 0 0 0 0 0 0 0 0 0 6 34 40 40  
59 Zachary Pease 52C Honda 0 0 0 0 0 31 0 0 0 0 0 0 0 31 31  
60 Kyle Warren 199C Kawasaki 0 0 0 0 0 0 19 0 11 0 0 0 0 30 30  
61 Dusty Mote 31C Kawasaki 0 26 0 0 0 0 0 0 0 0 0 0 0 26 26  
62 Roma Komogorov 34C Yamaha 0 0 0 0 0 0 4 0 0 0 0 21 0 25 25  
62 Ryan West 135C Yamaha 0 0 0 0 0 0 16 0 9 0 0 0 0 25 25  
64 Kurt Lucas 101C Yamaha 0 0 0 24 0 0 0 0 0 0 0 0 0 24 24  
65 Chance Ramey 5C Honda 0 0 4 0 0 19 0 0 0 0 0 0 0 23 23  
66 Jack Rusak 36C Kawasaki 0 0 0 0 0 0 0 0 0 22 0 0 0 22 22  
67 Anthony Valente 41C Yamaha 0 0 0 0 0 0 0 0 0 0 20 0 0 20 20  
68 Taylor Brightbill 68C Yamaha 0 0 0 0 0 18 0 0 0 0 0 0 0 18 18  
69 Joey Davis 287C Suzuki 0 0 0 0 0 0 17 0 0 0 0 0 0 17 17  
70 Bethany Oney 22C Honda 0 0 0 8 4 0 1 0 0 0 3 0 0 16 16  
71 Jordan Crockett 952C Kawasaki 0 0 4 0 0 0 7 0 0 3 0 0 0 14 14  
72 Kevan Dorsey Jr 57C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 13 13 13  
73 Jan Bruckner 112C Yamaha 0 0 0 0 0 0 0 0 11 0 0 0 0 11 11  
74 Chas Moody 741C Yamaha 0 0 10 0 0 0 0 0 0 0 0 0 0 10 10  
75 Stevie Dellane 65C Yamaha 0 0 0 0 0 0 0 0 0 0 9 0 0 9 9  
76 Brad Young 8C Yamaha 0 0 0 8 0 0 0 0 0 0 0 0 0 8 8  
77 Katie Pascale 911C Yamaha 0 0 0 0 0 0 0 0 0 7 0 0 0 7 7  
78 Aaron Ross 115C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6  
78 Brian Simmerman 401C Kawasaki 0 0 0 0 0 0 6 0 0 0 0 0 0 6 6  
78 Jonathan Ross 211C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6  
81 Charlie Clark 12C Yamaha 0 0 0 4 0 0 0 0 0 0 0 0 0 4 4  
81 Karrington Horton 105C Suzuki 0 0 0 0 0 0 4 0 0 0 0 0 0 4 4  
83 Elisha Tilley 158C Suzuki 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3  
84 Ryan Nevad 10C Honda 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1  
                                       
65 A       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Brandon Balan 34A Kawasaki 50 0 50 50 50 50 50 0 50 50 50 50 0 500 450 T
2 Blake Richey 3A Suzuki 0 27.9 19 45 47 45 47 50 26 24 50 47 50 477.9 408.9 T
3 Ryan Montgomery 15A Kawasaki 45 0 45 35.1 27.9 45 45 0 47 0 47 0 0 337 337 T
4 Devin Hall 194A Suzuki 31.5 0 0 47 15 47 45 0 45 11 0 0 0 241.5 241.5 T
5 Dylan Lloyd 14A KTM 0 50 0 0 0 0 0 0 0 0 0 0 0 50 50  
                                       
65 B       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Luke Parsons 30B Kawasaki 43 0 45 41 41 47 47 50 47 47 50 50 50 558 433 T
2 Ryan Snodgrass 555B Kawasaki 47 50 16 47 45 8 40 0 50 50 39 50 50 492 429 T
3 Josh Windland 124B Suzuki 0 0 0 45 50 0 45 45 38 33 45 47 50 398 398 T
4 Bradley 26B Kawasaki 38 39 41 43 47 0 28 0 35 43 43 40 43 440 377 T
5 Ryan Mieszczenski 1B Kawasaki 40 0 37 40 39 41 41 0 0 41 0 45 45 369 369 T
6 Chad Hazeltine 42B KTM 34 40 36 34 0 40 0 40 39 38 34 39 40 414 346 T
7 Spencer St. John 4B KTM 33 38 43 36 25 35 29 43 34 35 41 37 0 429 342 T
8 Timothy Campbell 9B Kawasaki 41 43 0 23 30 37 34 35 30 16 31 38 45 403 334 T
9 Chris Lindsey 94B Kawasaki 31 37 38 26 32 31 36 41 43 34 33 31 33 446 327  
10 Ryan Jenness 95B Suzuki 0 0 0 35 37 43 39 0 41 45 0 35 41 316 316  
11 Tyler Miller 27B KTM 32 39 16 28 0 0 0 32 27 37 30 36 39 316 300  
12 Kyle Gardner 288B Kawasaki 29 0 15 29 28 0 32 0 36 36 36 32 29 302 287  
13 Bryson White 45B Kawasaki 28 35 35 21 24 34 27 33 28 12 27 33 32 369 285  
14 Dylan Sisco 199B Kawasaki 0 0 0 38 38 38 37 0 0 0 40 43 37 271 271  
15 Tag Sufferling 77B KTM 0 33 0 20 22 29 31 38 0 14 38 8 0 233 233  
16 Justin Traydon 629B Kawasaki 0 0 34 22 36 26 0 47 31 0 0 0 36 232 232  
16 Lucas Nanney 35B Kawasaki 0 0 0 50 43 45 0 0 0 0 47 0 47 232 232  
18 Kaleb Fields 32B KTM 0 0 0 37 18 33 0 0 0 39 17 41 38 223 223  
19 Brian Smith 399B Kawasaki 0 0 0 30 34 39 43 0 32 0 37 0 0 215 215  
20 Josh Hewitt 55B Kawasaki 0 0 0 27 26 0 33 39 37 0 38 9 0 209 209  
21 Dominick Fanti 231B Kawasaki 0 0 0 32 33 28 35 0 33 40 0 0 0 201 201  
22 Devin Perry 41B Suzuki 0 30 14 0 35 8 0 0 16 0 28 34 34 199 199  
23 Colton McLeod 28B Kawasaki 0 0 0 0 40 0 38 0 40 14 35 9 0 176 176  
24 Mitchell Picard 96B Kawasaki 0 36 6 25 23 0 0 14 29 0 0 0 28 161 161  
25 Michael Jaghab 38B Kawasaki 39 41 40 33 0 0 0 0 0 0 0 0 0 153 153  
26 Jonathan Williams 18B Kawasaki 0 32 0 18 6 30 0 0 15 12 0 30 0 143 143  
27 Trey Dietz 21B Kawasaki 37 45 6 24 29 0 0 0 0 0 0 0 0 141 141  
28 Adam Finnerty 2B Kawasaki 34 0 14 0 27 0 12 34 14 0 0 0 0 135 135  
29 Alexandra Baron 714B Suzuki 0 27 0 8 5 7 10 30 8 11 0 8 23 137 132  
30 Ronnie Kovalsky 19B KTM 0 0 0 8 0 27 4 0 0 12 17 29 27 124 124  
31 Payton Stokes 110B Yamaha 0 25 6 7 20 7 10 0 14 5 0 7 25 126 121  
32 Eian Finnerty 22B Suzuki 31 0 14 0 19 0 12 31 8 0 0 0 0 115 115  
33 Justin Fulton 33B Kawasaki 39 0 39 0 0 0 0 0 0 0 0 0 35 113 113  
34 Adam Pro 6B Honda 0 0 33 31 0 25 0 0 0 0 0 0 0 89 89  
35 Logan Anderson 23B KTM 0 0 0 19 5 32 0 0 32 0 0 0 0 88 88  
36 Walker Maybury 80B Kawasaki 36 47 0 0 0 0 0 0 0 0 0 0 0 83 83  
37 Zoe Steindl 5B Suzuki 0 0 0 2 4 6 10 14 13 0 4 0 24 77 77  
38 Lewis Dellarco 58B Kawasaki 0 0 0 0 0 0 0 0 0 16 29 0 31 76 76  
39 Tommy Moore 48B Honda 0 0 0 0 0 0 0 0 0 0 0 28 30 58 58  
40 Amanda 31B Kawasaki 0 29 13 6 0 0 0 0 0 0 4 0 0 52 52  
41 Amber Trapnell 217B Kawasaki 0 0 0 17 21 0 11 0 0 0 0 0 0 49 49  
42 Kyle Thrush 20B Kawasaki 0 0 47 0 0 0 0 0 0 0 0 0 0 47 47  
43 Brett O'Donnell 12B Kawasaki 0 0 0 0 0 0 0 0 45 0 0 0 0 45 45  
43 Jimmy Loomis 646B KTM 45 0 0 0 0 0 0 0 0 0 0 0 0 45 45  
45 Hunter Cribbs 8B Kawasaki 0 0 43 0 0 0 0 0 0 0 0 0 0 43 43  
46 Brad Davis 11B Yamaha 0 0 0 0 5 0 0 0 0 0 12 0 22 39 39  
47 Jonathan Bottomy 25B Suzuki 0 0 0 0 0 0 0 37 0 0 0 0 0 37 37  
48 Branson Blake 411B Suzuki 0 0 0 0 0 36 0 0 0 0 0 0 0 36 36  
48 Sterling Edwards 188B Suzuki 0 0 0 0 0 0 0 36 0 0 0 0 0 36 36  
50 Myles Valle 7B KTM 0 34 0 0 0 0 0 0 0 0 0 0 0 34 34  
51 Cameron Daniels 29B Suzuki 0 0 0 0 0 0 0 0 0 0 32 0 0 32 32  
52 Steven Graziano 707B Kawasaki 0 0 0 0 0 0 31 0 0 0 0 0 0 31 31  
53 Alec Farmer 24B Honda 0 0 0 0 0 0 25 0 0 5 0 0 0 30 30  
53 Melissa McIntyre 37B Kawasaki 30 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
55 Kyle Dougherty 36B Honda 0 28 0 0 0 0 0 0 0 0 0 0 0 28 28  
56 Anthony Colannino 127B Kawasaki 27 0 0 0 0 0 0 0 0 0 0 0 0 27 27  
57 Jake Capizzi 61B Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 26 26 26  
57 Johnny Arsenault 70B Kawasaki 0 0 0 0 0 0 26 0 0 0 0 0 0 26 26  
57 Taylor Schlitt 99B Kawasaki 0 26 0 0 0 0 0 0 0 0 0 0 0 26 26  
60 Kyle Perez 54B Honda 0 0 0 6 0 0 0 0 0 4 0 7 0 17 17  
61 John Watson 89B Suzuki 0 0 0 0 0 0 0 0 0 15 0 0 0 15 15  
62 Austin Howell 14B Honda 0 0 0 0 0 0 0 0 0 14 0 0 0 14 14  
63 Justin Ladouceur 81B KTM 0 0 0 0 0 0 0 0 0 13 0 0 0 13 13  
64 Taylor Larson 159B Suzuki 0 0 0 0 0 0 0 0 0 0 12 0 0 12 12  
65 Justin Shaner 92B Honda 0 0 0 0 0 0 0 0 0 0 0 8 0 8 8  
66 Clayton 60B Kawasaki 0 0 0 0 0 7 0 0 0 0 0 0 0 7 7  
67 Danny Baron 65B Suzuki 0 0 0 0 0 0 0 0 0 5 0 0 0 5 5  
68 Jeffery Cowart 142B KTM 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3  
69 Clayton Marschka 13B Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
69 Matthew Palevoda 47B Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                       
Peewee A       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Nicholas Barrett 12A KTM 50 45 50 0 50 50 50 0 45 47 26 50 50 513 442 T
2 Trevor McCabe 68A KTM 47 47 47 47 0 47 43 50 50 45 47 43 45 558 427 T
3 Max Coughlin 431A KTM 0 0 45 50 47 6 47 0 47 50 50 47 30 419 413 T
4 Kayli Gebhardt 10A KTM 45 50 21 45 45 45 45 0 28 31 43 50 41 489 409 T
5 Benjamin Parsons 30A KTM 34.8 0 40.5 40.5 36.9 40.5 42.3 45 43 40 45 45 43 496.5 384.8 T
6 Jarrod Hewitt 5A KTM 0 0 0 33.2 40.5 45 40.5 42.3 45 41 18 41 47 393.5 375.5 T
7 Cole Mashia 26A KTM 38.1 44.1 45 42.3 0 35 35 43 39 32 33 40 26 452.5 361.5 T
8 Kyle Johnson 226A KTM 0 0 0 45 41 37 31 45 32 30 41 39 45 386 356 T
9 Dylan Bailey 22A KTM 33 47 0 17 43 34 34 47 41 32 34 38 25 425 351 T
10 Ethan Dickson 31A KTM 34 43 16 36 40 23 43 35 32 26 32 29 40 429 335 T
11 Cash Jacobs 60A Polini 45 0 40.5 40.5 45 0 0 0 40 43 40 0 0 294 294 T
12 Andrew Dellarco 87A Polini 35 41 33 0 39 31 27 0 28 0 29 0 29 292 292 T
13 William Newell 211A Polini 42.3 42.3 42.3 0 0 23.4 0 40.5 38 26 0 0 0 254.8 254.8 T
14 Tyler Van Siclen 24A KTM 43 0 37 0 0 0 0 0 0 0 0 0 0 80 80  
                                       
Peewee B       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Colton Eigenmann 32B KTM 27 36.9 38.7 36 22.5 45 45 43 47 45 50 0 45 481.1 395.6 T
1 Ty Thompson 14B KTM 40.5 45 42.3 0 23.4 32.4 0 0 42.3 47 43 47 47 409.9 386.5 T
1 Matthew Arick 41B Yam 26.1 35.1 36 40.5 40.5 42.3 33.3 45 40 50 45 45 0 478.8 384.3 T
2 Bailey James 6B Lem 36.9 40.5 34.2 25.2 35.1 36.9 36.9 41 39 41 47 50 41 504.7 373.3 T
3 Nicole Kovalsky 9B KTM 0 0 0 40 40 35 40 0 41 43 40 43 43 365 365 T
4 Garrett Myers 88B KTM 0 42.3 40.5 0 39 0 43 0 45 0 0 0 39 248.8 248.8 T
5 Jon(JP) Dougherty 36B KTM 0 36 0 0 38.7 40.5 40.5 0 0 40.5 0 0 40 236.2 236.2 T
6 Brandon Holland 2B KTM 0 0 0 35.1 36 33.3 18.9 0 43 0 41 0 0 207.3 207.3 T
7 Dylan Cowart 127B KTM 45 43 43 43 0 0 0 0 0 0 0 0 28 202 202  
8 Michael Magnapera 67B KTM 0 0 0 41 45 47 50 0 0 0 0 0 0 183 183  
9 Cole Urban 12B KTM 0 0 0 0 43 0 41 0 0 30 0 0 0 114 114  
10 Kenneth McIntyre 78B other 50 50 0 0 0 0 0 0 0 0 0 0 0 100 100  
11 Ariel Tilley 4B Polini 0 0 0 0 0 0 30 0 0 29 0 0 0 59 59  
12 Tyler Klumper 191B KTM 0 0 0 0 0 0 0 0 0 0 0 0 50 50 50  
13 Spencer Palmer 78B Cobra 0 0 0 0 0 37 0 0 0 0 0 0 0 37 37  
14 Dylan Mote 8B KTM 0 23 0 0 0 0 0 0 0 0 0 0 0 23 23  
15 India McDonald 79B Yam 0 0 0 0 0 0 0 0 0 0 23 0 0 23 23  
Peewee C       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Jacob Brown 76B KTM 40 43 41 0 41 0 40 0 45 0 50 50 0 350 350 T
1 Ryan Muchard 8C Suzuki 0 38 28 0 0 40 38 43 34 41 43 0 41 346 346 T
2 Amanda Baron 95C Honda 27 37 27 26 23 39 34 41 32 22 0 37 34 379 308 T
3 Zack Muchard 15C Honda 0 0 26 0 0 25 35 40 37 35 22 0 39 259 259 T
4 Taylor Volker 26C KTM 0 0 0 0 0 35 23 0 36 23 41 43 45 246 246 T
5 Clay James 81C Suzuki 17 33 19 21 14 23 14 0 1 21 31 33 21 248 219 T
6 Stormy Stokes 426C Honda 0 0 0 0 3 13 13 0 24 36 45 41 40 215 215 T
7 Zachary Fox 434C KTM 22 0 13 0 22 25 0 0 20 0 29 35 24 190 190 T
8 Daron Jones 13C Yamaha 23 0 23 16 16 0 0 0 13 18 22 34 22 187 187 T
9 Daymon Glynn 136C Yamaha 0 0 0 22 0 24 12 0 35 50 2 40 0 185 185 T
10 Jacob Ogden 16C KTM 9 0 0 43 0 0 43 47 0 0 0 0 43 185 185 T
11 Dylan Longo 11C Yamaha 16 35 24 0 0 20 20 7 22 0 19 0 16 179 179 T
13 Joey Bompadre 12C KTM 0 0 0 0 0 0 0 0 40 47 0 38 50 175 175  
14 Nathan Ketchum 68C KTM 0 0 0 0 21 0 24 0 0 40 47 39 0 171 171  
15 Zion Steindl 3C Suzuki 3 0 2 12 14 15 9 28 21 20 28 0 22 174 169 P
16 Austin Dickson 31C Yamaha 15 21 18 17 9 9 20 18 10 0 15 19 20 191 163 P
17 Brooke Jackson 116C Honda 17 0 17 16 15 26 14 23 13 11 20 0 0 172 161 P
18 Mark Thomas 429C KTM 0 0 0 0 0 0 36 0 0 43 0 36 35 150 150  
19 Codie Benton 2C KTM 0 0 0 0 0 0 0 38 39 0 30 0 38 145 145  
20 Dylan Grant 100C Beta 0 0 0 28 37 34 0 0 41 0 0 0 0 140 140  
21 Logan Arnold 122C Yamaha 0 0 0 0 47 43 39 0 0 0 0 0 0 129 129  
22 Colton Loudermilk 47C Yamaha 0 0 23 0 24 20 22 0 0 38 0 0 0 127 127  
23 William Dean 52C Honda 0 0 0 0 0 0 0 0 0 0 30 47 47 124 124  
24 Ryan Harrington 711C KTM 0 0 0 0 10 0 0 0 25 37 0 45 0 117 117  
25 Connor Lovett 211C KTM 0 0 37 0 0 38 0 0 38 0 0 0 0 113 113  
26 Jett Ryll 30C Honda 0 0 0 23 0 0 22 0 0 34 0 0 23 102 102  
27 Christine Traydon 25C Yamaha 0 0 26 25 0 27 0 0 22 0 0 0 0 100 100  
28 Brandon Gould 9C Honda 0 0 25 27 0 14 0 0 33 0 0 0 0 99 99  
28 Michael Gow 88C Honda 0 0 0 0 0 21 15 0 12 19 32 0 0 99 99  
30 Jimmy Reddick, IV 310C Yamaha 16 34 14 24 6 0 0 0 0 0 0 0 0 94 94  
31 Nicholas Gouveia 40C Honda 0 0 0 0 38 0 47 0 0 0 0 0 0 85 85  
32 Philip Sapp 29C Yamaha 0 0 0 0 0 0 10 0 9 12 14 18 14 77 77 P
33 Brandon Grant 108C Honda 0 0 0 0 15 22 0 0 19 0 0 0 16 72 72  
34 Taygen Sufferling 6C Honda 0 0 0 0 0 0 0 29 23 17 2 0 0 71 71  
35 Amy Prescott 48C Yamaha 0 0 0 26 24 0 19 0 0 0 0 0 0 69 69  
35 Austin Benton 911C Cobra 0 0 0 0 0 0 6 3 18 0 27 0 15 69 69  
35 Logan Derigo 888C Honda 0 0 0 0 0 19 0 0 11 16 23 0 0 69 69  
38 Devin Frins 38C Honda 0 0 0 0 0 0 20 0 0 39 0 0 0 59 59  
39 Matthew Kelly 7C Yamaha 21 36 0 0 0 0 0 0 0 0 0 0 0 57 57  
40 Jonathan Gow 188C Honda 0 0 0 0 0 15 0 0 10 10 21 0 0 56 56  
41 Jack Martin 201C Yamaha 0 0 0 0 0 0 6 0 17 11 20 0 0 54 54  
42 Logan Larson 118C KTM 0 0 0 0 0 0 0 0 50 0 0 0 0 50 50  
43 Calvin Hough 17C Honda 0 0 0 47 0 0 0 0 0 0 0 0 0 47 47  
44 Brian Bottomy 59C KTM 0 0 0 0 0 0 0 45 0 0 0 0 0 45 45  
45 Cannon Kopec 39C Polini 0 0 0 22 0 0 0 0 0 21 0 0 0 43 43  
45 Zachary Martin 181C Yamaha 0 0 0 0 0 0 0 0 43 0 0 0 0 43 43  
47 Emma Chambers 102C Honda 0 0 0 0 0 0 0 0 0 10 14 17 0 41 41  
