Home > Scores > HS Overall - Saturday

HS Overall Scores–Saturday
2004–2005 Season
Updated 7/20/05

Here are the revised overall results for the Saturday Hare Scrambles with trophies.

The link to Sunday's overall results is on the Scores page (see link at top and bottom of this page).

Peewee Class Corrections:
We have found 1 rider in Peewee B and 1 in Peewee C that should have been promoted
prior to the end of the season. Since they were not, we do not feel it is right to promote them
retroactively. Therefore, we are awarding First Place to 3 riders in Peewee B and 2 riders in Peewee C.

Please note, the July magazine went to press BEFORE this correction, therefore the results
in the magazine for this class will be incorrect.

We have also given trophies to all riders in the Peewee classes, down to the first rider that rode less
than 6 races. We will also award Participation trophies to 4 Peewee riders who qualified for year end
awards, but scored less than riders who did not.

Many, many thanks to Buddy Martin for technical assistance.

Dan George and family.

Super Mini       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Paul A Dietz 4A Kawasaki 50 45 50 50 50 50 50 47 14 50 50 50 50 606 450 T
2 Thomas Wilson 99A Kawasaki 47 50 45 47 0 0 50 50 50 47 45 47 0 478 433 T
3 James (JC) Trotter 55A Yamaha 45 10.8 45 45 45 47 45 45 47 50 47 50 47 568.8 423 T
4 Michael Perry Jr 901A Honda 0 0 0 0 35.1 45 20 43 45 45 43 45 45 366.1 366.1  
5 A.J. Davis 32A Kawasaki 45 47 47 45 47 47 47 0 0 0 0 0 0 325 325  
6 Taylre Capicotti 3A KTM 14 14 0 16 43 0 43 41 0 0 31 14 0 216 216  
7 Garrett Lopez 13A Honda 0 0 0 43   0 0 0 0 0 0 0 0 43 43  
                                       
Mini 85 B       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Chance Hazeltine 4B Honda 47 45 45 43 50 50 50 47 50 47 50 50 50 624 444 T
2 Tyler Bergen 42B Yamaha 45 38 47 47 47 41 50 16 45 50 47 45 0 518 423 T
3 Devin Royal 24B Yamaha 41 47 25 45 38 45 39 43 47 43 47 0 0 460 397 T
4 Brandon St. John 21B Suzuki 39 40 25 0 41 47 43 45 39 0 43 41 47 450 386 T
5 Christopher Melvin 49B Suzuki 0 37 43 41 36 12 45 41 43 41 45 40 0 424 376 T
6 Scott Fravert 59B Yamaha 40 41 27 39 35 0 40 0 40 45 16 43 45 411 368  
7 Blake Wilder 6B KTM 0 43 27 14 34 37 41 0 25 40 0 37 14 312 298  
8 Clayton Schlitt 199B Kawasaki 43 39 0 0 43 40 0 50 0 0 0 47 0 262 262  
9 Dennis Trefelner III 212B Honda 0 0 0 14 45 0 38 0 0 0 41 39 47 224 224  
10 Palmer Lynch 2B KTM 0 0 26 38 0 39 0 0 41 38 39 0 0 221 221  
11 Gabrielle Trefelner 932B Kawasaki 0 0 0 22 37 0 37 0 0 0 40 38 43 217 217  
12 Tyler Rybecky 101B Honda 0 0 0 0 0 38 36 0 38 0 0 0 0 112 112  
13 Billy Barkley 14B Suzuki 0 0 0 0 0 43 47 0 0 0 0 0 0 90 90  
14 C.J. Rodgers 66B Suzuki 0 0 0 40 40 0 0 0 0 0 0 0 0 80 80  
15 Clayton Hazeltine 41B Honda 0 50 0 0 0 0 0 0 0 0 0 0 0 50 50  
16 Jonathan Laboyne 933B Yamaha 0 0 0 0 0 0 0 0 0 39 0 0 0 39 39  
                                       
Mini 85 C       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Michael Brantley 23C Kawasaki 47 8 0 50 47 50 8 47 45 47 0 50 45 444 428 T
2 Clint Edwards 71C Suzuki 0 0 0 0 50 45 45 50 47 50 50 45 40 422 422 T
3 Hardus Erasmus 413C Suzuki 39 50 40 43 41 47 47 43 0 36 50 47 0 483 408 T
4 Cody Koester 119C Yamaha 0 8 41 4 39 0 37 45 41 50 45 50 41 401 389 T
5 Kyle Clark 118C Yamaha 45 0 47 39 0 43 43 0 39 40 0 41 43 380 380 T
6 Cyle Lowe 38C Kawasaki 40 45 43 50 45 0 39 0 36 0 32 28 39 397 369 T
7 Garrett Johnson 75C Suzuki 0 0 0 33 40 41 41 40 38 41 41 43 37 395 362 T
8 Andrew Harris 28C Yamaha 31 47 39 30 33 38 36 34 30 39 39 47 16 459 352 T
9 Gene Kapica, Jr 48C Honda 0 0 0 45 38 0 50 0 40 45 47 37 38 340 340  
10 Cierra South 114C Suzuki 36 36 36 36 0 35 0 39 13 38 34 38 35 376 329  
11 Megan Guenther 7C Yamaha 33 32 38 31 32 40 32 36 34 28 37 39 36 448 325  
12 Jacob Weinberg 39C Kawasaki 35 0 32 40 37 32 30 37 4 27 35 40 0 349 318  
13 Cory Williams 914C Suzuki 0 0 31 34 27 30 25 33 31 33 40 36 33 353 301  
14 Tyler Dallaire 434C Suzuki 41 0 37 0 31 34 31 0 33 0 43 35 14 299 299  
15 Camill Chambliss 25C Kawasaki 30 39 9 35 28 36 28 32 27 35 0 6 0 305 290  
16 Seth Kindell 51C Kawasaki 50 50 50 47 43 0 0 35 0 0 0 0 0 275 275  
17 Danielle McLeod 98C Kawasaki 37 43 45 38 0 33 34 37 0 0 0 0 0 267 267  
18 Daniel Culbertson 59C Kawasaki 43 41 0 0 0 39 35 0 28 37 38 5 0 266 266  
19 Chris Reimer 999C KTM 38 0 0 47 0 0 40 0 35 43 0 0 47 250 250  
20 Michael Hunter 828C Yamaha 0 31 17 22 24 25 23 30 14 29 31 0 16 262 232  
21 Lohan Erasmus 20C Yamaha 34 40 0 29 35 24 29 0 29 0 0 0 0 220 220  
22 Dillon Duffy 6C Suzuki 32 28 16 21 23 0 20 29 15 25 13 22 6 250 216  
23 Garrett Moyer 18C Kawasaki 0 38 16 28 29 28 0 0 13 8 0 31 0 191 191  
24 Krissy Fravert 191C Suzuki 0 34 18 26 26 0 1 0 23 19 36 0 0 183 183  
25 Brennan Royal 73C Yamaha 0 33 33 10 10 26 2 0 3 23 21 5 0 166 164  
26 Walker Maybury 4C Suzuki 0 0 0 32 34 27 33 0 0 30 0 0 0 156 156  
27 Dino Fanti 76C Yamaha 0 0 0 37 0 37 2 0 32 34 0 7 0 149 149  
28 Derek Daugherty 55C Yamaha 0 0 34 0 36 0 0 0 37 0 0 34 0 141 141  
29 Alex King 56C Yamaha 0 0 0 0 0 0 0 31 24 31 21 6 15 128 128  
30 Dallas Pennington 96C Kawasaki 0 0 0 27 25 20 0 0 12 0 0 27 0 111 111  
31 Benjamin Prescott 222C Kawasaki 0 0 0 0 0 0 38 0 0 0 33 26 0 97 97  
32 TJ Newsom 134C Suzuki 29 37 0 0 0 0 0 0 10 0 19 0 0 95 95  
33 Hunter Taylor 144C Yamaha 27 27 17 10 0 6 0 0 0 0 0 0 0 87 87  
34 Memphis Todd 11C Honda 0 0 0 0 22 0 18 0 0 0 0 29 14 83 83  
35 Robert Ballard 43C Honda 0 0 0 0 0 0 0 0 0 20 18 30 14 82 82  
36 Adam Edwards 133C Suzuki 0 0 0 0 0 0 0 0 0 0 41 33 0 74 74  
36 Corey Palmer 83C Suzuki 0 0 0 0 10 22 5 0 0 0 12 25 0 74 74  
38 Benjamin Gavins 717C Yamaha 0 30 9 0 0 29 0 0 0 0 0 0 0 68 68  
39 Damon Keister 14C Yamaha 0 0 35 0 0 0 26 0 0 0 0 0 0 61 61  
40 John Watson 107C Suzuki 0 0 0 0 4 21 6 28 0 0 0 0 0 59 59  
41 Jacob Barrow 128C Suzuki 28 0 0 25 5 0 0 0 0 0 0 0 0 58 58  
42 Zachary Desilets 21C Honda 0 0 0 23 0 0 0 0 0 32 0 0 0 55 55  
43 J.D. Tillman 117C Honda 0 0 0 0 30 0 0 0 0 24 0 0 0 54 54  
44 Clay Wilson 99C Kawasaki 0 0 0 0 0 0 0 0 4 0 17 32 0 53 53  
45 Heather Mosley 72C Honda 0 29 0 0 0 23 0 0 0 0 0 0 0 52 52  
45 Travis Emert 15C Kawasaki 0 0 0 0 0 0 27 0 25 0 0 0 0 52 52  
47 Brandon Balan 81C Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 50 50 50  
47 Taylor L. Franklin 511C Suzuki 0 0 0 0 0 0 0 0 50 0 0 0 0 50 50  
49 Neal Mcgrath 16C Yamaha 0 0 0 0 0 0 22 0 26 0 0 0 0 48 48  
50 Thomas Doney 64C Kawasaki 0 0 0 0 0 0 0 0 0 8 16 23 0 47 47  
51 Thomas Cornett 815C Yamaha 0 35 10 0 0 0 0 0 0 0 0 0 0 45 45  
51 Trevor Frins 27C Yamaha 0 0 0 0 0 0 24 0 0 21 0 0 0 45 45  
53 Robert Perez 54C Suzuki 0 0 0 9 0 0 0 0 3 8 0 24 0 44 44  
54 Sean Parsons 555C Honda 0 0 0 0 0 0 0 0 43 0 0 0 0 43 43  
54 Travis Masi 171C Kawasaki 0 0 0 0 0 0 6 0 9 9 19 0 0 43 43  
56 Ben Lau 33C Kawasaki 0 0 0 0 0 0 0 41 0 0 0 0 0 41 41  
56 Chris Huggins 151C Yamaha 0 0 0 41 0 0 0 0 0 0 0 0 0 41 41  
58 Jacob Bates 80C Kawasaki 0 0 0 0 0 0 0 0 0 0 0 6 34 40 40  
59 Zachary Pease 52C Honda 0 0 0 0 0 31 0 0 0 0 0 0 0 31 31  
60 Kyle Warren 199C Kawasaki 0 0 0 0 0 0 19 0 11 0 0 0 0 30 30  
61 Dusty Mote 31C Kawasaki 0 26 0 0 0 0 0 0 0 0 0 0 0 26 26  
62 Roma Komogorov 34C Yamaha 0 0 0 0 0 0 4 0 0 0 0 21 0 25 25  
62 Ryan West 135C Yamaha 0 0 0 0 0 0 16 0 9 0 0 0 0 25 25  
64 Kurt Lucas 101C Yamaha 0 0 0 24 0 0 0 0 0 0 0 0 0 24 24  
65 Chance Ramey 5C Honda 0 0 4 0 0 19 0 0 0 0 0 0 0 23 23  
66 Jack Rusak 36C Kawasaki 0 0 0 0 0 0 0 0 0 22 0 0 0 22 22  
67 Anthony Valente 41C Yamaha 0 0 0 0 0 0 0 0 0 0 20 0 0 20 20  
68 Taylor Brightbill 68C Yamaha 0 0 0 0 0 18 0 0 0 0 0 0 0 18 18  
69 Joey Davis 287C Suzuki 0 0 0 0 0 0 17 0 0 0 0 0 0 17 17  
70 Bethany Oney 22C Honda 0 0 0 8 4 0 1 0 0 0 3 0 0 16 16  
71 Jordan Crockett 952C Kawasaki 0 0 4 0 0 0 7 0 0 3 0 0 0 14 14  
72 Kevan Dorsey Jr 57C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 13 13 13  
73 Jan Bruckner 112C Yamaha 0 0 0 0 0 0 0 0 11 0 0 0 0 11 11  
74 Chas Moody 741C Yamaha 0 0 10 0 0 0 0 0 0 0 0 0 0 10 10  
75 Stevie Dellane 65C Yamaha 0 0 0 0 0 0 0 0 0 0 9 0 0 9 9  
76 Brad Young 8C Yamaha 0 0 0 8 0 0 0 0 0 0 0 0 0 8 8  
77 Katie Pascale 911C Yamaha 0 0 0 0 0 0 0 0 0 7 0 0 0 7 7  
78 Aaron Ross 115C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6  
78 Brian Simmerman 401C Kawasaki 0 0 0 0 0 0 6 0 0 0 0 0 0 6 6  
78 Jonathan Ross 211C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6  
81 Charlie Clark 12C Yamaha 0 0 0 4 0 0 0 0 0 0 0 0 0 4 4  
81 Karrington Horton 105C Suzuki 0 0 0 0 0 0 4 0 0 0 0 0 0 4 4  
83 Elisha Tilley 158C Suzuki 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3  
84 Ryan Nevad 10C Honda 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1  
                                       
65 A       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Brandon Balan 34A Kawasaki 50 0 50 50 50 50 50 0 50 50 50 50 0 500 450 T
2 Blake Richey 3A Suzuki 0 27.9 19 45 47 45 47 50 26 24 50 47 50 477.9 408.9 T
3 Ryan Montgomery 15A Kawasaki 45 0 45 35.1 27.9 45 45 0 47 0 47 0 0 337 337 T
4 Devin Hall 194A Suzuki 31.5 0 0 47 15 47 45 0 45 11 0 0 0 241.5 241.5 T
5 Dylan Lloyd 14A KTM 0 50 0 0 0 0 0 0 0 0 0 0 0 50 50  
                                       
65 B       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Points Best 9  
1 Luke Parsons 30B Kawasaki 43 0 45 41 41 47 47 50 47 47 50 50 50 558 433 T
2 Ryan Snodgrass 555B Kawasaki 47 50 16 47 45 8 40 0 50 50 39 50