Home > Scores > HS Overall - Sunday

HS Overall Scores–Sunday
2004–2005 Season
Updated 6/24/05

Here are the revised overall results for the Sunday Hare Scrambles with trophies.
Several riders called and emailed us about missing points for work runs and typos.

Please look at these very carefully and let me know if there are any more errors
in spelling, points, etc. as soon as possible. We need to go to print and order trophies
and jackets very soon.

The link to Saturday's overall results is on the Scores page (see link at top and bottom of this page).

Many, many thanks to Buddy Martin for technical assistance.

Dan George and family.

AA       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Garrett Edmisten 217AA Kawasaki 50 50 50 50 50 50 0 0 50 50 50 50 50 550 450 T
2 Joey Baker 26AA Suzuki 45 45 47 43 47 47 45 45 45 47 43 47 47 593 417 T
3 Jaco Wolmarans 626AA GasGas 43 40 43 37 43 45 9 43 47 0 47 41 41 479 393 T
4 Ricky Skaggs 306AA Honda 18 41 0 41 38 10 43 40 11 43 45 45 45 420 381  
5 Ian Sherwood 2AA KTM 40 38 12 38 40 43 39 18 43 45 41 43 43 483 377  
6 Mike Phillips 41AA Yamaha 47 47 50 45 45 39 47 47 0 0 6 0 0 373 373  
7 Paul Seburn 20AA KTM 37 14 38 18 39 40 0 37 0 0 40 40 39 342 328  
8 Jacob Gilliam 100AA Honda 8 0 37 39 0 0 40 0 29 40 0 0 40 233 233  
9 Jeff Wingard 70AA KTM 41 36 39 36 0 41 38 0 0 0 0 0 0 231 231  
10 Jason Gillespie 141AA Honda 41 43 41 0 41 0 41 0 0 0 0 0 0 207 207  
11 Maynard Patterson 23AA Yamaha 8 14 12 0 0 0 0 0 0 20 39 0 38 131 131  
12 Jonny Simpkins 9AA Honda 38 37 0 0 0 0 0 36 0 0 0 0 0 111 111  
13 Jon McCabe 19AA Honda 0 0 0 47 0 0 0 0 0 0 0 0 0 47 47  
14 Bobby Moriarty 186AA Yamaha 9 0 0 0 0 0 0 0 0 0 0 0 0 9 9  
15 Elliott Cook 876AA Suzuki 7 0 0 0 0 0 0 0 0 0 0 0 0 7 7  
16 Kevin Cook 54AA Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                       
A Open       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Joshua Gilliam 118A Honda 45 0 50 50 0 50 50 50 6 50 50 40 50 491 445 T
2 Scott Moore 99A Honda 47 50 45 0 0 8 8 41 47 50 43 38 40 417 401 T
3 Gary Gilliam 115A Honda 43 0 43 39 43 47 43 0 0 43 0 45 41 387 387 T
4 Eric McCann 363A Yamaha 0 43 0 0 0 39 41 47 50 19 47 47 37 370 370  
4 Michael Jones 750A Yamaha 0 40 40 38 0 41 39 43 31 45 14 41 43 415 370  
6 Matt Lyons 13A KTM 10 47 47 14 50 9 47 45 0 47 14 0 47 377 358  
7 Michael Moody 419A KTM 50 38 0 45 0 0 50 0 0 39 45 50 39 356 356  
8 Tony Bowen 1A Yamaha 0 37 0 37 40 18 0 40 45 41 41 39 14 352 338  
9 Robbie Kenkel 510A Yamaha 41 41 12 40 39 8 37 39 0 9 38 0 0 304 296  
10 Pete Smith 28A KTM 9 0 38 47 45 47 0 25 23 0 0 0 0 234 234  
11 Ben Weathers 8A KTM 0 0 41 0 38 18 38 0 0 0 40 43 0 218 218  
12 Mike Brennan 18A Honda 0 0 12 21 41 0 36 0 0 40 37 0 0 187 187  
13 David Kuka Jr 12A KTM 39 45 39 41 12 0 0 0 0 0 0 0 0 176 176  
14 Marty Dietz 16A Honda 0 0 0 43 0 45 40 0 0 0 0 0 0 128 128  
15 Eric Ellin 214A Yamaha 40 18 0 0 0 0 0 0 0 0 39 0 0 97 97  
16 Kasey Moore 238A Honda 0 0 0 0 0 43 45 6 0 0 0 0 0 94 94  
17 Marty Barbero 7A KTM 0 0 0 22 36 0 0 0 0 0 0 0 0 58 58  
18 Barry Amole 151A Honda 0 39 0 13 0 0 0 0 0 0 0 0 0 52 52  
19 Brook Thorpe 197A Honda 0 0 0 0 47 0 0 0 0 0 0 0 0 47 47  
20 Pierre Dubus 100A Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 45 45 45  
21 Alex Cox 176A Honda 0 0 0 0 0 40 0 0 0 0 0 0 0 40 40  
22 Jason Baldwin 98A GasGas 0 0 0 0 0 0 0 0 0 0 0 0 38 38 38  
23 Jared Johnston 11A Yamaha 0 0 37 0 0 0 0 0 0 0 0 0 0 37 37  
23 Ryan Harvey 62A Honda 0 0 0 0 37 0 0 0 0 0 0 0 0 37 37  
23 Kody Anderson 127A other 0 0 0 0 0 19 18 0 0 0 0 0 0 37 37  
26 Bill Jones 401A KTM 0 0 0 0 0 0 0 0 17 0 0 0 0 17 17  
                                       
A 250       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Clay Lyons 28A Yamaha 47 50 50 43 50 50 47 19 0 50 47 0 50 503 441 T
2 Matt Sanders 191A Yamaha 40.5 45 45 50 47 47 45 47 41 47 45 50 50 599.5 428 T
2 Travis Hullfish 113A Kawasaki 50 47 36 36 16 39 50 50 47 18 50 45 50 534 428 T
4 Ralph Martin 201A Kawasaki 37 36 47 47 45 45 43 27 45 43 43 47 0 505 405 T
5 Justin Moraine 25A Suzuki 34 45 38 40 43 43 18 0 43 41 7 41 0 393 368 T
6 Johnnie Renner 55A Yamaha 36 34 40 38 36 35 40 0 38 40 40 43 47 467 362  
7 Billy Bonner 85A Yamaha 45 40.5 45 41 40 38 0 12 19 0 0 0 41 321.5 321.5  
8 Chad Allen 751A Yamaha 38.7 45 0 45 0 45 45 45 0 45 0 0 0 308.7 308.7  
9 Joshua Shaffer 33A Honda 39 38 35 37 16 37 9 26 39 9 21 0 0 306 288  
10 Kenneth Gallagher 211A Kawasaki 0 0 0 36 45 42.3 42.3 0 37 0 39 0 45 286.6 286.6  
11 James Gaines 2A Kawasaki 35 0 0 0 34 36 0 43 26 38 0 40 0 252 252  
11 Shelby Dunson 394A Kawasaki 16 40 39 0 35 41 41 0 40 0 0 0 0 252 252  
13 Josh Lyons 31A Honda 7 39 34 32 39 8 39 0 20 0 22 0 0 240 240  
14 Matthew Pedrero 51A Kawasaki 45 20 11 0 8 34 38 0 0 0 38 39 0 233 233  
15 Dana Gaines 5A Kawasaki 38 0 0 0 38 40 0 41 0 39 0 13 0 209 209  
16 Ben Brown 26A Kawasaki 40 43 10 0 0 0 0 0 0 18 41 0 43 195 195  
17 David R Shade, Jr 79A Yamaha 41 0 43 35 41 0 0 0 0 0 0 0 0 160 160  
18 Conrad Eigenmann 12A Yamaha 33 35 41 34 0 0 0 0 0 0 0 0 0 143 143  
19 Alex Cox 176A Yamaha 0 41 45 45 0 0 0 0 0 0 0 0 0 131 131  
20 Chad Wherrell 424A Yamaha 0 0 37 39 37 0 0 0 0 0 0 0 0 113 113  
21 Brian McCall 411A Kawasaki 0 37 11 33 0 0 0 0 0 0 0 0 0 81 81  
22 Chris Robertson 577A Kawasaki 0 0 0 0 0 0 0 18 50 0 0 0 0 68 68  
23 Adam Stephens 84A Suzuki 0 12 0 0 0 0 0 0 0 0 37 0 0 49 49  
24 Johnnie Grigsby, Jr 712A Yamaha 43 0 0 0 0 0 0 0 0 0 0 0 0 43 43  
25 Josh Hildebrand 132A Kawasaki 0 0 0 19 0 0 0 0 0 0 0 0 0 19 19  
26 Michael Fisher 30A Honda 16 0 0 0 0 0 0 0 0 0 0 0 0 16 16  
26 Tommy Thompson 4A Honda 0 0 0 0 0 16 0 0 0 0 0 0 0 16 16  
28 Travis Troyer 998A Kawasaki 0 13 0 0 0 0 0 0 0 0 0 0 0 13 13  
29 Paul Merritt 27A Kawasaki 8 0 0 0 0 0 0 0 0 0 0 0 0 8 8  
30 Kyle Meeks 171A Kawasaki 7 0 0 0 0 0 0 0 0 0 0 0 0 7 7  
31 Michael Hall 15A Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
31 Brent Windland 82A Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                       
A 200       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Lee Daley 17A KTM 50 50 50 50 50 50 0 50 50 50 50 50 50 600 450 T
2 Fred Baxter 48A Yamaha 0 0 0 0 0 0 50 47 0 0 0 0 0 97 97  
3 Bill Jones 406A KTM 0 0 0 0 0 0 0 0 0 0 47 0 0 47 47  
4 Jason Croley 46A Suzuki 0 0 0 0 16 0 0 0 0 0 0 0 0 16 16  
5 Chris Bottomy 18A Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
5 Rudy Bronson Jr 99A Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
5 Shane Hoskins 51A Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                       
B Open       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Michael Hazeltine 12B Honda 0 42.3 45 45 45 45 38 50 38 50 45 45 0 488.3 412.3 T
2 Kevin Smith 489B Honda 47 35 39 50 45 47 0 39 0 45 12 47 50 456 409 T
3 Kevin Wright 355B Yamaha 47 38 40 40 36 43 45 47 41 40 43 41 45 546 392 T
4 Mike Oestrike 2B Honda 43 47 43 39 43 0 47 0 40 47 20 40 41 450 391 T
5 Chris Ondishko 115B Yamaha 45 43 41 37 37 39 40 43 43 47 0 43 43 501 388  
6 Eric Gilbert 711B Honda 8 36 47 41 47 41 43 40 50 13 39 0 18 423 384  
7 Steve Loomis Sr 848B Yamaha 40 41 0 33 33 37 41 45 45 41 40 0 40 436 370  
8 Colby Servos 4B Honda 8 40 12 38 41 35 37 0 0 0 37 0 0 248 248  
9 Dave Edwards 68B KTM 0 34 0 0 0 34 0 0 43 43 41 0 0 195 195  
10 Danny Sadler Jr 186B Honda 50 50 45 47 0 0 0 0 0 0 0 0 0 192 192  
11 Derek Tremain 218B KTM 18 0 0 31 0 0 31 0 37 12 19 38 0 186 186  
12 John Rupe 607B Honda 0 45 50 32 0 0 34 0 0 0 0 0 0 161 161  
13 Frank Brown lll 44B KTM 0 0 38 0 10 0 36 0 39 0 36 0 0 159 159  
14 Jason Gebhardt 98B Yamaha 37 33 0 0 0 8 0 0 0 0 35 0 39 152 152  
15 Shane Price 463B Yamaha 0 0 0 0 50 40 50 0 0 0 0 0 0 140 140  
16 Robert Cuevas 69B Yamaha 18 39 0 0 0 38 0 0 0 0 38 0 0 133 133  
17 Tyler Fox 10B Yamaha 0 0 0 0 39 0 39 0 14 0 34 0 0 126 126  
18 Justin Blais 481B Honda 38 8 0 36 43 0 0 0 0 0 0 0 0 125 125  
19 Travis Morris 88B Honda 0 0 12 12 31 0 33 0 0 13 19 0 0 120 120  
20 Donald Kelly 155B Honda 0 32 0 0 40 0 0 0 47 0 0 0 0 119 119  
21 Mathew Turner 161B Husqvarna 41 0 0 35 0 0 30 0 0 0 0 0 0 106 106  
22 Justin Douglas 3B Honda 0 0 37 0 0 36 32 0 0 0 0 0 0 105 105  
23 Coby Wilson 229B Yamaha 0 37 0 34 10 0 0 0 0 0 0 0 0 81 81  
24 Pierre Debus 171B Suzuki 0 0 0 0 0 0 0 0 0 0 0 50 0 50 50  
24 Ryan McMeekin 14B Honda 0 0 0 0 0 0 0 0 0 0 50 0 0 50 50  
26 Eddie Wilson 129B Yamaha 0 0 0 0 0 45 0 0 0 0 0 0 0 45 45  
26 Jason Ennis 223B Honda 0 0 0 45 0 0 0 0 0 0 0 0 0 45 45  
28 Jeremy Petrosky 517B KTM 0 0 0 0 32 0 0 0 0 0 0 12 0 44 44  
29 Ricky Steverson 17B Yamaha 0 0 0 0 0 0 0 41 0 0 0 0 0 41 41  
30 Lee Forster 117B Honda 0 0 0 0 35 0 0 0 0 0 0 0 0 35 35  
31 Scott Culley 421B Honda 0 0 0 0 0 33 0 0 0 0 0 0 0 33 33  
32 Michael Barbatelli 19B Yamaha 0 0 0 0 0 0 0 0 22 0 0 0 0 22 22  
33 Dominique Lemaire 7B KTM 17 0 0 0 0 0 0 0 0 0 0 0 0 17 17  
34 Mykel Oestrike 32B Honda 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9  
35 Matt McManus 206B Yamaha 8 0 0 0 0 0 0 0 0 0 0 0 0 8 8  
B 250                                      
        #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 Total Best 9  
Place Name # Brand Points                              
1 Scott Palmieri 140B Yamaha 42.3 45 45 45 0 0 0 45 50 43 39 50 47 451.3 412.3 T
2 Brian Harrison 86B Kawasaki 40 38 45 37 39 0 37 0 50 47 18 40 50 441 386 T
3 Billy Cone 35B Suzuki 33 40 47 34 40 38 45 0 47 40 0 41 45 450 383 T
4 Thomas Earhart 465B Honda 0 41 36 33 0 39 40 47 25 50 38 47 41 437 379 T
5 Ken Griffin 11B KTM 41 43 40 0 36 40 39 45 43 37 0 39 0 403 367  
6 Troy Reynolds Sr 1B Yamaha 37 0 43 38 41 0 38 41 8 38 37 43 38 402 357  
7 Scott Lamb 5B Kawasaki 34 36 34 35 33 36 36 43 43 39 0 37 39 445 344  
8 Joel Gregor 341B Yamaha 35 0 0 0 47 37 0 0 0 0 40 38 43 240 240  
9 Dustin Rice 133B Yamaha 0 0 37 43 43 43 0 0 0 0 45 0 0 211 211  
10 David Harris 351B Yamaha 0 0 0 0 0 16 16 39 0 34 32 35 22 194 194  
11 Danny Sadler Jr 186B Suzuki 0 0 0 0 45 45 0 50 0 0 47 0 0 187 187  
12 Aki Komulainen 6B Yamaha 0 0 0 36 37 8 43 0 0 11 0 43 0 178 178  
13 Tim Adams 441B Hodaka 0 32 30 0 30 35 0 0 0 0 33 0 0 160 160  
14 Rodney Arnold 212B Yamaha 7 33 9 30 0 0 35 0 0 0 0 36 0 150 150  
15 Charles Jaghab 38B Kawasaki 38 37 35 32 0 0 0 0 0 0 0 0 0 142 142  
16 Kyle Bryan Horn 69B Kawasaki 16 31 29 0 0 17 0 0 0 0 36 0 0 129 129  
17 Andrew Faust 366B Suzuki 47 0 0 0 38 0 0 0 0 0 41 0 0 126 126  
18 Ricky Llaurado 62B Yamaha 45 47 32 0 0 0 0 0 0 0 0 0 0 124 124  
19 Rich Viggiano 34B Yamaha 0 39 39 39 0 0 0 0 0 0 0 0 0 117 117  
20 Matt Tousey 271B Honda 0 0 33 0 0 0 0 0 45 35 0 0 0 113 113  
21 Chris Clinton 96B Honda 39 35 0 31 0 0 0 0 0 0 0 0 0 105 105  
22 Douglas Watson 112B Kawasaki 7 0 38 0 0 41 0 0 0 0 0 0 0 86 86  
22 Garreth 137B KTM 0 0 0 0 0 0 0 0 0 41 0 45 0 86 86  
24 Al Newbauer 3B Yamaha 0 0 41 41 0 0 0 0 0 0 0 0 0 82 82  
25 Brandon Phillips 54B Kawasaki 0 0 0 0 0 0 0 40 0 0 34 0 0 74 74  
26 Clifford Drymon 41B Honda 8 0 0 45 0 0 0 0 0 0 0 0 0 53 53  
27 Matthew Theus 12B Yamaha 0 0 0 0 0 0 0 0 0 0 50 0 0 50 50  
28 Mark Rydberg 71B Kawasaki 0 0 0 17 32 0 0 0 0 0 0 0 0 49 49  
29 Eddie Wilson Jr 129B Honda 0 0 0 47 0 0 0 0 0 0 0 0 0 47 47  
29 Justin Larson 77B Yamaha 16 0 31 0 0 0 0 0 0 0 0 0 0 47 47  
31 Chad Hinkle 709B Yamaha 0 0 0 11 0 0 34 0 0 0 0 0 0 45 45  
31 Russell Clay 876B Suzuki 0 0 0 0 0 0 0 0 0 45 0 0 0 45 45  
33 Kevin Franklin 80B Yamaha 0 0 0 0 0 0 0 0 0 0 43 0 0 43 43  
34 Pierre Debus 17B Kawasaki 0 0 0 0 0 0 41 0 0 0 0 0 0 41 41  
35 Billy Sharff 150B Kawasaki 0 0 0 0 0 0 0 0 0 36 0 0 0 36 36  
35 Brent Driscoll 301B Yamaha 36 0 0 0 0 0 0 0 0 0 0 0 0 36 36  
37 Jesse Navarro 101B Honda 0 0 0 0 0 0 0 0 0 0 35 0 0 35 35  
37 Neal Jackson 31B Yamaha 0 0 0 0 35 0 0 0 0 0 0 0 0 35 35  
39 Curt Epperson 8B Yamaha 0 0 0 0 34 0 0 0 0 0 0 0 0 34 34  
39 Jason Garrett 4B Honda 0 15 0 0 0 0 0 0 0 0 19 0 0 34 34  
39 Patrick Jones 7B Kawasaki 0 34 0 0 0 0 0 0 0 0 0 0 0 34 34  
42 Jason Myers 120B Yamaha 0 0 0 0 31 0 0 0 0 0 0 0 0 31 31  
43 Jake Campbell 136B Suzuki 0 0 0 0 29 0 0 0 0 0 0 0 0 29 29  
44 Chris Monroe 9B KTM 0 0 0 0 0 0 16 0 0 0 0 0 0 16 16  
45 Matt Dooner 10B Yamaha 0 0 0 0 0 0 0 15 0 0 0 0 0 15 15  
46 Bill Bullard 2B Kawasaki 0 14 0 0 0 0 0 0 0 0 0 0 0 14 14  
47 Daniel Sell 203B Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                       
B 200       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Cameron Maley 80B Kawasaki 47 47 47 50 41 0 47 0 6 47 50 50 47 479 432 T
2 Lee Trump 103B Yamaha 41 43 43 0 50 50 50 50 34 39 43 0 0 443 409 T
3 Jay James 260B KTM 38 41 41 47 43 47 41 47 23 43 45 41 43 540 397 T
4 Jeff Petrosky 16B KTM 0 0 0 43 45 45 43 0 32 45 47 47 41 388 388  
5 Robert McManus 17B KTM 39 0 40 41 39 43 40 0 31 38 40 43 40 434 365  
6 Trevor White 96B Honda 9 0 39 39 38 41 36 45 0 36 38 40 37 398 353  
7 Joey Quimby 327B Yamaha 0 0 0 45 47 50 45 0 0 0 47 0 45 279 279  
8 Jason Woodward 23B Suzuki 43 10 45 7 0 0 38 25 0 40 39 0 0 247 247  
9 Lukas Delaney 101B KTM 0 0 0 0 40 0 39 0 23 41 7 0 38 188 188  
10 David Harris 351B Suzuki 37 40 13 38 37 0 0 0 0 0 0 0 0 165 165  
11 Cody Allen 827B Kawasaki 40 0 0 0 0 0 0 0 0 37 40 0 0 117 117  
12 Jose Medina Jr 18B KTM 0 0 0 0 0 0 0 0 0 50 0 0 50 100 100  
13 Christopher South 88B Suzuki 0 10 0 0 0 0 0 0 0 0 41 45 0 96 96  
14 Kenneth Gallagher 211B Yamaha 50 45 0 0 0 0 0 0 0 0 0 0 0 95 95  
15 Jason Myers 120B KTM 0 0 0 0 0 0 37 43 0 0 0 0 0 80 80  
16 Ricky Renner 53B Yamaha 0 0 0 0 0 0 0 0 50 0 0 0 0 50 50  
17 Kristoffer Fleming 32B Yamaha 0 0 0 40 0 0 0 0 0 0 0 0 0 40 40  
18 Matt Laverge 81B Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 39 39 39  
19 Brandon Phillips 54B Kawasaki 36 0 0 0 0 0 0 0 0 0 0 0 0 36 36  
20 Joey Scotten 3B Yamaha 0 0 0 0 0 0 35 0 0 0 0 0 0 35 35  
21 John Arsenault Sr 70B Yamaha 0 0 0 0 0 0 34 0 0 0 0 0 0 34 34  
22 Robbie Valentine 175B Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
22 Scott Kudron 908B GasGas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                       
C Open       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Walter Palmer 99C Yamaha 45 50 47 47 47 47 47 50 47 50 50 0 0 527 435 T
2 Derrick Allred 141C Yamaha 47 0 0 0 38 43 43 45 50 47 50 47 47 457 419 T
3 Robert Prather 591C Honda 41 0 39 0 0 45 50 47 45 0 45 50 45 407 407 T
4 Trenton Parsons 169C Yamaha 12 38 36 37 45 39 38 23 0 45 33 43 0 389 354  
5 Damon Ogden 78C Kawasaki 43 8 41 41 40 0 41 43 16 43 39 0 0 355 347  
6 Marc Allen 696C Honda 13 45 43 43 37 40 39 0 0 0 40 14 0 314 314  
7 Jeremy Dooley 116C Yamaha 0 0 0 0 0 0 25 0 16 0 47 45 50 183 183  
8 Billy Makela 69C KTM 50 39 11 45 0 12 0 0 0 0 0 0 0 157 157  
9 Gary Swoap 211C Kawasaki 13 9 12 0 0 38 0 40 0 0 32 0 10 154 154  
10 Tommy Hunt 52C Honda 0 43 45 0 0 0 0 0 0 0 43 0 0 131 131  
11 Justin Garvin 13C Yamaha 0 0 0 0 41 41 40 0 0 0 0 0 0 122 122  
12 Matt Aultman 21C Honda 0 0 0 0 0 0 0 0 26 0 34 0 41 101 101  
13 Bill Kranek 8C KTM 13 9 38 40 0 0 0 0 0 0 0 0 0 100 100  
14 Brian Smith 54C Suzuki 21.5 23.5 37 0 0 0 0 0 0 0 0 0 0 82 82  
14 Charlie Smyth 154C Yamaha 0 0 0 39 43 0 0 0 0 0 0 0 0 82 82  
16 Eric Dallaire 434C KTM 12 0 0 0 34 0 0 0 0 0 35 0 0 81 81  
17 Timothy Fisher 642C Honda 0 40 40 0 0 0 0 0 0 0 0 0 0 80 80  
18 Thomas 55C honda 0 0 0 0 0 0 0 0 0 0 36 0 43 79 79  
19 Russell Jones 18C Yamaha 0 0 0 21 39 0 12 0 0 0 0 0 0 72 72  
20 Lonnie Jenkins lll 27C Suzuki 12 0 0 20 0 0 37 0 0 0 0 0 0 69 69  
21 Paul Pizzo 73C KTM 0 0 0 0 36 0 0 0 0 0 29 0 0 65 65  
22 Brandon Johns 87C Honda 11 18 11 0 0 0 0 0 0 14 0 0 0 54 54  
23 Al Matarazzo lll 729C Honda 0 0 0 0 0 0 45 0 0 0 0 0 0 45 45  
23 Victor Castignoli 77C Honda 0 0 0 0 45 0 0 0 0 0 0 0 0 45 45  
25 Jeff Crawford 95C Husqvarna 0 41 0 0 0 0 0 0 0 0 0 0 0 41 41  
25 Jeff Dean 29C KTM 0 0 0 0 0 0 0 0 0 0 41 0 0 41 41  
25 John Mulford 15C Honda 0 0 0 0 0 0 0 41 0 0 0 0 0 41 41  
28 Ryan Forbes 88C Honda 0 0 0 0 0 0 0 0 0 0 38 0 0 38 38  
29 Collins Hughes 22C KTM 0 0 0 0 0 0 0 0 0 0 37 0 0 37 37  
29 Randy Ryser 98C Yamaha 0 0 0 0 0 37 0 0 0 0 0 0 0 37 37  
31 Fordy Snodgrass 555C Honda 0 0 0 0 35 0 0 0 0 0 0 0 0 35 35  
32 Darin Golden 325C KTM 0 0 0 0 0 0 0 0 0 0 31 0 0 31 31  
33 Michael Ciopryna 25C Honda 0 0 0 0 0 0 0 0 0 0 30 0 0 30 30  
34 Nathan Mulford 12C Honda 0 0 0 0 0 0 0 23 0 0 0 0 0 23 23  
35 Sean Flynn 571C KTM 0 0 0 22 0 0 0 0 0 0 0 0 0 22 22  
36 Richard Dicks 911C KTM 0 0 0 20 0 0 0 0 0 0 0 0 0 20 20  
37 Drew Broderick 421C Yamaha 0 0 0 13 0 0 0 0 0 0 0 0 0 13 13  
37 Nick Dione 236C Suzuki 0 0 0 0 0 0 0 0 0 13 0 0 0 13 13  
39 Steven Pavai 1C Yamaha 0 0 0 0 0 12 0 0 0 0 0 0 0 12 12  
39 Tim Stone 3C KTM 0 0 0 12 0 0 0 0 0 0 0 0 0 12 12  
41 Adam Schmitt 88C Honda 11 0 0 0 0 0 0 0 0 0 0 0 0 11 11  
41 James Dendy 2C Honda 0 0 0 0 11 0 0 0 0 0 0 0 0 11 11  
43 Jeffrey Back 26C KTM 0 0 0 0 0 0 0 0 0 0 7 0 0 7 7  
43 Joe Thomas 31C Honda 0 0 0 0 0 0 0 0 0 0 7 0 0 7 7  
45 Clayton Ness 6C Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
45 James Melvin Sr 57C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
45 Matthew Tinsley 20C KTM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
45 Me Shives 92C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
45 Nicholas Ugenti 60C Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
45 Ronald Bachmann 214C Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
45 Terry Archer 181C Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                       
C 250       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name # Brand Points                         Total Best 9  
1 Chris Amole 41C Honda 40 45 35 34 47 35 45 47 43 45 34 50 50 550 412 T
2 James Iovino 445C Yamaha 25 35 37 38 40 45 37 0 50 43 41 35 50 476 381 T
3 Charles Driggers 98C Suzuki 11 47 39 43 38 0 43 43 22 41 39 0 43 409 376 T
4 Derek Neland 37C Kawasaki 41 41 40 2 37 41 36 0 47 40 40 43 0 408 370 T
5 Allen Allred 151C Yamaha 12 40 38 29 0 40 38 0 45 0 35 41 39 357 345  
6 Brett Williams Jr 212C Yamaha 0 39 8 36 27 32 41 41 39 7 36 30 0 336 321  
7 Michael McWilliams 504C Kawasaki 45 43 6 40 41 37 31 37 0 27 0 0 0 307 307  
8 Brian Wenholz 73C KTM 39 34 30 26 35 31 0 39 6 8 0 33 35 316 302  
9 Collin Newman 30C Kawasaki 0 0 0 32 36 38 34 40 22 34 27 37 0 300 300  
10 Robert Vickers 999C Kawasaki 0 36 28 35 0 30 0 14 38 38 37 0 40 296 296  
11 Bryan Riley 71C Yamaha 39 32 7 20 30 39 35 0 13 33 18 32 33 331 293  
12 Brent Bell 222C Yamaha 50 0 45 0 0 36 47 0 6 0 43 50 7 284 284  
13 David Seitz 84C Honda 0 0 47 45 0 0 0 0 0 35 47 47 45 266 266  
14 Justin Splinter 43C Yamaha 11 0 43 41 39 0 40 0 0 0 38 0 41 253 253  
15 Chris Ranalli 8C Yamaha 43 0 36 37 50 0 0 0 40 39 0 0 0 245 245  
16 Robert Knoblauch 724C Honda 0 0 0 0 0 0 29 0 0 47 45 38 47 206 206  
17 Shawn Dooley 114C Yamaha 0 0 0 0 20 0 20.5 0 23.5 25 32 31 38 190 190  
18 Dustin Mathiesen 369C Yamaha 0 0 0 0 0 50 39 45 0 0 50 0 0 184 184  
19 Fordy Snodgrass 555C Honda 0 0 0 0 0 28 27 0 6 0 23 45 34 163 163  
20 Stephen Meyer 9C Yamaha 38 7 33 0 28 0 4 0 0 0 0 0 36 146 146  
21 Justin Richards 22C Yamaha 19.5 20.5 0 25 6 0 30 7 0 37 0 0 0 145 145  
22 Kyle Baker 15C Kawasaki 0 0 0 47 34 43 0 0 0 0 0 9 8 141 141  
23 Charlie Smyth 154C Yamaha 0 0 0 0 0 34 32 0 0 31 0 36 0 133 133  
24 Chad Daniels 45C Honda 37 0 0 33 0 0 0 0 0 29 25 0 0 124 124  
25 Mark Mers 271C Yamaha 0 37 41 0 43 0 0 0 0 0 0 0 0 121 121  
