Home > Scores > HS Top 20

HS Top 20
2004–2005

Top 20     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13      
Place Name Brand Points                         Total Best 9  
1 Garrett Edmisten KAW 50 47 50 50 50 50 0 0 50 50 50 50 50 547 450  
2 Joey Baker SUZ 45 41 47 43 47 47 28 45 39 45 41 47 47 562 413  
3 Jaco Wolmarans GAS 41 36 43 0 43 45 0 43 40 0 45 40 40 416 380  
4 Clay Lyons YAM 40 50 41 29 40 43 39 0 0 47 40 0 0 369 369 A High Point
5 Travis Hullfish KAW 43 43 0 0 0 28 41 41 45 0 47 38 37 363 363  
6 Joshua Gilliam HON 33 0 39 40 0 40 43 39 0 40 39 27 41 381 354  
7 Ian Sherwood KTM 36 29 0 35 39 41 33 0 37 43 38 41 43 415 353  
8 Matt Sanders YAM 0 0 0 36 37 39 37 35 36 41 37 43 0 341 341  
9 Ricky Skaggs HON 0 38 0 41 0 0 45 38 0 38 43 45 45 333 333  
10 Ralph Martin HON 0 0 35 32 36 37 36 0 43 35 36 39 0 329 329  
11 Mike Phillips YAM 47 45 50 45 45 0 47 47 0 0 0 0 0 326 326  
12 Lee Daley KTM 0 39 0 28 33 38 0 32 0 34 31 37 32 304 304  
13 Gary Gilliam HON 32 0 33 0 30 35 32 0 0 30 0 34 34 260 260  
14 Matt Lyons KTM 0 31 38 0 38 0 38 34 0 39 0 0 39 257 257  
15 Michael Jones YAM 0 0 27 0 0 32 27 33 27 31 0 29 36 242 242  
16 Scott Moore HON 34 37 34 0 0 0 0 31 31 0 29 0 30 226 226  
17 Justin Moraine SUZ 0 35 0 26 32 31 0 0 38 33 0 30 0 225 225  
18 Paul Seburn KTM 0 0 31 0 26 0 0 27 0 0 34 31 33 182 182  
19 Johnnie Renner YAM 0 0 0 0 0 0 30 0 33 28 28 33 29 181 181  
20 Michael Moody KTM 38 0 0 34 0 0 0 0 0 0 32 36 28 168 168  
21 Jacob Gilliam HON 0 0 26 38 0 0 0 0 29 32 0 0 35 160 160  
22 Jason Gillespie HON 37 40 40 0 0 0 40 0 0 0 0 0 0 157 157  
23 Eric McCann YAM 0 0 0 0 0 0 0 36 41 0 35 35 0 147 147  
24 Shelby Dunson YAM 0 30 0 0 0 30 31 0 35 0 0 0 0 126 126  
25 Alex Cox YAM 0 32 32 30 0 27 0 0 0 0 0 0 0 121 121  
26 Ben Brown KAW 27 33 0 0 0 0 0 0 0 0 30 0 26 116 116  
26 Shane Watts KTM 0 0 0 0 0 26 50 40 0 0 0 0 0 116 116  
28 Tony Bowen YAM 0 0 0 0 0 0 0 29 30 29 27 0 0 115 115  
29 Josh Lyons HON 0 28 0 0 27 0 26 0 26 0 0 0 0 107 107  
30 Robbie Brantley HON 35 34 37 0 0 0 0 0 0 0 0 0 0 106 106  
31 Marty Dietz HON 0 0 0 33 0 34 29 0 0 0 0 0 0 96 96  
32 Ben Weathers KTM 0 0 30 0 0 0 0 0 0 0 26 32 0 88 88  
32 David R Shade, Jr YAM 28 0 29 0 31 0 0 0 0 0 0 0 0 88 88  
34 Shaw Dunkel SUZ 0 0 45 39 0 0 0 0 0 0 0 0 0 84 84  
35 James Gaines KAW 0 0 0 0 0 0 0 26 28 0 0 28 0 82 82  
36 Jeff Wingard KTM 0 0 36 0 0 36 0 0 0 0 0 0 0 72 72  
37 Pete Smith KTM 0 0 0 37 34 0 0 0 0 0 0 0 0 71 71  
38 Kasey Moore HON 0 0 0 0 0 33 35 0 0 0 0 0 0 68 68  
39 Chad Allen YAM 0 0 0 0 0 0 0 30 0 37 0 0 0 67 67  
40 Maynard Patterson YAM 0 0 0 0 0 0 0 0 0 0 33 0 31 64 64  
41 Joshua Shaffer HON 0 26 0 0 0 0 0 0 34 0 0 0 0 60 60  
42 Kenneth Gallagher KAW 0 0 0 0 0 0 0 0 32 0 0 0 27 59 59  
43 David Kuka Jr KTM 0 27 0 31 0 0 0 0 0 0 0 0 0 58 58  
44 Dana Gaines KAW 0 0 0 0 0 29 0 0 0 27 0 0 0 56 56  
44 Matthew Pedrero KAW 30 0 0 0 0 0 0 0 0 0 0 26 0 56 56  
46 Billy Bonner YAM 0 0 0 27 28 0 0 0 0 0 0 0 0 55 55  
46 Mike Brennan HON 0 0 0 0 29 0 0 0 0 26 0 0 0 55 55  
48 Homero Diaz KTM 0 0 0 0 0 0 0 50 0 0 0 0 0 50 50  
49 Jon McCabe HON 0 0 0 47 0 0 0 0 0 0 0 0 0 47 47  
49 Chris Robertson KAW 0 0 0 0 0 0 0 0 47 0 0 0 0 47 47  
51 Jesse Robinson KAW 0 0 0 0 41 0 0 0 0 0 0 0 0 41 41  
52 Pierre DeBus SUZ 0 0 0 0 0 0 0 0 0 0 0 0 38 38 38  
53 Kevin Knight HON 0 0 0 0 0 0 0 37 0 0 0 0 0 37 37  
54 Jeremy HON 0 0 0 0 0 0 0 0 0 36 0 0 0 36 36  
55 Brooke Thorpe HON 0 0 0 0 35 0 0 0 0 0 0 0 0 35 35  
56 Jonny Simpkins HON 31 0 0 0 0 0 0 0 0 0 0 0 0 31 31  
57 Johnnie Grigsby, Jr YAM 29 0 0 0 0 0 0 0 0 0 0 0 0 29 29  
58 Bob Thompson HON 0 0 0 0 0 0 0 28 0 0 0 0 0 28 28  
58 Conrad Eigenmann YAM 0 0 28 0 0 0 0 0 0 0 0 0 0 28 28  
60 Robbie Kenkel YAM 26 0 0 0 0 0 0 0 0 0 0 0 0 26 26  

Home > Scores > HS Top 20