Home > Scores > HS Top 20 C

HS Top 20 C
2004–2005

Top 20 C   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13    
Place Name Points                         Total Best 9
1 Walter Palmer 35 39 39 39 47 47 41 47 39 50 45 0 0 468 394
2 Chris Amole 29 45 30 28 41 0 45 45 40 41 0 0 50 394 366
3 Charles Driggers 0 47 35 40 31 0 40 41 31 39 35 0 38 377 346
3 Chris Durrance 50 0 45 0 0 45 0 34 47 0 40 45 40 346 346
5 Derik Neland 36 41 37 0 29 34 33 0 43 38 36 39 0 366 337
6 James Iovino 0 31 33 34 36 37 35 0 45 40 38 28 0 357 329
7 Corey Blanton 41 0 36 41 30 43 0 0 0 43 34 0 41 309 309
8 Wally Mock 30 35 0 0 37 31 28 36 35 33 31 32 0 328 300
9 Robert Prather 0 0 0 0 0 41 43 40 36 0 37 43 36 276 276
10 David Seitz 0 0 47 43 0 0 0 0 0 28 47 47 43 255 255
11 Allen Alred 0 40 34 0 0 33 36 0 41 0 0 38 32 254 254
12 Scott Palmieri 45 50 50 50 0 0 0 50 0 0 0 0 0 245 245
13 Brent Bell 47 0 43 0 0 0 47 0 0 0 39 50 0 226 226
13 Michael Hazeltine 0 38 41 47 50 50 0 0 0 0 0 0 0 226 226
15 Cody Schmitt 32 36 0 0 0 0 26 37 0 29 27 0 34 221 221
16 Chris Ranalli 38 0 32 33 43 0 0 0 37 37 0 0 0 220 220
17 Justin Splinter 0 0 40 38 33 0 38 0 0 0 33 0 37 219 219
18 Michael McWilliams 39 43 0 37 38 26 0 29 0 0 0 0 0 212 212
19 Colin Newman 0 0 0 0 27 29 31 35 30 27 0 30 0 209 209
20 Brett Williams Jr 0 37 0 32 0 0 39 38 34 0 28 0 0 208 208
21 Robert Vickers 0 32 0 31 0 0 0 0 32 36 29 0 33 193 193
22 Joshua Jacobs 37 0 29 29 28 0 0 0 33 31 0 0 0 187 187
23 Dustin Mathiesen 0 0 0 0 0 40 37 43 0 0 50 0 0 170 170
24 Robert Knoblauch 0 0 0 0 0 0 0 0 0 45 43 33 45 166 166
25 Demick Alred 0 0 0 0 0 38 0 0 50 35 0 0 39 162 162
26 Derrick Alred 40 0 0 0 0 0 30 39 0 0 0 40 0 149 149
27 Jermey Dooley 0 0 0 0 0 0 0 0 26 0 31 31 47 135 135
28 Brian Wenholz 0 29 0 0 0 0 0 33 0 0 0 26 26 114 114
29 Mark Mers 0 33 38 0 39 0 0 0 0 0 0 0 0 110 110
30 Adrien Lefer 33 0 0 30 34 0 0 0 0 0 0 0 0 97 97
31 Bryan Riley 0 0 0 0 0 32 32 0 0 26 0 0 0 90 90
31 Tommy Hunt 0 27 31 0 0 0 0 0 0 0 32 0 0 90 90
33 Damon Ogden 34 0 26 0 0 0 0 27 0 0 0 0 0 87 87
34 Joshua Clemons 0 28 0 0 0 27 0 30 0 0 0 0 0 85 85
34 Marc Allen 0 30 28 27 0 0 0 0 0 0 0 0 0 85 85
36 Charlie Smyth 0 0 0 0 26 0 27 0 0 0 0 29 0 82 82
37 Kyle Baker 0 0 0 45 0 36 0 0 0 0 0 0 0 81 81
38 Billy Makela 43 0 0 36 0 0 0 0 0 0 0 0 0 79 79
39 West Anderson 0 0 0 0 35 0 0 0 0 34 0 0 0 69 69
40 Erick Crawford 28 34 0 0 0 0 0 0 0 0 0 0 0 62 62
41 Todd Lewis 0 0 0 26 0 35 0 0 0 0 0 0 0 61 61
42 Chad Durrance 0 0 0 0 0 0 0 0 0 0 26 0 28 54 54
42 Stehen Meyer 27 0 0 0 0 0 0 0 0 0 0 0 27 54 54
44 Gareth Ter-Morshuizen 0 0 0 0 0 0 50 0 0 0 0 0 0 50 50
45 Dustin Jensen 0 0 0 0 0 0 0 0 0 47 0 0 0 47 47
46 Victor Castignoli 0 0 0 0 45 0 0 0 0 0 0 0 0 45 45
47 Fordy Snodgrass 0 0 0 0 0 0 0 0 0 0 0 41 0 41 41
48 William Rinehold 0 0 0 0 40 0 0 0 0 0 0 0 0 40 40
49 Dwight Fehlauer 0 0 0 0 0 39 0 0 0 0 0 0 0 39 39
50 David Morrell Jr 0 0 0 0 0 0 0 0 38 0 0 0 0 38 38
51 Jerry Miller 0 0 0 0 0 0 0 0 0 0 0 37 0 37 37
52 Adam Moore 0 0 0 0 0 0 0 0 0 0 0 36 0 36 36
53 chase Morris 0 0 0 0 0 0 0 0 0 0 0 35 0 35 35
53 Mark Garrison 0 0 0 35 0 0 0 0 0 0 0 0 0 35 35
53 Thomas Grusenmeyer 0 0 0 0 0 0 0 0 0 0 0 0 35 35 35
56 Al Matarazzo III 0 0 0 0 0 0 34 0 0 0 0 0 0 34 34
56 Derek Southwick 0 0 0 0 0 0 0 0 0 0 0 34 0 34 34
58 Brian Kiehl 0 0 0 0 32 0 0 0 0 0 0 0 0 32 32
58 Justin Richards 0 0 0 0 0 0 0 0 0 32 0 0 0 32 32
58 Stephen Kirkland 0 0 0 0 0 0 0 32 0 0 0 0 0 32 32
61 Brian Anderson 0 0 0 0 0 0 0 31 0 0 0 0 0 31 31
61 Jared Culbertson 31 0 0 0 0 0 0 0 0 0 0 0 0 31 31
61 Shawn Dooley 0 0 0 0 0 0 0 0 0 0 0 0 31 31 31
64 Jeff Dean 0 0 0 0 0 0 0 0 0 0 30 0 0 30 30
64 Randy Stubbs 0 0 0 0 0 30 0 0 0 0 0 0 0 30 30
64 Scott Million 0 0 0 0 0 0 0 0 0 30 0 0 0 30 30
64 Dave Steindl 0 0 0 0 0 0 0 0 0 0 0 0 30 30 30
68 Jay Park Jr 0 0 0 0 0 0 29 0 0 0 0 0 0 29 29
68 Stephen Pavai 0 0 0 0 0 0 0 0 29 0 0 0 0 29 29
68 Alex Mitz 0 0 0 0 0 0 0 0 0 0 0 0 29 29 29
71 Justin Garvin 0 0 0 0 0 28 0 0 0 0 0 0 0 28 28
71 Terry Long 0 0 0 0 0 0 0 0 28 0 0 0 0 28 28
71 William Heath III 0 0 0 0 0 0 0 28 0 0 0 0 0 28 28
74 David Donley 0 0 0 0 0 0 0 0 0 0 0 27 0 27 27
74 David Forgas 0 0 27 0 0 0 0 0 0 0 0 0 0 27 27
74 Matt Aultman 0 0 0 0 0 0 0 0 27 0 0 0 0 27 27
77 Hunter Norton 0 26 0 0 0 0 0 0 0 0 0 0 0 26 26
77 John Mulford 0 0 0 0 0 0 0 26 0 0 0 0 0 26 26
77 Ryan Chase 26 0 0 0 0 0 0 0 0 0 0 0 0 26 26

Home > Scores > HS Top 20 C