Home > Scores > HS Final Scores 2006

Hare Scrambles Final Scores
Updated 6/26/06

Series Overall High Point — Garrett Edmisten — Kawasaki
A High Point — Travis Hullfish — Kawasaki
B High Point — Chris Hatley — Kawasaki
C High Point — Fordy Snodgrass — Honda
Teams:
CFTR — 428.0
ORRM — 421.0
Team SADRA Big Daddy — 415.0

Top 20       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with Trophies
Place Name Brand # Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Garrett Edmisten KAW 217AA 50 50.0 50.0 50.0 50.0 50.0 50.0 0.0 50.0 0.0 400.0 350.0 T
2 Joey Baker SUZ 26AA 47.0 47.0 45.0 39.0 0.0 45.0 47.0 0.0 47.0 0.0 317.0 317.0 T
3 Travis Hullfish KAW 113A 0 0.0 38.0 45.0 0.0 43.0 43.0 28.0 41.0 47.0 285.0 285.0 T
4 Jaco Wolmarans SUZ 626AA 36 41.0 41.0 43.0 39.0 39.0 41.0 0.0 0.0 0.0 280.0 280.0 T
5 Robert Richardson KTM 94A 40 34.0 32.0 37.0 35.0 35.0 36.0 37.0 45.0 0.0 331.0 265.0 T
6 Brian McCall KAW 411A 30 35.0 35.0 33.0 28.0 36.0 39.0 0.0 40.0 45.0 321.0 263.0 T
7 Eric McCann YAM 363A 32 0.0 33.0 0.0 34.0 29.0 40.0 43.0 38.0 41.0 290.0 261.0 T
8 Shane Hoskins YAM 51A 37 31.0 39.0 0.0 37.0 0.0 35.0 47.0 34.0 0.0 260.0 260.0 T
9 Alex Cox HON 176A 34 33.0 36.0 36.0 30.0 30.0 0.0 41.0 37.0 0.0 277.0 247.0 T
10 Maynard Patterson YAM 9AA 0.0 0.0 43.0 0.0 32.0 38.0 0.0 45.0 39.0 43.0 240.0 240.0 T
11 Michael Jones YAM 750A 0.0 0.0 27.0 29.0 0.0 34.0 34.0 33.0 30.0 36.0 223.0 223.0  
12 Ian Sherwood KTM 2AA 41 39.0 0.0 0.0 0.0 37.0 37.0 40.0 28.0 0.0 222.0 222.0  
12 Justin Moraine HON 25A 27 32.0 28.0 31.0 0.0 0.0 33.0 35.0 36.0 0.0 222.0 222.0  
14 Chad Allen SUZ 751A 0.0 0.0 0.0 32.0 33.0 28.0 0.0 38.0 35.0 40.0 206.0 206.0  
15 Ralph Martin KAW 201A 38 36.0 29.0 34.0 31.0 0.0 0.0 34.0 0.0 0.0 202.0 202.0  
16 Clay Lyons KAW 28AA 0.0 43.0 0.0 0.0 41.0 40.0 31.0 0.0 0.0 34.0 189.0 189.0  
17 Pete Smith KTM 28AA 0 38.0 40.0 0.0 0.0 32.0 0.0 39.0 0.0 37.0 186.0 186.0  
18 Kirk Hutton KTM 15AA 43 0.0 47.0 47.0 43.0 0.0 0.0 0.0 0.0 0.0 180.0 180.0  
19 Joshua Gilliam HON 118A 45 45.0 0.0 0.0 38.0 0.0 38.0 0.0 0.0 0.0 166.0 166.0  
20 Ricky Skaggs HON 41AA 0 40.0 0.0 40.0 0.0 41.0 0.0 0.0 43.0 0.0 164.0 164.0  
AA       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with Trophies
Place Name Brand # Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Garrett Edmisten Kawasaki 217AA 50.0 50.0 50.0 50.0 50.0 50.0 50.0 0.0 50.0 0.0 400.0 350.0 T
2 Joey Baker Kawasaki 26AA 47.0 47.0 45.0 40.0 14.0 45.0 47.0 0.0 47.0 0.0 332.0 318.0 T
3 Maynard Patterson Yamaha 9AA 50.0 0.0 43.0 18.0 38.0 39.0 23.0 50.0 43.0 47.0 351.0 310.0 T
4 Jaco Wolmarans Suzuki 626AA 40.0 43.0 41.0 45.0 40.0 40.0 43.0 0.0 0.0 0.0 292.0 292.0 T
5 Paul Seburn KTM 23AA 39.0 39.0 39.0 38.0 37.0 35.0 39.0 45.0 0.0 10.0 321.0 276.0  
6 Ian Sherwood KTM 2AA 43.0 40.0 19.0 0.0 22.0 38.0 41.0 47.0 41.0 20.0 311.0 272.0  
7 Jacob Gilliam Honda 100AA 41.0 0.0 40.0 39.0 39.0 37.0 0.0 0.0 0.0 45.0 241.0 241.0  
8 Clay Lyons Kawasaki 28AA 9.0 45.0 0.0 18.0 41.0 41.0 40.0 0.0 0.0 43.0 237.0 237.0  
9 Ricky Skaggs Honda 41AA 0.0 41.0 0.0 41.0 0.0 43.0 15.0 0.0 45.0 0.0 185.0 185.0  
10 Kirk Hutton Suzuki 15AA 45.0 0.0 47.0 47.0 43.0 0.0 0.0 0.0 0.0 0.0 182.0 182.0  
11 Ryan Rodgers Yamaha 25AA 0.0 0.0 0.0 0.0 47.0 0.0 45.0 0.0 0.0 0.0 92.0 92.0  
12 Matt Lyons KTM 131AA 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 41.0 62.0 62.0  
13 Mike Phillips KTM 54AA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 50.0 50.0  
14 Travis Green Kawasaki 17AA 0.0 0.0 0.0 0.0 0.0 47.0 0.0 0.0 0.0 0.0 47.0 47.0  
15 Justin Williamson Yamaha 21AA 0.0 0.0 0.0 0.0 45.0 0.0 0.0 0.0 0.0 0.0 45.0 45.0  
16 Shaw Dunkel Suzuki 306AA 0.0 0.0 0.0 43.0 0.0 0.0 0.0 0.0 0.0 0.0 43.0 43.0  
17 Eric Richardson Yamaha 75AA 0.0 0.0 0.0 0.0 0.0 36.0 0.0 0.0 0.0 0.0 36.0 36.0  
18 Tommy Veator KTM 111AA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0 20.0  
19 Derek Winship Honda 463AA 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 19.0  
20 Elliott Cook Suzuki 775AA 0.0 0.0 0.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 18.0  
21 Brian Morris Yamaha 1AA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
21 Mark Bradley Yamaha 5AA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
21 Phil Ellis   6AA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
A Open       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Place Name Brand # Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Alex Cox Honda 176A 45.0 43.0 47.0 47.0 47.0 45.0 50.0 50.0 50.0 0.0 424.0 336.0 T
2 Pete Smith KTM 28A 20.0 47.0 50.0 40.0 50.0 47.0 0.0 47.0 11.0 50.0 362.0 331.0 T
3 Michael Moody KTM 419A 40.0 0.0 10.0 43.0 45.0 50.0 45.0 0.0 50.0 45.0 328.0 318.0 T
4 Brent Driscoll Honda 301A 45.0 0.0 42.3 33.3 40.5 42.3 42.3 43.0 0.0 47.0 335.7 302.4 T
5 Michael Hazeltine Honda 12B 38.7 36.9 0.0 45.0 45.0 39.0 41.0 0.0 0.0 41.0 286.6 286.6  
6 Ben Weathers KTM 8A 10.0 40.0 45.0 0.0 40.0 41.0 0.0 45.0 0.0 0.0 221.0 221.0  
7 Joshua Gilliam Honda 118A 50.0 50.0 0.0 7.0 50.0 10.0 50.0 0.0 0.0 0.0 217.0 217.0  
8 David Kuka Jr KTM 12A 0.0 20.0 0.0 41.0 41.0 0.0 0.0 20.0 0.0 0.0 122.0 122.0  
9 Gary Gilliam Honda 115A 43.0 0.0 43.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 109.0 109.0  
10 Jason Chambers KTM 102A 47.0 41.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.0 108.0  
11 Scott Moore Honda 991A 0.0 0.0 0.0 50.0 0.0 43.0 0.0 0.0 0.0 0.0 93.0 93.0  
12 Kasey Moore KTM 742A 0.0 0.0 0.0 0.0 0.0 0.0 47.0 0.0 0.0 43.0 90.0 90.0  
13 Brian Koster Honda 712A 0.0 0.0 0.0 0.0 0.0 0.0 43.0 45.0 0.0 0.0 88.0 88.0  
14 Eric Ellin Yamaha 214A 0.0 0.0 0.0 39.0 0.0 0.0 0.0 0.0 47.0 0.0 86.0 86.0  
15 Robbie Kenkel KTM 510A 0.0 0.0 41.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 48.0 48.0  
16 Brook Thorpe Honda 97A 0.0 0.0 0.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0 45.0 45.0  
16 Pierre Debus Suzuki 100A 0.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.0 45.0  
18 Jared Johnston Honda 11A 0.0 0.0 0.0 0.0 43.0 0.0 0.0 0.0 0.0 0.0 43.0 43.0  
19 Justin Moraine Honda 25A 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.0 41.0  
20 Mike Brennan Honda 18A 0.0 0.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 0.0 40.0 40.0  
21 Adam Stephens Suzuki 84A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 22.0 22.0  
22 Russell Clay Suzuki 876A 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 7.0  
A 250       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Place Name Brand # Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Travis Hullfish Kawasaki 113A 0.0 0.0 50.0 50.0 16.0 50.0 50.0 37.0 50.0 50.0 353.0 337.0 T
2 Brian McCall Kawasaki 411A 43.0 47.0 47.0 45.0 41.0 47.0 45.0 47.0 47.0 47.0 456.0 327.0 T
3 Eric McCann Yamaha 363A 47.0 9.0 43.0 17.0 47.0 41.0 47.0 50.0 45.0 45.0 391.0 324.0 T
4 Ralph Martin Kawasaki 201A 50.0 50.0 41.0 47.0 43.0 33.0 0.0 41.0 9.0 0.0 314.0 305.0 T
5 Justin Moraine Suzuki 25A 0.0 45.0 40.0 41.0 0.0 35.0 41.0 43.0 43.0 0.0 288.0 288.0  
6 Michael Jones Yamaha 750A 0.0 0.0 39.0 40.0 16.0 45.0 43.0 40.0 38.0 40.0 301.0 285.0  
7 Johnnie Renner Yamaha 55A 12.0 40.0 45.0 37.0 38.0 39.0 39.0 38.0 40.0 41.0 369.0 282.0  
8 Shelby Dunson Yamaha 394A 41.0 41.0 38.0 41.0 37.0 37.0 0.0 0.0 0.0 38.0 273.0 273.0  
9 Chad Allen Suzuki 751A 0.0 0.0 8.0 43.0 45.0 40.0 0.0 47.0 41.0 43.0 267.0 267.0  
10 Tony Bowen Yamaha 91A 40.0 39.0 0.0 0.0 16.0 0.0 0.0 0.0 39.0 37.0 171.0 171.0  
11 James Gaines Kawasaki 5A 37.0 0.0 37.0 18.0 35.0 36.0 0.0 0.0 0.0 0.0 163.0 163.0  
12 Joshua Shaffer KTM 33A 0.0 0.0 0.0 39.0 0.0 38.0 40.0 36.0 0.0 0.0 153.0 153.0  
13 Kyle Parsons Yamaha 301A 0.0 0.0 0.0 0.0 0.0 0.0 38.0 45.0 0.0 39.0 122.0 122.0  
14 Dana Gaines Kawasaki 3A 39.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 36.0 110.0 110.0  
15 Billy Bonner Yamaha 85A 0.0 0.0 0.0 38.0 40.0 0.0 0.0 0.0 9.0 18.0 105.0 105.0  
16 Kasey Moore KTM 742A 36.0 0.0 0.0 0.0 36.0 16.0 0.0 0.0 0.0 0.0 88.0 88.0  
17 Travis Troyer Kawasaki 998A 0.0 43.0 0.0 0.0 0.0 0.0 0.0 39.0 0.0 0.0 82.0 82.0  
18 Mike Brennan Honda 18A 0.0 0.0 36.0 24.0 0.0 0.0 0.0 0.0 9.0 0.0 69.0 69.0  
19 Bruce Renner Kawasaki 316A 0.0 0.0 0.0 0.0 34.0 34.0 0.0 0.0 0.0 0.0 68.0 68.0  
20 Matt Lyons KTM 13A 45.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.0 54.0  
21 Matthew Pedrero Kawasaki 332A 0.0 38.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 53.0 53.0  
22 Andrew Matusek Kawasaki 7A 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 50.0 50.0  
23 Morgan Green Kawasaki 505A 0.0 0.0 0.0 0.0 0.0 43.0 0.0 0.0 0.0 0.0 43.0 43.0  
24 John Maier Honda 6A 0.0 0.0 0.0 0.0 39.0 0.0 0.0 0.0 0.0 0.0 39.0 39.0  
25 Kenneth Gallagher Kawasaki 211A 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.0 38.0  
26 David Shade Jr Yamaha 79A 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 14.0 14.0  
27 Tommy Thompson Kawasaki 4A 0.0 0.0 0.0 0.0 0.0 8.0 0.0 1.0 0.0 0.0 9.0 9.0  
28 Cliff Badgett Honda 24A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
A 200       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Place Name Brand # Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Robert Richardson KTM 94A 50.0 50.0 47.0 50.0 47.0 50.0 50.0 45.0 50.0 16.0 455.0 347.0 T
2 Shane Hoskins Yamaha 151A 47.0 47.0 50.0 45.0 50.0 45.0 47.0 47.0 47.0 50.0 475.0 338.0 T
3 Shane Barry Kawasaki 7A 9.9 45.0 45.0 45.0 45.0 42.3 45.0 0.0 45.0 50.0 372.2 320.0 T
4 Cameron Maley Kawasaki 80A 45.0 45.0 22.0 47.0 11.0 47.0 45.0 0.0 22.0 0.0 284.0 273.0  
5 Tommy Veator KTM 111A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 50.0 50.0  
6 Bill Jones KTM 406A 0.0 0.0 0.0 47.0 0.0 0.0 0.0 0.0 0.0 0.0 47.0 47.0  
7 Robert Shavers Suzuki 16A 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.0 43.0  
8 John Franklin Yamaha 395A 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 9.0 9.0  
9 Adam Stephens Kawasaki 84A 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 8.0 8.0  
B Open       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Place Name Brand # Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Lukas Delaney KTM 101B 40.0 47.0 50.0 45.0 50.0 0.0 37.0 50.0 41.0 47.0 407.0 330.0 T
2 Eric Gilbert Honda 711B 11.0 40.0 41.0 47.0 47.0 41.0 41.0 45.0 50.0 39.0 402.0 312.0 T
3 Walter Palmer Honda 99B 47.0 0.0 39.0 41.0 39.0 50.0 40.0 47.0 45.0 40.0 388.0 310.0 T
4 Chris Ondishko Yamaha 115B 41.0 45.0 43.0 43.0 43.0 0.0 45.0 41.0 47.0 41.0 389.0 307.0 T
4 Robert Prather Honda 591B 45.0 45.0 45.0 0.0 40.0 39.0 0.0 0.0 43.0 50.0 307.0 307.0 T
6 Kevin Wright Yamaha 355B 45.0 43.0 37.0 19.0 37.0 45.0 39.0 43.0 40.0 45.0 393.0 300.0 T
7 Derrick Allred Yamaha 141B 39.0 36.0 40.0 38.0 0.0 43.0 43.0 0.0 0.0 43.0 282.0 282.0  
8 Mike Oestrike Honda 2B 36.0 39.0 0.0 12.0 0.0 38.0 0.0 0.0 39.0 36.0 200.0 200.0  
9 Dave Edwards KTM 68b 0.0 38.0 38.0 0.0 41.0 0.0 41.0 0.0 0.0 38.0 196.0 196.0  
10 Jason Gebhardt Yamaha 98B 37.0 0.0 36.0 0.0 36.0 0.0 38.0 0.0 0.0 37.0 184.0 184.0  
11 Chris Amole Honda 41B 45.0 50.0 0.0 50.0 38.0 0.0 0.0 0.0 0.0 0.0 183.0 183.0  
12 Derek Tremain KTM 218B 33.0 0.0 0.0 32.0 0.0 18.0 0.0 0.0 39.0 0.0 122.0 122.0  
12 Travis Morris Honda 88B 34.0 0.0 0.0 0.0 18.0 37.0 0.0 0.0 0.0 33.0 122.0 122.0  
14 Jeremy Petrosky KTM 56B 0.0 35.0 0.0 34.0 0.0 40.0 8.0 0.0 0.0 0.0 117.0 117.0  
15 Colby Servos Honda 4B 38.0 0.0 0.0 36.0 0.0 0.0 36.0 0.0 0.0 0.0 110.0 110.0  
16 Thomas Lorden KTM 27B 35.0 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 107.0 107.0  
17 Cale Flage Yamaha 811B 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0 50.0  
18 Mark Garrison Yamaha 201B 0.0 0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 40.0  
19 Brian Knowles Honda 44B 0.0 0.0 0.0 39.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0 39.0  
20 Carlos Cheesman Honda 23B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.0 0.0 38.0 38.0  
21 Brian Rodrigues Honda 253B 0.0 0.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 35.0  
21 Michael Barbatelli Yamaha 19B 0.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 35.0  
23 Kevin Ganoe Yamaha 466B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 34.0 34.0  
24 Justin Garvin Honda 213B 0.0 0.0 0.0 33.0 0.0 0.0 0.0 0.0 0.0 0.0 33.0 33.0  
25 Brian McRoberts KTM 100B 0.0 0.0 0.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 18.0  
25 Ryan McMeekin Suzuki 21B 0.0 0.0 0.0 0.0 0.0 0.0 18.0 0.0 0.0 0.0 18.0 18.0  
27 Eddie Wilson Jr Honda 129B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
27 Ignacio Laviosa Honda 221B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
27 Lance Shank Yamaha 689B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
27 Michael Kolanko KTM 71B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
27 Shep McHenry Honda 114B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
B 250       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Place Name Brand # Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Chris Hatley Kawasaki 40B 45.0 45.0 50.0 47.0 50.0 40.0 50.0 0.0 36.0 50.0 413.0 337.0 T
2 Chris McLees Honda 3B 40.5 41.4 45.0 45.0 50.0 50.0 7.0 47.0 0.0 47.0 372.9 325.4 T
3 Joel Gregor Suzuki 341B 11.0 0.0 39.0 45.0 41.0 45.0 43.0 45.0 0.0 45.0 314.0 303.0 T
4 Cody Heine Honda 91B 11.0 0.0 0.0 50.0 8.0 47.0 47.0 50.0 50.0 34.0 297.0 289.0 T
5 Jay James KTM 260B 39.0 40.0 41.0 37.0 0.0 34.0 38.0 43.0 43.0 36.0 351.0 281.0 T
6 Scott Lamb Kawasaki 5B 38.0 43.0 37.0 18.0 37.0 32.0 43.0 39.0 37.0 37.0 361.0 274.0  
6 Brandon Phillips Kawasaki 54B 43.0 39.0 43.0 32.0 0.0 37.0 0.0 0.0 39.0 41.0 274.0 274.0  
8 Lee Trump Yamaha 103B 50.0 0.0 45.0 41.0 50.0 33.0 29.0 0.0 0.0 0.0 248.0 248.0  
9 Ken Griffin KTM 11B 0.0 47.0 0.0 0.0 40.0 38.0 33.0 41.0 0.0 38.0 237.0 237.0  
10 Billy Cone Suzuki 35B 0.0 0.0 47.0 38.0 43.0 0.0 30.0 0.0 45.0 0.0 203.0 203.0  
11 Charles Driggers Suzuki 98B 38.7 7.2 40.0 0.0 34.0 39.0 0.0 0.0 40.0 0.0 198.9 198.9  
12 Clayton Hazeltine Honda 41B 32.4 0.0 0.0 42.3 45.0 30.0 0.0 0.0 0.0 35.0 184.7 184.7  
13 Matt Tousey Honda 271B 47.0 45.0 0.0 33.0 0.0 0.0 40.0 0.0 0.0 0.0 165.0 165.0  
14 James (JC) Trotter Kawasaki 155B 0.0 0.0 0.0 34.0 36.0 41.0 39.0 0.0 0.0 0.0 150.0 150.0  
15 Jonathan Belle KTM 34B 0.0 0.0 0.0 0.0 0.0 0.0 45.0 45.0 0.0 43.0 133.0 133.0  
16 Chris Monroe Honda 9B 45.0 38.0 0.0 35.0 0.0 6.0 0.0 0.0 0.0 0.0 124.0 124.0  
17 Jesse Mckenzie Yamaha 13B 0.0 0.0 0.0 39.0 47.0 0.0 36.0 0.0 0.0 0.0 122.0 122.0  
18 Robert Knoblauch Honda 724B 40.0 0.0 0.0 0.0 38.0 0.0 0.0 0.0 41.0 0.0 119.0 119.0  
19 Ryan Morrison Kawasaki 29B 0.0 0.0 38.0 0.0 45.0 35.0 0.0 0.0 0.0 0.0 118.0 118.0  
20 Stephen Lindquist Honda 88B 0.0 0.0 0.0 0.0 0.0 31.0 0.0 40.0 38.0 0.0 109.0 109.0  
21 Jeff Petrosky Kawasaki 22B 11.0 41.0 0.0 19.0 0.0 36.0 0.0 0.0 0.0 0.0 107.0 107.0  
22 Andrew Faust Honda 366B 0.0 0.0 0.0 43.0 16.0 6.0 41.0 0.0 0.0 0.0 106.0 106.0  
23 Jamie Hutchins Suzuki 126B 0.0 0.0 0.0 0.0 0.0 0.0 35.0 0.0 35.0 32.0 102.0 102.0  
24 Billy Sharff Suzuki 150B 0.0 0.0 0.0 0.0 39.0 28.0 0.0 0.0 34.0 0.0 101.0 101.0  
25 Troy Reynolds Sr Yamaha 91B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.0 39.0 86.0 86.0  
26 David Harris Yamaha 351B 37.0 18.0 0.0 17.0 0.0 13.0 0.0 0.0 0.0 0.0 85.0 85.0  
27 Rodney Arnold Yamaha 212B 11.0 0.0 0.0 40.0 0.0 0.0 32.0 0.0 0.0 0.0 83.0 83.0  
28 Dustin Rice Yamaha 133B 0.0 0.0 0.0 0.0 0.0 43.0 0.0 0.0 0.0 33.0 76.0 76.0  
29 Josh Merritt Yamaha 555B 0.0 0.0 0.0 0.0 0.0 0.0 34.0 0.0 0.0 40.0 74.0 74.0  
30 Chris Clinton Honda 96B 41.0 0.0 0.0 0.0 0.0 0.0 31.0 0.0 0.0 0.0 72.0 72.0  
31 Tim Adams Honda 441B 0.0 37.0 0.0 0.0 8.0 14.0 6.0 0.0 0.0 0.0 65.0 65.0  
32 Trey Jackson Suzuki 55B 0.0 0.0 0.0 0.0 0.0 6.0 45.0 0.0 0.0 0.0 51.0 51.0  
33 Danny Sadler Jr. Suzuki 186B 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 50.0  
34 Jason Garrett Honda 4B 10.0 0.0 0.0 0.0 0.0 0.0 37.0 0.0 0.0 0.0 47.0 47.0  
35 Brian Anderson Yamaha 82B 0.0 0.0 0.0 0.0 16.0 29.0 0.0 0.0 0.0 0.0 45.0 45.0  
36 Jake Secor KTM 136B