Home > Scores > HS #2

HS #2
Central Florida Trail Riders
Bartow, FL
September 26–27, 2009
— Updated 10/01/09

AA                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 28AA Clay Lyons 377722 Kawasaki Lutz, FL   50 0 4 1:36:11
2 113AA Travis Hullfish 377674 Kawasaki Fellsmere, FL   47 0 4 1:36:36
3 168AA Jon McCabe 590213 Kawasaki Odessa, FL   45 0 4 1:40:41
4 34AA Jonathan Belle 232054 Kawasaki Tampa, FL   43 0 4 1:41:34
5 41AA Ricky Skaggs 709993 Honda Venice, FL   41 0 4 1:48:52
6 80AA Cameron Maley 705564 Honda Bradenton, FL   40 0 4 1:52:51
7 17AA Dustin Morgan   Honda Lady Lake, FL   39 0 3 1:18:34
A Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 9A Mose Howard 952454 Kawasaki Wesley Chapel, FL   50 0 4 1:40:40
2 51A Daniel Ingraham   Kawasaki Lakeland, FL   47 0 4 1:42:12
3 8A Joey Medina Jr 377423 Kawasaki Orlando, FL   45 0 4 1:47:37
4 489A Kevin Smith 764521 Honda Ft Pierce, FL   43 0 4 1:56:24
5 1A Billy Hausler 822618 Honda Sarasota, FL   41 0 4 1:56:55
6 716A Clayton Carter 268402 Kawasaki Melbourne, FL   40 0 3 1:26:08
7 99A Ryan Steffey 822144 Suzuki Marco Island, FL   20 0 2 0:55:17
DNF 115A Michael Hall 380375 Yamaha Myakka City, FL   0 0 0 0:00:00
A 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 411A Brian McCall 344468 Kawasaki Vero Beach, FL   50 0 4 1:41:13
2 48A Gene Kapica, Jr 234659 Kawasaki Ona, FL   47 0 4 1:44:55
3 54A Brandon Phillips 942803 Kawasaki Vero Beach, FL   45 0 4 1:47:03
4 735A James Gaines 649692 Yamaha Jupiter, FL   43 0 4 1:51:42
5 193A Charlie Davis 226193 Yamaha Sorrento, FL   41 0 4 1:53:26
6 529A Logan Garcia 856676 Yamaha Jacksonville, FL   40 0 4 1:56:18
7 3A A J Davis   Extreme Osteen, FL   39 0 3 1:28:33
8 38A Bryce Griffin 529688 Extreme New Smyrna Beach, FL   19 0 2 0:58:28
A 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 2A Palmer Lynch 782210 KTM Palm Valley, FL   50 0 4 1:46:55
2 555A Ryan Snodgrass 855193 Extreme Sarasota, FL   47 0 4 1:47:48
3 69A Scott Hunt 491751 KTM Lakeland, FL   11 0 1 0:28:43
Work 97A Dave Steindl   Verified Sanford, FL   0 0 0 0:00:00
B Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 11B Jonathan Campbell   Yamaha Fort Pierce, FL   50 10 4 1:55:08
2 463B Derek Winship 268327 Yamaha St Petersburg, FL   47 5 3 1:27:46
3 717B Benjamin Gavins 754531 Honda Tallahassee, FL   45 4 3 1:29:28
4 104B Chris Wise 942312 Yamaha Lake Placid, FL   43 3 3 1:29:35
5 744B Casey Schue 648997 Kawasaki Parrish, FL   41 2 3 1:30:18
6 18B Michael Whigham 215783 Kawasaki Winter Haven, FL   40 0 3 1:46:45
7 949B Craig Rodriguez 491784 Honda Land O Lakes, FL   39 0 3 1:54:48
8 39B Alejandro Garcia   Kawasaki Orlando, FL   38 0 3 1:59:03
9 218B Derek Tremain 525884 Suzuki Okeechobee, FL   18 0 2 1:02:24
10 42B Andrew Stevens   Honda Brooksville, FL   9 0 1 1:01:00
DNF 712B Kent Ashby 665181 Kawasaki Sarasota, FL   0 0 0 0:00:00
B 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 35B Lucas Nanney 717357 Kawasaki Bradenton, FL   50 10 4 1:50:31
2 816B Patrick Dayan 994961 Yamaha Port St Lucie, FL   47 5 4 1:56:38
3 882B Christopher 862208 Yamaha Cape Coral, FL   45 4 4 1:59:22
4 264B Corey Blanton 717293 Honda Winter Haven, FL   43 3 4 1:59:45
5 64B Alex Mitz   Suzuki Melbourne, FL   41 2 4 1:59:48
6 11B Tyler Larson 284514 Yamaha Crawfordville, FL   40 0 3 1:28:56
7 220B Ian Hames   Yamaha Ormond Beach, FL   39 0 3 1:30:44
8 29B Jason Frazee 821939 Yamaha Debary, FL   38 0 3 1:35:14
9 777B Jordan Eckert 862231 Suzuki Estero, FL   37 0 3 1:38:01
10 744B Reid Melton 865878 Kawasaki Lakeland, FL   36 0 3 1:45:00
11 333B Nathan Mamula 536801 Kawasaki Tavares, FL   35 0 3 1:50:28
12 531B Jordi Garcia 856677 Yamaha Jacksonville, FL   17 0 2 0:52:05
13 331B Tommy Hill 284413 Yamaha Orange City, FL   16 0 2 0:55:44
14 683B Lance Smaller   Kawasaki Parrish, FL   16 0 2 1:05:51
15 441B Tim Adams 995524 Kawasaki Spring Hill, FL   16 0 2 1:10:54
16 41B Matt Thompson 846202 Yamaha Apopka, FL   15 0 2 1:40:28
17 161B Mathew Turner 717249 Kawasaki Jensen Beach, FL   7 0 1 0:30:01
18 768B Steven Rumplik   Honda Orlando, FL   7 0 1 0:33:08
DNF 911B Anthony Giovannini   KTM Winter Garden, FL   0 0 0 0:00:00
DNF 288B Dillon Gardner 744133 Honda Miami, FL   0 0 0 0:00:00
B 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 411B Branson Blake   Yamaha Yulee, FL   50 10 4 1:50:38
2 88B West Anderson 764692 Kawasaki Auburndale, FL   47 5 3 1:32:25
3 91B Keith Regentine 661400 KTM Oviedo, FL   45 4 3 1:44:12
4 8B Sterling Edwards 449654 KTM Tallahassee, FL   43 3 3 1:53:52
5 455B Cory Lukosavich 865856 KTM Naples, FL   20 2 2 0:55:35
6 20B Brian Sells 491696 KTM Bartow, FL   10 0 1 0:38:00
C Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 24C Thomas McCarthy   KTM Brooksville, FL   50 10 3 1:29:36
2 70C Douglas McCarthy   Kawasaki Sarasota, FL   47 5 3 1:38:47
3 42C Scott Villio 106307 Suzuki Palm Harbor, FL   45 4 3 1:46:07
      5              
4 114C JD Tillman   Honda Lake Placid, FL   43 3 3 1:46:22
5 179C Justin Brock   Yamaha Dunedin, FL   41 2 3 1:48:20
6 3C Jeff Holland Jr. 893209 Yamaha Palm Bay, FL   40 0 2 0:57:18
7 15C Brian Ashby 172009 KTM Sarasota, FL   39 0 2 0:58:23
8 95C Aaron Comeens 101685 Yamaha Deland, FL   38 0 2 1:04:45
      2              
9 457C Sebastian Howell 941280 KTM Vero Beach, FL   37 0 2 1:53:57
10 883C Joseph Bosak   Yamaha Ocala, FL   12 0 1 0:30:19
11 121C Travis Meisman   Yamaha New Port Richey, FL   12 0 1 0:31:19
12 422C Dominick Graziosi 893178 Kawasaki Vero Beach, FL   11 0 1 0:33:46
13 719C Brandon Johnson 893167 Honda St Petersburg, FL   11 0 1 1:03:16
C 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 39C Jorge Reyes 862230 KTM Orlando, FL   50 10 3 1:37:57
2 1C Stefan De Villiers   Yamaha Clermont, FL   47 5 3 1:41:30
3 729C Chase Kirk 895678 Kawasaki Lakeland, FL   45 4 3 1:47:24
4 313C Sergio Santana Jr   Kawasaki Kissimmee, FL   43 3 3 1:48:31
5 51C Ben Burrows 838184 Kawasaki Ormond Beach, FL   41 2 2 0:57:35
6 18C Garrett Moyer 669494 Roll South Daytona, FL   40 0 2 0:58:04
7 413C Kasey Keys   Kawasaki Plant City, FL   39 0 2 0:58:51
8 17C Jason Johnson 839534 Yamaha Deltona, FL   38 0 2 0:59:00
9 420C Travis Mousette 822156 Kawasaki Eustis, FL   37 0 2 0:59:27
10 49C Joey Davis 215803 KTM Sorrento, FL   36 0 2 0:59:42
11 99C Michael Iscrupe 219636 Honda Tallahassee, FL   35 0 2 1:00:44
12 9C Ben Reasner   Kawasaki Lakeland, FL   34 0 2 1:03:17
13 7C Dajhan Van 872681 KTM Clermont, FL   33 0 2 1:03:58
14 23C William Meyer 897430 Suzuki Fort Pierce, FL   32 0 2 1:04:47
15 294C Cody Wishon 882831 Honda Nokomis, FL   31 0 2 1:09:32
16 72C Kori Kirk 895642 Yamaha Lakeland, FL   10 0 1 0:29:00
17 288C Owen Pakledinaz 946169 Honda Venice, FL   10 0 1 0:30:15
18 268C Dustin Veatch   Kawasaki Jensen Beach, FL   9 0 1 0:37:15
DNF 32C Anthony Terzigni 109087 Suzuki Palm Harbor, FL   0 0 0 0:00:00
      6              
C 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 89C George   Yamaha Crawfordville, FL   50 10 3 1:37:25
2 12C Dylan Eaton 871478 Yamaha New Port Richey, FL   47 5 3 1:42:24
3 33C Colt Edwards 838215 Suzuki Lake Placid, FL   45 4 3 1:44:13
4 759C Stephen Zaffiri   Kawasaki Dunedin, FL   43 3 3 1:50:25
5 101C Kurt Lucas 839492 KTM Miami, FL   41 2 3 1:57:58
6 199C Alex Fuller   Kawasaki Plant City, FL   40 0 2 0:59:33
7 23C Steve Rodgerson   KTM Deltona, FL   39 0 2 1:04:49
8 314C Justin LaFountain   KTM Melbourne, FL   38 0 2 1:16:20
9 413C Hardus Erasmus   Suzuki Minneola, FL   12 0 1 0:28:11
10 17C Mitchell Farmer 806162 Kawasaki Riverview, FL   12 0 1 0:31:04
11 8C William Whigham   Suzuki Winter Haven, FL   12 0 1 0:36:38
12 193C Hunter Hanks 107170 Yamaha Orlando, FL   11 0 1 0:40:12
      3              
DNF 727C Wentzel Pretorius 893192 Suzuki Minneola, FL   0 0 0 0:00:00
Veteran A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 140A Scott Palmieri 215809 Yamaha Daytona Beach, FL   50 0 4 1:40:45
2 511A Ian Sherwood 460844 KTM Bradenton, FL   47 0 4 1:41:43
3 394A Shelby Dunson 436710 KTM Okeechobee, FL   45 0 4 1:41:57
4 20A Tim Edmondson 743927 Honda Windermere, FL   43 0 4 1:45:48
5 34A Chad Hunter 632456 KTM Ormond Beach, FL   41 0 4 1:45:50
6 260A Jay James 691233 KTM Auburndale, FL   40 0 4 1:45:59
7 53A Jason Blankenship 854299 Kawasaki Crawfordville, FL   39 0 3 1:19:54
8 55A Daniel Hilker 543861 Husqvarna Palm City, FL   38 0 3 1:22:43
9 18A Craig Jones   Honda Clermont, FL   18 0 2 0:50:48
10 115A Gary Gilliam 344112 Kawasaki Sarasota, FL   18 0 2 0:53:16
DNF 13A Michael Goodman 822617 Husaberg Sarasota, FL   0 0 0 0:00:00
Veteran B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 517B Jeremy Powell 100862 Suzuki Fernandina Beach, FL   50 10 4 1:49:26
      5              
2 41B Jason Garrett 393621 Honda Newberry, FL   47 5 4 1:50:22
3 55B Giuseppe 513033 Yamaha Tampa, FL   45 4 4 1:51:22
4 1B Helder Miranda 871494 KTM Kissismmee, FL   43 3 4 1:53:14
5 5B Scott Lamb 424513 KTM Melbourne, FL   41 2 4 1:54:38
6 29B Jason Lounsbury 882836 Yamaha Tequesta, FL   40 0 4 1:58:47
7 25B Rodrigo Velez 871520 KTM Orange City, FL   39 0 3 1:24:19
8 32B Kevin Watts 107033 Honda Cape Coral, FL   38 0 3 1:26:16
      7              
9 22B Jason Ward   KTM West Palm Beach, FL   37 0 3 1:26:58
10 52B Michael Hite 897388 KTM Ft Myers, FL   36 0 3 1:27:38
11 3B Robert K Camp 871465 Yamaha Punta Gorda, FL   35 0 3 1:29:59
12 13B Stephen Blair 107102 Suzuki Jupiter, FL   34 0 3 1:30:51
      0              
13 282B James Gallo 822140 Yamaha West Palm Beach, FL   33 0 3 1:33:42
14 8B Bradley Stanton 940938 KTM Switzerland, FL   16 0 2 0:57:02
15 90B Shawn Norton 491616 Yamaha Okeechobee, FL   16 0 2 1:00:06
16 35B Billy Cone 589636 Suzuki Ft Lauderdale, FL   8 0 1 0:28:17
Veteran C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 909C Jared Larson 819686 Honda Crawfordville, FL   50 10 3 1:27:20
2 418C Jerry Bean Jr 102927 Yamaha MacClenny, FL   47 5 3 1:28:39
      2              
3 214C Barry Miller 237153 KTM St. Augustine, FL   45 4 3 1:30:03
4 420C Mark Prenoveau 834253 Yamaha Orlando, FL   43 3 3 1:31:26
5 491C James Aeckerle 229940 Honda Sarasota, FL   41 2 3 1:32:31
6 19C Barry Chiles 893191 Yamaha Jupiter, FL   40 0 3 1:32:59
7 65C Curt Gregory 260522 Suzuki Largo, FL   39 0 3 1:33:30
8 512C Scot Holman 865859 Yamaha Eustis, FL   38 0 3 1:34:53
9 54C Raul Chacon Sr   Honda Loxahatchee, FL   37 0 3 1:37:40
10 98C Patrick Buckley   KTM Melbourne, FL   36 0 3 1:39:18
11 79C Danny Grubb 897444 Kawasaki Sarasota, FL   35 0 3 1:41:00
12 7C Mike Zabarac   Suzuki Midway, GA   34 0 3 1:48:18
13 25C Michael Dinsmore 880383 KTM Deland, FL   33 0 2 1:01:37
14 42C Morgan Finnerty 880349 Suzuki Lake Mary, FL   32 0 2 1:03:48
15 320C Chad Holman   Yamaha Deltona, FL   31 0 2 1:06:03
16 112C Stephen Rich 268311 Yamaha Loxahachee, FL   30 0 2 1:06:36
17 404C Matthew   Suzuki Grand Island, FL   29 0 2 1:13:15
18 20C James Welch 888473 Honda Cape Coral, FL   9 0 1 0:31:13
Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 111A Brett Williams Sr   Kawasaki Sarasota, FL   50 0 4 1:41:08
2 71A George Edwards 147329 Kawasaki Jupiter, FL   47 0 4 1:42:37
3 24A Jerald Brownell 428068 Husaberg Naples, FL   45 0 4 1:45:56
4 52A Thomas McGinity 838382 KTM Gainesville, FL   43 0 4 1:49:11
5 534A Dana Gaines 617286 Kawasaki Jupiter, FL   41 0 4 1:49:58
6 2A David Wyatt   Yamaha Interlachen, FL   40 0 4 1:54:22
7 3A Alan Edwards 226222 Suzuki Lake Placid, FL   39 0 3 1:27:23
8 164A Don T Harms 720595 Yamaha Orlando, FL   38 0 3 1:30:37
9 14A Joey Argentine 430038 Yamaha Jupiter, FL   18 0 2 0:54:22
10 555A Ford Snodgrass 717327 Kawasaki Sarasota, FL   9 0 1 0:31:55
Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 94B Stephen Mayer 970922 KTM Jacksonville, FL   50 10 4 1:53:45
2 28B Greg Wrobel 526165 Honda Sarasota, FL   47 5 4 1:54:38
3 143B Kevin Jacobsen 855176 Yamaha Daytona Beach, FL   45 4 4 1:54:41
4 42B David McArthur 662480 Yamaha Cocoa, FL   43 3 4 1:55:50
5 709B Scott Blackburn 943011 Honda Spring Hill, FL   41 2 4 1:58:06
6 25B Dylan Galbreath 691179 KTM Wildwood, FL   40 0 3 1:25:48
7 92B Tim Willis 491828 Honda Bradenton, FL   39 0 3 1:26:07
8 913B John Hawkins 720552 Yamaha Tavares, FL   38 0 3 1:26:46
9 139B John Wishon 882830 Yamaha Nokomis, FL   37 0 3 1:27:58
10 48B Jeff Moan 952054 Suzuki Montverde, FL   36 0 3 1:28:46
11 51B Robert Pierce 215837 Yamaha Port Orange, FL   35 0 3 1:31:36
12 43B Mace McMillan 617268 KTM Plant City, FL   34 0 3 1:34:23
13 238B Blake Austwick 589787 KTM Lakeland, FL   33 0 3 1:36:05
14 12B Avo Laido 49418A Yamaha DeLand, FL   16 0 2 0:56:13
15 214B Jerry Mena 283697 KTM Clermont, FL   16 0 2 1:00:38
16 202B Robert Lalonde 604188 Kawasaki Melbourne, FL   8 0 1 0:28:48
DNF 222B Ronnie Hames   Yamaha Daytona Beach, FL   0 0 0 0:00:00
Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 575C Cary West 867217 Kawasaki Palatka, FL   50 10 3 1:27:30
2 727C Shawn Kirk 895741 Suzuki Lakeland, FL   47 5 3 1:31:32
3 39C Gary Melvin 744143 Yamaha Colbert, GA   45 4 3 1:31:33
4 24C Don Chriss 838165 KTM Orlando, FL   43 3 3 1:31:47
5 23C Jeff Chambers   Kawasaki Punta Gorda, FL   41 2 3 1:32:30
6 88C Chris Swanbom   Yamaha Land O Lakes, FL   40 0 3 1:32:35
7 15C Kevin Vaughan   KTM North Port, FL   39 0 3 1:35:48
8 66C Larry Thomas 234200 Honda Ocala, FL   38 0 3 1:35:58
9 716C Jerry Bentley 108764 Yamaha Tallahassee, FL   37 0 3 1:36:21
      0              
10 81C Brian Atwater   Yamaha Lakeland, FL   36 0 3 1:38:10
11 38C Mark Boris   KTM Lake City, FL   35 0 3 1:39:22
12 8C David Jensen 893182 KTM Orange City, FL   34 0 3 1:39:30
13 26C Robert Ryan 941623 Yamaha Lake Mary, FL   33 0 3 1:42:15
14 27C Brian Brannigan 941420 Yamaha Winter Garden, FL   32 0 3 1:43:12
15 34C Ryan Turner   KTM Casselberry, FL   31 0 3 1:44:41
16 35C Daniel Holder 215867 Kawasaki Apopka, FL   30 0 3 1:45:08
17 318C Richard Sommers   KTM St Petersburg, FL   29 0 3 1:54:30
18 48C David Davis 854296 KTM Lake City, FL   28 0 2 1:07:43
19 96C Todd Comeens   KTM Deland, FL   27 0 2 1:12:42
20 40C Chris Tolken 106451 KTM New Port Richey, FL   26 0 2 1:21:01
      1              
21 704C David Sommers   Honda St Petersberg, FL   8 0 1 0:34:53
22 72C Richard Coning 215812 Honda Ocoee, FL   8 0 1 0:45:59
Work 45C Gerald Wallace 104200 Verified Oviedo, FL   0 0 0 0:00:00
      6              
DNF 812C Kurt Miller   Suzuki Springhill, FL   0 0 0 0:00:00
DNF 14C Richard Theriault 899461 KTM Jupiter, FL   0 0 0 0:00:00
Super Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 42A Carlos E Allen III   Kawasaki N Ft Myers, FL   50 0 4 1:46:42
2 145A Randy White 436452 Kawasaki Zolfo Springs, FL   47 0 4 1:47:32
3 731A John Bergen 124369 Yamaha Port St Lucie, FL   45 0 4 1:48:28
4 21A Jerry Curtis 764609 KTM Brandon, FL   43 0 4 1:48:43
5 491A Mike Goodner   KTM Ft Pierce, FL   41 0 4 1:51:06
6 321A David Hill 831688 KTM Orange City, FL   40 0 4 1:51:15
7 9A James Clingan 691240 Honda Brandon, FL   39 0 4 1:52:47
8 41A Gary Gardner 717541 KTM West Palm Beach, FL   38 0 4 1:52:51
9 61A Les Evans 558863 KTM Belleview, FL   37 0 4 1:52:54
10 36A Lance 718842 Honda Jupiter, FL   36 0 4 1:53:18
11 32A Jim Green 806206 Honda Clermont, FL   35 0 4 1:54:23
12 18A Richard Hermans 761724 KTM W Palm Beach, FL   34 0 4 1:56:06
13 143A Mark Holmes 543874 Honda Palm Beach Gardens,   33 0 4 1:58:45
14 431A Brian Coughlin 380629 KTM Tampa, FL   32 0 3 1:21:08
15 22A Gordon White 593130 KTM Cape Coral, FL   31 0 3 1:33:28
16 577A Greg Alspaugh Sr   Husaberg Cape Coral, FL   30 0 3 1:36:47
17 4A Tommy Thompson 649710 KTM Hawthorn, FL   14 0 2 0:54:00
18 65A David R Smith 230402 Honda Lakeland, FL   14 0 2 0:54:50
19 17A Lee Daley 266606 KTM Cocoa, FL   14 0 2 0:54:54
20 6A Paul Lucas 718898 KTM Miami, FL   6 0 1 0:30:30
DNF 911A Scott Gawler 479734 KTM Winter Garden, FL   0 0 0 0:00:00
Super Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 21B M David Morrell Sr 727056 KTM North Port, FL   50 10 4 1:54:15
2 815B Mike Muchard 325899 KTM Tarpon Springs, FL   47 5 4 1:54:41
3 65B Will Hardin 615974 KTM St Marys, GA   45 4 4 1:55:22
4 83B Mike Davies 498489 Yamaha Deland, FL   43 3 3 1:25:55
5 1B Andy Dickson 331846 KTM Ponte Vedra Beach, FL   41 2 3 1:26:25
6 141B Glenn Peskar 710006 KTM Palm Bay, FL   40 0 3 1:26:55
7 111B David Thompson 273279 Yamaha Deltona, FL   39 0 3 1:28:20
8 16B Dan Lichtenwalter 306403 KTM Gainesville, FL   38 0 3 1:28:23
9 569B Eric Gray 700362 Yamaha Pompano Beach, FL   37 0 3 1:28:52
10 118B Tim Roush 882833 KTM Jacksonville, FL   36 0 3 1:29:03
11 12B Atic Agravante 717572 KTM Cape Coral, FL   35 0 3 1:29:06
12 37B Brett Long   KTM Lake Mary, FL   34 0 3 1:31:38
13 26B Neil Schulman 268822 Yamaha Plantation, FL   33 0 3 1:31:53
14 9B Dave Wagner 601664 KTM Orlando, FL   32 0 3 1:49:33
15 143B Roger Kocijan 898005 KTM University Park, FL   31 0 3 1:50:05
16 64B Rick Graley 377669 Yamaha Lighthouse Point, FL   15 0 2 1:01:42
17 409B Ted Edgar 947207 Yamaha Sebring, FL   14 0 2 1:04:17
18 63B David C. Smith 617284 Honda Ft Pierce, FL   14 0 2 1:19:19
19 316B Ty Richburg   Suzuki Eagle Lake, FL   7 0 1 0:31:13
Work 5B Keith Finnerty 562909 Verified Altamonte Springs, FL   0 0 0 0:00:00
DNF 167B Harry Pollard 417469 KTM Ft Lauderdale, FL   0 0 0 0:00:00
Super Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 664C Mike Veach 838451 KTM Tampa, FL   50 10 3 1:32:31
2 88C Howard Henshaw 893162 Honda Cocoa, FL   47 5 3 1:33:28
3 27C Kurt Drummond 764666 KTM Port Richey, FL   45 4 3 1:34:15
4 333C Rod Vanderjagt   Yamaha Malabar, FL   43 3 3 1:34:37
5 863C Troy Weeks 226248 Kawasaki Wachula, FL   41 2 3 1:35:45
6 100C Mike Farmer 806210 Honda Riverview, FL   40 0 3 1:35:49
7 19C Lawrence Ruhl 717301 Honda Tallahassee, FL   39 0 3 1:36:02
8 89C Frank Montz 590116 Kawasaki Lake Placid, FL   38 0 3 1:36:08
9 617C Tony Waters   Kawasaki Winter Haven, FL   37 0 3 1:36:52
10 770C Jochy Gomez 699974 Suzuki Lakeland, FL   36 0 3 1:38:53
11 729C Pete Lusa 387474 Yamaha Lakeland, FL   35 0 3 1:43:12
12 55C Tim Nordle 491805 KTM Wildwood, FL   34 0 3 1:45:47
13 13C Scott Klucinec   Yamaha Vero Beach, FL   33 0 3 1:45:53
14 17C James Swinford 897433 Honda Pt Charlotte, FL   32 0 3 1:49:57
15 22C Doug Lenz 998078 KTM S Daytona, FL   31 0 3 1:53:50
16 888C Rick Bertine 589714 KTM Stuart, FL   30 0 2 1:02:00
17 18C Tracy Kulaga   Yamaha Brooksville, FL   29 0 2 1:03:27
18 98C Dennis Yeager 107670 KTM Riverview, FL   28 0 2 1:04:39
      9              
19 31C Frank Swindell 995941 Honda Keystone Heights, FL   27 0 2 1:05:43
20 4C Tony Rodgerson   KTM Deltona, FL   26 0 2 1:07:11
21 701C John Ryll 717302 Yamaha Jensen Beach, FL   25 0 2 1:07:19
22 1C Charles Fuller 827812 Kawasaki Plant City, FL   24 0 2 1:08:49
23 8C James Agate 715433 Honda Hollywood, FL   23 0 2 1:12:56
24 423C David Martini Jr 871499 KTM Venice, FL   7 0 1 0:36:10
DNF 141C James Golden 108125 Honda Dixie, FL   0 0 0 0:00:00
      9              
Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 52A Don King 503981 KTM Bradenton, FL   50 0 4 1:51:26
2 115A Mark Bordelon 718972 KTM Indialantic, FL   47 0 4 1:54:07
3 11A Daniel Graziano 617552 KTM Cocoa, FL   45 0 4 1:54:56
4 3A David Johnson   KTM Lakeland, FL   43 0 3 1:23:09
5 86A Mike Reynolds 635456 Yamaha Weirsdale, FL   41 0 3 1:27:14
6 13A Donald Owen 215813 Honda Indialantic, FL   40 0 3 1:29:01
7 53A Robin Arnold 217477 KTM Thonotosassa, FL   39 0 3 1:29:13
8 2A Richard Edwards 449654 KTM Tallahassee, FL   38 0 3 1:31:15
9 16A David Francis 558645 Honda Plantation, FL   37 0 3 1:42:51
10 22A Mike Oestrike 368644 KTM Naples, FL   18 0 2 0:55:15
11 73A Tim Myers 493510 KTM Plant City, FL   18 0 2 0:56:44
12 19A Joseph Tokar 718053 KTM Sarasota, FL   17 0 2 0:57:30
13 714A Richard Reid 500260 KTM Apollo Beach, FL   16 0 2 0:59:23
14 57A Jeff Holland Sr 617405 Yamaha Port St Lucie, FL   8 0 1 0:30:34
Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 19B Randy Rash 571827 KTM Ft. Lauderdale, FL   50 10 4 1:55:12
2 52B James Hull 899447 Yamaha Winter Springs, FL   47 5 3 1:26:10
3 117B Jack Steele 376836 Yamaha Orlando, FL   45 4 3 1:29:03
4 12B Robbie Carstens 268343 KTM Melrose, FL   43 3 3 1:29:22
5 524B Stephen Harp 865808 KTM Parrish, FL   41 2 3 1:30:35
6 5B Steven Krutsinger 269400 KTM Thonotosassa, FL   40 0 3 1:30:51
7 22B Mitch Silverstein 691093 Honda Kissimmee, FL   39 0 3 1:30:56
8 58B Duncan Farash 631058 KTM Orlando, FL   38 0 3 1:33:23
9 9B Wade Anderson 387481 KTM Auburndale, FL   37 0 3 1:33:37
10 13B Michael Willcox 839049 KTM Lake City, FL   36 0 3 1:34:54
11 7B David Duthie 243794 KTM Indiatlantic, FL   35 0 3 1:35:13
12 41B Ray Spivey Jr 669507 Yamaha Vero Beach, FL   34 0 3 1:36:08
13 158B Steve Carter 268386 KTM Melbourne, FL   33 0 3 1:37:12
14 75B Michael Delligatti 335791 KTM Deland, FL   16 0 2 1:00:55
15 60B Frank Brown 717588 KTM Lakeland, FL   16 0 2 1:04:10
16 33B Tim Clark   KTM Sorrento, FL   15 0 2 1:09:35
17 3B Mike Belle 268377 KTM Tampa, FL   14 0 2 1:10:35
18 1B Bruce Steinberger 654958 Honda Palm Bay, FL   14 0 2 1:27:01
19 288B Glenn Gardner 744129 Honda Miami, FL   7 0 1 0:29:19
20 28B Danny Kittell 839051 KTM Palm Harbor, FL   6 0 1 0:33:00
Work 118B Brad Clark 495650 Verified Winter Park, FL   0 0 0 0:00:00
Work 44B Bill Jenkins Jr 528243 Verified Orlando, FL   0 0 0 0:00:00
Master C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 578C Patrick Voltaire 708133 Honda Malabar, FL   50 10 3 1:38:00
2 58C Randy Rhodes 942421 Kawasaki Seminole, FL   47 5 3 1:43:06
3 120C Steve Strickland   KTM Lakeland, FL   45 4 3 1:43:26
4 317C Mike Pakledinaz 846171 Honda Venice, FL   43 3 3 1:46:13
5 82C Jim Mamula 536794 Kawasaki Tavares, FL   41 2 3 1:49:09
6 463C John North 684238 KTM Bushnell, FL   40 0 3 1:51:12
7 46C Scott Howell 941279 KTM Vero Beach, FL   39 0 2 1:05:22
8 57C Mark Cronk 106870 KTM Melbourne, FL   38 0 2 1:08:04
      1              
9 17C Allen Pearce 437995 KTM Gainesville, FL   37 0 2 1:13:27
10 6C Bill Garrett 304849 KTM Coral Springs, FL   36 0 2 1:16:23
11 33C Bob Brown 780166 KTM Port Orange, FL   35 0 2 1:16:26
12 16C Mike Baron 421544 GasGas Melbourne Bch, FL   34 0 2 1:20:42
13 24C Kevin Nirschl 355271 Honda New Smyrna Beach, FL   33 0 2 1:22:16
