Home > Scores > HS #5

HS #5
Sarasota Area Dirt Riders
Okeechobee, FL
November 7–8, 2009
— Updated 10/19/09

AA                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 34AA Jonathan Belle 232054 Kawasaki Tampa, FL   50 0 4 1:49:14
2 168AA Jon McCabe 590213 Kawasaki Odessa, FL   47 0 4 1:50:07
3 30AA Kyle Parsons 655110 KTM Orlando, FL   45 0 4 1:51:40
4 306AA Shaw Dunkel 578750 Yamaha Pompano Beach, FL   43 0 4 1:51:54
5 17AA Dustin Morgan   Honda Lady Lake, FL   41 0 4 1:55:44
6 13AA Matt Lyons 304649 Yamaha Land O Lakes, FL   40 0 4 1:59:30
7 28AA Clay Lyons 377722 Kawasaki Lutz, FL   39 0 3 1:23:52
8 80AA Cameron Maley 705564 Honda Bradenton, FL   38 0 3 1:30:47
9 128AA Pete Smith 764620 KTM Seminole, FL   37 0 3 1:35:30
10 113AA Travis Hullfish 377674 Kawasaki Fellsmere, FL   9 0 1 0:25:56
11 41AA Ricky Skaggs 709993 Honda Venice, FL   9 0 1 0:28:02
12 15AA Shaun Skinner   Honda Stuart, FL   8 0 1 0:28:13
13 11AA Tyler Tischler   KTM North Liberty, IN   8 0 1 0:34:06
A Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 9A Mose Howard 952454 Kawasaki Wesley Chapel, FL   50 0 4 1:48:31
2 8A Joey Medina Jr 377423 Kawasaki Orlando, FL   47 0 4 1:53:16
3 489A Kevin Smith 764521 Honda Ft Pierce, FL   45 0 3 1:33:45
4 99A Ryan Steffey 822144 Suzuki Marco Island, FL   43 0 3 1:39:11
5 51A Daniel Ingraham   Kawasaki Lakeland, FL   20 0 2 0:53:34
DQ 7A Dale Kump 382938 Kawasaki Loxahatchee, FL, FL   0 0 0 0:00:00
A 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 48A Gene Kapica, Jr 234659 Kawasaki Ona, FL   50 0 4 1:54:07
2 35A Lucas Nanney 717357 Kawasaki Bradenton, FL   47 0 4 1:56:36
3 735A James Gaines 649692 Yamaha Jupiter, FL   45 0 4 1:57:33
4 176A Alex Cox   KTM Maitland, FL   43 0 4 1:59:07
5 30A Luke Parsons 719065 Kawasaki Orlando, FL   41 0 3 1:30:38
6 751A Chad Allen   Kawasaki N Ft Myers, FL   10 0 1 0:28:22
7 411A Brian McCall 344468 Kawasaki Vero Beach, FL   10 0 1 0:28:48
8 193A Charlie Davis 226193 Yamaha Sorrento, FL   10 0 1 0:59:56
DNF 25A Justin Moraine 608147 Yamaha North Fort Myers, FL   0 0 0 0:00:00
A 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 2A Palmer Lynch 782210 KTM Palm Valley, FL   50 0 4 1:53:35
2 411A Branson Blake   Yamaha Yulee, FL   47 0 4 1:57:41
3 97A Dave Steindl   Honda Sanford, FL   45 0 3 1:35:18
4 555A Ryan Snodgrass 855193 Honda Sarasota, FL   43 0 3 1:35:57
5 69A Scott Hunt 491751 KTM Lakeland, FL   41 0 3 1:42:07
6 42A Tyler Bergen 764519 Yamaha Port St Lucie, FL   10 0 1 0:31:25
B Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 744B Casey Schue 648997 Kawasaki Parrish, FL   50 10 3 1:30:58
2 717B Benjamin Gavins 754531 Honda Tallahassee, FL   47 5 3 1:33:23
3 11B Jonathan Campbell   Yamaha Fort Pierce, FL   45 4 3 1:34:39
4 171B Juander Rodrigues   Kawasaki Tampa, FL   43 3 3 1:39:18
5 463B Derek Winship 268327 Yamaha St Petersburg, FL   41 2 3 1:40:11
6 24B Thomas McCarthy   KTM Brooksville, FL   40 0 3 1:40:24
7 218B Derek Tremain 525884 Suzuki Okeechobee, FL   39 0 3 1:40:51
8 104B Chris Wise 942312 KTM Lake Placid, FL   38 0 3 1:42:30
9 95B Jerry Miller 782164 KTM Boca Raton, FL   37 0 3 1:44:06
10 501B Alex Gutierrez 862238 Kawasaki Tampa, FL   36 0 3 1:49:52
11 18B Michael Whigham 215783 Kawasaki Winter Haven, FL   35 0 3 1:50:51
12 949B Craig Maddox 491784 Honda Land O Lakes, FL   34 0 3 1:53:29
13 72B Chris Berrian 839528 Yamaha Orlando, FL   33 0 2 1:05:44
14 712B Kent Ashby 665181 Kawasaki Sarasota, FL   32 0 2 1:27:37
Work 42B Andrew Stevens   Verified Brooksville, FL   0 0 0 0:00:00
B 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 26B Dwight Fehlauer 491647 Yamaha Orange City, FL   50 10 3 1:31:22
2 264B Corey Blanton 717293 Honda Winter Haven, FL   47 5 3 1:32:49
3 882B Christopher 862208 Yamaha Cape Coral, FL   45 4 3 1:33:30
4 21B Brandon St John 782213 Suzuki Woodbine, GA   43 3 3 1:34:26
5 816B Patrick Dayan 994961 Yamaha Port St Lucie, FL   41 2 3 1:35:26
6 474B David Redman 987521 Honda Ellenton, FL   40 0 3 1:35:37
7 161B Mathew Turner 717249 Kawasaki Jensen Beach, FL   39 0 3 1:38:00
8 744B Reid Melton 865878 Kawasaki Lakeland, FL   38 0 3 1:38:26
9 29B Jason Frazee 821939 Yamaha Debary, FL   37 0 3 1:40:44
10 998B William (Trey) 652781 Yamaha Babson Park, FL   36 0 3 1:48:35
11 11B Tyler Larson 284514 Yamaha Crawfordville, FL   35 0 2 1:12:42
12 683B Lance Smaller   Kawasaki Parrish, FL   34 0 2 1:17:45
13 441B Tim Adams 995524 Kawasaki Spring Hill, FL   33 0 2 1:23:42
14 768B Steven Rumplik   Honda Orlando, FL   32 0 2 1:39:51
15 92B Thomas Wilson 491687 Kawasaki Myakka, FL   10 0 1 0:33:41
Work 331B Tommy Hill 284413 Verified Orange City, FL   0 0 0 0:00:00
DNF 41B Matt Thompson 846202 Yamaha Apopka, FL   0 0 0 0:00:00
DNF 333B Nathan Mamula 536801 Kawasaki Tavares, FL   0 0 0 0:00:00
B 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 88B West Anderson 764692 Kawasaki Auburndale, FL   50 5 3 1:41:26
2 455B Cory Lukosavich 865856 KTM Naples, FL   47 3 3 1:44:34
3 91B Keith Regentine 661400 KTM Oviedo, FL   45 2 3 1:51:54
C Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 63C William Sloup 284546 KTM DeBary, FL   50 10 3 1:38:22
2 114C JD Tillman   Honda Lake Placid, FL   47 5 3 1:44:58
3 179C Justin Brock   Yamaha Dunedin, FL   45 4 3 1:46:33
4 25C Dustin Manning   Yamaha Parrish, FL   43 3 3 1:48:49
5 15C Brian Ashby 172009 KTM Sarasota, FL   41 2 3 1:48:56
6 3C Jeff Holland Jr. 893209 Yamaha Palm Bay, FL   40 0 3 1:51:57
7 329C Eric Courtis 109010 Honda Jacksonville, FL   39 0 3 1:54:35
      5              
8 411C Dustin Driscoll   Honda Deltona, FL   38 0 2 1:22:10
9 20C Bradley Patterson 109147 Suzuki Jacksonville Beach, FL   37 0 2 1:22:33
      9              
10 36C Joseph Gresser   Honda Middleberg, FL   36 0 2 1:48:13
11 905C Cliff Skillman   Yamaha Land O Lakes, FL   12 0 1 0:35:28
12 457C Sebastian Howell 941280 KTM Vero Beach, FL   11 0 1 0:38:23
13 121C Travis Meisman   Yamaha New Port Richey, FL   11 0 1 0:39:32
DQ 26C Andrew Sneed 108704 Honda Middleburg, FL   0 0 0 0:00:00
      1              
Work 70C Douglas McCarthy   Verified Sarasota, FL   0 0 0 0:00:00
C 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 43C David Eickwort 893144 KTM Loxahatchee, FL   50 10 3 1:40:32
2 131C Adam Edwards 268362 Suzuki Lake Placid, FL   47 5 3 1:41:54
3 72C Kori Kirk 895642 Yamaha Lakeland, FL   45 4 3 1:45:27
4 17C Jason Johnson 839534 Yamaha Deltona, FL   43 3 3 1:46:37
5 413C Kasey Keys   Kawasaki Plant City, FL   41 2 3 1:47:57
6 729C Chase Kirk 895678 Kawasaki Lakeland, FL   40 0 3 1:47:59
7 9C Ben Reasner   Kawasaki Lakeland, FL   39 0 3 1:50:06
8 18C Garrett Moyer 669494 Kawasaki South Daytona, FL   38 0 2 1:08:32
9 13C Ryan Romanok   Kawasaki North Port, FL   37 0 2 1:19:24
10 83C J.C Figueredo   Honda Deland, FL   36 0 2 1:19:32
11 313C Sergio Santana Jr   Kawasaki Kissimmee, FL   35 0 2 1:19:44
12 234C Matt Johnson   Suzuki Lakeland, FL   34 0 2 1:25:51
13 268C Dustin Veatch   Kawasaki Jensen Beach, FL   33 0 2 1:27:24
14 288C Owen Pakledinaz 946169 Honda Venice, FL   32 0 2 1:37:58
15 8C Brent Will   Yamaha Orlando, FL   31 0 2 1:45:03
16 1C Stefan De Villiers   Yamaha Clermont, FL   10 0 1 0:35:03
17 2C Wentzel Pretorius 893192 Honda Minneola, FL   10 0 1 0:37:02
18 7C Dajhan Van 872681 KTM Clermont, FL   9 0 1 0:38:17
19 309C Dalton Griffin   Yamaha Okeechobee, FL   9 0 1 0:41:27
20 3C Ryan Schuster   Yamaha Melbourne Beach, FL   9 0 1 0:44:06
DNF 196C Daniel Fitzpatrick   Kawasaki Palm Beach, FL   0 0 0 0:00:00
DNF 49C Joey Davis 215803 KTM Sorrento, FL   0 0 0 0:00:00
C 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 33C Colt Edwards 838215 Suzuki Lake Placid, FL   50 10 3 1:44:53
2 9C Gage Beatty   KTM Vero Beach, FL   47 5 3 1:46:28
3 101C Kurt Lucas 839492 Yamaha Miami, FL   45 4 3 1:51:03
4 759C Stephen Zaffiri   Kawasaki Dunedin, FL   43 3 3 1:52:48
5 929C Ricky Payne   KTM Deltona, FL   41 2 2 1:12:51
6 97C Kameron Bertine 717339 Husqvarna Stuart, FL   40 0 2 1:13:48
7 199C Alex Fuller   Kawasaki Plant City, FL   39 0 2 1:15:53
8 13C Justin Duthie 838217 KTM Melbourne, FL   38 0 2 1:22:59
9 8C William Whigham   Suzuki Winter Haven, FL   37 0 2 1:25:43
10 5C William Fischer   Kawasaki Cape Coral, FL   12 0 1 0:39:58
11 3C Brian Awiszus   Suzuki Cape Coral, FL   12 0 1 0:41:54
12 24C Travis Berry   Yamaha Loxahatchee, FL   11 0 1 0:45:44
13 193C Hunter Hanks 107170 Yamaha Orlando, FL   11 0 1 1:22:28
      3              
DNF 12C Dylan Eaton 871478 Yamaha New Port Richey, FL   0 0 0 0:00:00
DNF 413C Hardus Erasmus   Suzuki Minneola, FL   0 0 0 0:00:00
DNF 17C Mitchell Farmer 806162 Kawasaki Riverview, FL   0 0 0 0:00:00
Veteran A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 394A Shelby Dunson 436710 KTM Okeechobee, FL   50 0 3 1:28:04
2 13A Michael Goodman 822617 Husaberg Sarasota, FL   47 0 3 1:29:07
3 18A Craig Jones   Honda Clermont, FL   45 0 3 1:30:19
4 34A Chad Hunter 632456 KTM Ormond Beach, FL   43 0 3 1:30:25
5 20A Tim Edmondson 743927 Honda Windermere, FL   41 0 3 1:30:40
6 55A Daniel Hilker 543861 Husqvarna Palm City, FL   40 0 2 1:07:12
Work 1A Ian Sherwood 460844 Verified Bradenton, FL   0 0 0 0:00:00
Veteran B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 55B Giuseppe 513033 Yamaha Tampa, FL   50 10 3 1:34:41
2 51B Joe Sumasky   Honda Lehigh Acres, FL   47 5 3 1:36:23
3 517B Jeremy Powell 100862 Suzuki Fernandina Beach, FL   45 4 3 1:36:25
      5              
4 848B Steve Loomis Sr 764535 Yamaha Apopka, FL   43 3 3 1:36:26
5 32B Kevin Watts 107033 Honda Cape Coral, FL   41 2 3 1:37:30
      7              
6 5B Scott Lamb 424513 KTM Melbourne, FL   40 0 3 1:37:38
7 25B Rodrigo Velez 871520 KTM Orange City, FL   39 0 3 1:37:46
8 3B Robert K Camp 871465 Yamaha Punta Gorda, FL   38 0 3 1:38:52
9 35B Billy Cone 589636 Suzuki Ft Lauderdale, FL   37 0 3 1:39:30
10 1B Helder Miranda 871494 KTM Kissismmee, FL   36 0 3 1:41:48
11 22B Jason Ward   KTM West Palm Beach, FL   35 0 3 1:44:58
12 9B Sergio Santana Sr   Kawasaki Kissimmee, FL   34 0 3 1:45:06
13 37B Derek Neland 233995 Kawasaki Port Orange, FL   33 0 3 1:45:16
14 13B Stephen Blair 107102 Suzuki Jupiter, FL   32 0 3 1:45:19
      0              
15 52B Michael Hite 897388 KTM Ft Myers, FL   31 0 3 1:46:58
16 4B Tripp Higginbotham   Yamaha North Palm Beach, FL   30 0 3 1:48:45
17 111B Brian Kopec 429711 Yamaha Cape Coral, FL   29 0 3 1:52:39
18 8B Bradley Stanton 940938 KTM Switzerland, FL   28 0 2 1:08:00
19 282B James Gallo 822140 Yamaha West Palm Beach, FL   27 0 2 1:11:33
20 418B Jerry Bean Jr 102927 Yamaha MacClenny, FL   26 0 2 1:16:50
      2              
21 212B Rodney Arnold 691120 Yamaha Okeechobee, FL   25 0 2 1:17:51
22 90B Shawn Norton 491616 Yamaha Okeechobee, FL   24 0 2 1:21:06
23 143B Scott Dawson 589944 KTM Okeechobee, FL   8 0 1 0:36:11
Veteran C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 491C James Aeckerle 229940 Honda Sarasota, FL   50 10 3 1:45:41
2 420C Mark Prenoveau 834253 Yamaha Orlando, FL   47 5 3 1:47:16
3 54C Raul Chacon Sr   Honda Loxahatchee, FL   45 4 3 1:47:30
4 909C Jared Larson 819686 Honda Crawfordville, FL   43 3 3 1:50:21
5 171C Matt Oatway 744006 Yamaha Longwood, FL   41 2 3 1:50:29
6 320C Chad Holman   Yamaha Deltona, FL   40 0 3 1:51:15
7 123C Mike Zabarac   Suzuki Midway, GA   39 0 3 1:55:03
8 7C Darren Johnson   Yamaha Palm Beach Gardens,   38 0 3 1:55:23
9 414C Russ Cammack   KTM Orlando, FL   37 0 3 1:56:20
10 19C Barry Chiles 893191 Yamaha Jupiter, FL   36 0 2 1:19:03
11 3C Phillip Mageloff   Yamaha Lake Mary, FL   35 0 2 1:19:57
12 65C Curt Gregory 260522 Suzuki Largo, FL   34 0 2 1:33:56
13 20C James Welch 888473 Honda Cape Coral, FL   11 0 1 0:42:00
14 159C Shane Hitz 108764 Honda Clearwater, FL   11 0 1 0:45:31
      6              
15 168C Frank Geremia   Yamaha Daytona Beach, FL   10 0 1 0:57:12
Work 512C Scot Holman 865859 Verified Eustis, FL   0 0 0 0:00:00
DNF 9C Chris Haff   Honda Sarasota, FL   0 0 0 0:00:00
Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 5A Richard Kemman 685893 Yamaha Loxahatchee, FL   50 0 4 1:57:57
2 555A Ford Snodgrass 717327 Yamaha Sarasota, FL   47 0 3 1:29:55
3 111A Brett Williams Sr   Kawasaki Sarasota, FL   45 0 3 1:30:00
4 777A Lane Wood 590103 KTM Naples, FL   43 0 3 1:32:05
5 8A Kurt Hough 535722 Honda Fountaintown, IN   41 0 3 1:32:47
6 21A Donald St John 718868 KTM Woodbine, GA   40 0 3 1:35:13
7 75A Will Johnson 691101 Honda Osprey, FL   39 0 3 1:35:58
8 3A Alan Edwards 226222 Suzuki Lake Placid, FL   38 0 3 1:39:17
9 28A Scott Curtis 838267 Honda Sanford, FL   37 0 3 1:40:01
10 534A Dana Gaines 617286 Kawasaki Jupiter, FL   18 0 2 1:05:27
Work 24A Jerald Brownell 428068 Verified Naples, FL   0 0 0 0:00:00
Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 8B Chris Ranalli 897406 Yamaha Ft Lauderdale, FL   50 10 3 1:37:56
2 202B Robert Lalonde 604188 Kawasaki Melbourne, FL   47 5 3 1:39:21
3 143B Kevin Jacobsen 855176 Yamaha Daytona Beach, FL   45 4 3 1:40:38
4 575B Cary West 867217 Kawasaki Palatka, FL   43 3 3 1:42:37
5 727B Shawn Kirk 895741 Suzuki Lakeland, FL   41 2 3 1:43:10
6 222B Ronnie Hames   Yamaha Daytona Beach, FL   40 0 3 1:43:18
7 5B Dallas Perry Sr 705568 Honda Port St Lucie, FL   39 0 3 1:43:37
8 238B Blake Austwick 589787 KTM Lakeland, FL   38 0 3 1:44:48
9 913B John Hawkins 720552 Yamaha Tavares, FL   37 0 3 1:45:38
10 48B Jeff Moan 952054 Suzuki Montverde, FL   36 0 3 1:45:40
11 709B Scott Blackburn 943011 Yamaha Spring Hill, FL   35 0 3 1:47:21
12 51B Robert Pierce 215837 Yamaha Port Orange, FL   34 0 3 1:53:12
13 43B Mace McMillan 617268 KTM Plant City, FL   33 0 2 1:20:39
Work 918B Larry Duffany 717576 Verified Palm City, FL   0 0 0 0:00:00
Work 28B Greg Wrobel 526165 Verified Sarasota, FL   0 0 0 0:00:00
Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 39C Gary Melvin 744143 Suzuki Colbert, GA   50 10 3 1:48:07
2 66C Larry Thomas 234200 Honda Ocala, FL   47 5 3 1:50:12
3 716C Jerry Bentley 108764 Yamaha Tallahassee, FL   45 4 3 1:50:39
      0              
4 24C Don Chriss 838165 KTM Orlando, FL   43 3 3 1:51:02
5 757C Jorge Castillo   Honda Hialeah, FL   41 2 3 1:51:12
6 8C David Jensen 893182 KTM Orange City, FL   40 0 3 1:52:19
7 6C Jon Horner   KTM Umatilla, FL   39 0 3 1:53:58
8 81C Brian Atwater   Yamaha Lakeland, FL   38 0 3 1:54:48
9 26C Robert Ryan 941623 Yamaha Lake Mary, FL   37 0 3 1:55:05
10 18C Vernon Hackett 223505 KTM Port St Lucie, FL   36 0 3 1:55:07
11 34C Ryan Turner   KTM Casselberry, FL   35 0 3 1:57:15
12 57C Doug Lange 846162 Honda Jupiter, FL   34 0 3 1:58:16
13 72C Richard Coning 215812 Honda Ocoee, FL   33 0 2 1:19:30
14 14C Richard Theriault 899461 KTM Jupiter, FL   32 0 2 1:23:17
15 46C Troy Lashon 822142 Honda Jupiter, FL   31 0 2 1:24:20
16 23C Jeff Chambers   Kawasaki Punta Gorda, FL   30 0 2 1:25:04
17 48C David Davis 854296 KTM Lake City, FL   29 0 2 1:25:33
18 7C Peter Aviles   Honda Port Saint Lucie, FL   28 0 2 1:27:14
19 40C Chris Tolken 106451 KTM New Port Richey, FL   27 0 2 1:27:45
      1              
20 919C Randy Bolen 987702 Honda San Mateo, FL   26 0 2 1:28:02
21 35C Daniel Holder 215867 Kawasaki Apopka, FL   25 0 2 1:29:01
22 27C Brian Brannigan 941420 Yamaha Winter Garden, FL   24 0 2 1:30:11
23 636C EJ Hesse   KTM Casselberry, FL   23 0 2 1:35:36
24 96C Todd Comeens   KTM Deland, FL   7 0 1 0:47:29
Work 15C Kevin Vaughan   Verified North Port, FL   0 0 0 0:00:00
DNF 45C Gerald Wallace 104200 KTM Oviedo, FL   0 0 0 0:00:00
      6              
DNF 318C Richard Sommers   KTM St Petersburg, FL   0 0 0 0:00:00
Super Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 6A Paul Lucas 718898 KTM Miami, FL   50 0 4 1:58:01
2 71A George Edwards 147329 Kawasaki Jupiter, FL   47 0 3 1:29:26
3 731A John Bergen 124369 Yamaha Port St Lucie, FL   45 0 3 1:31:31
4 42A Carlos E Allen III   Kawasaki N Ft Myers, FL   43 0 3 1:31:50
5 4A Tommy Thompson 649710 KTM Hawthorn, FL   41 0 3 1:33:52
6 2A Robbie Brantley 321425 KTM Okeechobee, FL   40 0 3 1:34:53
7 145A Randy White 436452 Kawasaki Zolfo Springs, FL   39 0 3 1:35:11
8 118A Gary Gilliam 344112 Kawasaki Sarasota, FL   38 0 3 1:35:59
9 36A Lance 718842 Honda Jupiter, FL   37 0 3 1:36:03
10 3A Michael Sizemore 743993 Honda Sarasota, FL   36 0 3 1:36:05
11 18A Richard Hermans 761724 KTM W Palm Beach, FL   35 0 3 1:36:13
12 61A Les Evans 558863 KTM Belleview, FL   34 0 3 1:38:57
13 577A Greg Alspaugh Sr   KTM Cape Coral, FL   33 0 3 1:39:57
14 431A Brian Coughlin 380629 KTM Tampa, FL   32 0 3 1:40:12
15 321A David Hill 831688 KTM Orange City, FL   31 0 3 1:40:47
16 143A Mark Holmes 543874 Honda Palm Beach Gardens,   30 0 3 1:41:07
17 41A Gary Gardner 717541 KTM West Palm Beach, FL   29 0 3 1:41:55
18 10A Todd Bynum 387379 KTM Lakeland, FL   7 0 1 0:35:34
Work 21A Jerry Curtis 764609 Verified Brandon, FL   0 0 0 0:00:00
DNF 9A James Clingan 691240 Honda Brandon, FL   0 0 0 0:00:00
Super Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 37B Brett Long   KTM Lake Mary, FL   50 10 3 1:38:49
2 65B Will Hardin 615974 KTM St Marys, GA   47 5 3 1:38:51
3 141B Glenn Peskar 710006 KTM Palm Bay, FL   45 4 3 1:38:57
4 815B Mike Muchard 325899 KTM Tarpon Springs, FL   43 3 3 1:39:29
5 111B David Thompson 273279 Yamaha Deltona, FL   41 2 3 1:41:21
6 83B Mike Davies 498489 Yamaha Deland, FL   40 0 3 1:41:31
7 63B David C. Smith 617284 Honda Ft Pierce, FL   39 0 3 1:43:00
8 409B Ted Edgar 947207 Yamaha Sebring, FL   38 0 3 1:43:02
9 1B Andy Dickson 331846 KTM Ponte Vedra Beach, FL   37 0 3 1:43:03
10 64B Rick Graley 377669 Yamaha Lighthouse Point, FL   36 0 3 1:43:56
11 60B Lou Tunno 553997 KTM Boca Raton, FL   35 0 3 1:55:28
12 143B Roger Kocijan 898005 KTM University Park, FL   34 0 2 1:19:29
13 9B Dave Wagner 601664 KTM Orlando, FL   33 0 2 1:24:41
14 17B Brooks Tomblin Sr 24817 KTM Ormond Beach, FL   11 0 1 0:34:21
Work 11B George Tolson 308575 Verified Lakeland, FL   0 0 0 0:00:00
Super Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 664C Mike Veach 838451 KTM Tampa, FL   50 10 3 1:49:05
2 863C Troy Weeks 226248 Kawasaki Wachula, FL   47 5 3 1:52:37
3 770C Jochy Gomez 699974 Suzuki Lakeland, FL   45 4 3 1:52:44
4 18C Tracy Kulaga   Yamaha Brooksville, FL   43 3 2 1:15:07
5 100C Mike Farmer 806210 Honda Riverview, FL   41 2 2 1:15:11
6 95C Kenneth Harris 589634 KTM Fort Pierce, FL   40 0 2 1:15:13
7 888C Rick Bertine 589714 Yamaha Stuart, FL   39 0 2 1:15:14
8 113C Roppy Sanders 491807 KTM Okeechobee, FL   38 0 2 1:15:15
9 108C Greg Williams 228737 Kawasaki Bradenton, FL   37 0 2 1:15:48
10 98C Dennis Yeager 107670 KTM Riverview, FL   36 0 2 1:16:18
      9              
11 711C Thad Kolanko   KTM Port St Lucie, FL   35 0 2 1:16:31
12 13C Scott Klucinec   Yamaha Vero Beach, FL   34 0 2 1:17:48
13 2C Ken Stephenson 308167 KTM Merritt Island, FL   33 0 2 1:19:20
14 99C Brett Schuster 107290 KTM Melbourne Beach, FL   32 0 2 1:19:41
      4              
15 47C Ty Thomas 100524 Honda Clearwater, FL   31 0 2 1:20:07
      4              
16 701C John Ryll 717302 Yamaha Jensen Beach, FL   30 0 2 1:25:21
17 62C William Abraira   Honda Miami, FL   29 0 2 1:27:46
18 392C Jack Hatfield   KTM Trinity, FL   28 0 2 1:28:54
19 22C Doug Lenz 998078 KTM S Daytona, FL   27 0 2 1:29:01
20 55C Tim Nordle 491805 KTM Wildwood, FL   26 0 2 1:33:04
21 325C Nick Brown Sr   Suzuki North Fort Myers, FL   25 0 2 1:33:42
22 423C David Martini Jr 871499 KTM Venice, FL   8 0 1 0:46:24
23 5C Ted Schropp 106990 KTM Melbourne, FL   8 0 1 0:54:28
      3              
24 8C James Agate 715433 Honda Hollywood, FL   7 0 1 0:55:06
25 237C John Payne 882835 KTM Deltona, FL   7 0 1 1:40:21
Work 89C Frank Montz 590116 Verified Lake Placid, FL   0 0 0 0:00:00
Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 3A David Johnson   KTM Lakeland, FL   50 0 3 1:36:46
2 22A Mike Oestrike 368644 KTM Naples, FL   47 0 3 1:36:59
3 115A Mark Bordelon 718972 KTM Indialantic, FL   45 0 3 1:38:21
4 16A David Francis 558645 Honda Plantation, FL   43 0 3 1:39:52
5 35A Frank Campbell 387357 Kawasaki West Palm Beach, FL   41 0 3 1:41:03
6 73A Tim Myers 493510 KTM Plant City, FL   40 0 3 1:41:12
7 57A Jeff Holland Sr 617405 Yamaha Port St Lucie, FL   39 0 3 1:43:06
8 53A Robin Arnold 217477 KTM Thonotosassa, FL   38 0 3 1:48:42
9 612A Donald Clyde 708001 KTM Tampa, FL   37 0 3 1:51:46
10 19A Joseph Tokar 718053 KTM Sarasota, FL   36 0 2 1:04:23
11 153A Paul Giorgio 429800 Honda Jupiter, FL   35 0 2 1:10:25
12 9A Tom Wilson 709911 Honda Sarasota, FL   34 0 2 1:17:27
13 7A Mike Frazee 257716 KTM Debary, FL   11 0 1 0:33:11
Work 52A Don King 503981 Verified Bradenton, FL   0 0 0 0:00:00
Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 52B James Hull 899447 Yamaha Winter Springs, FL   50 10 3 1:40:45
2 5B Steven Krutsinger 269400 KTM Thonotosassa, FL   47 5 3 1:42:11
3 19B Randy Rash 571827 KTM Ft. Lauderdale, FL   45 4 3 1:43:08
4 111B Steve Brunton 849906 KTM Port Orange, FL   43 3 3 1:43:30
5 99B Ed Lukosavich 865872 KTM Naples, FL   41 2 3 1:44:06
6 9B Wade Anderson 387481 KTM Auburndale, FL   40 0 3 1:44:32
7 117B Jack Steele 376836 Yamaha Orlando, FL   39 0 3 1:47:05
8 22B Mitch Silverstein 691093 Honda Kissimmee, FL   38 0 3 1:47:35
9 41B Ray Spivey Jr 669507 Yamaha Vero Beach, FL   37 0 3 1:48:31
10 13B Michael Willcox 839049 KTM Lake City, FL   36 0 3 1:49:21
11 33B Tim Clark   KTM Sorrento, FL   35 0 3 1:49:44
12 28B Danny Kittell 839051 KTM Palm Harbor, FL   34 0 3 1:50:46
13 7B David Duthie 243794 KTM Indiatlantic, FL   33 0 3 1:50:47
14 158B Steve Carter 268386 KTM Melbourne, FL   32 0 3 1:50:50
15 75B Michael Delligatti 335791 KTM Deland, FL   31 0 3 1:52:15
16 3B Mike Belle 268377 KTM Tampa, FL   30 0 3 1:55:23
17 44B Bill Jenkins Jr 528243 KTM Orlando, FL   29 0 3 1:55:35
18 123B Steve Thomson 534149 Honda Jupiter, FL   28 0 2 1:15:11
19 621B Rod Allen   Honda Ocala, FL   27 0 2 1:17:20
20 288B Glenn Gardner 744129 Honda Miami, FL   26 0 2 1:19:39
21 524B Stephen Harp 865808 KTM Parrish, FL   25 0 2 1:35:03
22 2B Mark Marino   KTM West Palm Beach, FL   8 0 1 0:36:14
23 17B Steven A Johnston 182130 KTM West Palm Beach, FL   8 0 1 0:37:24
